Baseball Yearly Records
June 9, 2010
| Year | W | L | T | Pct. | Head Coach |
| 1924 | 12 | 2 | 0 | .857 | Norman LaMotte |
| 1925 | 7 | 9 | 0 | .438 | Dick Gurley |
| 1926 | 13 | 7 | 0 | .650 | Dick Gurley |
| 1927 | 9 | 6 | 1 | .594 | Dick Gurley |
| 1928 | 7 | 6 | 0 | .538 | Dick Gurley |
| 1929 | 10 | 6 | 0 | .625 | Dick Gurley |
| 1930 | 12 | 4 | 0 | .750 | Dick Gurley |
| 1931 | 4 | 9 | 0 | .308 | Dick Gurley |
| 1932 | 6 | 12 | 0 | .333 | Dick Gurley |
| 1933 | 8 | 9 | 0 | .471 | Pat Shores |
| 1934 | 12 | 6 | 0 | .667 | Pat Shores |
| 1935 | 11 | 7 | 1 | .605 | Pat Shores |
| 1936 | 11 | 6 | 0 | .647 | Pat Shores |
| 1937 | 8 | 10 | 0 | .444 | Pat Shores |
| 1938 | 8 | 11 | 0 | .421 | Pat Shores |
| 1939 | 16 | 3 | 0 | .842 | Pat Shores |
| 1940 | 11 | 8 | 0 | .579 | Pat Shores |
| 1941 | 6 | 12 | 0 | .333 | Pat Shores |
| 1942 | 13 | 4 | 0 | .765 | Pat Shores |
| 1944 | 2 | 2 | 0 | .500 | Shore Neal |
| 1945 | 3 | 3 | 0 | .500 | Shore Neal |
| 1946 | 12 | 3 | 0 | .800 | Shore Neal |
| 1947 | 7 | 11 | 0 | .389 | Shore Neal |
| 1948 | 8 | 10 | 0 | .444 | Troy Washam |
| 1949 | 9 | 6 | 0 | .600 | Troy Washam |
| 1950 | 11 | 9 | 0 | .550 | Troy Washam |
| 1951 | 15 | 4 | 0 | .789 | Troy Washam |
| 1952 | 19 | 2 | 0 | .905 | Troy Washam |
| 1953 | 16 | 2 | 0 | .889 | Troy Washam |
| 1954 | 12 | 5 | 0 | .706 | Mac Erwin |
| 1955 | 7 | 11 | 0 | .313 | Mac Erwin |
| 1956 | 13 | 9 | 0 | .591 | Mac Erwin |
| 1957 | 11 | 8 | 0 | .579 | Hanley Painter |
| 1958 | 10 | 7 | 0 | .588 | Hanley Painter |
| 1959 | 11 | 8 | 0 | .579 | Hanley Painter |
| 1960 | 7 | 9 | 2 | .444 | Hanley Painter |
| 1961 | 11 | 7 | 0 | .611 | Hanley Painter |
| 1962 | 16 | 3 | 0 | .842 | Odell Moose |
| 1963 | 7 | 11 | 1 | .395 | Walt Cornwell |
| 1964 | 5 | 12 | 0 | .294 | Walt Cornwell |
| 1965 | 8 | 10 | 0 | .444 | Walt Cornwell |
| 1966 | 12 | 6 | 0 | .667 | Walt Cornwell |
| 1967 | 10 | 6 | 0 | .625 | Walt Cornwell |
| 1968 | 5 | 8 | 0 | .385 | Walt Cornwell |
| 1969 | 3 | 12 | 0 | .200 | Walt Cornwell |
| 1970 | 2 | 10 | 0 | .167 | Walt Cornwell |
| 1974 | 2 | 12 | 0 | .143 | Curtis Threatt |
| 1975 | 5 | 20 | 0 | .200 | Curtis Threatt |
| 1976 | 12 | 13 | 0 | .480 | Curtis Threatt |
| 1977 | 12 | 13 | 0 | .480 | Curtis Threatt |
| 1978 | 10 | 17 | 0 | .370 | Billy Alton |
| 1979 | 13 | 22 | 0 | .371 | Billy Alton |
| 1980 | 15 | 19 | 0 | .441 | Billy Alton |
| 1981 | 8 | 19 | 0 | .296 | Jack Patterson |
| 1982 | 5 | 17 | 0 | .227 | Jack Patterson |
| 1983 | 4 | 15 | 0 | .211 | Jack Patterson |
| 1984 | 4 | 18 | 0 | .182 | Bruce Ollis |
| 1985 | 20 | 14 | 0 | .588 | Danny Thompson |
| 1986 | 19 | 17 | 0 | .528 | Danny Thompson |
| 1987 | 10 | 20 | 0 | .333 | Danny Thompson |
| 1988 | 10 | 24 | 0 | .294 | John Hamilton |
| 1989 | 13 | 20 | 1 | .397 | John Hamilton |
| 1990 | 15 | 25 | 0 | .375 | John Hamilton |
| 1991 | 25 | 17 | 0 | .595 | John Hamilton |
| 1992 | 23 | 13 | 0 | .639 | John Hamilton |
| 1993 | 16 | 17 | 0 | .485 | John Hamilton |
| 1994 | 24 | 12 | 0 | .667 | John Hamilton |
| 1995 | 20 | 21 | 0 | .488 | John Hamilton |
| 1996 | 29 | 17 | 0 | .630 | John Hamilton |
| 1997 | 20 | 21 | 0 | .488 | Frank Pait |
| 1998 | 24 | 17 | 1 | .583 | Frank Pait |
| 1999 | 20 | 24 | 0 | .455 | Frank Pait |
| 2000 | 31 | 20 | 0 | .574 | Frank Pait |
| 2001*! | 33 | 18 | 0 | .647 | Frank Pait |
| 2002 | 32 | 20 | 0 | .615 | Frank Pait |
| 2003 | 21 | 26 | 0 | .447 | Frank Pait |
| 2004 | 23 | 25 | 0 | .479 | Frank Pait |
| 2005 | 28 | 23 | 0 | .549 | Frank Pait |
| 2006 | 24 | 27 | 0 | .471 | Frank Pait |
| 2007 | 35 | 18 | 0 | .660 | Frank Pait |
| 2008 | 23 | 32 | 0 | .418 | Paul Knight |
| 2009 | 24 | 23 | 0 | .511 | Paul Knight |
| 2010 | 21 | 24 | 0 | .467 | Paul Knight |
| 2011 | 13 | 34 | 0 | .277 | Paul Knight |
| 2012 | 12 | 37 | 0 | .245 | Paul Knight |
* = South Atlantic Conference Regular Season Champions
! = NCAA Division II Playoff berth








