Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2016 Volleyball Cumulative Statistics

Team (12-18, 10-12)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 1303 1536
Errors 611 771
Attempts 4441 4698
Percent .156 .163
Kills Per Set 11.1 13.1
Set
Assists 1211 1448
Assists Per Set 10.4 12.4
Ball Handling Errors 41 28
Serve
Aces 137 169
Errors 108 180
Aces Per Set 1.2 1.4
Receptions
Errors 169 137
Errors Per Set 1.4 1.2
Defense
Digs 2044 2208
Digs Per Set 17.5 18.9
Blocking
Solo 84 53
Assists 384 300
Errors 122 93
Blocks 276.0 203.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steele, Emily 106 28 24 342.5 3.23 242 2.28 71 627 .273 13 0.12 30 0.28 14
2 Stacherski, Abbi 71 25 15 78.5 1.11 55 0.77 38 259 .066 7 0.10 4 0.06 4
3 Brooks, Tiffany 47 22 4 55.5 1.18 45 0.96 41 213 .019 4 0.09 5 0.11 6
4 Born, Jillian 71 25 2 11.0 0.15 3 0.04 1 19 .105 24 0.34 8 0.11 7
6 Pope, Emma 88 28 10 18.0 0.20 4 0.05 6 50 -.040 130 1.48 14 0.16 16
7 Cloninger, Bailey 99 29 7 29.0 0.29 2 0.02 8 32 -.188 89 0.90 27 0.27 11
8 Houston, Hannah 48 17 3 67.5 1.41 58 1.21 41 233 .073 1 0.02 0 0.00 0
9 Funk, Jessica 47 15 12 40.0 0.85 25 0.53 12 75 .173 374 7.96 8 0.17 11
10 Markland, Ashley 101 27 0 18.0 0.18 2 0.02 7 31 -.161 61 0.60 16 0.16 6
12 Ivey, Alexis 50 16 10 67.5 1.35 39 0.78 35 138 .029 3 0.06 0 0.00 3  
14 Redmond, Brooke 84 23 23 314.0 3.74 282 3.36 118 885 .185 14 0.17 13 0.15 7
15 Sizemore, Kathryn 47 16 3 10.5 0.22 4 0.09 0 21 .190 209 4.45 4 0.09 3
16 Bishop, Samantha 26 13 1 37.5 1.44 32 1.23 20 110 .109 2 0.08 0 0.00 0
17 Smith, Anna 61 20 9 8.0 0.13 4 0.07 3 16 .063 203 3.33 4 0.07 7
18 Samuels, Katrina 85 24 6 187.0 2.20 166 1.95 75 559 .163 0 0.00 0 0.00 0
20 Thomas, Brandi 78 22 21 215.0 2.76 189 2.42 69 740 .162 13 0.17 3 0.04 10
22 Nickle, Serina 19 7 0 3.0 0.16 2 0.11 1 8 .125 59 3.11 1 0.05 2
23 Denny, Jaclyn 111 30 29 199.0 1.79 139 1.25 59 386 .207 5 0.05 0 0.00 1  
26 Horton, Laila 13 5 1 14.5 1.12 10 0.77 6 39 .103 0 0.00 0 0.00 0
Total 117 30 1,716.0 14.67 1303 11.14 611 4441 .156 1211 10.35 137 1.17 108
Opponents 117 30 1,908.0 16.31 1536 13.13 771 4698 .163 1448 12.38 169 1.44 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steele, Emily 106 89 0.84 0 16 1.000 0.00 32 77 109.0 1.03 28 0
2 Stacherski, Abbi 71 43 0.61 0 6 1.000 0.00 7 25 32.0 0.45 7 0
3 Brooks, Tiffany 47 59 1.26 7 145 .952 0.15 1 9 10.0 0.21 7 0
4 Born, Jillian 71 213 3.00 19 264 .928 0.27 0 0 0 0.00 0 0
6 Pope, Emma 88 165 1.88 19 214 .911 0.22 0 0 0 0.00 2 10
7 Cloninger, Bailey 99 192 1.94 12 233 .948 0.12 0 0 0 0.00 0 6
8 Houston, Hannah 48 16 0.33 0 4 1.000 0.00 1 17 18.0 0.38 8 0
9 Funk, Jessica 47 107 2.28 0 0 .000 0.00 1 12 13.0 0.28 8 4
10 Markland, Ashley 101 384 3.80 40 496 .919 0.40 0 0 0 0.00 0 2
12 Ivey, Alexis 50 14 0.28 1 2 .500 0.02 4 49 53.0 1.06 3 1  
14 Redmond, Brooke 84 243 2.89 16 414 .961 0.19 3 32 35.0 0.42 18 0
15 Sizemore, Kathryn 47 71 1.51 1 4 .750 0.02 0 5 5.0 0.11 0 10
16 Bishop, Samantha 26 10 0.38 1 4 .750 0.04 2 7 9.0 0.35 1 0
17 Smith, Anna 61 126 2.07 0 36 1.000 0.00 0 0 0 0.00 0 6
18 Samuels, Katrina 85 29 0.34 11 70 .843 0.13 9 24 33.0 0.39 8 0
20 Thomas, Brandi 78 219 2.81 18 425 .958 0.23 5 36 41.0 0.53 10 0
22 Nickle, Serina 19 31 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
23 Denny, Jaclyn 111 27 0.24 3 13 .769 0.03 19 82 101.0 0.91 19 1  
26 Horton, Laila 13 6 0.46 0 1 1.000 0.00 0 9 9.0 0.69 3 1
Total 117 2044 17.47 169 2378 .929 1.44 84 384 276.0 2.36 122 41
Opponents 117 2208 18.87 137 2390 .943 1.17 53 300 203.0 1.74 93 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steele, Emily 87 22 20 293.0 3.37 205 2.36 59 534 .273 12 0.14 24 0.28 9
2 Stacherski, Abbi 50 17 11 53.5 1.07 37 0.74 25 194 .062 2 0.04 1 0.02 2
3 Brooks, Tiffany 32 16 4 47.0 1.47 38 1.19 29 173 .052 4 0.13 4 0.13 6
4 Born, Jillian 64 21 2 11.0 0.17 3 0.05 0 18 .167 21 0.33 8 0.13 6
6 Pope, Emma 65 20 9 15.0 0.23 4 0.06 5 40 -.025 119 1.83 11 0.17 12
7 Cloninger, Bailey 81 22 7 24.0 0.30 2 0.02 6 26 -.154 68 0.84 22 0.27 10
8 Houston, Hannah 39 14 3 56.5 1.45 49 1.26 29 177 .113 0 0.00 0 0.00 0
9 Funk, Jessica 44 13 12 40.0 0.91 25 0.57 10 73 .205 370 8.41 8 0.18 11
10 Markland, Ashley 74 19 0 12.0 0.16 2 0.03 3 20 -.050 41 0.55 10 0.14 5
12 Ivey, Alexis 27 9 4 36.0 1.33 21 0.78 17 70 .057 0 0.00 0 0.00 0  
14 Redmond, Brooke 55 15 15 206.0 3.75 186 3.38 78 575 .188 11 0.20 9 0.16 5
15 Sizemore, Kathryn 33 12 3 6.0 0.18 3 0.09 0 16 .188 169 5.12 1 0.03 2
16 Bishop, Samantha 14 7 0 23.0 1.64 19 1.36 10 56 .161 2 0.14 0 0.00 0
17 Smith, Anna 34 12 2 4.0 0.12 2 0.06 2 9 .000 92 2.71 2 0.06 5
18 Samuels, Katrina 76 21 6 176.5 2.32 158 2.08 70 530 .166 0 0.00 0 0.00 0
20 Thomas, Brandi 52 14 13 151.0 2.90 136 2.62 43 497 .187 7 0.13 1 0.02 5
22 Nickle, Serina 5 2 0 1.0 0.20 1 0.20 0 3 .333 15 3.00 0 0.00 0
23 Denny, Jaclyn 82 22 21 149.5 1.82 109 1.33 46 307 .205 4 0.05 0 0.00 1  
26 Horton, Laila 4 1 0 2.0 0.50 1 0.25 0 5 .200 0 0.00 0 0.00 0
Total 88 22 1,307.0 14.85 1001 11.38 432 3323 .171 937 10.65 101 1.15 79
Opponents 88 22 1,426.0 16.20 1146 13.02 573 3547 .162 1081 12.28 125 1.42 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steele, Emily 87 77 0.89 0 16 1.000 0.00 31 66 97.0 1.11 27 0
2 Stacherski, Abbi 50 27 0.54 0 5 1.000 0.00 7 17 24.0 0.48 5 0
3 Brooks, Tiffany 32 50 1.56 6 107 .944 0.19 1 8 9.0 0.28 7 0
4 Born, Jillian 64 194 3.03 18 232 .922 0.28 0 0 0 0.00 0 0
6 Pope, Emma 65 146 2.25 15 182 .918 0.23 0 0 0 0.00 2 8
7 Cloninger, Bailey 81 161 1.99 11 206 .947 0.14 0 0 0 0.00 0 3
8 Houston, Hannah 39 14 0.36 0 3 1.000 0.00 1 13 14.0 0.36 8 0
9 Funk, Jessica 44 105 2.39 0 0 .000 0.00 1 12 13.0 0.30 8 4
10 Markland, Ashley 74 298 4.03 31 337 .908 0.42 0 0 0 0.00 0 2
12 Ivey, Alexis 27 4 0.15 1 2 .500 0.04 4 22 26.0 0.96 2 0  
14 Redmond, Brooke 55 169 3.07 9 253 .964 0.16 3 16 19.0 0.35 13 0
15 Sizemore, Kathryn 33 56 1.70 1 2 .500 0.03 0 4 4.0 0.12 0 5
16 Bishop, Samantha 14 3 0.21 0 2 1.000 0.00 2 4 6.0 0.43 1 0
17 Smith, Anna 34 66 1.94 0 35 1.000 0.00 0 0 0 0.00 0 4
18 Samuels, Katrina 76 28 0.37 8 65 .877 0.11 8 21 29.0 0.38 8 0
20 Thomas, Brandi 52 147 2.83 8 279 .971 0.15 2 24 26.0 0.50 8 0
22 Nickle, Serina 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
23 Denny, Jaclyn 82 16 0.20 2 9 .778 0.02 18 45 63.0 0.77 16 1  
26 Horton, Laila 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
Total 88 1566 17.80 125 1758 .929 1.42 78 254 205.0 2.33 106 27
Opponents 88 1643 18.67 101 1819 .944 1.15 42 226 155.0 1.76 89 16

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Francis Marion W 3 38 19 117 .162 34 5 2 4 57 1 20 1 11.0 2 54.0
9/03/2016 vs Lander L 3 30 26 111 .036 28 6 1 4 37 0 16 2 8.0 0 44.0
9/03/2016 vs USC Aiken L 4 46 24 163 .135 43 2 6 6 82 3 18 1 12.0 0 60.0
9/06/2016 Catawba L 5 63 26 180 .206 60 4 2 3 76 1 16 7 9.0 0 76.0
9/09/2016 vs Montevallo L 3 23 23 107 .000 21 1 5 6 43 1 6 0 4.0 1 28.0
9/09/2016 vs Lander L 4 50 27 180 .128 43 4 4 9 82 0 12 0 6.0 2 60.0
9/10/2016 vs Mount Olive W 4 40 17 132 .174 34 8 4 4 63 0 22 3 11.0 1 59.0
9/10/2016 at USC Aiken L 4 33 23 147 .068 31 5 2 6 50 0 16 5 8.0 2 46.0
9/13/2016 Brevard L 5 46 28 149 .121 43 6 6 4 58 4 22 5 15.0 0 67.0
9/16/2016 at Mars Hill W 5 42 28 193 .073 39 12 7 7 104 2 12 1 8.0 1 62.0
9/17/2016 at Tusculum W 4 48 15 143 .231 44 5 2 1 60 2 10 5 7.0 2 60.0
9/23/2016 Anderson L 5 51 28 169 .136 48 3 8 4 67 13 4 1 15.0 0 69.0
9/24/2016 Newberry L 4 41 18 132 .174 41 10 1 8 60 13 0 2 13.0 0 64.0
9/30/2016 at Wingate L 3 27 12 91 .165 26 1 5 14 46 1 8 4 5.0 0 33.0
10/01/2016 at Coker L 4 54 22 206 .155 52 1 7 8 113 6 12 2 12.0 1 67.0
10/04/2016 Tusculum W 4 54 14 153 .261 49 0 6 5 59 4 20 12 14.0 0 68.0
10/07/2016 Lincoln Memorial L 4 48 23 155 .161 45 6 0 7 70 5 6 11 8.0 0 62.0
10/08/2016 Carson-Newman W 5 62 27 176 .199 59 7 3 6 85 2 10 13 7.0 0 76.0
10/14/2016 at Queens L 3 34 14 123 .163 29 1 1 9 55 1 6 1 4.0 2 39.0
10/18/2016 at Brevard W 3 34 9 115 .217 32 3 0 5 58 0 14 0 7.0 3 44.0
10/21/2016 Mars Hill L 4 46 24 158 .139 43 6 3 4 79 3 8 14 7.0 0 59.0
10/28/2016 at Anderson L 4 44 14 151 .199 42 5 6 7 69 5 8 0 9.0 0 58.0
10/29/2016 at Newberry L 3 23 13 125 .080 21 0 3 7 61 2 10 0 7.0 0 30.0
11/01/2016 at Catawba L 5 61 25 186 .194 56 6 3 4 83 1 22 0 12.0 4 79.0
11/04/2016 Coker W 3 35 16 115 .165 32 8 1 1 50 2 8 7 6.0 0 49.0
11/05/2016 Wingate W 3 40 16 111 .216 37 3 3 2 56 2 12 9 8.0 0 51.0
11/08/2016 Queens W 4 55 22 161 .205 49 5 7 6 79 4 8 11 8.0 0 68.0
11/11/2016 at Lincoln Memorial W 3 37 12 131 .191 36 8 2 5 69 0 12 1 6.0 7 51.0
11/12/2016 at Carson-Newman W 5 56 26 200 .150 54 1 3 8 109 5 26 0 18.0 7 75.0
11/15/2016 at Lincoln Memorial L 4 42 20 161 .137 40 5 5 5 64 1 20 4 11.0 6 58.0
Lenoir-Rhyne 117 1303 611 4441 .156 1211 137 108 169 2044 84 384 122 276.0 41 1,716.0
Opponents 117 1536 771 4698 .163 1448 169 180 137 2208 53 300 93 203.0 28 1,908.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.14
Assists Per Set 10.35
Service Aces Per Set 1.17
Reception Errors Per Set 1.44
Digs Per Set 17.47
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.35
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Francis Marion L 3 33 26 126 .056 31 4 2 5 54 2 8 0 6.0 2 43.0
9/03/2016 vs Lander W 3 42 17 106 .236 40 4 4 6 45 1 8 2 5.0 2 51.0
9/03/2016 vs USC Aiken W 4 59 26 181 .182 54 6 11 2 84 1 4 0 3.0 1 68.0
9/06/2016 at Catawba W 5 75 30 192 .234 70 3 3 4 81 2 16 3 10.0 1 88.0
9/09/2016 vs Montevallo W 3 39 18 109 .193 36 6 9 1 53 4 4 0 6.0 1 51.0
9/09/2016 vs Lander W 4 52 23 168 .173 49 9 3 4 90 0 12 0 6.0 3 67.0
9/10/2016 vs Mount Olive L 4 41 37 151 .026 38 4 9 8 70 0 10 0 5.0 2 50.0
9/10/2016 USC Aiken W 4 62 22 142 .282 62 6 6 5 82 1 16 1 9.0 0 77.0
9/13/2016 at Brevard W 5 51 36 152 .099 44 4 8 6 70 0 8 2 4.0 0 59.0
9/16/2016 Mars Hill L 5 47 36 197 .056 45 7 7 12 113 2 12 2 8.0 3 62.0
9/17/2016 Tusculum L 4 57 26 160 .194 56 1 7 5 68 0 6 1 3.0 3 61.0
9/23/2016 at Anderson W 5 61 41 185 .108 59 4 4 3 73 9 0 1 9.0 0 74.0
9/24/2016 at Newberry W 4 60 24 151 .238 56 8 6 10 64 5 0 2 5.0 0 73.0
9/30/2016 Wingate W 3 43 16 109 .248 38 14 7 1 47 3 2 2 4.0 1 61.0
10/01/2016 Coker W 4 55 24 211 .147 52 8 4 1 117 3 10 3 8.0 0 71.0
10/04/2016 at Tusculum L 4 56 31 159 .157 56 5 3 0 75 1 6 5 4.0 0 65.0
10/07/2016 at Lincoln Memorial W 4 60 27 169 .195 55 7 2 6 72 0 8 10 4.0 0 71.0
10/08/2016 at Carson-Newman L 5 55 18 170 .218 52 6 13 7 73 1 22 9 12.0 0 73.0
10/14/2016 Queens W 3 48 18 127 .236 47 9 6 1 58 1 18 1 10.0 0 67.0
10/18/2016 Brevard L 3 43 25 137 .131 40 5 7 3 66 1 6 0 4.0 5 52.0
10/21/2016 at Mars Hill W 4 53 29 170 .141 53 4 8 6 70 1 10 6 6.0 0 63.0
10/28/2016 Anderson W 4 64 21 163 .264 59 7 6 5 84 1 0 0 1.0 0 72.0
10/29/2016 Newberry W 3 45 20 141 .177 39 7 8 0 72 2 10 2 7.0 0 59.0
11/01/2016 Catawba W 5 68 26 197 .213 62 4 1 6 91 0 18 2 9.0 0 81.0
11/04/2016 at Coker L 3 28 22 114 .053 28 1 6 8 53 2 6 9 5.0 0 34.0
11/05/2016 at Wingate L 3 38 20 124 .145 36 2 6 3 50 0 14 13 7.0 0 47.0
11/08/2016 at Queens L 4 46 26 162 .123 45 6 8 5 75 1 22 15 12.0 0 64.0
11/11/2016 Lincoln Memorial L 3 39 22 140 .121 38 5 6 8 67 3 10 0 8.0 2 52.0
11/12/2016 Carson-Newman L 5 54 35 217 .088 51 8 10 1 104 4 22 1 15.0 1 77.0
11/15/2016 Lincoln Memorial W 4 62 29 168 .196 57 5 0 5 87 2 12 1 8.0 1 75.0
Opponents 117 1536 771 4698 .163 1448 169 180 137 2208 53 300 93 203.0 28 1,908.0
Lenoir-Rhyne 117 1303 611 4441 .156 1211 137 108 169 2044 84 384 122 276.0 41 1,716.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.13
Assists Per Set 12.38
Service Aces Per Set 1.44
Reception Errors Per Set 1.17
Digs Per Set 18.87
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.24
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Redmond, Brooke 282
Steele, Emily 242
Thomas, Brandi 189
Samuels, Katrina 166
Denny, Jaclyn 139
Team Leaders: Assists
Player High
Assists
Funk, Jessica 374
Sizemore, Kathryn 209
Smith, Anna 203
Pope, Emma 130
Cloninger, Bailey 89
Team Leaders: Service Aces
Player High
Service Aces
Steele, Emily 30
Cloninger, Bailey 27
Markland, Ashley 16
Pope, Emma 14
Redmond, Brooke 13
Team Leaders: Digs
Player High
Digs
Markland, Ashley 384
Redmond, Brooke 243
Thomas, Brandi 219
Born, Jillian 213
Cloninger, Bailey 192
Team Leaders: Blocks
Player High
Blocks
Steele, Emily 109.0
Denny, Jaclyn 101.0
Ivey, Alexis 53.0
Thomas, Brandi 41.0
Redmond, Brooke 35.0

Sponsors