Staff Directory
Physical Address: 625 7th Avenue NE Mailing Address: P.O. Box 7356 Hickory, NC 28603 Main Athletics Phone: (828) 328-7116 Athletics Fax: (828) 267-3445 | |||
| Administration | Position | Phone | |
| Neill McGeachy | Executive Director of Intercollegiate Athletics | (828) 328-7128 | |
| Brent Heaberlin | Associate AD & Director of Compliance | (828) 328-7114 | |
| Shena Hollar | Associate AD, SWA and Head Softball Coach | (828) 328-7133 | |
| Dave Markland | Associate AD & Head Volleyball Coach | (828) 328-7215 | |
| John Karrs | Sports Information Director | (828) 328-7174 | |
| Ashley Palladino | Athletic Business Manager | (828) 328-7116 | |
| Matt Peterson | PEF/Bears Club - Director of Operations | (828) 328-7130 | |
| Dr. Stephanie Stadden | Assistant Athletic Trainer | (828) 328-7162 | |
| Tiffany Thompson | Assistant Athletic Trainer | (828) 328-7098 | |
| Dr. Amy Wood | Faculty Athletic Representative | (828) 328-7728 | |
| Dr. Michael McGee | Athletic Training Program Director | (828) 328-7127 | |
| Michael Flicker | Director of Athletic Training & Assistant AD | (828) 328-7054 | |
| Luis Velez | Assistant Athletic Trainer | (828) 328-7124 | |
| Chelsea Pasukinis | Athletic Training Intern | (828) 328-7801 | |
| Kaitlyn McFarland | Athletic Training Intern | (828) 328-7053 | |
| Baseball | Position | Phone | |
| Mark Johnson | Assistant Coach & Recruiting Coordinator | (828) 328-7086 | |
| Charles Bradley | Graduate Assistant | (828) 328-7086 | |
| Billy Hernandez | Assistant Coach | ||
| M. Basketball | Position | Phone | |
| John Lentz | Head Men's Basketball Coach | (828) 328-7122 | |
| Chuck Scheide | Assistant Coach | (828) 328-7123 | |
| John Worley | Assistant Coach | ||
| Patrick Estes | Strength & Conditioning Coach | (410) 370-1549 | |
| W. Basketball | Position | Phone | |
| Todd Starkey | Head Women's Basketball Coach | (828) 328-7132 | |
| Katie Pate | Associate Head Coach | (828) 328-7384 | |
| Morgan Sacharski | Assistant Coach | (828) 328-7384 | |
| Spirit Team | Position | Phone | |
| Christy Creson | Head Coach | (828) 302-0538 | |
| Amber Douglas | Assistant Coach | ||
| Zoya Iqbal | Manager | ||
| Cross Country | Position | Phone | |
| Jason Stewart | Head Men's and Women's Cross Country Coach | (828) 328-7140 | |
| Jon Sharp | Assistant Coach | (910) 616-4660 | |
| Football | Position | Phone | |
| Mike Houston | Head Coach | (828) 328-7121 | |
| Brent Thompson | Offensive Coordinator & Quarterbacks Coach | (828) 328-7118 | |
| Ron Boyd | Offensive Line | (828) 328-7119 | |
| Blake Harrell | Inside Linebackers & Special Teams Coach | (828) 328-7050 | |
| Roy Tesh | Defensive Line Coach & Director of Operations | (828) 328-7393 | |
| Aaron Brock | Outside Linebackers Coach & Academic Coordinator | (828) 328-7042 | |
| Lou Conte | Running Backs & Recruiting Coordinator | (828) 328-7052 | |
| Jake Copeland | Defensive Graduate Assistant | (828) 328-7120 | |
| Reuben Haynes | Offensive Graduate Assistant | (828) 328-7120 | |
| Tripp Merritt | Secondary Coach | (828) 328-7012 | |
| Sam Perryman | Wide Receivers Coach | (828) 328-7520 | |
| Randy Thompson | Cornerbacks & Video Coordinator | (704) 460-9728 | |
| John Ward | Offensive Tackles Coach | (828) 328-7014 | |
| Golf | Position | Phone | |
| Sam Pressley | Assistant Coach | ||
| Travis Bland | Head Men's and Women's Golf Coach | (828) 328-7620 | |
| M. Lacrosse | Position | Phone | |
| Greg Paradine | Director of Lacrosse | (828) 328-7497 | |
| Michael Bedford | Graduate Assistant | (828) 328-7497 | |
| Derin Vacca | Assistant Coach | (919) 259-3466 | |
| W. Lacrosse | Position | Phone | |
| Sue Reuschle | Head Coach | (828) 328-7160 | |
| Katie Bradley | Graduate Assistant | (828) 328-7160 | |
| M. Soccer | Position | Phone | |
| Tom Gott | Head Men's Soccer Coach | (828) 328-7429 | |
| Luke Duffy | Assistant Coach | (828) 328-7439 | |
| H.B. Lockwood | Assistant Coach | (828) 328-7137 | |
| W. Soccer | Position | Phone | |
| Cally Morrill | Head Coach | (828) 328-7137 | |
| Madison Gates | Assistant Coach | (828) 328-7137 | |
| H.B. Lockwood | Assistant Coach | (828) 328-7137 | |
| Softball | Position | Phone | |
| Shena Hollar | Head Softball Coach, Assistant AD and SWA | (828) 328-7133 | |
| Kathryn Geouge | Assistant Coach | (828) 328-7057 | |
| Dawon Millwood | Assistant Coach | ||
| Swimming | Position | Phone | |
| Paul Schiffel | Head Men's and Women's Swimming Coach | (828) 328-7085 | |
| M. Tennis | Position | Phone | |
| Bobby McKee | Director Of Tennis | (828) 328-7083 | |
| W. Tennis | Position | Phone | |
| Bobby McKee | Director Of Tennis | (828) 328-7083 | |
| Track & Field | Position | Phone | |
| Jason Stewart | Head Track & Field Coach | (828) 328-7140 | |
| Jon Sharp | Assistant Coach | ||
| Loyd Hoke | Assistant Coach | ||
| Osi Nriagu | Assistant Coach | ||
| Volleyball | Position | Phone | |
| Dave Markland | Head Volleyball Coach & Associate AD | (828) 328-7215 | |
| Jordan Ledford | Graduate Assistant | (828) 328-7621 | |








