Roster |
| Men | Event | Ht. | Wt. | Cl. | Hometown/Previous School |
| Kyle Barry | - | Fr. | Gilbertsville, Ky./Marshall County HS | ||
| Kelly Etienne | - | Fr. | Port St. Lucie, Fla./Port St. Lucie HS | ||
| Dan Jones | - | Fr. | North Wilkesboro, N.C./West Wilkes HS | ||
| Ripken LaMarsh | - | So. | Pasadena, Md./Chesapeake HS | ||
| Gustav Meyners | - | Jr. | Apo, N.Y./Ramstein HS | ||
| Aaron Nelson | - | Jr. | Mayodan, N.C./McMichael HS | ||
| Zack Queen | - | Sr. | Gastonia, N.C./Forestview HS | ||
| Mike Ryan | - | Jr. | Leetsdale, Pa./Quaker Valley HS | ||
| Mike York | - | So. | Kannapolis, N.C./South Rowan HS | ||
| Women | Event | Ht. | Cl. | Hometown/Previous School | |
| Amber Bowles | - | Sr. | Denver, N.C./East Lincoln HS | ||
| Megan Carper | - | Jr. | Franklinton, N.C./Franklinton HS | ||
| Elizabeth Chaffee | - | Sr. | Winston-Salem, N.C./Ronald W. Reagan HS | ||
| Alyse Childress | - | Jr. | Brevard, N.C./Western Carolina Univ. | ||
| Ashley Kale | - | Jr. | Maiden, N.C./Bandys HS | ||
| Marie Mauhar | - | So. | Mills River, N.C./T.C. Roberson HS | ||
| Hanna Ramirez | - | So. | Charlotte, N.C./Olympic HS | ||
| Laura Rhyne | - | Jr. | Taylorsville, N.C./Alexander Central HS | ||
| Hope Rust | - | Fr. | New Bern, N.C./New Bern HS | ||
| Katie Schomburg | - | Fr. | Burlington, N.C./Western Alamance HS | ||
| Paige Smith | - | Fr. | Ramseur, N.C./Eastern Randolph HS | ||
| Grace Turner | - | Fr. | Lincolnton, N.C./Lincolnton HS | ||
Head Men's and Women's Cross Country Coach: Jason Stewart (Appalachian State, 1996) Assistant Coach: Jon Sharp (Lenoir-Rhyne, 2007) | |||||








