M. Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 9, 2012vs. Limestone (Conference Carolinas/SAC Tip-Off Classic)Wingate, N.C. Video Stats94-73 WRecap | Box
Nov. 10, 2012vs. Queens (Conference Carolinas/Tip-Off Classic)Wingate, N.C. Stats53-50 WRecap | Box
Nov. 16, 2012vs. Fayetteville State (Pickle Classic)Mount Olive, N.C.55-51 WRecap | Box
Nov. 17, 2012vs. West Virginia State (Pickle Classic)Mount Olive, N.C.64-51 WRecap | Box
Nov. 28, 2012@ ANDERSON*Anderson, S.C.Audio Video Stats65-69 LRecap | Box
Dec. 1, 2012CARSON-NEWMAN*Hickory, N.C.Audio Video Stats69-57 WRecap | Box
Dec. 6, 2012Lees-McRaeHickory, N.C. Video Stats87-69 WRecap | Box
Dec. 15, 2012Barber-ScotiaHickory, N.C.Audio Stats78-63 WRecap | Box
Dec. 28, 2012vs. Georgia College (Bearcat Holiday Classic)Greenwood, S.C.71-75 LRecap | Box
Dec. 29, 2012@ Lander (Bearcat Holiday Classic)Greenwood, S.C. Video60-58 WRecap | Box
Jan. 9, 2013@ WINGATE*Wingate, N.C.Audio Video Stats44-65 LRecap | Box
Jan. 12, 2013@ BREVARD*Brevard, N.C.Audio Stats70-64 WRecap | Box
Jan. 16, 2013CATAWBA*Hickory, N.C.Audio Video Stats57-51 WRecap | Box
Jan. 19, 2013LINCOLN MEMORIAL*Hickory, N.C.Audio Video Stats(OT) 72-82 LRecap | Box
Jan. 23, 2013@ TUSCULUM*Greeneville, Tenn.Audio Video Stats59-52 WRecap | Box
Jan. 26, 2013@ MARS HILL*Mars Hill, N.C.Audio Video Stats80-67 WRecap | Box
Jan. 30, 2013ANDERSON*Hickory, N.C.Audio Video Stats75-58 WRecap | Box
Feb. 2, 2013NEWBERRY*Hickory, N.C.Audio Video Stats91-79 WRecap | Box
Feb. 6, 2013WINGATE*Hickory, N.C.Audio Video Stats57-69 LRecap | Box
Feb. 9, 2013@ CARSON-NEWMAN*Jefferson City, Tenn.Audio Video Stats58-61 LRecap | Box
Feb. 13, 2013@ CATAWBA*Salisbury, N.C.Audio Video Stats(OT) 86-74 WRecap | Box
Feb. 16, 2013BREVARD*Hickory, N.C.Audio Video Stats71-60 WRecap | Box
Feb. 20, 2013TUSCULUM*Hickory, N.C.Audio Video Stats80-68 WRecap | Box
Feb. 23, 2013@ LINCOLN MEMORIAL*Harrogate, Tenn.Audio Video Stats64-73 LRecap | Box
Feb. 27, 2013MARS HILL*Hickory, N.C.Audio Video Stats82-68 WRecap | Box
Mar. 2, 2013@ NEWBERRY*Newberry, S.C.Audio Video Stats83-85 LRecap | Box
Mar. 6, 2013@ Carson-Newman (2013 Food Lion SAC Men's Basketball Tournament Quarterfinal Round)Jefferson City, Tenn.Audio Video Stats54-58 LRecap | Box
 

Record: 18-9 (11-7 SAC)

Home events are in bold.
* - indicates South Atlantic Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA/iCal calendar.
(Clicking will open the directions in a new window or tab.)
South Atlantic Conference NCAA Partner, ATHLETICSITE.COM
Search