Skip To Main Content

Lenoir-Rhyne University Athletics

2019 Baseball Cumulative Statistics - Lenoir-Rhyne University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Jeffries, Clayton .380 .933 50-50 187 33 71 14 0 1 49 88 .471 30 3 12 1 .462 5 0 2-4
33 Freeman, Matthew .361 1.155 44-30 133 32 48 18 3 7 36 93 .699 20 4 27 1 .456 1 0 1-1
13 Jones, Will .301 .800 43-38 146 29 44 9 2 2 25 63 .432 19 0 33 0 .368 6 4 4-4
10 Ranel, E.J. .288 .871 45-41 160 37 46 7 2 7 30 78 .488 20 6 32 3 .383 2 1 2-5
5 Fuller, Grant .277 .761 47-46 184 50 51 14 1 1 27 70 .380 18 14 39 0 .381 2 5 11-14
23 Reynolds, Alex .222 .576 40-33 126 17 28 4 1 1 16 37 .294 10 2 16 3 .282 4 1 2-4
1 Nichols, Casey .333 1.000 6-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
11 McLamb, Mark .333 .833 15-0 3 3 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0
9 Jackson, Hunter .316 .844 37-32 114 23 36 12 0 1 15 51 .447 13 3 15 1 .397 1 2 3-4
40 Reed, Austin .286 .893 21-15 56 16 16 4 0 2 13 26 .464 12 2 20 1 .429 0 2 5-5
20 Watson, Corbin .279 .725 20-20 61 11 17 6 0 0 5 23 .377 4 3 20 0 .348 1 5 1-1
22 Beatty, Caleb .273 .760 34-28 99 11 27 6 1 1 12 38 .384 14 3 11 2 .376 1 3 0-1
26 Shoemaker, Zack .256 .618 36-34 133 16 34 6 0 0 17 40 .301 11 1 16 3 .317 0 5 2-3
27 Smith, Connor .231 .594 11-0 13 1 3 1 0 0 1 4 .308 1 0 5 0 .286 0 0 0-0
14 Johnson, Brock .224 .719 28-24 76 13 17 5 0 1 16 25 .329 15 7 26 2 .390 2 6 3-6
15 Stamper, Aaron .221 .692 36-23 95 18 21 9 0 1 14 33 .347 12 6 25 2 .345 0 0 2-2
47 McHugh, Mike .188 .570 11-7 32 5 6 1 0 1 6 10 .313 3 0 6 1 .257 0 1 1-1
6 Dempski, Adam .167 .334 8-0 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0
7 Putnam, Dalton .143 .469 31-26 84 17 12 0 1 0 11 14 .167 17 3 29 2 .302 2 4 2-3
19 Grant, Topher .143 .598 3-2 7 3 1 0 0 0 0 1 .143 4 0 1 0 .455 0 0 0-0
30 Mann, Jordan .000 .286 3-1 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
32 Henson, Luke .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0  
53 Nooe, Bennet .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .780 50-50 1726 337 481 117 11 26 295 698 .404 225 59 342 23 .376 27 39 41-58
Opponents .271 .792 50-50 1715 341 464 77 13 41 304 690 .402 267 81 456 22 .390 21 19 46-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Shirazi, Alex 4.84 1.44 2-5 12-12 1 0-0 0 70.2 80 48 38 22 66 13 4 2 283 .283 6 8 0 3 3
3 Hall, Paul 4.98 1.51 5-5 13-12 0 0-0 0 65.0 53 43 36 45 89 10 2 6 244 .217 4 9 1 1 3
29 Adkins, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Freeman, Matthew 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
36 Ervin, Clay 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 1 0 0 0
8 Jeffries, Clayton 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
44 Martin, Hunter 2.93 1.35 1-5 19-0 0 0-0 3 43.0 42 15 14 16 53 7 0 1 164 .256 3 8 0 1 3
31 LaRosa, Kevin 3.57 1.78 2-1 22-0 0 0-0 0 35.1 34 21 14 29 34 5 0 4 136 .250 8 5 0 2 1
2 Allen, Michael 3.96 1.36 2-0 14-0 0 0-0 0 25.0 24 15 11 10 31 5 0 1 94 .255 8 8 0 1 0
17 Templeton, Griffin 4.35 1.65 2-0 12-0 0 0-0 0 10.1 11 6 5 6 12 0 0 0 42 .262 0 2 0 0 1
38 Flachofsky, Nolan 5.91 1.84 0-3 16-2 0 0-0 3 32.0 31 28 21 28 22 4 1 5 117 .265 6 9 0 6 1
54 Gresham, Hayden 6.75 2.25 1-0 2-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 6 .333 0 1 0 0 0
41 Conroy, Jake 7.15 1.76 1-3 12-11 0 0-0 0 45.1 48 39 36 32 41 12 3 4 175 .274 6 8 1 0 4
34 Butler, Kanan 7.36 1.91 0-0 17-0 0 0-0 0 14.2 13 17 12 15 14 0 0 1 58 .224 8 9 0 0 1
25 Kiser, Kain 7.92 1.72 1-2 11-4 0 0-0 0 25.0 31 25 22 12 32 3 1 7 105 .295 2 1 0 0 0
35 Bauguess, John 8.38 2.07 0-0 8-1 0 0-0 0 9.2 14 11 9 6 7 1 0 1 42 .333 3 1 1 1 0
4 Ranson, Matt 9.00 2.00 3-0 13-1 0 0-0 0 18.0 23 19 18 13 17 6 2 2 71 .324 2 4 0 3 1
18 Fulk, Brett 9.93 1.98 3-3 12-7 0 0-0 0 35.1 52 43 39 18 32 8 0 7 152 .342 2 4 0 2 0
46 Stocum, Ray 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 2 2 4 2 0 0 0 5 .200 2 1 0 0 1
48 Tilley, Andrew 12.27 2.45 0-0 3-0 0 0-0 0 3.2 5 6 5 4 2 3 0 0 16 .313 0 1 0 1 0
40 Reed, Austin 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 1 0 0 0 1 .000 1 1 0 0 0
Totals 5.84 1.67 23-27 193-50 1 0 6 437.2 464 341 284 267 456 77 13 41 1715 .271 61 81 3 21 19
Opponents 5.68 1.61 27-23 194-50 1 1 6 438.2 481 337 277 225 342 117 11 26 1726 .279 71 59 8 27 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Martin, Hunter 11 1 10 0 1.000 0 4 1 0 0
3 Hall, Paul 7 0 7 0 1.000 1 9 3 0 0
11 McLamb, Mark 4 4 0 0 1.000 0 0 0 0 0
4 Ranson, Matt 4 0 4 0 1.000 0 1 2 0 0
18 Fulk, Brett 3 1 2 0 1.000 0 1 1 0 0
25 Kiser, Kain 3 0 3 0 1.000 0 3 0 0 0
27 Smith, Connor 3 3 0 0 1.000 0 0 0 0 0
32 Henson, Luke 3 3 0 0 1.000 0 2 0 0 0
17 Templeton, Griffin 1 0 1 0 1.000 0 1 0 0 0
30 Mann, Jordan 1 1 0 0 1.000 0 0 0 0 0
40 Reed, Austin 163 150 11 2 .988 0 18 4 12 0
8 Jeffries, Clayton 63 61 1 1 .984 0 0 0 0 0
5 Fuller, Grant 101 98 1 2 .980 0 0 0 0 0
14 Johnson, Brock 96 41 53 2 .979 10 0 0 0 0
26 Shoemaker, Zack 313 287 19 7 .978 1 25 10 6 0
22 Beatty, Caleb 87 82 3 2 .977 3 1 1 0 0
10 Ranel, E.J. 84 79 3 2 .976 1 0 0 0 0
15 Stamper, Aaron 77 71 4 2 .974 2 0 0 0 0
23 Reynolds, Alex 256 235 12 9 .965 21 0 0 0 0
20 Watson, Corbin 97 40 52 5 .948 8 0 0 0 0
47 McHugh, Mike 19 11 7 1 .947 1 0 0 0 0
9 Jackson, Hunter 124 43 74 7 .944 11 0 0 0 0
19 Grant, Topher 15 14 0 1 .933 2 0 0 0 0
13 Jones, Will 166 58 91 17 .898 14 0 0 0 0
7 Putnam, Dalton 73 26 38 9 .877 5 0 0 0 0
31 LaRosa, Kevin 8 0 7 1 .875 0 2 4 0 0
41 Conroy, Jake 8 0 7 1 .875 0 2 2 0 0
37 Shirazi, Alex 11 0 9 2 .818 0 7 4 0 0
38 Flachofsky, Nolan 5 1 3 1 .800 0 5 1 0 0
1 Nichols, Casey 7 2 3 2 .714 0 0 0 0 0
2 Allen, Michael 3 1 1 1 .667 0 2 1 0 0
29 Adkins, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Freeman, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Butler, Kanan 0 0 0 0 .000 0 4 0 0 0
35 Bauguess, John 0 0 0 0 .000 0 1 0 0 0
36 Ervin, Clay 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
46 Stocum, Ray 0 0 0 0 .000 0 4 0 0 0
48 Tilley, Andrew 0 0 0 0 .000 0 0 0 0 0
52 Fulbright, Grant 0 0 0 0 .000 0 0 0 0 0
53 Nooe, Bennet 0 0 0 0 .000 0 0 0 0 0
54 Gresham, Hayden 0 0 0 0 .000 0 0 0 0 0
6 Dempski, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1816 1313 426 77 .958 35 92 34 18 0
Opponents 1867 1315 485 67 .964 30 82 31 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Jeffries, Clayton .365 .940 25-25 85 17 31 7 0 1 22 41 .482 17 1 7 1 .458 4 0 0-1
33 Freeman, Matthew .338 1.151 23-17 71 19 24 9 1 5 18 50 .704 12 2 17 1 .447 0 0 1-1
9 Jackson, Hunter .333 .860 19-18 63 13 21 5 0 1 10 29 .460 6 1 8 0 .400 0 2 1-2
10 Ranel, E.J. .299 .873 23-22 87 18 26 4 1 4 16 44 .506 8 2 24 2 .367 1 1 1-4
13 Jones, Will .291 .718 23-22 86 13 25 4 1 1 13 34 .395 6 0 21 0 .323 4 1 0-0
26 Shoemaker, Zack .277 .664 19-18 65 8 18 2 0 0 11 20 .308 7 1 9 0 .356 0 4 0-1
20 Watson, Corbin .273 .697 8-8 22 4 6 2 0 0 2 8 .364 1 1 5 0 .333 0 4 0-0
40 Reed, Austin .269 .790 10-7 26 2 7 1 0 1 6 11 .423 4 0 11 1 .367 0 1 1-1
47 McHugh, Mike .250 .625 3-2 8 0 2 1 0 0 1 3 .375 0 0 3 0 .250 0 1 0-0
5 Fuller, Grant .240 .639 25-25 104 22 25 10 1 0 7 37 .356 5 2 20 0 .283 2 3 6-7
14 Johnson, Brock .226 .698 14-11 31 1 7 3 0 0 3 10 .323 5 3 13 0 .375 1 3 0-0
23 Reynolds, Alex .214 .607 20-16 56 8 12 2 0 1 10 17 .304 8 0 6 1 .303 2 1 1-2
27 Smith, Connor .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
22 Beatty, Caleb .171 .497 17-12 41 3 7 2 0 0 1 9 .220 3 3 6 1 .277 0 1 0-1
7 Putnam, Dalton .140 .423 17-14 43 7 6 0 0 0 4 6 .140 8 1 15 2 .283 1 3 1-1
15 Stamper, Aaron .135 .445 18-8 37 3 5 2 0 0 1 7 .189 5 1 14 0 .256 0 0 0-0
11 McLamb, Mark .000 .000 11-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Dempski, Adam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Nichols, Casey .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Mann, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Nooe, Bennet .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .740 25-25 837 139 223 54 4 14 125 327 .391 96 18 183 10 .349 15 25 12-21
Opponents .262 .768 25-25 841 166 220 38 4 20 148 326 .388 127 38 215 13 .380 7 15 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Allen, Michael 0.00 .97 0-0 3-0 0 0-0 0 3.1 1 1 0 2 1 0 0 0 10 .100 1 1 0 0 0
36 Ervin, Clay 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 1 0 0 0
31 LaRosa, Kevin 2.20 1.61 0-0 12-0 0 0-0 0 16.1 8 5 4 18 15 1 0 0 56 .143 0 1 0 1 1
44 Martin, Hunter 3.33 1.66 1-5 10-0 0 0-0 1 24.1 27 10 9 13 24 6 0 1 94 .287 2 3 0 1 3
35 Bauguess, John 3.86 1.67 0-0 4-0 0 0-0 0 4.2 5 3 2 2 6 0 0 0 20 .250 0 1 0 0 0
37 Shirazi, Alex 4.28 1.33 2-3 9-9 1 0-0 0 54.2 57 30 26 15 47 10 1 2 212 .269 3 8 0 2 2
3 Hall, Paul 5.91 1.56 2-4 8-8 0 0-0 0 42.2 35 33 28 31 61 8 1 6 160 .219 4 6 1 1 3
41 Conroy, Jake 7.06 1.75 1-2 7-7 0 0-0 0 29.1 32 25 23 19 24 7 1 2 114 .281 4 6 1 0 2
34 Butler, Kanan 7.11 2.13 0-0 8-0 0 0-0 0 6.1 8 9 5 5 3 0 0 1 28 .286 5 3 0 0 1
17 Templeton, Griffin 8.44 2.35 0-0 6-0 0 0-0 0 5.1 9 6 5 3 5 0 0 0 25 .360 0 1 0 0 1
4 Ranson, Matt 9.64 1.54 1-0 6-0 0 0-0 0 9.1 10 11 10 4 9 2 1 2 35 .286 1 1 0 1 1
38 Flachofsky, Nolan 10.61 2.31 0-2 5-1 0 0-0 0 9.1 10 14 11 11 6 2 0 2 35 .286 1 5 0 1 1
25 Kiser, Kain 11.17 1.85 0-1 5-0 0 0-0 0 9.2 15 15 12 2 13 1 0 4 45 .333 1 1 0 0 0
18 Fulk, Brett 18.00 4.00 0-1 1-0 0 0-0 0 1.0 3 3 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.69 1.60 7-18 85-25 1 0 1 216.2 220 166 137 127 215 38 4 20 841 .262 22 38 2 7 15
Opponents 5.02 1.45 18-7 85-25 0 0 6 220.2 223 139 123 96 183 54 4 14 837 .266 27 18 4 15 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Watson, Corbin 37 16 21 0 1.000 2 0 0 0 0
8 Jeffries, Clayton 32 32 0 0 1.000 0 0 0 0 0
44 Martin, Hunter 8 1 7 0 1.000 0 4 0 0 0
4 Ranson, Matt 3 0 3 0 1.000 0 1 0 0 0
11 McLamb, Mark 2 2 0 0 1.000 0 0 0 0 0
25 Kiser, Kain 2 0 2 0 1.000 0 0 0 0 0
3 Hall, Paul 2 0 2 0 1.000 0 7 0 0 0
32 Henson, Luke 2 2 0 0 1.000 0 0 0 0 0
17 Templeton, Griffin 1 0 1 0 1.000 0 1 0 0 0
40 Reed, Austin 76 72 3 1 .987 0 9 0 3 0
5 Fuller, Grant 52 50 1 1 .981 0 0 0 0 0
26 Shoemaker, Zack 153 140 10 3 .980 0 15 5 4 0
15 Stamper, Aaron 40 38 1 1 .975 2 0 0 0 0
22 Beatty, Caleb 40 38 1 1 .975 0 0 0 0 0
23 Reynolds, Alex 132 124 4 4 .970 10 0 0 0 0
9 Jackson, Hunter 61 21 38 2 .967 6 0 0 0 0
14 Johnson, Brock 48 22 24 2 .958 4 0 0 0 0
10 Ranel, E.J. 44 41 1 2 .955 0 0 0 0 0
37 Shirazi, Alex 9 0 8 1 .889 0 5 4 0 0
13 Jones, Will 108 35 60 13 .880 10 0 0 0 0
7 Putnam, Dalton 32 10 18 4 .875 1 0 0 0 0
47 McHugh, Mike 8 5 2 1 .875 0 0 0 0 0
31 LaRosa, Kevin 5 0 4 1 .800 0 1 1 0 0
41 Conroy, Jake 5 0 4 1 .800 0 1 1 0 0
38 Flachofsky, Nolan 3 0 2 1 .667 0 1 0 0 0
1 Nichols, Casey 5 1 2 2 .600 0 0 0 0 0
18 Fulk, Brett 0 0 0 0 .000 0 0 0 0 0
2 Allen, Michael 0 0 0 0 .000 0 0 0 0 0
27 Smith, Connor 0 0 0 0 .000 0 0 0 0 0
30 Mann, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Freeman, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Butler, Kanan 0 0 0 0 .000 0 3 0 0 0
35 Bauguess, John 0 0 0 0 .000 0 0 0 0 0
36 Ervin, Clay 0 0 0 0 .000 0 0 0 0 0
46 Stocum, Ray 0 0 0 0 .000 0 0 0 0 0
53 Nooe, Bennet 0 0 0 0 .000 0 0 0 0 0
6 Dempski, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 910 650 219 41 .955 35 48 11 7 0
Opponents 942 662 252 28 .970 36 24 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Rollins L 0-5 28 0 3 0 0 0 0 1 0 0 1 0 1 0 0 10 24 11 0 .107
2/2/2019 at Rollins W 5-1 36 5 12 5 0 0 1 3 0 2 2 2 0 1 0 14 27 11 2 .333
2/3/2019 at Rollins L 2-3 31 2 5 2 1 0 0 5 0 0 0 1 0 0 0 8 25 15 1 .161
2/6/2019 Barton L 4-9 32 4 8 3 1 0 1 7 0 0 0 4 0 0 1 10 27 7 0 .250
2/9/2019 Mount Olive L 2-16 34 2 9 2 1 0 0 5 0 0 0 1 0 1 1 6 27 6 2 .265
2/9/2019 Mount Olive L 3-7 22 3 3 3 1 0 0 3 0 0 0 2 0 2 0 8 21 4 3 .136
2/10/2019 Mount Olive L 8-14 38 8 11 8 4 0 1 3 0 1 0 3 0 0 0 4 27 6 2 .289
2/13/2019 at Erskine W 12-3 37 12 10 11 3 0 2 8 0 0 0 2 0 0 3 3 27 13 1 .270
2/16/2019 West Virginia State W 14-4 42 14 18 13 6 0 0 6 0 2 1 1 0 0 0 2 27 12 2 .429
2/16/2019 West Virginia State W 7-6 38 7 12 6 4 1 0 5 1 2 0 1 2 0 1 8 30 6 2 .316
2/17/2019 West Virginia State W 11-8 34 11 15 8 4 0 0 7 0 0 0 1 2 0 1 3 27 8 1 .441
2/22/2019 at Newberry L 2-4 34 2 10 2 1 0 0 2 0 0 0 1 2 0 1 11 24 6 1 .294
2/23/2019 at Newberry L 2-14 30 2 4 1 2 0 0 1 0 0 0 1 1 1 0 4 24 12 3 .133
2/23/2019 at Newberry L 5-6 35 5 11 4 2 0 2 3 0 0 1 1 1 0 0 11 25 9 0 .314
2/26/2019 at Belmont Abbey W 7-3 33 7 8 5 2 0 0 6 0 1 1 2 2 0 1 8 27 3 1 .242
3/2/2019 Anderson L 7-10 36 7 11 7 2 0 1 2 0 1 0 1 2 0 0 12 27 12 2 .306
3/2/2019 Anderson L 1-2 24 1 5 1 2 1 0 2 0 0 0 1 2 0 0 5 21 7 3 .208
3/4/2019 Anderson W 14-2 43 14 15 10 3 1 0 2 0 0 1 0 0 0 0 8 27 10 1 .349
3/6/2019 Coker L 8-10 37 8 12 7 10 0 0 5 1 1 0 1 0 1 1 5 27 8 0 .324
3/10/2019 at Queens (N.C.) W 4-1 27 4 6 3 1 0 0 6 0 0 2 2 0 2 2 4 27 13 1 .222
3/10/2019 at Queens (N.C.) W 9-5 27 9 8 8 1 0 1 5 0 0 0 0 2 2 0 7 21 4 1 .296
3/11/2019 at Queens (N.C.) W 12-4 35 12 13 8 5 0 0 8 0 2 0 0 3 2 0 6 27 8 0 .371
3/13/2019 at Benedict W 8-2 36 8 10 6 3 0 1 9 0 6 0 4 0 0 0 4 27 6 1 .278
3/15/2019 Lincoln Memorial L 4-13 34 4 9 4 1 0 1 2 0 0 0 0 0 0 1 13 27 13 1 .265
3/16/2019 Lincoln Memorial L 8-9 34 8 10 7 6 0 1 4 0 0 1 1 2 2 0 5 27 8 3 .294
3/16/2019 Lincoln Memorial L 1-10 23 1 4 1 1 0 0 10 0 0 0 0 0 0 1 2 21 3 0 .174
3/19/2019 at Belmont Abbey L 7-11 35 7 7 5 1 0 0 7 0 0 0 0 0 0 2 6 24 7 4 .200
3/20/2019 Belmont Abbey W 12-8 33 12 9 9 5 0 0 7 0 2 0 3 1 1 0 8 27 10 1 .273
3/23/2019 at Ga. Southwestern L 2-7 32 2 4 2 1 0 0 0 0 0 0 0 1 0 0 7 24 6 0 .125
3/23/2019 at Ga. Southwestern W 9-4 40 9 9 5 1 0 0 6 0 1 0 2 1 1 0 3 27 8 4 .225
3/24/2019 at Ga. Southwestern W 6-4 33 6 8 6 3 0 0 4 0 0 0 1 2 0 0 7 27 14 1 .242
3/26/2019 at Coker W 9-6 43 9 15 7 3 0 1 2 0 2 0 0 1 0 0 7 27 17 2 .349
3/27/2019 Belmont Abbey W 11-5 38 11 15 10 1 3 0 6 0 2 1 2 0 0 0 8 27 10 2 .395
3/29/2019 Catawba L 5-10 49 5 10 4 2 1 0 2 0 1 0 0 0 0 1 10 39 19 3 .204
3/30/2019 Catawba L 2-13 35 2 10 2 2 0 0 1 0 0 0 0 0 0 1 2 27 6 3 .286
3/30/2019 Catawba L 6-10 33 6 10 6 4 0 0 3 1 1 1 1 1 1 1 9 27 7 3 .303
4/2/2019 at Limestone L 4-14 36 4 7 4 1 1 0 7 0 0 0 1 0 0 0 9 24 4 1 .194
4/3/2019 Benedict W 16-4 34 16 12 13 2 1 1 10 0 4 0 2 0 3 0 5 27 9 0 .353
4/6/2019 at Mars Hill W 13-8 40 13 13 13 3 0 2 6 0 0 0 0 1 0 0 7 27 5 1 .325
4/6/2019 at Mars Hill W 16-4 35 16 16 16 5 0 1 5 0 1 0 3 2 1 1 6 21 7 0 .457
4/7/2019 at Mars Hill W 7-5 39 7 13 7 1 0 2 2 0 1 1 2 1 1 0 4 27 9 0 .333
4/10/2019 at Barton W 6-2 34 6 10 6 0 0 2 5 0 0 2 1 0 1 1 4 27 5 0 .294
4/13/2019 Wingate L 1-3 30 1 4 1 2 0 0 2 0 2 0 1 0 1 0 1 27 9 1 .133
4/13/2019 Wingate L 2-4 23 2 6 2 1 0 0 2 0 0 0 0 2 1 0 6 21 5 1 .261
4/15/2019 Wingate L 4-11 34 4 8 4 0 0 2 5 0 1 0 2 0 0 0 11 27 8 5 .235
4/17/2019 Limestone W 12-8 37 12 12 11 4 1 0 2 0 1 0 2 1 0 1 2 27 7 1 .324
4/20/2019 at Tusculum L 3-4 42 3 9 3 2 1 0 5 0 1 2 0 2 0 0 16 35 10 3 .214
4/22/2019 at Tusculum L 5-6 34 5 7 5 2 0 0 5 0 0 0 0 0 0 1 6 24 6 2 .206
4/22/2019 at Tusculum L 4-5 30 4 6 4 2 0 1 6 0 1 0 0 1 1 0 9 25 8 2 .200
4/23/2019 Erskine College W 15-14 47 15 19 15 2 0 2 5 0 2 0 3 0 1 0 8 30 9 3 .404
Total 337-341 1726 337 481 295 117 11 26 225 3 41 17 59 39 27 23 342 1313 426 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Rollins L 0-5 8.0 5 5 5 3 7 1 0 1 0 0 3 0 0 1 0 5.63
2/2/2019 at Rollins W 5-1 9.0 6 1 0 2 9 1 0 0 0 0 1 0 1 1 0 0.00
2/3/2019 at Rollins L 2-3 8.1 6 3 3 4 2 1 0 0 1 0 1 2 1 2 0 3.24
2/6/2019 Barton L 4-9 9.0 9 9 9 7 11 4 0 2 2 0 3 0 1 3 0 9.00
2/9/2019 Mount Olive L 2-16 9.0 13 16 14 11 9 3 1 1 0 0 5 0 1 4 0 14.00
2/9/2019 Mount Olive L 3-7 7.0 10 7 2 2 9 3 0 0 1 0 1 0 1 5 0 2.57
2/10/2019 Mount Olive L 8-14 9.0 11 14 10 11 10 3 2 2 3 0 3 0 1 6 0 10.00
2/13/2019 at Erskine W 12-3 9.0 8 3 2 2 4 2 0 1 1 0 1 0 2 6 0 2.00
2/16/2019 West Virginia State W 14-4 9.0 10 4 2 5 9 1 0 0 0 0 1 0 3 6 1 2.00
2/16/2019 West Virginia State W 7-6 10.0 10 6 5 6 19 0 1 0 2 0 0 0 4 6 0 4.50
2/17/2019 West Virginia State W 11-8 9.0 13 8 7 3 9 3 1 2 1 0 0 0 5 6 0 7.00
2/22/2019 at Newberry L 2-4 8.0 2 4 3 7 6 0 0 0 1 0 3 0 5 7 0 3.38
2/23/2019 at Newberry L 2-14 8.0 13 14 13 6 1 1 1 0 0 1 2 0 5 8 0 14.63
2/23/2019 at Newberry L 5-6 8.1 12 6 6 5 10 4 0 0 1 0 0 1 5 9 0 6.48
2/26/2019 at Belmont Abbey W 7-3 9.0 6 3 3 1 14 1 0 0 2 0 1 0 6 9 0 3.00
3/2/2019 Anderson L 7-10 9.0 10 10 9 12 10 2 0 1 1 0 2 0 6 10 0 9.00
3/2/2019 Anderson L 1-2 7.0 5 2 1 1 6 1 0 0 1 0 1 0 6 11 0 1.29
3/4/2019 Anderson W 14-2 9.0 10 2 2 3 10 1 0 0 2 0 1 0 7 11 0 2.00
3/6/2019 Coker L 8-10 9.0 12 10 10 12 6 0 0 2 3 0 4 0 7 12 0 10.00
3/10/2019 at Queens (N.C.) W 4-1 9.0 8 1 1 4 6 1 0 1 0 0 1 0 8 12 1 1.00
3/10/2019 at Queens (N.C.) W 9-5 7.0 6 5 4 4 13 2 0 0 1 0 0 0 9 12 0 5.14
3/11/2019 at Queens (N.C.) W 12-4 9.0 4 4 3 6 11 3 0 0 1 0 3 0 10 12 0 3.00
3/13/2019 at Benedict W 8-2 9.0 4 2 2 3 10 0 0 0 1 0 0 0 11 12 0 2.00
3/15/2019 Lincoln Memorial L 4-13 9.0 9 13 12 9 8 1 0 4 1 0 4 0 11 13 0 12.00
3/16/2019 Lincoln Memorial L 8-9 9.0 12 9 5 2 8 3 0 1 1 0 2 0 11 14 0 5.00
3/16/2019 Lincoln Memorial L 1-10 7.0 10 10 10 6 8 1 0 0 0 0 1 0 11 15 0 12.86
3/19/2019 at Belmont Abbey L 7-11 8.0 9 11 8 11 13 3 0 1 2 0 2 0 11 16 0 9.00
3/20/2019 Belmont Abbey W 12-8 9.0 10 8 8 7 11 1 1 1 1 1 4 0 12 16 0 8.00
3/23/2019 at Ga. Southwestern L 2-7 8.0 15 7 7 2 7 0 2 0 1 0 0 0 12 17 0 7.88
