Skip To Main Content

Lenoir-Rhyne University Athletics

2016 Football Cumulative Statistics - Lenoir-Rhyne University Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 3-4)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
13.45 31.55
148 347
First Downs
75 114
62 108
15 21
152 243
Rushing
1769 2634
298 270
414 456
3.6 5.2
133.7 214.9
10 29
1471 2364
Passing
271-132-15 309-185-7
5.46 6.93
134.45 194.64
6 12
1479 2141
Total Offense
685 765
4.3 5.9
268.2 409.5
2950 4505
18 45
Returns
22.96 16.44
49-1125 25-411
9.00 8.96
14-126 27-242
14.86 24.80
7-104 15-372
Kicking
44.21 41.55
39.03 37.51
66-2918 51-2119
7-11 11-15
2-2 0-0
Penalties
62.55 61.55
80-688 76-677
Time Of Possession
29:55 30:05
05:29:06 05:30:54
Miscellaneous
49-155 (31.61 %) 55-140 (39.29 %)
5-19 (26.32 %) 14-19 (73.68 %)
9-9 16-9
17-126 15-115
17-17 42-43
0 0
17-27 38-45
11-27 30-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Brown, Nelson 11 207 985 83 902 4.4 6 54 82.00
6 Jones, Bradley 9 47 230 26 204 4.3 1 29 22.67
11 Scott, Kaleb 8 23 142 27 115 5.0 0 24 14.38
26 Hooks, Robbie 9 39 112 13 99 2.5 3 9 11.00
25 Lotharp, P.J. 9 16 104 9 95 5.9 0 18 10.56
44 Jackson, Darnell 6 26 91 4 87 3.3 0 13 14.50
4 Edwards, Calvin 2 20 85 2 83 4.2 0 16 41.50
89 Mitchell, Jaquay 9 2 7 4 3 1.5 0 7 0.33
Team 6 3 0 4 -4 -1.3 0 0 -0.67  
12 Kellar, Jarrod 11 31 13 126 -113 -3.6 0 3 -10.27
Total 11 414 1769 298 1471 3.6 10 54 133.73
Opponents 11 456 2634 270 2364 5.2 29 79 214.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Kellar, Jarrod 11 96.20 109 220 11 49.55 % 1248 6 46 113.45
11 Scott, Kaleb 8 72.81 23 50 3 46.00 % 231 0 48 28.88
8 Farmer, Aaron 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 90.79 132 271 15 48.71 % 1479 6 48 134.45
Opponents 11 126.36 185 309 7 59.87 % 2141 12 54 194.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Rendleman, Patrick 8 21 254 12.10 3 36 31.75
86 Philpott, Alec 10 19 233 12.26 0 46 23.30
85 Beam, Ray 11 14 185 13.21 1 44 16.82
1 Baker, Omar 8 10 165 16.50 0 48 20.63
89 Mitchell, Jaquay 9 13 149 11.46 1 29 16.56
80 Smith, T.J. 5 7 142 20.29 1 39 28.40
14 Brooks, Saaehim 9 12 82 6.83 0 12 9.11
88 Camargo, Sam 10 5 50 10.00 0 17 5.00
5 Brown, Nelson 11 7 47 6.71 0 13 4.27
18 Brannan, Victor 11 2 34 17.00 0 34 3.09
26 Hooks, Robbie 9 2 23 11.50 0 18 2.56
6 Jones, Bradley 9 2 22 11.00 0 20 2.44
82 Evans, Michael 9 2 21 10.50 0 13 2.33
4 Edwards, Calvin 2 2 19 9.50 0 11 9.50
8 Farmer, Aaron 11 3 17 5.67 0 9 1.55
15 Pauling, Dahquan 9 3 16 5.33 0 6 1.78
10 Sims, Evin 6 2 10 5.00 0 6 1.67
84 Blackburn, Edward 4 1 6 6.00 0 6 1.50
25 Lotharp, P.J. 9 5 4 0.80 0 6 0.44
Total 11 132 1479 11.20 6 48 134.45
Opponents 11 185 2141 11.57 12 54 194.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Singleton, Rodney 10 34 43 77.0 4.5-8 0-0 0 3 0 2 1 0 0
55 Horn, Clayton 10 23 50 73.0 5.0-22 2.0-18 0 5 3 0 0 0 0
9 Williams, Sherrod 11 40 28 68.0 3.0-5 0-0 2 4 0 2 3 0 0
21 Cody, C.J. 11 41 18 59.0 2.0-4 0-0 2 7 0 0 0 0 0
43 Nolan, Jonathan 11 32 27 59.0 8.5-39 3.0-24 0 2 1 0 0 0 0
96 Green, Chris 11 25 17 42.0 7.0-30 3.0-25 0 0 1 1 2 0 0
58 Elkins, Kalen 10 18 22 40.0 5.5-24 1.0-9 0 0 1 2 0 0 0
36 Benjamin, Tavon 11 18 12 30.0 3.5-16 1.5-10 0 1 0 0 0 0 0
41 Robinson, Tanner 6 13 16 29.0 4.0-10 0.5-3 0 1 2 0 0 0 0
47 Steelman, Deandre 8 11 18 29.0 2.0-6 1.5-5 1 0 0 0 0 0 0
35 Herring, Isaiah 10 13 15 28.0 0-0 0-0 2 5 0 1 0 0 0
45 Forney, Jordan 6 11 15 26.0 2.0-4 0-0 0 1 1 0 0 0 0
92 Gill, Xavier 9 9 13 22.0 1.5-5 0-0 0 0 0 0 0 0 0
57 Sloan, Paul 8 7 15 22.0 1.5-5 0.5-3 0 0 0 0 0 0 0
23 Britt, Dominick 10 12 8 20.0 2.0-5 0-0 0 2 0 0 0 0 0
24 Barrett, Cliff 4 12 6 18.0 1.0-5 0-0 0 1 0 0 0 0 0
97 Smith, Ricky 10 7 9 16.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Brown, Anthony 10 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
98 Head, Travis 9 6 7 13.0 1.0-5 1.0-5 0 0 0 0 1 0 0
19 Scott, Landon 8 5 8 13.0 0.5-3 0-0 0 1 0 0 0 0 0
59 Toliver, Mikel 9 7 6 13.0 4.0-13 1.0-7 0 0 2 0 0 0 0
52 Fink, Dillon 2 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0  
51 Kasanganay, Impa 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Hudson, Brandon 8 4 5 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
99 Sample, M 10 7 2 9.0 4.0-24 1.0-13 0 0 0 0 0 0 0  
32 Artis, Jaquan 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Brannan, Victor 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Carpenter, Richard 8 2 5 7.0 0.5-1 0-0 0 2 0 0 0 0 0
75 Green, Darshaughn-Lee 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Green, Dominique 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Toomey, Hunter 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
33 Davis, Marcus 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Scott, Molick 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Sherrill, Stewart 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
17 Hall, Richard 7 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Haire, Hunter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Harris, Cedric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Henderson, Cole 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Ingram, Tharon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Scott, Kaleb 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 1 1  
1 Baker, Omar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Camargo, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Clark, Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 DeStephens, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Darnell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Bradley 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Rendleman, Patrick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Roberts, Jaleel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wiley, Jay 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 424 404 828.0 65.0-241 17.0-126 7 36 12 9 7 1 1
Opponents 11 377 393 770.0 83.0-296 15.0-115 15 48 17 9 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 DeStephens, Michael 66 2918 44.21 60 5 8 26 21 0
Total 66 2918 44.21 60 5 8 26 21 0
Opponents 51 2119 41.55 71 4 10 15 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Haire, Hunter 7-11 63.64 % 0-0 2-3 4-5 1-3 0-0 41 0
Total 7-11 63.64 % 0-0 2-3 4-5 1-3 0-0 41 0
Opponents 11-15 73.33 % 2-2 2-5 4-4 2-3 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Haire, Hunter 34 1833 53.9 5 2
Total 34 1833 53.9 5 2
Opponents 67 3873 57.8 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Farmer, Aaron 10 81 8.10 0 16
83 Rendleman, Patrick 3 45 15.00 0 31
24 Barrett, Cliff 1 0 0 0 0
Total 14 126 9.00 0 31
Opponents 27 242 8.96 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Lotharp, P.J. 15 345 23.00 0 42
8 Farmer, Aaron 9 205 22.78 0 42
4 Edwards, Calvin 6 148 24.67 0 31
89 Mitchell, Jaquay 3 128 42.67 0 73
9 Williams, Sherrod 3 121 40.33 1 91
6 Jones, Bradley 4 106 26.50 0 39
33 Davis, Marcus 4 37 9.25 0 17
44 Jackson, Darnell 1 15 15.00 0 15
23 Britt, Dominick 1 10 10.00 0 10
26 Hooks, Robbie 3 10 3.33 0 7
Total 49 1125 22.96 1 91
Opponents 25 411 16.44 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Haire, Hunter 0 7 0 17-17 0-0 0 0-0 0 38
5 Brown, Nelson 6 0 0 0-0 0-0 0 0-0 0 36
26 Hooks, Robbie 3 0 0 0-0 0-0 0 0-0 0 18
83 Rendleman, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
85 Beam, Ray 1 0 0 0-0 0-0 0 0-0 0 6
35 Herring, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
89 Mitchell, Jaquay 1 0 0 0-0 0-0 0 0-0 0 6
80 Smith, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Sherrod 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 7 1 17-17 0-0 0 0-1 0 148
Opponents 45 11 0 42-43 0-0 1 1-2 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Virginia State L 9-34 0-1 2:45 6046
9/10/2016 vs North Greenville L 0-45 0-2 2:40 4245
9/17/2016 vs Tusculum W 31-3 1-2 , 1-0 2:50 3555
9/24/2016 vs Limestone L 13-31 1-3 2:35 4950
10/1/2016 at Carson-Newman W 20-17 2-3 , 2-0 2:43 3237
10/8/2016 vs UNC Pembroke L 20-36 2-4 3:00 4145
10/15/2016 at Wingate L 6-49 2-5 , 2-1 2:54 2783
10/22/2016 vs Mars Hill L 0-49 2-6 , 2-2 2:50 2725
10/29/2016 at Newberry L 14-53 2-7 , 2-3 3:00 3045
11/5/2016 at Brevard W 21-14 3-7 , 3-3 2:25 1625
11/12/2016 vs Catawba L 14-16 3-8 , 3-4 2:55 5155
41511

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Virginia State 41 55 0 9 11 158 1 39 158 1 39 5 103 0 27 0 0 0 0
9/10/2016 North Greenville 36 95 0 19 14 121 0 14 121 0 14 6 168 0 39 0 0 0 0
9/17/2016 Tusculum 48 290 2 50 8 108 1 38 108 1 38 1 14 0 14 4 41 0 15
9/24/2016 Limestone 33 167 1 22 20 194 0 29 194 0 29 5 113 0 33 0 0 0 0
10/1/2016 Carson-Newman 54 270 2 54 2 24 0 18 24 0 18 2 45 0 24 3 27 0 16
10/8/2016 UNC Pembroke 43 106 1 14 26 282 2 44 282 2 44 2 26 0 17 2 9 0 5
10/15/2016 Wingate 23 39 0 12 13 182 0 48 182 0 48 7 109 0 39 0 0 0 0
10/22/2016 Mars Hill 35 149 0 17 12 94 0 17 94 0 17 8 192 0 42 1 4 0 4
10/29/2016 Newberry 30 55 1 14 9 99 0 28 99 0 28 8 212 1 91 0 0 0 0
11/5/2016 Brevard 29 166 2 29 13 164 1 26 164 1 26 1 30 0 30 2 43 0 31
11/12/2016 Catawba 42 79 1 12 4 53 1 26 53 1 26 4 113 0 73 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Virginia State 44 32 76 5.0 22 0 0 1 1 0 0 0 1 1 1 1
9/10/2016 North Greenville 38 42 80 1.0 2 0 0 0 0 0 0 0 1 1 0 0
9/17/2016 Tusculum 28 38 66 11.0 60 6.0 48 0 1 0 1 22 4 6 0 0
9/24/2016 Limestone 41 44 85 7.0 26 2.0 15 0 0 0 2 2 0 1 0 0
10/1/2016 Carson-Newman 42 22 64 9.0 51 4.0 32 2 1 37 1 45 0 5 0 0
10/8/2016 UNC Pembroke 26 20 46 3.0 7 0 0 2 2 0 0 0 0 2 0 0
10/15/2016 Wingate 35 46 81 10.0 21 2.0 7 0 0 0 2 1 4 1 0 0
10/22/2016 Mars Hill 43 32 75 3.0 5 0 0 0 0 0 0 0 1 3 0 0
10/29/2016 Newberry 58 34 92 3.0 5 0 0 0 1 0 1 34 1 4 0 0
11/5/2016 Brevard 30 40 70 4.0 6 0 0 1 2 0 0 0 0 2 0 0
11/12/2016 Catawba 37 50 87 9.0 36 3.0 24 1 1 0 0 0 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Virginia State 5 210 42.000 52 0 0 1 1 3 0-1 0 0 2 116 58.00 0 0
9/10/2016 North Greenville 5 202 40.400 49 0 0 0 0 1 0-0 0 1 65 65.00 0 0
9/17/2016 Tusculum 5 219 43.800 50 0 2 2 1 3 1-2 23 0 6 286 47.67 0 0
9/24/2016 Limestone 5 230 46.000 56 0 1 1 2 0 2-2 41 0 4 161 40.25 0 0
10/1/2016 Carson-Newman 7 311 44.400 53 0 0 0 2 4 2-2 35 0 5 273 54.60 1 1
10/8/2016 UNC Pembroke 6 289 48.200 56 0 1 1 3 3 0-0 0 3 167 55.67 1 1
10/15/2016 Wingate 5 252 50.400 60 0 0 0 3 1 2-3 31 0 3 181 60.33 1 0
10/22/2016 Mars Hill 7 302 43.100 52 0 1 2 3 1 0-1 0 0 1 60 60.00 0 0
10/29/2016 Newberry 8 338 42.200 54 0 0 1 1 3 0-0 0 3 174 58.00 1 0
11/5/2016 Brevard 3 133 44.300 53 0 0 0 1 1 0-0 0 3 192 64.00 1 0
11/12/2016 Catawba 10 432 43.200 59 0 0 0 4 6 0-0 0 3 158 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Virginia State 47 244 4 41 17 201 1 33 201 1 33 2 38 0 34 2 -2 0 0
9/10/2016 North Greenville 46 179 4 13 18 210 1 31 210 1 31 1 100 1 100 2 34 0 28
9/17/2016 Tusculum 28 57 0 42 17 157 0 28 157 0 28 4 35 0 20 1 0 0 0
9/24/2016 Limestone 42 172 1 22 20 214 2 29 214 2 29 4 19 0 8 1 8 0 8
10/1/2016 Carson-Newman 39 187 2 38 9 63 0 13 63 0 13 3 23 0 17 3 45 0 40
10/8/2016 UNC Pembroke 20 217 3 79 19 217 1 27 217 1 27 1 15 0 15 3 1 0 3
10/15/2016 Wingate 49 346 6 78 17 247 0 43 247 0 43 2 41 0 30 2 38 0 35
10/22/2016 Mars Hill 54 373 3 74 7 105 3 54 105 3 54 1 15 0 15 4 42 0 32
10/29/2016 Newberry 43 302 3 41 37 427 4 31 427 4 31 2 55 0 44 4 53 0 21
11/5/2016 Brevard 50 176 2 19 3 59 0 41 59 0 41 2 27 0 14 2 3 0 3
11/12/2016 Catawba 38 111 1 18 21 241 0 39 241 0 39 3 43 0 20 3 20 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Virginia State 39 26 65 11.0 40 4.0 24 0 1 44 0 0 0 4 0 0
9/10/2016 North Greenville 37 34 71 9.0 46 2.0 28 1 1 0 3 105 0 0 0 0
9/17/2016 Tusculum 35 42 77 7.0 34 1.0 7 1 1 0 2 0 0 5 0 0
9/24/2016 Limestone 29 54 83 5.0 13 1.0 5 0 0 0 1 95 0 5 0 0
10/1/2016 Carson-Newman 42 34 76 10.0 33 0 0 0 1 0 1 4 0 1 0 0
10/8/2016 UNC Pembroke 48 40 88 7.0 22 2.0 13 0 1 0 0 0 1 8 0 0
10/15/2016 Wingate 22 38 60 8.0 19 0 0 0 1 0 1 47 11 12 0 0
10/22/2016 Mars Hill 37 32 69 3.0 6 0 0 0 1 0 3 81 1 6 0 0
10/29/2016 Newberry 29 35 64 6.0 20 1.0 9 1 1 0 2 11 2 3 0 0
11/5/2016 Brevard 29 22 51 4.0 14 0 0 1 1 0 1 29 0 3 0 0
11/12/2016 Catawba 30 36 66 13.0 49 4.0 29 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Virginia State 2 66 33.000 36 0 0 1 0 1 0-1 0 0 7 422 60.29 1 1
9/10/2016 North Greenville 4 156 39.000 50 0 1 1 1 2 1-1 25 0 8 487 60.88 2 0
9/17/2016 Tusculum 9 407 45.200 56 0 1 1 3 1 1-2 19 0 2 123 61.50 1 0
9/24/2016 Limestone 4 135 33.800 40 0 0 1 0 2 1-1 35 0 6 361 60.17 0 0
10/1/2016 Carson-Newman 7 357 51.000 63 0 0 1 4 2 1-2 37 0 4 247 61.75 2 0
10/8/2016 UNC Pembroke 4 173 43.200 71 0 0 0 1 2 3-3 50 0 7 455 65.00 5 0
10/15/2016 Wingate 1 36 36.000 36 0 0 0 0 1 0-1 0 0 8 389 48.63 0 1
10/22/2016 Mars Hill 6 239 39.800 52 0 2 1 1 2 0-0 0 8 462 57.75 0 0
10/29/2016 Newberry 3 144 48.000 54 0 0 1 1 2 1-1 23 0 9 478 53.11 1 0
11/5/2016 Brevard 4 159 39.800 44 0 0 1 0 0 0-0 0 3 195 65.00 2 0
11/12/2016 Catawba 7 247 35.300 48 0 0 2 0 0 3-3 42 0 5 254 50.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia State 9-34 13/29 6/18 5/10 2/1 41-55 / 47-244 11-20-0 / 17-24-0 158/201 61-213 / 71-445 103/80 1/1
North Greenville 0-45 12/23 6/9 6/13 0/1 36-95 / 46-179 14-25-3 / 18-25-0 121/210 61-216 / 71-389 168/239 4/0
Tusculum 31-3 19/14 14/4 4/9 1/1 48-290 / 28-57 8-19-2 / 17-44-1 108/157 67-398 / 72-214 77/35 3/2
Limestone 13-31 19/23 10/11 8/11 1/1 33-167 / 42-172 20-39-1 / 20-29-2 194/214 72-361 / 71-386 115/122 1/2
Carson-Newman 20-17 10/13 9/10 1/3 0/0 54-270 / 39-187 2-6-1 / 9-21-1 24/63 60-294 / 60-250 154/72 2/2
UNC Pembroke 20-36 18/18 6/4 11/11 1/3 43-106 / 20-217 26-44-0 / 19-32-0 282/217 87-388 / 52-434 35/16 1/2
Wingate 6-49 11/27 2/10 5/15 4/2 23-39 / 49-346 13-35-1 / 17-22-2 182/247 58-221 / 71-593 110/126 2/2
Mars Hill 0-49 17/22 10/16 6/3 1/3 35-149 / 54-373 12-30-3 / 7-13-0 94/105 65-243 / 67-478 196/138 4/0
Newberry 14-53 10/39 2/14 5/20 3/5 30-55 / 43-302 9-21-2 / 37-51-1 99/427 51-154 / 94-729 246/119 3/2
Brevard 21-14 15/14 7/10 8/3 0/1 29-166 / 50-176 13-22-1 / 3-6-0 164/59 51-330 / 56-235 73/59 2/2
Catawba 14-16 8/21 3/8 3/10 2/3 42-79 / 38-111 4-10-1 / 21-42-0 53/241 52-132 / 80-352 115/63 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia State 5-14 / 6-11 1-3 / 1-3 30:33 / 29:27 1:06 1.34 / 5.19 7.90 / 8.38 3.49 / 6.27 5-42.0 / 2-33.0 4-30 / 7-56
North Greenville 4-14 / 7-14 1-3 / 2-2 28:55 / 31:05 -2:10 2.64 / 3.89 4.84 / 8.40 3.54 / 5.48 5-40.4 / 4-39.0 9-70 / 3-35
Tusculum 3-12 / 4-17 0-0 / 2-3 31:55 / 28:05 3:50 6.04 / 2.04 5.68 / 3.57 5.94 / 2.97 5-43.8 / 9-45.2 6-65 / 7-55
Limestone 6-15 / 6-12 0-2 / 0-0 28:18 / 31:42 -3:24 5.06 / 4.10 4.97 / 7.38 5.01 / 5.44 5-46.0 / 4-33.8 5-39 / 8-55
Carson-Newman 7-17 / 1-13 0-0 / 3-3 36:24 / 23:36 12:48 5.00 / 4.79 4.00 / 3.00 4.90 / 4.17 7-44.4 / 7-51.0 4-25 / 4-39
UNC Pembroke 8-21 / 2-8 1-5 / 0-0 39:34 / 20:26 19:08 2.47 / 10.85 6.41 / 6.78 4.46 / 8.35 6-48.2 / 4-43.2 11-90 / 6-45
Wingate 3-15 / 6-11 1-3 / 2-2 23:43 / 36:17 -12:34 1.70 / 7.06 5.20 / 11.23 3.81 / 8.35 5-50.4 / 1-36.0 4-30 / 12-137
Mars Hill 3-12 / 7-14 1-1 / 1-1 29:15 / 30:45 -1:30 4.26 / 6.91 3.13 / 8.08 3.74 / 7.13 7-43.1 / 6-39.8 9-90 / 8-85
Newberry 2-11 / 8-13 0-1 / 0-1 25:29 / 34:31 -9:02 1.83 / 7.02 4.71 / 8.37 3.02 / 7.76 8-42.2 / 3-48.0 8-68 / 12-97
Brevard 6-10 / 6-12 0-1 / 2-2 24:55 / 35:05 -10:10 5.72 / 3.52 7.45 / 9.83 6.47 / 4.20 3-44.3 / 4-39.8 9-76 / 3-20
Catawba 2-14 / 2-15 0-0 / 1-2 30:05 / 29:55 0:10 1.88 / 2.92 5.30 / 5.74 2.54 / 4.40 10-43.2 / 7-35.3 11-105 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Virginia State L 9-34 2 1 7 1 0 1 0 0 0 0 1 0 0
9/10/2016 North Greenville L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
9/17/2016 Tusculum W 31-3 2 1 3 0 0 0 1 1 0 0 0 0 0
9/24/2016 Limestone L 13-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/1/2016 Carson-Newman W 20-17 5 4 20 2 2 0 2 0 0 0 0 1 0
10/8/2016 UNC Pembroke L 20-36 3 2 13 2 1 1 0 0 1 0 0 0 0
10/15/2016 Wingate L 6-49 5 2 6 0 0 0 2 1 2 0 0 0 0
10/22/2016 Mars Hill L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2016 Newberry L 14-53 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 Brevard W 21-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/12/2016 Catawba L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 27 17 94 11 8 3 6 2 4 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Virginia State W 34-9 5 4 27 4 4 0 0 1 0 0 0 0 0
9/10/2016 North Greenville W 45-0 6 6 38 5 4 1 1 0 0 0 0 0 0
9/17/2016 Tusculum L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 Limestone W 31-13 4 4 24 3 1 2 1 0 0 0 0 0 0
10/1/2016 Carson-Newman L 17-20 3 2 10 1 1 0 1 1 0 0 0 0 0
10/8/2016 UNC Pembroke W 36-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2016 Wingate W 49-6 4 3 21 3 3 0 0 1 0 0 0 0 0
10/22/2016 Mars Hill W 49-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/29/2016 Newberry W 53-14 11 8 53 7 3 4 1 0 1 0 1 1 0
11/5/2016 Brevard L 14-21 3 2 14 2 2 0 0 0 0 0 1 0 0
11/12/2016 Catawba W 16-14 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 45 38 234 30 21 9 8 3 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Nelson Brown vs Carson-Newman (10/1/2016)
Yards Rushing 261 Nelson Brown vs Tusculum (9/17/2016)
TD Rushes 2 Nelson Brown vs Tusculum (9/17/2016)
Long Rush 54 Nelson Brown vs Carson-Newman (10/1/2016)
Pass Attempts 41 Jarrod Kellar vs UNC Pembroke (10/8/2016)
Pass Completions 26 Jarrod Kellar vs UNC Pembroke (10/8/2016)
Yards Passing 282 Jarrod Kellar vs UNC Pembroke (10/8/2016)
TD Passes 2 Jarrod Kellar vs UNC Pembroke (10/8/2016)
Longest Pass 48 Kaleb Scott vs Wingate (10/15/2016)
Receptions 7 Jaquay Mitchell vs UNC Pembroke (10/8/2016)
Yards Receiving 99 Ray Beam vs UNC Pembroke (10/8/2016)
TD Receptions 1 Ray Beam vs Virginia State (9/3/2016)
1 T.J. Smith vs Tusculum (9/17/2016)
1 P. Rendleman vs UNC Pembroke (10/8/2016)
