Skip To Main Content

Lenoir-Rhyne University Athletics

2015 Men's Lacrosse Cumulative Statistics - Lenoir-Rhyne University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 205 156
Assists 107 88
Shots 658 463
Shot Percentage .312 .337
Shots On Goal 383 287
Shots On Goal Percentage .582 .62
Shots Per Game 41.1 28.9
Goal Breakdown
Free Position 0 0
Woman-up 18 24
Woman-down 0 0
Unassisted 98 68
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 560 480
Turnovers 247 329
Caused Turnovers 175 80
Draw Controls 0 1
Clears 281-318 244-324
Clear Percentage .884 .753

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
42 Kaish, Ned Kaish, Ned 16-16 42 20 62 85 .494 61 .718 3 0 0 30 22 6 0 0 0-0-0  
38 Goldsmith, Jay Goldsmith, Jay 16-16 33 11 44 83 .398 54 .651 2 0 0 37 21 7 0 0 0-0-0  
3 Hanlon, Jon Hanlon, Jon 16-16 31 7 38 103 .301 56 .544 2 0 0 28 18 7 0 0 0-0-0  
31 Hanlon, Mike Hanlon, Mike 16-16 24 11 35 79 .304 41 .519 1 0 0 16 17 5 0 0 0-0-0  
23 Sterling, Carson Sterling, Carson 16-11 22 11 33 68 .324 43 .632 0 0 0 12 10 2 0 0 0-0-0  
30 Thilo, Taylor Thilo, Taylor 16-2 7 23 30 27 .259 17 .630 0 0 0 8 13 2 0 0 0-0-0  
4 Tingler, Ethan Tingler, Ethan 16-9 11 4 15 61 .180 30 .492 1 0 0 22 15 8 0 0 0-0-0  
1 Squires, Connor Squires, Connor 15-5 6 4 10 34 .176 18 .529 0 0 0 12 12 2 0 0 0-0-0  
45 Botts, Tyler Botts, Tyler 16-0 8 1 9 18 .444 12 .667 0 0 0 31 13 8 0 0 0-0-0  
11 Patti, Andrew Patti, Andrew 13-0 3 3 6 8 .375 3 .375 0 0 0 11 6 2 0 0 0-0-0  
25 Stone, Collier Stone, Collier 11-0 2 3 5 14 .143 4 .286 0 0 0 5 8 0 0 0 0-0-0  
15 Lett, Collin Lett, Collin 16-0 3 1 4 7 .429 5 .714 0 0 0 59 8 21 0 0 0-0-0  
20 Sicker, Ryan Sicker, Ryan 13-0 1 3 4 8 .125 3 .375 0 0 0 16 2 5 0 0 0-0-0  
8 Abourjilie, Cole Abourjilie, Cole 7-5 3 0 3 19 .158 10 .526 0 0 0 2 3 0 0 0 0-0-0  
40 Botts, Tanner Botts, Tanner 14-0 3 0 3 11 .273 7 .636 0 0 0 22 3 3 0 0 0-0-0  
2 Remsen, John Remsen, John 7-1 2 1 3 3 .667 2 .667 0 0 0 1 4 0 0 0 0-0-0  
28 Remsen, Will Remsen, Will 8-0 2 0 2 7 .286 6 .857 0 0 0 2 1 0 0 0 0-0-0  
5 Olivier, Arno Olivier, Arno 15-0 1 1 2 4 .250 3 .750 0 0 0 41 7 11 0 0 0-0-0  
14 Corrigan, Ben Corrigan, Ben 7-0 1 0 1 3 .333 2 .667 0 0 0 5 2 0 0 0 0-0-0  
12 Gallaher, Ryan Gallaher, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
34 Gottberg, Shane Gottberg, Shane 11-1 0 1 1 5 .000 3 .600 0 0 0 48 4 1 0 0 0-0-0  
29 O'hara, Stephen O'hara, Stephen 16-16 0 1 1 2 .000 0 .000 0 0 0 30 6 19 0 0 0-0-0  
43 Brewer, Hunter Brewer, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
26 Clark, Bryan Clark, Bryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0  
35 Conley, Tyler Conley, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
44 Crompton, Ryan Crompton, Ryan 12-2 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0 0 0-0-0  
41 Cummins, Damon Cummins, Damon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
22 Dorcy, Mike Dorcy, Mike 15-13 0 0 0 1 .000 0 .000 0 0 0 22 8 21 0 0 0-0-0  
33 Leonard, Parker Leonard, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0  
9 Lincks, Robert Lincks, Robert 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0  
39 Maness, Mike Maness, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
32 O'connor, Jacob O'connor, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0  
27 Patti, Stephen Patti, Stephen 7-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0 0 0-0-0  
24 Richardson, Brady Richardson, Brady 16-16 0 0 0 1 .000 0 .000 0 0 0 28 1 27 0 0 0-0-0  
6 Squires, Alex Squires, Alex 15-14 0 0 0 0 .000 0 .000 0 0 0 14 6 2 0 0 0-0-0  
10 Surface, Hunter Surface, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
18 White, Cody White, Cody 12-0 0 0 0 2 .000 0 .000 0 0 0 12 3 6 0 0 0-0-0  
17 Wilkins, Charlie Wilkins, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
16 Willow, Zach Willow, Zach 13-0 0 0 0 1 .000 0 .000 0 0 0 18 1 1 0 0 0-0-0  
21 Wing, Ryan Wing, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0 1 0-0-0  
Totals 16 205 107 312 658 .312 383 .582 9 0 0 560 247 175 0 1 0-0-0
Opponents 16 156 88 244 463 .337 287 .620 7 0 0 480 329 80 1 4 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Cummins, Damon Cummins, Damon 2-0 23:27 0 .00 7 1.000 0 0 10  
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
44 Crompton, Ryan Crompton, Ryan 12-2 360:16 57 9.49 55 .491 1 3 181  
6 Squires, Alex Squires, Alex 14-13 580:05 99 10.24 69 .411 8 4 272  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
42 Kaish, Ned Kaish, Ned 8-8 18 11 29 40 .450 28 .700 3 0 0 9 10 3 0 0 0-0-0  
38 Goldsmith, Jay Goldsmith, Jay 8-8 13 9 22 36 .361 24 .667 0 0 0 21 9 3 0 0 0-0-0  
30 Thilo, Taylor Thilo, Taylor 8-1 6 12 18 17 .353 12 .706 0 0 0 6 7 1 0 0 0-0-0  
31 Hanlon, Mike Hanlon, Mike 8-8 14 3 17 41 .341 21 .512 1 0 0 5 10 3 0 0 0-0-0  
23 Sterling, Carson Sterling, Carson 8-6 10 6 16 34 .294 19 .559 0 0 0 9 3 2 0 0 0-0-0  
3 Hanlon, Jon Hanlon, Jon 8-8 14 1 15 45 .311 27 .600 1 0 0 15 8 4 0 0 0-0-0  
4 Tingler, Ethan Tingler, Ethan 8-5 8 2 10 31 .258 18 .581 1 0 0 10 10 4 0 0 0-0-0  
1 Squires, Connor Squires, Connor 7-2 3 3 6 18 .167 11 .611 0 0 0 7 7 2 0 0 0-0-0  
45 Botts, Tyler Botts, Tyler 8-0 4 1 5 8 .500 5 .625 0 0 0 11 5 3 0 0 0-0-0  
40 Botts, Tanner Botts, Tanner 7-0 3 0 3 5 .600 4 .800 0 0 0 8 3 2 0 0 0-0-0  
11 Patti, Andrew Patti, Andrew 6-0 1 2 3 3 .333 1 .333 0 0 0 8 1 2 0 0 0-0-0  
20 Sicker, Ryan Sicker, Ryan 7-0 1 2 3 6 .167 2 .333 0 0 0 13 1 3 0 0 0-0-0  
25 Stone, Collier Stone, Collier 7-0 1 2 3 7 .143 2 .286 0 0 0 4 5 0 0 0 0-0-0  
28 Remsen, Will Remsen, Will 5-0 2 0 2 6 .333 5 .833 0 0 0 2 1 0 0 0 0-0-0  
5 Olivier, Arno Olivier, Arno 7-0 1 1 2 2 .500 2 1.000 0 0 0 24 4 5 0 0 0-0-0  
8 Abourjilie, Cole Abourjilie, Cole 4-2 1 0 1 6 .167 4 .667 0 0 0 1 1 0 0 0 0-0-0  
14 Corrigan, Ben Corrigan, Ben 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-0  
15 Lett, Collin Lett, Collin 8-0 1 0 1 3 .333 2 .667 0 0 0 36 6 10 0 0 0-0-0  
2 Remsen, John Remsen, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0  
12 Gallaher, Ryan Gallaher, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
29 O'hara, Stephen O'hara, Stephen 8-8 0 1 1 1 .000 0 .000 0 0 0 19 5 8 0 0 0-0-0  
43 Brewer, Hunter Brewer, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
26 Clark, Bryan Clark, Bryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0  
35 Conley, Tyler Conley, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
44 Crompton, Ryan Crompton, Ryan 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0 0 0-0-0  
41 Cummins, Damon Cummins, Damon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
22 Dorcy, Mike Dorcy, Mike 7-6 0 0 0 1 .000 0 .000 0 0 0 12 3 11 0 0 0-0-0  
34 Gottberg, Shane Gottberg, Shane 7-1 0 0 0 2 .000 2 1.000 0 0 0 25 1 0 0 0 0-0-0  
33 Leonard, Parker Leonard, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0  
9 Lincks, Robert Lincks, Robert 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0  
39 Maness, Mike Maness, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
32 O'connor, Jacob O'connor, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0  
27 Patti, Stephen Patti, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
24 Richardson, Brady Richardson, Brady 8-8 0 0 0 1 .000 0 .000 0 0 0 16 1 14 0 0 0-0-0  
6 Squires, Alex Squires, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0 0 0-0-0  
10 Surface, Hunter Surface, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
18 White, Cody White, Cody 5-0 0 0 0 1 .000 0 .000 0 0 0 5 3 5 0 0 0-0-0  
17 Wilkins, Charlie Wilkins, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
16 Willow, Zach Willow, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0  
21 Wing, Ryan Wing, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0 0 0-0-0  
Totals 8 103 57 160 318 .324 193 .607 6 0 0 306 134 95 0 0 0-0-0
Opponents 8 66 44 110 222 .297 142 .640 2 0 0 228 180 39 1 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Cummins, Damon Cummins, Damon 2-0 23:27 0 .00 7 1.000 0 0 10  
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
6 Squires, Alex Squires, Alex 8-8 337:51 47 8.35 44 .484 6 1 142  
44 Crompton, Ryan Crompton, Ryan 6-0 118:42 19 9.60 25 .568 0 1 70  

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/15 Limestone L 16-17 16 8 24 49 .327 30 .612 0 0 0 1 0 31 16 14 0
2/14/15 Florida Tech L 12-13 12 4 16 37 .324 23 .622 0 0 0 2 0 51 18 7 0
2/22/15 Tusculum W 16-6 16 8 24 50 .320 28 .560 1 0 0 0 0 42 24 20 0
2/28/15 at Lincoln Memorial W 8-0 8 5 13 35 .229 17 .486 1 0 0 2 0 40 22 9 0
3/02/15 Florida Southern W 16-11 16 10 26 43 .372 27 .628 1 0 0 3 0 43 17 13 0
3/11/15 Brevard W 22-8 22 13 35 48 .458 31 .646 1 0 0 1 0 70 26 24 0
3/13/15 at Coker L 11-12 11 5 16 34 .324 23 .676 0 0 0 1 0 28 10 6 0
3/18/15 Queens W 10-9 10 9 19 33 .303 21 .636 1 0 0 0 0 23 17 12 0
3/21/15 at Pfeiffer L 8-11 8 4 12 40 .200 19 .475 0 0 0 1 0 25 12 7 0
3/28/15 at Wingate W 11-5 11 8 19 35 .314 26 .743 1 0 0 3 0 47 15 2 0
3/31/15 Lindenwood L 14-15 14 4 18 35 .400 24 .686 0 0 0 0 0 22 15 15 0
4/04/15 at Mars Hill W 10-9 10 3 13 36 .278 21 .583 1 0 0 0 0 30 11 10 0
4/11/15 Catawba L 15-17 15 6 21 47 .319 26 .553 0 0 0 1 0 26 9 12 0
4/14/15 Brevard W 15-6 15 8 23 52 .288 24 .462 1 0 0 2 0 34 14 10 0
4/16/15 vs Coker W 14-9 14 5 19 41 .341 22 .537 1 0 0 1 0 29 11 8 0
4/18/15 vs Mars Hill L 7-8 7 7 14 43 .163 21 .488 0 0 0 0 0 19 10 6 0
Lenoir-Rhyne 205-156 205 107 312 658 .312 383 .582 9 0 0 18 0 560 247 175 0
Opponents 156-205 156 88 244 463 .337 287 .620 7 0 0 24 0 480 329 80 1

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 Limestone 16-17 60:00 17 17.00 6 .261 0 1 34
2/14/15 Florida Tech 12-13 60:00 13 13.00 7 .350 0 1 38
2/22/15 Tusculum 16-6 60:00 6 6.00 5 .455 1 0 20
2/28/15 at Lincoln Memorial 8-0 60:00 0 0.00 13 1.000 1 0 28
3/02/15 Florida Southern 16-11 60:00 11 11.00 5 .313 1 0 30
3/11/15 Brevard 22-8 60:00 8 8.00 6 .429 1 0 21
3/13/15 at Coker 11-12 60:00 12 12.00 8 .400 0 1 36
3/18/15 Queens 10-9 60:00 9 9.00 9 .500 1 0 26
3/21/15 at Pfeiffer 8-11 60:00 11 11.00 8 .421 0 1 35
3/28/15 at Wingate 11-5 60:00 5 5.00 14 .737 1 0 28
3/31/15 Lindenwood 14-15 63:48 15 14.11 10 .400 0 1 39
4/04/15 at Mars Hill 10-9 60:00 9 9.00 11 .550 1 0 27
4/11/15 Catawba 15-17 60:00 17 17.00 10 .370 0 1 36
4/14/15 Brevard 15-6 60:00 6 6.00 7 .538 1 0 19
4/16/15 vs Coker 14-9 60:00 9 9.00 4 .308 1 0 21
4/18/15 vs Mars Hill 7-8 60:00 8 8.00 8 .500 0 1 25
Lenoir-Rhyne 205-156 963:48 156 9.71 131 .456 9 7 463
Opponents 156-205 963:48 205 12.76 178 .465 7 9 657

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/15 at Limestone W 17-16 17 11 28 34 .500 23 .676 1 0 0 2 0 47 22 10 0
2/14/15 at Florida Tech W 13-12 13 3 16 38 .342 20 .526 1 0 0 0 0 49 21 5 0
2/22/15 at Tusculum L 6-16 6 4 10 20 .300 11 .550 0 0 0 1 0 20 29 8 0
2/28/15 Lincoln Memorial L 0-8 0 0 0 28 .000 13 .464 0 0 0 0 0 26 24 6 0
3/02/15 at Florida Southern L 11-16 11 9 20 30 .367 16 .533 0 0 0 3 0 27 22 5 0
3/11/15 at Brevard L 8-22 8 4 12 21 .381 14 .667 0 0 0 3 0 22 29 5 0
3/13/15 Coker W 12-11 12 9 21 36 .333 20 .556 1 0 0 2 0 36 15 4 0
3/18/15 at Queens L 9-10 9 7 16 26 .346 18 .692 0 0 0 0 0 20 22 5 0
3/21/15 Pfeiffer W 11-8 11 7 18 35 .314 19 .543 1 0 0 1 0 24 12 4 0
3/28/15 Wingate L 5-11 5 4 9 28 .179 19 .679 0 0 0 4 0 44 20 2 0
3/31/15 at Lindenwood W 15-14 15 5 20 39 .385 25 .641 1 0 0 0 0 33 25 5 0
4/04/15 Mars Hill L 9-10 9 6 15 27 .333 20 .741 0 0 0 2 0 27 18 5 0
4/11/15 at Catawba W 17-15 17 10 27 36 .472 27 .750 1 0 0 2 0 33 23 4 1
4/14/15 at Brevard L 6-15 6 3 9 19 .316 13 .684 0 0 0 1 0 27 16 3 0
4/16/15 vs Coker L 9-14 9 3 12 21 .429 13 .619 0 0 0 1 0 20 15 4 0
4/18/15 vs Mars Hill W 8-7 8 3 11 25 .320 16 .640 1 0 0 2 0 25 16 5 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 at Limestone 17-16 60:00 16 16.00 14 .467 1 0 48
2/14/15 at Florida Tech 13-12 60:00 12 12.00 11 .478 1 0 37
2/22/15 at Tusculum 6-16 60:00 16 16.00 12 .429 0 1 50
2/28/15 Lincoln Memorial 0-8 60:00 8 8.00 9 .529 0 1 35
3/02/15 at Florida Southern 11-16 60:00 16 16.00 11 .407 0 1 43
3/11/15 at Brevard 8-22 60:00 22 22.00 9 .290 0 1 48
3/13/15 Coker 12-11 60:00 11 11.00 12 .522 1 0 34
3/18/15 at Queens 9-10 60:00 10 10.00 11 .524 0 1 33
3/21/15 Pfeiffer 11-8 60:00 8 8.00 11 .579 1 0 40
3/28/15 Wingate 5-11 60:00 11 11.00 15 .577 0 1 35
3/31/15 at Lindenwood 15-14 63:48 14 13.17 10 .417 1 0 35
4/04/15 Mars Hill 9-10 60:00 10 10.00 11 .524 0 1 36
4/11/15 at Catawba 17-15 60:00 15 15.00 11 .423 1 0 47
4/14/15 at Brevard 6-15 60:00 15 15.00 9 .375 0 1 52
4/16/15 vs Coker 9-14 60:00 14 14.00 8 .364 0 1 41
4/18/15 vs Mars Hill 8-7 60:00 7 7.00 14 .667 1 0 43
Opponents 156-205 963:48 205 12.76 178 .465 7 9 657
Lenoir-Rhyne 205-156 963:48 156 9.71 131 .456 9 7 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/15 Limestone L 16-17 8/11 49/34 30/23 31/47 16/22 0/0 28-29/35-39
2/14/15 Florida Tech L 12-13 4/3 37/38 23/20 51/49 18/21 0/0 16-16/18-20
2/22/15 Tusculum W 16-6 8/4 50/20 28/11 42/20 24/29 0/0 25-27/15-22
2/28/15 at Lincoln Memorial W 8-0 5/0 35/28 17/13 40/26 22/24 0/0 17-25/10-18
3/02/15 Florida Southern W 16-11 10/9 43/30 27/16 43/27 17/22 0/0 17-19/15-22
3/11/15 Brevard W 22-8 13/4 48/21 31/14 70/22 26/29 0/0 14-18/10-20
3/13/15 at Coker L 11-12 5/9 34/36 23/20 28/36 10/15 0/0 13-14/14-15
3/18/15 Queens W 10-9 9/7 33/26 21/18 23/20 17/22 0/0 15-20/7-17
3/21/15 at Pfeiffer L 8-11 4/7 40/35 19/19 25/24 12/12 0/0 13-14/20-25
3/28/15 at Wingate W 11-5 8/4 35/28 26/19 47/44 15/20 0/0 25-26/18-24
3/31/15 Lindenwood L 14-15 4/5 35/39 24/25 22/33 15/25 0/0 24-28/17-21
4/04/15 at Mars Hill W 10-9 3/6 36/27 21/20 30/27 11/18 0/0 11-12/10-15
4/11/15 Catawba L 15-17 6/10 47/36 26/27 26/33 9/23 0/1 19-21/11-17
4/14/15 Brevard W 15-6 8/3 52/19 24/13 34/27 14/16 0/0 21-23/20-21
4/16/15 vs Coker W 14-9 5/3 41/21 22/13 29/20 11/15 0/0 11-11/12-12
4/18/15 vs Mars Hill L 7-8 7/3 43/25 21/16 19/25 10/16 0/0 12-15/12-16
Lenoir-Rhyne 205-156 107/88 658/463 383/287 560/480 247/329 0/1 281-318/244-324
Opponents 156-205 88/107 463/658 287/383 480/560 329/247 1/0 244-324/281-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Brevard (3/11/15)
GOALS 22 Brevard (3/11/15)
ASSISTS 13 Brevard (3/11/15)
SHOTS 52 Brevard (4/14/15)
SHOTS ON GOAL 31 Brevard (3/11/15)
SAVES 14 Wingate (3/28/15)
GROUND BALLS 70 Brevard (3/11/15)
TURNOVERS 26 Brevard (3/11/15)
CAUSED TURNOVERS 24 Brevard (3/11/15)
CLEARS 28 Limestone (2/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ned Kaish Limestone (2/07/15)
GOALS 7 Jay Goldsmith Florida Southern (3/02/15)
ASSISTS 4 Ned Kaish Brevard (3/11/15)
SHOTS 12 Jay Goldsmith Florida Southern (3/02/15)
SHOTS ON GOAL 9 Jay Goldsmith Florida Southern (3/02/15)
SAVES 9 Alex Squires; Ryan Crompton Queens (3/18/15); Lindenwood (3/31/15)
GROUND BALLS 10 Shane Gottberg Florida Southern (3/02/15)
TURNOVERS 11 TEAM Wingate (3/28/15)
CAUSED TURNOVERS 4 Collin Lett; Cody White; Mike Dorcy Limestone (2/07/15); Tusculum (2/22/15); Queens (3/18/15); Catawba (4/11/15)

Copyright © 2025 Lenoir-Rhyne University Athletics