Skip To Main Content

Lenoir-Rhyne University Athletics

2017 Men's Lacrosse Cumulative Statistics - Lenoir-Rhyne University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (12-3, 8-0)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 197 150
Assists 105 75
Shots 690 564
Shot Percentage .286 .266
Shots On Goal 405 338
Shots On Goal Percentage .587 .599
Shots Per Game 46.0 37.6
Goal Breakdown
Man-up 23 18
Man-down 0 2
Unassisted 92 75
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 23-53 18-60
Power Plays: Percentage .434 .300
Miscellaneous
Ground Balls 525 432
Turnovers 213 219
Caused Turnovers 121 102
Faceoffs: W-L 243-147 147-243
Faceoffs: Percentage .623 .377
Clears 245-281 263-317
Clear Percentage .872 .830
Penalties 61 54
Penalty Minutes 52:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Dickinson, Eric 15-15 50 17 67 148 .338 94 .635 7 9 0 35 24 11 0-0 .000 4-03:00
31 Hanlon, Mike 15-15 34 33 67 116 .293 74 .638 1 0 0 32 25 7 0-0 .000 3-02:00
14 Corrigan, Ben 14-1 26 17 43 94 .277 50 .532 2 1 0 22 24 4 0-0 .000 1-00:30
28 Remsen, Will 14-14 18 1 19 54 .333 31 .574 0 3 0 10 9 6 0-0 .000 0-00:00
25 Stone, Collier 14-0 15 3 18 62 .242 31 .500 0 1 0 11 12 0 0-0 .000 0-00:00
4 Buduo, Joe 15-1 11 5 16 44 .250 19 .432 1 3 0 16 14 3 0-0 .000 1-01:00
3 Bell, Ryan 11-0 8 8 16 12 .667 11 .917 1 5 0 5 3 1 0-0 .000 0-00:00
5 Fraga, Anthony 14-1 4 8 12 27 .148 13 .481 0 0 0 3 8 0 0-0 .000 0-00:00
15 Lett, Collin 15-14 5 4 9 12 .417 7 .583 0 0 0 60 12 20 9-23 .391 9-08:00
10 Surface, Hunter 14-0 5 1 6 13 .385 8 .615 0 0 0 11 3 6 0-0 .000 1-01:00
20 Gottberg, Shane 15-14 3 2 5 9 .333 6 .667 0 0 0 119 15 1 217-323 .672 2-01:30
33 Kuhn, Quinn 8-0 4 0 4 18 .222 11 .611 0 0 0 8 3 6 0-0 .000 1-00:30
8 Collins, Bowen 7-0 3 1 4 7 .429 5 .714 0 1 0 3 3 0 0-0 .000 0-00:00
37 Kindle, Kody 9-0 3 0 3 17 .176 10 .588 0 0 0 2 5 0 0-0 .000 0-00:00
11 Sicker, Ryan 15-0 3 0 3 8 .375 6 .750 0 0 0 23 4 7 0-0 .000 1-00:30
7 Harrison, Matt 15-15 1 2 3 4 .250 2 .500 0 0 0 23 3 3 0-4 .000 2-01:00
19 Britton, Chris 3-0 1 0 1 7 .143 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
32 Hawkins, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
16 Hille, Mason 4-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
36 Patton, Reid 12-0 1 0 1 13 .077 7 .538 0 0 0 13 6 2 3-8 .375 1-00:30
40 Landis, Kyle 8-0 0 1 1 1 .000 1 1.000 0 0 0 10 1 0 14-26 .538 0-00:00
12 Nelsen, Brian 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Tate, Edward 7-0 0 1 1 7 .000 4 .571 0 0 0 7 2 2 0-0 .000 1-01:00
46 Bane, Tyler 9-1 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 1-01:00
44 Crompton, Ryan 15-15 0 0 0 0 .000 0 .000 0 0 0 34 5 0 0-0 .000 0-00:00
41 Cummins, Damon 5-0 0 0 0 2 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
30 Daily, Tyler 8-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 2-01:30
49 Farist, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
24 Gallaher, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Glover, Sean 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Hahn, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Kroll, Connor 8-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 3 0-5 .000 1-01:00
39 Maness, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
27 Martin, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 O'Connor, Jacob 14-13 0 0 0 1 .000 0 .000 0 0 0 13 9 11 0-0 .000 7-06:00
35 Pope, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Psinakis, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Rainville, Dakota 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
23 Russell, Justin 15-15 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 7-06:00
50 Savitcheff, Hunter 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
47 Schmitt, Billy 15-14 0 0 0 0 .000 0 .000 0 0 0 14 3 8 0-0 .000 12-13:00
13 Schoenig, Eddie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 15 197 105 302 690 .286 405 .587 12 23 0 525 213 121 243-390 .623 61-52:30
Opponents 15 150 75 225 564 .266 338 .599 3 18 2 432 219 102 147-390 .377 54-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Crompton, Ryan 15-15 779:17 120 9.24 154 .562 11 3 452
41 Cummins, Damon 5-0 121:52 29 14.28 34 .540 1 0 111
13 Schoenig, Eddie 1-0 03:33 1 16.90 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Dickinson, Eric 8-8 31 12 43 85 .365 58 .682 6 5 0 25 12 10 0-0 .000 0-00:00
31 Hanlon, Mike 8-8 22 18 40 65 .338 46 .708 1 0 0 22 15 4 0-0 .000 1-01:00
14 Corrigan, Ben 7-0 13 12 25 46 .283 26 .565 1 0 0 10 13 3 0-0 .000 0-00:00
28 Remsen, Will 8-8 11 1 12 30 .367 18 .600 0 2 0 8 6 2 0-0 .000 0-00:00
25 Stone, Collier 8-0 9 0 9 37 .243 21 .568 0 1 0 7 7 0 0-0 .000 0-00:00
3 Bell, Ryan 6-0 5 4 9 8 .625 8 1.000 0 4 0 3 2 0 0-0 .000 0-00:00
4 Buduo, Joe 8-0 3 3 6 24 .125 11 .458 0 0 0 11 5 1 0-0 .000 0-00:00
8 Collins, Bowen 5-0 3 1 4 7 .429 5 .714 0 1 0 3 1 0 0-0 .000 0-00:00
20 Gottberg, Shane 8-8 3 1 4 6 .500 5 .833 0 0 0 71 9 1 138-179 .771 0-00:00
5 Fraga, Anthony 7-0 1 3 4 17 .059 10 .588 0 0 0 2 4 0 0-0 .000 0-00:00
37 Kindle, Kody 7-0 3 0 3 16 .188 10 .625 0 0 0 2 4 0 0-0 .000 0-00:00
33 Kuhn, Quinn 4-0 2 0 2 11 .182 6 .545 0 0 0 6 2 2 0-0 .000 1-00:30
11 Sicker, Ryan 8-0 2 0 2 5 .400 5 1.000 0 0 0 10 2 4 0-0 .000 0-00:00
10 Surface, Hunter 7-0 2 0 2 4 .500 3 .750 0 0 0 3 2 4 0-0 .000 0-00:00
7 Harrison, Matt 8-8 1 1 2 3 .333 1 .333 0 0 0 12 2 2 0-0 .000 1-00:30
15 Lett, Collin 8-8 1 1 2 4 .250 2 .500 0 0 0 30 10 14 0-0 .000 3-03:00
32 Hawkins, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
16 Hille, Mason 3-0 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
40 Landis, Kyle 4-0 0 1 1 1 .000 1 1.000 0 0 0 10 1 0 14-22 .636 0-00:00
17 Tate, Edward 5-0 0 1 1 7 .000 4 .571 0 0 0 7 0 2 0-0 .000 1-01:00
46 Bane, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
19 Britton, Chris 1-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
44 Crompton, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 3 0 0-0 .000 0-00:00
41 Cummins, Damon 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Daily, Tyler 6-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 2-01:30
24 Gallaher, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Hahn, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Kroll, Connor 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-1 .000 0-00:00
39 Maness, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
27 Martin, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Nelsen, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 O'Connor, Jacob 7-7 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 2-01:30
36 Patton, Reid 7-0 0 0 0 7 .000 5 .714 0 0 0 7 4 0 0-0 .000 0-00:00
35 Pope, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Rainville, Dakota 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
23 Russell, Justin 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 3-02:30
50 Savitcheff, Hunter 2-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Schmitt, Billy 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 7-08:30
13 Schoenig, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 114 59 173 402 .284 255 .634 8 13 0 308 117 69 152-202 .752 24-23:00
Opponents 8 66 41 107 272 .243 155 .570 0 11 1 215 127 60 50-202 .248 29-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Crompton, Ryan 8-8 457:48 61 7.99 82 .573 8 0 249
41 Cummins, Damon 2-0 22:57 5 13.07 7 .583 0 0 23

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 Limestone L 8-19 8 4 12 31 .258 17 .548 0 0 0 31 14 11 4-25 9-07:00
2/18/17 vs Rollins W 14-12 14 11 25 35 .400 24 .686 1 4 0 32 17 6 14-14 11-09:30
2/25/17 Wheeling Jesuit W 21-17 21 12 33 60 .350 34 .567 1 4 0 47 14 7 29-12 2-01:30
3/04/17 at Coker W 21-7 21 13 34 61 .344 39 .639 1 3 0 55 18 10 26-5 1-01:00
3/07/17 Brevard W 20-6 20 10 30 59 .339 38 .644 1 3 0 50 14 10 23-7 2-02:00
3/11/17 at Wingate W 10-9 10 7 17 44 .227 30 .682 1 2 0 52 15 7 13-8 3-03:00
3/18/17 Tusculum W 12-11 12 3 15 45 .267 28 .622 1 0 0 28 17 7 18-7 3-02:00
3/21/17 at Young Harris W 14-9 14 8 22 40 .350 21 .525 1 1 0 29 15 8 16-12 3-02:30
3/26/17 at Mars Hill W 8-5 8 4 12 42 .190 22 .524 1 2 0 37 15 8 12-4 1-01:00
4/01/17 Belmont Abbey W 9-6 9 5 14 35 .257 13 .371 1 0 0 25 12 3 9-10 0-00:00
4/08/17 Queens W 17-8 17 11 28 47 .362 28 .596 1 1 0 25 9 7 13-14 6-06:00
4/15/17 at Lincoln Memorial W 12-7 12 4 16 48 .250 35 .729 1 0 0 40 17 12 20-2 3-03:30
4/22/17 Catawba W 14-13 14 7 21 56 .250 35 .625 1 2 0 21 12 8 27-3 5-04:30
4/27/17 Queens L 9-10 9 2 11 48 .188 26 .542 0 1 0 31 10 11 7-14 6-05:00
5/13/17 Tampa L 8-11 8 4 12 39 .205 15 .385 0 0 0 22 14 6 12-10 6-04:00
Lenoir-Rhyne 197-150 197 105 302 690 .286 405 .587 12 23 0 525 213 121 243-147 61-52:30
Opponents 150-197 150 75 225 564 .266 338 .599 3 18 2 432 219 102 147-243 54-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 Limestone 8-19 60:00 19 19.00 15 .441 0 1 57
2/18/17 vs Rollins 14-12 60:00 12 12.00 20 .625 1 0 60
2/25/17 Wheeling Jesuit 21-17 60:00 17 17.00 11 .393 1 0 37
3/04/17 at Coker 21-7 60:00 7 7.00 9 .563 1 0 28
3/07/17 Brevard 20-6 60:00 6 6.00 11 .647 1 0 27
3/11/17 at Wingate 10-9 60:00 9 9.00 8 .471 1 0 28
3/18/17 Tusculum 12-11 60:45 11 10.86 14 .560 1 0 43
3/21/17 at Young Harris 14-9 60:00 9 9.00 16 .640 1 0 42
3/26/17 at Mars Hill 8-5 60:00 5 5.00 13 .722 1 0 36
4/01/17 Belmont Abbey 9-6 60:00 6 6.00 13 .684 1 0 28
4/08/17 Queens 17-8 60:00 8 8.00 17 .680 1 0 44
4/15/17 at Lincoln Memorial 12-7 60:00 7 7.00 12 .632 1 0 33
4/22/17 Catawba 14-13 60:00 13 13.00 5 .278 1 0 33
4/27/17 Queens 9-10 63:57 10 9.38 13 .565 0 1 38
5/13/17 Tampa 8-11 60:00 11 11.00 11 .500 0 1 30
Lenoir-Rhyne 197-150 904:42 150 9.95 188 .556 12 3 564
Opponents 150-197 904:42 197 13.07 208 .514 3 12 690

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 at Limestone W 19-8 19 8 27 57 .333 34 .596 1 3 1 56 21 7 25-4 2-01:30
2/18/17 vs Rollins L 12-14 12 4 16 60 .200 32 .533 0 2 0 29 15 7 14-14 6-06:00
2/25/17 at Wheeling Jesuit L 17-21 17 8 25 37 .459 28 .757 0 1 0 28 9 8 12-29 6-05:00
3/04/17 Coker L 7-21 7 5 12 28 .250 16 .571 0 1 0 28 19 11 5-26 6-04:00
3/07/17 at Brevard L 6-20 6 2 8 27 .222 17 .630 0 1 0 18 20 3 7-23 5-04:00
3/11/17 Wingate L 9-10 9 5 14 28 .321 17 .607 0 1 0 39 15 8 8-13 3-02:30
3/18/17 at Tusculum L 11-12 11 10 21 43 .256 25 .581 0 2 0 30 16 6 7-18 3-03:00
3/21/17 Young Harris L 9-14 9 3 12 42 .214 25 .595 0 0 0 23 15 8 12-16 1-01:00
3/26/17 Mars Hill L 5-8 5 4 9 36 .139 18 .500 0 1 0 32 16 10 4-12 3-02:00
4/01/17 at Belmont Abbey L 6-9 6 3 9 28 .214 19 .679 0 0 0 17 6 2 10-9 2-01:00
4/08/17 at Queens L 8-17 8 4 12 44 .182 25 .568 0 1 1 34 16 1 14-13 4-03:30
4/15/17 Lincoln Memorial L 7-12 7 4 11 33 .212 19 .576 0 1 0 26 14 15 2-20 1-00:30
4/22/17 at Catawba L 13-14 13 7 20 33 .394 18 .545 0 3 0 8 11 6 3-27 4-04:00
4/27/17 at Queens W 10-9 10 2 12 38 .263 23 .605 1 1 0 36 13 7 14-7 5-04:00
5/13/17 at Tampa W 11-8 11 6 17 30 .367 22 .733 1 0 0 28 13 3 10-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 at Limestone 19-8 60:00 8 8.00 9 .529 1 0 31
2/18/17 vs Rollins 12-14 60:00 14 14.00 10 .417 0 1 35
2/25/17 at Wheeling Jesuit 17-21 60:00 21 21.00 13 .382 0 1 60
3/04/17 Coker 7-21 60:00 21 21.00 18 .462 0 1 61
3/07/17 at Brevard 6-20 60:00 20 20.00 18 .474 0 1 59
3/11/17 Wingate 9-10 60:00 10 10.00 20 .667 0 1 44
3/18/17 at Tusculum 11-12 60:45 12 11.85 16 .571 0 1 45
3/21/17 Young Harris 9-14 60:00 14 14.00 7 .333 0 1 40
3/26/17 Mars Hill 5-8 60:00 8 8.00 14 .636 0 1 42
4/01/17 at Belmont Abbey 6-9 60:00 9 9.00 4 .308 0 1 35
4/08/17 at Queens 8-17 60:00 17 17.00 11 .393 0 1 47
4/15/17 Lincoln Memorial 7-12 60:00 12 12.00 23 .657 0 1 48
4/22/17 at Catawba 13-14 60:00 14 14.00 21 .600 0 1 56
4/27/17 at Queens 10-9 63:57 9 8.44 17 .654 1 0 48
5/13/17 at Tampa 11-8 60:00 8 8.00 7 .467 1 0 39
Opponents 150-197 904:42 197 13.07 208 .514 3 12 690
Lenoir-Rhyne 197-150 904:42 150 9.95 188 .556 12 3 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 Limestone L 8-19 4/8 31/57 17/34 31/56 14/21 4/25 15-19/14-16 9-07:00/2-01:30
2/18/17 vs Rollins W 14-12 11/4 35/60 24/32 32/29 17/15 14/14 18-23/21-26 11-09:30/6-06:00
2/25/17 Wheeling Jesuit W 21-17 12/8 60/37 34/28 47/28 14/9 29/12 11-12/15-19 2-01:30/6-05:00
3/04/17 at Coker W 21-7 13/5 61/28 39/16 55/28 18/19 26/5 18-22/17-23 1-01:00/6-04:00
3/07/17 Brevard W 20-6 10/2 59/27 38/17 50/18 14/20 23/7 18-18/16-25 2-02:00/5-04:00
3/11/17 at Wingate W 10-9 7/5 44/28 30/17 52/39 15/15 13/8 19-22/22-26 3-03:00/3-02:30
3/18/17 Tusculum W 12-11 3/10 45/43 28/25 28/30 17/16 18/7 15-17/22-30 3-02:00/3-03:00
3/21/17 at Young Harris W 14-9 8/3 40/42 21/25 29/23 15/15 16/12 16-18/17-20 3-02:30/1-01:00
3/26/17 at Mars Hill W 8-5 4/4 42/36 22/18 37/32 15/16 12/4 16-19/21-23 1-01:00/3-02:00
4/01/17 Belmont Abbey W 9-6 5/3 35/28 13/19 25/17 12/6 9/10 15-18/11-11 0-00:00/2-01:00
4/08/17 Queens W 17-8 11/4 47/44 28/25 25/34 9/16 13/14 17-20/13-14 6-06:00/4-03:30
4/15/17 at Lincoln Memorial W 12-7 4/4 48/33 35/19 40/26 17/14 20/2 17-20/20-24 3-03:30/1-00:30
4/22/17 Catawba W 14-13 7/7 56/33 35/18 21/8 12/11 27/3 12-12/20-24 5-04:30/4-04:00
4/27/17 Queens L 9-10 2/2 48/38 26/23 31/36 10/13 7/14 22-23/15-16 6-05:00/5-04:00
5/13/17 Tampa L 8-11 4/6 39/30 15/22 22/28 14/13 12/10 16-18/19-20 6-04:00/3-02:30
Lenoir-Rhyne 197-150 105/75 690/564 405/338 525/432 213/219 243/147 245-281/263-317 61-52:30/54-44:30
Opponents 150-197 75/105 564/690 338/405 432/525 219/213 147/243 263-317/245-281 54-44:30/61-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Coker (3/04/17)
GOALS 21 Wheeling Jesuit (2/25/17); Coker (3/04/17)
ASSISTS 13 Coker (3/04/17)
SHOTS 61 Coker (3/04/17)
SHOTS ON GOAL 39 Coker (3/04/17)
SAVES 20 Rollins (2/18/17)
GROUND BALLS 55 Coker (3/04/17)
TURNOVERS 18 Coker (3/04/17)
CAUSED TURNOVERS 12 Lincoln Memorial (4/15/17)
CLEARS 22 Queens (4/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Mike Hanlon Coker (3/04/17)
GOALS 7 Mike Hanlon Coker (3/04/17)
ASSISTS 6 Mike Hanlon Wheeling Jesuit (2/25/17)
SHOTS 14 Eric Dickinson Queens (4/27/17)
SHOTS ON GOAL 12 Eric Dickinson Wingate (3/11/17)
SAVES 19 Damon Cummins Rollins (2/18/17)
GROUND BALLS 19 Shane Gottberg Wheeling Jesuit (2/25/17)
TURNOVERS 4 Ben Corrigan; Mike Hanlon Tusculum (3/18/17); Tampa (5/13/17); Rollins (2/18/17); Mars Hill (3/26/17)
CAUSED TURNOVERS 4 Eric Dickinson Tusculum (3/18/17)

Copyright © 2026 Lenoir-Rhyne University Athletics