Skip To Main Content

Lenoir-Rhyne University Athletics

2014 Men's Soccer Cumulative Statistics - Lenoir-Rhyne University Athletics

2014 Men's Soccer Cumulative Statistics

Team (6-8-5, 6-4-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Shots
Goals 26 31
Goals Per Game 1.37 1.63
Shots 238 296
Shots Per Game 12.5 15.6
Shots Percentage 0.109 0.105
Shots On Goal 103-238 119-296
Shots On Goal Percentage 0.433 0.402
Penalties
Yellow Cards 26 24
Red Cards 1 2
Miscellaneous
Assists 21 19
Saves 88 77
Fouls 221 250
Corner Kicks 89 116
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jones, Ben 17 17 1528 5 7 17 52 0.096 21 0.404 1-1 1 0-0  
17 Elder, Eric 17 15 997 4 1 9 16 0.250 8 0.500 0-0 1 0-0  
18 Mueller-wiesen, Leon 17 17 1403 3 3 9 30 0.100 15 0.500 4-0 1 0-0  
23 Meredith, Ben 18 9 924 4 0 8 16 0.250 8 0.500 1-0 2 0-0  
21 Charlton, Dejean 17 17 1597 1 5 7 16 0.063 5 0.313 0-0 0 0-0  
19 Clare, Makonnan 18 8 1019 3 1 7 8 0.375 7 0.875 0-0 1 0-0  
4 Alderson, Josh 18 18 1655 1 1 3 7 0.143 2 0.286 2-0 0 0-0  
2 Doherty, Conor 13 6 669 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
8 Martin, Jack 16 10 1121 1 0 2 11 0.091 3 0.273 4-0 0 0-0  
14 Puorto, Raffaelle di 13 3 466 1 0 2 13 0.077 5 0.385 2-0 0 0-0  
20 Robinson, Avery 3 2 192 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
9 Sibert, Nicholas 13 4 475 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
11 Thompson, Mattias 10 1 238 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
15 Ryer, Simen 11 6 600 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
22 Bryant, Holden 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Carles, Zach 12 1 212 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
33 Clarke, Tyree 16 15 1023 0 0 0 23 0.000 8 0.348 4-0 0 0-0  
16 Cole, Chris 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Guill, Landon 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hall, Craig 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hernandez, Jorge 16 15 1479 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Holland, Tom 16 16 1535 0 0 0 9 0.000 2 0.222 1-0 0 0-0  
24 King, Zach 4 4 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lynch, Luke 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Nadeau, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ohlsson, Christoffer 11 5 532 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
10 Pitharas, Chris 6 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Solis, Ignacio 17 17 1598 0 0 0 4 0.000 2 0.500 5-0 0 0-0  
Total 19 - 20123 26 21 73 238 0.109 103 0.433 26-1 6 0-0
Opponent 19 - 20132 31 19 81 296 0.105 119 0.402 24-2 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Jorge 16 15 1478:31 26 1.58 67 0.720 4 8 4 2/1 225  
24 King, Zach 4 4 357:02 5 1.26 17 0.773 2 0 1 0/1 66  
Total 19 - 1835:33 31 1.52 84 0.730 6 8 5 3 291
Opponents 19 - 1835:33 26 1.27 72 0.735 4 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jones, Ben 11 11 954 3 5 11 37 0.081 16 0.432 1-0 1 0-0  
18 Mueller-wiesen, Leon 11 11 874 3 2 8 21 0.143 12 0.571 3-0 1 0-0  
17 Elder, Eric 11 9 636 3 0 6 13 0.231 6 0.462 0-0 1 0-0  
23 Meredith, Ben 10 4 451 3 0 6 10 0.300 6 0.600 0-0 2 0-0  
19 Clare, Makonnan 10 6 608 2 1 5 5 0.400 5 1.000 0-0 1 0-0  
21 Charlton, Dejean 10 10 919 0 2 2 12 0.000 3 0.250 0-0 0 0-0  
14 Puorto, Raffaelle di 8 1 254 1 0 2 10 0.100 4 0.400 2-0 0 0-0  
4 Alderson, Josh 11 11 961 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
15 Ryer, Simen 6 2 214 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
6 Carles, Zach 8 0 118 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
33 Clarke, Tyree 10 10 587 0 0 0 15 0.000 5 0.333 2-0 0 0-0  
16 Cole, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Doherty, Conor 8 3 390 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
26 Hall, Craig 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hernandez, Jorge 9 8 785 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Holland, Tom 11 11 1021 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
24 King, Zach 3 3 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lynch, Luke 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Martin, Jack 11 8 776 0 0 0 7 0.000 1 0.143 2-0 0 0-0  
29 Nadeau, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ohlsson, Christoffer 3 0 68 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
10 Pitharas, Chris 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Robinson, Avery 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sibert, Nicholas 7 2 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Solis, Ignacio 11 11 1014 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
11 Thompson, Mattias 6 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11217 15 12 42 158 0.095 70 0.443 26-1 6 0-0
Opponent 11 - 11242 16 9 41 174 0.092 67 0.385 24-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Jorge 9 8 785:00 14 1.61 39 0.736 4 4 1 1/1 129  
24 King, Zach 3 3 237:02 2 0.76 10 0.833 2 0 0 0/1 41  
Total 11 - 1022:02 16 1.41 49 0.754 6 4 1 2 170
Opponents 11 - 1022:02 15 1.32 51 0.773 3 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Belmont Abbey T 2-2 (0-0-1) 225 Ben Meredith (1) (Ben Jones)
Josh Alderson (1) (DeJean Charlton)
9/6/2014 at Lander L 1-2 (0-1-1) 300 Eric Elder (1) (Ben Jones)
9/10/2014 vs USC Aiken L 1-2 (0-2-1) 225 DeJean Charlton (1) (Nicholas Sibert)
9/13/2014 vs Brevard W 2-1 (1-2-1, 1-0 SAC) 1-0 SAC 200 Raffaelle Di Puorto (1)
Leon Mueller-Wiesen (1) (Ben Jones)
9/17/2014 at Barton L 2-3 (1-3-1) 188 Ben Jones (1) (Eric Elder)
Makonnan Clare (1) (DeJean Charlton)
9/20/2014 vs Wingate W 3-0 (2-3-1, 2-0 SAC) 2-0 SAC 475 Ben Jones (2) (DeJean Charlton)
Leon Mueller-Wiesen (2) (Simen Ryer)
Eric Elder (2) (Leon Mueller-Wiesen)
9/24/2014 at Coker L 1-2 (2-4-1, 2-1) 2-1 150 Ben Jones (3) (Leon Mueller-Wiesen)
9/27/2014 at Lincoln Memorial W 2-1 (3-4-1, 3-1 SAC) 3-1 SAC 200 Leon Mueller-Wiesen (3)
Ben Meredith (2) (Ben Jones)
10/1/2014 at North Georgia T 3-3 (3-4-2) 804 Conor Doherty (1)
Avery Robinson (1)
Mattias Thompson (1) (Nicholas Sibert)
10/4/2014 vs Carson-Newman L 0-4 (3-5-2, 3-2 SAC) 3-2 SAC 250
10/8/2014 at Mars Hill L 0-2 (3-6-2, 3-3 SAC) 3-3 SAC 219
10/10/2014 at Anderson W 2-1 (4-6-2, 4-3 SAC) 4-3 SAC 117 Ben Meredith (3) (Ben Jones , DeJean Charlton)
Ben Meredith (4) (Ben Jones)
10/19/2014 at Tusculum W 2-1 (5-6-2, 5-3 SAC) 5-3 SAC 198 Makonnan Clare (2)
Makonnan Clare (3) (Ben Jones)
10/22/2014 vs Catawba T 0-0 (5-6-3, 5-3-1 SAC) 5-3-1 SAC 150
10/25/2014 at Newberry L 1-3 (5-7-3, 5-4-1 SAC) 5-4-1 SAC 203 Ben Jones (4)
10/29/2014 at Limestone T 1-1 (5-7-4) 207 Jack Martin (1) (DeJean Charlton)
11/1/2014 vs Queens W 2-1 (6-7-4, 6-4-1 SAC) 6-4-1 SAC 125 Eric Elder (3) (Makonnan Clare)
Eric Elder (4) (Josh Alderson)
11/4/2014 vs Anderson T 0-0 (6-7-5) 175
11/7/2014 at Wingate L 1-2 (6-8-5) 318 Ben Jones (5) (Leon Mueller-Wiesen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Belmont Abbey 2-2 2 2 6 21 0.095 10 0.476 0-0 0 0-0 1209
9/6/2014 at Lander 1-2 1 1 3 7 0.143 4 0.571 4-1 0 0-0 958
9/10/2014 vs USC Aiken 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
9/13/2014 vs Brevard 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 988
9/17/2014 at Barton 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 1039
9/20/2014 vs Wingate 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
9/24/2014 at Coker 1-2 1 1 3 6 0.167 5 0.833 3-0 0 0-0 963
9/27/2014 at Lincoln Memorial 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/1/2014 at North Georgia 3-3 3 1 7 11 0.273 6 0.545 0-0 0 0-0 1299
10/4/2014 vs Carson-Newman 0-4 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
10/8/2014 at Mars Hill 0-2 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
10/10/2014 at Anderson 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 1123
10/19/2014 at Tusculum 2-1 2 1 5 10 0.200 7 0.700 3-0 1 0-0 991
10/22/2014 vs Catawba 0-0 0 0 0 25 0.000 4 0.160 2-0 0 0-0 1210
10/25/2014 at Newberry 1-3 1 0 2 24 0.042 11 0.458 1-0 0 0-0 991
10/29/2014 at Limestone 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1210
11/1/2014 vs Queens 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
11/4/2014 vs Anderson 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1210
11/7/2014 at Wingate 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 991
Total 26-31 26 21 73 238 0.109 103 0.433 26-1 6 0-0 20123
Opponent - 31 19 81 296 0.105 119 0.402 24-2 8 - 20132

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Belmont Abbey 2-2 110:00 2 1.64 7 0.778 0 0 1 0 16
9/6/2014 Lander 1-2 90:00 2 1.80 4 0.667 0 1 0 0 10
9/10/2014 USC Aiken 1-2 90:00 2 1.86 6 0.750 0 1 0 0 14
9/13/2014 Brevard 2-1 90:00 1 1.66 6 0.857 1 0 0 0 14
9/17/2014 Barton 2-3 93:31 3 1.90 1 0.250 0 1 0 0 13
9/20/2014 Wingate 3-0 90:00 0 1.60 5 1.000 1 0 0 1 15
9/24/2014 Coker 1-2 90:00 2 1.65 3 0.600 0 1 0 0 16
9/27/2014 Lincoln Memorial 2-1 90:00 1 1.57 5 0.833 1 0 0 0 18
10/1/2014 North Georgia 3-3 120:00 3 1.67 7 0.700 0 0 1 0 25
10/4/2014 Carson-Newman 0-4 90:00 4 1.89 6 0.600 0 1 0 0 17
10/8/2014 Mars Hill 0-2 90:00 2 1.90 5 0.714 0 1 0 0 13
10/10/2014 Anderson 2-1 102:02 1 1.81 1 0.500 1 0 0 0 12
10/19/2014 Tusculum 2-1 90:00 1 1.75 8 0.889 1 0 0 0 23
10/22/2014 Catawba 0-0 110:00 0 1.61 3 1.000 0 0 1 1 10
10/25/2014 Newberry 1-3 90:00 3 1.69 5 0.625 0 1 0 0 19
10/29/2014 Limestone 1-1 110:00 1 1.63 9 0.900 0 0 1 0 23
11/1/2014 Queens 2-1 90:00 1 1.60 4 0.800 1 0 0 0 13
11/4/2014 Anderson 0-0 110:00 0 1.50 2 1.000 0 0 1 1 15
11/7/2014 Wingate 1-2 90:00 2 1.52 1 0.333 0 1 0 0 5
Totals - 1835 31 1.52 88 0.739 6 8 5 3 291
Opponent - 1835:33 26 1.27 77 0.748 8 6 5 4 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Belmont Abbey 2-2 2 1 5 16 0.125 9 0.563 2-0 0 0-0 1222
9/6/2014 Lander 2-1 2 2 6 10 0.200 6 0.600 1-1 1 0-0 990
9/10/2014 USC Aiken 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 989
9/13/2014 Brevard 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 989
9/17/2014 Barton 3-2 3 2 8 13 0.231 4 0.308 2-1 1 0-0 959
9/20/2014 Wingate 0-3 0 0 0 16 0.000 5 0.313 4-0 0 0-1 991
9/24/2014 Coker 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
9/27/2014 Lincoln Memorial 1-2 1 1 3 18 0.056 6 0.333 5-0 0 0-0 990
10/1/2014 North Georgia 3-3 3 1 7 25 0.120 10 0.400 0-0 0 0-0 1320
10/4/2014 Carson-Newman 4-0 4 2 10 18 0.222 10 0.556 0-0 1 1-1 990
10/8/2014 Mars Hill 2-0 2 0 4 14 0.143 7 0.500 1-0 1 0-0 990
10/10/2014 Anderson 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 1121
10/19/2014 Tusculum 1-2 1 1 3 23 0.043 9 0.391 0-0 0 0-0 990
10/22/2014 Catawba 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1211
10/25/2014 Newberry 3-1 3 2 8 19 0.158 8 0.421 2-0 1 0-0 990
10/29/2014 Limestone 1-1 1 1 3 23 0.043 10 0.435 1-0 0 0-0 1210
11/1/2014 Queens 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
11/4/2014 Anderson 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1210
11/7/2014 Wingate 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
Total 31-26 31 19 81 296 0.105 119 0.402 24-2 8 1-2 20132
Lenoir-Rhyne - 26 21 73 238 0.109 103 0.433 26-1 6 - 20123

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Belmont Abbey 2-2 110:00 2 1.64 8 0.800 0 0 1 0 20
9/6/2014 Lander 2-1 90:00 1 1.35 3 0.750 1 0 0 0 7
9/10/2014 USC Aiken 2-1 90:00 1 1.24 1 0.500 1 0 0 0 8
9/13/2014 Brevard 1-2 90:00 2 1.42 7 0.778 0 1 0 0 18
9/17/2014 Barton 3-2 93:31 2 1.52 3 0.600 1 0 0 0 10
9/20/2014 Wingate 0-3 90:00 3 1.76 2 0.400 0 1 0 0 9
9/24/2014 Coker 2-1 90:00 1 1.65 4 0.800 1 0 0 0 6
9/27/2014 Lincoln Memorial 1-2 90:00 2 1.69 4 0.667 0 1 0 0 12
10/1/2014 North Georgia 3-3 120:00 3 1.77 3 0.500 0 0 1 0 11
10/4/2014 Carson-Newman 4-0 90:00 0 1.60 3 1.000 1 0 0 1 13
10/8/2014 Mars Hill 2-0 90:00 0 1.47 6 1.000 1 0 0 1 14
10/10/2014 Anderson 1-2 102:02 2 1.49 4 0.667 0 1 0 0 8
10/19/2014 Tusculum 1-2 90:00 2 1.53 5 0.714 0 1 0 0 10
10/22/2014 Catawba 0-0 110:00 0 1.40 4 1.000 0 0 1 1 25
10/25/2014 Newberry 3-1 90:00 1 1.38 10 0.909 1 0 0 0 23
10/29/2014 Limestone 1-1 110:00 1 1.34 2 0.667 0 0 1 0 5
11/1/2014 Queens 1-2 90:00 2 1.38 6 0.750 0 1 0 0 16
11/4/2014 Anderson 0-0 110:00 0 1.29 2 1.000 0 0 1 1 14
11/7/2014 Wingate 2-1 90:00 1 1.27 0 0.000 1 0 0 0 4
Totals - 1835 26 1.27 77 0.748 8 6 5 4 233
Lenoir-Rhyne - 1835:33 31 1.52 88 0.739 6 8 5 3 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Belmont Abbey 2-2 2/2 2/1 21/16 10/9 6/7 0/2 0/0
9/6/2014 at Lander 1-2 1/2 1/2 7/10 4/6 0/5 4/1 1/1
9/10/2014 vs USC Aiken 1-2 1/2 1/1 8/15 2/8 5/10 2/0 0/0
9/13/2014 vs Brevard 2-1 2/1 1/0 18/15 9/7 4/3 1/0 0/0
9/17/2014 at Barton 2-3 2/3 2/2 10/13 5/4 0/5 1/2 0/1
9/20/2014 vs Wingate 3-0 3/0 3/0 9/16 5/5 4/7 0/4 0/0
9/24/2014 at Coker 1-2 1/2 1/1 6/16 5/5 3/5 3/1 0/0
9/27/2014 at Lincoln Memorial 2-1 2/1 1/1 12/18 6/6 7/8 0/5 0/0
10/1/2014 at North Georgia 3-3 3/3 1/1 11/25 6/10 10/8 0/0 0/0
10/4/2014 vs Carson-Newman 0-4 0/4 0/2 13/18 3/10 2/2 1/0 0/0
10/8/2014 at Mars Hill 0-2 0/2 0/0 14/14 6/7 5/7 3/1 0/0
10/10/2014 at Anderson 2-1 2/1 3/1 9/12 6/2 3/7 2/2 0/0
10/19/2014 at Tusculum 2-1 2/1 1/1 10/23 7/9 3/7 3/0 0/0
10/22/2014 vs Catawba 0-0 0/0 0/0 25/10 4/3 11/10 2/2 0/0
10/25/2014 at Newberry 1-3 1/3 0/2 24/19 11/8 8/2 1/2 0/0
10/29/2014 at Limestone 1-1 1/1 1/1 5/23 3/10 4/16 1/1 0/0
11/1/2014 vs Queens 2-1 2/1 2/1 18/13 8/5 5/0 0/0 0/0
11/4/2014 vs Anderson 0-0 0/0 0/0 14/15 2/2 3/5 2/0 0/0
11/7/2014 at Wingate 1-2 1/2 1/2 4/5 1/3 6/2 0/1 0/0
Totals 26/31 21/19 238/296 103/119 89/116 26/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wingate (9/20/2014)
GOALS 3 Wingate (9/20/2014)
North Georgia (10/1/2014)
ASSISTS 3 Wingate (9/20/2014)
Anderson (10/10/2014)
SHOTS 25 Catawba (10/22/2014)
SHOTS ON GOAL 11 Newberry (10/25/2014)
SAVES 9 Limestone (10/29/2014)
FOULS 23 Catawba (10/22/2014)
CORNER KICKS 11 Catawba (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Carson-Newman (10/4/2014)
GOALS 4 Carson-Newman (10/4/2014)
ASSISTS 2 Lander (9/6/2014)
Barton (9/17/2014)
Carson-Newman (10/4/2014)
Newberry (10/25/2014)
Wingate (11/7/2014)
SHOTS 25 North Georgia (10/1/2014)
SHOTS ON GOAL 10 North Georgia (10/1/2014)
Carson-Newman (10/4/2014)
Limestone (10/29/2014)
SAVES 10 Newberry (10/25/2014)
FOULS 19 Belmont Abbey (9/4/2014)
Wingate (9/20/2014)
Newberry (10/25/2014)
CORNER KICKS 16 Limestone (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newberry (10/25/2014)
GOALS 1 Lander (9/6/2014)
USC Aiken (9/10/2014)
Coker (9/24/2014)
Newberry (10/25/2014)
Limestone (10/29/2014)
Wingate (11/7/2014)
ASSISTS 1 Lander (9/6/2014)
USC Aiken (9/10/2014)
Brevard (9/13/2014)
Coker (9/24/2014)
Lincoln Memorial (9/27/2014)
North Georgia (10/1/2014)
Tusculum (10/19/2014)
Limestone (10/29/2014)
Wingate (11/7/2014)
SHOTS 4 Limestone (10/29/2014)
Wingate (11/7/2014)
SHOTS ON GOAL 1 USC Aiken (9/10/2014)
Anderson (11/4/2014)
Wingate (11/7/2014)
SAVES 1 Barton (9/17/2014)
Anderson (10/10/2014)
Anderson (11/4/2014)
Wingate (11/7/2014)
FOULS 2 North Georgia (10/1/2014)
Limestone (10/29/2014)
CORNER KICKS 2 Carson-Newman (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (9/13/2014)
GOALS 1 Brevard (9/13/2014)
Lincoln Memorial (9/27/2014)
Anderson (10/10/2014)
Tusculum (10/19/2014)
Limestone (10/29/2014)
Queens (11/1/2014)
ASSISTS 1 Belmont Abbey (9/4/2014)
USC Aiken (9/10/2014)
Coker (9/24/2014)
Lincoln Memorial (9/27/2014)
North Georgia (10/1/2014)
Anderson (10/10/2014)
Tusculum (10/19/2014)
Limestone (10/29/2014)
Queens (11/1/2014)
SHOTS 5 Lander (9/6/2014)
Catawba (10/22/2014)
Wingate (11/7/2014)
SHOTS ON GOAL 2 Anderson (10/10/2014)
Catawba (10/22/2014)
Anderson (11/4/2014)
Wingate (11/7/2014)
SAVES 1 USC Aiken (9/10/2014)
FOULS 4 North Georgia (10/1/2014)
Tusculum (10/19/2014)
Queens (11/1/2014)
CORNER KICKS 2 Carson-Newman (10/4/2014)
Newberry (10/25/2014)
Wingate (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Anderson (10/10/2014)
Tusculum (10/19/2014)
Queens (11/1/2014)
GOALS 2 Anderson (10/10/2014)
Tusculum (10/19/2014)
Queens (11/1/2014)
ASSISTS 2 Anderson (10/10/2014)
SHOTS 10 Catawba (10/22/2014)
SHOTS ON GOAL 3 Brevard (9/13/2014)
SAVES 8 Tusculum (10/19/2014)
Limestone (10/29/2014)
FOULS 4 Barton (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wingate (9/20/2014)
GOALS 3 Wingate (9/20/2014)
North Georgia (10/1/2014)
ASSISTS 3 Wingate (9/20/2014)
Anderson (10/10/2014)
SHOTS 25 Catawba (10/22/2014)
SHOTS ON GOAL 11 Newberry (10/25/2014)
SAVES 9 Limestone (10/29/2014)
FOULS 23 Catawba (10/22/2014)
CORNER KICKS 11 Catawba (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ben Meredith
Makonnan Clare
Eric Elder
Anderson (10/10/2014)
Tusculum (10/19/2014)
Queens (11/1/2014)
GOALS 2 Ben Meredith
Makonnan Clare
Eric Elder
Anderson (10/10/2014)
Tusculum (10/19/2014)
Queens (11/1/2014)
ASSISTS 2 Ben Jones
Anderson (10/10/2014)
SHOTS 10 Ben Jones
Catawba (10/22/2014)
SHOTS ON GOAL 3 Leon Mueller-Wiesen
Brevard (9/13/2014)
SAVES 8 Zach King
Jorge Hernandez
Tusculum (10/19/2014)
Limestone (10/29/2014)
FOULS 4 Leon Mueller-Wiesen
Barton (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Jones, Ben 17
Elder, Eric 9
Mueller-wiesen, Leon 9
Meredith, Ben 8
Charlton, Dejean 7
Team Leaders: Goals
Player High
Goals
Jones, Ben 5
Elder, Eric 4
Meredith, Ben 4
Mueller-wiesen, Leon 3
Clare, Makonnan 3
Team Leaders: Assists
Player High
Assists
Jones, Ben 7
Charlton, Dejean 5
Mueller-wiesen, Leon 3
Sibert, Nicholas 2
Elder, Eric 1
Team Leaders: Shots
Player High
Shots
Jones, Ben 52
Mueller-wiesen, Leon 30
Clarke, Tyree 23
Elder, Eric 16
Meredith, Ben 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Ben 21
Mueller-wiesen, Leon 15
Elder, Eric 8
Meredith, Ben 8
Clarke, Tyree 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meredith, Ben 2
Jones, Ben 1
Elder, Eric 1
Mueller-wiesen, Leon 1
Clare, Makonnan 1

Copyright © 2026 Lenoir-Rhyne University Athletics