Skip To Main Content

Lenoir-Rhyne University Athletics

2015 Men's Soccer Cumulative Statistics - Lenoir-Rhyne University Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-8-2, 5-5-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Shots
Goals 32 28
Goals Per Game 1.78 1.56
Shots 249 240
Shots Per Game 13.8 13.3
Shots Percentage 0.129 0.117
Shots On Goal 103-249 107-240
Shots On Goal Percentage 0.414 0.446
Penalties
Yellow Cards 34 18
Red Cards 2 1
Miscellaneous
Assists 23 15
Saves 79 71
Fouls 224 211
Corner Kicks 98 104
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Noumansana, Ismael 18 18 1283 8 3 19 50 0.160 22 0.440 2-0 2 0-0  
38 Meredith, Ben 16 14 1212 6 1 13 27 0.222 13 0.481 3-0 1 0-0  
18 Mueller-wiesen, Leon 14 13 1211 2 6 10 17 0.118 6 0.353 5-0 1 2-2  
14 Puorto, Raffaele di 15 6 733 5 0 10 18 0.278 7 0.389 4-0 2 0-0  
17 Elder, Eric 18 7 760 2 4 8 8 0.250 5 0.625 1-0 0 0-0  
11 Williams, Daniel 18 9 957 3 1 7 22 0.136 9 0.409 3-0 1 0-0  
6 Botfield, Mitch 15 13 1101 1 4 6 15 0.067 7 0.467 6-0 1 0-0  
7 Lopez, Romain 17 11 989 2 1 5 17 0.118 9 0.529 1-0 0 0-0  
21 Charlton, Dejean 17 17 1566 1 1 3 18 0.056 5 0.278 2-1 0 0-0  
12 Roessler, Jens 15 10 734 1 0 2 13 0.077 6 0.462 0-0 0 0-0  
9 Sibert, Nicholas 11 0 212 1 0 2 9 0.111 2 0.222 0-0 0 0-0  
13 Corsey, Nathaniel 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
10 Pitharas, Chris 16 6 610 0 1 1 16 0.000 6 0.375 0-0 0 0-0  
4 Alderson, Josh 18 18 1658 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
22 Bryant, Holden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Choice, Joshua 17 17 1539 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
19 Clare, Makonnan 15 7 926 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
2 Doussal, Sofian le 3 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Guill, Landon 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Hall, Craig 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 King, Zach 14 13 1309 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Lundt, Benjamin 5 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lynch, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Nadeau, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Seery, Tom 13 13 1160 0 0 0 5 0.000 2 0.400 2-1 0 0-0  
3 Tansinda, Emil 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Wepner, Franklin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18599 32 23 87 249 0.129 103 0.414 34-2 8 2-2
Opponent 18 - 18677 28 15 71 240 0.117 107 0.446 18-1 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Corsey, Nathaniel 1 0 08:09 0 0.00 0 0 0 0 0 0/1 1  
24 King, Zach 14 13 1308:29 23 1.58 61 0.726 6 7 1 3/2 190  
1 Lundt, Benjamin 5 5 387:01 5 1.16 17 0.773 2 1 1 1/1 44  
Total 18 - 1703:39 28 1.48 78 0.736 8 8 2 6 235
Opponents 18 - 1703:39 32 1.69 70 0.686 2 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Noumansana, Ismael 11 11 822 6 2 14 35 0.171 17 0.486 1-0 2 0-0  
38 Meredith, Ben 10 10 796 4 0 8 21 0.190 10 0.476 1-0 0 0-0  
18 Mueller-wiesen, Leon 9 8 741 1 6 8 10 0.100 4 0.400 4-0 0 1-1  
17 Elder, Eric 11 4 423 2 3 7 6 0.333 3 0.500 0-0 0 0-0  
14 Puorto, Raffaele di 10 4 473 3 0 6 12 0.250 5 0.417 3-0 1 0-0  
11 Williams, Daniel 11 5 620 2 1 5 15 0.133 8 0.533 1-0 1 0-0  
6 Botfield, Mitch 8 8 620 1 2 4 11 0.091 4 0.364 4-0 1 0-0  
21 Charlton, Dejean 10 10 936 1 0 2 12 0.083 5 0.417 2-1 0 0-0  
7 Lopez, Romain 10 8 687 1 0 2 11 0.091 6 0.545 1-0 0 0-0  
9 Sibert, Nicholas 8 0 165 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
10 Pitharas, Chris 9 3 332 0 1 1 7 0.000 2 0.286 0-0 0 0-0  
4 Alderson, Josh 11 11 1053 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
22 Bryant, Holden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Choice, Joshua 10 10 924 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
20 Clare, Makonnan 8 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Corsey, Nathaniel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Doussal, Sofian le 3 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Guill, Landon 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Hall, Craig 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 King, Zach 10 10 956 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Lundt, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lynch, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Nadeau, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Roessler, Jens 9 6 462 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
5 Seery, Tom 7 7 662 0 0 0 2 0.000 1 0.500 1-1 0 0-0  
3 Tansinda, Emil 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Wepner, Franklin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11533 22 15 59 165 0.133 74 0.448 34-2 5 1-1
Opponent 11 - 11525 18 9 45 150 0.120 65 0.433 18-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Corsey, Nathaniel 1 0 08:09 0 0.00 0 0 0 0 0 0/1 1  
24 King, Zach 10 10 955:06 16 1.51 42 0.724 4 5 1 3/1 136  
1 Lundt, Benjamin 1 1 90:00 2 2.00 4 0.667 1 0 0 0/0 9  
Total 11 - 1053:15 18 1.54 46 0.719 5 5 1 4 146
Opponents 11 - 1053:15 22 1.88 52 0.703 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Belmont Abbey W 1-0 (1-0) 200 Leon Mueller-Wiesen (1)
9/5/2015 vs Lander L 1-2 (1-1) 250 Ismael Noumansana (1) (Ben Meredith)
9/9/2015 at USC Aiken T 1-1 (1-1-1) 806 Ismael Noumansana (2) (Nathaniel Corsey)
9/16/2015 at Carson-Newman W 3-2 (2-1-1, 1-0 SAC) 1-0 SAC 601 Ben Meredith (1)
Ismael Noumansana (3) (Mitch Botfield , Leon Mueller-Wiesen)
Ismael Noumansana (4) (Leon Mueller-Wiesen)
9/19/2015 at Francis Marion W 2-0 (3-1-1) 111 Ben Meredith (2) (DeJean Charlton)
Jens Roessler (1) (Mitch Botfield)
9/23/2015 at Catawba W 3-2 (4-1-1, 2-0 SAC) 2-0 SAC 0 Raffaele Di Puorto (1)
Eric Elder (1)
Daniel Williams (1)
9/26/2015 vs Lincoln Memorial L 2-3 (4-2-1, 2-1 SAC) 2-1 SAC 125 Ismael Noumansana (5) (Chris Pitharas)
Raffaele Di Puorto (2)
9/30/2015 vs North Georgia W 2-1 (5-2-1) 150 Romain Lopez (1) (Ismael Noumansana)
Raffaele Di Puorto (3)
10/3/2015 at Queens L 1-4 (5-3-1, 2-2 SAC) 2-2 SAC 95 Leon Mueller-Wiesen (2)
10/7/2015 vs Mars Hill W 3-0 (6-3-1, 3-2 SAC) 3-2 SAC 200 Mitch Botfield (1) (Leon Mueller-Wiesen)
DeJean Charlton (1) (Leon Mueller-Wiesen)
Daniel Williams (2) (Mitch Botfield)
10/10/2015 vs Anderson L 2-3 (6-4-1, 3-3 SAC) 3-3 SAC 230 Romain Lopez (2) (Eric Elder)
Ben Meredith (3) (Ismael Noumansana)
10/14/2015 vs Tusculum L 1-2 (6-5-1, 3-4 SAC) 3-4 SAC 200 Ben Meredith (4) (Leon Mueller-Wiesen)
10/16/2015 at Brevard T 0-0 (6-5-2, 3-4-1 SAC) 3-4-1 SAC 56
10/21/2015 vs Coker W 2-0 (7-5-2, 4-4-1 SAC) 4-4-1 SAC 175 Ismael Noumansana (6) (Leon Mueller-Wiesen)
Nicholas Sibert (1) (Eric Elder)
10/24/2015 at Wingate L 1-2 (7-6-2, 4-5-1 SAC) 4-5-1 SAC 417 Ismael Noumansana (7) (Eric Elder)
10/28/2015 vs Limestone L 3-4 (7-7-2) 125 Daniel Williams (3) (Eric Elder)
Ben Meredith (5) (Romain Lopez)
Raffaele Di Puorto (4) (Mitch Botfield)
10/31/2015 vs Newberry W 4-0 (8-7-2, 5-5-1 SAC) 5-5-1 SAC 110 Raffaele Di Puorto (5) (Daniel Williams)
Ben Meredith (6) (Ismael Noumansana)
Eric Elder (2)
Ismael Noumansana (8)
11/3/2015 at Wingate L 0-2 (8-8-2) 51

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Belmont Abbey 1-0 1 0 2 11 0.091 3 0.273 1-0 1 1-1 989
9/5/2015 vs Lander 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 989
9/9/2015 at USC Aiken 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1220
9/16/2015 at Carson-Newman 3-2 3 3 9 19 0.158 9 0.474 1-0 1 0-0 985
9/19/2015 at Francis Marion 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 944
9/23/2015 at Catawba 3-2 3 0 6 14 0.214 10 0.714 3-0 1 0-0 1176
9/26/2015 vs Lincoln Memorial 2-3 2 1 5 12 0.167 6 0.500 3-0 0 0-0 990
9/30/2015 vs North Georgia 2-1 2 1 5 23 0.087 9 0.391 0-0 1 0-0 946
10/3/2015 at Queens 1-4 1 0 2 12 0.083 5 0.417 0-0 0 1-1 945
10/7/2015 vs Mars Hill 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0 990
10/10/2015 vs Anderson 2-3 2 2 6 17 0.118 9 0.529 4-0 0 0-0 1197
10/14/2015 vs Tusculum 1-2 1 1 3 19 0.053 7 0.368 4-1 0 0-0 1070
10/16/2015 at Brevard 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1208
10/21/2015 vs Coker 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 991
10/24/2015 at Wingate 1-2 1 1 3 4 0.250 3 0.750 3-1 0 0-0 990
10/28/2015 vs Limestone 3-4 3 3 9 11 0.273 3 0.273 3-0 0 0-0 990
10/31/2015 vs Newberry 4-0 4 2 10 20 0.200 11 0.550 1-0 1 0-0 991
11/3/2015 at Wingate 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 988
Total 32-28 32 23 87 249 0.129 103 0.414 34-2 8 2-2 18599
Opponent - 28 15 71 240 0.117 107 0.446 18-1 8 - 18677

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Belmont Abbey 1-0 90:00 0 0.00 2 1.000 1 0 0 1 12
9/5/2015 Lander 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
9/9/2015 USC Aiken 1-1 110:00 1 0.93 3 0.750 0 0 1 0 7
9/16/2015 Carson-Newman 3-2 90:00 2 1.18 4 0.667 1 0 0 0 9
9/19/2015 Francis Marion 2-0 90:00 0 0.96 7 1.000 1 0 0 1 14
9/23/2015 Catawba 3-2 106:40 2 1.09 0 0.000 1 0 0 0 4
9/26/2015 Lincoln Memorial 2-3 90:00 3 1.35 4 0.571 0 1 0 0 15
9/30/2015 North Georgia 2-1 90:24 1 1.31 4 0.800 1 0 0 0 11
10/3/2015 Queens 1-4 90:00 4 1.59 3 0.429 0 1 0 0 12
10/7/2015 Mars Hill 3-0 90:00 0 1.44 7 1.000 1 0 0 1 11
10/10/2015 Anderson 2-3 108:33 3 1.55 3 0.500 0 1 0 0 15
10/14/2015 Tusculum 1-2 98:02 2 1.57 5 0.714 0 1 0 0 15
10/16/2015 Brevard 0-0 110:00 0 1.44 3 1.000 0 0 1 1 20
10/21/2015 Coker 2-0 90:00 0 1.34 6 1.000 1 0 0 1 13
10/24/2015 Wingate 1-2 90:00 2 1.38 6 0.750 0 1 0 0 17
10/28/2015 Limestone 3-4 90:00 4 1.54 3 0.429 0 1 0 0 16
10/31/2015 Newberry 4-0 90:00 0 1.45 6 1.000 1 0 0 1 15
11/3/2015 Wingate 0-2 90:00 2 1.48 7 0.778 0 1 0 0 16
Totals - 1702 28 1.48 79 0.738 8 8 2 6 235
Opponent - 1703:39 32 1.69 71 0.689 8 8 2 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Belmont Abbey 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-1 988
9/5/2015 Lander 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 989
9/9/2015 USC Aiken 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 1209
9/16/2015 Carson-Newman 2-3 2 1 5 9 0.222 6 0.667 1-0 0 0-0 991
9/19/2015 Francis Marion 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/23/2015 Catawba 2-3 2 1 5 4 0.500 2 0.500 4-1 0 0-0 1155
9/26/2015 Lincoln Memorial 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 990
9/30/2015 North Georgia 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 995
10/3/2015 Queens 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 945
10/7/2015 Mars Hill 0-3 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
10/10/2015 Anderson 3-2 3 2 8 17 0.176 6 0.353 1-0 1 1-1 1197
10/14/2015 Tusculum 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-1 1078
10/16/2015 Brevard 0-0 0 0 0 20 0.000 3 0.150 1-0 0 0-0 1211
10/21/2015 Coker 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/24/2015 Wingate 2-1 2 1 5 18 0.111 8 0.444 0-0 1 1-1 988
10/28/2015 Limestone 4-3 4 3 11 16 0.250 7 0.438 1-0 1 0-0 990
10/31/2015 Newberry 0-4 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
11/3/2015 Wingate 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 991
Total 28-32 28 15 71 240 0.117 107 0.446 18-1 8 2-4 18677
Lenoir-Rhyne - 32 23 87 249 0.129 103 0.414 34-2 8 - 18599

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Belmont Abbey 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/5/2015 Lander 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
9/9/2015 USC Aiken 1-1 110:00 1 0.93 2 0.667 0 0 1 0 8
9/16/2015 Carson-Newman 2-3 90:00 3 1.42 6 0.667 0 1 0 0 19
9/19/2015 Francis Marion 0-2 90:00 2 1.53 2 0.500 0 1 0 0 9
9/23/2015 Catawba 2-3 106:40 3 1.72 7 0.700 0 1 0 0 14
9/26/2015 Lincoln Memorial 3-2 90:00 2 1.76 4 0.667 1 0 0 0 12
9/30/2015 North Georgia 1-2 90:24 2 1.78 7 0.778 0 1 0 0 22
10/3/2015 Queens 4-1 90:00 1 1.70 4 0.800 1 0 0 0 11
10/7/2015 Mars Hill 0-3 90:00 3 1.82 3 0.500 0 1 0 0 19
10/10/2015 Anderson 3-2 108:33 2 1.81 7 0.778 1 0 0 0 17
10/14/2015 Tusculum 2-1 98:02 1 1.73 6 0.857 1 0 0 0 19
10/16/2015 Brevard 0-0 110:00 0 1.58 2 1.000 0 0 1 1 11
10/21/2015 Coker 0-2 90:00 2 1.61 4 0.667 0 1 0 0 18
10/24/2015 Wingate 2-1 90:00 1 1.57 2 0.667 1 0 0 0 4
10/28/2015 Limestone 4-3 90:00 3 1.65 0 0.000 1 0 0 0 11
10/31/2015 Newberry 0-4 90:00 4 1.78 7 0.636 0 1 0 0 20
11/3/2015 Wingate 2-0 90:00 0 1.69 2 1.000 1 0 0 1 10
Totals - 1702 32 1.69 71 0.689 8 8 2 2 246
Lenoir-Rhyne - 1703:39 28 1.48 79 0.738 8 8 2 6 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Belmont Abbey 1-0 1/0 0/0 11/13 3/2 5/6 1/0 0/0
9/5/2015 vs Lander 1-2 1/2 1/1 12/13 5/8 8/6 2/2 0/0
9/9/2015 at USC Aiken 1-1 1/1 1/0 8/7 3/4 3/1 3/2 0/0
9/16/2015 at Carson-Newman 3-2 3/2 3/1 19/9 9/6 4/4 1/1 0/0
9/19/2015 at Francis Marion 2-0 2/0 2/0 9/14 4/7 3/8 2/0 0/0
9/23/2015 at Catawba 3-2 3/2 0/1 14/4 10/2 9/1 3/4 0/1
9/26/2015 vs Lincoln Memorial 2-3 2/3 1/1 12/15 6/7 4/5 3/1 0/0
9/30/2015 vs North Georgia 2-1 2/1 1/1 23/11 9/5 7/3 0/0 0/0
10/3/2015 at Queens 1-4 1/4 0/2 12/12 5/7 4/4 0/0 0/0
10/7/2015 vs Mars Hill 3-0 3/0 3/0 19/11 6/7 7/4 1/2 0/0
10/10/2015 vs Anderson 2-3 2/3 2/2 17/17 9/6 10/12 4/1 0/0
10/14/2015 vs Tusculum 1-2 1/2 1/1 19/16 7/7 6/6 4/1 1/0
10/16/2015 at Brevard 0-0 0/0 0/0 11/20 2/3 3/8 1/1 0/0
10/21/2015 vs Coker 2-0 2/0 2/0 18/13 6/6 4/4 1/0 0/0
10/24/2015 at Wingate 1-2 1/2 1/1 4/18 3/8 3/12 3/0 1/0
10/28/2015 vs Limestone 3-4 3/4 3/3 11/16 3/7 9/7 3/1 0/0
10/31/2015 vs Newberry 4-0 4/0 2/0 20/15 11/6 6/6 1/0 0/0
11/3/2015 at Wingate 0-2 0/2 0/1 10/16 2/9 3/7 1/2 0/0
Totals 32/28 23/15 249/240 103/107 98/104 34/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Newberry (10/31/2015)
GOALS 4 Newberry (10/31/2015)
ASSISTS 3 Carson-Newman (9/16/2015)
Mars Hill (10/7/2015)
Limestone (10/28/2015)
SHOTS 23 North Georgia (9/30/2015)
SHOTS ON GOAL 11 Newberry (10/31/2015)
SAVES 7 Francis Marion (9/19/2015)
Mars Hill (10/7/2015)
Wingate (11/3/2015)
FOULS 20 Lander (9/5/2015)
USC Aiken (9/9/2015)
Francis Marion (9/19/2015)
CORNER KICKS 10 Anderson (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Limestone (10/28/2015)
GOALS 4 Queens (10/3/2015)
Limestone (10/28/2015)
ASSISTS 3 Limestone (10/28/2015)
SHOTS 20 Brevard (10/16/2015)
SHOTS ON GOAL 9 Wingate (11/3/2015)
SAVES 7 Catawba (9/23/2015)
North Georgia (9/30/2015)
Anderson (10/10/2015)
Newberry (10/31/2015)
FOULS 16 Lander (9/5/2015)
CORNER KICKS 12 Anderson (10/10/2015)
Wingate (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (9/3/2015)
Queens (10/3/2015)
GOALS 1 Belmont Abbey (9/3/2015)
Lander (9/5/2015)
USC Aiken (9/9/2015)
Queens (10/3/2015)
Tusculum (10/14/2015)
Wingate (10/24/2015)
ASSISTS 1 Lander (9/5/2015)
USC Aiken (9/9/2015)
Lincoln Memorial (9/26/2015)
North Georgia (9/30/2015)
Tusculum (10/14/2015)
Wingate (10/24/2015)
SHOTS 4 USC Aiken (9/9/2015)
Wingate (10/24/2015)
SHOTS ON GOAL 2 Belmont Abbey (9/3/2015)
USC Aiken (9/9/2015)
Brevard (10/16/2015)
Wingate (10/24/2015)
Limestone (10/28/2015)
Wingate (11/3/2015)
SAVES 2 Belmont Abbey (9/3/2015)
FOULS 5 Wingate (10/24/2015)
Wingate (11/3/2015)
CORNER KICKS 3 USC Aiken (9/9/2015)
Carson-Newman (9/16/2015)
Francis Marion (9/19/2015)
Lincoln Memorial (9/26/2015)
Queens (10/3/2015)
Brevard (10/16/2015)
Coker (10/21/2015)
Wingate (10/24/2015)
Wingate (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USC Aiken (9/9/2015)
GOALS 1 USC Aiken (9/9/2015)
North Georgia (9/30/2015)
ASSISTS 1 Lander (9/5/2015)
Carson-Newman (9/16/2015)
Catawba (9/23/2015)
Lincoln Memorial (9/26/2015)
North Georgia (9/30/2015)
Tusculum (10/14/2015)
Wingate (10/24/2015)
Wingate (11/3/2015)
SHOTS 4 USC Aiken (9/9/2015)
Catawba (9/23/2015)
SHOTS ON GOAL 2 Belmont Abbey (9/3/2015)
Catawba (9/23/2015)
Brevard (10/16/2015)
SAVES 2 Belmont Abbey (9/3/2015)
USC Aiken (9/9/2015)
Francis Marion (9/19/2015)
Brevard (10/16/2015)
Wingate (10/24/2015)
Wingate (11/3/2015)
FOULS 7 Belmont Abbey (9/3/2015)
Lincoln Memorial (9/26/2015)
North Georgia (9/30/2015)
Coker (10/21/2015)
Wingate (10/24/2015)
CORNER KICKS 1 USC Aiken (9/9/2015)
Catawba (9/23/2015)
North Georgia (9/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carson-Newman (9/16/2015)
GOALS 2 Carson-Newman (9/16/2015)
ASSISTS 2 Carson-Newman (9/16/2015)
Mars Hill (10/7/2015)
SHOTS 6 Mars Hill (10/7/2015)
SHOTS ON GOAL 4 Carson-Newman (9/16/2015)
SAVES 7 Mars Hill (10/7/2015)
Wingate (11/3/2015)
FOULS 4 Francis Marion (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Newberry (10/31/2015)
GOALS 4 Newberry (10/31/2015)
ASSISTS 3 Carson-Newman (9/16/2015)
Mars Hill (10/7/2015)
Limestone (10/28/2015)
SHOTS 23 North Georgia (9/30/2015)
SHOTS ON GOAL 11 Newberry (10/31/2015)
SAVES 7 Francis Marion (9/19/2015)
Mars Hill (10/7/2015)
Wingate (11/3/2015)
FOULS 20 Lander (9/5/2015)
USC Aiken (9/9/2015)
Francis Marion (9/19/2015)
CORNER KICKS 10 Anderson (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ismael Noumansana
Carson-Newman (9/16/2015)
GOALS 2 Ismael Noumansana
Carson-Newman (9/16/2015)
ASSISTS 2 Leon Mueller-Wiesen
Leon Mueller-Wiesen
Carson-Newman (9/16/2015)
Mars Hill (10/7/2015)
SHOTS 6 Ismael Noumansana
Mars Hill (10/7/2015)
SHOTS ON GOAL 4 Ismael Noumansana
Carson-Newman (9/16/2015)
SAVES 7 Zach King
Zach King
Mars Hill (10/7/2015)
Wingate (11/3/2015)
FOULS 4 Ismael Noumansana
Francis Marion (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Noumansana, Ismael 19
Meredith, Ben 13
Mueller-wiesen, Leon 10
Puorto, Raffaele di 10
Elder, Eric 8
Team Leaders: Goals
Player High
Goals
Noumansana, Ismael 8
Meredith, Ben 6
Puorto, Raffaele di 5
Williams, Daniel 3
Mueller-wiesen, Leon 2
Team Leaders: Assists
Player High
Assists
Mueller-wiesen, Leon 6
Elder, Eric 4
Botfield, Mitch 4
Noumansana, Ismael 3
Meredith, Ben 1
Team Leaders: Shots
Player High
Shots
Noumansana, Ismael 50
Meredith, Ben 27
Williams, Daniel 22
Puorto, Raffaele di 18
Charlton, Dejean 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noumansana, Ismael 22
Meredith, Ben 13
Williams, Daniel 9
Lopez, Romain 9
Puorto, Raffaele di 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noumansana, Ismael 2
Puorto, Raffaele di 2
Meredith, Ben 1
Mueller-wiesen, Leon 1
Williams, Daniel 1

Copyright © 2026 Lenoir-Rhyne University Athletics