Skip To Main Content

Lenoir-Rhyne University Athletics

2016 Men's Soccer Cumulative Statistics - Lenoir-Rhyne University Athletics

2016 Men's Soccer Cumulative Statistics

Team (12-5-3, 7-3-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Shots
Goals 44 25
Goals Per Game 2.20 1.25
Shots 306 289
Shots Per Game 15.3 14.5
Shots Percentage 0.144 0.087
Shots On Goal 143-306 115-289
Shots On Goal Percentage 0.467 0.398
Penalties
Yellow Cards 39 42
Red Cards 4 2
Miscellaneous
Assists 29 18
Saves 90 99
Fouls 253 276
Corner Kicks 102 96
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Noumansana, Ismael 19 19 1557 17 1 35 81 0.210 40 0.494 1-1 8 2-2
11 Fernandez, Marc 19 19 1540 4 9 17 45 0.089 23 0.511 4-1 0 0-0
10 Botfield, Mitch 16 12 1235 2 5 9 23 0.087 8 0.348 6-1 0 0-0
14 Ndrita, Devi 20 12 1213 4 1 9 34 0.118 13 0.382 4-0 0 0-0
7 Lopez, Romain 16 15 1253 3 2 8 30 0.100 15 0.500 1-0 0 0-0
21 Charlton, DeJean 18 18 1620 2 2 6 12 0.167 4 0.333 7-1 2 0-0
29 Nadeau, Kevin 20 15 1533 2 2 6 25 0.080 14 0.560 2-0 0 0-0
3 Tansinda, Emil 19 2 586 3 0 6 12 0.250 8 0.667 2-0 1 0-0
27 Ramirez, Israel 11 2 289 2 1 5 4 0.500 3 0.750 0-0 1 0-0
12 Roessler, Jens 20 20 1656 2 1 5 13 0.154 5 0.385 1-0 0 0-0
4 Alderson, Josh 18 18 1534 1 1 3 8 0.125 1 0.125 1-0 0 0-0
2 Cihan, Sercan 19 19 1532 0 3 3 1 0.000 0 0.000 3-0 0 0-0
1 King, Zach 19 19 1778 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Bryant, Holden 19 5 805 0 0 0 11 0.000 3 0.273 1-0 0 0-0
15 Carroll, Patterson 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pellegrini, Danilo 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pitharas, Chris 11 9 830 0 0 0 3 0.000 3 1.000 2-0 0 0-0
5 Seery, Tom 15 15 1325 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20393 44 29 117 306 0.144 143 0.467 39-4 12 2-2
Opponent 20 - 20520 25 18 68 289 0.087 115 0.398 42-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Zach 19 19 1777:39 24 1.22 87 0.784 11 5 3 7 277
25 Pellegrini, Danilo 1 1 90:00 1 1.00 1 0.500 1 0 0 0 8
Total 20 - 1867:39 25 1.20 88 0.779 12 5 3 7 285
Opponents 20 - 1867:39 44 2.12 97 0.688 3 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Noumansana, Ismael 11 11 896 11 0 22 52 0.212 26 0.500 1-1 4 2-2
21 Charlton, DeJean 10 10 907 2 2 6 8 0.250 3 0.375 3-0 2 0-0
11 Fernandez, Marc 10 10 864 0 5 5 19 0.000 7 0.368 1-0 0 0-0
7 Lopez, Romain 7 6 510 2 1 5 13 0.154 8 0.615 1-0 0 0-0
29 Nadeau, Kevin 11 8 845 1 2 4 12 0.083 5 0.417 0-0 0 0-0
12 Roessler, Jens 11 11 908 2 0 4 5 0.400 3 0.600 1-0 0 0-0
3 Tansinda, Emil 10 2 385 2 0 4 9 0.222 5 0.556 0-0 1 0-0
27 Ramirez, Israel 7 2 190 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Alderson, Josh 9 9 749 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Botfield, Mitch 8 7 610 0 2 2 6 0.000 2 0.333 4-1 0 0-0
2 Cihan, Sercan 11 11 869 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 King, Zach 10 10 920 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Bryant, Holden 11 3 505 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Carroll, Patterson 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ndrita, Devi 11 7 684 0 0 0 15 0.000 4 0.267 3-0 0 0-0
25 Pellegrini, Danilo 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pitharas, Chris 5 5 400 0 0 0 3 0.000 3 1.000 1-0 0 0-0
5 Seery, Tom 8 8 667 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 11 - 11016 24 15 63 160 0.150 73 0.456 39-4 7 2-2
Opponent 11 - 11082 9 7 25 142 0.063 50 0.352 42-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Zach 10 10 920:00 8 0.78 38 0.826 6 3 1 5 131
25 Pellegrini, Danilo 1 1 90:00 1 1.00 1 0.500 1 0 0 0 8
Total 11 - 1010:00 9 0.80 39 0.813 7 3 1 5 139
Opponents 11 - 1010:00 24 2.14 49 0.671 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Francis Marion T 3-3 (0-0-1) 175 Devi Ndrita (1)
Romain Lopez (1) (Marc Fernandez)
Marc Fernandez (1) (Ismael Noumansana)
9/4/2016 at Lander W 2-0 (1-0-1) 243 Ismael Noumansana (1) (Marc Fernandez)
Ismael Noumansana (2) (Sercan Cihan)
9/7/2016 vs USC Aiken W 4-0 (2-0-1) 275 Ismael Noumansana (3)
Marc Fernandez (2) (Mitch Botfield)
Devi Ndrita (2) (Romain Lopez)
Mitch Botfield (1)
9/10/2016 at Limestone L 0-2 (2-1-1) 77
9/14/2016 vs Belmont Abbey W 4-2 (3-1-1) 175 Devi Ndrita (3) (Sercan Cihan)
Ismael Noumansana (4) (Josh Alderson , Mitch Botfield)
Ismael Noumansana (5)
Emil Tansinda (1)
9/17/2016 at Tusculum L 1-2 (3-2-1, 0-1 SAC) 0-1 SAC 319 Romain Lopez (2) (DeJean Charlton)
9/21/2016 vs Catawba W 3-0 (4-2-1, 1-1 SAC) 1-1 SAC 225 DeJean Charlton (1) (Marc Fernandez)
Emil Tansinda (2) (DeJean Charlton)
Ismael Noumansana (6) (Marc Fernandez)
9/24/2016 at Lincoln Memorial L 0-1 (4-3-1, 1-2 SAC) 1-2 SAC 450
9/28/2016 vs Carson-Newman W 4-2 (5-3-1, 2-2 SAC) 2-2 SAC 175 Ismael Noumansana (7)
Romain Lopez (3)
Ismael Noumansana (8) (Sercan Cihan)
Jens Roessler (1)
10/1/2016 vs Queens W 3-0 (6-3-1, 3-2 SAC) 3-2 SAC 325 Ismael Noumansana (9)
Kevin Nadeau (1) (Zach King)
Israel Ramirez (1) (Mitch Botfield , Marc Fernandez)
10/5/2016 at Mars Hill W 3-0 (7-3-1, 4-2 SAC) 4-2 SAC 125 Ismael Noumansana (10)
Ismael Noumansana (11) (Mitch Botfield , Kevin Nadeau)
Ismael Noumansana (12)
10/8/2016 at Anderson T 2-2 (7-3-2, 4-2-1 SAC) 4-2-1 SAC 83 Ismael Noumansana (13) (Romain Lopez)
Ismael Noumansana (14) (Marc Fernandez)
10/12/2016 at North Georgia W 2-1 (8-3-2) 521 Devi Ndrita (4) (Jens Roessler)
Israel Ramirez (2) (Marc Fernandez)
10/15/2016 vs Brevard W 1-0 (9-3-2, 5-2-1 SAC) 5-2-1 SAC 275 Emil Tansinda (3) (Israel Ramirez)
10/19/2016 at Coker W 4-0 (10-3-2, 6-2-1 SAC) 6-2-1 SAC 137 Ismael Noumansana (15)
TEAM (0)
Jens Roessler (2)
Josh Alderson (1) (Kevin Nadeau)
10/22/2016 vs Wingate L 0-1 (10-4-2, 6-3-1 SAC) 6-3-1 SAC 350
10/29/2016 at Newberry W 3-1 (11-4-2, 7-3-1 SAC) 7-3-1 SAC 99 TEAM (0)
DeJean Charlton (2) (Marc Fernandez)
Ismael Noumansana (16)
11/1/2016 vs Coker T 1-1 (11-4-3) 250 Mitch Botfield (2) (Devi Ndrita)
11/10/2016 at Tusculum W 3-1 (12-4-3) 154 Kevin Nadeau (2)
Ismael Noumansana (17) (Marc Fernandez)
Marc Fernandez (3) (Mitch Botfield)
11/12/2016 at Pfeiffer L 1-6 (12-5-3) 525 Marc Fernandez (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Francis Marion 3-3 3 2 8 26 0.115 10 0.385 4-0 0 0-0 1211
9/4/2016 at Lander 2-0 2 2 6 12 0.167 6 0.500 4-1 1 0-0 989
9/7/2016 vs USC Aiken 4-0 4 2 10 17 0.235 6 0.353 2-0 1 0-0 989
9/10/2016 at Limestone 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 989
9/14/2016 vs Belmont Abbey 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 989
9/17/2016 at Tusculum 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
9/21/2016 vs Catawba 3-0 3 3 9 14 0.214 8 0.571 4-0 1 0-0 990
9/24/2016 at Lincoln Memorial 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 989
9/28/2016 vs Carson-Newman 4-2 4 1 9 14 0.286 7 0.500 2-0 1 1-1 990
10/1/2016 vs Queens 3-0 3 3 9 13 0.231 6 0.462 4-0 1 0-0 991
10/5/2016 at Mars Hill 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 981
10/8/2016 at Anderson 2-2 2 2 6 24 0.083 10 0.417 2-0 0 0-0 1155
10/12/2016 at North Georgia 2-1 2 2 6 23 0.087 13 0.565 1-0 1 0-0 1076
10/15/2016 vs Brevard 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 961
10/19/2016 at Coker 4-0 4 1 9 18 0.222 11 0.611 0-0 1 0-0 989
10/22/2016 vs Wingate 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0 990
10/29/2016 at Newberry 3-1 3 1 7 11 0.273 7 0.636 2-1 1 1-1 990
11/1/2016 vs Coker 1-1 1 1 3 23 0.043 9 0.391 4-0 0 0-0 1199
11/10/2016 at Tusculum 3-1 3 2 8 15 0.200 10 0.667 1-0 1 0-0 990
11/12/2016 at Pfeiffer 1-6 1 0 2 4 0.250 3 0.750 1-1 0 0-0 945
Total 44-25 44 29 117 306 0.144 143 0.467 39-4 12 2-2 20393
Opponent - 25 18 68 289 0.087 115 0.398 42-2 5 - 20520

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Francis Marion 3-3 110:00 3 2.45 7 0.700 0 0 1 0 17
9/4/2016 Lander 2-0 90:00 0 1.35 8 1.000 1 0 0 1 20
9/7/2016 USC Aiken 4-0 90:00 0 0.93 6 1.000 1 0 0 1 17
9/10/2016 Limestone 0-2 90:00 2 1.18 2 0.500 0 1 0 0 11
9/14/2016 Belmont Abbey 4-2 90:00 2 1.34 2 0.500 1 0 0 0 14
9/17/2016 Tusculum 1-2 90:00 2 1.45 1 0.333 0 1 0 0 9
9/21/2016 Catawba 3-0 90:00 0 1.25 6 1.000 1 0 0 1 14
9/24/2016 Lincoln Memorial 0-1 90:00 1 1.22 4 0.800 0 1 0 0 12
9/28/2016 Carson-Newman 4-2 90:00 2 1.30 7 0.778 1 0 0 0 20
10/1/2016 Queens 3-0 90:00 0 1.17 4 1.000 1 0 0 1 13
10/5/2016 Mars Hill 3-0 90:00 0 1.07 2 1.000 1 0 0 1 8
10/8/2016 Anderson 2-2 110:00 2 1.13 5 0.714 0 0 1 0 18
10/12/2016 North Georgia 2-1 97:39 1 1.11 5 0.833 1 0 0 0 15
10/15/2016 Brevard 1-0 90:00 0 1.03 3 1.000 1 0 0 1 11
10/19/2016 Coker 4-0 90:00 0 0.97 6 1.000 1 0 0 1 13
10/22/2016 Wingate 0-1 90:00 1 0.97 2 0.667 0 1 0 0 13
10/29/2016 Newberry 3-1 90:00 1 0.97 1 0.500 1 0 0 0 8
11/1/2016 Coker 1-1 110:00 1 0.96 7 0.875 0 0 1 0 14
11/10/2016 Tusculum 3-1 90:00 1 0.96 4 0.800 1 0 0 0 13
11/12/2016 Pfeiffer 1-6 90:00 6 1.20 8 0.571 0 1 0 0 25
Totals - 1867 25 1.20 90 0.783 12 5 3 7 285
Opponent - 1867:39 44 2.12 99 0.692 5 12 3 3 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Francis Marion 3-3 3 2 8 18 0.167 10 0.556 1-0 0 1-1 1209
9/4/2016 Lander 0-2 0 0 0 20 0.000 8 0.400 5-0 0 0-0 989
9/7/2016 USC Aiken 0-4 0 0 0 17 0.000 6 0.353 2-0 0 0-0 991
9/10/2016 Limestone 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 991
9/14/2016 Belmont Abbey 2-4 2 1 5 14 0.143 4 0.286 1-0 0 0-0 991
9/17/2016 Tusculum 2-1 2 2 6 9 0.222 3 0.333 4-0 1 0-0 990
9/21/2016 Catawba 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/24/2016 Lincoln Memorial 1-0 1 1 3 12 0.083 5 0.417 4-1 1 0-0 991
9/28/2016 Carson-Newman 2-4 2 1 5 22 0.091 9 0.409 3-0 0 1-1 1006
10/1/2016 Queens 0-3 0 0 0 13 0.000 4 0.308 3-1 0 0-0 984
10/5/2016 Mars Hill 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1008
10/8/2016 Anderson 2-2 2 2 6 18 0.111 7 0.389 1-0 0 0-0 1155
10/12/2016 North Georgia 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1076
10/15/2016 Brevard 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/19/2016 Coker 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
10/22/2016 Wingate 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
10/29/2016 Newberry 1-3 1 0 2 8 0.125 2 0.250 4-0 0 0-0 989
11/1/2016 Coker 1-1 1 0 2 14 0.071 8 0.571 3-0 0 0-0 1210
11/10/2016 Tusculum 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
11/12/2016 Pfeiffer 6-1 6 6 18 25 0.240 14 0.560 0-0 1 0-0 991
Total 25-44 25 18 68 289 0.087 115 0.398 42-2 5 2-2 20520
Lenoir-Rhyne - 44 29 117 306 0.144 143 0.467 39-4 12 - 20393

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Francis Marion 3-3 110:00 3 2.45 7 0.700 0 0 1 0 26
9/4/2016 Lander 0-2 90:00 2 2.25 4 0.667 0 1 0 0 12
9/7/2016 USC Aiken 0-4 90:00 4 2.79 2 0.333 0 1 0 0 17
9/10/2016 Limestone 2-0 90:00 0 2.13 3 1.000 1 0 0 1 11
9/14/2016 Belmont Abbey 2-4 90:00 4 2.49 6 0.600 0 1 0 0 15
9/17/2016 Tusculum 2-1 90:00 1 2.25 2 0.667 1 0 0 0 10
9/21/2016 Catawba 0-3 90:00 3 2.35 5 0.625 0 1 0 0 14
9/24/2016 Lincoln Memorial 1-0 90:00 0 2.07 3 1.000 1 0 0 1 17
9/28/2016 Carson-Newman 2-4 90:00 4 2.28 3 0.429 0 1 0 0 13
10/1/2016 Queens 0-3 90:00 3 2.35 3 0.500 0 1 0 0 13
10/5/2016 Mars Hill 0-3 90:00 3 2.41 7 0.700 0 1 0 0 17
10/8/2016 Anderson 2-2 110:00 2 2.33 8 0.800 0 0 1 0 24
10/12/2016 North Georgia 1-2 97:39 2 2.29 11 0.846 0 1 0 0 22
10/15/2016 Brevard 0-1 90:00 1 2.20 6 0.857 0 1 0 0 18
10/19/2016 Coker 0-4 90:00 4 2.32 7 0.636 0 1 0 0 19
10/22/2016 Wingate 1-0 90:00 0 2.18 1 1.000 1 0 0 1 4
10/29/2016 Newberry 1-3 90:00 3 2.22 4 0.571 0 1 0 0 11
11/1/2016 Coker 1-1 110:00 1 2.13 8 0.889 0 0 1 0 22
11/10/2016 Tusculum 1-3 90:00 3 2.18 7 0.700 0 1 0 0 15
11/12/2016 Pfeiffer 6-1 90:00 1 2.12 2 0.667 1 0 0 0 4
Totals - 1867 44 2.12 99 0.692 5 12 3 3 304
Lenoir-Rhyne - 1867:39 25 1.20 90 0.783 12 5 3 7 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Francis Marion 3-3 3/3 2/2 26/18 10/10 6/6 4/1 0/0
9/4/2016 at Lander 2-0 2/0 2/0 12/20 6/8 2/6 4/5 1/0
9/7/2016 vs USC Aiken 4-0 4/0 2/0 17/17 6/6 6/6 2/2 0/0
9/10/2016 at Limestone 0-2 0/2 0/1 11/11 3/4 3/2 2/1 0/0
9/14/2016 vs Belmont Abbey 4-2 4/2 3/1 15/14 10/4 3/4 0/1 0/0
9/17/2016 at Tusculum 1-2 1/2 1/2 10/9 3/3 11/6 1/4 0/0
9/21/2016 vs Catawba 3-0 3/0 3/0 14/14 8/6 3/1 4/2 0/0
9/24/2016 at Lincoln Memorial 0-1 0/1 0/1 17/12 3/5 8/3 2/4 0/1
9/28/2016 vs Carson-Newman 4-2 4/2 1/1 14/22 7/9 3/9 2/3 0/0
10/1/2016 vs Queens 3-0 3/0 3/0 13/13 6/4 10/5 4/3 0/1
10/5/2016 at Mars Hill 3-0 3/0 2/0 17/8 10/2 3/4 1/1 0/0
10/8/2016 at Anderson 2-2 2/2 2/2 24/18 10/7 2/8 2/1 0/0
10/12/2016 at North Georgia 2-1 2/1 2/1 23/15 13/6 4/3 1/3 0/0
10/15/2016 vs Brevard 1-0 1/0 1/0 18/12 7/3 8/2 0/1 0/0
10/19/2016 at Coker 4-0 4/0 1/0 18/13 11/6 6/8 0/1 0/0
10/22/2016 vs Wingate 0-1 0/1 0/1 4/13 1/3 3/5 2/1 1/0
10/29/2016 at Newberry 3-1 3/1 1/0 11/8 7/2 7/6 2/4 1/0
11/1/2016 vs Coker 1-1 1/1 1/0 23/14 9/8 7/4 4/3 0/0
11/10/2016 at Tusculum 3-1 3/1 2/0 15/13 10/5 7/5 1/1 0/0
11/12/2016 at Pfeiffer 1-6 1/6 0/6 4/25 3/14 0/3 1/0 1/0
Totals 44/25 29/18 306/289 143/115 102/96 39/42 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Belmont Abbey (9/14/2016)
GOALS 4 USC Aiken (9/7/2016)
Belmont Abbey (9/14/2016)
Carson-Newman (9/28/2016)
Coker (10/19/2016)
ASSISTS 3 Belmont Abbey (9/14/2016)
Catawba (9/21/2016)
Queens (10/1/2016)
SHOTS 26 Francis Marion (9/1/2016)
SHOTS ON GOAL 13 North Georgia (10/12/2016)
SAVES 8 Lander (9/4/2016)
Pfeiffer (11/12/2016)
FOULS 22 Anderson (10/8/2016)
CORNER KICKS 11 Tusculum (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Pfeiffer (11/12/2016)
GOALS 6 Pfeiffer (11/12/2016)
ASSISTS 6 Pfeiffer (11/12/2016)
SHOTS 25 Pfeiffer (11/12/2016)
SHOTS ON GOAL 14 Pfeiffer (11/12/2016)
SAVES 11 North Georgia (10/12/2016)
FOULS 22 Carson-Newman (9/28/2016)
Anderson (10/8/2016)
CORNER KICKS 9 Carson-Newman (9/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (11/12/2016)
GOALS 1 Tusculum (9/17/2016)
Brevard (10/15/2016)
Coker (11/1/2016)
Pfeiffer (11/12/2016)
ASSISTS 1 Tusculum (9/17/2016)
Carson-Newman (9/28/2016)
Brevard (10/15/2016)
Coker (10/19/2016)
Newberry (10/29/2016)
Coker (11/1/2016)
SHOTS 4 Tusculum (9/17/2016)
Wingate (10/22/2016)
Pfeiffer (11/12/2016)
SHOTS ON GOAL 1 Limestone (9/10/2016)
Tusculum (9/17/2016)
Lincoln Memorial (9/24/2016)
Wingate (10/22/2016)
Pfeiffer (11/12/2016)
SAVES 1 Limestone (9/10/2016)
Belmont Abbey (9/14/2016)
Tusculum (9/17/2016)
Mars Hill (10/5/2016)
Wingate (10/22/2016)
Newberry (10/29/2016)
FOULS 5 Mars Hill (10/5/2016)
Brevard (10/15/2016)
CORNER KICKS 2 Lander (9/4/2016)
Anderson (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (10/29/2016)
Coker (11/1/2016)
Tusculum (11/10/2016)
GOALS 1 Lincoln Memorial (9/24/2016)
North Georgia (10/12/2016)
Wingate (10/22/2016)
Newberry (10/29/2016)
Coker (11/1/2016)
Tusculum (11/10/2016)
ASSISTS 1 Limestone (9/10/2016)
Belmont Abbey (9/14/2016)
Lincoln Memorial (9/24/2016)
Carson-Newman (9/28/2016)
North Georgia (10/12/2016)
Wingate (10/22/2016)
SHOTS 8 Tusculum (9/17/2016)
Mars Hill (10/5/2016)
Newberry (10/29/2016)
SHOTS ON GOAL 2 Tusculum (9/17/2016)
Mars Hill (10/5/2016)
Brevard (10/15/2016)
Wingate (10/22/2016)
Newberry (10/29/2016)
SAVES 1 USC Aiken (9/7/2016)
Tusculum (9/17/2016)
Wingate (10/22/2016)
Pfeiffer (11/12/2016)
FOULS 6 Lander (9/4/2016)
Mars Hill (10/5/2016)
Coker (10/19/2016)
CORNER KICKS 1 Limestone (9/10/2016)
Catawba (9/21/2016)
Brevard (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mars Hill (10/5/2016)
GOALS 3 Mars Hill (10/5/2016)
ASSISTS 2 Catawba (9/21/2016)
SHOTS 9 Anderson (10/8/2016)
SHOTS ON GOAL 6 Mars Hill (10/5/2016)
SAVES 8 Lander (9/4/2016)
Pfeiffer (11/12/2016)
FOULS 9 Coker (10/19/2016)
Newberry (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Belmont Abbey (9/14/2016)
GOALS 4 USC Aiken (9/7/2016)
Belmont Abbey (9/14/2016)
Carson-Newman (9/28/2016)
Coker (10/19/2016)
ASSISTS 3 Belmont Abbey (9/14/2016)
Catawba (9/21/2016)
Queens (10/1/2016)
SHOTS 26 Francis Marion (9/1/2016)
SHOTS ON GOAL 13 North Georgia (10/12/2016)
SAVES 8 Lander (9/4/2016)
Pfeiffer (11/12/2016)
FOULS 22 Anderson (10/8/2016)
CORNER KICKS 11 Tusculum (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ismael Noumansana
Mars Hill (10/5/2016)
GOALS 3 Ismael Noumansana
Mars Hill (10/5/2016)
ASSISTS 2 Marc Fernandez
Catawba (9/21/2016)
SHOTS 9 Ismael Noumansana
Anderson (10/8/2016)
SHOTS ON GOAL 6 Ismael Noumansana
Mars Hill (10/5/2016)
SAVES 8 Zach King
Zach King
Lander (9/4/2016)
Pfeiffer (11/12/2016)
FOULS 9 TEAM
TEAM
Coker (10/19/2016)
Newberry (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Noumansana, Ismael 35
Fernandez, Marc 17
Botfield, Mitch 9
Ndrita, Devi 9
Lopez, Romain 8
Team Leaders: Goals
Player High
Goals
Noumansana, Ismael 17
Fernandez, Marc 4
Ndrita, Devi 4
Lopez, Romain 3
Tansinda, Emil 3
Team Leaders: Assists
Player High
Assists
Fernandez, Marc 9
Botfield, Mitch 5
Cihan, Sercan 3
Lopez, Romain 2
Charlton, DeJean 2
Team Leaders: Shots
Player High
Shots
Noumansana, Ismael 81
Fernandez, Marc 45
Ndrita, Devi 34
Lopez, Romain 30
Nadeau, Kevin 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noumansana, Ismael 40
Fernandez, Marc 23
Lopez, Romain 15
Nadeau, Kevin 14
Ndrita, Devi 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noumansana, Ismael 8
Charlton, DeJean 2
Tansinda, Emil 1
Ramirez, Israel 1

Copyright © 2026 Lenoir-Rhyne University Athletics