Skip To Main Content

Lenoir-Rhyne University Athletics

2014 Volleyball Cumulative Statistics - Lenoir-Rhyne University Athletics

2014 Volleyball Cumulative Statistics

Team (22-10, 15-7)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 1485 1419
Errors 619 678
Attempts 4446 4518
Percent .195 .164
Kills Per Set 12.4 11.8
Set
Assists 1373 1336
Assists Per Set 11.4 11.1
Ball Handling Errors 33 50
Serve
Aces 166 135
Errors 185 181
Aces Per Set 1.4 1.1
Receptions
Errors 135 165
Errors Per Set 1.1 1.4
Defense
Digs 2117 2080
Digs Per Set 17.6 17.3
Blocking
Solo 69 47
Assists 366 272
Errors 86 56
Blocks 252.0 183.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Stacherski, Abbi 33 16 3 32.5 0.98 18 0.55 18 81 .000 3 0.09 3 0.09 7  
4 Born, Jillian 104 30 3 27.0 0.26 0 0.00 1 13 -.077 42 0.40 27 0.26 26  
6 Pope, Emma 55 18 0 18.0 0.33 0 0.00 0 5 .000 10 0.18 18 0.33 19  
7 Robinson, Kiaya 46 24 4 58.0 1.26 54 1.17 41 222 .059 1 0.02 1 0.02 6  
9 Toffan, Brittany 84 25 22 154.5 1.84 124 1.48 38 304 .283 3 0.04 0 0.00 0  
10 Markland, Ashley 76 28 0 16.0 0.21 2 0.03 0 4 .500 28 0.37 14 0.18 6  
11 Wells, Ashley 101 32 18 279.5 2.77 262 2.59 133 704 .183 4 0.04 0 0.00 2  
12 Gottberg, Briana 120 32 32 135.5 1.13 79 0.66 19 256 .234 1180 9.83 29 0.24 15  
14 Redmond, Brooke 115 32 31 386.0 3.36 322 2.80 144 1057 .168 25 0.22 27 0.23 24  
15 Sizemore, Kathryn 8 5 0 3.5 0.44 1 0.13 0 3 .333 7 0.88 2 0.25 2  
16 Bishop, Samantha 45 19 8 46.5 1.03 32 0.71 16 77 .208 3 0.07 0 0.00 0  
18 Bunker, Morgan 116 32 10 112.0 0.97 89 0.77 35 317 .170 42 0.36 10 0.09 30  
20 Thomas, Brandi 103 31 28 244.5 2.37 203 1.97 83 668 .180 12 0.12 13 0.13 23  
22 Nickle, Serina 24 11 1 2.0 0.08 0 0.00 0 0 0 0 0.00 2 0.08 4  
26 Rhyne, Haley 120 32 32 384.0 3.20 296 2.47 90 728 .283 13 0.11 20 0.17 21  
Total 120 32 1,899.5 15.83 1482 12.35 618 4439 .195 1373 11.44 166 1.38 185
Opponents 120 32 1,737.0 14.48 1419 11.83 678 4518 .164 1336 11.13 135 1.13 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Stacherski, Abbi 33 9 0.27 0 9 1.000 0.00 1 21 22.0 0.67 5 0  
4 Born, Jillian 104 276 2.65 26 321 .919 0.25 0 0 0 0.00 0 0  
6 Pope, Emma 55 104 1.89 14 134 .896 0.25 0 0 0 0.00 0 0  
7 Robinson, Kiaya 46 49 1.07 11 95 .884 0.24 1 4 5.0 0.11 3 0  
9 Toffan, Brittany 84 39 0.46 0 2 1.000 0.00 5 51 56.0 0.67 19 0  
10 Markland, Ashley 76 87 1.14 14 145 .903 0.18 0 0 0 0.00 0 5  
11 Wells, Ashley 101 67 0.66 5 51 .902 0.05 5 25 30.0 0.30 11 0  
12 Gottberg, Briana 120 331 2.76 1 4 .750 0.01 7 41 48.0 0.40 5 21  
14 Redmond, Brooke 115 334 2.90 22 528 .958 0.19 14 46 60.0 0.52 14 4  
15 Sizemore, Kathryn 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 1  
16 Bishop, Samantha 45 11 0.24 1 1 .000 0.02 4 21 25.0 0.56 5 0  
18 Bunker, Morgan 116 449 3.87 21 637 .967 0.18 5 16 21.0 0.18 2 2  
20 Thomas, Brandi 103 189 1.83 6 215 .972 0.06 8 41 49.0 0.48 11 0  
22 Nickle, Serina 24 29 1.21 3 21 .857 0.13 0 0 0 0.00 0 0  
26 Rhyne, Haley 120 137 1.14 1 13 .923 0.01 19 98 117.0 0.98 11 0  
Total 120 2116 17.63 135 2258 .940 1.13 69 365 251.5 2.10 86 33
Opponents 120 2080 17.33 165 2481 .933 1.38 47 272 183.0 1.53 56 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Stacherski, Abbi 24 11 2 26.5 1.10 14 0.58 13 63 .016 1 0.04 2 0.08 5  
4 Born, Jillian 70 20 3 24.0 0.34 0 0.00 0 6 .000 24 0.34 24 0.34 18  
6 Pope, Emma 28 11 0 5.0 0.18 0 0.00 0 3 .000 8 0.29 5 0.18 7  
7 Robinson, Kiaya 31 16 2 39.0 1.26 37 1.19 26 150 .073 1 0.03 1 0.03 4  
9 Toffan, Brittany 48 15 13 81.0 1.69 66 1.38 14 165 .315 2 0.04 0 0.00 0  
10 Markland, Ashley 47 18 0 8.0 0.17 2 0.04 0 3 .667 20 0.43 6 0.13 4  
11 Wells, Ashley 70 22 11 192.5 2.75 182 2.60 89 487 .191 3 0.04 0 0.00 1  
12 Gottberg, Briana 82 22 22 101.5 1.24 59 0.72 11 172 .279 831 10.13 18 0.22 12  
14 Redmond, Brooke 80 22 22 294.0 3.68 251 3.14 110 780 .181 17 0.21 17 0.21 15  
15 Sizemore, Kathryn 5 3 0 3.5 0.70 1 0.20 0 3 .333 7 1.40 2 0.40 2  
16 Bishop, Samantha 37 15 8 44.0 1.19 30 0.81 11 68 .279 2 0.05 0 0.00 0  
18 Bunker, Morgan 78 22 8 78.0 1.00 65 0.83 24 208 .197 27 0.35 6 0.08 17  
20 Thomas, Brandi 67 21 18 163.5 2.44 135 2.01 58 466 .165 12 0.18 7 0.10 21  
22 Nickle, Serina 23 10 1 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 4  
26 Rhyne, Haley 82 22 22 265.5 3.24 204 2.49 60 493 .292 9 0.11 15 0.18 13  
Total 82 22 1,328.0 16.20 1046 12.76 416 3067 .205 964 11.76 105 1.28 123
Opponents 82 22 1,194.0 14.56 973 11.87 460 3093 .166 910 11.10 98 1.20 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Stacherski, Abbi 24 6 0.25 0 6 1.000 0.00 1 19 20.0 0.83 5 0  
4 Born, Jillian 70 180 2.57 19 223 .915 0.27 0 0 0 0.00 0 0  
6 Pope, Emma 28 52 1.86 9 52 .827 0.32 0 0 0 0.00 0 0  
7 Robinson, Kiaya 31 34 1.10 9 75 .880 0.29 0 2 2.0 0.06 3 0  
9 Toffan, Brittany 48 23 0.48 0 0 .000 0.00 2 26 28.0 0.58 12 0  
10 Markland, Ashley 47 66 1.40 11 94 .883 0.23 0 0 0 0.00 0 1  
11 Wells, Ashley 70 46 0.66 5 44 .886 0.07 2 17 19.0 0.27 9 0  
12 Gottberg, Briana 82 233 2.84 1 2 .500 0.01 7 35 42.0 0.51 5 16  
14 Redmond, Brooke 80 247 3.09 17 371 .954 0.21 13 26 39.0 0.49 10 4  
15 Sizemore, Kathryn 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 1  
16 Bishop, Samantha 37 10 0.27 1 1 .000 0.03 4 20 24.0 0.65 5 0  
18 Bunker, Morgan 78 296 3.79 15 435 .966 0.19 2 10 12.0 0.15 2 1  
20 Thomas, Brandi 67 141 2.10 1 153 .993 0.01 7 29 36.0 0.54 8 0  
22 Nickle, Serina 23 25 1.09 2 19 .895 0.09 0 0 0 0.00 0 0  
26 Rhyne, Haley 82 96 1.17 0 6 1.000 0.00 12 69 81.0 0.99 9 0  
Total 82 1459 17.79 98 1553 .937 1.20 50 254 177.0 2.16 68 23
Opponents 82 1424 17.37 105 1712 .939 1.28 33 180 123.0 1.50 42 33

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs GRU Augusta W 4 47 23 145 .166 43 4 7 2 66 2 10 1 7.0 0 58.0
9/05/2014 vs Armstrong State L 3 26 17 106 .085 23 3 8 2 35 3 6 0 6.0 4 35.0
9/06/2014 vs Limestone W 4 57 22 154 .227 51 8 8 2 78 0 14 0 7.0 1 72.0
9/06/2014 vs Montevallo W 5 54 20 172 .198 52 15 13 2 81 2 16 1 10.0 1 79.0
9/12/2014 vs Pfeiffer W 3 30 20 86 .116 27 11 3 2 41 0 6 1 3.0 0 44.0
9/13/2014 vs Erskine W 4 52 20 160 .200 47 3 7 5 78 4 16 2 12.0 0 67.0
9/13/2014 at Columbus State W 4 48 25 155 .148 45 5 5 5 89 1 14 3 8.0 0 61.0
9/16/2014 Newberry W 4 60 15 166 .271 55 5 5 5 83 0 12 7 6.0 3 71.0
9/19/2014 at Coker W 3 42 8 98 .347 40 5 3 1 59 2 14 1 9.0 0 56.0
9/20/2014 at Wingate L 3 30 15 105 .143 27 1 4 8 49 4 8 2 8.0 0 39.0
9/23/2014 Anderson L 3 42 20 146 .151 35 3 4 2 66 3 8 5 7.0 0 52.0
9/26/2014 Lincoln Memorial W 3 50 8 118 .356 46 6 3 4 54 2 6 6 5.0 0 61.0
9/27/2014 Carson-Newman L 4 51 27 167 .144 46 4 10 3 78 1 12 4 7.0 0 62.0
9/30/2014 Catawba W 4 62 21 139 .295 56 9 8 5 65 2 8 3 6.0 0 77.0
10/03/2014 at Mars Hill W 4 55 20 139 .252 50 2 10 7 60 4 6 0 7.0 3 64.0
10/04/2014 at Tusculum L 3 35 25 127 .079 32 4 7 4 55 1 4 0 3.0 1 42.0
10/07/2014 Brevard W 4 58 24 165 .206 53 4 4 6 92 3 16 3 11.0 0 73.0
10/10/2014 Queens W 3 29 6 75 .307 25 10 3 2 38 5 6 5 8.0 0 47.0
10/14/2014 at Anderson L 5 62 28 213 .160 59 6 7 2 107 2 10 2 7.0 6 75.0
10/17/2014 Coker W 3 38 11 87 .310 36 7 3 5 35 4 10 4 9.0 0 54.0
10/18/2014 Wingate L 3 30 19 104 .106 30 4 7 2 39 3 6 2 6.0 0 40.0
10/21/2014 at Newberry W 5 43 32 173 .064 39 5 11 6 80 0 24 1 12.0 1 60.0
10/24/2014 at Lincoln Memorial W 5 58 26 173 .185 56 7 8 5 82 1 22 3 12.0 3 77.0
10/25/2014 at Carson-Newman W 5 55 17 147 .259 52 5 5 7 64 1 20 0 11.0 3 71.0
10/28/2014 at Catawba W 4 58 18 174 .230 54 6 6 7 79 2 14 1 9.0 0 73.0
10/31/2014 Mars Hill W 3 41 14 109 .248 38 3 4 4 63 3 16 6 11.0 0 55.0
11/01/2014 Tusculum L 5 62 27 201 .174 55 2 3 3 93 5 10 11 10.0 0 74.0
11/04/2014 at Brevard W 3 47 20 127 .213 44 4 7 7 65 1 12 2 7.0 1 58.0
11/07/2014 at Queens W 3 38 15 114 .202 36 3 1 3 53 1 10 0 6.0 2 47.0
11/14/2014 Tusculum W 4 53 18 155 .226 52 5 4 6 81 2 14 6 9.0 3 67.0
11/15/2014 Wingate L 3 30 20 104 .096 29 2 2 6 50 1 10 1 6.0 0 38.0
11/20/2014 vs Armstrong State L 4 42 18 142 .169 40 5 5 5 59 4 6 3 7.0 1 54.0
Lenoir-Rhyne 120 1485 619 4446 .195 1373 166 185 135 2117 69 366 86 252.0 33 1,903.0
Opponents 120 1419 678 4518 .164 1336 135 181 165 2080 47 272 56 183.0 50 1,737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.38
Assists Per Set 11.44
Service Aces Per Set 1.38
Reception Errors Per Set 1.13
Digs Per Set 17.64
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.28
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs GRU Augusta L 4 45 22 145 .159 42 2 7 4 58 2 4 0 4.0 0 51.0
9/05/2014 vs Armstrong State W 3 42 16 100 .260 41 2 5 3 51 3 8 3 7.0 2 51.0
9/06/2014 vs Limestone L 4 46 21 156 .160 43 2 5 7 67 2 6 0 5.0 3 53.0
9/06/2014 vs Montevallo L 5 51 26 167 .150 49 2 5 15 89 0 8 3 4.0 1 57.0
9/12/2014 vs Pfeiffer L 3 18 22 91 -.044 17 2 8 11 34 1 6 0 4.0 2 24.0
9/13/2014 vs Erskine L 4 45 33 172 .070 43 5 5 3 80 0 12 4 6.0 0 56.0
9/13/2014 Columbus State L 4 39 26 167 .078 37 5 11 5 78 4 10 0 9.0 3 53.0
9/16/2014 at Newberry L 4 68 16 177 .294 61 5 10 5 76 3 14 3 10.0 2 83.0
9/19/2014 Coker L 3 23 20 103 .029 22 1 4 5 45 0 4 1 2.0 0 26.0
9/20/2014 Wingate W 3 46 14 112 .286 43 8 4 1 55 1 10 1 6.0 1 60.0
9/23/2014 at Anderson W 3 50 13 134 .276 49 2 5 3 77 3 8 2 7.0 0 59.0
9/26/2014 at Lincoln Memorial L 3 29 13 106 .151 26 4 2 6 50 0 0 6 0.0 0 33.0
9/27/2014 at Carson-Newman W 4 54 19 158 .222 52 3 5 4 79 3 8 3 7.0 0 64.0
9/30/2014 at Catawba L 4 36 18 127 .142 31 5 4 9 48 1 10 3 6.0 0 47.0
10/03/2014 Mars Hill L 4 40 28 139 .086 39 7 1 2 51 4 2 0 5.0 4 52.0
10/04/2014 Tusculum W 3 36 14 116 .190 34 4 3 4 60 3 12 1 9.0 1 49.0
10/07/2014 at Brevard L 4 48 27 184 .114 44 6 2 4 76 1 4 0 3.0 0 57.0
10/10/2014 at Queens L 3 28 26 104 .019 28 2 5 10 38 2 4 4 4.0 0 34.0
10/14/2014 Anderson W 5 52 17 189 .185 49 2 5 6 105 1 8 1 5.0 8 59.0
10/17/2014 at Coker L 3 24 22 86 .023 22 5 4 7 32 1 6 2 4.0 0 33.0
10/18/2014 at Wingate W 3 45 16 108 .269 44 2 7 4 50 1 12 1 7.0 0 54.0
10/21/2014 Newberry L 5 53 31 178 .124 49 6 7 5 90 1 22 2 12.0 4 71.0
10/24/2014 Lincoln Memorial L 5 61 25 178 .202 50 5 8 7 76 1 14 0 8.0 4 74.0
10/25/2014 Carson-Newman L 5 67 26 167 .246 63 7 12 6 71 1 8 0 5.0 1 79.0
10/28/2014 Catawba L 4 54 25 170 .171 52 7 5 6 85 0 16 3 8.0 1 69.0
10/31/2014 at Mars Hill L 3 26 21 120 .042 25 4 3 3 47 2 4 2 4.0 0 34.0
11/01/2014 at Tusculum W 5 62 24 186 .204 57 3 3 2 104 1 6 4 4.0 0 69.0
11/04/2014 Brevard L 3 30 22 123 .065 30 7 5 4 58 3 4 1 5.0 3 42.0
11/07/2014 Queens L 3 41 23 128 .141 40 3 7 2 51 0 4 2 2.0 4 46.0
11/14/2014 at Tusculum L 4 48 20 160 .175 46 6 6 5 79 1 16 1 9.0 1 63.0
11/15/2014 at Wingate W 3 44 17 116 .233 43 6 6 2 49 0 10 2 5.0 3 55.0
11/20/2014 vs Armstrong State W 4 68 15 151 .351 65 5 12 5 71 1 12 1 7.0 2 80.0
Opponents 120 1419 678 4518 .164 1336 135 181 165 2080 47 272 56 183.0 50 1,737.0
Lenoir-Rhyne 120 1485 619 4446 .195 1373 166 185 135 2117 69 366 86 252.0 33 1,903.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.83
Assists Per Set 11.13
Service Aces Per Set 1.13
Reception Errors Per Set 1.38
Digs Per Set 17.33
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.42
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Redmond, Brooke 322
Rhyne, Haley 296
Wells, Ashley 262
Thomas, Brandi 203
Toffan, Brittany 124
Team Leaders: Assists
Player High
Assists
Gottberg, Briana 1180
Born, Jillian 42
Bunker, Morgan 42
Markland, Ashley 28
Redmond, Brooke 25
Team Leaders: Service Aces
Player High
Service Aces
Gottberg, Briana 29
Born, Jillian 27
Redmond, Brooke 27
Rhyne, Haley 20
Pope, Emma 18
Team Leaders: Digs
Player High
Digs
Bunker, Morgan 449
Redmond, Brooke 334
Gottberg, Briana 331
Born, Jillian 276
Thomas, Brandi 189
Team Leaders: Blocks
Player High
Blocks
Rhyne, Haley 117.0
Redmond, Brooke 60.0
Toffan, Brittany 56.0
Thomas, Brandi 49.0
Gottberg, Briana 48.0

Copyright © 2025 Lenoir-Rhyne University Athletics