Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Dean, Justin .393 1.022 41-41 168 42 66 6 5 3 19 91 .542 21 8 28 0 .480 1 0 10-11
7 Shoemaker, Marcus .376 .990 47-47 194 46 73 18 3 3 32 106 .546 21 5 20 2 .444 3 1 3-4
23 Reynolds, Alex .355 .938 48-48 200 46 71 11 1 7 38 105 .525 15 6 22 6 .413 2 2 8-10
25 Jacobs, Zach .339 .993 48-48 168 40 57 10 5 3 39 86 .512 33 14 31 0 .481 1 1 3-3
11 Newcomer, David .335 .934 48-48 179 32 60 18 0 4 43 90 .503 18 12 39 0 .431 0 3 0-0
34 Wadsworth, Fred .247 .744 43-40 154 23 38 14 1 5 26 69 .448 9 3 58 1 .296 3 0 1-1
10 Kent, Josh .222 .656 38-24 99 14 22 7 1 1 11 34 .343 10 3 24 1 .313 0 0 2-2
12 Pritchard, Jake .333 .833 1-1 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
33 Freeman, Matthew .263 .618 11-3 19 1 5 2 0 0 4 7 .368 0 0 5 0 .250 1 0 0-0
1 Lara, Justin .261 .774 21-9 46 9 12 3 1 0 2 17 .370 11 0 12 1 .404 0 1 4-4
2 Abshire, Cole .245 .560 23-14 49 9 12 0 0 0 2 12 .245 4 1 11 0 .315 0 2 0-0
3 Lam, Brandon .227 .684 19-9 44 12 10 3 0 1 10 16 .364 3 3 10 2 .320 0 0 0-0
19 Fowler, Cole .218 .564 29-24 78 6 17 3 1 0 14 22 .282 5 2 18 2 .282 0 2 0-0
5 Fuller, Grant .195 .409 22-10 41 6 8 0 0 0 3 8 .195 1 0 7 0 .214 0 1 0-0
41 Vaughn, Garrett .194 .522 15-10 36 1 7 1 0 1 5 11 .306 1 0 14 1 .216 0 0 0-0
6 Hamrick, Tripp .193 .488 24-14 57 5 11 1 0 0 8 12 .211 6 1 14 1 .277 1 2 0-1
4 Stewart, Taylor .188 .544 17-11 32 5 6 1 0 0 5 7 .219 7 0 9 0 .325 1 0 1-1
32 Watson, Corbin .185 .577 12-9 27 6 5 0 0 1 8 8 .296 3 1 7 1 .281 1 2 1-1
26 Shoemaker, Zack .149 .475 19-12 47 4 7 1 0 1 6 11 .234 5 1 9 1 .241 1 1 0-0
9 Jackson, Hunter .136 .478 18-7 22 4 3 1 0 0 1 4 .182 3 2 6 1 .296 0 1 0-0
16 Barger, Beau .111 .222 8-0 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
53 Edmiston, Evan .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
50 Dinkins, Zach .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
54 Brown, Eli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .809 48-48 1675 314 492 100 18 30 277 718 .429 180 62 349 20 .380 15 19 33-38
Opponents .273 .774 48-48 1569 287 429 68 6 36 252 617 .393 243 41 457 14 .381 20 26 42-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 St. Clair, Thomas 2.28 1.17 10-4 14-13 3 1-0 0 87.0 71 31 22 31 116 12 1 8 316 .225 10 2 0 5 3
40 Curtis, John 4.32 1.66 2-3 19-4 1 1-0 3 50.0 51 32 24 32 71 6 1 10 193 .264 10 4 0 1 5
35 Bauguess, John 0.00 2.25 0-0 3-0 0 0-0 0 1.1 1 0 0 2 2 0 0 0 5 .200 1 0 0 0 0
46 Ranson, Matt 0.00 1.50 0-0 3-0 0 0-0 0 3.1 3 1 0 2 3 1 0 0 12 .250 1 0 0 0 0
47 Kennedy, Aaron 0.00 2.25 0-0 2-0 0 0-0 0 1.1 3 0 0 0 0 0 0 0 6 .500 0 0 0 0 0
38 Flachofsky, Nolan 1.04 .92 0-0 13-0 0 0-0 0 17.1 9 6 2 7 15 1 0 1 62 .145 1 3 0 1 0
22 Ratliff, Tad 2.65 1.23 0-3 17-0 0 0-0 4 37.1 28 15 11 18 42 6 0 0 134 .209 5 2 0 4 4
29 Sapp, Ryan 3.00 2.67 0-0 6-0 0 0-0 0 6.0 6 2 2 10 6 2 0 0 23 .261 1 0 0 0 0
8 Jeffries, Clayton 4.05 2.40 0-0 7-0 0 0-0 0 6.2 10 4 3 6 2 1 0 1 25 .400 1 1 1 0 2
42 LaRosa, Kevin 4.15 2.31 0-0 5-0 0 0-0 0 4.1 5 3 2 5 4 0 0 0 17 .294 1 0 0 0 0
55 Grigg, John 5.23 1.55 2-4 9-8 0 0-0 0 31.0 25 23 18 23 36 5 1 4 111 .225 2 7 0 1 2
44 Martin, Hunter 6.40 2.16 3-2 11-8 0 0-0 0 32.1 46 36 23 24 36 9 0 1 146 .315 12 6 2 2 0
27 Dailey, Connor 6.48 1.98 1-1 13-1 0 0-0 0 16.2 24 19 12 9 13 2 0 0 71 .338 2 5 0 1 3
43 Whitson, Landon 6.75 1.72 2-5 15-4 0 0-0 0 32.0 40 30 24 15 32 7 1 2 128 .313 7 5 1 0 2
21 Hancock, Austin 7.30 1.97 1-2 14-6 0 0-0 0 37.0 55 35 30 18 43 8 0 4 158 .348 7 5 1 4 3
31 Sullivan, Matt 8.19 2.19 1-2 13-4 0 0-0 0 29.2 38 32 27 27 25 5 1 3 120 .317 4 1 1 1 2
18 Fulk, Brett 8.22 2.09 0-0 8-0 0 0-0 0 7.2 10 10 7 6 10 3 0 2 33 .303 0 0 0 0 0
36 Ervin, Clay 36.00 6.00 0-0 4-0 0 0-0 0 2.0 4 8 8 8 1 0 1 0 9 .444 5 0 0 0 0
Totals 4.80 1.67 22-26 176-48 4 2 7 403.0 429 287 215 243 457 68 6 36 1569 .273 70 41 6 20 26
Opponents 5.67 1.68 26-22 177-48 5 3 9 401.1 492 314 253 180 348 100 18 30 1672 .294 60 62 9 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Shoemaker, Zack 93 82 11 0 1.000 0 10 1 1 0
7 Shoemaker, Marcus 78 73 5 0 1.000 1 0 0 0 0
25 Jacobs, Zach 55 50 5 0 1.000 2 0 0 0 0
17 St. Clair, Thomas 8 1 7 0 1.000 0 8 6 0 0
8 Jeffries, Clayton 6 1 5 0 1.000 0 0 0 0 0
38 Flachofsky, Nolan 2 1 1 0 1.000 0 1 1 0 0
47 Kennedy, Aaron 2 1 1 0 1.000 1 0 0 0 0
50 Dinkins, Zach 2 2 0 0 1.000 0 0 0 0 0
27 Dailey, Connor 1 1 0 0 1.000 0 0 0 0 0
35 Bauguess, John 1 0 1 0 1.000 0 0 0 0 0
36 Ervin, Clay 1 0 1 0 1.000 0 0 0 0 0
42 LaRosa, Kevin 1 0 1 0 1.000 0 1 0 0 0
46 Ranson, Matt 1 1 0 0 1.000 0 0 0 0 0
19 Fowler, Cole 271 247 23 1 .996 0 14 9 12 0
9 Jackson, Hunter 81 73 7 1 .988 0 7 2 7 0
41 Vaughn, Garrett 51 41 9 1 .980 0 11 4 0 0
23 Reynolds, Alex 334 307 19 8 .976 24 0 0 0 0
5 Fuller, Grant 29 26 2 1 .966 1 0 0 0 0
1 Lara, Justin 26 24 1 1 .962 0 0 0 0 0
45 Dean, Justin 89 80 5 4 .955 0 0 0 0 0
4 Stewart, Taylor 39 17 20 2 .949 3 0 0 0 0
3 Lam, Brandon 19 18 0 1 .947 0 0 0 0 0
6 Hamrick, Tripp 52 26 23 3 .942 8 0 0 0 0
11 Newcomer, David 177 72 92 13 .927 18 0 0 0 0
22 Ratliff, Tad 9 4 4 1 .889 0 6 0 0 0
32 Watson, Corbin 35 15 16 4 .886 2 0 0 0 0
21 Hancock, Austin 8 2 5 1 .875 0 7 4 0 0
34 Wadsworth, Fred 92 26 54 12 .870 6 0 0 0 0
2 Abshire, Cole 46 11 28 7 .848 7 0 0 0 0
10 Kent, Josh 6 3 2 1 .833 1 0 0 0 0
55 Grigg, John 6 1 4 1 .833 0 1 2 0 0
40 Curtis, John 11 1 8 2 .818 0 2 0 0 0
43 Whitson, Landon 13 2 8 3 .769 0 7 4 0 0
44 Martin, Hunter 10 0 7 3 .700 1 1 0 0 0
31 Sullivan, Matt 5 0 3 2 .600 0 7 1 0 0
29 Sapp, Ryan 1 0 0 1 .000 0 1 0 0 0
12 Pritchard, Jake 0 0 0 0 .000 0 0 0 0 0
16 Barger, Beau 0 0 0 0 .000 0 0 0 0 0
18 Fulk, Brett 0 0 0 0 .000 0 0 0 0 0
33 Freeman, Matthew 0 0 0 0 .000 0 0 0 0 0
39 Bolick, Jon 0 0 0 0 .000 0 0 0 0 0
53 Edmiston, Evan 0 0 0 0 .000 0 0 0 0 0
54 Brown, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1661 1209 378 74 .955 29 84 34 20 0
Opponents 1706 1207 426 73 .957 32 66 10 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Shoemaker, Marcus .344 .929 24-24 93 23 32 8 1 2 13 48 .516 9 4 12 1 .413 3 1 0-0
23 Reynolds, Alex .343 .909 24-24 99 17 34 8 1 3 14 53 .535 5 1 13 3 .374 2 0 2-3
11 Newcomer, David .341 .971 24-24 88 12 30 9 0 3 20 48 .545 8 5 20 0 .426 0 1 0-0
25 Jacobs, Zach .337 1.001 24-24 83 18 28 7 3 1 17 44 .530 15 6 14 0 .471 0 0 1-1
45 Dean, Justin .325 .825 19-19 77 13 25 2 1 1 3 32 .416 8 3 13 0 .409 0 0 3-4
34 Wadsworth, Fred .278 .802 21-20 72 6 20 7 1 2 7 35 .486 2 2 28 0 .316 0 0 0-0
33 Freeman, Matthew .273 .614 6-2 11 1 3 1 0 0 3 4 .364 0 0 1 0 .250 1 0 0-0
2 Abshire, Cole .263 .526 10-5 19 2 5 0 0 0 1 5 .263 0 0 4 0 .263 0 1 0-0
19 Fowler, Cole .261 .575 15-15 46 2 12 1 0 0 5 13 .283 2 0 11 2 .292 0 2 0-0
41 Vaughn, Garrett .250 .732 6-4 16 1 4 0 0 1 1 7 .438 1 0 7 1 .294 0 0 0-0
1 Lara, Justin .238 .685 9-5 21 3 5 1 1 0 0 8 .381 2 0 5 1 .304 0 1 1-1
10 Kent, Josh .234 .643 19-13 47 4 11 3 0 0 2 14 .298 8 0 15 1 .345 0 0 2-2
26 Shoemaker, Zack .167 .433 7-4 18 0 3 1 0 0 0 4 .222 1 0 3 1 .211 0 1 0-0
5 Fuller, Grant .160 .320 11-5 25 3 4 0 0 0 1 4 .160 0 0 5 0 .160 0 0 0-0
3 Lam, Brandon .154 .575 12-6 26 5 4 1 0 1 6 8 .308 3 1 4 0 .267 0 0 0-0
9 Jackson, Hunter .154 .445 6-4 13 1 2 1 0 0 1 3 .231 0 1 4 1 .214 0 0 0-0
6 Hamrick, Tripp .133 .339 12-8 30 2 4 0 0 0 4 4 .133 2 1 9 1 .206 1 1 0-0
4 Stewart, Taylor .118 .356 9-7 17 2 2 0 0 0 1 2 .118 3 0 5 0 .238 1 0 0-0
32 Watson, Corbin .111 .384 5-3 9 1 1 0 0 0 0 1 .111 1 1 4 1 .273 0 0 0-0
16 Barger, Beau .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .769 24-24 812 116 229 50 8 14 99 337 .415 70 25 177 13 .354 8 8 9-11
Opponents .295 .802 24-24 770 157 227 35 4 17 134 321 .417 101 20 216 9 .385 12 13 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bauguess, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
38 Flachofsky, Nolan 0.00 .99 0-0 6-0 0 0-0 0 9.1 5 4 0 4 5 1 0 0 33 .152 1 2 0 1 0
42 LaRosa, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
46 Ranson, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
47 Kennedy, Aaron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 5 .600 0 0 0 0 0
8 Jeffries, Clayton 0.00 3.64 0-0 2-0 0 0-0 0 1.1 3 1 0 1 0 1 0 0 7 .429 1 1 1 0 0
17 St. Clair, Thomas 2.30 1.25 4-4 8-8 3 1-0 0 58.2 49 22 15 24 76 6 1 4 214 .229 6 1 0 3 1
22 Ratliff, Tad 3.27 1.32 0-2 9-0 0 0-0 2 22.0 19 11 8 10 27 5 0 0 84 .226 2 0 0 2 1
21 Hancock, Austin 3.66 1.41 0-0 7-2 0 0-0 0 19.2 23 11 8 4 20 3 0 0 74 .311 2 3 1 3 3
40 Curtis, John 7.28 2.09 1-3 11-4 1 1-0 0 29.2 39 30 24 22 38 4 1 10 122 .320 8 3 0 1 4
55 Grigg, John 7.36 2.81 0-1 2-2 0 0-0 0 3.2 4 5 3 5 6 0 0 1 14 .286 0 0 0 0 1
18 Fulk, Brett 7.36 2.19 0-0 3-0 0 0-0 0 3.2 5 6 3 2 4 1 0 1 17 .294 0 0 0 0 0
44 Martin, Hunter 7.50 2.25 0-2 4-4 0 0-0 0 12.0 20 17 10 7 14 4 0 1 58 .345 3 4 2 0 0
43 Whitson, Landon 8.27 2.03 1-5 8-4 0 0-0 0 20.2 32 24 19 9 19 5 1 0 88 .364 6 5 1 0 1
31 Sullivan, Matt 12.60 2.60 0-1 4-0 0 0-0 0 5.0 8 8 7 5 4 3 0 0 21 .381 2 1 1 1 1
29 Sapp, Ryan 13.50 4.55 0-0 1-0 0 0-0 0 1.1 4 2 2 1 2 2 0 0 8 .500 0 0 0 0 0
27 Dailey, Connor 19.29 4.76 0-0 4-0 0 0-0 0 2.1 9 10 5 1 1 0 0 0 15 .600 2 0 0 1 1
36 Ervin, Clay 162.00 70.00 0-0 2-0 0 0-0 0 0.1 3 6 6 4 0 0 1 0 4 .750 3 0 0 0 0
Totals 5.13 1.70 6-18 75-24 4 2 2 193.0 227 157 110 101 216 35 4 17 770 .295 37 20 6 12 13
Opponents 4.34 1.50 18-6 74-24 5 3 4 199.0 229 116 96 70 177 50 8 14 812 .282 25 25 5 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Shoemaker, Marcus 42 39 3 0 1.000 1 0 0 0 0
9 Jackson, Hunter 38 34 4 0 1.000 0 4 2 5 0
26 Shoemaker, Zack 30 26 4 0 1.000 0 2 0 0 0
25 Jacobs, Zach 22 20 2 0 1.000 1 0 0 0 0
41 Vaughn, Garrett 16 9 7 0 1.000 0 3 2 0 0
5 Fuller, Grant 15 15 0 0 1.000 0 0 0 0 0
32 Watson, Corbin 9 5 4 0 1.000 1 0 0 0 0
17 St. Clair, Thomas 5 1 4 0 1.000 0 6 4 0 0
47 Kennedy, Aaron 2 1 1 0 1.000 1 0 0 0 0
31 Sullivan, Matt 1 0 1 0 1.000 0 2 0 0 0
55 Grigg, John 1 0 1 0 1.000 0 0 0 0 0
8 Jeffries, Clayton 1 0 1 0 1.000 0 0 0 0 0
19 Fowler, Cole 153 139 13 1 .993 0 9 6 7 0
23 Reynolds, Alex 169 151 12 6 .964 16 0 0 0 0
45 Dean, Justin 40 35 3 2 .950 0 0 0 0 0
4 Stewart, Taylor 16 8 7 1 .938 1 0 0 0 0
1 Lara, Justin 14 12 1 1 .929 0 0 0 0 0
3 Lam, Brandon 14 13 0 1 .929 0 0 0 0 0
6 Hamrick, Tripp 30 15 12 3 .900 5 0 0 0 0
11 Newcomer, David 89 29 51 9 .899 11 0 0 0 0
40 Curtis, John 8 1 6 1 .875 0 2 0 0 0
2 Abshire, Cole 21 5 13 3 .857 4 0 0 0 0
34 Wadsworth, Fred 50 14 27 9 .820 4 0 0 0 0
21 Hancock, Austin 5 1 3 1 .800 0 2 3 0 0
22 Ratliff, Tad 5 2 2 1 .800 0 4 0 0 0
10 Kent, Josh 4 2 1 1 .750 0 0 0 0 0
43 Whitson, Landon 11 2 6 3 .727 0 1 3 0 0
44 Martin, Hunter 1 0 0 1 .000 0 0 0 0 0
16 Barger, Beau 0 0 0 0 .000 0 0 0 0 0
18 Fulk, Brett 0 0 0 0 .000 0 0 0 0 0
27 Dailey, Connor 0 0 0 0 .000 0 0 0 0 0
29 Sapp, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Freeman, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Bauguess, John 0 0 0 0 .000 0 0 0 0 0
36 Ervin, Clay 0 0 0 0 .000 0 0 0 0 0
38 Flachofsky, Nolan 0 0 0 0 .000 0 1 1 0 0
42 LaRosa, Kevin 0 0 0 0 .000 0 0 0 0 0
46 Ranson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 812 579 189 44 .946 45 36 21 12 0
Opponents 828 597 200 31 .963 48 18 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2017 at Belmont Abbey W 6-1 37 6 9 6 2 0 4 2 0 0 0 1 0 0 0 9 27 4 0 .243
2/4/2017 Glenville State W 14-9 39 14 13 12 3 2 0 8 0 4 0 1 2 0 0 7 27 5 3 .333
2/4/2017 Glenville State W 11-4 26 11 9 10 2 0 0 7 0 0 0 1 0 1 0 5 21 7 2 .346
2/5/2017 Glenville State W 12-6 39 12 17 11 7 1 1 2 0 1 0 1 1 1 0 4 27 11 2 .436
2/8/2017 at Tusculum W 4-1 36 4 10 4 0 1 1 1 0 1 0 1 1 0 1 12 27 5 1 .278
2/11/2017 Emmanuel W 11-6 38 11 15 9 3 1 1 3 0 0 1 0 0 0 1 2 27 8 1 .395
2/11/2017 Emmanuel W 7-4 29 7 12 7 2 0 0 3 0 0 1 2 0 0 0 4 21 8 1 .414
2/12/2017 Emmanuel W 32-2 48 32 26 30 4 1 2 16 0 0 0 2 0 1 0 8 27 6 1 .542
2/14/2017 Limestone W 6-3 35 6 9 5 3 0 0 4 0 1 0 4 0 0 0 6 27 5 0 .257
2/18/2017 West Virginia Tech L 5-9 37 5 11 5 2 2 0 6 0 4 0 1 0 0 0 4 27 8 0 .297
2/18/2017 West Virginia Tech W 17-4 38 17 19 17 2 0 3 2 0 2 0 1 0 1 0 6 21 6 0 .500
2/19/2017 West Virginia Tech W 9-8 34 9 10 8 2 0 1 8 2 1 0 4 1 1 0 6 27 8 2 .294
2/22/2017 at UNC Pembroke L 2-5 33 2 4 0 1 0 0 3 0 0 0 1 0 0 1 8 24 9 0 .121
2/24/2017 at Anderson W 9-0 41 9 14 8 2 1 1 6 0 4 0 2 0 1 0 12 27 8 0 .341
2/25/2017 at Anderson L 6-8 44 6 15 6 3 2 1 1 0 0 0 1 1 0 1 7 24 14 1 .341
2/25/2017 at Anderson W 8-0 31 8 9 7 3 1 2 2 0 1 0 2 0 0 1 7 21 2 1 .290
3/4/2017 Catawba W 6-2 35 6 12 4 0 0 1 4 0 0 0 0 0 0 0 8 27 5 1 .343
3/4/2017 Catawba L 7-13 30 7 9 7 0 0 1 3 0 2 0 0 0 1 0 7 21 6 4 .300
3/5/2017 Catawba L 0-1 33 0 7 0 2 0 0 1 0 0 0 0 1 0 0 9 27 7 0 .212
3/8/2017 Belmont Abbey L 2-4 35 2 6 2 1 0 0 2 0 1 0 0 0 0 0 12 27 7 2 .171
3/10/2017 Lincoln Memorial L 4-7 38 4 11 3 2 0 0 2 0 0 0 1 0 0 0 11 27 8 6 .289
3/11/2017 Lincoln Memorial L 10-17 39 10 10 8 3 1 0 2 0 0 0 1 0 0 0 6 27 12 2 .256
3/11/2017 Lincoln Memorial L 3-8 29 3 7 3 3 0 1 2 0 0 0 0 0 1 0 8 21 6 4 .241
3/17/2017 at Coker W 6-5 40 6 14 6 2 2 0 3 0 1 0 5 0 0 2 3 27 11 0 .350
3/18/2017 at Coker L 0-11 31 0 5 0 0 0 0 4 0 0 0 0 0 0 2 7 24 12 3 .161
3/18/2017 at Coker L 4-5 29 4 9 4 4 1 0 1 0 0 0 1 2 0 0 5 18 8 2 .310
3/22/2017 Lander W 8-4 34 8 11 8 1 0 2 4 0 2 0 2 1 0 0 6 27 4 2 .324
3/24/2017 at Rollins W 8-4 35 8 9 6 2 0 0 6 0 1 0 0 0 1 0 8 27 6 2 .257
3/25/2017 at Rollins L 5-7 34 5 8 5 0 0 0 4 0 1 0 1 0 0 1 4 24 9 3 .235
3/26/2017 at Rollins W 7-6 51 7 15 7 1 0 0 4 0 2 0 4 1 1 0 17 39 17 2 .294
3/28/2017 Pfeiffer L 4-14 32 4 5 3 1 1 0 4 0 2 0 4 0 0 0 5 27 11 1 .156
3/31/2017 at Carson-Newman L 8-11 37 8 10 7 3 0 0 8 0 0 0 3 0 1 1 11 24 2 3 .270
4/1/2017 at Carson-Newman W 4-3 35 4 10 1 3 0 0 7 0 0 1 0 1 0 0 11 27 13 4 .286
4/1/2017 at Carson-Newman L 7-8 31 7 11 7 3 0 1 5 0 0 0 0 0 0 1 4 18 5 0 .355
4/4/2017 at Pfeiffer L 5-8 34 5 11 4 3 0 0 6 0 0 0 2 2 0 2 8 24 10 1 .324
4/7/2017 Wingate W 10-1 38 10 12 9 2 0 3 3 0 1 0 0 0 0 0 5 27 6 0 .316
4/8/2017 Wingate L 1-15 32 1 5 1 2 0 0 2 0 0 0 1 0 0 0 10 27 10 0 .156
4/8/2017 Wingate L 5-7 27 5 8 2 2 0 0 5 0 0 0 1 0 1 0 8 21 7 3 .296
4/11/2017 Tusculum L 4-9 34 4 8 4 2 0 0 5 0 0 0 0 1 0 1 13 27 9 1 .235
4/12/2017 at Augusta University W 8-3 38 8 10 5 1 1 1 2 0 0 0 0 1 0 0 3 27 10 1 .263
4/14/2017 Mars Hill L 5-6 35 5 10 5 2 0 1 2 0 0 0 1 0 2 0 6 27 5 1 .286
4/15/2017 Mars Hill L 4-10 36 4 11 3 5 0 0 0 0 0 1 2 0 1 1 9 27 6 1 .306
4/15/2017 Mars Hill L 3-4 25 3 7 2 1 0 0 3 0 0 0 1 2 0 0 4 21 5 1 .280
4/19/2017 at Lander L 1-7 30 1 4 1 0 0 0 5 0 1 1 0 0 0 0 9 24 8 2 .133
4/21/2017 at Newberry L 0-3 30 0 6 0 2 0 0 1 0 0 0 2 0 0 3 9 24 11 4 .200
4/22/2017 at Newberry L 2-7 34 2 8 2 0 0 1 0 0 0 0 0 1 0 0 8 24 8 1 .235
4/22/2017 at Newberry L 4-5 32 4 9 4 1 0 1 3 0 0 0 1 0 0 1 2 21 12 2 .281
4/26/2017 UNC Pembroke W 10-2 37 10 12 9 5 0 0 3 0 0 0 4 0 0 0 6 27 8 0 .324
Total 314-287 1675 314 492 277 100 18 30 180 2 33 5 62 19 15 20 349 1209 378 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2017 at Belmont Abbey W 6-1 9.0 5 1 1 5 16 2 0 1 0 0 1 0 1 0 1 1.00
2/4/2017 Glenville State W 14-9 9.0 12 9 6 10 12 1 0 0 1 0 0 0 2 0 0 6.00
2/4/2017 Glenville State W 11-4 7.0 2 4 0 5 12 1 0 0 3 0 0 0 3 0 0 0.00
2/5/2017 Glenville State W 12-6 9.0 5 6 5 6 11 1 0 1 0 0 1 0 4 0 0 5.00
2/8/2017 at Tusculum W 4-1 9.0 8 1 0 2 11 2 0 0 3 0 0 0 5 0 1 0.00
2/11/2017 Emmanuel W 11-6 9.0 5 6 6 13 12 1 0 2 1 0 1 0 6 0 0 6.00
2/11/2017 Emmanuel W 7-4 7.0 12 4 4 2 6 2 0 0 1 0 1 0 7 0 1 5.14
2/12/2017 Emmanuel W 32-2 9.0 6 2 2 8 10 1 0 1 0 0 2 0 8 0 0 2.00
2/14/2017 Limestone W 6-3 9.0 6 3 3 3 19 0 0 3 1 0 0 0 9 0 1 3.00
2/18/2017 West Virginia Tech L 5-9 9.0 13 9 9 5 6 2 0 1 1 0 4 0 9 1 0 9.00
2/18/2017 West Virginia Tech W 17-4 7.0 6 4 4 5 12 1 0 0 0 0 1 0 10 1 0 5.14
2/19/2017 West Virginia Tech W 9-8 9.0 10 8 6 6 9 1 1 1 3 0 1 0 11 1 0 6.00
2/22/2017 at UNC Pembroke L 2-5 8.0 5 5 5 2 4 1 0 1 1 0 3 0 11 2 0 5.63
2/24/2017 at Anderson W 9-0 9.0 3 0 0 3 17 2 0 0 0 0 1 0 12 2 0 0.00
2/25/2017 at Anderson L 6-8 8.0 11 8 5 3 8 1 0 1 0 1 2 0 12 3 0 5.63
2/25/2017 at Anderson W 8-0 7.0 1 0 0 4 13 1 0 0 0 0 1 0 13 3 0 0.00
3/4/2017 Catawba W 6-2 9.0 8 2 1 2 16 0 0 0 2 0 0 0 14 3 0 1.00
3/4/2017 Catawba L 7-13 7.0 13 13 6 6 5 1 1 2 2 1 0 0 14 4 0 7.71
3/5/2017 Catawba L 0-1 9.0 6 1 1 3 12 1 0 0 5 0 0 0 14 5 0 1.00
3/8/2017 Belmont Abbey L 2-4 9.0 4 4 3 11 10 1 1 1 1 0 3 0 14 6 0 3.00
3/10/2017 Lincoln Memorial L 4-7 9.0 8 7 2 4 14 3 0 0 1 0 1 1 14 7 0 2.00
3/11/2017 Lincoln Memorial L 10-17 9.0 20 17 12 6 6 3 1 2 4 0 1 0 14 8 0 12.00
3/11/2017 Lincoln Memorial L 3-8 7.0 9 8 2 4 5 3 0 0 1 0 3 0 14 9 0 2.57
3/17/2017 at Coker W 6-5 9.0 11 5 5 5 7 0 0 1 2 0 1 0 15 9 1 5.00
3/18/2017 at Coker L 0-11 8.0 13 11 8 4 9 2 0 0 4 1 3 0 15 10 0 9.00
3/18/2017 at Coker L 4-5 6.0 7 5 2 5 7 0 0 2 1 0 0 0 15 11 0 3.00
3/22/2017 Lander W 8-4 9.0 10 4 4 9 15 2 0 0 2 0 1 0 16 11 0 4.00
3/24/2017 at Rollins W 8-4 9.0 9 4 1 4 10 2 0 0 1 0 0 0 17 11 1 1.00
3/25/2017 at Rollins L 5-7 8.0 10 7 3 5 8 2 0 0 0 0 0 0 17 12 0 3.38
3/26/2017 at Rollins W 7-6 13.0 11 6 4 9 7 3 0 0 3 0 1 1 18 12 0 2.77
3/28/2017 Pfeiffer L 4-14 9.0 16 14 14 9 10 1 0 3 4 0 0 0 18 13 0 14.00
