Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Procopio, Matt 20 Procopio, Matt .413 1.171 27-27 104 31 43 5 1 7 36 71 .683 12 4 9 1 .488 1 0 3-3
3 Christmas, Seth 3 Christmas, Seth .410 1.272 28-28 100 28 41 12 2 7 31 78 .780 19 1 21 2 .492 4 0 0-0
5 Wainwright, Mackenzie 5 Wainwright, Mackenzie .369 1.145 28-28 103 30 38 6 1 8 31 70 .680 18 3 23 3 .465 3 0 7-8
6 Beard, Drew 6 Beard, Drew .344 .897 25-25 90 26 31 4 3 1 20 44 .489 7 4 14 3 .408 2 3 5-7
13 Boris, Sylas 13 Boris, Sylas .318 .984 28-28 110 28 35 12 0 8 29 71 .645 4 1 36 0 .339 3 2 3-6
0 Murchison, Trent 0 Murchison, Trent .271 .876 23-23 70 21 19 2 0 2 12 27 .386 31 1 21 1 .490 2 4 10-14
2 Lackey, Lleyton 2 Lackey, Lleyton .265 .896 24-23 83 18 22 6 1 3 29 39 .470 21 3 20 3 .426 1 2 3-4
39 Stewart, Henry 39 Stewart, Henry 1.000 2.000 1-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
8 Linkfield, Conor 8 Linkfield, Conor .367 .877 8-8 30 11 11 2 0 0 5 13 .433 5 0 5 0 .444 1 1 1-1
16 Hedrick, Jordan 16 Hedrick, Jordan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
42 Kidder, Nathan 42 Kidder, Nathan .326 .982 14-13 46 17 15 1 0 3 11 25 .543 6 4 11 2 .439 1 0 2-2
32 Mann, Xavier 32 Mann, Xavier .290 .909 12-9 31 7 9 3 0 1 8 15 .484 7 1 9 0 .425 1 0 1-1
1 Stillinger, Andrew 1 Stillinger, Andrew .275 .718 18-16 51 11 14 1 0 0 11 15 .294 14 0 11 0 .424 1 0 4-4
26 Muraco, Andrew 26 Muraco, Andrew .256 .903 16-15 43 12 11 4 0 1 6 18 .419 17 2 11 0 .484 0 1 0-0
14 Morris, Nick 14 Morris, Nick .182 .614 7-6 22 4 4 1 0 1 1 8 .364 2 0 8 0 .250 0 0 0-0
28 Jensen, Trey 28 Jensen, Trey .182 .630 7-3 11 3 2 1 0 0 1 3 .273 2 1 3 0 .357 0 0 0-0
19 Maciaszek, Taylor 19 Maciaszek, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Manuel, Mark 24 Manuel, Mark .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Honeycutt, Ryan 30 Honeycutt, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .993 28-28 902 248 298 60 8 42 232 500 .554 165 25 203 15 .439 20 13 39-50
Opponents .279 .784 28-28 908 160 253 57 5 15 140 365 .402 123 38 239 15 .382 14 7 35-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gradisar, Kellen 15Gradisar, Kellen 3.86 1.42 4-1 7-7 3 1-0 0 37.1 47 21 16 6 25 9 1 1 155 .303 4 4 2 1 1
12 Tafoya, Hugo 12Tafoya, Hugo 4.83 1.67 3-0 7-7 0 0-0 0 31.2 35 21 17 18 30 8 1 1 124 .282 2 3 0 2 1
4 Burnley, Michael 4Burnley, Michael 6.14 1.60 4-0 7-2 0 0-0 1 29.1 33 20 20 14 27 4 2 6 111 .297 5 2 0 2 1
11 Joyce, Michael 11Joyce, Michael 7.67 2.15 1-1 11-6 0 0-0 1 29.1 36 32 25 27 32 11 0 1 119 .303 8 5 0 1 0
37 Elmore, Luke 37Elmore, Luke 0.00 1.36 0-0 5-0 0 0-0 0 3.2 2 0 0 3 6 1 0 0 13 .154 0 0 0 0 0
38 Grandstaff, Abram 38Grandstaff, Abram 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
45 McCray, Matthew 45McCray, Matthew 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
33 Renaud, Jack 33Renaud, Jack 1.08 .90 1-1 10-0 0 0-0 7 16.2 13 3 2 2 19 4 0 1 63 .206 2 1 0 0 0
31 Toovalian, Paul 31Toovalian, Paul 2.45 1.36 2-0 7-4 1 1-0 0 22.0 20 8 6 10 34 3 0 0 84 .238 3 1 0 2 0
23 Steward, Luke 23Steward, Luke 3.27 1.55 2-1 7-0 0 0-0 1 11.0 11 8 4 6 12 3 0 0 39 .282 3 2 0 2 0
55 Rodriguez, Brynden 55Rodriguez, Brynden 3.86 2.14 0-0 3-0 0 0-0 0 2.1 2 1 1 3 2 0 0 0 6 .333 2 1 0 0 0
17 Canchela, Donnie 17Canchela, Donnie 4.32 1.32 0-0 3-2 0 0-0 0 8.1 7 6 4 4 5 1 0 1 30 .233 1 2 0 0 2
7 Drebes, Preston 7Drebes, Preston 4.74 1.46 4-1 12-0 0 0-0 0 24.2 27 13 13 9 29 8 1 1 94 .287 5 6 0 3 1
22 Caschetta, Ethan 22Caschetta, Ethan 6.75 1.50 0-0 1-0 0 0-0 1 1.1 0 1 1 2 1 0 0 0 4 .000 0 2 0 0 0
36 Medley, Nolan 36Medley, Nolan 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 2 0 0 0 5 .200 0 2 0 0 0
10 Murphy, Kyle 10Murphy, Kyle 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 3 2 3 2 0 0 0 7 .143 1 0 0 0 0
41 Castro, Julian 41Castro, Julian 10.38 2.54 0-0 4-0 0 0-0 0 4.1 7 5 5 4 6 2 0 1 20 .350 0 1 0 0 0
35 Graber, Alex 35Graber, Alex 11.25 2.00 1-0 5-0 0 0-0 0 4.0 6 6 5 2 2 1 0 2 18 .333 1 2 0 1 0
25 Spencer, Cade 25Spencer, Cade 22.50 3.00 0-0 3-0 0 0-0 0 2.0 3 5 5 3 3 2 0 0 9 .333 1 1 0 0 0
27 Carpenter, Holden 27Carpenter, Holden 81.00 3.00 0-0 1-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 1
40 Scholtz, Larson 40Scholtz, Larson 81.00 9.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 1 0 0 0
Totals 5.12 1.61 22-5 102-28 4 2 11 233.2 253 160 133 123 239 57 5 15 908 .279 38 38 2 14 7
Opponents 8.99 2.10 5-22 107-28 2 1 2 220.1 298 248 220 165 203 60 8 42 902 .330 31 25 3 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Christmas, Seth 3 Christmas, Seth 202 189 13 0 1.000 3 16 2 1 0
14 Morris, Nick 14 Morris, Nick 14 14 0 0 1.000 2 0 0 0 0
31 Toovalian, Paul 31 Toovalian, Paul 6 4 2 0 1.000 1 4 0 0 0
12 Tafoya, Hugo 12 Tafoya, Hugo 5 0 5 0 1.000 0 6 0 0 0
11 Joyce, Michael 11 Joyce, Michael 4 1 3 0 1.000 0 7 3 0 0
17 Canchela, Donnie 17 Canchela, Donnie 3 1 2 0 1.000 0 1 0 0 0
23 Steward, Luke 23 Steward, Luke 2 1 1 0 1.000 0 0 1 0 0
24 Manuel, Mark 24 Manuel, Mark 2 2 0 0 1.000 0 0 0 0 0
30 Honeycutt, Ryan 30 Honeycutt, Ryan 2 2 0 0 1.000 0 0 0 0 0
16 Hedrick, Jordan 16 Hedrick, Jordan 1 1 0 0 1.000 0 0 0 0 0
27 Carpenter, Holden 27 Carpenter, Holden 1 0 1 0 1.000 0 0 0 0 0
5 Wainwright, Mackenzie 5 Wainwright, Mackenzie 141 129 10 2 .986 8 0 0 0 0
42 Kidder, Nathan 42 Kidder, Nathan 133 122 9 2 .985 0 19 4 0 0
6 Beard, Drew 6 Beard, Drew 61 58 2 1 .984 0 0 0 0 0
20 Procopio, Matt 20 Procopio, Matt 101 43 56 2 .980 8 0 0 0 0
0 Murchison, Trent 0 Murchison, Trent 43 41 0 2 .953 0 0 0 0 0
26 Muraco, Andrew 26 Muraco, Andrew 19 5 13 1 .947 2 0 0 0 0
8 Linkfield, Conor 8 Linkfield, Conor 35 6 27 2 .943 5 0 0 0 0
2 Lackey, Lleyton 2 Lackey, Lleyton 32 29 1 2 .938 0 0 0 0 0
1 Stillinger, Andrew 1 Stillinger, Andrew 57 21 32 4 .930 6 0 0 0 0
4 Burnley, Michael 4 Burnley, Michael 10 3 6 1 .900 0 5 0 0 0
28 Jensen, Trey 28 Jensen, Trey 9 8 0 1 .889 0 0 0 0 0
13 Boris, Sylas 13 Boris, Sylas 84 20 53 11 .869 9 0 0 0 0
15 Gradisar, Kellen 15 Gradisar, Kellen 5 0 4 1 .800 0 3 0 0 0
7 Drebes, Preston 7 Drebes, Preston 3 1 1 1 .667 0 3 1 0 0
33 Renaud, Jack 33 Renaud, Jack 1 0 0 1 .000 0 0 0 0 0
41 Castro, Julian 41 Castro, Julian 1 0 0 1 .000 0 1 0 0 0
10 Murphy, Kyle 10 Murphy, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Maciaszek, Taylor 19 Maciaszek, Taylor 0 0 0 0 .000 0 0 0 0 0
22 Caschetta, Ethan 22 Caschetta, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Spencer, Cade 25 Spencer, Cade 0 0 0 0 .000 0 0 0 0 0
32 Mann, Xavier 32 Mann, Xavier 0 0 0 0 .000 0 0 0 0 0
35 Graber, Alex 35 Graber, Alex 0 0 0 0 .000 0 1 0 0 0
36 Medley, Nolan 36 Medley, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 37 Elmore, Luke 0 0 0 0 .000 0 1 0 0 0
38 Grandstaff, Abram 38 Grandstaff, Abram 0 0 0 0 .000 0 0 0 0 0
39 Stewart, Henry 39 Stewart, Henry 0 0 0 0 .000 0 0 0 0 0
40 Scholtz, Larson 40 Scholtz, Larson 0 0 0 0 .000 0 1 0 0 0
45 McCray, Matthew 45 McCray, Matthew 0 0 0 0 .000 0 1 1 0 0
47 Hall, Andru 47 Hall, Andru 0 0 0 0 .000 0 0 0 0 0
55 Rodriguez, Brynden 55 Rodriguez, Brynden 0 0 0 0 .000 0 1 1 0 0
Totals 977 701 241 35 .964 17 70 13 1 0
Opponents 929 661 221 47 .949 18 78 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Linkfield, Conor 8Linkfield, Conor .571 1.142 2-2 7 1 4 0 0 0 2 4 .571 0 0 1 0 .571 0 0 0-0
3 Christmas, Seth 3Christmas, Seth .393 1.233 18-18 61 13 24 8 1 4 16 46 .754 10 1 13 1 .479 1 0 0-0
20 Procopio, Matt 20Procopio, Matt .364 1.061 18-18 66 16 24 3 1 4 17 41 .621 7 2 6 1 .440 0 0 3-3
6 Beard, Drew 6Beard, Drew .333 .855 17-17 60 14 20 4 2 0 8 28 .467 4 2 10 2 .388 1 1 4-4
42 Kidder, Nathan 42Kidder, Nathan .333 .961 8-8 30 10 10 1 0 2 7 17 .567 1 2 6 2 .394 0 0 1-1
13 Boris, Sylas 13Boris, Sylas .318 .954 18-18 66 14 21 8 0 4 13 41 .621 2 0 23 0 .333 1 2 1-3
5 Wainwright, Mackenzie 5Wainwright, Mackenzie .313 1.010 18-18 64 12 20 3 0 5 16 38 .594 10 2 19 1 .416 1 0 4-4
26 Muraco, Andrew 26Muraco, Andrew .281 .989 13-12 32 8 9 4 0 1 5 16 .500 11 2 9 0 .489 0 1 0-0
1 Stillinger, Andrew 1Stillinger, Andrew .270 .646 13-11 37 6 10 1 0 0 8 11 .297 5 0 9 0 .349 1 0 1-1
32 Mann, Xavier 32Mann, Xavier .263 .849 7-6 19 3 5 1 0 1 5 9 .474 3 1 5 0 .375 1 0 1-1
0 Murchison, Trent 0Murchison, Trent .224 .677 15-15 49 10 11 1 0 1 3 15 .306 11 1 16 1 .371 1 3 4-5
14 Morris, Nick 14Morris, Nick .167 .584 4-3 12 1 2 0 0 1 1 5 .417 0 0 3 0 .167 0 0 0-0
2 Lackey, Lleyton 2Lackey, Lleyton .143 .510 15-15 49 6 7 0 0 1 9 10 .204 9 3 14 3 .306 1 1 2-3
28 Jensen, Trey 28Jensen, Trey .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .300 .897 18-18 556 115 167 34 4 24 110 281 .505 73 16 136 11 .392 8 8 21-25
Opponents .279 .764 18-18 567 86 158 32 5 8 80 224 .395 69 17 141 7 .369 9 4 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Graber, Alex 35Graber, Alex 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
37 Elmore, Luke 37Elmore, Luke 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 0 0 0 7 .143 0 0 0 0 0
38 Grandstaff, Abram 38Grandstaff, Abram 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
33 Renaud, Jack 33Renaud, Jack 1.26 .85 1-1 7-0 0 0-0 5 14.1 10 2 2 2 15 2 0 1 53 .189 1 1 0 0 0
7 Drebes, Preston 7Drebes, Preston 2.57 1.21 2-1 6-0 0 0-0 0 14.0 10 4 4 7 18 3 1 1 49 .204 3 2 0 1 1
31 Toovalian, Paul 31Toovalian, Paul 2.77 1.38 1-0 3-2 1 1-0 0 13.0 15 5 4 3 15 1 0 0 52 .288 1 1 0 1 0
23 Steward, Luke 23Steward, Luke 3.00 1.67 0-0 3-0 0 0-0 1 6.0 7 3 2 3 6 2 0 0 21 .333 0 1 0 2 0
12 Tafoya, Hugo 12Tafoya, Hugo 3.94 1.51 3-0 6-6 0 0-0 0 29.2 28 15 13 16 29 7 1 0 113 .248 2 3 0 2 1
15 Gradisar, Kellen 15Gradisar, Kellen 4.02 1.58 3-1 6-6 3 1-0 0 31.1 43 19 14 6 23 9 1 0 134 .321 4 3 2 1 1
4 Burnley, Michael 4Burnley, Michael 7.17 1.75 3-0 5-2 0 0-0 0 21.1 25 17 17 12 18 3 2 5 81 .309 4 2 0 2 1
41 Castro, Julian 41Castro, Julian 9.00 1.67 0-0 1-0 0 0-0 0 3.0 3 3 3 2 3 0 0 1 12 .250 0 1 0 0 0
11 Joyce, Michael 11Joyce, Michael 10.61 3.08 0-1 5-2 0 0-0 1 9.1 15 15 11 13 9 5 0 0 39 .385 2 1 0 0 0
40 Scholtz, Larson 40Scholtz, Larson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.51 1.56 13-4 47-18 4 2 7 145.2 158 86 73 69 141 32 5 8 567 .279 17 17 2 9 4
Opponents 6.59 1.73 4-13 52-18 2 1 1 139.1 167 115 102 73 136 34 4 24 556 .300 13 16 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Christmas, Seth 3 Christmas, Seth 117 110 7 0 1.000 1 7 1 1 0
14 Morris, Nick 14 Morris, Nick 10 10 0 0 1.000 2 0 0 0 0
8 Linkfield, Conor 8 Linkfield, Conor 9 1 8 0 1.000 0 0 0 0 0
12 Tafoya, Hugo 12 Tafoya, Hugo 5 0 5 0 1.000 0 3 0 0 0
31 Toovalian, Paul 31 Toovalian, Paul 5 4 1 0 1.000 1 0 0 0 0
11 Joyce, Michael 11 Joyce, Michael 3 1 2 0 1.000 0 3 2 0 0
23 Steward, Luke 23 Steward, Luke 2 1 1 0 1.000 0 0 0 0 0
28 Jensen, Trey 28 Jensen, Trey 2 2 0 0 1.000 0 0 0 0 0
5 Wainwright, Mackenzie 5 Wainwright, Mackenzie 101 94 6 1 .990 6 0 0 0 0
42 Kidder, Nathan 42 Kidder, Nathan 77 73 3 1 .987 0 9 0 0 0
6 Beard, Drew 6 Beard, Drew 36 35 0 1 .972 0 0 0 0 0
20 Procopio, Matt 20 Procopio, Matt 62 21 39 2 .968 5 0 0 0 0
1 Stillinger, Andrew 1 Stillinger, Andrew 39 16 21 2 .949 4 0 0 0 0
0 Murchison, Trent 0 Murchison, Trent 34 32 0 2 .941 0 0 0 0 0
26 Muraco, Andrew 26 Muraco, Andrew 17 4 12 1 .941 2 0 0 0 0
2 Lackey, Lleyton 2 Lackey, Lleyton 25 23 0 2 .920 0 0 0 0 0
13 Boris, Sylas 13 Boris, Sylas 40 7 29 4 .900 3 0 0 0 0
4 Burnley, Michael 4 Burnley, Michael 8 2 5 1 .875 0 5 0 0 0
15 Gradisar, Kellen 15 Gradisar, Kellen 5 0 4 1 .800 0 3 0 0 0
7 Drebes, Preston 7 Drebes, Preston 3 1 1 1 .667 0 1 0 0 0
41 Castro, Julian 41 Castro, Julian 1 0 0 1 .000 0 0 0 0 0
32 Mann, Xavier 32 Mann, Xavier 0 0 0 0 .000 0 0 0 0 0
33 Renaud, Jack 33 Renaud, Jack 0 0 0 0 .000 0 0 0 0 0
35 Graber, Alex 35 Graber, Alex 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 37 Elmore, Luke 0 0 0 0 .000 0 1 0 0 0
38 Grandstaff, Abram 38 Grandstaff, Abram 0 0 0 0 .000 0 0 0 0 0
40 Scholtz, Larson 40 Scholtz, Larson 0 0 0 0 .000 0 0 0 0 0
Totals 601 437 144 20 .967 24 32 3 1 0
Opponents 567 418 127 22 .961 38 42 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Columbus St. W 17-7 37 17 16 17 4 1 4 6 0 3 1 0 0 1 0 10 27 6 3 .432
2/7/2026 Columbus St. W 16-11 32 16 13 14 2 0 1 10 0 2 0 2 2 4 0 3 27 17 1 .406
2/8/2026 Columbus St. W 13-2 32 13 12 11 0 0 1 12 0 2 0 1 1 1 1 8 27 16 1 .375
2/13/2026 Wingate L 0-14 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 2 3 .160
2/14/2026 Wingate W 5-2 28 5 7 5 2 0 1 4 0 1 0 0 1 1 1 7 27 6 0 .250
2/14/2026 Wingate W 3-0 24 3 6 2 2 0 1 0 0 0 0 0 0 0 1 5 21 7 2 .250
2/17/2026 USC Beaufort W 21-6 44 21 20 20 6 1 3 7 0 1 0 2 0 0 0 6 27 10 2 .455
2/20/2026 at Carson-Newman W 13-10 37 13 12 13 3 0 2 9 1 1 0 0 1 1 1 10 27 7 2 .324
2/21/2026 at Carson-Newman W 6-4 33 6 9 6 3 0 0 4 0 0 0 2 0 0 0 10 27 6 1 .273
2/21/2026 at Carson-Newman W 8-4 29 8 9 8 3 1 1 6 0 2 0 2 0 1 0 9 21 9 0 .310
2/25/2026 at USC Aiken W 11-8 38 11 14 12 2 0 4 10 1 1 2 0 0 0 0 8 27 6 3 .368
2/27/2026 Catawba W 5-3 30 5 7 5 3 0 0 5 0 0 0 0 1 0 1 11 27 10 0 .233
2/28/2026 Catawba L 6-8 34 6 11 5 1 0 1 4 0 1 1 2 1 0 1 7 27 15 4 .324
2/28/2026 Catawba L 1-9 24 1 5 1 0 0 0 7 0 1 0 0 0 0 2 6 21 6 1 .208
3/3/2026 Bluefield St. W 9-4 30 9 9 9 2 0 0 14 0 1 0 1 0 2 1 4 27 10 1 .300
3/3/2026 Bluefield St. W 12-4 21 12 6 10 2 0 2 10 0 1 0 1 0 3 0 2 21 7 1 .286
3/6/2026 at Mars Hill L 5-6 41 5 8 5 2 0 1 5 1 3 0 1 1 1 0 9 32 8 0 .195
3/7/2026 at Mars Hill W 9-1 36 9 12 9 3 0 3 6 0 5 1 1 1 1 0 13 27 7 2 .333
3/7/2026 at Mars Hill T 5-5 24 5 9 4 0 0 2 2 0 1 1 2 0 1 0 3 15 5 2 .375
3/11/2026 USC Aiken W 11-9 35 11 13 9 4 1 1 6 0 1 1 0 0 0 1 11 27 9 0 .371
3/13/2026 Anderson (S.C.) W 12-0 31 12 13 12 4 0 4 5 0 2 1 1 0 0 0 5 21 5 0 .419
3/14/2026 Anderson (S.C.) W 4-2 30 4 8 4 1 1 0 2 0 3 0 0 1 1 0 11 27 11 0 .267
3/14/2026 Anderson (S.C.) W 5-4 22 5 4 5 1 0 2 6 1 0 0 1 1 0 0 4 21 9 1 .182
3/17/2026 Belmont Abbey L 9-14 35 9 12 8 2 1 1 5 0 0 2 1 1 1 0 10 27 7 2 .343
3/20/2026 Coker W 6-5 40 6 16 4 1 2 0 2 1 0 0 1 0 0 2 9 27 13 0 .400
3/21/2026 Coker W 11-8 37 11 13 11 1 0 3 5 0 1 0 0 0 1 0 7 27 6 1 .351
3/21/2026 Coker W 11-1 31 11 14 11 4 0 3 0 0 0 0 2 0 0 2 4 21 12 1 .452
3/24/2026 at Barton W 14-9 42 14 16 12 2 0 1 12 0 6 1 1 1 0 1 5 27 9 1 .381
Total 248-160 902 248 298 232 60 8 42 165 5 39 11 25 13 20 15 203 701 241 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Columbus St. W 17-7 9.0 11 7 5 5 15 3 0 1 2 0 0 0 1 0 0 5.00
2/7/2026 Columbus St. W 16-11 9.0 13 11 9 8 7 2 0 2 1 0 3 0 2 0 0 9.00
2/8/2026 Columbus St. W 13-2 9.0 4 2 2 0 6 0 0 1 0 0 2 0 3 0 0 2.00
2/13/2026 Wingate L 0-14 7.0 10 14 10 14 8 3 1 1 1 0 2 0 3 1 0 12.86
2/14/2026 Wingate W 5-2 9.0 6 2 2 1 9 1 0 0 1 0 0 0 4 1 0 2.00
2/14/2026 Wingate W 3-0 7.0 7 0 0 0 4 1 0 0 0 2 0 0 5 1 0 0.00
2/17/2026 USC Beaufort W 21-6 9.0 9 6 5 5 10 2 0 1 2 0 1 0 6 1 0 5.00
2/20/2026 at Carson-Newman W 13-10 9.0 9 10 10 7 8 2 0 1 2 0 1 0 7 1 0 10.00
2/21/2026 at Carson-Newman W 6-4 9.0 13 4 3 5 11 3 1 0 1 0 3 0 8 1 0 3.00
2/21/2026 at Carson-Newman W 8-4 7.0 7 4 4 1 6 3 0 0 2 0 1 0 9 1 0 5.14
2/25/2026 at USC Aiken W 11-8 9.0 10 8 6 10 13 3 0 1 2 0 0 0 10 1 0 6.00
2/27/2026 Catawba W 5-3 9.0 9 3 3 2 4 2 1 0 0 0 0 0 11 1 0 3.00
2/28/2026 Catawba L 6-8 9.0 14 8 7 6 7 4 1 0 0 0 1 0 11 2 0 7.00
2/28/2026 Catawba L 1-9 7.0 11 9 8 2 9 2 1 0 0 0 2 0 11 3 0 10.29
3/3/2026 Bluefield St. W 9-4 9.0 5 4 3 5 9 0 0 1 2 0 1 0 12 3 0 3.00
3/3/2026 Bluefield St. W 12-4 7.0 2 4 4 5 12 0 0 0 3 0 2 0 13 3 0 5.14
3/6/2026 at Mars Hill L 5-6 10.2 9 6 6 9 14 2 0 4 1 0 1 0 13 4 0 5.06
3/7/2026 at Mars Hill W 9-1 9.0 6 1 0 2 12 2 0 0 0 0 1 0 14 4 0 0.00
3/7/2026 at Mars Hill T 5-5 5.0 9 5 3 2 5 1 0 0 3 0 2 0 14 5 0 5.40
3/11/2026 USC Aiken W 11-9 9.0 14 9 9 4 10 6 0 0 2 0 1 0 15 5 0 9.00
3/13/2026 Anderson (S.C.) W 12-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 16 5 0 0.00
3/14/2026 Anderson (S.C.) W 4-2 9.0 3 2 2 4 6 1 0 0 3 0 1 0 17 5 0 2.00
3/14/2026 Anderson (S.C.) W 5-4 7.0 9 4 2 5 10 3 0 0 0 0 1 0 18 5 0 2.57
3/17/2026 Belmont Abbey L 9-14 9.0 15 14 11 6 9 6 0 0 1 0 5 0 18 6 0 11.00
3/20/2026 Coker W 6-5 9.0 15 5 5 1 7 1 0 1 1 0 0 0 19 6 0 5.00
3/21/2026 Coker W 11-8 9.0 13 8 8 6 8 1 0 1 2 0 1 0 20 6 0 8.00
3/21/2026 Coker W 11-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 21 6 0 0.00
3/24/2026 at Barton W 14-9 9.0 12 9 6 6 7 3 0 0 6 0 6 0 22 6 0 6.00
Total 248-160 233.2 253 160 133 123 239 57 5 15 38 2 38 0 22 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 USC Beaufort (2/17/2026)
RUNS SCORED 21 USC Beaufort (2/17/2026)
HITS 20 USC Beaufort (2/17/2026)
RBIS 20 USC Beaufort (2/17/2026)
DOUBLES 6 USC Beaufort (2/17/2026)
TRIPLES 2 Coker (3/20/2026)
HOME RUNS 4 Columbus St. (2/6/2026); Anderson (S.C.) (3/13/2026); USC Aiken (2/25/2026)
WALKS 14 Bluefield St. (3/3/2026)
STRIKEOUTS 13 Mars Hill (3/7/2026)
SAC HITS 2 Columbus St. (2/7/2026)
SAC FLIES 4 Columbus St. (2/7/2026)
STOLEN BASES 6 Barton (3/24/2026)
HIT BY PITCH 2 Columbus St. (2/7/2026); USC Beaufort (2/17/2026); Catawba (2/28/2026); Coker (3/21/2026); Carson-Newman (2/21/2026)
CAUGHT STEALING 2 Belmont Abbey (3/17/2026); USC Aiken (2/25/2026)
HIT INTO DP 2 Catawba (2/28/2026); Catawba (2/28/2026); Coker (3/20/2026); Coker (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Mars Hill (3/6/2026)
RUNS ALLOWED 14 Wingate (2/13/2026); Belmont Abbey (3/17/2026)
EARNED RUNS 11 Belmont Abbey (3/17/2026)
WALKS ALLOWED 14 Wingate (2/13/2026)
STRIKEOUTS 15 Columbus St. (2/6/2026)
HITS ALLOWED 15 Belmont Abbey (3/17/2026); Coker (3/20/2026)
DOUBLES ALLOWED 6 USC Aiken (3/11/2026); Belmont Abbey (3/17/2026)
TRIPLES ALLOWED 1 Wingate (2/13/2026); Catawba (2/27/2026); Catawba (2/28/2026); Catawba (2/28/2026); Carson-Newman (2/21/2026)
HOME RUNS ALLOWED 4 Mars Hill (3/6/2026)
WILD PITCHES 6 Barton (3/24/2026)
HIT BATTERS 6 Barton (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Mars Hill (3/6/2026)
ASSISTS 17 Columbus St. (2/7/2026)
ERRORS 4 Catawba (2/28/2026)
PASSED BALLS 1 Wingate (2/13/2026)
DPS TURNED 3 Columbus St. (2/8/2026)

Individual

Batting

Individual Batting Highs
