Skip To Main Content

Lenoir-Rhyne University Athletics

2018-19 Men's Basketball Cumulative Statistics - Lenoir-Rhyne University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-11, 12-8)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 2601 2419
Points Per Game 81.3 75.6
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 941-1986 866-1987
FG: Percentage .474 .436
FG: Per Game 29.4 27.1
3PT: Made-Attempted 289-811 221-655
3PT: Percentage .356 .337
3PT: Per Game 9.0 6.9
FT: Made-Attempted 430-589 460-656
FT: Percentage .730 .701
FT: Per Game 13.4 14.4
Rebounding
Total 1199 1170
Per Game 37.5 36.6
Margin 0.9 --
Assists
Total 512 333
Per Game 16.0 10.4
Turnovers
Total 418 422
Per Game 13.1 13.2
Margin 0.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.8 13.6
Steals
Total 187 179
Per Game 5.8 5.6
Blocks
Total 116 96
Per Game 3.6 3.0
Attendance
Total 11325 8665
Per Game 14-809 15-578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Cory 31 29 926 29.9 172 341 .504 40 118 .339 114 156 .731 498 16.1 28 157 185 6.0 63 56 50 29 8
13 Diallo, Djibril 32 32 1026 32.1 166 373 .445 61 173 .353 90 103 .874 483 15.1 29 140 169 5.3 73 111 61 29 4
21 Gunn, R.J. 30 29 676 22.5 109 227 .480 40 109 .367 35 48 .729 293 9.8 20 67 87 2.9 50 21 37 10 8
00 Jean, Jon 32 32 927 29.0 106 237 .447 27 67 .403 60 80 .750 299 9.3 9 74 83 2.6 75 157 77 37 2
10 Simmons, Darius 32 0 496 15.5 84 160 .525 35 62 .565 42 54 .778 245 7.7 6 25 31 1.0 47 31 32 14 0
24 Awana, Bertrand 32 31 656 20.5 93 147 .633 0 0 .000 22 44 .500 208 6.5 75 122 197 6.2 69 9 32 8 63
03 Hawks, Mason 32 3 394 12.3 57 142 .401 38 114 .333 23 28 .821 175 5.5 5 20 25 0.8 35 14 19 11 2
04 Weaver, Deontae 31 1 439 14.2 39 122 .320 30 97 .309 19 27 .704 127 4.1 12 85 97 3.1 34 58 24 19 3
23 Wembi, Emmanuel 28 1 236 8.4 42 68 .618 0 4 .000 13 18 .722 97 3.5 27 65 92 3.3 51 9 23 6 15
01 Bradford, Davion 27 1 406 15.0 36 78 .462 9 31 .290 6 15 .400 87 3.2 6 44 50 1.9 31 21 27 17 8
02 Dailey, Khaileel 9 0 41 4.6 7 20 .350 4 13 .308 1 2 .500 19 2.1 1 3 4 0.4 3 1 2 2 0
11 Leskovar, Filip 27 1 225 8.3 21 35 .600 0 0 .000 1 4 .250 43 1.6 21 28 49 1.8 26 6 9 1 2
05 Johnson, Jalen 13 0 80 6.2 6 21 .286 3 12 .250 4 9 .444 19 1.5 2 10 12 0.9 14 15 13 2 1
22 Davis, Cody 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 3 1 1 0 0
12 McClain, Tyson 7 0 26 3.7 2 13 .154 1 9 .111 0 1 .000 5 0.7 3 0 3 0.4 2 2 3 2 0
20 Bagby, Luke 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 66 113 3.5 0 0 7 0 0  
Total 32 6569 205.3 941 1986 .474 289 811 .356 430 589 .730 2601 81.28 291 908 1199 37.5 576 512 417 187 116
Opponents 32 6570 205.3 866 1987 .436 221 655 .337 460 656 .701 2419 75.59 330 840 1170 36.6 554 333 421 179 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Diallo, Djibril 20 20 649 32.5 111 258 .430 39 118 .331 59 68 .868 320 16.0 20 89 109 5.5 45 83 4.2 39 21 2
14 Thomas, Cory 20 18 591 29.6 106 209 .507 28 74 .378 63 90 .700 303 15.2 17 101 118 5.9 45 34 1.7 30 20 6
00 Jean, Jon 20 20 565 28.3 62 137 .453 22 49 .449 37 52 .712 183 9.2 5 53 58 2.9 43 99 5.0 47 19 0
21 Gunn, R.J. 20 19 423 21.2 66 152 .434 23 76 .303 19 26 .731 174 8.7 14 36 50 2.5 36 14 0.7 26 5 6
10 Simmons, Darius 20 0 300 15.0 59 108 .546 25 40 .625 23 28 .821 166 8.3 1 13 14 0.7 27 16 0.8 18 10 0
03 Hawks, Mason 20 1 255 12.8 40 99 .404 28 82 .341 16 18 .889 124 6.2 2 13 15 0.8 23 7 0.4 13 9 2
24 Awana, Bertrand 20 19 422 21.1 51 84 .607 0 0 .000 8 22 .364 110 5.5 42 75 117 5.9 43 5 0.3 20 6 33
01 Bradford, Davion 17 1 294 17.3 26 52 .500 7 18 .389 4 9 .444 63 3.7 4 36 40 2.4 22 18 1.1 16 15 7
23 Wembi, Emmanuel 16 1 126 7.9 24 39 .615 0 2 .000 7 10 .700 55 3.4 19 32 51 3.2 33 5 0.3 11 5 6
02 Dailey, Khaileel 4 0 21 5.3 5 12 .417 3 8 .375 0 0 .000 13 3.3 0 2 2 0.5 2 1 0.3 0 0 0
04 Weaver, Deontae 19 0 253 13.3 21 71 .296 15 55 .273 16 22 .727 73 3.8 8 44 52 2.7 17 34 1.8 15 13 3
11 Leskovar, Filip 18 1 144 8.0 9 19 .474 0 0 .000 0 2 .000 18 1.0 16 20 36 2.0 12 4 0.2 7 0 1
22 Davis, Cody 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 1 0.5 0 0 0
05 Johnson, Jalen 7 0 39 5.6 3 12 .250 0 5 .000 2 4 .500 8 1.1 0 4 4 0.6 7 6 0.9 5 0 0
20 Bagby, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 McClain, Tyson 3 0 11 3.7 0 7 .000 0 4 .000 0 0 .000 0 0.0 3 0 3 1.0 0 1 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.3 0 0 0.0 6 0 0  
Total 20 4099 205.0 584 1260 .463 191 532 .359 254 351 .724 1613 80.65 183 552 735 36.8 357 328 16.4 255 124 66
Opponents 20 4101 205.1 542 1213 .447 145 414 .350 275 396 .694 1504 75.20 192 545 737 36.9 342 223 11.2 286 97 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Thomas, Cory 31 29 926 172 341 .504 40 118 .339 114 156 .731 498 16.1
13 Diallo, Djibril 32 32 1026 166 373 .445 61 173 .353 90 103 .874 483 15.1
00 Jean, Jon 32 32 927 106 237 .447 27 67 .403 60 80 .750 299 9.3
21 Gunn, R.J. 30 29 676 109 227 .480 40 109 .367 35 48 .729 293 9.8
10 Simmons, Darius 32 0 496 84 160 .525 35 62 .565 42 54 .778 245 7.7
24 Awana, Bertrand 32 31 656 93 147 .633 0 0 .000 22 44 .500 208 6.5
03 Hawks, Mason 32 3 394 57 142 .401 38 114 .333 23 28 .821 175 5.5
04 Weaver, Deontae 31 1 439 39 122 .320 30 97 .309 19 27 .704 127 4.1
01 Bradford, Davion 27 1 406 36 78 .462 9 31 .290 6 15 .400 87 3.2
23 Wembi, Emmanuel 28 1 236 42 68 .618 0 4 .000 13 18 .722 97 3.5
02 Dailey, Khaileel 9 0 41 7 20 .350 4 13 .308 1 2 .500 19 2.1
11 Leskovar, Filip 27 1 225 21 35 .600 0 0 .000 1 4 .250 43 1.6
05 Johnson, Jalen 13 0 80 6 21 .286 3 12 .250 4 9 .444 19 1.5
20 Bagby, Luke 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Davis, Cody 4 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
12 McClain, Tyson 7 0 26 2 13 .154 1 9 .111 0 1 .000 5 0.7
Total 32 6569 941 1986 .474 289 811 .356 430 589 .730 2601 81.28
Opponents 32 6570 866 1987 .436 221 655 .337 460 656 .701 2419 75.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Thomas, Cory 31 29.9 .504 .339 .731 0.9 5.1 6.0 1.8 0.9 0.3 16.1
13 Diallo, Djibril 32 32.1 .445 .353 .874 0.9 4.4 5.3 3.5 0.9 0.1 15.1
00 Jean, Jon 32 29.0 .447 .403 .750 0.3 2.3 2.6 4.9 1.2 0.1 9.3
21 Gunn, R.J. 30 22.5 .480 .367 .729 0.7 2.2 2.9 0.7 0.3 0.3 9.8
10 Simmons, Darius 32 15.5 .525 .565 .778 0.2 0.8 1.0 1.0 0.4 0.0 7.7
24 Awana, Bertrand 32 20.5 .633 .000 .500 2.3 3.8 6.2 0.3 0.3 2.0 6.5
03 Hawks, Mason 32 12.3 .401 .333 .821 0.2 0.6 0.8 0.4 0.3 0.1 5.5
04 Weaver, Deontae 31 14.2 .320 .309 .704 0.4 2.7 3.1 1.9 0.6 0.1 4.1
01 Bradford, Davion 27 15.0 .462 .290 .400 0.2 1.6 1.9 0.8 0.6 0.3 3.2
23 Wembi, Emmanuel 28 8.4 .618 .000 .722 1.0 2.3 3.3 0.3 0.2 0.5 3.5
02 Dailey, Khaileel 9 4.6 .350 .308 .500 0.1 0.3 0.4 0.1 0.2 0.0 2.1
11 Leskovar, Filip 27 8.3 .600 .000 .250 0.8 1.0 1.8 0.2 0.0 0.1 1.6
05 Johnson, Jalen 13 6.2 .286 .250 .444 0.2 0.8 0.9 1.2 0.2 0.1 1.5
20 Bagby, Luke 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Davis, Cody 4 2.3 1.000 1.000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
12 McClain, Tyson 7 3.7 .154 .111 .000 0.4 0.0 0.4 0.3 0.3 0.0 0.7
Total 32 205.3 .474 .356 .730 9.1 28.4 37.5 16.0 5.8 3.6 81.28
Opponents 32 205.3 .436 .337 .701 10.3 26.3 36.6 10.4 5.6 3.0 75.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/09/18 101-72 W 44-83 .530 11-35 .314 2-3 .667 14 35 49 49.0 21 29 18 7 14 101 101.0
vs Emmanuel (GA) 11/10/18 91-87 W 30-59 .508 9-20 .450 22-29 .759 12 22 34 41.5 19 15 16 4 9 91 96.0
vs Southern Wesleyan 11/13/18 83-52 W 31-54 .574 10-27 .370 11-16 .688 7 34 41 41.3 23 20 18 6 8 83 91.7
at Livingstone 11/16/18 91-89 W (2 OT) 30-70 .429 8-25 .320 23-29 .793 12 32 44 42.0 25 18 17 1 9 91 91.5
at Johnson C. Smith 11/17/18 101-72 W 38-74 .514 14-27 .519 11-15 .733 14 31 45 42.6 21 17 8 3 6 101 93.4
vs Newberry 11/20/18 88-82 W 37-72 .514 10-27 .370 4-6 .667 13 22 35 41.3 16 20 9 3 3 88 92.5
at Limestone 11/24/18 76-75 W 28-59 .475 6-16 .375 14-16 .875 3 33 36 40.6 15 7 7 2 3 76 90.1
vs Queens (NC) 11/28/18 69-76 L 27-62 .435 6-25 .240 9-14 .643 12 26 38 40.3 19 9 17 1 6 69 87.5
at Carson-Newman 12/05/18 78-62 W 31-64 .484 14-31 .452 2-2 1.000 8 21 29 39.0 13 26 9 5 7 78 86.4
vs Clayton St. 12/12/18 74-75 L 27-62 .435 6-22 .273 14-18 .778 9 33 42 39.3 15 16 10 4 5 74 85.2
at Anderson 12/15/18 69-74 L 26-59 .441 9-21 .429 8-13 .615 7 28 35 38.9 15 12 20 1 5 69 83.7
at Belmont Abbey 12/19/18 80-77 W 28-59 .475 15-31 .484 9-14 .643 14 29 43 39.3 18 18 14 4 1 80 83.4
vs Tusculum 01/05/19 77-74 W 29-61 .475 12-30 .400 7-12 .583 12 24 36 39.0 15 20 15 2 7 77 82.9
at Wingate 01/09/19 67-64 W 24-51 .471 11-25 .440 8-15 .533 3 30 33 38.6 18 17 16 3 8 67 81.8
vs Mars Hill 01/12/19 93-86 W (2 OT) 33-77 .429 9-34 .265 18-27 .667 10 35 45 39.0 22 18 10 11 8 93 82.5
at Coker 01/16/19 75-64 W 29-49 .592 4-11 .364 13-20 .650 5 28 33 38.6 21 17 18 2 7 75 82.1
at Lincoln Memorial 01/19/19 68-79 L 23-61 .377 9-31 .290 13-17 .765 9 23 32 38.2 23 12 11 4 4 68 81.2
vs Catawba 01/23/19 73-65 W 22-54 .407 9-27 .333 20-27 .741 6 31 37 38.2 20 14 17 5 10 73 80.8
at Queens (NC) 01/30/19 92-79 W 34-66 .515 8-22 .364 16-19 .842 8 23 31 37.8 16 19 9 5 10 92 81.4
vs Carson-Newman 02/02/19 100-91 W (OT) 30-64 .469 12-27 .444 28-36 .778 11 32 43 38.1 20 15 13 1 5 100 82.3
at Newberry 02/06/19 101-103 L 34-60 .567 13-29 .448 20-27 .741 4 27 31 37.7 18 17 16 3 3 101 83.2
vs Anderson (SC) 02/09/19 70-71 L 19-52 .365 4-21 .190 28-35 .800 10 33 43 38.0 18 11 17 6 5 70 82.6
vs Wingate 02/13/19 79-87 L 30-65 .462 10-34 .294 9-15 .600 9 30 39 38.0 17 15 11 2 3 79 82.4
at Tusculum 02/16/19 54-56 L 20-51 .392 8-21 .381 6-7 .857 6 22 28 37.6 11 14 12 1 4 54 81.3
vs Coker 02/20/19 98-71 W 39-80 .488 12-34 .353 8-8 1.000 13 35 48 38.0 15 23 10 2 8 98 81.9
at Mars Hill 02/23/19 96-79 W 34-63 .540 13-28 .464 15-20 .750 7 31 38 38.0 13 22 9 2 6 96 82.5
at Catawba 02/27/19 81-89 L (OT) 30-73 .411 9-29 .310 12-15 .800 9 21 30 37.7 27 12 11 2 7 81 82.4
vs Lincoln Memorial 03/02/19 85-83 W 29-62 .468 8-27 .296 19-28 .679 11 26 37 37.7 17 15 13 5 5 85 82.5
at Tusculum 03/06/19 70-58 W 24-53 .453 3-22 .136 19-27 .704 10 29 39 37.7 11 11 10 3 4 70 82.1
at Queens 03/09/19 83-68 W 33-52 .635 6-17 .353 11-20 .550 5 24 29 37.4 11 16 8 5 3 83 82.1
at Catawba 03/10/19 67-71 L 25-51 .490 3-10 .300 14-18 .778 7 24 31 37.2 21 7 13 6 2 67 81.6
at S.C. Aiken 03/16/19 71-84 L 23-64 .359 8-25 .320 17-21 .810 11 34 45 37.5 22 10 15 5 2 71 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/09/18 72-101 L 23-67 .343 5-21 .238 21-26 .808 11 26 37 37.0 9 9 21 2 8 72 72.0
Emmanuel (GA) 11/10/18 87-91 L 34-61 .557 5-16 .313 14-21 .667 9 20 29 33.0 26 9 16 3 8 87 79.5
Southern Wesleyan 11/13/18 52-83 L 13-49 .265 2-18 .111 24-32 .750 7 19 26 30.7 17 9 15 0 7 52 70.3
Livingstone 11/16/18 89-91 L (2 OT) 31-64 .484 2-10 .200 25-33 .758 8 31 39 32.8 22 13 13 2 8 89 75.0
Johnson C. Smith 11/17/18 72-101 L 24-62 .387 8-19 .421 16-23 .696 14 26 40 34.2 16 11 12 3 2 72 74.4
Newberry 11/20/18 82-88 L 33-62 .532 8-21 .381 8-10 .800 9 23 32 33.8 16 9 15 0 4 82 75.7
Limestone 11/24/18 75-76 L 26-63 .413 9-22 .409 14-21 .667 8 29 37 34.3 14 10 5 7 4 75 75.6
Queens (NC) 11/28/18 76-69 W 29-61 .475 7-22 .318 11-16 .688 9 25 34 34.3 15 17 14 2 5 76 75.6
Carson-Newman 12/05/18 62-78 L 25-51 .490 6-16 .375 6-11 .545 6 24 30 33.8 6 13 17 1 6 62 74.1
Clayton St. 12/12/18 75-74 W 31-69 .449 9-20 .450 4-11 .364 11 28 39 34.3 18 19 9 4 6 75 74.2
Anderson 12/15/18 74-69 W 26-59 .441 8-20 .400 14-18 .778 7 29 36 34.5 17 9 18 2 9 74 74.2
Belmont Abbey 12/19/18 77-80 L 28-67 .418 9-24 .375 12-15 .800 12 21 33 34.3 15 12 8 4 6 77 74.4
Tusculum 01/05/19 74-77 L 29-62 .468 5-15 .333 11-17 .647 12 23 35 34.4 14 10 12 4 5 74 74.4
Wingate 01/09/19 64-67 L 24-62 .387 6-24 .250 10-18 .556 14 27 41 34.9 14 11 15 2 9 64 73.6
Mars Hill 01/12/19 86-93 L (2 OT) 30-69 .435 9-24 .375 17-25 .680 10 39 49 35.8 23 11 19 4 3 86 74.5
Coker 01/16/19 64-75 L 23-59 .390 3-14 .214 15-23 .652 11 20 31 35.5 20 7 13 1 6 64 73.8
Lincoln Memorial 01/19/19 79-68 W 23-50 .460 9-21 .429 24-35 .686 10 31 41 35.8 19 13 13 5 4 79 74.1
Catawba 01/23/19 65-73 L 25-66 .379 4-18 .222 11-16 .688 15 29 44 36.3 25 7 20 3 5 65 73.6
Queens (NC) 01/30/19 79-92 L 28-58 .483 12-23 .522 11-17 .647 10 25 35 36.2 19 15 20 2 3 79 73.9
Carson-Newman 02/02/19 91-100 L (OT) 34-68 .500 9-27 .333 14-24 .583 6 28 34 36.1 27 16 10 3 3 91 74.8
Newberry 02/06/19 103-101 W 38-73 .521 8-26 .308 17-24 .708 13 26 39 36.2 23 6 14 2 9 107 76.3
Anderson (SC) 02/09/19 71-70 W 25-67 .373 7-22 .318 14-19 .737 12 27 39 36.4 22 10 11 3 8 71 76.0
Wingate 02/13/19 87-79 W 27-63 .429 13-28 .464 20-24 .833 8 31 39 36.5 15 15 8 4 4 87 76.5
Tusculum 02/16/19 56-54 W 24-56 .429 4-19 .211 4-7 .571 11 25 36 36.5 9 8 13 2 4 56 75.7
Coker 02/20/19 71-98 L 27-63 .429 4-22 .182 13-20 .650 5 28 33 36.3 10 14 13 7 4 71 75.5
Mars Hill 02/23/19 79-96 L 30-60 .500 10-22 .455 9-15 .600 3 25 28 36.0 17 14 10 3 3 79 75.6
Catawba 02/27/19 89-81 W (OT) 27-55 .491 6-17 .353 29-36 .806 12 33 45 36.3 15 4 20 5 6 89 76.1
Lincoln Memorial 03/02/19 83-85 L 29-60 .483 7-20 .350 18-22 .818 8 27 35 36.3 23 9 13 4 4 83 76.4
Tusculum 03/06/19 58-70 L 20-53 .377 8-19 .421 10-15 .667 5 22 27 36.0 19 7 12 2 7 58 75.7
Queens 03/09/19 68-83 L 27-73 .370 3-22 .136 11-15 .733 24 18 42 36.2 16 4 9 1 5 68 75.5
Catawba 03/10/19 71-67 W 24-64 .375 7-23 .304 16-22 .727 19 23 42 36.4 18 7 5 2 6 71 75.3
S.C. Aiken 03/16/19 84-71 W 29-71 .408 9-20 .450 17-25 .680 11 32 43 36.6 15 5 8 7 8 84 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/09/18 101-72 29 44-83/23-67 .530/.343 11-35/5-21 .314/.238 2-3/21-26 .667-.808 49/37 12 29/9 18/21 7/2 14/8 21/9
Emmanuel (GA) 11/10/18 91-87 4 30-59/34-61 .508/.557 9-20/5-16 .450/.313 22-29/14-21 .759-.667 34/29 5 15/9 16/16 4/3 9/8 19/26
Southern Wesleyan 11/13/18 83-52 31 31-54/13-49 .574/.265 10-27/2-18 .370/.111 11-16/24-32 .688-.750 41/26 15 20/9 18/15 6/0 8/7 23/17
Livingstone 11/16/18 91-89 2 30-70/31-64 .429/.484 8-25/2-10 .320/.200 23-29/25-33 .793-.758 44/39 5 18/13 17/13 1/2 9/8 25/22
Johnson C. Smith 11/17/18 101-72 29 38-74/24-62 .514/.387 14-27/8-19 .519/.421 11-15/16-23 .733-.696 45/40 5 17/11 8/12 3/3 6/2 21/16
Newberry 11/20/18 88-82 6 37-72/33-62 .514/.532 10-27/8-21 .370/.381 4-6/8-10 .667-.800 35/32 3 20/9 9/15 3/0 3/4 16/16
Limestone 11/24/18 76-75 1 28-59/26-63 .475/.413 6-16/9-22 .375/.409 14-16/14-21 .875-.667 36/37 -1 7/10 7/5 2/7 3/4 15/14
Queens (NC) 11/28/18 69-76 -7 27-62/29-61 .435/.475 6-25/7-22 .240/.318 9-14/11-16 .643-.688 38/34 4 9/17 17/14 1/2 6/5 19/15
Carson-Newman 12/05/18 78-62 16 31-64/25-51 .484/.490 14-31/6-16 .452/.375 2-2/6-11 1.000-.545 29/30 -1 26/13 9/17 5/1 7/6 13/6
Clayton St. 12/12/18 74-75 -1 27-62/31-69 .435/.449 6-22/9-20 .273/.450 14-18/4-11 .778-.364 42/39 3 16/19 10/9 4/4 5/6 15/18
Anderson 12/15/18 69-74 -5 26-59/26-59 .441/.441 9-21/8-20 .429/.400 8-13/14-18 .615-.778 35/36 -1 12/9 20/18 1/2 5/9 15/17
Belmont Abbey 12/19/18 80-77 3 28-59/28-67 .475/.418 15-31/9-24 .484/.375 9-14/12-15 .643-.800 43/33 10 18/12 14/8 4/4 1/6 18/15
Tusculum 01/05/19 77-74 3 29-61/29-62 .475/.468 12-30/5-15 .400/.333 7-12/11-17 .583-.647 36/35 1 20/10 15/12 2/4 7/5 15/14
Wingate 01/09/19 67-64 3 24-51/24-62 .471/.387 11-25/6-24 .440/.250 8-15/10-18 .533-.556 33/41 -8 17/11 16/15 3/2 8/9 18/14
Mars Hill 01/12/19 93-86 7 33-77/30-69 .429/.435 9-34/9-24 .265/.375 18-27/17-25 .667-.680 45/49 -4 18/11 10/19 11/4 8/3 22/23
Coker 01/16/19 75-64 11 29-49/23-59 .592/.390 4-11/3-14 .364/.214 13-20/15-23 .650-.652 33/31 2 17/7 18/13 2/1 7/6 21/20
Lincoln Memorial 01/19/19 68-79 -11 23-61/23-50 .377/.460 9-31/9-21 .290/.429 13-17/24-35 .765-.686 32/41 -9 12/13 11/13 4/5 4/4 23/19
Catawba 01/23/19 73-65 8 22-54/25-66 .407/.379 9-27/4-18 .333/.222 20-27/11-16 .741-.688 37/44 -7 14/7 17/20 5/3 10/5 20/25
Queens (NC) 01/30/19 92-79 13 34-66/28-58 .515/.483 8-22/12-23 .364/.522 16-19/11-17 .842-.647 31/35 -4 19/15 9/20 5/2 10/3 16/19
Carson-Newman 02/02/19 100-91 9 30-64/34-68 .469/.500 12-27/9-27 .444/.333 28-36/14-24 .778-.583 43/34 9 15/16 13/10 1/3 5/3 20/27
Newberry 02/06/19 101-103 -2 34-60/38-73 .567/.521 13-29/8-26 .448/.308 20-27/17-24 .741-.708 31/39 -8 17/6 16/14 3/2 3/9 18/23
Anderson (SC) 02/09/19 70-71 -1 19-52/25-67 .365/.373 4-21/7-22 .190/.318 28-35/14-19 .800-.737 43/39 4 11/10 17/11 6/3 5/8 18/22
Wingate 02/13/19 79-87 -8 30-65/27-63 .462/.429 10-34/13-28 .294/.464 9-15/20-24 .600-.833 39/39 0 15/15 11/8 2/4 3/4 17/15
Tusculum 02/16/19 54-56 -2 20-51/24-56 .392/.429 8-21/4-19 .381/.211 6-7/4-7 .857-.571 28/36 -8 14/8 12/13 1/2 4/4 11/9
Coker 02/20/19 98-71 27 39-80/27-63 .488/.429 12-34/4-22 .353/.182 8-8/13-20 1.000-.650 48/33 15 23/14 10/13 2/7 8/4 15/10
Mars Hill 02/23/19 96-79 17 34-63/30-60 .540/.500 13-28/10-22 .464/.455 15-20/9-15 .750-.600 38/28 10 22/14 9/10 2/3 6/3 13/17
Catawba 02/27/19 81-89 -8 30-73/27-55 .411/.491 9-29/6-17 .310/.353 12-15/29-36 .800-.806 30/45 -15 12/4 11/20 2/5 7/6 27/15
Lincoln Memorial 03/02/19 85-83 2 29-62/29-60 .468/.483 8-27/7-20 .296/.350 19-28/18-22 .679-.818 37/35 2 15/9 13/13 5/4 5/4 17/23
Tusculum 03/06/19 70-58 12 24-53/20-53 .453/.377 3-22/8-19 .136/.421 19-27/10-15 .704-.667 39/27 12 11/7 10/12 3/2 4/7 11/19
Queens 03/09/19 83-68 15 33-52/27-73 .635/.370 6-17/3-22 .353/.136 11-20/11-15 .550-.733 29/42 -13 16/4 8/9 5/1 3/5 11/16
Catawba 03/10/19 67-71 -4 25-51/24-64 .490/.375 3-10/7-23 .300/.304 14-18/16-22 .778-.727 31/42 -11 7/7 13/5 6/2 2/6 21/18
S.C. Aiken 03/16/19 71-84 -13 23-64/29-71 .359/.408 8-25/9-20 .320/.450 17-21/17-25 .810-.680 45/43 2 10/5 15/8 5/7 2/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Young Harris (11/09/18); Johnson C. Smith (11/17/18); Newberry (02/06/19)
FIELD GOALS MADE 44 Young Harris (11/09/18)
FIELD GOAL ATTEMPTS 83 Young Harris (11/09/18)
3 PT FIELD GOALS MADE 15 Belmont Abbey (12/19/18)
3 PT FG ATTEMPTS 35 Young Harris (11/09/18)
FREE THROWS MADE 28 Carson-Newman (02/02/19); Anderson (SC) (02/09/19)
FREE THROW ATTEMPTS 36 Carson-Newman (02/02/19)
REBOUNDS 49 Young Harris (11/09/18)
ASSISTS 29 Young Harris (11/09/18)
STEALS 14 Young Harris (11/09/18)
BLOCKED SHOTS 11 Mars Hill (01/12/19)
TURNOVERS 20 Anderson (12/15/18)
FOULS 27 Catawba (02/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 R.J. Gunn Livingstone (11/16/18)
FIELD GOALS MADE 10 Cory Thomas; Diallo,Djibril; R.J. Gunn Young Harris (11/09/18); Southern Wesleyan (11/13/18); Livingstone (11/16/18)
FIELD GOAL ATTEMPTS 22 Diallo,Djibril Mars Hill (01/12/19)
3 PT FIELD GOALS MADE 6 Hawks,Mason Belmont Abbey (12/19/18)
3 PT FG ATTEMPTS 11 Hawks,Mason; Diallo,Djibril Belmont Abbey (12/19/18); Mars Hill (02/23/19)
FREE THROWS MADE 10 Cory Thomas Carson-Newman (02/02/19)
FREE THROW ATTEMPTS 13 Jean,Jonathan; Cory Thomas Catawba (01/23/19); Tusculum (03/06/19)
REBOUNDS 15 Awana,Bertrand Belmont Abbey (12/19/18)
ASSISTS 11 Jonathan Jean Carson-Newman (12/05/18)
STEALS 5 Thomas,Cory Catawba (01/23/19)
BLOCKED SHOTS 6 Bertrand Awana Catawba (03/10/19)
TURNOVERS 5 Jean,Jonathan; Jonathan Jean; Djibril Diallo Emmanuel (GA) (11/10/18); Queens (NC) (11/28/18); Catawba (01/23/19); Carson-Newman (02/02/19); Livingstone (11/16/18); Anderson (12/15/18); Newberry (02/06/19)
FOULS 5 Djibril Diallo; Cory Thomas; Bertrand Awana; Jonathan Jean; Diallo,Djibril Anderson (SC) (02/09/19); Wingate (02/13/19); Anderson (12/15/18); Lincoln Memorial (01/19/19); Newberry (02/06/19); Catawba (02/27/19); S.C. Aiken (03/16/19)

Category Leaders

Points

Category Leaders - Points
