Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-16, 9-11)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 1938 2014
Points Per Game 71.8 74.6
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 719-1580 714-1563
FG: Percentage .455 .457
FG: Per Game 26.6 26.4
3PT: Made-Attempted 178-543 220-616
3PT: Percentage .328 .357
3PT: Per Game 6.6 8.1
FT: Made-Attempted 322-463 366-503
FT: Percentage .695 .728
FT: Per Game 11.9 13.6
Rebounding
Total 889 972
Per Game 32.9 36.0
Margin -3.1 --
Assists
Total 336 409
Per Game 12.4 15.1
Turnovers
Total 341 364
Per Game 12.6 13.5
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.9 15.4
Steals
Total 203 177
Per Game 7.5 6.6
Blocks
Total 79 92
Per Game 2.9 3.4
Attendance
Total 9435 6655
Per Game 13-726 13-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Diallo, Djibril 27 27 857 31.7 144 304 .474 25 72 .347 96 121 .793 409 15.1 16 98 114 4.2 55 111 73 42 3
13 Thomas, Cory 27 11 672 24.9 151 310 .487 17 74 .230 67 105 .638 386 14.3 22 68 90 3.3 46 59 66 40 3
24 Awana, Bertrand 23 20 508 22.1 81 116 .698 0 0 .000 14 31 .452 176 7.7 59 93 152 6.6 69 8 18 10 48
10 Simmons, Darius 26 4 429 16.5 54 127 .425 12 31 .387 50 62 .806 170 6.5 8 34 42 1.6 38 35 30 10 2
02 Bales, Billy 23 13 467 20.3 47 113 .416 35 91 .385 7 13 .538 136 5.9 7 58 65 2.8 36 11 10 11 2
05 Lucas, Reed 26 20 677 26.0 49 142 .345 33 97 .340 16 18 .889 147 5.7 4 62 66 2.5 40 30 36 14 3
03 Calhoun, Jarvis 27 24 527 19.5 41 139 .295 31 98 .316 16 19 .842 129 4.8 6 24 30 1.1 14 17 14 24 1
23 Wembi, Emmanuel 26 0 258 9.9 48 89 .539 0 0 .000 13 23 .565 109 4.2 22 53 75 2.9 47 8 20 11 10
21 Gunn, R.J. 19 5 224 11.8 29 71 .408 7 24 .292 11 17 .647 76 4.0 15 27 42 2.2 22 10 13 8 3
01 Hawks, Mason 24 3 247 10.3 21 54 .389 10 30 .333 14 20 .700 66 2.8 4 16 20 0.8 30 19 22 12 1
00 Rogers, Branford 18 1 161 8.9 16 40 .400 8 22 .364 7 10 .700 47 2.6 3 6 9 0.5 17 3 6 11 0
11 Leskovar, Filip 24 6 259 10.8 23 39 .590 0 0 .000 7 18 .389 53 2.2 31 34 65 2.7 35 11 15 4 2
04 Bradford, Davion 19 0 169 8.9 15 31 .484 0 3 .000 2 4 .500 32 1.7 2 17 19 1.0 13 12 10 6 1
15 McDaniel, Dalvon 4 1 20 5.0 0 5 .000 0 1 .000 2 2 1.000 2 0.5 1 4 5 1.3 1 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.5 0 0 7 0 0  
Total 27 5475 202.8 719 1580 .455 178 543 .328 322 463 .695 1938 71.78 244 645 889 32.9 463 336 341 203 79
Opponents 27 5475 202.8 714 1563 .457 220 616 .357 366 503 .728 2014 74.59 281 691 972 36.0 459 409 364 177 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Diallo, Djibril 20 20 638 31.9 115 240 .479 21 57 .368 79 97 .814 330 16.5 12 74 86 4.3 43 90 4.5 55 30 3
13 Thomas, Cory 20 4 492 24.6 117 228 .513 9 42 .214 60 88 .682 303 15.2 15 55 70 3.5 33 39 2.0 53 29 2
24 Awana, Bertrand 17 14 348 20.5 53 82 .646 0 0 .000 11 23 .478 117 6.9 35 65 100 5.9 53 7 0.4 10 9 36
02 Bales, Billy 18 13 408 22.7 42 95 .442 31 77 .403 5 10 .500 120 6.7 6 53 59 3.3 33 11 0.6 10 10 2
10 Simmons, Darius 19 4 318 16.7 39 88 .443 8 19 .421 43 52 .827 129 6.8 6 25 31 1.6 28 29 1.5 24 5 1
03 Calhoun, Jarvis 20 17 368 18.4 32 99 .323 22 69 .319 14 16 .875 100 5.0 4 16 20 1.0 10 12 0.6 11 19 1
05 Lucas, Reed 19 15 495 26.1 37 103 .359 24 71 .338 12 13 .923 110 5.8 4 49 53 2.8 32 17 0.9 26 8 3
21 Gunn, R.J. 13 3 128 9.8 17 42 .405 5 15 .333 4 7 .571 43 3.3 5 19 24 1.8 15 6 0.5 7 3 0
01 Hawks, Mason 18 3 204 11.3 18 44 .409 9 24 .375 11 16 .688 56 3.1 2 12 14 0.8 22 15 0.8 16 9 1
23 Wembi, Emmanuel 20 0 178 8.9 33 66 .500 0 0 .000 9 16 .563 75 3.8 17 43 60 3.0 32 5 0.3 14 6 8
11 Leskovar, Filip 20 5 228 11.4 22 37 .595 0 0 .000 6 16 .375 50 2.5 28 32 60 3.0 31 10 0.5 14 4 2
00 Rogers, Branford 12 1 85 7.1 8 21 .381 3 12 .250 3 6 .500 22 1.8 1 3 4 0.3 9 2 0.2 1 10 0
04 Bradford, Davion 16 0 144 9.0 12 27 .444 0 3 .000 2 4 .500 26 1.6 2 13 15 0.9 11 11 0.7 9 4 1
15 McDaniel, Dalvon 3 1 16 5.3 0 4 .000 0 1 .000 2 2 1.000 2 0.7 1 3 4 1.3 1 2 0.7 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 3.4 0 0 0.0 5 0 0  
Total 20 4050 202.5 545 1176 .463 132 390 .338 261 366 .713 1483 74.15 171 497 668 33.4 353 256 12.8 256 146 60
Opponents 20 4050 202.5 539 1166 .462 165 460 .359 288 398 .724 1531 76.55 193 514 707 35.4 350 306 15.3 267 138 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Diallo, Djibril 27 27 857 144 304 .474 25 72 .347 96 121 .793 409 15.1
13 Thomas, Cory 27 11 672 151 310 .487 17 74 .230 67 105 .638 386 14.3
24 Awana, Bertrand 23 20 508 81 116 .698 0 0 .000 14 31 .452 176 7.7
10 Simmons, Darius 26 4 429 54 127 .425 12 31 .387 50 62 .806 170 6.5
05 Lucas, Reed 26 20 677 49 142 .345 33 97 .340 16 18 .889 147 5.7
02 Bales, Billy 23 13 467 47 113 .416 35 91 .385 7 13 .538 136 5.9
03 Calhoun, Jarvis 27 24 527 41 139 .295 31 98 .316 16 19 .842 129 4.8
21 Gunn, R.J. 19 5 224 29 71 .408 7 24 .292 11 17 .647 76 4.0
23 Wembi, Emmanuel 26 0 258 48 89 .539 0 0 .000 13 23 .565 109 4.2
11 Leskovar, Filip 24 6 259 23 39 .590 0 0 .000 7 18 .389 53 2.2
01 Hawks, Mason 24 3 247 21 54 .389 10 30 .333 14 20 .700 66 2.8
00 Rogers, Branford 18 1 161 16 40 .400 8 22 .364 7 10 .700 47 2.6
04 Bradford, Davion 19 0 169 15 31 .484 0 3 .000 2 4 .500 32 1.7
15 McDaniel, Dalvon 4 1 20 0 5 .000 0 1 .000 2 2 1.000 2 0.5
Total 27 5475 719 1580 .455 178 543 .328 322 463 .695 1938 71.78
Opponents 27 5475 714 1563 .457 220 616 .357 366 503 .728 2014 74.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Diallo, Djibril 27 31.7 .474 .347 .793 0.6 3.6 4.2 4.1 1.6 0.1 15.1
13 Thomas, Cory 27 24.9 .487 .230 .638 0.8 2.5 3.3 2.2 1.5 0.1 14.3
24 Awana, Bertrand 23 22.1 .698 .000 .452 2.6 4.0 6.6 0.3 0.4 2.1 7.7
10 Simmons, Darius 26 16.5 .425 .387 .806 0.3 1.3 1.6 1.3 0.4 0.1 6.5
05 Lucas, Reed 26 26.0 .345 .340 .889 0.2 2.4 2.5 1.2 0.5 0.1 5.7
02 Bales, Billy 23 20.3 .416 .385 .538 0.3 2.5 2.8 0.5 0.5 0.1 5.9
03 Calhoun, Jarvis 27 19.5 .295 .316 .842 0.2 0.9 1.1 0.6 0.9 0.0 4.8
21 Gunn, R.J. 19 11.8 .408 .292 .647 0.8 1.4 2.2 0.5 0.4 0.2 4.0
23 Wembi, Emmanuel 26 9.9 .539 .000 .565 0.8 2.0 2.9 0.3 0.4 0.4 4.2
11 Leskovar, Filip 24 10.8 .590 .000 .389 1.3 1.4 2.7 0.5 0.2 0.1 2.2
01 Hawks, Mason 24 10.3 .389 .333 .700 0.2 0.7 0.8 0.8 0.5 0.0 2.8
00 Rogers, Branford 18 8.9 .400 .364 .700 0.2 0.3 0.5 0.2 0.6 0.0 2.6
04 Bradford, Davion 19 8.9 .484 .000 .500 0.1 0.9 1.0 0.6 0.3 0.1 1.7
15 McDaniel, Dalvon 4 5.0 .000 .000 1.000 0.3 1.0 1.3 0.5 0.0 0.0 0.5
Total 27 202.8 .455 .328 .695 9.0 23.9 32.9 12.4 7.5 2.9 71.78
Opponents 27 202.8 .457 .357 .728 10.4 25.6 36.0 15.1 6.6 3.4 74.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNC Pembroke 11/10/17 57-62 L 24-59 .407 5-21 .238 4-10 .400 12 18 30 30.0 18 6 13 4 8 57 57.0
vs Francis Marion 11/11/17 70-78 L 28-64 .438 9-25 .360 5-10 .500 15 20 35 32.5 15 18 16 5 12 70 63.5
vs King 11/15/17 71-72 L (OT) 25-55 .455 9-27 .333 12-16 .750 6 25 31 32.0 18 11 14 2 10 71 66.0
at Newberry 11/20/17 75-77 L 29-67 .433 11-33 .333 6-8 .750 10 27 37 33.3 20 11 17 6 7 75 68.3
vs Limestone 11/25/17 71-60 W 25-48 .521 3-11 .273 18-28 .643 7 24 31 32.8 19 9 12 1 6 71 68.8
at Coker 11/29/17 75-88 L 29-67 .433 8-26 .308 9-11 .818 10 23 33 32.8 18 13 13 5 9 75 69.8
vs Anderson 12/02/17 80-73 W 27-47 .574 6-15 .400 20-25 .800 6 23 29 32.3 19 14 11 5 7 80 71.3
vs Belmont Abbey 12/06/17 76-58 W 29-63 .460 8-25 .320 10-13 .769 15 24 39 33.1 8 18 5 2 6 76 71.9
at Mars Hill 12/13/17 74-55 W 26-59 .441 6-22 .273 16-20 .800 13 32 45 34.4 16 9 15 9 13 74 72.1
at Carson-Newman 12/16/17 83-90 L 30-66 .455 15-34 .441 8-10 .800 6 24 30 34.0 17 19 10 4 4 83 73.2
at King 12/19/17 49-80 L 18-62 .290 4-24 .167 9-13 .692 13 18 31 33.7 14 9 10 1 8 49 71.0
vs Lincoln Memorial 12/30/17 55-72 L 23-51 .451 1-10 .100 8-14 .571 10 24 34 33.8 14 8 16 1 2 55 69.7
vs Catawba 01/03/18 85-63 W 28-49 .571 6-11 .545 23-32 .719 6 30 36 33.9 19 13 15 2 11 85 70.8
vs Tusculum 01/06/18 79-72 W (OT) 32-70 .457 7-19 .368 8-12 .667 12 31 43 34.6 16 15 13 3 8 79 71.4
at Wingate 01/10/18 77-75 W 30-54 .556 8-16 .500 9-13 .692 7 21 28 34.1 19 16 10 2 5 77 71.8
at Queens 01/18/18 63-70 L 26-59 .441 7-18 .389 4-8 .500 10 22 32 34.0 14 8 13 3 5 63 71.3
at Anderson 01/20/18 65-75 L 29-59 .492 6-21 .286 1-6 .167 9 22 31 33.8 15 8 9 2 2 65 70.9
vs Coker 01/24/18 83-72 W 31-54 .574 4-12 .333 17-31 .548 8 27 35 33.9 24 17 16 2 8 83 71.6
at Lincoln Memorial 01/27/18 59-103 L 21-59 .356 2-15 .133 15-17 .882 6 19 25 33.4 12 11 11 0 6 59 70.9
vs Newberry 01/31/18 89-82 W 30-63 .476 7-22 .318 22-25 .880 6 30 36 33.6 21 17 10 4 10 89 71.8
vs Carson-Newman 02/03/18 79-89 L (OT) 32-71 .451 9-27 .333 6-11 .545 8 23 31 33.4 22 20 15 3 10 79 72.1
at Catawba 02/07/18 77-84 L 24-64 .375 2-17 .118 27-36 .750 13 22 35 33.5 21 10 11 2 10 77 72.4
vs Mars Hill 02/10/18 79-64 W 28-56 .500 7-16 .438 16-21 .762 8 23 31 33.4 20 15 14 2 8 79 72.7
vs Wingate 02/14/18 69-73 L 21-49 .429 10-21 .476 17-22 .773 8 24 32 33.3 18 14 13 1 6 69 72.5
at Tusculum 02/17/18 82-79 W 31-64 .484 5-19 .263 15-22 .682 10 30 40 33.6 14 10 8 3 7 82 72.9
vs Queens 02/21/18 55-75 L 18-48 .375 5-16 .313 14-22 .636 5 20 25 33.3 14 8 16 1 8 55 72.2
at Queens 02/28/18 61-73 L 25-53 .472 8-20 .400 3-7 .429 5 19 24 32.9 18 9 15 4 7 61 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/10/17 62-57 W 23-57 .404 2-13 .154 14-23 .609 19 25 44 44.0 14 10 15 5 7 62 62.0
Francis Marion 11/11/17 78-70 W 28-59 .475 9-20 .450 13-16 .813 12 23 35 39.5 14 15 14 3 9 78 70.0
King 11/15/17 72-71 W (OT) 26-66 .394 8-25 .320 12-16 .750 18 26 44 41.0 17 14 16 1 8 72 70.7
Newberry 11/20/17 77-75 W 25-62 .403 12-34 .353 15-20 .750 11 27 38 40.3 15 12 15 1 14 77 72.3
Limestone 11/25/17 60-71 L 23-51 .451 7-23 .304 7-13 .538 8 23 31 38.4 24 15 14 1 1 60 69.8
Coker 11/29/17 88-75 W 29-59 .492 8-23 .348 22-26 .846 9 29 38 38.3 11 9 13 3 8 88 72.8
Anderson 12/02/17 73-80 L 26-50 .520 9-17 .529 12-16 .750 5 15 20 35.7 20 13 12 2 4 73 72.9
Belmont Abbey 12/06/17 58-76 L 24-57 .421 6-20 .300 4-5 .800 9 21 30 35.0 13 14 10 2 4 58 71.0
Mars Hill 12/13/17 55-74 L 22-65 .338 3-22 .136 8-16 .500 16 22 38 35.3 16 13 15 4 4 55 69.2
Carson-Newman 12/16/17 90-83 W 32-65 .492 11-27 .407 15-15 1.000 8 29 37 35.5 13 25 9 2 6 90 71.3
King 12/19/17 80-49 W 27-58 .466 11-32 .344 15-15 1.000 13 33 46 36.5 15 19 12 5 4 80 72.1
Lincoln Memorial 12/30/17 72-55 W 29-62 .468 4-22 .182 10-16 .625 14 22 36 36.4 17 14 9 4 7 72 72.1
Catawba 01/03/18 63-85 L 24-61 .393 4-18 .222 11-21 .524 13 17 30 35.9 23 14 17 1 8 63 71.4
Tusculum 01/06/18 72-79 L (OT) 23-62 .371 12-36 .333 14-19 .737 11 29 40 36.2 14 11 18 10 4 72 71.4
Wingate 01/10/18 75-77 L 26-62 .419 6-20 .300 17-22 .773 18 21 39 36.4 17 9 9 4 5 75 71.7
Queens 01/18/18 70-63 W 26-52 .500 10-21 .476 8-13 .615 7 25 32 36.1 12 15 14 5 7 70 71.6
Anderson 01/20/18 75-65 W 28-57 .491 8-20 .400 11-13 .846 9 24 33 35.9 11 19 6 1 6 75 71.8
Coker 01/24/18 72-83 L 21-52 .404 7-18 .389 23-34 .676 10 21 31 35.7 26 12 17 7 8 72 71.8
Lincoln Memorial 01/27/18 103-59 W 40-66 .606 14-27 .519 9-12 .750 8 34 42 36.0 17 24 9 2 7 103 73.4
Newberry 01/31/18 82-89 L 23-58 .397 14-29 .483 22-29 .759 8 30 38 36.1 22 16 15 3 4 82 73.9
Carson-Newman 02/03/18 89-79 W (OT) 31-60 .517 4-17 .235 23-29 .793 9 36 45 36.5 15 16 17 1 8 89 74.6
Catawba 02/07/18 84-77 W 29-51 .569 2-13 .154 24-33 .727 5 32 37 36.5 26 14 16 7 9 84 75.0
Mars Hill 02/10/18 64-79 L 22-47 .468 6-18 .333 14-20 .700 5 22 27 36.1 18 12 19 0 6 64 74.5
Wingate 02/14/18 73-69 W 26-57 .456 11-25 .440 10-16 .625 10 23 33 36.0 18 13 12 2 11 73 74.5
Tusculum 02/17/18 79-82 L 27-62 .435 11-29 .379 14-17 .824 7 26 33 35.9 18 20 8 5 3 79 74.6
Queens 02/21/18 75-55 W 30-56 .536 9-24 .375 6-11 .545 10 30 40 36.0 21 25 17 5 9 75 74.7
Queens 02/28/18 73-61 W 24-49 .490 12-23 .522 13-17 .765 9 26 35 36.0 12 16 16 6 6 73 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/10/17 57-62 -5 24-59/23-57 .407/.404 5-21/2-13 .238/.154 4-10/14-23 .400-.609 30/44 -14 6/10 13/15 4/5 8/7 18/14
Francis Marion 11/11/17 70-78 -8 28-64/28-59 .438/.475 9-25/9-20 .360/.450 5-10/13-16 .500-.813 35/35 0 18/15 16/14 5/3 12/9 15/14
King 11/15/17 71-72 -1 25-55/26-66 .455/.394 9-27/8-25 .333/.320 12-16/12-16 .750-.750 31/44 -13 11/14 14/16 2/1 10/8 18/17
Newberry 11/20/17 75-77 -2 29-67/25-62 .433/.403 11-33/12-34 .333/.353 6-8/15-20 .750-.750 37/38 -1 11/12 17/15 6/1 7/14 20/15
Limestone 11/25/17 71-60 11 25-48/23-51 .521/.451 3-11/7-23 .273/.304 18-28/7-13 .643-.538 31/31 0 9/15 12/14 1/1 6/1 19/24
Coker 11/29/17 75-88 -13 29-67/29-59 .433/.492 8-26/8-23 .308/.348 9-11/22-26 .818-.846 33/38 -5 13/9 13/13 5/3 9/8 18/11
Anderson 12/02/17 80-73 7 27-47/26-50 .574/.520 6-15/9-17 .400/.529 20-25/12-16 .800-.750 29/20 9 14/13 11/12 5/2 7/4 19/20
Belmont Abbey 12/06/17 76-58 18 29-63/24-57 .460/.421 8-25/6-20 .320/.300 10-13/4-5 .769-.800 39/30 9 18/14 5/10 2/2 6/4 8/13
Mars Hill 12/13/17 74-55 19 26-59/22-65 .441/.338 6-22/3-22 .273/.136 16-20/8-16 .800-.500 45/38 7 9/13 15/15 9/4 13/4 16/16
Carson-Newman 12/16/17 83-90 -7 30-66/32-65 .455/.492 15-34/11-27 .441/.407 8-10/15-15 .800-1.000 30/37 -7 19/25 10/9 4/2 4/6 17/13
King 12/19/17 49-80 -31 18-62/27-58 .290/.466 4-24/11-32 .167/.344 9-13/15-15 .692-1.000 31/46 -15 9/19 10/12 1/5 8/4 14/15
Lincoln Memorial 12/30/17 55-72 -17 23-51/29-62 .451/.468 1-10/4-22 .100/.182 8-14/10-16 .571-.625 34/36 -2 8/14 16/9 1/4 2/7 14/17
Catawba 01/03/18 85-63 22 28-49/24-61 .571/.393 6-11/4-18 .545/.222 23-32/11-21 .719-.524 36/30 6 13/14 15/17 2/1 11/8 19/23
Tusculum 01/06/18 79-72 7 32-70/23-62 .457/.371 7-19/12-36 .368/.333 8-12/14-19 .667-.737 43/40 3 15/11 13/18 3/10 8/4 16/14
Wingate 01/10/18 77-75 2 30-54/26-62 .556/.419 8-16/6-20 .500/.300 9-13/17-22 .692-.773 28/39 -11 16/9 10/9 2/4 5/5 19/17
Queens 01/18/18 63-70 -7 26-59/26-52 .441/.500 7-18/10-21 .389/.476 4-8/8-13 .500-.615 32/32 0 8/15 13/14 3/5 5/7 14/12
Anderson 01/20/18 65-75 -10 29-59/28-57 .492/.491 6-21/8-20 .286/.400 1-6/11-13 .167-.846 31/33 -2 8/19 9/6 2/1 2/6 15/11
Coker 01/24/18 83-72 11 31-54/21-52 .574/.404 4-12/7-18 .333/.389 17-31/23-34 .548-.676 35/31 4 17/12 16/17 2/7 8/8 24/26
Lincoln Memorial 01/27/18 59-103 -44 21-59/40-66 .356/.606 2-15/14-27 .133/.519 15-17/9-12 .882-.750 25/42 -17 11/24 11/9 0/2 6/7 12/17
Newberry 01/31/18 89-82 7 30-63/23-58 .476/.397 7-22/14-29 .318/.483 22-25/22-29 .880-.759 36/38 -2 17/16 10/15 4/3 10/4 21/22
Carson-Newman 02/03/18 79-89 -10 32-71/31-60 .451/.517 9-27/4-17 .333/.235 6-11/23-29 .545-.793 31/45 -14 20/16 15/17 3/1 10/8 22/15
Catawba 02/07/18 77-84 -7 24-64/29-51 .375/.569 2-17/2-13 .118/.154 27-36/24-33 .750-.727 35/37 -2 10/14 11/16 2/7 10/9 21/26
Mars Hill 02/10/18 79-64 15 28-56/22-47 .500/.468 7-16/6-18 .438/.333 16-21/14-20 .762-.700 31/27 4 15/12 14/19 2/0 8/6 20/18
Wingate 02/14/18 69-73 -4 21-49/26-57 .429/.456 10-21/11-25 .476/.440 17-22/10-16 .773-.625 32/33 -1 14/13 13/12 1/2 6/11 18/18
Tusculum 02/17/18 82-79 3 31-64/27-62 .484/.435 5-19/11-29 .263/.379 15-22/14-17 .682-.824 40/33 7 10/20 8/8 3/5 7/3 14/18
Queens 02/21/18 55-75 -20 18-48/30-56 .375/.536 5-16/9-24 .313/.375 14-22/6-11 .636-.545 25/40 -15 8/25 16/17 1/5 8/9 14/21
Queens 02/28/18 61-73 -12 25-53/24-49 .472/.490 8-20/12-23 .400/.522 3-7/13-17 .429-.765 24/35 -11 9/16 15/16 4/6 7/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Newberry (01/31/18)
FIELD GOALS MADE 32 Tusculum (01/06/18); Carson-Newman (02/03/18)
FIELD GOAL ATTEMPTS 71 Carson-Newman (02/03/18)
3 PT FIELD GOALS MADE 15 Carson-Newman (12/16/17)
3 PT FG ATTEMPTS 34 Carson-Newman (12/16/17)
FREE THROWS MADE 27 Catawba (02/07/18)
FREE THROW ATTEMPTS 36 Catawba (02/07/18)
REBOUNDS 45 Mars Hill (12/13/17)
ASSISTS 20 Carson-Newman (02/03/18)
STEALS 13 Mars Hill (12/13/17)
BLOCKED SHOTS 9 Mars Hill (12/13/17)
TURNOVERS 17 Newberry (11/20/17)
FOULS 24 Coker (01/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Diallo, Djibril Wingate (02/14/18)
FIELD GOALS MADE 11 Awana, Bertrand; Diallo, Djibril Belmont Abbey (12/06/17); Tusculum (01/06/18)
FIELD GOAL ATTEMPTS 19 Diallo, Djibril Carson-Newman (02/03/18); Wingate (02/14/18)
3 PT FIELD GOALS MADE 6 Bales, Billy Newberry (11/20/17)
3 PT FG ATTEMPTS 11 Bales, Billy Newberry (11/20/17)
FREE THROWS MADE 13 Diallo, Djibril Catawba (02/07/18)
FREE THROW ATTEMPTS 16 Diallo, Djibril Catawba (02/07/18)
REBOUNDS 13 Awana, Bertrand Belmont Abbey (12/06/17); Newberry (11/20/17)
ASSISTS 10 Diallo, Djibril Tusculum (01/06/18)
STEALS 4 Diallo, Djibril; Hawks, Mason; Thomas, Cory; Calhoun, Jarvis Newberry (01/31/18); Carson-Newman (02/03/18); Newberry (11/20/17); Catawba (02/07/18)
BLOCKED SHOTS 5 Awana, Bertrand Newberry (11/20/17); Mars Hill (12/13/17)
TURNOVERS 6 Diallo, Djibril Carson-Newman (02/03/18)
FOULS 5 Wembi, Emmanuel; Awana, Bertrand; Simmons, Darius Catawba (01/03/18); Coker (01/24/18); Carson-Newman (02/03/18); Wingate (02/14/18); Coker (11/29/17); Tusculum (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Diallo, Djibril 27 409 15.1
#13 Thomas, Cory 27 386 14.3
#24 Awana, Bertrand 23 176 7.7
#10 Simmons, Darius 26 170 6.5
#05 Lucas, Reed 26 147 5.7
#02 Bales, Billy 23 136 5.9
#03 Calhoun, Jarvis 27 129 4.8
#23 Wembi, Emmanuel 26 109 4.2
#21 Gunn, R.J. 19 76 4.0
#01 Hawks, Mason 24 66 2.8
#11 Leskovar, Filip 24 53 2.2
#00 Rogers, Branford 18 47 2.6
#04 Bradford, Davion 19 32 1.7
#15 McDaniel, Dalvon 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thomas, Cory 27 151 310 .487 5.6 11.5
#14 Diallo, Djibril 27 144 304 .474 5.3 11.3
#24 Awana, Bertrand 23 81 116 .698 3.5 5.0
#10 Simmons, Darius 26 54 127 .425 2.1 4.9
#05 Lucas, Reed 26 49 142 .345 1.9 5.5
#23 Wembi, Emmanuel 26 48 89 .539 1.8 3.4
#02 Bales, Billy 23 47 113 .416 2.0 4.9
#03 Calhoun, Jarvis 27 41 139 .295 1.5 5.1
#21 Gunn, R.J. 19 29 71 .408 1.5 3.7
#11 Leskovar, Filip 24 23 39 .590 1.0 1.6
#01 Hawks, Mason 24 21 54 .389 0.9 2.3
#00 Rogers, Branford 18 16 40 .400 0.9 2.2
#04 Bradford, Davion 19 15 31 .484 0.8 1.6
#15 McDaniel, Dalvon 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bales, Billy 23 35 91 .385 1.5 4.0
#05 Lucas, Reed 26 33 97 .340 1.3 3.7
#03 Calhoun, Jarvis 27 31 98 .316 1.1 3.6
#14 Diallo, Djibril 27 25 72 .347 0.9 2.7
#13 Thomas, Cory 27 17 74 .230 0.6 2.7
#10 Simmons, Darius 26 12 31 .387 0.5 1.2
#01 Hawks, Mason 24 10 30 .333 0.4 1.3
#00 Rogers, Branford 18 8 22 .364 0.4 1.2
#21 Gunn, R.J. 19 7 24 .292 0.4 1.3
#04 Bradford, Davion 19 0 3 .000 0.0 0.2
#15 McDaniel, Dalvon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Diallo, Djibril 27 96 121 .793 3.6 4.5
#13 Thomas, Cory 27 67 105 .638 2.5 3.9
#10 Simmons, Darius 26 50 62 .806 1.9 2.4
#03 Calhoun, Jarvis 27 16 19 .842 0.6 0.7
#05 Lucas, Reed 26 16 18 .889 0.6 0.7
#24 Awana, Bertrand 23 14 31 .452 0.6 1.3
#01 Hawks, Mason 24 14 20 .700 0.6 0.8
#23 Wembi, Emmanuel 26 13 23 .565 0.5 0.9
#21 Gunn, R.J. 19 11 17 .647 0.6 0.9
#02 Bales, Billy 23 7 13 .538 0.3 0.6
#11 Leskovar, Filip 24 7 18 .389 0.3 0.8
#00 Rogers, Branford 18 7 10 .700 0.4 0.6
#04 Bradford, Davion 19 2 4 .500 0.1 0.2
#15 McDaniel, Dalvon 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Awana, Bertrand 23 152 6.6 59 2.6 93 4.0
#14 Diallo, Djibril 27 114 4.2 16 0.6 98 3.6
#TM Team 27 95 3.5 44 1.6 51 1.9
#13 Thomas, Cory 27 90 3.3 22 0.8 68 2.5
#23 Wembi, Emmanuel 26 75 2.9 22 0.8 53 2.0
#05 Lucas, Reed 26 66 2.5 4 0.2 62 2.4
#02 Bales, Billy 23 65 2.8 7 0.3 58 2.5
#11 Leskovar, Filip 24 65 2.7 31 1.3 34 1.4
