Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2017 Volleyball Cumulative Statistics

Team (10-16, 6-14)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 1092 1223
Errors 480 583
Attempts 3515 3720
Percent .174 .172
Kills Per Set 11.7 13.2
Set
Assists 1031 1177
Assists Per Set 11.1 12.7
Ball Handling Errors 52 25
Serve
Aces 99 117
Errors 124 148
Aces Per Set 1.1 1.3
Receptions
Errors 117 99
Errors Per Set 1.3 1.1
Defense
Digs 1608 1714
Digs Per Set 17.3 18.4
Blocking
Solo 74 50
Assists 346 230
Errors 134 96
Blocks 247.0 165.0
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steele, Emily 63 20 17 135.5 2.15 86 1.37 25 249 .245 4 0.06 14 0.22 6
3 Walton, Taylor 3 1 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 1
4 Prall, Taylor 92 26 25 282.5 3.07 255 2.77 107 809 .183 7 0.08 7 0.08 27
5 Ivey, Alexis 50 17 10 98.5 1.97 59 1.18 22 172 .215 1 0.02 5 0.10 8
7 Cloninger, Bailey 70 20 5 24.0 0.34 8 0.11 1 27 .259 233 3.33 16 0.23 16
8 Houston, Hannah 28 13 2 38.0 1.36 30 1.07 22 125 .064 2 0.07 0 0.00 0
9 Funk, Jessica 49 17 10 16.5 0.34 8 0.16 2 19 .316 248 5.06 7 0.14 12
10 Markland, Ashley 87 25 1 13.5 0.16 1 0.01 1 11 .000 69 0.79 12 0.14 8
11 Bogart, Maggie 60 22 14 92.5 1.54 72 1.20 56 276 .058 177 2.95 8 0.13 16
12 Thompson, Ada 56 24 0 7.0 0.13 0 0.00 1 8 -.125 2 0.04 7 0.13 4
14 Redmond, Brooke 93 26 26 322.0 3.46 281 3.02 110 921 .186 10 0.11 16 0.17 15
15 Sizemore, Kathryn 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
16 Bishop, Samantha 17 13 1 18.5 1.09 14 0.82 9 49 .102 1 0.06 0 0.00 1
17 Smith, Anna 55 17 6 10.5 0.19 5 0.09 3 23 .087 271 4.93 5 0.09 6
18 Samuels, Katriana 9 4 0 13.5 1.50 11 1.22 4 36 .194 0 0.00 0 0.00 0  
20 Asher, Madison 57 22 4 101.0 1.77 80 1.40 46 272 .125 1 0.02 1 0.02 0
22 Treadway, Megan 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
23 Denny, Jaclyn 85 25 25 176.5 2.08 114 1.34 38 293 .259 4 0.05 0 0.00 0  
26 Horton, Laila 47 19 9 87.0 1.85 68 1.45 31 216 .171 1 0.02 0 0.00 0
Total 93 26 1,438.0 15.46 1092 11.74 480 3515 .174 1031 11.09 99 1.06 124
Opponents 93 26 1,505.0 16.18 1223 13.15 583 3720 .172 1177 12.66 117 1.26 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steele, Emily 63 46 0.73 6 0 .000 0.10 12 47 59.0 0.94 20 1
3 Walton, Taylor 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 1 0
4 Prall, Taylor 92 219 2.38 30 0 .000 0.33 4 33 37.0 0.40 19 2
5 Ivey, Alexis 50 22 0.44 0 0 .000 0.00 13 43 56.0 1.12 12 1
7 Cloninger, Bailey 70 143 2.04 6 0 .000 0.09 0 0 0 0.00 0 6
8 Houston, Hannah 28 20 0.71 0 0 .000 0.00 2 12 14.0 0.50 3 0
9 Funk, Jessica 49 103 2.10 0 0 .000 0.00 1 1 2.0 0.04 1 4
10 Markland, Ashley 87 374 4.30 28 0 .000 0.32 0 1 1.0 0.01 1 1
11 Bogart, Maggie 60 89 1.48 0 0 .000 0.00 3 19 22.0 0.37 12 21
12 Thompson, Ada 56 85 1.52 6 0 .000 0.11 0 0 0 0.00 0 0
14 Redmond, Brooke 93 315 3.39 24 0 .000 0.26 10 30 40.0 0.43 20 0
15 Sizemore, Kathryn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bishop, Samantha 17 4 0.24 1 0 .000 0.06 1 7 8.0 0.47 3 0
17 Smith, Anna 55 114 2.07 0 0 .000 0.00 0 1 1.0 0.02 0 14
18 Samuels, Katriana 9 4 0.44 1 0 .000 0.11 0 5 5.0 0.56 1 0  
20 Asher, Madison 57 26 0.46 1 0 .000 0.02 3 34 37.0 0.65 4 2
22 Treadway, Megan 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 0 0
23 Denny, Jaclyn 85 32 0.38 0 0 .000 0.00 22 81 103.0 1.21 23 0  
26 Horton, Laila 47 7 0.15 0 0 .000 0.00 3 32 35.0 0.74 14 0
Total 93 1608 17.29 117 0 .000 1.26 74 346 247.0 2.66 134 52
Opponents 93 1714 18.43 99 0 .000 1.06 50 230 165.0 1.77 96 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steele, Emily 49 16 13 112.5 2.30 74 1.51 19 204 .270 2 0.04 9 0.18 5
4 Prall, Taylor 71 20 19 206.0 2.90 189 2.66 87 642 .159 5 0.07 3 0.04 17
5 Ivey, Alexis 32 11 6 71.0 2.22 41 1.28 12 113 .257 0 0.00 5 0.16 6
7 Cloninger, Bailey 49 14 3 21.0 0.43 8 0.16 0 19 .421 169 3.45 13 0.27 9
8 Houston, Hannah 20 10 1 27.0 1.35 22 1.10 14 90 .089 2 0.10 0 0.00 0
9 Funk, Jessica 40 14 8 12.5 0.31 7 0.18 2 17 .294 215 5.38 5 0.13 10
10 Markland, Ashley 71 20 0 10.5 0.15 1 0.01 1 11 .000 53 0.75 9 0.13 8
11 Bogart, Maggie 42 16 11 67.5 1.61 52 1.24 45 211 .033 135 3.21 6 0.14 13
12 Thompson, Ada 45 19 0 6.0 0.13 0 0.00 1 8 -.125 2 0.04 6 0.13 3
14 Redmond, Brooke 72 20 20 240.0 3.33 207 2.88 90 735 .159 10 0.14 13 0.18 12
15 Sizemore, Kathryn 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
16 Bishop, Samantha 14 10 1 16.0 1.14 12 0.86 9 43 .070 1 0.07 0 0.00 1
17 Smith, Anna 40 13 5 8.5 0.21 5 0.13 2 21 .143 195 4.88 3 0.08 4
18 Samuels, Katriana 9 4 0 13.5 1.50 11 1.22 4 36 .194 0 0.00 0 0.00 0  
20 Asher, Madison 48 18 4 82.0 1.71 66 1.38 39 238 .113 1 0.02 1 0.02 0
22 Treadway, Megan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Denny, Jaclyn 67 20 20 140.5 2.10 91 1.36 30 240 .254 3 0.04 0 0.00 0  
26 Horton, Laila 38 16 8 68.5 1.80 53 1.39 26 170 .159 1 0.03 0 0.00 0
Total 72 20 1,104.0 15.33 839 11.65 381 2798 .164 794 11.03 74 1.03 92
Opponents 72 20 1,197.0 16.63 979 13.60 457 2979 .175 942 13.08 86 1.19 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steele, Emily 49 41 0.84 5 0 .000 0.10 12 35 47.0 0.96 18 0
4 Prall, Taylor 71 163 2.30 19 0 .000 0.27 2 24 26.0 0.37 18 0
5 Ivey, Alexis 32 19 0.59 0 0 .000 0.00 10 30 40.0 1.25 9 1
7 Cloninger, Bailey 49 98 2.00 5 0 .000 0.10 0 0 0 0.00 0 4
8 Houston, Hannah 20 16 0.80 0 0 .000 0.00 2 6 8.0 0.40 3 0
9 Funk, Jessica 40 89 2.23 0 0 .000 0.00 0 1 1.0 0.03 1 3
10 Markland, Ashley 71 338 4.76 23 0 .000 0.32 0 1 1.0 0.01 1 1
11 Bogart, Maggie 42 71 1.69 0 0 .000 0.00 3 13 16.0 0.38 10 13
12 Thompson, Ada 45 63 1.40 4 0 .000 0.09 0 0 0 0.00 0 0
14 Redmond, Brooke 72 255 3.54 17 0 .000 0.24 9 22 31.0 0.43 17 0
15 Sizemore, Kathryn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bishop, Samantha 14 4 0.29 1 0 .000 0.07 1 6 7.0 0.50 3 0
17 Smith, Anna 40 81 2.03 0 0 .000 0.00 0 1 1.0 0.03 0 12
18 Samuels, Katriana 9 4 0.44 1 0 .000 0.11 0 5 5.0 0.56 1 0  
20 Asher, Madison 48 23 0.48 0 0 .000 0.00 1 28 29.0 0.60 3 2
22 Treadway, Megan 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0
23 Denny, Jaclyn 67 23 0.34 0 0 .000 0.00 18 63 81.0 1.21 20 0  
26 Horton, Laila 38 7 0.18 0 0 .000 0.00 3 25 28.0 0.74 10 0
Total 72 1298 18.03 86 0 .000 1.19 61 260 191.0 2.65 114 36
Opponents 72 1382 19.19 74 0 .000 1.03 46 172 132.0 1.83 80 16

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Saint Leo L 3 25 14 109 .101 24 4 2 7 48 0 18 1 9.0 4 38.0
9/01/2017 vs American Int'l. W 5 61 20 181 .227 57 6 7 10 80 3 26 7 16.0 2 83.0
9/02/2017 at Nova Southeastern L 3 30 24 113 .053 28 2 4 4 50 0 2 1 1.0 6 33.0
9/02/2017 vs Saint Anselm W 3 36 12 90 .267 36 8 6 3 30 2 12 2 8.0 2 52.0
9/09/2017 Lees-McRae W 4 60 21 145 .269 53 2 8 5 69 4 18 7 13.0 0 75.0
9/15/2017 Tusculum W 3 42 14 112 .250 40 6 9 1 41 1 6 4 4.0 0 52.0
9/19/2017 Catawba W 3 42 15 108 .250 41 5 6 2 53 5 2 8 6.0 0 53.0
9/22/2017 at Carson-Newman W 3 34 12 105 .210 32 8 4 1 66 1 14 4 8.0 1 50.0
9/23/2017 at Lincoln Memorial W 4 60 17 161 .267 55 3 3 3 78 2 14 2 9.0 6 72.0
9/28/2017 Wingate L 3 29 12 103 .165 28 0 7 3 40 5 12 6 11.0 0 40.0
9/30/2017 Queens L 4 29 29 138 .000 28 3 2 10 66 6 18 6 15.0 0 47.0
10/03/2017 Mars Hill L 4 42 17 149 .168 38 2 9 7 70 0 22 15 11.0 7 55.0
10/06/2017 at Newberry L 4 50 21 168 .173 46 5 10 5 72 2 16 2 10.0 8 65.0
10/07/2017 at Coker L 4 48 27 191 .110 45 1 3 3 84 10 12 0 16.0 4 65.0
10/11/2017 at Anderson L 3 31 10 103 .204 30 3 4 6 48 2 4 0 4.0 0 38.0
10/13/2017 Francis Marion W 3 41 8 79 .418 39 3 5 2 33 4 10 2 9.0 2 53.0
10/20/2017 at Tusculum L 3 34 18 117 .137 32 2 1 4 51 0 14 4 7.0 1 43.0
10/24/2017 at Catawba W 3 40 19 123 .171 38 6 5 2 66 3 10 0 8.0 0 54.0
10/27/2017 Carson-Newman L 5 59 28 189 .164 57 8 3 4 95 3 14 7 10.0 1 77.0
10/28/2017 Lincoln Memorial W 3 41 15 106 .245 39 0 5 3 51 1 14 10 8.0 0 49.0
10/31/2017 Anderson L 4 52 23 167 .174 52 5 0 4 75 4 14 12 11.0 1 68.0
11/02/2017 at Wingate L 3 19 10 93 .097 19 1 7 3 34 1 6 1 4.0 3 24.0
11/04/2017 at Queens L 3 31 14 102 .167 26 1 1 11 46 1 16 5 9.0 0 41.0
11/07/2017 at Mars Hill L 4 54 21 216 .153 50 4 5 5 118 2 14 0 9.0 0 67.0
11/10/2017 Newberry L 5 50 32 171 .105 47 6 3 3 67 7 24 16 19.0 1 75.0
11/11/2017 Coker L 4 52 27 176 .142 51 5 5 6 77 5 14 12 12.0 3 69.0
Lenoir-Rhyne 93 1092 480 3515 .174 1031 99 124 117 1608 74 346 134 247.0 52 1,438.0
Opponents 93 1223 583 3720 .172 1177 117 148 99 1714 50 230 96 165.0 25 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.74
Assists Per Set 11.09
Service Aces Per Set 1.06
Reception Errors Per Set 1.26
Digs Per Set 17.29
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.56
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Saint Leo W 3 44 17 116 .233 42 7 2 4 69 0 10 1 5.0 1 56.0
9/01/2017 vs American Int'l. L 5 64 33 198 .157 64 10 8 6 94 0 16 2 8.0 3 82.0
9/02/2017 Nova Southeastern W 3 36 7 100 .290 33 4 4 2 55 1 18 1 10.0 3 50.0
9/02/2017 vs Saint Anselm L 3 38 21 97 .175 36 3 7 8 35 0 6 1 3.0 0 44.0
9/09/2017 at Lees-McRae L 4 32 28 142 .028 30 5 4 2 53 2 4 9 4.0 0 41.0
9/15/2017 at Tusculum L 3 36 22 106 .132 35 1 4 6 46 1 4 12 3.0 0 40.0
9/19/2017 at Catawba L 3 30 20 111 .090 29 2 3 5 47 2 4 5 4.0 0 36.0
9/22/2017 Carson-Newman L 3 41 22 139 .137 37 1 12 8 51 1 10 3 6.0 1 48.0
9/23/2017 Lincoln Memorial L 4 52 22 165 .182 52 3 10 3 76 0 16 3 8.0 2 63.0
9/28/2017 at Wingate W 3 44 24 120 .167 44 3 6 0 53 1 4 2 3.0 0 50.0
9/30/2017 at Queens W 4 44 28 147 .109 43 10 6 3 67 3 10 9 8.0 0 62.0
10/03/2017 at Mars Hill W 4 54 21 154 .214 52 7 8 2 79 0 8 3 4.0 1 65.0
10/06/2017 Newberry W 4 60 27 176 .188 59 5 12 5 84 1 8 0 5.0 3 70.0
10/07/2017 Coker W 4 59 33 195 .133 58 3 5 1 101 9 2 0 10.0 0 72.0
10/11/2017 Anderson W 3 49 12 125 .296 47 6 6 3 58 0 6 0 3.0 0 58.0
10/13/2017 at Francis Marion L 3 30 20 88 .114 30 2 4 3 26 1 4 2 3.0 2 35.0
10/20/2017 Tusculum W 3 51 17 134 .254 50 4 3 2 56 2 14 3 9.0 0 64.0
10/24/2017 Catawba L 3 32 21 137 .080 31 2 4 6 54 1 6 2 4.0 4 38.0
10/27/2017 at Carson-Newman W 5 48 23 178 .140 44 4 4 8 93 4 8 8 8.0 2 60.0
10/28/2017 at Lincoln Memorial L 3 43 23 126 .159 41 3 8 0 40 2 8 6 6.0 0 52.0
10/31/2017 at Anderson W 4 63 28 179 .196 58 4 3 5 80 4 16 12 12.0 0 79.0
11/02/2017 Wingate W 3 52 12 104 .385 52 3 5 1 61 1 6 0 4.0 0 59.0
11/04/2017 Queens W 3 49 18 124 .250 46 11 5 1 49 1 8 1 5.0 0 65.0
11/07/2017 Mars Hill W 4 59 18 207 .198 57 5 5 4 126 3 6 0 6.0 0 70.0
11/10/2017 at Newberry W 5 57 37 179 .112 54 3 7 6 79 5 12 6 11.0 2 71.0
11/11/2017 at Coker W 4 56 29 173 .156 53 6 3 5 82 5 16 5 13.0 1 75.0
Opponents 93 1223 583 3720 .172 1177 117 148 99 1714 50 230 96 165.0 25 1,505.0
Lenoir-Rhyne 93 1092 480 3515 .174 1031 99 124 117 1608 74 346 134 247.0 52 1,438.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.15
Assists Per Set 12.66
Service Aces Per Set 1.26
Reception Errors Per Set 1.06
Digs Per Set 18.43
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.27
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Redmond, Brooke 281
Prall, Taylor 255
Denny, Jaclyn 114
Steele, Emily 86
Asher, Madison 80
Team Leaders: Assists
Player High
Assists
Smith, Anna 271
Funk, Jessica 248
Cloninger, Bailey 233
Bogart, Maggie 177
Markland, Ashley 69
Team Leaders: Service Aces
Player High
Service Aces
Cloninger, Bailey 16
Redmond, Brooke 16
Steele, Emily 14
Markland, Ashley 12
Bogart, Maggie 8
Team Leaders: Digs
Player High
Digs
Markland, Ashley 374
Redmond, Brooke 315
Prall, Taylor 219
Cloninger, Bailey 143
Smith, Anna 114
Team Leaders: Blocks
Player High
Blocks
Denny, Jaclyn 103.0
Steele, Emily 59.0
Ivey, Alexis 56.0
Redmond, Brooke 40.0
Asher, Madison 37.0

Sponsors