Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2004 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
18.00 26.36
198 290
First Downs
91 108
92 85
16 14
199 207
Rushing
1586 1744
0 0
423 432
3.7 4.0
144.2 158.5
5 21
1586 1744
Passing
330-169-19 319-170-14
6.34 7.09
190.18 205.55
18 11
2092 2261
Total Offense
753 751
4.9 5.3
334.4 364.1
3678 4005
25 34
Returns
22.89 20.68
38-870 38-786
9.88 10.00
16-158 14-140
4.00 16.21
14-56 19-308
Kicking
0.00 0.00
-∞ -∞
0-0 0-0
11-11 0-0
0-0 0-0
Penalties
69.73 58.91
84-767 73-648
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
26-12 35-14
0-0 0-0
15-16 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tudor, Andrew 10 204 1181 0 1181 5.8 4 69 118.10  
Camp, Marquis 10 65 204 0 204 3.1 0 0 20.40  
Winford, Chris 11 13 88 0 88 6.8 0 9 8.00  
Reeves, Josh 8 32 75 0 75 2.3 1 1 9.38  
Branton, Scott 6 21 57 0 57 2.7 0 0 9.50  
Capers, Patrick 6 15 53 0 53 3.5 0 1 8.83  
Herbin, Rod 4 11 44 0 44 4.0 0 2 11.00  
Team 11 6 -20 0 -20 -3.3 0 0 -1.82  
Koester, Kurtis 11 56 -96 0 -96 -1.7 0 0 -8.73  
Total 11 423 1586 0 1586 3.7 5 69 144.18
Opponents 11 432 1744 0 1744 4.0 21 74 158.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Koester, Kurtis 11 106.14 146 291 19 50.17 % 1802 15 65 163.82  
Branton, Scott 6 159.78 22 35 0 62.86 % 286 3 73 47.67  
Winford, Chris 11 44.53 1 3 0 33.33 % 4 0 4 0.36  
Huggard, Evan 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 110.95 169 330 19 51.21 % 2092 18 73 190.18
Opponents 11 115.43 170 319 14 53.29 % 2261 11 79 205.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Winford, Chris 11 47 675 14.36 8 73 61.36  
Caldwell, Aaron 11 54 661 12.24 5 58 60.09  
Bingham, Jason 8 20 226 11.30 0 18 28.25  
Huggard, Evan 7 11 149 13.55 3 20 21.29  
Tate, Barry 3 9 104 11.56 1 0 34.67  
Smolka, Michael 4 4 66 16.50 0 43 16.50  
Winters, Matt 4 4 58 14.50 0 26 14.50  
Tudor, Andrew 10 6 48 8.00 0 9 4.80  
Odrick, Reginald 4 4 40 10.00 0 9 10.00  
Camp, Marquis 10 4 29 7.25 0 5 2.90  
Reeves, Josh 8 2 17 8.50 0 11 2.13  
Branton, Scott 6 1 8 8.00 0 8 1.33  
Herbin, Rod 4 1 8 8.00 0 8 2.00  
Koester, Kurtis 11 2 4 2.00 1 0 0.36  
Total 11 169 2093 12.38 18 73 190.27
Opponents 11 146 2002 13.71 10 79 182.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
94 Mcdowell, B 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 14 0 0 0 0 0 0  
Total 11 0 0 0 0-0 0-0 14 0 0 0 0 0 0
Opponents 11 0 0 0 0-0 0-0 19 0 0 0 0 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 NaN 0 0 0 0 0 0
Opponents 0 0 NaN 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Team 16 158 9.88 0 0  
Total 16 158 9.88 0 0
Opponents 14 140 10.00 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 38 870 22.89 0 0  
Total 38 870 22.89 0 0
Opponents 38 786 20.68 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Coln, Andrew 0 11 0 15-16 0-0 0 0-0 0 48  
Winford, Chris 8 0 0 0-0 0-0 0 0-0 0 48  
Caldwell, Aaron 5 0 0 0-0 0-0 0 0-0 0 30  
Tudor, Andrew 4 0 0 0-0 0-0 0 0-0 0 24  
Huggard, Evan 3 0 0 0-0 0-0 0 0-0 0 18  
Koester, Kurtis 1 0 0 0-0 0-0 0 0-2 0 6  
Mcdowell, B 1 0 0 0-0 0-0 0 0-0 0 6  
Reeves, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Tate, Barry 1 0 0 0-0 0-0 0 0-0 0 6  
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 25 11 0 15-16 0-0 0 0-2 0 198
Opponents 34 0 0 0-0 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2004 vs East Stroudsburg L 21-26 0-1 3:05 4421
9/4/2004 vs Kentucky St. L 14-17 0-2 3:30 3746
9/11/2004 at West Va. Wesleyan L 17-24 0-3 3:00 1311
9/25/2004 vs Newberry W 14-10 2-3 , 1-0 2:45 6091
10/2/2004 vs Wingate W 31-26 3-3 , 2-0 4:00 6846
10/9/2004 at Mars Hill L 14-21 3-4 , 2-1 2:53 4702
10/16/2004 at Presbyterian L 13-37 3-5 , 2-2 3:00 4468
10/23/2004 vs Carson-Newman L 27-47 3-6 , 2-3 3:05 4731
10/30/2004 at Tusculum L 7-44 3-7 , 2-4 3:09 1544
11/6/2004 vs Catawba L 14-35 3-8 , 2-5 2:35 6471
9/18/2005 vs Davidson W 26-3 1-3 2:30 5896
50227

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2004 East Stroudsburg 28 144 1 6 21 359 2 58 359 2 58 4 109 0 0 2 40 0 0
9/4/2004 Kentucky St. 45 170 1 0 12 130 1 54 130 1 54 3 60 0 0 2 16 0 0
9/11/2004 West Va. Wesleyan 35 137 0 1 13 131 2 10 131 2 0 4 66 0 0 1 13 0 0
9/25/2004 Newberry 47 219 1 0 8 147 1 26 147 1 4 2 57 0 0 2 9 0 0
10/2/2004 Wingate 43 257 2 69 19 226 2 65 226 2 65 2 75 0 0 0 0 0 0
10/9/2004 Mars Hill 28 77 0 1 11 100 1 20 100 1 20 2 40 0 0 1 14 0 0
10/16/2004 Presbyterian 41 157 0 0 8 90 1 16 90 1 0 3 53 0 0 3 35 0 0
10/23/2004 Carson-Newman 37 115 0 9 32 337 3 17 337 3 0 8 184 0 0 0 0 0 0
10/30/2004 Tusculum 38 20 0 2 21 282 1 73 282 1 73 2 73 0 0 3 21 0 0
11/6/2004 Catawba 31 52 0 1 11 120 2 19 119 2 0 6 105 0 0 0 0 0 0
9/18/2005 Davidson 50 238 0 0 13 171 2 13 171 2 0 2 48 0 0 2 10 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2004 East Stroudsburg 0 0 0 0 0 0 0 0 0 0 2 -7 0 0 0 0
9/4/2004 Kentucky St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 West Va. Wesleyan 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9/25/2004 Newberry 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
10/2/2004 Wingate 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0
10/9/2004 Mars Hill 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
10/16/2004 Presbyterian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2004 Carson-Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2004 Tusculum 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
11/6/2004 Catawba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2005 Davidson 0 0 0 0 0 0 0 0 0 0 3 53 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2004 East Stroudsburg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/4/2004 Kentucky St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/11/2004 West Va. Wesleyan 0 0 0.000 0 0 0 0 0 0 1-1 42 0 0 0 NaN 0 0
9/25/2004 Newberry 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/2/2004 Wingate 0 0 0.000 0 0 0 0 0 0 2-2 26 0 0 0 NaN 0 0
10/9/2004 Mars Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/16/2004 Presbyterian 0 0 0.000 0 0 0 0 0 0 2-2 45 0 0 0 NaN 0 0
10/23/2004 Carson-Newman 0 0 0.000 0 0 0 0 0 0 2-2 37 0 0 0 NaN 0 0
10/30/2004 Tusculum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/6/2004 Catawba 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/18/2005 Davidson 0 0 0.000 0 0 0 0 0 0 4-4 43 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2004 East Stroudsburg 32 121 0 0 18 342 3 79 342 3 79 5 129 0 0 0 0 0 0
9/4/2004 Kentucky St. 39 151 1 8 23 219 0 9 219 0 0 3 83 0 0 2 15 0 0
9/11/2004 West Va. Wesleyan 43 149 0 7 16 280 3 58 280 3 58 3 96 0 0 0 0 0 0
9/25/2004 Newberry 40 92 1 0 8 150 0 23 150 0 0 3 49 0 0 0 0 0 0
10/2/2004 Wingate 35 134 3 0 17 296 1 42 296 1 0 6 105 0 0 3 10 0 0
10/9/2004 Mars Hill 49 164 2 1 8 113 1 27 113 1 0 2 24 0 0 1 1 0 0
10/16/2004 Presbyterian 40 78 1 0 18 244 2 9 244 2 0 3 15 0 0 3 31 0 0
10/23/2004 Carson-Newman 54 432 6 74 6 69 0 20 79 0 0 5 112 0 0 0 0 0 0
10/30/2004 Tusculum 24 99 2 19 0 0 0 0 249 1 37 2 48 0 0 4 73 0 0
11/6/2004 Catawba 49 213 5 26 17 173 0 21 173 0 0 2 16 0 0 0 0 0 0
9/18/2005 Davidson 27 111 0 0 15 116 0 10 116 0 0 4 109 0 0 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2004 East Stroudsburg 0 0 0 0 0 0 0 0 0 0 2 52 0 0 0 0
9/4/2004 Kentucky St. 0 0 0 0 0 0 0 0 0 0 3 63 0 0 0 0
9/11/2004 West Va. Wesleyan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/25/2004 Newberry 0 0 0 0 0 0 0 0 0 0 3 18 0 0 0 0
10/2/2004 Wingate 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0
10/9/2004 Mars Hill 0 0 0 0 0 0 0 0 0 0 5 53 0 0 0 0
10/16/2004 Presbyterian 0 0 0 0 0 0 0 0 0 30 1 0 0 0 0 0
10/23/2004 Carson-Newman 0 0 0 0 0 0 0 0 0 0 1 -4 0 0 0 0
10/30/2004 Tusculum 0 0 0 0 0 0 0 0 0 0 3 126 0 0 2 0
11/6/2004 Catawba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2005 Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2004 East Stroudsburg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/4/2004 Kentucky St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/11/2004 West Va. Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/25/2004 Newberry 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/2/2004 Wingate 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/9/2004 Mars Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/16/2004 Presbyterian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/23/2004 Carson-Newman 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/30/2004 Tusculum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/6/2004 Catawba 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/18/2005 Davidson 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Stroudsburg 26-21 22/17 10/12 11/4 1/1 28-144 / 32-121 21-38-2 / 18-30-2 359/342 66-503 / 62-463 142/181 2/2
Kentucky St. 17-14 17/22 8/11 7/9 2/2 45-170 / 39-151 12-22-3 / 23-49-0 130/219 67-300 / 88-370 76/161 3/0
West Va. Wesleyan 17-24 16/24 10/11 5/12 1/1 35-137 / 43-149 13-28-1 / 16-32-2 131/280 63-268 / 75-429 79/96 1/2
Newberry 14-10 20/17 11/10 8/7 1/0 47-219 / 40-92 8-19-3 / 8-23-2 147/150 66-366 / 63-242 66/67 3/2
Wingate 31-26 23/18 13/6 10/10 0/2 43-257 / 35-134 19-32-0 / 17-35-1 226/296 75-483 / 70-430 85/166 0/1
Mars Hill 14-21 8/17 3/11 4/5 1/1 28-77 / 49-164 11-29-5 / 8-20-1 100/113 57-177 / 69-277 56/78 5/1
Presbyterian 13-37 12/17 8/4 3/11 1/2 41-157 / 40-78 8-21-1 / 18-29-0 90/244 62-247 / 69-322 88/76 1/0
Carson-Newman 47-27 28/23 7/18 18/3 3/2 37-115 / 54-432 32-51-1 / 6-12-0 337/79 88-452 / 66-511 184/108 1/0
Tusculum 7-44 17/18 3/5 12/11 2/2 38-20 / 24-99 21-42-3 / 24-38-3 282/249 80-302 / 62-348 94/247 3/3
Catawba 35-14 13/21 4/11 6/10 3/0 31-52 / 49-213 11-25-0 / 17-21-0 119/173 56-171 / 70-386 105/16 0/0
Davidson 26-3 23/13 14/9 8/3 1/1 50-238 / 27-111 13-23-0 / 15-30-3 171/116 73-409 / 57-227 111/119 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Stroudsburg 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.14 / 3.78 9.45 / 11.40 7.62 / 7.47 0-0 / 0-0 7-60 / 4-50
Kentucky St. 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.78 / 3.87 5.91 / 4.47 4.48 / 4.20 0-0 / 0-0 10-95 / 13-126
West Va. Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.91 / 3.47 4.68 / 8.75 4.25 / 5.72 0-0 / 0-0 12-109 / 5-48
Newberry 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.66 / 2.30 7.74 / 6.52 5.55 / 3.84 0-0 / 0-0 9-74 / 7-57
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.98 / 3.83 7.06 / 8.46 6.44 / 6.14 0-0 / 0-0 6-54 / 8-84
Mars Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.75 / 3.35 3.45 / 5.65 3.11 / 4.01 0-0 / 0-0 10-114 / 6-44
Presbyterian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.83 / 1.95 4.29 / 8.41 3.98 / 4.67 0-0 / 0-0 9-73 / 8-54
Carson-Newman 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.11 / 8.00 6.61 / 6.58 5.14 / 7.74 0-0 / 0-0 7-60 / 8-60
Tusculum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.53 / 4.13 6.71 / 6.55 3.78 / 5.61 0-0 / 0-0 5-25 / 8-65
Catawba 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.68 / 4.35 4.76 / 8.24 3.05 / 5.51 0-0 / 0-0 4-40 / 5-55
Davidson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.76 / 4.11 7.43 / 3.87 5.60 / 3.98 0-0 / 0-0 5-63 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2004 East Stroudsburg L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2004 Kentucky St. L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 West Va. Wesleyan L 17-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Newberry W 14-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2004 Wingate W 31-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Mars Hill L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2004 Presbyterian L 13-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2004 Carson-Newman L 27-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2004 Tusculum L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2004 Catawba L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2005 Davidson W 26-3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2004 East Stroudsburg W 26-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2004 Kentucky St. W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 West Va. Wesleyan W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Newberry L 10-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2004 Wingate L 26-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Mars Hill W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2004 Presbyterian W 37-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2004 Carson-Newman W 47-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2004 Tusculum W 44-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2004 Catawba W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2005 Davidson L 3-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Andrew Tudor vs Davidson (9/18/2005)
Yards Rushing 215 Andrew Tudor vs Wingate (10/2/2004)
TD Rushes 1 Andrew Tudor vs East Stroudsburg (8/26/2004)
1 Andrew Tudor vs Kentucky St. (9/4/2004)
1 Andrew Tudor vs Newberry (9/25/2004)
1 Josh Reeves vs Wingate (10/2/2004)
1 Andrew Tudor vs Wingate (10/2/2004)
Long Rush 69 Andrew Tudor vs Wingate (10/2/2004)
Pass Attempts 40 Kurtis Koester vs Carson-Newman (10/23/2004)
Pass Completions 25 Kurtis Koester vs Carson-Newman (10/23/2004)
Yards Passing 359 Kurtis Koester vs East Stroudsburg (8/26/2004)
TD Passes 2 Kurtis Koester vs East Stroudsburg (8/26/2004)
2 Kurtis Koester vs Wingate (10/2/2004)
2 Kurtis Koester vs Carson-Newman (10/23/2004)
2 Kurtis Koester vs Catawba (11/6/2004)
2 Kurtis Koester vs Davidson (9/18/2005)
2 Kurtis Koester vs West Va. Wesleyan (9/11/2004)
Longest Pass 73 Scott Branton vs Tusculum (10/30/2004)
Receptions 9 Aaron Caldwell vs East Stroudsburg (8/26/2004)
9 Aaron Caldwell vs Carson-Newman (10/23/2004)
9 Chris Winford vs Tusculum (10/30/2004)
Yards Receiving 176 Aaron Caldwell vs East Stroudsburg (8/26/2004)
TD Receptions 2 Chris Winford vs Wingate (10/2/2004)
2 Aaron Caldwell vs Catawba (11/6/2004)
Longest Reception 73 Chris Winford vs Tusculum (10/30/2004)
Field Goals 4 Andrew Coln vs Davidson (9/18/2005)
Longest Field Goal 45 Andrew Coln vs Presbyterian (10/16/2004)
Interceptions 3 TEAM vs Davidson (9/18/2005)
3 TEAM vs Tusculum (10/30/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Davidson (9/18/2005)
Yards Rushing 257 vs Wingate (10/2/2004)
TD Rushes 2 vs Wingate (10/2/2004)
Pass Attempts 51 vs Carson-Newman (10/23/2004)
Pass Completions 32 vs Carson-Newman (10/23/2004)
Yards Passing 359 vs East Stroudsburg (8/26/2004)
TD Passes 3 vs Carson-Newman (10/23/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Derek Lucas vs East Stroudsburg (8/26/2004)
23 Jamal Robinson vs West Va. Wesleyan (9/11/2004)
Yards Rushing 188 Rayvon Howard vs Carson-Newman (10/23/2004)
TD Rushes 3 Shane Kelley vs Carson-Newman (10/23/2004)
3 Mario Crowe vs Catawba (11/6/2004)
Long Rush 74 Rayvon Howard vs Carson-Newman (10/23/2004)
Pass Attempts 36 Tony Colston vs Tusculum (10/30/2004)
Pass Completions 22 Tony Colston vs Tusculum (10/30/2004)
Yards Passing 342 J. Terwilliger vs East Stroudsburg (8/26/2004)
TD Passes 3 J. Terwilliger vs East Stroudsburg (8/26/2004)
3 Marc Kimes vs West Va. Wesleyan (9/11/2004)
Longest Pass 79 J. Terwilliger vs East Stroudsburg (8/26/2004)
Receptions 8 B. Dioguardi vs Davidson (9/18/2005)
Yards Receiving 144 R. Williams vs Wingate (10/2/2004)
TD Receptions 2 Tim Pope vs Presbyterian (10/16/2004)
Longest Reception 79 Tim Strenfel vs East Stroudsburg (8/26/2004)
79 Ben Culver vs East Stroudsburg (8/26/2004)
Longest Punt Return 10 TEAM vs Davidson (9/18/2005)
Interceptions 5 TEAM vs Mars Hill (10/9/2004)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Carson-Newman (10/23/2004)
Yards Rushing 432 vs Carson-Newman (10/23/2004)
TD Rushes 6 vs Carson-Newman (10/23/2004)
Pass Attempts 49 vs Kentucky St. (9/4/2004)
Pass Completions 24 vs Tusculum (10/30/2004)
Yards Passing 342 vs East Stroudsburg (8/26/2004)
TD Passes 3 vs East Stroudsburg (8/26/2004)

Participation

Participation

Player Participation
# Player Games Played GP

Sponsors