Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2005 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
16.80 21.80
168 218
First Downs
66 80
71 83
13 20
150 183
Rushing
1666 1903
312 318
400 396
3.4 4.0
135.4 158.5
11 14
1354 1585
Passing
238-124-15 311-163-11
6.14 6.00
146.20 186.60
11 10
1462 1866
Total Offense
638 707
4.4 4.9
281.6 345.1
2816 3451
22 29
Returns
23.20 19.76
30-696 29-573
12.57 14.17
23-289 24-340
3.27 15.93
11-36 15-239
Kicking
37.60 36.09
30.60 29.14
60-2256 56-2021
6-12 7-13
0-0 0-0
Penalties
67.40 55.60
73-674 64-556
Time Of Possession
29:36 30:24
04:56:02 05:03:58
Miscellaneous
48-145 (33.10 %) 61-153 (39.87 %)
2-10 (20.00 %) 9-16 (56.25 %)
21-9 23-11
26-168 21-106
16-17 24-28
15 5
22-26 22-38
17-26 16-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tudor, Andrew 10 243 1066 73 993 4.1 6 48 99.30  
Henson, Patrick 9 49 157 9 148 3.0 3 14 16.44  
Edwards, Ronnie 8 25 114 6 108 4.3 1 17 13.50  
Winford, Chris 10 14 111 11 100 7.1 1 28 10.00  
Koester, Kurtis 10 55 200 164 36 0.7 0 43 3.60  
Capers, Patrick 5 4 8 1 7 1.8 0 5 1.40  
Reeves, Josh 3 1 1 0 1 1.0 0 1 0.33  
Hickman, Dennis 4 5 9 10 -1 -0.2 0 6 -0.25  
Tate, Barry 9 1 0 18 -18 -18.0 0 0 -2.00  
Team 5 3 0 20 -20 -6.7 0 0 -4.00  
Total 10 400 1666 312 1354 3.4 11 48 135.40
Opponents 10 396 1903 318 1585 4.0 14 69 158.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Koester, Kurtis 10 107.56 113 220 14 51.36 % 1373 11 44 137.30  
Hickman, Dennis 4 91.53 11 18 1 61.11 % 89 0 18 22.25  
Total 10 106.35 124 238 15 52.10 % 1462 11 44 146.20
Opponents 10 106.35 163 311 11 52.41 % 1866 10 67 186.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Winford, Chris 10 49 572 11.67 3 44 57.20  
Tate, Barry 9 37 512 13.84 5 32 56.89  
Huggard, Evan 7 15 188 12.53 1 38 26.86  
Odrick, Reginald 5 8 79 9.88 0 13 15.80  
Osborne, Jd 5 4 33 8.25 0 12 6.60  
Turbeville, M 2 3 27 9.00 0 12 13.50  
Edwards, Ronnie 8 1 16 16.00 1 16 2.00  
Reeves, Josh 3 2 9 4.50 0 6 3.00  
Tudor, Andrew 10 1 7 7.00 0 7 0.70  
Capers, Patrick 5 1 6 6.00 1 6 1.20  
Smolka, Michael 2 1 6 6.00 0 6 3.00  
Winters, Matt 2 1 6 6.00 0 6 3.00  
Henson, Patrick 9 1 1 1.00 0 1 0.11  
Total 10 124 1462 11.79 11 44 146.20
Opponents 10 163 1866 11.45 10 67 186.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Clarke, Tim 10 41 50 91.0 5.0-16 1.5-8 2 3 0 1 2 0 0  
56 Jackson, Jamal 10 30 41 71.0 11.0-40 3.0-22 1 2 1 0 3 0 0  
1 Okoro, Chima 10 35 30 65.0 2.0-5 0-0 0 2 0 0 1 0 0  
31 Jefferson, Rian 10 28 26 54.0 5.0-14 0-0 1 5 0 1 1 0 0  
94 Mcdowell, B 9 24 28 52.0 15.0-55 7.0-38 0 2 2 0 1 1 0  
43 Oates, Larry 9 18 29 47.0 9.0-40 2.0-20 0 2 3 1 2 0 0  
22 Brown, Jermey 10 29 9 38.0 2.0-12 1.0-10 3 10 0 1 0 1 0  
18 Jackson, Bobby 9 26 12 38.0 4.0-22 1.0-9 1 4 0 2 1 0 0  
32 Cotteral, Aaron 9 13 24 37.0 6.5-27 5.0-25 0 1 2 0 0 0 0  
8 Girty, Tore' 10 18 15 33.0 2.0-7 0.5-2 3 9 0 0 0 0 0  
92 Terry, Brian 10 14 16 30.0 6.0-17 1.5-8 0 0 2 1 1 1 0  
27 Allen, Mitch 10 13 16 29.0 1.0-6 1.0-6 0 0 0 2 1 0 0  
23 Barthell, Darius 9 7 21 28.0 2.0-8 0.5-5 0 0 0 0 0 0 0  
55 Lee, Reggie 8 5 17 22.0 3.5-9 0.5-3 0 0 0 0 0 0 0  
90 Ford, Adrian 8 8 11 19.0 3.5-16 0.5-5 0 1 0 0 0 0 0  
49 Carter, Elshaun 9 7 11 18.0 1.0-0 0-0 0 0 0 0 0 0 0  
42 Williams, Travis 8 5 12 17.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
24 Slabaugh, Tyler 6 7 7 14.0 0.5-1 0-0 0 1 0 1 0 0 0  
10 Cobbs, Steven 3 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0  
14 Tate, Barry 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
87 Goodman, Pete 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
88 Osborne, Jd 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Henson, Patrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Edwards, Ronnie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Hagan, Brendan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Jones, Greg 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Odrick, Reginald 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Putnam, Tanner 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Reeves, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Taylor, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0  
3 Tudor, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Winford, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Winters, Matt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 345 388 733.0 80.0-302 26.0-168 11 44 10 11 13 4 0
Opponents 10 1 0 1.0 0-0 0-0 15 0 0 9 1 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hagan, Brendan 58 2256 38.90 62 4 14 13 5 1  
Team 2 0 0.00 0 0 0 0 0 1  
Total 60 2256 37.60 62 4 14 13 5 2
Opponents 56 2021 36.09 54 5 13 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Coln, Andrew 6-12 50.00 % 0-0 2-5 3-3 1-4 0-0 44 1  
Total 6-12 50.00 % 0-0 2-5 3-3 1-4 0-0 44 1
Opponents 7-13 53.85 % 0-0 6-7 1-5 0-1 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cochran, David 31 1848 59.6 5 0  
Coln, Andrew 7 286 40.9 0 2  
Total 38 2134 56.2 5 2
Opponents 41 2122 51.8 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Winford, Chris 17 186 10.94 0 37  
Tate, Barry 6 103 17.17 0 70  
Total 23 289 12.57 0 70
Opponents 24 340 14.17 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Tate, Barry 15 332 22.13 0 46  
Huggard, Evan 3 125 41.67 0 97  
Winford, Chris 3 121 40.33 0 55  
Edwards, Ronnie 6 93 15.50 0 29  
Carter, Elshaun 2 14 7.00 0 14  
Smolka, Michael 1 11 11.00 0 11  
Total 30 696 23.20 0 97
Opponents 29 573 19.76 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Tudor, Andrew 6 0 0 0-0 0-0 0 0-0 0 36  
Coln, Andrew 0 6 0 16-17 0-0 0 0-0 0 34  
Tate, Barry 5 0 0 0-0 0-0 0 0-0 0 30  
Winford, Chris 4 0 0 0-0 0-0 0 1-1 0 24  
Henson, Patrick 3 0 0 0-0 0-0 0 0-0 0 18  
Edwards, Ronnie 2 0 0 0-0 0-0 0 0-0 0 12  
Huggard, Evan 1 0 0 0-0 0-0 1 0-0 0 8  
Capers, Patrick 1 0 0 0-0 0-0 0 0-0 0 6  
Total 22 6 0 16-17 0-0 1 1-4 0 168
Opponents 29 7 1 24-28 0-0 0 0-0 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 at Kentucky State W 32-27 1-0 3:00 3450
9/10/2005 vs North Carolina Centr L 21-28 1-1 3:25 8561
9/17/2005 at Davidson W 16-9 2-1 2:52 4234
9/24/2005 at Newberry W 27-21 3-1 , 1-0 3:00 2613
10/1/2005 at Wingate L 7-28 3-2 , 1-1 2:49 3127
10/8/2005 vs Mars Hill L 21-33 3-3 , 1-2 3:00 5446
10/15/2005 vs Presbyterian L 0-19 3-4 , 1-3 2:30 3127
10/22/2005 at Carson-Newman L 6-33 3-5 , 1-4 2:30 5292
10/29/2005 vs Tusculum W 21-7 4-5 , 2-4 2:45 2916
11/5/2005 at Catawba W 17-13 5-5 , 3-4 2:56 3781
42547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Kentucky State 45 274 2 44 14 150 2 27 150 2 27 4 108 0 36 3 28 0 13
9/10/2005 North Carolina Centr 43 165 1 43 17 194 2 31 194 2 31 3 70 0 46 6 48 0 16
9/17/2005 Davidson 37 118 1 28 13 180 0 35 180 0 35 3 81 0 42 1 37 0 37
9/24/2005 Newberry 52 196 1 17 12 176 3 26 176 3 26 1 0 0 0 3 55 0 26
10/1/2005 Wingate 39 63 1 45 15 146 0 33 146 0 33 4 68 0 43 2 6 0 6
10/8/2005 Mars Hill 29 87 1 26 13 202 2 44 202 2 44 4 92 0 29 3 79 0 70
10/15/2005 Presbyterian 36 24 0 9 2 17 0 11 17 0 11 3 42 0 18 2 7 0 5
10/22/2005 Carson-Newman 31 97 0 48 11 119 1 18 119 1 18 3 41 0 24 0 0 0 0
10/29/2005 Tusculum 48 196 3 44 15 128 0 23 128 0 23 2 111 0 97 3 29 0 16
11/5/2005 Catawba 40 134 1 14 12 150 1 38 150 1 38 3 83 0 55 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Kentucky State 34 20 54 2.0 9 1.0 7 0 0 0 0 0 0 2 1 0
9/10/2005 North Carolina Centr 22 52 74 12.0 36 4.0 24 0 0 0 1 0 0 2 0 0
9/17/2005 Davidson 38 32 70 3.0 9 1.0 6 2 1 0 1 16 0 7 1 0
9/24/2005 Newberry 34 28 62 10.0 44 5.0 32 1 1 0 0 0 0 5 0 0
10/1/2005 Wingate 22 52 74 7.0 50 4.0 36 2 2 0 2 3 4 4 0 0
10/8/2005 Mars Hill 48 40 88 14.0 43 1.0 3 1 0 0 2 4 2 2 1 0
10/15/2005 Presbyterian 31 62 93 10.0 37 5.0 29 2 2 0 1 0 0 7 1 0
10/22/2005 Carson-Newman 52 34 86 5.0 21 1.0 6 2 3 14 1 0 1 0 0 0
10/29/2005 Tusculum 24 36 60 7.0 25 3.0 19 2 1 0 2 0 0 5 0 0
11/5/2005 Catawba 40 32 72 10.0 28 1.0 6 1 1 0 1 13 3 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Kentucky State 2 79 39.500 46 0 0 1 0 0 2-2 30 0 7 377 53.86 0 0
9/10/2005 North Carolina Centr 4 149 37.200 49 0 1 2 0 2 0-1 0 0 4 230 57.50 0 0
9/17/2005 Davidson 3 130 43.300 51 0 1 0 1 1 3-4 44 0 5 269 53.80 0 0
9/24/2005 Newberry 6 159 15.900 43 1 0 1 0 1 0-0 0 4 253 63.25 1 0
10/1/2005 Wingate 7 274 39.100 50 0 0 3 1 0 0-2 0 0 2 130 65.00 2 0
10/8/2005 Mars Hill 7 289 41.300 54 0 0 1 1 2 0-0 0 4 254 63.50 2 0
10/15/2005 Presbyterian 12 501 41.800 62 0 2 4 2 3 0-0 0 1 63 63.00 0 0
10/22/2005 Carson-Newman 7 233 19.400 49 1 0 0 0 0 0-0 0 3 183 61.00 0 0
10/29/2005 Tusculum 8 278 34.800 43 0 0 2 0 3 0-1 0 1 4 213 53.25 0 1
11/5/2005 Catawba 4 164 41.000 47 0 0 0 0 1 1-2 31 0 4 162 40.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Kentucky State 30 133 1 14 15 162 2 42 162 2 42 7 104 0 21 1 8 0 8
9/10/2005 North Carolina Centr 33 54 3 15 18 195 0 28 195 0 28 3 67 0 27 0 0 0 0
9/17/2005 Davidson 35 166 0 22 20 185 0 37 185 0 37 4 78 0 27 1 0 0 0
9/24/2005 Newberry 34 87 2 45 18 194 1 31 194 1 31 3 56 0 24 3 75 0 45
10/1/2005 Wingate 36 65 0 15 11 204 2 55 204 2 55 0 0 0 0 2 8 0 12
10/8/2005 Mars Hill 61 393 3 69 14 143 2 58 143 2 58 2 49 0 29 3 27 0 14
10/15/2005 Presbyterian 47 177 2 22 18 174 1 30 174 1 30 1 36 0 36 3 47 0 32
10/22/2005 Carson-Newman 62 371 3 33 8 109 0 22 109 0 22 3 105 0 57 5 73 1 18
10/29/2005 Tusculum 25 79 0 23 15 239 1 67 239 1 67 3 38 0 16 4 82 0 43
11/5/2005 Catawba 33 60 0 13 26 261 1 42 261 1 42 3 40 0 19 2 20 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Kentucky State 0 0 0 0 0 0 0 0 0 0 1 49 0 0 0 0
9/10/2005 North Carolina Centr 0 0 0 0 0 0 0 0 2 0 2 29 0 0 0 0
9/17/2005 Davidson 0 0 0 0 0 0 0 0 1 0 2 16 0 0 0 0
9/24/2005 Newberry 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0
10/1/2005 Wingate 1 0 1 0 0 0 0 1 2 0 5 141 0 0 0 0
10/8/2005 Mars Hill 0 0 0 0 0 0 0 0 3 0 2 2 0 0 0 0
10/15/2005 Presbyterian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2005 Carson-Newman 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1
10/29/2005 Tusculum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/5/2005 Catawba 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Kentucky State 5 155 31.000 35 0 0 2 0 0 0-0 0 4 224 56.00 0 0
9/10/2005 North Carolina Centr 9 349 38.800 47 0 1 0 0 1 0-0 0 4 226 56.50 1 0
9/17/2005 Davidson 4 156 39.000 46 0 0 0 0 2 3-4 31 1 4 184 46.00 0 0
9/24/2005 Newberry 6 227 37.800 52 0 1 1 2 0 1-1 28 0 4 233 58.25 3 0
10/1/2005 Wingate 8 230 28.800 39 0 0 1 0 3 0-0 0 5 256 51.20 0 1
10/8/2005 Mars Hill 6 238 39.700 41 0 0 2 0 0 0-1 0 1 5 224 44.80 0 1
10/15/2005 Presbyterian 5 206 41.200 54 0 1 2 1 1 0-1 0 0 4 169 42.25 0 1
10/22/2005 Carson-Newman 1 28 28.000 28 0 0 1 0 1 1-3 27 0 5 313 62.60 2 0
10/29/2005 Tusculum 8 303 37.900 47 0 1 3 0 1 0-1 0 0 2 97 48.50 0 0
11/5/2005 Catawba 4 129 32.200 47 0 1 1 0 1 2-2 27 0 4 196 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky State 32-27 22/20 12/8 8/7 2/5 45-274 / 30-133 14-24-1 / 15-30-0 150/162 69-424 / 60-295 136/161 1/0
North Carolina Centr 21-28 18/15 7/4 10/8 1/3 43-165 / 33-54 17-32-2 / 18-28-1 194/195 75-359 / 61-249 118/96 4/1
Davidson 16-9 14/18 5/7 7/10 2/1 37-118 / 35-166 13-20-2 / 20-49-1 180/185 57-298 / 84-351 134/94 3/2
Newberry 27-21 22/15 13/3 8/9 1/3 52-196 / 34-87 12-24-1 / 18-30-0 176/194 76-372 / 64-281 55/133 1/1
Wingate 7-28 13/13 4/4 8/7 1/2 39-63 / 36-65 15-30-5 / 11-27-2 146/204 69-209 / 63-269 77/149 7/4
Mars Hill 21-33 12/20 4/15 7/5 1/0 29-87 / 61-393 13-27-2 / 14-26-2 202/143 56-289 / 87-536 175/78 5/2
Presbyterian 0-19 3/20 1/11 2/8 0/1 36-24 / 47-177 2-10-0 / 18-29-1 17/174 46-41 / 76-351 49/83 0/3
Carson-Newman 6-33 11/26 3/19 8/7 0/0 31-97 / 62-371 11-24-1 / 8-12-1 119/109 55-216 / 74-480 55/178 2/4
Tusculum 21-7 19/12 11/4 5/8 3/0 48-196 / 25-79 15-27-0 / 15-32-2 128/239 75-324 / 57-318 140/120 0/3
Catawba 17-13 16/24 6/5 8/14 2/5 40-134 / 33-60 12-20-1 / 26-48-1 150/261 60-284 / 81-321 96/60 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky State 7-14 / 4-12 0-1 / 1-3 33:54 / 26:06 7:48 6.09 / 4.43 6.25 / 5.40 6.14 / 4.92 2-39.5 / 5-31.0 9-110 / 4-43
North Carolina Centr 6-16 / 3-12 1-3 / 0-0 30:48 / 29:12 1:36 3.84 / 1.64 6.06 / 6.96 4.79 / 4.08 4-37.2 / 9-38.8 12-97 / 11-115
Davidson 3-13 / 8-20 0-1 / 3-4 27:46 / 32:14 -4:28 3.19 / 4.74 9.00 / 3.78 5.23 / 4.18 3-43.3 / 4-39.0 6-63 / 4-50
Newberry 7-14 / 4-14 0-1 / 0-1 34:25 / 25:35 8:50 3.77 / 2.56 7.33 / 6.47 4.89 / 4.39 6-26.5 / 6-37.8 9-70 / 4-20
Wingate 5-18 / 4-15 0-0 / 0-0 31:46 / 28:14 3:32 1.62 / 1.81 4.87 / 7.56 3.03 / 4.27 7-39.1 / 8-28.8 6-56 / 7-58
Mars Hill 4-13 / 10-20 0-0 / 1-2 24:19 / 35:41 -11:22 3.00 / 6.44 7.48 / 5.50 5.16 / 6.16 7-41.3 / 6-39.7 8-70 / 7-61
Presbyterian 2-14 / 9-18 0-0 / 2-2 26:17 / 33:43 -7:26 0.67 / 3.77 1.70 / 6.00 0.89 / 4.62 12-41.8 / 5-41.2 4-40 / 3-25
Carson-Newman 3-13 / 7-12 0-2 / 1-2 25:20 / 34:40 -9:20 3.13 / 5.98 4.96 / 9.08 3.93 / 6.49 7-33.3 / 1-28.0 3-15 / 10-64
Tusculum 7-18 / 3-13 0-0 / 0-1 36:32 / 23:28 13:04 4.08 / 3.16 4.74 / 7.47 4.32 / 5.58 8-34.8 / 8-37.9 5-38 / 9-69
Catawba 4-12 / 9-17 1-2 / 1-1 24:55 / 35:05 -10:10 3.35 / 1.82 7.50 / 5.44 4.73 / 3.96 4-41.0 / 4-32.2 11-115 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Kentucky State W 32-27 5 5 25 3 2 1 2 0 0 0 0 0 0
9/10/2005 North Carolina Centr L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2005 Davidson W 16-9 4 3 13 1 1 0 2 1 0 0 0 0 0
9/24/2005 Newberry W 27-21 3 3 20 3 1 2 0 0 0 0 0 0 0
10/1/2005 Wingate L 7-28 2 0 0 0 0 0 0 1 0 1 0 0 0
10/8/2005 Mars Hill L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2005 Presbyterian L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2005 Carson-Newman L 6-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/29/2005 Tusculum W 21-7 4 3 21 3 3 0 0 1 0 0 0 0 0
11/5/2005 Catawba W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 26 22 130 17 10 7 5 3 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Kentucky State L 27-32 2 1 7 1 1 0 0 0 1 0 0 0 0
9/10/2005 North Carolina Centr W 28-21 4 2 14 2 2 0 0 0 0 1 0 1 0
9/17/2005 Davidson L 9-16 5 3 9 0 0 0 3 1 0 0 0 1 0
9/24/2005 Newberry L 21-27 5 3 21 3 2 1 0 0 1 0 0 1 0
10/1/2005 Wingate W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2005 Mars Hill W 33-21 5 3 20 3 2 1 0 1 1 0 0 0 0
10/15/2005 Presbyterian W 19-0 5 3 19 3 2 1 0 1 0 1 0 0 0
10/22/2005 Carson-Newman W 33-6 6 4 24 3 3 0 1 2 0 0 0 0 0
10/29/2005 Tusculum L 7-21 2 0 0 0 0 0 0 1 0 1 0 0 0
11/5/2005 Catawba L 13-17 4 3 13 1 0 1 2 0 0 0 0 1 0
TOTALS 38 22 127 16 12 4 6 6 3 3 0 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Andrew Tudor vs Newberry (9/24/2005)
Yards Rushing 186 Andrew Tudor vs Kentucky State (9/3/2005)
TD Rushes 2 Patrick Henson vs Tusculum (10/29/2005)
Long Rush 48 Andrew Tudor vs Carson-Newman (10/22/2005)
Pass Attempts 32 Kurtis Koester vs North Carolina Centr (9/10/2005)
Pass Completions 17 Kurtis Koester vs North Carolina Centr (9/10/2005)
Yards Passing 202 Kurtis Koester vs Mars Hill (10/8/2005)
TD Passes 3 Kurtis Koester vs Newberry (9/24/2005)
Longest Pass 44 Kurtis Koester vs Mars Hill (10/8/2005)
Receptions 8 Chris Winford vs Davidson (9/17/2005)
8 Barry Tate vs Newberry (9/24/2005)
8 Chris Winford vs Catawba (11/5/2005)
Yards Receiving 136 Barry Tate vs Newberry (9/24/2005)
TD Receptions 3 Barry Tate vs Newberry (9/24/2005)
Longest Reception 44 Chris Winford vs Mars Hill (10/8/2005)
Field Goals 3 Andrew Coln vs Davidson (9/17/2005)
Longest Field Goal 44 Andrew Coln vs Davidson (9/17/2005)
Punts 12 Brendan Hagan vs Presbyterian (10/15/2005)
Punting Average 43.3 Brendan Hagan vs Davidson (9/17/2005)
Longest Punt 62 Brendan Hagan vs Presbyterian (10/15/2005)
Longest Punt Return 70 Barry Tate vs Mars Hill (10/8/2005)
Longest Kickoff Return 97 Evan Huggard vs Tusculum (10/29/2005)
Tackles 13 Tim Clarke vs Presbyterian (10/15/2005)
Tackles For Loss 4.5 B. McDowell vs Newberry (9/24/2005)
4.5 Jamal Jackson vs Catawba (11/5/2005)
Interceptions 1 Jermey Brown vs North Carolina Centr (9/10/2005)
1 Tore' Girty vs Mars Hill (10/8/2005)
1 Bobby Jackson vs Mars Hill (10/8/2005)
1 Jamal Jackson vs Presbyterian (10/15/2005)
1 Tore' Girty vs Tusculum (10/29/2005)
1 Tim Clarke vs Tusculum (10/29/2005)
1 Tore' Girty vs Davidson (9/17/2005)
1 Jermey Brown vs Wingate (10/1/2005)
1 Tim Clarke vs Wingate (10/1/2005)
1 Jermey Brown vs Carson-Newman (10/22/2005)
1 Rian Jefferson vs Catawba (11/5/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Newberry (9/24/2005)
Yards Rushing 274 vs Kentucky State (9/3/2005)
TD Rushes 3 vs Tusculum (10/29/2005)
Pass Attempts 32 vs North Carolina Centr (9/10/2005)
Pass Completions 17 vs North Carolina Centr (9/10/2005)
Yards Passing 202 vs Mars Hill (10/8/2005)
TD Passes 3 vs Newberry (9/24/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 A. Jones vs Mars Hill (10/8/2005)
Yards Rushing 322 A. Jones vs Mars Hill (10/8/2005)
TD Rushes 2 Greg Pruitt vs North Carolina Centr (9/10/2005)
2 A. Jones vs Mars Hill (10/8/2005)
Long Rush 69 A. Jones vs Mars Hill (10/8/2005)
Pass Attempts 47 Roach vs Catawba (11/5/2005)
Pass Completions 26 Roach vs Catawba (11/5/2005)
Yards Passing 261 Roach vs Catawba (11/5/2005)
TD Passes 2 R. Spradling vs Mars Hill (10/8/2005)
2 Shawn Johnson vs Kentucky State (9/3/2005)
Longest Pass 67 Corey Russell vs Tusculum (10/29/2005)
Receptions 9 Torey Ross vs North Carolina Centr (9/10/2005)
Yards Receiving 128 Torey Ross vs North Carolina Centr (9/10/2005)
TD Receptions 2 D. Brooks vs Wingate (10/1/2005)
Longest Reception 67 Candics Jones vs Tusculum (10/29/2005)
Field Goals 3 Brad Smith vs Davidson (9/17/2005)
Longest Field Goal 31 Brad Smith vs Davidson (9/17/2005)
Punts 9 Gerald Matkins vs North Carolina Centr (9/10/2005)
Punting Average 41.2 S. Mull vs Presbyterian (10/15/2005)
Longest Punt 54 S. Mull vs Presbyterian (10/15/2005)
Longest Punt Return 45 Joe Don Reames vs Newberry (9/24/2005)
Longest Kickoff Return 57 Deonte Bolden vs Carson-Newman (10/22/2005)
Tackles 1 Bobo Thompson vs Wingate (10/1/2005)
Interceptions 3 D. Jones vs Wingate (10/1/2005)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Carson-Newman (10/22/2005)
Yards Rushing 393 vs Mars Hill (10/8/2005)
TD Rushes 3 vs North Carolina Centr (9/10/2005)
Pass Attempts 49 vs Davidson (9/17/2005)
Pass Completions 26 vs Catawba (11/5/2005)
Yards Passing 261 vs Catawba (11/5/2005)
TD Passes 2 vs Mars Hill (10/8/2005)

Participation

Participation

Player Participation
# Player Games Played GP

Sponsors