Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2006 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
17.00 22.64
187 249
First Downs
77 95
54 85
11 14
142 194
Rushing
1587 1593
113 241
356 383
4.1 3.5
134.0 122.9
14 14
1474 1352
Passing
278-141-13 278-157-11
5.02 7.88
126.82 199.09
9 18
1395 2190
Total Offense
634 661
4.5 5.4
260.8 322.0
2869 3542
24 32
Returns
18.21 20.48
42-765 27-553
8.00 5.06
23-184 16-81
13.11 10.73
9-118 11-118
Kicking
38.81 37.45
36.08 31.55
37-1436 38-1423
7-10 9-11
0-0 0-0
Penalties
63.00 52.64
75-693 72-579
Time Of Possession
19:11 18:54
03:31:01 03:27:53
Miscellaneous
34-98 (34.69 %) 33-87 (37.93 %)
5-14 (35.71 %) 4-5 (80.00 %)
14-5 15-10
16-127 5-32
22-24 30-31
0 3
11-19 15-20
7-19 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Edwards, Ronnie 11 157 645 36 609 3.9 4 39 55.36  
Sanders, Justin 11 84 496 38 458 5.5 4 54 41.64  
Taylor, Matthew 9 44 206 10 196 4.5 1 18 21.78  
Capers, Patrick 10 23 64 2 62 2.7 2 15 6.20  
Walker, Brad 7 20 74 12 62 3.1 2 16 8.86  
Simmons, Dontez 9 7 48 0 48 6.9 0 16 5.33  
Reeves, Josh 8 12 30 2 28 2.3 1 7 3.50  
Odrick, Reginald 7 1 15 0 15 15.0 0 15 2.14  
Goodman, Pete 9 2 6 2 4 2.0 0 6 0.44  
Mcfadden, Marcus 8 1 -1 0 -1 -1.0 0 0 -0.13  
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
Hickman, Dennis 2 4 4 10 -6 -1.5 0 4 -3.00  
Total 11 356 1587 113 1474 4.1 14 54 134.00
Opponents 11 383 1593 241 1352 3.5 14 40 122.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Sanders, Justin 11 95.48 136 261 12 52.11 % 1319 8 64 119.91  
Hickman, Dennis 2 122.37 5 12 0 41.67 % 76 1 29 38.00  
Norris, Steven 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Reeves, Josh 8 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 94.20 141 278 13 50.72 % 1395 9 64 126.82
Opponents 11 136.10 157 278 11 56.47 % 2190 18 58 199.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Goodman, Pete 9 26 310 11.92 3 34 34.44  
Terwillig, Brian 9 17 255 15.00 2 49 28.33  
Simmons, Dontez 9 13 252 19.38 2 64 28.00  
Edwards, Ronnie 11 26 150 5.77 1 32 13.64  
Savage, Lamont 8 13 126 9.69 0 14 15.75  
Odrick, Reginald 7 11 123 11.18 0 18 17.57  
Shaw, Martel 7 16 73 4.56 0 13 10.43  
Turbeville, M 4 4 71 17.75 1 53 17.75  
Capers, Patrick 10 7 23 3.29 0 13 2.30  
Reeves, Josh 8 3 15 5.00 0 8 1.88  
Walker, Brad 7 2 6 3.00 0 3 0.86  
Taylor, Matthew 9 2 -2 -1.00 0 1 -0.22  
Sanders, Justin 11 1 -7 -7.00 0 0 -0.64  
Total 11 141 1395 9.89 9 64 126.82
Opponents 11 157 2189 13.94 18 59 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Jefferson, Rian 7 22 31 53.0 5.0-26 1.0-14 0 1 0 1 1 0 0  
1 Okoro, Chima 7 23 29 52.0 0-0 0-0 1 0 0 0 0 0 0  
94 Mcdowell, B 7 20 22 42.0 10.5-42 2.5-23 0 1 0 0 2 0 0  
23 Barthell, Darius 7 13 22 35.0 2.5-6 1.0-5 0 1 0 0 0 0 0  
32 Cotteral, Aaron 7 17 16 33.0 8.5-46 3.5-27 0 1 0 0 1 0 0  
25 Turbeville, S 6 15 18 33.0 2.5-20 2.0-18 0 1 0 0 0 0 0  
6 Casey, Austin 6 8 14 22.0 5.0-22 3.0-20 0 1 1 1 1 0 0  
43 Jones, Dewayne 6 12 10 22.0 3.0-18 0.5-5 1 0 0 0 0 0 0  
90 Ford, Adrian 7 7 10 17.0 0.5-0 0.5-0 0 0 0 2 0 0 0  
4 Norris, Steven 7 6 8 14.0 0-0 0-0 0 1 0 0 0 0 0  
35 O'brien, Zac 6 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0  
36 Mcfadden, Marcus 8 6 7 13.0 1.0-4 0-0 2 1 0 0 0 0 0  
24 Gibson, Alvin 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
49 Armstrong, S 5 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
54 Clonts, Adam 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
26 Johnson, Zach 5 4 3 7.0 0.5-1 0-0 1 0 0 1 0 0 0  
96 Harris, Cj 3 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0  
92 Terry, Brian 4 3 3 6.0 1.5-7 1.0-5 0 1 0 0 1 0 0  
20 Bell, Robert 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 8 4 0 4.0 0-0 0-0 3 0 0 1 1 0 0  
27 Watkins, Ryan 3 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
40 Hall, Pj 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Hedgpeth, Wayne 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Jackson, Bobby 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Travis, Lee 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Vanoy, Anthony 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Silvers, Anthony 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Simmons, Jordon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Terwillig, Brian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Borden, Hamilton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Davis, Keonte 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Mcclaugherty, B 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Mckeon, Cort 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Sanders, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Savage, Lamont 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Walker, Brad 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 194 246 440.0 41.0-193 15.0-117 9 10 1 7 7 0 0
Opponents 11 1 0 1.0 0-0 0-0 11 0 0 4 1 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Coln, Andrew 32 1252 39.13 57 1 4 8 2 0  
Rigdon, Travis 5 184 36.80 51 0 2 2 1 0  
Total 37 1436 38.81 57 1 6 10 3 0
Opponents 38 1423 37.45 56 2 4 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Coln, Andrew 5-8 62.50 % 0-0 1-2 2-2 2-4 0-0 49 2  
Thompson, P 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
Total 6-9 66.67 % 0-0 1-2 3-3 2-4 0-0 49 2
Opponents 7-10 70.00 % 0-0 6-7 1-2 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Coln, Andrew 18 983 54.6 0 2  
Thompson, P 2 103 51.5 0 0  
Mcclaugherty, B 4 180 45.0 0 0  
Total 24 1266 52.8 0 2
Opponents 28 1623 58.0 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mcfadden, Marcus 17 113 6.65 0 13  
Team 4 71 17.75 0 0  
Johnson, Zach 2 0 0 0 5  
Total 23 184 8.00 0 13
Opponents 16 81 5.06 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 18 295 16.39 0 0  
Mcfadden, Marcus 8 187 23.38 0 33  
Taylor, Matthew 8 164 20.50 0 35  
Shaw, Martel 2 37 18.50 0 22  
Simmons, Dontez 3 34 11.33 0 22  
Goodman, Pete 2 27 13.50 0 19  
Jefferson, Rian 1 21 21.00 0 21  
Total 42 765 18.21 0 35
Opponents 27 553 20.48 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Edwards, Ronnie 5 0 0 0-0 0-0 0 0-0 0 30  
Coln, Andrew 0 5 0 12-14 0-0 0 0-0 0 27  
Sanders, Justin 4 0 0 0-0 0-0 0 0-0 0 24  
Goodman, Pete 3 0 0 0-0 0-0 0 0-0 0 18  
Thompson, P 0 2 0 10-10 0-0 0 0-0 0 16  
Capers, Patrick 2 0 0 0-0 0-0 0 0-0 0 12  
Simmons, Dontez 2 0 0 0-0 0-0 0 0-0 0 12  
Terwillig, Brian 2 0 0 0-0 0-0 0 0-0 0 12  
Walker, Brad 2 0 0 0-0 0-0 0 0-0 0 12  
Jefferson, Rian 1 0 0 0-0 0-0 0 0-0 0 6  
Reeves, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Taylor, Matthew 1 0 0 0-0 0-0 0 0-0 0 6  
Turbeville, M 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 7 0 22-24 0-0 0 0-0 0 187
Opponents 32 9 0 30-31 0-0 0 0-0 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2006 vs Livingstone W 17-14 1-0 2:50 6187
9/9/2006 at N.C. Central L 16-38 1-1 2:40 6347
9/16/2006 vs Davidson L 14-24 1-2 2:30 7106
9/23/2006 at Benedict W 17-0 2-2 2:57 8300
9/30/2006 at Presbyterian L 13-24 2-3 , 0-1 2:30 2354
10/7/2006 vs Tusculum L 10-17 2-4 , 0-2 2:20 5463
10/14/2006 at Wingate L 21-27 2-5 , 0-3 2:38 1492
10/21/2006 at Carson-Newman L 3-21 2-6 , 0-4 2:40 3187
10/28/2006 vs Mars Hill W 31-7 3-6 , 1-4 2:34 2254
11/4/2006 at Newberry L 21-45 3-7 , 1-5 2:40 3981
11/11/2006 vs Catawba L 24-32 3-8 , 1-6 2:45 4793
51464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2006 Livingstone 33 130 2 3 8 42 0 5 42 0 0 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central 36 73 1 11 19 229 1 53 229 1 53 6 84 0 24 0 0 0 0
9/16/2006 Davidson 28 91 0 15 11 71 1 29 71 1 29 4 81 0 25 3 16 0 9
9/23/2006 Benedict 41 146 2 25 10 127 0 49 127 0 49 1 32 0 32 4 34 0 12
9/30/2006 Presbyterian 37 133 0 13 12 110 2 23 110 2 23 4 72 0 25 5 30 0 13
10/7/2006 Tusculum 28 129 0 50 18 169 1 27 169 1 27 4 112 0 35 2 13 0 9
10/14/2006 Wingate 32 158 2 27 14 127 1 34 127 1 34 5 129 0 0 0 0 0 0
10/21/2006 Carson-Newman 17 51 0 26 21 172 0 32 172 0 32 3 35 0 22 3 16 0 10
10/28/2006 Mars Hill 47 291 3 54 2 70 1 64 70 1 64 2 54 0 33 2 4 0 9
11/4/2006 Newberry 25 93 1 0 14 194 2 32 194 2 0 8 62 0 0 2 65 0 0
11/11/2006 Catawba 32 179 3 15 12 84 0 4 84 0 0 5 104 0 0 2 6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2006 Livingstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central 17 44 61 6.0 23 0 0 0 0 0 0 0 0 2 0 0
9/16/2006 Davidson 43 26 69 6.0 21 3.0 15 3 3 53 0 0 0 3 0 0
9/23/2006 Benedict 18 24 42 4.0 32 1.0 15 1 1 0 1 3 0 1 0 0
9/30/2006 Presbyterian 36 26 62 8.0 33 2.0 20 1 1 0 1 10 1 1 0 0
10/7/2006 Tusculum 19 58 77 6.0 40 4.0 38 1 1 0 0 0 0 0 0 0
10/14/2006 Wingate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2006 Carson-Newman 37 24 61 7.0 30 4.0 24 0 0 0 0 0 0 1 0 0
10/28/2006 Mars Hill 24 44 68 4.0 14 1.0 5 1 1 3 4 28 0 2 0 0
11/4/2006 Newberry 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
11/11/2006 Catawba 0 0 0 0 0 0 0 0 0 0 2 76 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2006 Livingstone 0 0 0.000 0 0 0 0 0 0 1-1 23 0 0 0 NaN 0 0
9/9/2006 N.C. Central 4 126 31.500 47 0 0 1 0 0 1-1 49 0 4 255 63.75 0 0
9/16/2006 Davidson 7 301 43.000 48 0 0 2 0 2 0-0 0 3 86 28.67 0 0
9/23/2006 Benedict 7 286 40.900 51 0 1 0 1 2 1-2 42 0 3 184 61.33 0 1
9/30/2006 Presbyterian 5 179 35.800 40 0 0 1 0 2 0-0 0 3 176 58.67 0 0
10/7/2006 Tusculum 3 133 44.300 47 0 0 0 0 2 1-2 38 1 3 174 58.00 0 1
10/14/2006 Wingate 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/21/2006 Carson-Newman 6 227 37.800 57 0 0 0 1 0 1-2 31 1 2 108 54.00 0 0
10/28/2006 Mars Hill 5 184 36.800 51 0 0 2 1 2 1-1 37 0 6 283 47.17 0 0
11/4/2006 Newberry 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/11/2006 Catawba 0 0 0.000 0 0 0 0 0 0 1-1 22 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2006 Livingstone 23 55 0 1 13 175 2 55 176 2 55 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central 27 49 1 25 14 323 4 48 323 4 48 4 91 0 28 1 31 0 31
9/16/2006 Davidson 43 141 1 30 17 168 2 28 168 2 28 1 21 0 21 4 16 0 6
9/23/2006 Benedict 19 31 0 13 17 107 0 18 107 0 18 2 65 0 46 0 0 0 0
9/30/2006 Presbyterian 38 96 1 25 9 188 2 58 188 2 58 3 48 0 18 2 9 0 5
10/7/2006 Tusculum 37 122 1 40 13 113 1 17 113 1 17 2 22 0 15 2 0 0 4
10/14/2006 Wingate 36 64 0 1 22 360 3 59 360 3 0 3 46 0 0 3 2 0 0
10/21/2006 Carson-Newman 43 135 2 19 9 149 1 40 149 1 40 2 51 0 36 2 16 0 14
10/28/2006 Mars Hill 31 113 1 15 15 193 0 33 193 0 33 5 94 0 40 0 0 0 0
11/4/2006 Newberry 44 265 4 10 15 169 2 30 169 2 0 0 0 0 0 0 0 0 0
11/11/2006 Catawba 42 281 3 5 13 244 1 41 244 1 41 5 115 0 0 2 7 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2006 Livingstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9/16/2006 Davidson 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
9/23/2006 Benedict 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2006 Presbyterian 1 0 1 0 0 0 0 1 1 0 3 24 0 0 0 0
10/7/2006 Tusculum 0 0 0 0 0 0 0 0 1 0 1 14 0 0 1 0
10/14/2006 Wingate 0 0 0 0 0 0 0 0 0 0 1 40 0 0 0 0
10/21/2006 Carson-Newman 0 0 0 0 0 0 0 0 0 0 2 13 0 0 1 0
10/28/2006 Mars Hill 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11/4/2006 Newberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2006 Catawba 0 0 0 0 0 0 0 0 0 0 2 27 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2006 Livingstone 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/9/2006 N.C. Central 2 66 33.000 40 0 0 0 0 0 1-1 22 0 7 423 60.43 1 0
9/16/2006 Davidson 5 175 35.000 45 0 0 0 0 1 1-1 26 0 5 308 61.60 1 0
9/23/2006 Benedict 8 268 33.500 38 0 0 1 0 1 0-0 0 1 63 63.00 0 0
9/30/2006 Presbyterian 6 255 42.500 56 0 0 0 2 2 1-1 20 0 5 256 51.20 0 1
10/7/2006 Tusculum 6 238 39.700 45 0 0 3 0 3 1-1 34 0 4 231 57.75 0 0
10/14/2006 Wingate 0 0 0.000 0 0 0 0 0 0 2-2 0 0 0 0 NaN 0 0
10/21/2006 Carson-Newman 6 225 37.500 49 0 1 0 0 3 0-2 0 0 4 233 58.25 0 1
10/28/2006 Mars Hill 5 196 39.200 43 0 1 0 0 2 0-0 0 2 109 54.50 0 0
11/4/2006 Newberry 0 0 0.000 0 0 0 0 0 0 1-1 22 0 0 0 NaN 0 0
11/11/2006 Catawba 0 0 0.000 0 0 0 0 0 0 2-2 37 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 17-14 8/11 6/7 2/4 0/0 33-130 / 23-55 8-17-0 / 13-24-2 42/176 50-172 / 47-231 0/0 0/0
N.C. Central 16-38 16/17 5/2 8/13 3/2 36-73 / 27-49 19-28-0 / 14-21-0 229/323 64-302 / 48-372 84/122 0/0
Davidson 14-24 10/16 6/9 4/7 0/0 28-91 / 43-141 11-24-1 / 17-27-0 71/168 52-162 / 70-309 150/37 3/3
Benedict 17-0 17/10 8/4 6/6 3/0 41-146 / 19-31 10-21-0 / 17-31-1 127/107 62-273 / 50-138 69/65 0/2
Presbyterian 13-24 15/13 7/6 6/5 2/2 37-133 / 38-96 12-31-3 / 9-15-1 110/188 68-243 / 53-284 112/81 4/2
Tusculum 10-17 13/17 3/10 9/6 1/1 28-129 / 37-122 18-30-1 / 13-22-0 169/113 58-298 / 59-235 125/36 2/1
Wingate 21-27 10/25 6/13 4/9 0/3 32-158 / 36-64 14-23-1 / 22-37-0 127/360 55-285 / 73-424 129/88 1/0
Carson-Newman 3-21 11/16 4/7 6/6 1/3 17-51 / 43-135 21-43-2 / 9-17-0 172/149 60-223 / 60-284 51/80 2/0
Mars Hill 31-7 15/19 14/8 1/10 0/1 47-291 / 31-113 2-12-1 / 15-33-4 70/193 59-361 / 64-306 89/94 1/5
Newberry 21-45 14/23 10/15 4/7 0/1 25-93 / 44-265 14-25-2 / 15-21-1 194/169 50-287 / 65-434 128/0 0/1
Catawba 24-32 13/27 8/14 4/12 1/1 32-179 / 42-281 12-24-2 / 13-30-2 84/244 56-263 / 72-525 186/149 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.94 / 2.39 2.47 / 7.33 3.44 / 4.91 0-0 / 0-0 10-94 / 9-46
N.C. Central 8-16 / 6-10 1-2 / 0-0 34:19 / 25:41 8:38 2.03 / 1.81 8.18 / 15.38 4.72 / 7.75 4-31.5 / 2-33.0 8-65 / 8-70
Davidson 1-11 / 5-14 2-3 / 1-1 24:36 / 35:24 -10:48 3.25 / 3.28 2.96 / 6.22 3.12 / 4.41 7-43.0 / 5-35.0 4-27 / 4-42
Benedict 5-14 / 3-12 0-0 / 1-1 33:58 / 24:56 9:02 3.56 / 1.63 6.05 / 3.45 4.40 / 2.76 7-40.9 / 8-33.5 9-114 / 8-68
Presbyterian 8-17 / 2-11 0-2 / 1-1 29:21 / 30:39 -1:18 3.59 / 2.53 3.55 / 12.53 3.57 / 5.36 5-35.8 / 6-42.5 8-54 / 8-80
Tusculum 4-12 / 4-11 0-3 / 0-0 29:10 / 30:50 -1:40 4.61 / 3.30 5.63 / 5.14 5.14 / 3.98 3-44.3 / 6-39.7 7-70 / 6-43
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.94 / 1.78 5.52 / 9.73 5.18 / 5.81 0-0 / 0-0 4-56 / 4-36
Carson-Newman 3-15 / 6-15 0-2 / 1-1 26:55 / 33:05 -6:10 3.00 / 3.14 4.00 / 8.76 3.72 / 4.73 6-37.8 / 6-37.5 8-76 / 10-58
Mars Hill 5-13 / 7-14 2-2 / 0-1 32:42 / 27:18 5:24 6.19 / 3.65 5.83 / 5.85 6.12 / 4.78 5-36.8 / 5-39.2 7-48 / 2-10
Newberry 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.72 / 6.02 7.76 / 8.05 5.74 / 6.68 0-0 / 0-0 2-14 / 6-86
Catawba 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.59 / 6.69 3.50 / 8.13 4.70 / 7.29 0-0 / 0-0 8-75 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2006 Livingstone W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central L 16-38 2 1 7 1 1 0 0 0 0 0 0 1 0
9/16/2006 Davidson L 14-24 1 0 0 0 0 0 0 0 0 1 0 0 0
9/23/2006 Benedict W 17-0 4 3 17 2 2 0 1 1 0 0 0 0 0
9/30/2006 Presbyterian L 13-24 3 1 6 1 0 1 0 0 1 1 0 0 0
10/7/2006 Tusculum L 10-17 3 1 3 0 0 0 1 0 1 1 0 0 0
10/14/2006 Wingate L 21-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2006 Carson-Newman L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2006 Mars Hill W 31-7 4 4 24 3 3 0 1 0 0 0 0 0 0
11/4/2006 Newberry L 21-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2006 Catawba L 24-32 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 11 60 7 6 1 4 1 3 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2006 Livingstone L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 N.C. Central W 38-16 3 3 17 2 1 1 1 0 0 0 0 0 0
9/16/2006 Davidson W 24-14 5 4 24 3 1 2 1 0 0 0 1 0 0
9/23/2006 Benedict L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2006 Presbyterian W 24-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2006 Tusculum W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/14/2006 Wingate W 27-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2006 Carson-Newman W 21-3 5 3 21 3 2 1 0 2 0 0 0 0 0
10/28/2006 Mars Hill L 7-31 3 1 7 1 1 0 0 0 0 2 0 0 0
11/4/2006 Newberry W 45-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2006 Catawba W 32-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 15 89 11 6 5 4 2 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ronnie Edwards vs Benedict (9/23/2006)
Yards Rushing 118 Justin Sanders vs Mars Hill (10/28/2006)
118 Justin Sanders vs Catawba (11/11/2006)
TD Rushes 2 Justin Sanders vs Catawba (11/11/2006)
Long Rush 54 Justin Sanders vs Mars Hill (10/28/2006)
Pass Attempts 43 Justin Sanders vs Carson-Newman (10/21/2006)
Pass Completions 21 Justin Sanders vs Carson-Newman (10/21/2006)
Yards Passing 229 Justin Sanders vs N.C. Central (9/9/2006)
TD Passes 2 Justin Sanders vs Presbyterian (9/30/2006)
2 Justin Sanders vs Newberry (11/4/2006)
Longest Pass 64 Justin Sanders vs Mars Hill (10/28/2006)
Receptions 8 Ronnie Edwards vs Wingate (10/14/2006)
Yards Receiving 71 Dontez Simmons vs N.C. Central (9/9/2006)
TD Receptions 1 Brian Terwillig vs Davidson (9/16/2006)
1 Brian Terwillig vs Tusculum (10/7/2006)
1 Dontez Simmons vs Mars Hill (10/28/2006)
1 M. Turbeville vs N.C. Central (9/9/2006)
1 Dontez Simmons vs Presbyterian (9/30/2006)
1 Pete Goodman vs Presbyterian (9/30/2006)
1 Pete Goodman vs Wingate (10/14/2006)
1 Ronnie Edwards vs Newberry (11/4/2006)
1 Pete Goodman vs Newberry (11/4/2006)
Longest Reception 64 Dontez Simmons vs Mars Hill (10/28/2006)
Field Goals 1 Andrew Coln vs Livingstone (8/26/2006)
1 Andrew Coln vs Tusculum (10/7/2006)
1 P. Thompson vs Mars Hill (10/28/2006)
1 P. Thompson vs Catawba (11/11/2006)
1 Andrew Coln vs N.C. Central (9/9/2006)
1 Andrew Coln vs Benedict (9/23/2006)
1 Andrew Coln vs Carson-Newman (10/21/2006)
Longest Field Goal 49 Andrew Coln vs N.C. Central (9/9/2006)
Punts 7 Andrew Coln vs Davidson (9/16/2006)
7 Andrew Coln vs Benedict (9/23/2006)
Punting Average 44.3 Andrew Coln vs Tusculum (10/7/2006)
Longest Punt 57 Andrew Coln vs Carson-Newman (10/21/2006)
Longest Punt Return 13 Marcus McFadden vs Presbyterian (9/30/2006)
Longest Kickoff Return 35 Matthew Taylor vs Tusculum (10/7/2006)
Tackles 12 Chima Okoro vs Tusculum (10/7/2006)
12 Rian Jefferson vs Mars Hill (10/28/2006)
Tackles For Loss 4.5 B. McDowell vs Presbyterian (9/30/2006)
Interceptions 2 TEAM vs Catawba (11/11/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Mars Hill (10/28/2006)
Yards Rushing 291 vs Mars Hill (10/28/2006)
TD Rushes 3 vs Mars Hill (10/28/2006)
Pass Attempts 43 vs Carson-Newman (10/21/2006)
