Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2012 Football Cumulative Statistics

Team Stats (9-3, 6-1)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
35.25 17.33
423 208
First Downs
205 84
28 143
21 19
254 246
Rushing
4784 1707
272 273
696 421
6.5 3.4
376.0 119.5
44 15
4512 1434
Passing
80-33-4 434-279-20
8.15 6.65
54.33 240.67
6 9
652 2888
Total Offense
776 855
6.7 5.1
430.3 360.2
5164 4322
55 26
Returns
23.90 18.27
31-741 63-1151
9.60 6.80
25-240 10-68
17.10 7.50
20-342 4-30
Kicking
39.51 38.85
36.07 33.04
43-1699 55-2137
14-18 9-13
0-0 0-0
Penalties
63.92 45.17
81-767 58-542
Time Of Possession
29:49 30:11
05:57:53 06:02:07
Miscellaneous
65-146 (44.52 %) 73-177 (41.24 %)
9-12 (75.00 %) 10-25 (40.00 %)
38-19 24-19
25-133 7-40
47-50 23-25
0 0
38-42 24-43
26-42 18-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Spears, Jarrod 12 75 1028 34 994 13.3 9 74 82.83  
Whitaker, Isaiah 12 178 890 16 874 4.9 5 57 72.83  
Duncan, Graham 12 62 631 18 613 9.9 4 47 51.08  
Haynes, Reuben 11 116 698 92 606 5.2 12 53 55.09  
Beaty, Austin 11 86 508 6 502 5.8 5 69 45.64  
Jones, Teverrius 8 61 360 53 307 5.0 5 45 38.38  
Robinson, Chris 10 35 241 9 232 6.6 3 60 23.20  
Boston, Corron 8 34 239 21 218 6.4 0 36 27.25  
Baker, Greg 6 8 76 0 76 9.5 1 35 12.67  
Mccorkle, L 6 10 70 0 70 7.0 0 20 11.67  
Boyles, Brett 5 5 18 0 18 3.6 0 10 3.60  
Justice, Josh 2 7 14 6 8 1.1 0 6 4.00  
Long, Zach 10 3 6 0 6 2.0 0 4 0.60  
Gilmore, Artis 12 2 3 4 -1 -0.5 0 3 -0.08  
Team 7 14 2 13 -11 -0.8 0 2 -1.57  
Total 12 696 4784 272 4512 6.5 44 74 376.00
Opponents 12 421 1707 273 1434 3.4 15 44 119.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Haynes, Reuben 11 146.74 25 57 2 43.86 % 510 6 51 46.36  
Jones, Teverrius 8 106.95 5 13 0 38.46 % 106 0 38 13.25  
Boyles, Brett 5 25.30 3 8 2 37.50 % 36 0 16 7.20  
Boston, Corron 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 124.46 33 80 4 41.25 % 652 6 51 54.33
Opponents 12 117.81 279 434 20 64.29 % 2888 9 53 240.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wells, Greyson 8 10 217 21.70 2 38 27.13  
Gilmore, Artis 12 10 203 20.30 2 50 16.92  
Duncan, Graham 12 6 94 15.67 0 23 7.83  
Mccombs, Justin 5 2 59 29.50 1 51 11.80  
Thompson, Jared 11 3 56 18.67 0 27 5.09  
Spears, Jarrod 12 1 16 16.00 0 16 1.33  
Baker, Greg 6 1 7 7.00 1 7 1.17  
Total 12 33 652 19.76 6 51 54.33
Opponents 12 279 2888 10.35 9 53 240.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Botts, Tanner 12 62 51 113.0 12.5-29 4.0-19 2 0 2 1 3 0 0  
36 Green, Demetrius 12 49 58 107.0 4.5-15 1.0-6 0 4 2 0 2 0 0  
8 Green, Michael 12 49 24 73.0 4.0-7 0-0 4 5 0 2 0 0 0  
23 Blake, O'neil 12 50 21 71.0 1.5-5 0-0 2 5 0 1 1 0 0  
6 Davis, C 12 40 27 67.0 4.5-18 1.0-10 0 4 2 2 0 0 0  
7 Nolan, Myer 12 31 30 61.0 1.5-4 0-0 6 2 0 2 2 0 0  
17 Anderson, Joe 12 41 18 59.0 2.0-6 0-0 2 9 0 2 3 0 0  
93 Martin, Brandon 12 17 25 42.0 8.5-30 4.5-21 1 2 1 0 1 0 0  
55 Woodley, Bj 11 24 13 37.0 8.5-28 4.0-17 0 0 2 1 2 0 0  
47 Long, Zach 10 21 10 31.0 1.0-1 0-0 0 1 0 1 0 0 0  
45 Carter, Chris 7 18 12 30.0 2.0-5 2.0-5 0 1 2 2 0 0 0  
99 Arenillas, Jason 12 14 10 24.0 4.5-17 2.0-12 0 0 3 0 0 0 0  
35 Kincaid, Marcus 12 16 6 22.0 0-0 0-0 0 1 0 0 1 0 0  
3 Christian, Chris 9 12 6 18.0 0-0 0-0 2 2 0 0 0 0 0  
97 Baker, Blake 10 12 4 16.0 3.0-12 2.0-9 0 1 0 2 0 1 0  
95 Long, Jimmy 11 6 10 16.0 2.5-12 1.5-10 0 0 2 0 0 0 0  
49 Botts, Tyler 11 8 6 14.0 2.5-9 1.0-7 0 0 1 1 0 0 0  
98 Ajoku, Placid 7 7 5 12.0 2.5-17 2.0-16 0 0 1 0 0 0 0  
44 Amoah, Stephen 9 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0  
91 Sparrow, Lendre 10 6 5 11.0 1.5-7 0-0 0 0 0 0 0 0 0  
31 Clark, Collis 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sanford, Ryan 6 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0  
15 Ellis, Doug 6 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0  
43 Robinson, Chris 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hart, Adrian 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Spears, Jarrod 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
89 Thompson, Jared 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Williams, L 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bolden, Dj 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
16 Duncan, Graham 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Hollis, Kaleel 2 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
78 Hopke, Aj 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Leslie, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Pennell, Taylor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Powell, Justin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Shippy, Jerry 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 York, Latham 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Boston, Corron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Caldwell, Calvin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Mccombs, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Smith, Chad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Whitaker, Isaiah 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Baker, Greg 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
69 Myrick, Kaleb 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 543 361 904.0 68.0-223 26.0-133 20 38 18 19 16 2 0
Opponents 12 485 421 906.0 55.0-179 7.0-40 4 8 5 19 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Winters, Brad 43 1699 39.51 68 4 9 15 9 0  
Total 43 1699 39.51 68 4 9 15 9 0
Opponents 55 2137 38.85 67 4 8 13 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Neumann, Zach 13-16 81.25 % 1-1 7-7 5-7 0-1 0-0 39 1  
Powell, Justin 1-2 50.00 % 0-0 0-0 0-0 1-1 0-1 43 0  
Total 14-18 77.78 % 1-1 7-7 5-7 1-2 0-1 43 1
Opponents 9-13 69.23 % 0-0 4-5 2-4 2-2 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Powell, Justin 74 4465 60.3 16 0  
Southerland, D 5 278 55.6 1 0  
Neumann, Zach 2 101 50.5 0 0  
Winters, Brad 1 40 40.0 0 0  
Total 82 4884 59.6 17 0
Opponents 47 2669 56.8 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Green, Michael 17 166 9.76 0 30  
Gilmore, Artis 7 49 7.00 0 35  
Baker, Greg 1 25 25.00 1 20  
Total 25 240 9.60 1 35
Opponents 10 68 6.80 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Spears, Jarrod 17 501 29.47 1 99  
Duncan, Graham 11 223 20.27 0 44  
Baker, Greg 1 17 17.00 0 17  
Blake, O'neil 1 2 2.00 0 2  
Williams, L 1 -2 -2.00 0 0  
Total 31 741 23.90 1 99
Opponents 63 1151 18.27 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Neumann, Zach 0 13 0 45-48 0-0 0 0-0 0 84  
Haynes, Reuben 12 0 0 0-0 0-0 0 0-1 0 72  
Spears, Jarrod 10 0 0 0-0 0-0 0 0-0 0 60  
Beaty, Austin 5 0 0 0-0 1-1 0 0-0 0 32  
Jones, Teverrius 5 0 0 0-0 0-1 0 0-0 0 30  
Whitaker, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30  
Duncan, Graham 4 0 0 0-0 0-0 0 0-0 0 24  
Baker, Greg 3 0 0 0-0 0-0 0 0-0 0 18  
Robinson, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
Gilmore, Artis 2 0 0 0-0 0-0 0 0-0 0 12  
Wells, Greyson 2 0 0 0-0 0-0 0 0-0 0 12  
Anderson, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, C 1 0 0 0-0 0-0 0 0-0 0 6  
Green, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
Mccombs, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Powell, Justin 0 1 0 2-2 0-0 0 0-0 0 5  
Boston, Corron 0 0 0 0-0 1-1 0 0-0 0 2  
Total 55 14 0 47-50 2-3 0 0-2 0 423
Opponents 26 9 1 23-25 0-0 0 0-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Concord L 21-24 0-1 2:58 1242
9/8/2012 vs Davidson W 20-2 1-1 2:50 6469
9/15/2012 at Carson-Newman L 23-47 1-2 , 0-1 2:50 3723
9/29/2012 vs North Greenville W 52-10 2-2 2:35 6196
10/6/2012 at Brevard College W 34-6 3-2 - 0
10/13/2012 vs Tusculum W 51-6 4-2 , 2-1 2:50 7981
10/20/2012 vs Mars Hill W 34-21 5-2 , 3-1 3:10 5397
10/27/2012 at Wingate W 44-13 6-2 , 4-1 2:41 3917
11/3/2012 at Newberry W 44-21 7-2 2:37 2643
11/10/2012 vs Catawba W 44-14 8-2 , 6-1 2:40 8026
11/17/2012 vs Fort Valley State W 21-6 9-2 2:40 2720
11/24/2012 at Carson-Newman L 35-38 9-3 2:55 1654
49968

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Concord 58 288 2 42 3 36 0 16 36 0 16 3 58 0 27 5 68 1 35
9/8/2012 Davidson 58 301 3 69 1 4 0 4 4 0 4 0 0 0 0 3 31 0 23
9/15/2012 Carson-Newman 50 340 3 55 4 102 0 38 102 0 38 7 131 0 30 1 -1 0 0
9/29/2012 North Greenville 55 413 5 60 4 138 2 51 138 2 51 2 40 0 23 0 0 0 0
10/6/2012 Brevard College 53 314 4 30 2 36 0 21 36 0 21 1 44 0 44 4 87 0 30
10/13/2012 Tusculum 69 569 4 74 4 71 2 35 71 2 35 1 2 0 2 3 12 0 10
10/20/2012 Mars Hill 54 321 2 47 4 72 1 23 72 1 23 3 47 0 24 2 6 0 6
10/27/2012 Wingate 60 390 5 64 1 23 0 23 23 0 23 1 26 0 26 1 0 0 0
11/3/2012 Newberry 59 395 4 44 3 77 1 50 77 1 50 4 63 0 20 1 17 0 17
11/10/2012 Catawba 71 513 5 53 2 17 0 11 17 0 11 2 119 1 95 3 8 0 4
11/17/2012 Fort Valley State 55 243 2 57 2 33 0 20 33 0 20 2 121 0 99 2 12 0 12
11/24/2012 Carson-Newman 54 425 5 38 3 43 0 19 43 0 19 5 90 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Concord 42 18 60 5.0 15 1.0 1 1 3 0 1 0 0 6 1 0
9/8/2012 Davidson 41 24 65 6.0 32 4.0 29 0 0 0 4 89 3 9 0 0
9/15/2012 Carson-Newman 51 22 73 4.0 8 1.0 2 0 0 0 0 0 0 0 0 0
9/29/2012 North Greenville 45 26 71 6.0 13 1.0 6 0 1 0 3 53 1 3 0 0
10/6/2012 Brevard College 43 24 67 7.0 31 5.0 26 2 2 24 0 0 0 3 1 0
10/13/2012 Tusculum 51 28 79 10.0 45 5.0 29 5 5 68 0 0 3 5 0 0
10/20/2012 Mars Hill 46 28 74 5.0 13 1.0 6 2 0 0 3 69 2 4 0 0
10/27/2012 Wingate 30 48 78 4.0 11 3.0 10 2 2 32 4 31 3 2 0 0
11/3/2012 Newberry 57 15 72 7.0 20 2.0 6 2 3 0 1 0 3 1 0 0
11/10/2012 Catawba 29 30 59 2.0 4 0 0 1 1 0 2 0 3 3 0 0
11/17/2012 Fort Valley State 46 40 86 8.0 24 3.0 18 0 0 0 1 100 0 2 0 0
11/24/2012 Carson-Newman 62 58 120 4.0 7 0 0 1 2 27 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Concord 6 240 40.000 46 0 0 3 0 4 0-0 0 4 256 64.00 2 0
9/8/2012 Davidson 7 225 32.100 55 0 0 1 1 2 0-0 0 5 281 56.20 1 0
9/15/2012 Carson-Newman 2 93 46.500 61 0 0 1 1 2 1-1 20 0 5 304 60.80 0 0
9/29/2012 North Greenville 3 140 46.700 53 0 0 1 2 1 1-1 20 0 9 551 61.22 2 0
10/6/2012 Brevard College 3 118 39.300 55 0 0 1 1 1 2-2 39 0 7 432 61.71 1 0
10/13/2012 Tusculum 1 61 61.000 61 0 1 0 1 0 3-4 32 0 10 574 57.40 2 0
10/20/2012 Mars Hill 6 258 43.000 57 0 1 1 1 1 2-2 35 0 7 448 64.00 1 0
10/27/2012 Wingate 5 148 29.600 49 0 0 1 0 0 1-1 23 0 8 464 58.00 6 0
11/3/2012 Newberry 2 83 41.500 42 0 0 0 0 1 3-3 43 0 9 544 60.44 1 0
11/10/2012 Catawba 2 94 47.000 49 0 1 0 0 1 1-1 24 0 8 448 56.00 0 0
11/17/2012 Fort Valley State 4 169 42.200 53 0 0 0 1 2 0-2 0 0 4 241 60.25 1 0
11/24/2012 Carson-Newman 2 70 35.000 68 0 1 0 1 0 0-1 0 1 6 341 56.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lenoir-Rhyne 31 92 1 32 24 238 1 40 238 1 40 2 36 0 21 0 0 0 0
9/8/2012 Lenoir-Rhyne 19 35 0 11 31 265 0 29 265 0 29 4 73 0 28 2 19 0 11
9/15/2012 Lenoir-Rhyne 53 307 4 44 8 136 0 53 136 0 53 5 99 0 28 0 0 0 0
9/29/2012 Lenoir-Rhyne 29 70 0 8 25 247 1 48 247 1 48 7 126 0 37 1 2 0 2
10/6/2012 Lenior-Rhyne 41 129 1 18 9 90 0 23 90 0 23 6 77 0 21 2 16 0 13
10/13/2012 Lenoir-Rhyne 28 34 0 13 32 303 1 30 303 1 30 8 136 0 28 0 0 0 0
10/20/2012 Lenoir-Rhyne 23 49 0 16 38 487 3 51 487 3 51 6 123 0 38 0 0 0 0
10/27/2012 Lenoir-Rhyne 18 33 0 9 40 325 1 33 325 1 33 0 0 0 0 1 13 0 13
11/3/2012 Lenoir-Rhyne 31 141 2 33 22 274 1 42 274 1 42 8 157 0 57 1 31 0 31
11/10/2012 Lenoir-Rhyne 22 55 2 9 19 174 0 26 174 0 26 8 142 0 30 1 -10 0 0
11/17/2012 Lenoir-Rhyne 38 92 0 14 25 242 1 26 242 1 26 3 63 0 32 2 -3 0 1
11/24/2012 Lenoir-Rhyne 88 397 5 25 6 107 0 47 107 0 47 6 119 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lenoir-Rhyne 50 22 72 11.0 30 1.0 2 2 3 8 3 30 0 3 0 0
9/8/2012 Lenoir-Rhyne 37 32 69 5.0 11 0 0 0 0 0 0 0 0 1 1 1
9/15/2012 Lenoir-Rhyne 37 18 55 4.0 25 2.0 20 0 5 131 0 0 0 0 0 0
9/29/2012 Lenoir-Rhyne 38 30 68 4.0 9 0 0 1 1 0 0 0 0 0 0 0
10/6/2012 Lenior-Rhyne 34 34 68 3.0 7 1.0 2 0 1 0 0 0 0 0 0 0
10/13/2012 Lenoir-Rhyne 47 46 93 2.0 3 0 0 2 2 0 0 0 0 1 0 0
10/20/2012 Lenoir-Rhyne 29 52 81 3.0 13 1.0 4 0 1 0 0 0 0 1 0 0
10/27/2012 Lenoir-Rhyne 34 58 92 5.0 23 1.0 7 1 1 0 0 0 1 0 0 0
11/3/2012 Lenoir-Rhyne 58 27 85 7.0 22 1.0 5 1 0 0 0 0 4 1 0 0
11/10/2012 Lenoir-Rhyne 46 40 86 3.0 14 0 0 0 2 0 0 0 0 0 0 0
11/17/2012 Lenoir-Rhyne 39 26 65 5.0 10 0 0 0 2 52 1 0 0 0 0 0
11/24/2012 Lenoir-Rhyne 36 36 72 3.0 12 0 0 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lenoir-Rhyne 8 314 22.450 67 1 1 1 3 2 1-1 41 0 5 315 63.00 2 0
9/8/2012 Lenoir-Rhyne 6 250 41.700 50 0 1 0 1 2 0-0 0 1 65 65.00 1 0
9/15/2012 Lenoir-Rhyne 2 86 43.000 46 0 1 0 0 1 4-4 50 0 10 588 58.80 3 0
9/29/2012 Lenoir-Rhyne 6 194 33.750 41 0 0 2 0 0 1-1 23 0 3 187 62.33 1 0
10/6/2012 Lenior-Rhyne 6 238 39.700 48 0 0 2 0 0 0-0 0 2 96 48.00 0 1
10/13/2012 Lenoir-Rhyne 6 263 43.800 64 0 0 0 2 3 0-0 0 2 62 31.00 0 0
10/20/2012 Lenoir-Rhyne 3 122 40.700 46 0 0 0 0 2 0-1 0 0 4 204 51.00 0 1
10/27/2012 Lenoir-Rhyne 3 87 29.000 36 0 0 0 0 1 2-2 33 0 4 256 64.00 3 0
11/3/2012 Lenoir-Rhyne 1 50 50.000 50 0 0 0 1 0 0-1 0 0 4 208 52.00 0 0
11/10/2012 Lenoir-Rhyne 7 256 36.600 48 0 0 2 0 1 0-0 0 3 189 63.00 1 0
11/17/2012 Lenoir-Rhyne 6 245 40.800 52 0 1 1 1 0 0-2 0 0 2 128 64.00 0 0
11/24/2012 Lenoir-Rhyne 1 32 32.000 32 0 0 0 0 1 1-1 21 0 7 371 53.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concord 21-24 21/18 16/3 2/12 3/3 58-288 / 31-92 3-12-3 / 24-41-1 36/238 70-324 / 72-330 126/74 6/4
Davidson 20-2 15/18 14/4 0/12 1/2 58-301 / 19-35 1-4-0 / 31-54-4 4/265 62-305 / 73-300 120/92 0/4
Carson-Newman 23-47 20/20 15/13 4/6 1/1 50-340 / 53-307 4-9-0 / 8-11-0 102/136 59-442 / 64-443 130/230 5/0
North Greenville 52-10 23/18 17/5 4/12 2/1 55-413 / 29-70 4-5-0 / 25-41-3 138/247 60-551 / 70-317 93/128 1/4
Brevard College 6-34 19/13 15/6 2/6 2/1 53-314 / 41-129 2-5-0 / 9-14-0 36/90 58-350 / 55-219 155/93 1/2
Tusculum 51-6 26/20 23/4 3/14 0/2 69-569 / 28-34 4-8-0 / 32-45-0 71/303 77-640 / 73-337 82/136 2/5
Mars Hill 34-21 17/29 13/3 4/25 0/1 54-321 / 23-49 4-11-0 / 38-61-3 72/487 65-393 / 84-536 122/123 1/3
Wingate 13-44 20/21 16/3 1/16 3/2 60-390 / 18-33 1-2-0 / 40-53-4 23/325 62-413 / 71-358 89/13 1/6
Newberry 21-44 23/24 19/8 3/14 1/2 59-395 / 31-141 3-7-0 / 22-30-1 77/274 66-472 / 61-415 80/188 0/4
Catawba 44-14 29/12 28/2 1/8 0/2 71-513 / 22-55 2-4-0 / 19-35-2 17/174 75-530 / 57-229 127/132 2/3
Fort Valley State 21-6 17/21 9/7 2/14 6/0 55-243 / 38-92 2-4-1 / 25-42-1 33/242 59-276 / 80-334 233/112 3/1
Carson-Newman 35-38 24/32 20/26 2/4 2/2 54-425 / 88-397 3-9-0 / 6-7-1 43/107 63-468 / 95-504 117/119 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concord 6-14 / 5-17 0-1 / 1-2 29:27 / 30:33 1:6 4.97 / 2.97 3.00 / 5.80 4.63 / 4.58 6-40.0 / 8-39.2 8-102 / 5-40
Davidson 4-13 / 6-17 1-1 / 1-3 32:20 / 27:40 4:40 5.19 / 1.84 1.00 / 4.91 4.92 / 4.11 7-32.1 / 6-41.7 9-75 / 5-64
Carson-Newman 4-10 / 4-12 0-0 / 1-2 24:16 / 35:44 11:28 6.80 / 5.79 11.33 / 12.36 7.49 / 6.92 2-46.5 / 2-43.0 6-40 / 5-34
North Greenville 3-7 / 7-16 1-1 / 1-2 28:19 / 31:41 3:22 7.51 / 2.41 27.60 / 6.02 9.18 / 4.53 3-46.7 / 6-32.3 7-60 / 4-40
Brevard College 8-13 / 4-11 0-0 / 0-1 30:37 / 29:23 1:14 5.92 / 3.15 7.20 / 6.43 6.03 / 3.98 3-39.3 / 6-39.7 8-96 / 1-7
Tusculum 8-15 / 7-16 2-2 / 0-1 34:56 / 25:04 9:52 8.25 / 1.21 8.88 / 6.73 8.31 / 4.62 1-61.0 / 6-43.8 8-80 / 7-59
Mars Hill 4-13 / 6-14 1-1 / 0-4 29:36 / 30:24 0:48 5.94 / 2.13 6.55 / 7.98 6.05 / 6.38 6-43.0 / 3-40.7 10-80 / 3-15
Wingate 4-12 / 7-14 1-1 / 0-0 32:39 / 27:21 5:18 6.50 / 1.83 11.50 / 6.13 6.66 / 5.04 5-29.6 / 3-29.0 5-57 / 7-76
Newberry 9-13 / 5-10 0-0 / 1-2 32:08 / 27:52 4:16 6.69 / 4.55 11.00 / 9.13 7.15 / 6.80 2-41.5 / 1-50.0 6-45 / 5-45
Catawba 7-13 / 4-13 1-2 / 1-1 33:55 / 26:05 7:50 7.23 / 2.50 4.25 / 4.97 7.07 / 4.02 2-47.0 / 7-36.6 2-30 / 3-20
Fort Valley State 3-13 / 6-18 2-2 / 1-3 28:11 / 31:49 3:38 4.42 / 2.42 8.25 / 5.76 4.68 / 4.18 4-42.2 / 6-40.8 6-57 / 11-125
Carson-Newman 5-10 / 12-19 0-1 / 3-4 21:29 / 38:31 17:2 7.87 / 4.51 4.78 / 15.29 7.43 / 5.31 2-35.0 / 1-32.0 6-45 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Concord L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2012 Davidson W 20-2 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2012 Carson-Newman L 23-47 3 2 9 1 1 0 1 0 0 0 1 0 0
9/29/2012 North Greenville W 52-10 4 4 24 3 3 0 1 0 0 0 0 0 0
10/6/2012 Brevard College W 34-6 5 5 31 4 4 0 1 0 0 0 0 0 0
10/13/2012 Tusculum W 51-6 6 6 30 3 2 1 3 0 0 0 0 0 0
10/20/2012 Mars Hill W 34-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2012 Wingate W 44-13 4 4 24 3 3 0 1 0 0 0 0 0 0
11/3/2012 Newberry W 44-21 5 5 27 3 3 0 2 0 0 0 0 0 0
11/10/2012 Catawba W 44-14 4 3 17 2 2 0 1 0 1 0 0 0 0
11/17/2012 Fort Valley State W 21-6 2 1 7 1 1 0 0 1 0 0 0 0 0
11/24/2012 Carson-Newman L 35-38 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 42 38 217 26 24 2 12 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Concord W 24-21 3 2 14 2 1 1 0 0 0 0 1 0 0
9/8/2012 Davidson L 2-20 3 0 0 0 0 0 0 0 1 2 0 0 0
9/15/2012 Carson-Newman W 47-23 4 4 20 2 2 0 2 0 0 0 0 0 0
9/29/2012 North Greenville L 10-52 3 2 10 1 0 1 1 0 0 1 0 0 0
10/6/2012 Brevard College L 6-34 1 1 6 1 1 0 0 0 0 0 0 0 0
10/13/2012 Tusculum L 6-51 2 1 6 1 0 1 0 0 1 0 0 0 0
10/20/2012 Mars Hill L 21-34 6 2 14 2 0 2 0 1 2 1 0 0 0
10/27/2012 Wingate L 13-44 5 3 13 1 0 1 2 0 0 2 0 0 0
11/3/2012 Newberry L 21-44 5 2 14 2 2 0 0 1 1 0 1 0 0
11/10/2012 Catawba L 14-44 2 2 14 2 2 0 0 0 0 0 0 0 0
11/17/2012 Fort Valley State L 6-21 5 1 6 1 0 1 0 1 2 1 0 0 0
11/24/2012 Carson-Newman W 38-35 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 43 24 141 18 11 7 6 3 7 7 2 0 0

Superlatives

Individual Game Highs

