Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2021 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
38.45 16.36
423 180
First Downs
122 63
143 97
19 27
284 187
Rushing
2798 1555
180 337
443 350
5.9 3.5
238.0 110.7
31 16
2618 1218
Passing
390-247-9 391-190-11
7.07 5.83
250.82 207.18
22 4
2759 2279
Total Offense
833 741
6.5 4.7
488.8 317.9
5377 3497
53 18
Returns
23.26 22.21
27-628 47-1044
9.30 17.77
20-186 13-231
22.00 18.22
11-242 9-164
Kicking
37.70 38.78
30.50 34.56
46-1734 63-2443
10-14 8-12
1-1 0-0
Penalties
61.73 47.36
69-679 62-521
Time Of Possession
31:38 27:50
05:47:59 05:06:05
Miscellaneous
87-165 (52.73 %) 43-154 (27.92 %)
5-11 (45.45 %) 5-25 (20.00 %)
12-7 15-12
28-181 16-93
55-55 20-20
2 0
39-49 19-26
33-49 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McGee, Dwayne 11 248 1710 41 1669 6.7 19 67 151.73
23 Davis, Jadus 11 83 484 19 465 5.6 5 43 42.27
25 Lane, Jakobe 7 18 127 2 125 6.9 0 28 17.86
22 Dillard, Zyheir 4 10 79 0 79 7.9 1 35 19.75
8 Sturdivant, Dequan 7 14 77 1 76 5.4 0 31 10.86
7 Anderson, Gunnar 7 12 85 10 75 6.3 1 17 10.71
13 Parsons, Kelin 11 3 70 0 70 23.3 0 60 6.36
82 Lester, Deondre 11 7 44 3 41 5.9 1 13 3.73
12 Carter, Ryan 11 1 16 0 16 16.0 0 16 1.45
20 Crews, Caine 9 6 15 3 12 2.0 1 9 1.33
0 Louba, Dan 10 1 1 0 1 1.0 1 1 0.10
16 Willingham, Grayson 11 35 90 90 0 0.0 2 13 0.00
14 Cagle, Austin 4 1 0 3 -3 -3.0 0 0 -0.75
Team 7 4 0 8 -8 -2.0 0 0 -1.14  
Total 11 443 2798 180 2618 5.9 31 67 238.00
Opponents 11 350 1555 337 1218 3.5 16 82 110.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Willingham, Grayson 11 137.19 241 383 9 62.92 % 2736 22 47 248.73
7 Anderson, Gunnar 7 118.33 5 6 0 83.33 % 25 0 8 3.57
14 Cagle, Austin 4 83.20 1 1 0 100.00 % -2 0 0 -0.50
Total 11 136.76 247 390 9 63.33 % 2759 22 47 250.82
Opponents 11 95.30 190 391 11 48.59 % 2279 4 85 207.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Lester, Deondre 11 56 718 12.82 6 47 65.27
13 Parsons, Kelin 11 49 568 11.59 4 40 51.64
12 Carter, Ryan 11 38 449 11.82 2 38 40.82
1 Young, Dareke 5 25 303 12.12 4 32 60.60
9 Payne, Jordan 10 20 270 13.50 3 45 27.00
23 Davis, Jadus 11 14 147 10.50 0 44 13.36
3 McGee, Dwayne 11 14 69 4.93 2 14 6.27
15 Osburn, Cody 10 7 60 8.57 0 14 6.00
6 Luttrell, Tre 4 6 57 9.50 0 17 14.25
88 Neal, Will 11 3 29 9.67 0 19 2.64
20 Crews, Caine 9 3 21 7.00 0 11 2.33
18 Yates, Songa 6 4 21 5.25 0 12 3.50
34 Sumner, Malakei 7 1 14 14.00 1 14 2.00
33 Godwin, John 8 3 12 4.00 0 8 1.50
8 Sturdivant, Dequan 7 1 11 11.00 0 11 1.57
81 Brown, Odyssey 7 2 6 3.00 0 3 0.86
19 Hunt, Joel 1 1 4 4.00 0 4 4.00
Total 11 247 2759 11.17 22 47 250.82
Opponents 11 190 2279 11.99 4 85 207.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Joseph, Preston 11 41 31 72.0 4.5-13 1.0-6 1 0 4 1 0 0 0
11 Jackson, Eric 11 30 23 53.0 4.0-16 0-0 1 7 0 1 1 0 0
56 Houston, Amari 11 25 24 49.0 12.0-66 5.5-51 0 2 6 2 0 0 0
1 Maye, Jon Ross 8 22 27 49.0 6.5-15 1.5-8 1 4 2 0 1 0 0
0 Louba, Dan 10 23 22 45.0 9.5-40 6.5-36 0 2 3 1 1 0 0
23 Blanding, T.J. 7 27 9 36.0 1.0-1 0-0 0 5 0 1 0 1 0
32 Jefferson, Andre 11 18 18 36.0 9.5-33 3.5-21 0 0 4 1 0 0 0
5 Kelley, C'Darius 11 24 6 30.0 0-0 0-0 0 5 0 0 0 0 0
49 Young, Donte 11 20 9 29.0 1.5-16 1.5-16 0 2 1 2 1 0 0
17 King, Percy 11 22 6 28.0 3.5-13 0-0 1 5 3 0 1 0 0
24 Palmer III, Jimmie 9 12 14 26.0 0.5-0 0-0 4 3 0 0 1 0 0
93 Shelton, De'Andre 11 12 12 24.0 2.0-13 1.0-7 1 1 6 0 0 0 0
41 Hayes, Quentin 7 7 9 16.0 3.0-15 2.0-13 0 1 3 1 0 0 0
4 Makins, KJ 8 12 3 15.0 0.5-0 0-0 0 4 0 0 0 0 0
8 Thomas, Jeff 6 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
7 James, Alvin 10 11 2 13.0 0-0 0-0 1 2 0 0 0 0 0
19 Dew, Jaquez 8 9 3 12.0 2.5-5 0-0 0 0 0 1 0 0 0
3 Brown, Chris 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
44 Davis, Josh 6 5 5 10.0 4.0-14 3.0-12 0 0 0 0 0 0 0
14 Nettles, La'Ken 5 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Lane, Willie 6 2 5 7.0 2.0-10 1.0-9 0 0 0 0 0 0 0
79 Nance, Zeke 7 3 4 7.0 1.5-4 0-0 0 0 2 0 0 0 0
13 Parsons, Kelin 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Yelding, Rashad 6 3 4 7.0 1.0-2 0-0 1 0 1 0 0 0 0
20 Blakeney, Jordan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Neal, Will 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Sumner, Malakei 7 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
25 Davis, Domonique 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Hibbitt, Devin 6 2 3 5.0 0-0 0-0 0 1 2 0 0 0 0
29 Washington, J 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Yates, Songa 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Gordon, Cam 9 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0
8 Sturdivant, Dequan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Lane, Jakobe 7 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
36 Martin, Will 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Owen, Michael 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Crews, Caine 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Luttrell, Tre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Riggins, Solomon 6 1 1 2.0 1.5-3 0.5-2 0 0 0 0 0 0 0
40 Bailey, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Brown, Odyssey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Carter, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ebron, Demetrius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lester, Deondre 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 394 278 672.0 72.0-287 27.0-181 11 46 38 12 6 1 0
Opponents 11 476 373 849.0 68.0-197 16.0-93 9 37 19 7 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Owen, Michael 44 1729 39.30 53 5 11 17 4 1
Team 2 5 2.50 5 0 0 0 0 0  
Total 46 1734 37.70 53 5 11 17 4 1
Opponents 63 2443 38.78 72 4 16 17 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Allbaugh, Chase 10-13 76.92 % 0-0 7-8 0-1 3-4 0-0 43 0
Total 10-13 76.92 % 0-0 7-8 0-1 3-4 0-0 43 0
Opponents 8-11 72.73 % 0-0 3-3 3-5 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Owen, Michael 70 3880 55.4 12 3
39 Allbaugh, Chase 6 253 42.2 0 0
Total 76 4133 54.4 12 3
Opponents 40 2095 52.4 4 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Carter, Ryan 18 173 9.61 0 40
1 Young, Dareke 1 13 13.00 0 13
82 Lester, Deondre 1 0 0 0 0
Total 20 186 9.30 0 40
Opponents 13 231 17.77 0 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Lester, Deondre 14 330 23.57 0 62
12 Carter, Ryan 11 260 23.64 0 31
1 Young, Dareke 2 38 19.00 0 20
Total 27 628 23.26 0 62
Opponents 47 1044 22.21 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 McGee, Dwayne 20 0 0 0-0 0-0 0 0-0 0 120
39 Allbaugh, Chase 0 10 0 55-55 0-0 0 0-0 0 85
82 Lester, Deondre 6 0 0 0-0 0-0 0 0-0 0 36
23 Davis, Jadus 5 0 0 0-0 0-0 0 0-0 0 30
13 Parsons, Kelin 4 0 0 0-0 0-0 1 0-0 0 26
1 Young, Dareke 4 0 0 0-0 0-0 0 0-0 0 24
9 Payne, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
16 Willingham, Grayson 2 0 0 0-0 0-0 0 1-1 0 12
7 Anderson, Gunnar 1 0 0 0-0 0-0 0 0-0 0 6
12 Carter, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
20 Crews, Caine 1 0 0 0-0 0-0 0 0-0 0 6
22 Dillard, Zyheir 1 0 0 0-0 0-0 0 0-0 0 6
28 Joseph, Preston 1 0 0 0-0 0-0 0 0-0 0 6
17 King, Percy 1 0 0 0-0 0-0 0 0-0 0 6
0 Louba, Dan 1 0 0 0-0 0-0 0 0-0 0 6
1 Maye, Jon Ross 1 0 0 0-0 0-0 0 0-0 0 6
34 Sumner, Malakei 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 10 0 55-55 0-0 1 1-1 0 405
Opponents 18 8 0 20-20 0-0 2 2-2 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at VSU W 48-7 1-0 3:45 1532
9/18/2021 at Newberry L 21-28 1-1 , 0-1 03:00 2000
9/25/2021 vs Mars Hill W 31-16 2-1 , 1-1 3:09 5246
10/2/2021 at UVA Wise L 28-35 2-2 , 1-2 3:02 1674
10/9/2021 vs Tusculum W 38-31 3-2 , 2-2 3:15 3507
10/16/2021 at Carson-Newman W 59-0 4-2 , 3-2 2:40 1535
10/23/2021 vs Limestone W 45-3 5-2 , 4-2 2:56 6502
10/30/2021 at Wingate W 31-6 6-2 , 5-2 2:43 2347
11/6/2021 at Barton W 56-20 7-2 2:40 2125
11/13/2021 vs Catawba W 56-3 8-2 , 6-2 2:42 5646
11/20/2021 at Bowie State L 10-31 8-3 2:41 1504
33618

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 VSU 44 283 3 67 24 263 3 27 263 3 27 2 36 0 19 2 13 0 13
9/18/2021 Newberry 30 132 1 14 22 205 2 32 205 2 32 3 72 0 27 0 0 0 0
9/25/2021 Mars Hill 32 164 1 45 22 287 3 32 287 3 32 1 29 0 29 2 6 0 6
10/2/2021 UVA Wise 37 151 1 31 34 282 2 44 282 2 44 4 78 0 22 1 6 0 6
10/9/2021 Tusculum 42 284 4 52 11 122 1 35 122 1 35 5 118 0 31 3 40 0 29
10/16/2021 Carson-Newman 47 383 6 49 29 367 2 40 367 2 40 0 0 0 0 3 51 0 40
10/23/2021 Limestone 43 276 4 48 20 247 1 36 247 1 36 2 30 0 18 1 -2 0 0
10/30/2021 Wingate 39 234 2 60 19 211 1 47 211 1 47 0 0 0 0 3 21 0 21
11/6/2021 Barton 43 287 4 39 19 186 3 28 186 3 28 4 121 0 51 2 32 0 22
11/13/2021 Catawba 49 321 5 65 20 246 3 29 246 3 29 1 62 0 62 1 12 0 12
11/20/2021 Bowie State 37 103 0 14 27 343 1 45 343 1 45 5 82 0 27 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 VSU 31 26 57 10.0 41 2.0 25 2 3 0 1 0 4 5 0 0
9/18/2021 Newberry 32 22 54 0 0 0 0 0 0 0 1 6 0 0 0 0
9/25/2021 Mars Hill 47 26 73 7.0 35 5.0 28 0 1 0 0 0 5 12 0 0
10/2/2021 UVA Wise 53 8 61 6.0 22 1.0 8 0 1 13 1 25 0 2 0 0
10/9/2021 Tusculum 45 26 71 5.0 36 3.0 32 1 2 0 1 29 10 2 0 0
10/16/2021 Carson-Newman 20 54 74 7.0 25 3.0 14 0 1 10 2 50 1 4 0 0
10/23/2021 Limestone 30 26 56 13.0 46 4.0 26 1 1 15 0 0 2 7 1 0
10/30/2021 Wingate 40 12 52 5.0 22 3.0 17 0 0 0 2 50 8 8 0 0
11/6/2021 Barton 31 38 69 8.0 24 3.0 12 0 0 0 1 80 2 2 0 0
11/13/2021 Catawba 37 20 57 9.0 28 2.0 12 2 2 16 2 2 3 3 0 0
11/20/2021 Bowie State 28 20 48 2.0 8 1.0 7 0 1 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 VSU 5 221 44.200 50 0 0 1 1 2 2-2 24 0 9 557 61.89 2 0
9/18/2021 Newberry 4 87 14.500 38 0 0 1 0 1 0-1 0 0 4 222 55.50 2 0
9/25/2021 Mars Hill 6 269 44.800 51 0 1 3 1 3 1-1 40 0 6 305 50.83 1 1
10/2/2021 UVA Wise 5 165 33.000 37 0 0 3 0 2 2-2 43 0 5 189 37.80 0 0
10/9/2021 Tusculum 8 353 44.100 53 0 1 0 2 3 1-1 21 0 7 372 53.14 1 0
10/16/2021 Carson-Newman 1 40 40.000 40 0 0 0 0 1 1-3 25 0 10 525 52.50 1 0
10/23/2021 Limestone 2 77 38.500 43 0 0 1 0 2 1-2 28 0 8 481 60.13 2 0
10/30/2021 Wingate 7 256 36.600 44 0 2 0 0 1 1-1 22 0 6 316 52.67 0 0
11/6/2021 Barton 2 84 42.000 49 0 1 0 0 1 0-0 0 9 488 54.22 3 1
11/13/2021 Catawba 1 34 34.000 34 0 0 1 0 0 0-0 0 9 544 60.44 0 1
11/20/2021 Bowie State 5 148 20.400 39 1 0 1 0 1 1-1 40 0 3 134 44.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 VSU 26 58 1 47 14 90 0 15 90 0 15 7 162 0 34 3 125 0 82
9/18/2021 Newberry 35 153 3 33 18 288 1 85 288 1 85 2 14 0 14 0 23 0 17
9/25/2021 Mars Hill 30 60 2 19 32 394 0 45 394 0 45 1 15 0 15 1 2 0 2
10/2/2021 UVA Wise 40 129 3 22 28 299 2 40 299 2 40 0 0 0 0 0 0 0 0
10/9/2021 Tusculum 33 113 3 82 24 339 1 72 339 1 72 6 90 0 30 3 21 0 12
10/16/2021 Carson-Newman 31 71 0 20 10 85 0 20 85 0 20 9 309 0 85 0 0 0 0
10/23/2021 Limestone 24 -12 0 12 17 204 0 54 204 0 54 5 68 0 26 0 0 0 0
10/30/2021 Wingate 27 114 0 29 14 203 0 44 203 0 44 4 76 0 26 4 34 0 23
11/6/2021 Barton 40 178 1 40 12 156 0 31 156 0 31 2 106 1 94 0 0 0 0
11/13/2021 Catawba 28 107 0 29 13 145 0 37 145 0 37 8 160 0 30 0 0 0 0
11/20/2021 Bowie State 36 247 3 65 8 76 0 15 76 0 15 3 44 0 25 2 26 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 VSU 54 24 78 7.0 17 1.0 7 0 0 0 1 0 0 5 0 0
9/18/2021 Newberry 36 30 66 0 0 0 0 0 0 0 0 0 1 5 0 0
9/25/2021 Mars Hill 34 28 62 3.0 4 1.0 1 1 1 0 0 0 3 6 0 0
10/2/2021 UVA Wise 62 14 76 11.0 57 6.0 45 0 0 0 3 33 1 3 0 0
10/9/2021 Tusculum 36 38 74 6.0 13 1.0 7 2 2 0 1 52 6 5 0 0
10/16/2021 Carson-Newman 31 84 115 5.0 8 0 0 2 0 0 1 9 1 0 0 0
10/23/2021 Limestone 46 30 76 7.0 23 1.0 10 1 0 0 0 0 2 1 0 0
10/30/2021 Wingate 34 47 81 10.0 15 2.0 4 0 0 0 0 0 3 4 0 0
11/6/2021 Barton 42 36 78 4.0 12 1.0 2 1 1 0 1 0 0 2 0 0
11/13/2021 Catawba 51 26 77 5.0 15 0 0 1 1 0 0 0 1 2 0 0
11/20/2021 Bowie State 50 16 66 10.0 33 3.0 17 2 2 12 2 70 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 VSU 7 309 44.100 54 0 0 2 2 2 0-0 0 2 88 44.00 0 0
9/18/2021 Newberry 3 63 21.000 36 0 0 1 0 0 0-1 0 0 5 226 45.20 0 1
9/25/2021 Mars Hill 6 192 32.000 37 0 0 1 0 1 0-0 0 3 100 33.33 0 1
10/2/2021 UVA Wise 5 217 43.400 57 0 0 1 1 4 0-0 0 6 331 55.17 0 2
10/9/2021 Tusculum 7 299 42.700 48 0 1 1 0 2 1-2 26 0 5 277 55.40 0 0
10/16/2021 Carson-Newman 5 188 37.600 47 0 0 1 0 0 0-0 0 1 60 60.00 0 1
10/23/2021 Limestone 7 241 34.400 48 0 0 3 0 1 1-2 46 1 2 113 56.50 0 0
10/30/2021 Wingate 8 383 47.900 72 0 1 3 4 4 2-2 40 0 3 195 65.00 3 0
11/6/2021 Barton 6 198 36.150 56 0 1 0 1 0 2-2 34 0 5 256 51.20 0 1
11/13/2021 Catawba 3 141 47.000 65 0 0 0 1 1 1-1 22 0 2 130 65.00 1 0
11/20/2021 Bowie State 6 212 35.300 41 0 1 3 0 2 1-2 34 0 6 319 53.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
VSU 48-7 27/10 12/5 13/3 2/2 44-283 / 26-58 24-39-1 / 14-34-1 263/90 83-546 / 60-148 49/287 1/4
Newberry 21-28 21/20 5/6 13/11 3/3 30-132 / 35-153 22-35-0 / 18-23-1 205/288 65-337 / 58-441 78/37 0/1
Mars Hill 31-16 23/29 7/4 13/21 3/4 32-164 / 30-60 22-40-0 / 32-65-0 287/394 72-451 / 95-454 35/17 1/1
UVA Wise 28-35 25/26 8/9 15/12 2/5 37-151 / 40-129 34-49-3 / 28-46-1 282/299 86-433 / 86-428 122/33 3/2
Tusculum 38-31 17/19 11/8 6/11 0/0 42-284 / 33-113 11-30-1 / 24-51-1 122/339 72-406 / 84-452 187/163 3/3
Carson-Newman 59-0 40/9 17/3 21/3 2/3 47-383 / 31-71 29-37-1 / 10-27-2 367/85 84-750 / 58-156 111/318 1/3
Limestone 45-3 29/13 15/2 13/8 1/3 43-276 / 24--12 20-32-0 / 17-35-0 247/204 75-523 / 59-192 43/68 0/1
Wingate 31-6 21/14 9/5 9/9 3/0 39-234 / 27-114 19-26-0 / 14-36-2 211/203 65-445 / 63-317 71/110 0/2
Barton 56-20 23/18 13/7 10/10 0/1 43-287 / 40-178 19-28-1 / 12-24-1 186/156 71-473 / 64-334 233/106 2/1
Catawba 56-3 31/12 18/5 13/5 0/2 49-321 / 28-107 20-29-0 / 13-29-2 246/145 78-567 / 57-252 92/160 1/4
Bowie State 10-31 27/17 7/9 17/4 3/4 37-103 / 36-247 27-45-2 / 8-21-0 343/76 82-446 / 57-323 89/152 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
VSU 11-19 / 2-14 0-0 / 0-2 30:41 / 24:08 6:33 6.43 / 2.23 6.74 / 2.65 6.58 / 2.47 5-44.2 / 7-44.1 3-35 / 9-64
Newberry 8-14 / 3-8 0-1 / 0-0 29:03 / 30:57 -1:54 4.40 / 4.37 5.86 / 12.52 5.18 / 7.60 4-21.8 / 3-21.0 6-63 / 9-59
Mars Hill 6-15 / 4-18 0-0 / 3-8 27:04 / 32:56 -5:52 5.13 / 2.00 7.18 / 6.06 6.26 / 4.78 6-44.8 / 6-32.0 11-138 / 8-65
UVA Wise 9-18 / 7-16 0-0 / 1-3 32:48 / 27:12 5:36 4.08 / 3.23 5.76 / 6.50 5.03 / 4.98 5-33.0 / 5-43.4 12-113 / 5-45
Tusculum 6-16 / 6-17 1-1 / 1-3 30:58 / 29:02 1:56 6.76 / 3.42 4.07 / 6.65 5.64 / 5.38 8-44.1 / 7-42.7 4-25 / 5-25
Carson-Newman 8-12 / 1-13 0-0 / 0-5 35:13 / 24:47 10:26 8.15 / 2.29 9.92 / 3.15 8.93 / 2.69 1-40.0 / 5-37.6 8-60 / 4-48
Limestone 8-13 / 4-15 0-1 / 0-1 32:19 / 26:56 5:23 6.42 / -0.50 7.72 / 5.83 6.97 / 3.25 2-38.5 / 7-34.4 7-63 / 5-53
Wingate 4-13 / 4-14 1-1 / 0-0 33:05 / 26:55 6:10 6.00 / 4.22 8.12 / 5.64 6.85 / 5.03 7-36.6 / 8-47.9 3-25 / 7-72
Barton 8-12 / 5-14 0-1 / 0-1 30:01 / 29:59 0:02 6.67 / 4.45 6.64 / 6.50 6.66 / 5.22 2-42.0 / 6-33.0 5-50 / 2-20
Catawba 14-18 / 3-13 2-3 / 0-2 33:48 / 26:12 7:36 6.55 / 3.82 8.48 / 5.00 7.27 / 4.42 1-34.0 / 3-47.0 4-37 / 2-10
Bowie State 5-15 / 4-12 1-3 / 0-0 32:59 / 27:01 5:58 2.78 / 6.86 7.62 / 3.62 5.44 / 5.67 5-29.6 / 6-35.3 6-70 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 VSU W 48-7 6 5 31 4 2 2 1 0 0 1 0 0 0
9/18/2021 Newberry L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2021 Mars Hill W 31-16 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2021 UVA Wise L 28-35 5 4 25 3 1 2 1 0 0 1 0 0 0
10/9/2021 Tusculum W 38-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/16/2021 Carson-Newman W 59-0 8 6 38 5 5 0 1 1 0 0 0 1 0
10/23/2021 Limestone W 45-3 6 5 31 4 3 1 1 1 0 0 0 0 0
10/30/2021 Wingate W 31-6 3 3 17 2 2 0 1 0 0 0 0 0 0
11/6/2021 Barton W 56-20 5 5 35 5 2 3 0 0 0 0 0 0 0
11/13/2021 Catawba W 56-3 6 5 35 5 4 1 0 0 0 0 1 0 0
11/20/2021 Bowie State L 10-31 3 0 0 0 0 0 0 0 1 0 1 1 0
TOTALS 49 39 250 33 22 11 6 2 1 3 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 VSU L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/18/2021 Newberry W 28-21 4 3 21 3 2 1 0 0 0 0 0 0 1
9/25/2021 Mars Hill L 16-31 3 2 16 2 2 0 0 0 0 0 1 0 0
10/2/2021 UVA Wise W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2021 Tusculum L 31-38 5 4 24 3 2 1 1 1 0 0 0 0 0
10/16/2021 Carson-Newman L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2021 Limestone L 3-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/30/2021 Wingate L 6-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2021 Barton L 20-56 3 3 13 1 1 0 2 0 0 0 0 0 0
11/13/2021 Catawba L 3-56 2 1 3 0 0 0 1 0 1 0 0 0 0
11/20/2021 Bowie State W 31-10 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 26 19 111 13 10 3 6 2 3 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Dwayne McGee vs Tusculum (10/9/2021)
Yards Rushing 206 Dwayne McGee vs Catawba (11/13/2021)
TD Rushes 5 Dwayne McGee vs Carson-Newman (10/16/2021)
Long Rush 67 Dwayne McGee vs VSU (9/4/2021)
Pass Attempts 49 G. Willingham vs UVA Wise (10/2/2021)
Pass Completions 34 G. Willingham vs UVA Wise (10/2/2021)
Yards Passing 359 G. Willingham vs Carson-Newman (10/16/2021)
TD Passes 3 G. Willingham vs Mars Hill (9/25/2021)
3 G. Willingham vs Catawba (11/13/2021)
3 G. Willingham vs VSU (9/4/2021)
3 G. Willingham vs Barton (11/6/2021)
Longest Pass 47 G. Willingham vs Wingate (10/30/2021)
Receptions 14 Deondre Lester vs UVA Wise (10/2/2021)
Yards Receiving 160 Dareke Young vs Mars Hill (9/25/2021)
TD Receptions 3 Dareke Young vs Mars Hill (9/25/2021)
Longest Reception 47 Deondre Lester vs Wingate (10/30/2021)
Field Goals 2 Chase Allbaugh vs VSU (9/4/2021)
2 Chase Allbaugh vs UVA Wise (10/2/2021)
Longest Field Goal 43 Chase Allbaugh vs UVA Wise (10/2/2021)
Punts 8 Michael Owen vs Tusculum (10/9/2021)
Punting Average 44.8 Michael Owen vs Mars Hill (9/25/2021)
Longest Punt 53 Michael Owen vs Tusculum (10/9/2021)
Longest Punt Return 40 Ryan Carter vs Carson-Newman (10/16/2021)
Longest Kickoff Return 62 Deondre Lester vs Catawba (11/13/2021)
Tackles 13 Preston Joseph vs UVA Wise (10/2/2021)
Tackles For Loss 4.5 Dan Louba vs Mars Hill (9/25/2021)
Interceptions 1 Jimmie Palmer vs Tusculum (10/9/2021)
