Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2024 Football Cumulative Statistics

Team Stats (10-3, 7-2)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
26.15 20.23
340 263
First Downs
79 87
142 105
18 26
239 218
Rushing
1643 2115
191 372
398 410
3.6 4.3
111.7 134.1
18 16
1452 1743
Passing
446-267-13 375-198-20
7.36 6.20
252.62 178.92
19 17
3284 2326
Total Offense
844 785
5.6 5.2
364.3 313.0
4736 4069
41 35
Returns
21.23 20.80
40-849 50-1040
8.56 4.76
25-214 17-81
16.65 13.92
20-333 13-181
Kicking
40.37 38.94
36.88 34.48
52-2099 66-2570
19-30 8-14
0-0 0-4
Penalties
60.85 45.54
80-791 78-592
Time Of Possession
30:55 29:04
06:41:54 06:17:46
Miscellaneous
72-187 (38.50 %) 58-171 (33.92 %)
12-21 (57.14 %) 10-22 (45.45 %)
16-10 15-8
23-178 10-68
35-38 29-32
22 -2
37-49 27-35
22-49 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Boyd, Alex 8 95 399 16 383 4.0 8 53 47.88
5 Turner-Knox, Zayvion 3 72 381 25 356 4.9 4 30 118.67
9 Fox, Jamir 9 99 323 24 299 3.0 3 26 33.22
8 Roberson, Tye 11 56 238 13 225 4.0 1 32 20.45
17 Ferguson, Jalen 13 46 181 95 86 1.9 2 22 6.62
32 Brenton, Trey 3 15 70 0 70 4.7 0 10 23.33
27 Frederick, Jaquez 11 1 13 0 13 13.0 0 13 1.18
7 Robinson, Khamoni 5 3 13 1 12 4.0 0 7 2.40
7 Robinson, Khamoni 5 3 13 1 12 4.0 0 7 2.40
23 Spencer, Taye 5 3 10 0 10 3.3 0 5 2.00
1 Yates, Songa 13 2 15 6 9 4.5 0 15 0.69
54 Keene, Issac 11 0 0 0 0 0.0 0 0 0.00
Team 12 6 0 11 -11 -1.8 0 0 -0.92  
Total 13 401 1656 192 1464 3.7 18 53 112.62
Opponents 13 410 2115 372 1743 4.3 16 65 134.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Ferguson, Jalen 13 132.77 265 436 12 60.78 % 3276 19 78 252.00
7 Robinson, Khamoni 5 44.53 2 6 0 33.33 % 8 0 9 1.60
7 Robinson, Khamoni 5 44.53 2 6 0 33.33 % 8 0 9 1.60
69 Clark, Jonah 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
1 Yates, Songa 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 128.81 269 452 13 59.51 % 3292 19 78 253.23
Opponents 13 109.20 198 375 20 52.80 % 2326 17 74 178.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 McDaniel, Adonis 13 56 1000 17.86 5 78 76.92
1 Yates, Songa 13 51 723 14.18 3 78 55.62
6 Rogers, DeAree 8 37 416 11.24 4 48 52.00
4 Agnew, Zion 13 18 213 11.83 1 51 16.38
0 Marshall, Dominique 6 12 185 15.42 1 37 30.83
33 Godwin, John 13 18 130 7.22 0 25 10.00
11 Simmons, Malik 12 12 112 9.33 1 21 9.33
8 Roberson, Tye 11 12 109 9.08 1 26 9.91
21 O'Bryan, Tate 8 6 82 13.67 0 19 10.25
83 Heilmann, Aiden 12 9 80 8.89 2 30 6.67
80 Futch, George 3 6 61 10.17 1 24 20.33
10 Boyd, Alex 8 11 56 5.09 0 11 7.00
9 Fox, Jamir 9 8 37 4.63 0 18 4.11
3 Bell, Jacob 4 2 36 18.00 0 36 9.00
29 Newsome, Giovanni 1 1 15 15.00 0 15 15.00
5 Turner-Knox, Zayvion 3 4 14 3.50 0 17 4.67
Broome, Walker 1 1 8 8.00 0 8 8.00
23 Spencer, Taye 5 3 7 2.33 0 5 1.40
89 Ange, Russell 8 0 0 0.00 0 0 0.00
85 Lindsay Jr., Antonio 2 0 0 0.00 0 0 0.00
Total 13 267 3284 12.30 19 78 252.62
Opponents 13 198 2326 11.75 17 74 178.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Willis, Jaelin 13 39 51 90.0 12.0-45 2.0-15 2 1 4 0 0 0 0
9 Cheeley, Nic 13 41 24 65.0 2.0-2 0-0 5 4 0 0 1 0 0
22 Watson, Ben 13 29 25 54.0 1.0-1 0-0 0 0 6 0 0 0 0
24 Santana, Christian 13 22 24 46.0 11.5-57 2.0-17 1 0 1 0 2 0 0
5 Biggs, Na'Shawn 12 19 24 43.0 7.5-42 3.5-34 0 1 0 0 0 0 0
29 Turner, Royce 13 27 14 41.0 2.5-10 0-0 1 6 0 0 0 0 0
2 Ussery, James 13 25 15 40.0 2.0-2 0-0 2 4 0 0 1 0 0
17 Aprile, Maddox 12 12 26 38.0 6.0-27 3.0-20 0 0 5 1 0 0 0
31 Cooper, Tre'von 12 14 23 37.0 4.0-5 1.5-3 0 0 4 0 0 0 0
4 Whitmire, Deshaun 11 21 10 31.0 1.0-10 1.0-10 1 1 0 0 0 0 0
10 Savage, Damien 12 18 12 30.0 4.0-17 1.0-10 3 2 0 1 0 0 0
32 Jefferson, Andre 6 15 14 29.0 10.5-52 5.0-35 0 2 6 0 0 1 0
3 Brown, Chris 11 17 7 24.0 0-0 0-0 4 7 1 1 0 0 0
0 Black, JT 11 9 14 23.0 7.0-50 2.0-22 0 1 6 3 2 0 0
11 Johnson, Jadyn 11 13 6 19.0 1.5-9 1.0-6 0 1 0 0 0 0 0
98 Royal, John 13 6 12 18.0 1.0-3 0-0 0 0 1 0 0 1 0
96 Lachesky, Connor 13 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Bell, Aiden 10 7 7 14.0 1.5-3 0-0 0 0 3 0 0 0 0
14 Burrell, Jordan 11 9 4 13.0 0-0 0-0 0 0 2 0 0 0 0
16 Hightower Jr., Anthony 8 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
19 Wheeler II, Franklin 11 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Bradburn, Brodie 10 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
21 Evans, Joseph 9 6 3 9.0 0-0 0-0 0 0 0 1 1 0 0
27 Frederick, Jaquez 11 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
59 Ziyad, Qadree 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Ferguson, Carnell 9 5 1 6.0 1.0-2 0-0 0 2 1 0 0 0 0
13 Johnson, Tyriek 7 5 1 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
90 Flemmings, RJ 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Laloy, Wenter 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Lammie, Javion 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Colemon, Chip 3 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
7 James, Alvin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
79 Smith, Quincy 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Yeboah, Randy 6 2 1 3.0 0.5-3 0-0 0 1 0 0 0 0 0
10 Boyd, Alex 8 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Gassant, Winston 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
87 Simmons, Stewart 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Agnew, Zion 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Branscomb, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Coleman, Chip 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Copeland, Grant 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Cotten, Myles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Edwards, Josiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Foster, Dylan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hightower, A 1 1 0 1.0 0-0 0-0 1 2 0 0 0 0 0  
2 McDaniel, Adonis 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 O'Bryan, Tate 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Philogene, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Roberson, Tye 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rogers, DeAree 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
11 Simmons, Malik 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wehnert, Christopher 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Whetzel II, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brenton, Trey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Brown, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Duncan, Blaine 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Ferguson, Jalen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fox, Jamir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Futch, George 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Godwin, John 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heilmann, Aiden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Marshall, Dominique 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Turner-Knox, Zayvion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Whitmire, Deshaun 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
1 Yates, Songa 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 423 364 787.0 80.0-351 23.0-178 21 39 40 8 9 2 1
Opponents 13 448 404 852.0 62.0-180 10.0-68 13 28 54 10 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Simmons, Stewart 51 2097 41.12 55 5 11 15 5 0
Team 1 2 2.00 2 0 0 0 0 1  
Total 52 2099 40.37 55 5 11 15 5 1
Opponents 66 2570 38.94 61 4 20 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Brown, Jake 19-30 63.33 % 1-1 7-9 9-10 2-8 0-2 45 1
Total 19-30 63.33 % 1-1 7-9 9-10 2-8 0-2 45 1
Opponents 8-14 57.14 % 0-0 5-6 2-3 1-4 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Simmons, Stewart 67 3981 59.4 11 8
47 Brown, Jake 6 333 55.5 0 1
Total 73 4314 59.1 11 9
Opponents 51 2954 57.9 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Yates, Songa 11 142 12.91 0 50
6 Rogers, DeAree 12 72 6.00 0 18
2 McDaniel, Adonis 2 0 0 0 0
Total 25 214 8.56 0 50
Opponents 17 81 4.76 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Yates, Songa 26 641 24.65 0 67
6 Rogers, DeAree 4 102 25.50 0 47
4 Agnew, Zion 4 59 14.75 0 30
2 McDaniel, Adonis 1 18 18.00 0 18
10 Boyd, Alex 1 12 12.00 0 12
4 Whitmire, Deshaun 1 12 12.00 0 12
83 Heilmann, Aiden 1 5 5.00 0 5
8 Laloy, Wenter 1 0 0.00 0 0
24 Santana, Christian 1 0 0.00 0 0
Total 40 849 21.23 0 67
Opponents 50 1040 20.80 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Brown, Jake 0 19 0 35-38 0-0 0 0-0 0 92
10 Boyd, Alex 8 0 0 0-0 0-0 0 0-0 0 48
2 McDaniel, Adonis 5 0 0 0-0 0-0 0 0-0 0 30
6 Rogers, DeAree 4 0 0 0-0 0-0 0 0-0 0 24
5 Turner-Knox, Zayvion 4 0 0 0-0 0-0 0 0-0 0 24
9 Fox, Jamir 3 0 0 0-0 0-0 0 0-0 0 18
1 Yates, Songa 3 0 0 0-0 0-0 0 0-0 0 18
17 Ferguson, Jalen 2 0 0 0-0 0-0 0 0-3 0 12
83 Heilmann, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
8 Roberson, Tye 2 0 0 0-0 0-0 0 0-0 0 12
4 Agnew, Zion 1 0 0 0-0 0-0 0 0-0 0 6
3 Brown, Chris 1 0 0 0-0 0-0 0 0-0 0 6
80 Futch, George 1 0 0 0-0 0-0 0 0-0 0 6
0 Marshall, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
24 Santana, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Savage, Damien 1 0 0 0-0 0-0 0 0-0 0 6
11 Simmons, Malik 1 0 0 0-0 0-0 0 0-0 0 6
2 Ussery, James 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 19 1 35-38 0-0 0 0-3 0 340
Opponents 35 8 0 29-32 0-3 0 0-0 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Bowie State W 32-19 1-0 , 0-0 03:13 5153
09/14/2024 vs Tiffin W 38-17 2-0 , 0-0 02:58 5475
09/21/2024 at Mars Hill W 29-21 3-0 , 1-0 03:14 2750
09/29/2024 vs Tusculum W 37-23 4-0 , 2-0 03:17 1046
10/05/2024 at Emory & Henry L 20-31 4-1 , 2-1 03:11 5692
10/12/2024 vs Newberry W 24-3 5-1 , 3-1 02:51 6017
10/19/2024 at Barton W 20-0 6-1 , 4-1 2:30 3055
10/26/2024 vs Limestone W 21-19 7-1 , 5-1 03:09 6104
11/02/2024 vs Wingate L 10-14 7-2 , 5-2 02:53 6897
11/09/2024 at Catawba W 33-14 8-2 , 6-2 02:54 2300
11/16/2024 vs Anderson W 27-24 9-2 , 6-2 03:11 4184
11/23/2024 at 3 West Alabama W 37-34 10-2 , 7-2 03:01 1116
11/30/2024 vs Virginia Union L 12-44 10-3 , 7-2 02:55 2446
52235

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Bowie State 34 199 3 30 17 270 1 51 270 1 51 5 110 0 32 1 6 0 6
09/14/2024 Tiffin 29 87 1 15 16 148 3 37 148 3 37 4 46 0 18 1 3 0 3
09/21/2024 Mars Hill 38 100 2 28 25 304 1 78 304 1 78 2 62 0 37 1 0 0 0
09/29/2024 Tusculum 22 119 3 40 23 351 1 75 351 1 75 2 50 0 47 4 27 0 16
10/05/2024 Emory & Henry 37 104 1 12 25 265 1 35 265 1 35 5 101 0 29 0 0 0 0
10/12/2024 Newberry 28 114 1 53 25 328 2 48 328 2 48 0 0 0 0 3 2 0 6
10/19/2024 Barton 52 251 2 18 18 164 0 41 164 0 41 1 33 0 33 2 34 0 18
10/26/2024 Limestone 29 92 0 11 18 217 3 36 217 3 36 1 0 0 0 1 5 0 5
11/02/2024 Wingate 21 56 1 26 16 119 0 30 119 0 30 2 34 0 20 3 5 0 3
11/09/2024 Catawba 26 111 2 21 14 160 0 32 160 0 32 3 74 0 36 3 81 0 50
11/16/2024 Anderson 35 116 1 17 29 295 2 31 295 2 31 3 115 0 67 3 29 0 30
11/23/2024 3 West Alabama 27 49 1 16 22 411 3 78 411 3 78 4 82 0 39 1 0 0 0
11/30/2024 Virginia Union 20 54 0 13 19 252 2 47 252 2 47 8 142 0 39 2 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Bowie State 27 30 57 8.0 20 3.0 12 0 1 11 2 13 9 1 1 1
09/14/2024 Tiffin 28 36 64 6.0 35 1.0 21 2 2 75 2 75 4 5 0 0
09/21/2024 Mars Hill 31 24 55 8.0 71 5.0 56 3 1 0 0 0 1 3 0 0
09/29/2024 Tusculum 45 16 61 8.0 27 2.0 11 0 0 0 1 16 1 7 0 0
10/05/2024 Emory & Henry 29 16 45 7.0 29 3.0 20 0 0 0 3 0 1 2 0 0
10/12/2024 Newberry 31 32 63 8.0 30 1.0 6 0 0 0 2 51 6 3 0 0
10/19/2024 Barton 21 14 35 4.0 14 1.0 9 0 0 0 3 69 0 2 0 0
10/26/2024 Limestone 37 26 63 3.0 15 0 0 1 0 0 2 6 3 2 0 0
11/02/2024 Wingate 27 36 63 5.0 17 1.0 10 0 0 0 1 0 5 2 1 0
11/09/2024 Catawba 49 20 69 3.0 42 2.0 20 1 1 0 3 100 2 5 0 0
11/16/2024 Anderson 28 16 44 6.0 15 1.0 6 0 0 0 0 0 3 3 0 0
11/23/2024 3 West Alabama 31 48 79 7.0 19 2.0 4 2 2 0 1 3 2 4 0 0
11/30/2024 Virginia Union 39 50 89 7.0 17 1.0 3 0 1 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Bowie State 5 196 39.200 46 0 1 2 0 2 1-2 39 0 6 357 59.50 1 1
09/14/2024 Tiffin 4 141 35.200 40 0 0 2 0 0 1-3 32 0 7 423 60.43 1 1
09/21/2024 Mars Hill 1 44 44.000 44 0 1 0 0 0 3-3 45 0 7 423 60.43 3 0
09/29/2024 Tusculum 4 165 41.200 51 0 0 0 1 1 1-2 30 0 7 443 63.29 3 0
10/05/2024 Emory & Henry 4 149 37.200 46 0 0 0 0 1 2-3 38 0 5 308 61.60 1 1
10/12/2024 Newberry 3 139 46.300 49 0 0 0 0 1 1-2 25 0 5 301 60.20 1 0
10/19/2024 Barton 0 0 0.000 0 0 0 0 0 0 2-3 29 1 5 291 58.20 0 1
10/26/2024 Limestone 4 154 38.500 44 0 0 1 0 1 0-0 0 0 4 245 61.25 1 0
11/02/2024 Wingate 9 379 42.100 53 0 0 4 1 2 1-1 27 0 3 179 59.67 0 0
11/09/2024 Catawba 4 183 45.800 55 0 0 2 1 2 2-3 42 0 7 395 56.43 0 0
11/16/2024 Anderson 1 42 42.000 42 0 1 0 0 0 2-4 30 0 6 336 56.00 0 1
11/23/2024 3 West Alabama 8 293 21.800 54 1 2 0 2 2 3-3 38 0 8 458 57.25 0 3
11/30/2024 Virginia Union 5 214 42.800 46 0 0 0 0 3 0-1 0 0 3 155 51.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lenoir-Rhyne 34 159 1 62 10 100 1 31 100 1 31 4 90 0 36 2 8 0 8
09/14/2024 Lenoir-Rhyne 30 133 0 32 16 174 2 35 174 2 35 5 122 0 30 2 13 0 7
09/21/2024 Lenoir-Rhyne 28 19 2 26 14 154 1 21 154 1 21 3 61 0 33 0 0 0 0
09/29/2024 Lenoir-Rhyne 36 76 1 10 16 281 2 57 281 2 57 4 87 0 33 3 7 0 6
10/05/2024 Lenoir-Rhyne 21 43 0 16 20 220 3 24 220 3 24 2 40 0 27 1 18 0 18
10/12/2024 Lenoir-Rhyne 34 197 0 38 7 62 0 19 62 0 19 4 65 0 22 2 15 0 9
10/19/2024 Lenoir-Rhyne 21 89 0 21 5 32 0 13 32 0 13 4 75 0 33 0 0 0 0
10/26/2024 Lenoir-Rhyne 33 184 1 47 16 191 1 30 191 1 30 3 54 0 22 1 -1 0 0
11/02/2024 Lenoir-Rhyne 27 55 1 30 23 248 1 22 248 1 22 3 55 0 19 0 0 0 0
11/09/2024 Lenoir-Rhyne 27 79 1 20 28 306 1 49 306 1 49 7 124 0 25 1 0 0 0
11/16/2024 Lenoir-Rhyne 26 135 1 30 11 129 2 70 129 2 70 4 74 0 25 0 0 0 0
11/23/2024 6 Lenoir-Rhyne 34 229 3 61 22 250 2 42 250 2 42 5 135 0 47 3 23 0 10
11/30/2024 Lenoir-Rhyne 59 345 5 65 10 179 1 74 179 1 74 2 58 0 37 2 -2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lenoir-Rhyne 37 28 65 6.0 21 1.0 10 0 0 0 1 30 3 3 0 0
09/14/2024 Lenoir-Rhyne 29 32 61 5.0 15 1.0 8 0 0 0 0 0 3 2 0 0
09/21/2024 Lenoir-Rhyne 33 44 77 7.0 34 1.0 16 0 1 0 2 30 4 3 0 0
09/29/2024 Lenoir-Rhyne 37 18 55 4.0 8 0 0 2 2 0 0 0 4 1 0 0
10/05/2024 Lenoir-Rhyne 39 50 89 5.0 22 3.0 14 2 0 0 2 30 2 4 0 0
10/12/2024 Lenoir-Rhyne 33 36 69 6.0 15 1.0 7 0 1 0 1 40 5 3 0 0
10/19/2024 Lenoir-Rhyne 49 48 97 3.0 3 0 0 0 0 0 1 5 0 0 1 0
10/26/2024 Lenoir-Rhyne 27 30 57 1.0 1 0 0 1 1 0 1 7 8 0 0 0
11/02/2024 Lenoir-Rhyne 31 14 45 8.0 27 1.0 5 0 0 0 1 0 6 4 0 0
11/09/2024 Lenoir-Rhyne 32 20 52 3.0 3 0 0 2 1 0 1 14 0 2 0 0
11/16/2024 Lenoir-Rhyne 52 20 72 6.0 7 1.0 1 2 2 0 1 0 2 2 0 0
11/23/2024 6 Lenoir-Rhyne 20 42 62 5.0 10 0 0 0 1 0 0 0 12 1 1 0
11/30/2024 Lenoir-Rhyne 29 22 51 3.0 14 1.0 7 1 1 0 2 25 5 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lenoir-Rhyne 6 177 29.500 43 0 0 3 0 4 0-0 0 0 5 288 57.60 0 0
09/14/2024 Lenoir-Rhyne 2 107 53.500 61 0 0 0 1 1 1-1 28 0 3 147 49.00 0 0
09/21/2024 Lenoir-Rhyne 6 249 41.500 48 0 1 2 0 0 0-0 0 0 3 146 48.67 0 1
09/29/2024 Lenoir-Rhyne 7 296 42.300 59 0 0 2 1 1 1-2 36 0 3 172 57.33 0 1
10/05/2024 Lenoir-Rhyne 4 181 45.200 59 0 1 2 1 0 1-1 43 0 6 375 62.50 1 0
10/12/2024 Lenoir-Rhyne 6 246 41.000 47 0 0 2 0 3 1-1 36 0 2 130 65.00 2 0
10/19/2024 Lenoir-Rhyne 4 151 37.800 46 0 0 0 0 1 0-1 0 0 1 64 64.00 0 0
10/26/2024 Lenoir-Rhyne 4 164 41.000 48 0 2 0 0 0 2-2 25 0 3 180 60.00 2 1
11/02/2024 Lenoir-Rhyne 6 245 40.800 54 0 0 1 2 3 0-2 0 1 3 174 58.00 1 0
11/09/2024 Lenoir-Rhyne 6 196 32.700 38 0 0 2 0 0 0-0 0 0 3 181 60.33 0 0
11/16/2024 Lenoir-Rhyne 6 202 33.700 38 0 0 2 0 0 1-1 28 0 5 314 62.80 2 0
11/23/2024 6 Lenoir-Rhyne 5 175 35.000 42 0 0 3 0 3 0-2 0 0 6 367 61.17 2 0
11/30/2024 Lenoir-Rhyne 4 181 45.200 53 0 0 1 1 1 1-1 26 0 8 416 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 32-19 18/14 9/7 8/4 1/3 34-199 / 34-159 17-28-1 / 10-29-2 270/100 62-469 / 63-259 140/128 1/3
Tiffin 38-17 13/17 5/7 6/6 2/4 29-87 / 30-133 16-27-0 / 16-28-2 148/174 56-235 / 58-307 199/135 0/4
Mars Hill 29-21 22/16 7/4 12/9 3/3 38-100 / 28-19 25-41-2 / 14-27-0 304/154 79-404 / 55-173 62/91 3/1
Tusculum 37-23 18/14 5/2 12/11 1/1 22-119 / 36-76 23-36-0 / 16-34-1 351/281 58-470 / 70-357 93/94 2/1
Emory & Henry 20-31 19/19 6/4 13/10 0/5 37-104 / 21-43 25-36-2 / 20-35-3 265/220 73-369 / 56-263 101/88 2/3
Newberry 24-3 18/15 4/9 13/3 1/3 28-114 / 34-197 25-36-1 / 7-25-2 328/62 64-442 / 59-259 53/120 2/2
Barton 20-0 26/9 16/5 9/2 1/2 52-251 / 21-89 18-23-1 / 5-19-3 164/32 75-415 / 40-121 136/80 1/3
Limestone 21-19 16/20 5/9 10/10 1/1 29-92 / 33-184 18-32-1 / 16-27-2 217/191 61-309 / 60-375 11/60 2/2
Wingate 10-14 11/16 3/1 6/14 2/1 21-56 / 27-55 16-35-1 / 23-38-1 119/248 56-175 / 65-303 39/55 1/1
Catawba 33-14 18/20 6/7 9/13 3/0 26-111 / 27-79 14-27-1 / 28-40-3 160/306 53-271 / 67-385 255/138 2/4
Anderson 27-24 26/10 7/6 18/3 1/1 35-116 / 26-135 29-44-1 / 11-19-0 295/129 79-411 / 45-264 144/74 3/0
3 West Alabama 37-34 18/23 2/9 15/14 1/0 27-49 / 34-229 22-40-0 / 22-37-1 411/250 67-460 / 71-479 85/158 1/3
Virginia Union 12-44 16/25 4/17 11/6 1/2 20-54 / 59-345 19-41-2 / 10-17-0 252/179 61-306 / 76-524 164/81 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 3-12 / 6-16 1-2 / 0-2 31:02 / 28:38 2:24 5.85 / 4.68 9.64 / 3.45 7.56 / 4.11 5-39.2 / 6-29.5 10-110 / 5-35
Tiffin 6-15 / 4-12 1-1 / 2-4 28:59 / 31:01 -2:02 3.00 / 4.43 5.48 / 6.21 4.20 / 5.29 4-35.2 / 2-53.5 7-90 / 9-80
Mars Hill 8-18 / 5-13 1-3 / 1-2 34:54 / 25:06 9:48 2.63 / 0.68 7.41 / 5.70 5.11 / 3.15 1-44 / 6-41.5 11-100 / 7-54
Tusculum 2-11 / 5-18 1-2 / 2-3 25:14 / 34:46 -9:32 5.41 / 2.11 9.75 / 8.26 8.10 / 5.10 4-41.2 / 7-42.3 7-60 / 6-50
