Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 2-4)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
25.25 21.50
202 172
First Downs
59 62
80 70
9 7
148 139
Rushing
1482 1397
190 166
261 267
5.0 4.6
161.5 153.9
18 8
1292 1231
Passing
245-151-8 229-125-6
7.44 7.55
227.88 216.00
8 11
1823 1728
Total Offense
506 496
6.2 6.0
389.4 369.9
3115 2959
26 21
Returns
22.41 20.13
22-493 15-302
10.50 3.67
6-63 9-33
18.00 17.75
6-108 8-142
Kicking
42.54 42.05
40.57 38.29
37-1574 38-1598
6-9 8-13
0-0 0-0
Penalties
54.25 39.13
49-434 38-313
Time Of Possession
31:11 28:40
04:09:27 03:49:16
Miscellaneous
40-105 (38.10 %) 36-104 (34.62 %)
3-9 (33.33 %) 4-13 (30.77 %)
6-5 13-5
14-67 21-116
24-25 20-20
8 0
20-22 15-21
17-22 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Turner, LJ 8 93 502 10 492 5.3 8 76 61.50
3 Clark, Eddie 6 67 425 18 407 6.1 5 87 67.83
9 Davis, Shermon 8 32 392 0 392 12.3 2 70 49.00
8 Roberson, Tye 8 9 26 3 23 2.6 0 8 2.88
4 Haynes, Jaidin 5 2 16 0 16 8.0 0 13 3.20
12 McClellan, Mikel 7 2 15 0 15 7.5 1 14 2.14
21 Lamb, Jamarae 2 3 13 0 13 4.3 0 9 6.50
32 Spoonts, Carson 6 2 8 0 8 4.0 1 6 1.33
6 Blanc, Max 3 1 5 0 5 5.0 0 5 1.67
Team 8 6 0 9 -9 -1.5 0 0 -1.13  
18 Deneen Jr., Daniel 8 3 0 17 -17 -5.7 0 0 -2.13
1 Bettenhausen, Wells 8 41 80 133 -53 -1.3 1 13 -6.63
Total 8 261 1482 190 1292 5.0 18 87 161.50
Opponents 8 267 1397 166 1231 4.6 8 94 153.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Bettenhausen, Wells 8 125.94 147 238 8 61.76 % 1773 6 86 221.63
32 Spoonts, Carson 6 833.20 1 1 0 100.00 % 48 1 48 8.00
6 Blanc, Max 3 107.80 3 6 0 50.00 % 2 1 2 0.67
Total 8 128.38 151 245 8 61.63 % 1823 8 86 227.88
Opponents 8 128.58 125 229 6 54.59 % 1728 11 61 216.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 McClellan, Mikel 7 54 643 11.91 1 42 91.86
7 Saadiq Jr., Shamil 8 26 288 11.08 1 30 36.00
11 Mewborn, Jarrod 7 20 266 13.30 1 38 38.00
9 Davis, Shermon 8 9 146 16.22 1 86 18.25
32 Spoonts, Carson 6 6 113 18.83 3 51 18.83
3 Clark, Eddie 6 12 91 7.58 0 41 15.17
4 Haynes, Jaidin 5 9 74 8.22 0 22 14.80
15 Bobbitt, Gabe 7 6 62 10.33 0 25 8.86
10 Perry, Isaiah 5 4 57 14.25 0 20 11.40
8 Roberson, Tye 8 2 47 23.50 1 48 5.88
3 Moore, Latavius 8 1 21 21.00 0 21 2.63
0 Lyles, Ty 2 1 11 11.00 0 11 5.50
28 Turner, LJ 8 1 4 4.00 0 4 0.50
12 de Madet, RJ 4 0 0 0.00 0 0 0.00
Total 8 151 1823 12.07 8 86 227.88
Opponents 8 125 1728 13.82 11 61 216.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Bradburn, Brodie 8 33 22 55.0 9.5-29 4.5-15 1 1 3 0 0 0 0
2 Santana, Christian 8 28 19 47.0 5.0-15 1.0-6 1 0 5 0 1 0 0
6 Whitehead, KJ 8 19 14 33.0 3.5-4 0-0 0 3 0 0 1 0 0
3 Moore, Latavius 8 15 17 32.0 1.5-1 0-0 2 7 0 0 0 0 0
20 Watson, Courtney 8 15 13 28.0 2.5-10 1.5-7 0 0 0 0 0 0 0
0 Quick, Kar'mel 8 10 13 23.0 1.0-1 1.0-1 0 0 0 2 0 0 0
5 Ferguson, Carnell 8 14 8 22.0 9.0-42 4.0-34 0 0 6 1 1 0 0
44 Weaver, Angus 6 10 10 20.0 2.0-5 1.0-3 0 0 2 0 0 0 0
4 Makins, KJ 8 14 5 19.0 1.0-1 0-0 0 4 0 0 0 0 0
11 Overstreet, D'Lante 8 6 8 14.0 1.0-2 0-0 0 0 1 2 0 0 0
27 Stigall, Keaton 8 8 6 14.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Gunn, Xavier 7 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
36 Scott, Langston 5 5 8 13.0 0.5-2 0-0 0 0 0 0 0 0 0
49 Carter, Zack 7 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
94 Lindenmuth, Brady 4 3 7 10.0 1.0-2 0.5-1 0 0 1 0 0 0 0
26 McClinton, Duke 4 6 3 9.0 0.5-0 0.5-0 0 0 0 0 0 0 0
16 Ferguson, Milt 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
13 Collins, Lawson 5 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
99 Fletcher, Ryan 7 2 5 7.0 1.5-4 0-0 0 0 2 0 0 0 0
93 Johnson, Daylon 6 3 4 7.0 1.5-3 0-0 0 0 2 0 0 0 0
97 Triplin III, Jerome 5 0 7 7.0 0-0 0-0 0 0 2 0 0 1 0
24 Burnett, Luke 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
12 de Madet, RJ 4 5 1 6.0 0-0 0-0 1 2 0 0 0 0 0
52 Hatcher, Keenen 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Lammie, Javion 2 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Watkins Jr., DJ 5 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Johnson, Jadyn 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Nunn, Justin 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Thurmond, Tybius 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Davis, Shermon 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
49 Pratt, Jaden 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Revill, Jayden 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Holston, Dylan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Boston, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Davis, Collin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gilliam, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Martavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lambert, Denzel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McClellan, Mikel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mewborn, Jarrod 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pardue, AJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pikor, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Turner, LJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Allbaugh, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bettenhausen, Wells 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Clark, Eddie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Davis, Saalim 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Deneen Jr., Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Roberson, Tye 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Saadiq Jr., Shamil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Spoonts, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 8 251 208 459.0 43.0-124 14.0-67 6 27 25 5 3 1 2
Opponents 8 264 222 486.0 51.0-186 21.0-116 8 24 20 5 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Deneen Jr., Daniel 33 1408 42.67 74 2 8 13 9 0
16 Allbaugh, Cole 2 83 41.50 49 0 0 1 0 0
31 Broome, Walker 2 83 41.50 42 0 0 0 0 0
Total 37 1574 42.54 74 2 8 14 9 0
Opponents 38 1598 42.05 65 4 10 15 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Deneen Jr., Daniel 5-8 62.50 % 0-0 2-2 1-2 2-3 0-1 47 0
16 Allbaugh, Cole 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0
Total 6-9 66.67 % 0-0 2-2 2-3 2-3 0-1 47 0
Opponents 8-13 61.54 % 0-0 5-5 0-3 3-4 0-1 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Deneen Jr., Daniel 34 2187 64.3 22 0
31 Broome, Walker 4 245 61.3 1 0
Total 38 2432 64.0 23 0
Opponents 38 2330 61.3 11 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 McClellan, Mikel 6 63 10.50 0 19
Total 6 63 10.50 0 19
Opponents 9 33 3.67 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Roberson, Tye 16 390 24.38 0 71
4 Haynes, Jaidin 2 48 24.00 0 29
10 Perry, Isaiah 3 42 14.00 0 27
13 Collins, Lawson 1 13 13.00 0 13
Total 22 493 22.41 0 71
Opponents 15 302 20.13 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Turner, LJ 8 0 0 0-0 0-0 0 0-0 0 48
18 Deneen Jr., Daniel 0 5 0 20-21 0-0 0 0-0 0 35
3 Clark, Eddie 5 0 0 0-0 0-0 0 0-0 0 30
32 Spoonts, Carson 4 0 0 0-0 0-0 0 0-0 0 24
9 Davis, Shermon 3 0 0 0-0 0-0 0 0-0 0 18
12 McClellan, Mikel 2 0 0 0-0 0-0 0 0-0 0 12
16 Allbaugh, Cole 0 1 0 4-4 0-0 0 0-0 0 7
1 Bettenhausen, Wells 1 0 0 0-0 0-0 0 0-1 0 6
11 Mewborn, Jarrod 1 0 0 0-0 0-0 0 0-0 0 6
8 Roberson, Tye 1 0 0 0-0 0-0 0 0-0 0 6
7 Saadiq Jr., Shamil 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 26 6 2 24-25 0-0 0 0-1 0 202
Opponents 21 8 1 20-20 0-0 0 0-0 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs Virginia Union W 45-3 1-0 , 0-0 03:02 5282
09/05/2026 vs West Ala. L 23-34 1-1 , 0-0 02:55 4986
09/12/2026 at Newberry W 21-14 2-1 , 1-0 02:55 2809
09/19/2026 vs Mars Hill L 7-15 2-2 , 1-1 04:00 5600
09/26/2026 at Anderson (SC) L 22-42 2-3 , 1-2 02:56 2230
10/03/2026 vs Carson-Newman L 17-20 2-4 , 1-3 02:36 3871
10/10/2026 at UVA Wise W 50-24 3-4 , 2-3 02:57 345
10/17/2026 vs Wingate L 17-20 3-5 , 2-4 02:55 6140
31263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Virginia Union 40 242 4 70 21 263 2 42 263 2 42 2 42 0 27 1 13 0 13
09/05/2026 West Ala. 31 291 3 87 14 158 0 41 158 0 41 2 54 0 33 2 38 0 19
09/12/2026 Newberry 33 94 2 12 10 131 1 51 131 1 51 1 17 0 17 0 0 0 0
09/19/2026 Mars Hill 24 16 0 22 21 296 1 86 296 1 86 3 79 0 48 2 3 0 3
09/26/2026 Anderson (SC) 31 131 3 24 30 331 0 27 331 0 27 6 102 0 27 0 0 0 0
10/03/2026 Carson-Newman 33 138 0 25 18 176 2 30 176 2 30 2 46 0 29 0 0 0 0
10/10/2026 UVA Wise 45 329 5 63 17 235 1 31 235 1 31 4 105 0 71 0 0 0 0
10/17/2026 Wingate 24 51 1 35 20 233 1 48 233 1 48 2 48 0 29 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Virginia Union 27 14 41 11.0 36 6.0 26 1 1 3 1 0 0 2 0 0
09/05/2026 West Ala. 32 32 64 7.0 23 1.0 9 0 0 0 0 0 1 4 0 1
09/12/2026 Newberry 40 18 58 4.0 18 1.0 12 1 2 0 1 20 0 4 1 0
09/19/2026 Mars Hill 31 14 45 5.0 11 2.0 8 0 0 0 1 0 7 3 0 0
09/26/2026 Anderson (SC) 25 24 49 3.0 5 1.0 1 0 0 0 1 20 7 3 0 0
10/03/2026 Carson-Newman 33 40 73 6.0 11 2.0 5 1 1 0 0 0 1 0 0 0
10/10/2026 UVA Wise 27 38 65 4.0 15 1.0 6 0 1 0 0 0 6 7 0 1
10/17/2026 Wingate 36 28 64 3.0 5 0 0 0 0 0 2 68 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Virginia Union 4 119 29.800 42 0 0 1 0 2 1-1 45 0 7 447 63.86 3 0
09/05/2026 West Ala. 3 153 51.000 74 0 0 1 1 2 0-1 0 0 4 260 65.00 3 0
09/12/2026 Newberry 8 359 44.900 69 0 0 1 2 1 0-0 0 0 4 260 65.00 4 0
09/19/2026 Mars Hill 8 330 41.200 61 0 0 2 1 5 0-0 0 0 3 207 69.00 2 0
09/26/2026 Anderson (SC) 5 210 41.900 50 0 1 1 1 1 1-1 47 0 5 293 58.60 3 0
10/03/2026 Carson-Newman 4 151 37.800 54 0 1 2 1 2 1-1 24 0 3 197 65.67 2 0
10/10/2026 UVA Wise 3 140 49.250 57 0 0 0 1 0 2-2 39 0 8 505 63.13 5 0
10/17/2026 Wingate 2 112 56.000 58 0 0 0 2 1 1-3 37 0 4 263 65.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Virginia Union 24 26 0 16 9 157 0 38 157 0 38 4 87 0 43 0 0 0 0
09/05/2026 West Ala. 32 95 0 30 22 201 2 32 201 2 32 1 13 0 13 1 -3 0 0
09/12/2026 Newberry 36 199 2 47 22 216 0 29 216 0 29 0 0 0 0 3 17 0 11
09/19/2026 Mars Hill 26 127 0 44 20 311 1 61 311 1 61 1 22 0 22 2 3 0 8
09/26/2026 Anderson (SC) 22 167 2 94 21 353 4 50 353 4 50 2 42 0 32 1 3 0 3
10/03/2026 Carson-Newman 52 292 3 62 2 38 0 19 38 0 19 1 31 0 31 1 2 0 2
10/10/2026 UVA Wise 36 174 0 36 14 205 3 51 205 3 51 3 49 0 25 0 0 0 0
10/17/2026 Wingate 39 151 1 16 15 247 1 51 247 1 51 3 58 0 23 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Virginia Union 34 34 68 2.0 2 0 0 0 0 0 0 0 3 1 0 0
09/05/2026 West Ala. 33 18 51 6.0 22 3.0 13 2 2 40 3 82 0 1 0 0
09/12/2026 Newberry 32 18 50 6.0 16 1.0 4 0 0 0 0 0 1 0 0 0
09/19/2026 Mars Hill 35 22 57 8.0 47 7.0 44 0 0 0 2 2 5 2 0 1
09/26/2026 Anderson (SC) 34 40 74 6.0 22 3.0 18 1 1 0 1 50 4 7 1 0
10/03/2026 Carson-Newman 34 26 60 8.0 29 1.0 2 1 1 0 0 0 2 2 0 0
10/10/2026 UVA Wise 33 46 79 5.0 9 0 0 0 0 0 0 0 3 6 0 0
10/17/2026 Wingate 29 18 47 10.0 39 6.0 35 1 1 0 2 8 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Virginia Union 7 323 46.100 59 0 0 3 2 2 1-1 41 0 2 120 60.00 0 0
09/05/2026 West Ala. 5 237 48.600 59 0 0 1 3 1 2-4 41 0 8 501 62.63 3 3
09/12/2026 Newberry 5 226 45.200 65 0 3 1 2 1 0-1 0 1 3 195 65.00 2 0
09/19/2026 Mars Hill 6 248 41.300 56 0 0 1 2 4 2-2 23 0 4 237 59.25 0 1
09/26/2026 Anderson (SC) 3 123 41.000 48 0 0 2 0 2 0-1 0 0 7 413 59.00 1 0
10/03/2026 Carson-Newman 3 135 45.000 50 0 1 1 1 1 0-1 0 0 3 196 65.33 1 0
10/10/2026 UVA Wise 6 195 26.250 50 0 0 0 1 4 1-1 24 0 6 366 61.00 2 0
10/17/2026 Wingate 3 111 37.000 52 0 0 1 1 0 2-2 25 0 5 302 60.40 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 45-3 25/10 12/3 12/6 1/1 40-242 / 24-26 21-30-0 / 9-19-1 263/157 70-505 / 43-183 58/87 0/2
West Ala. 23-34 12/16 6/6 5/8 1/2 31-291 / 32-95 14-26-3 / 22-31-0 158/201 57-449 / 63-296 92/132 5/0
Newberry 21-14 11/22 6/14 4/8 1/0 33-94 / 36-199 10-17-0 / 22-42-1 131/216 50-225 / 78-415 37/17 0/3
Mars Hill 7-15 16/18 4/4 10/13 2/1 24-16 / 26-127 21-41-2 / 20-42-1 296/311 65-312 / 68-438 82/27 2/1
Anderson (SC) 22-42 27/18 8/5 17/12 2/1 31-131 / 22-167 30-45-1 / 21-34-1 331/353 76-462 / 56-520 122/95 2/1
Carson-Newman 17-20 18/15 10/13 8/2 0/0 33-138 / 52-292 18-28-0 / 2-3-0 176/38 61-314 / 55-330 46/33 1/1
UVA Wise 50-24 23/19 11/9 12/9 0/1 45-329 / 36-174 17-25-0 / 14-28-0 235/205 70-564 / 64-379 105/49 0/1
Wingate 17-20 16/21 2/8 12/12 2/1 24-51 / 39-151 20-33-2 / 15-30-2 233/247 57-284 / 69-398 125/77 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 8-14 / 0-9 0-0 / 0-1 36:55 / 23:05 13:50 6.05 / 1.08 8.77 / 8.26 7.21 / 4.26 4-29.8 / 7-46.1 7-50 / 7-51
West Ala. 2-13 / 3-14 0-3 / 2-2 27:24 / 32:36 -5:12 9.39 / 2.97 6.08 / 6.48 7.88 / 4.70 3-51 / 5-47.4 5-46 / 3-25
Newberry 3-10 / 7-16 0-0 / 0-2 26:24 / 33:36 -7:12 2.85 / 5.53 7.71 / 5.14 4.50 / 5.32 8-44.9 / 5-45.2 4-35 / 6-40
Mars Hill 4-15 / 5-15 2-3 / 0-1 29:29 / 30:31 -1:02 0.67 / 4.88 7.22 / 7.40 4.80 / 6.44 8-41.2 / 6-41.3 8-75 / 4-52
Anderson (SC) 7-15 / 4-10 1-1 / 0-1 34:52 / 25:08 9:44 4.23 / 7.59 7.36 / 10.38 6.08 / 9.29 5-42 / 3-41 6-58 / 2-30
Carson-Newman 7-14 / 5-11 0-1 / 0-2 32:16 / 27:44 4:32 4.18 / 5.62 6.29 / 12.67 5.15 / 6.00 4-37.8 / 3-45 5-40 / 3-15
UVA Wise 5-11 / 2-12 0-1 / 2-3 34:32 / 25:28 9:04 7.31 / 4.83 9.40 / 7.32 8.06 / 5.92 3-46.7 / 6-32.5 9-75 / 4-35
Wingate 4-13 / 10-17 0-0 / 0-1 27:35 / 31:08 -3:33 2.13 / 3.87 7.06 / 8.23 4.98 / 5.77 2-56 / 3-37 5-55 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Virginia Union W 45-3 5 5 35 5 4 1 0 0 0 0 0 0 0
09/05/2026 West Ala. L 23-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Newberry W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Mars Hill L 7-15 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Anderson (SC) L 22-42 4 3 19 3 3 0 0 0 0 0 1 0 0
10/03/2026 Carson-Newman L 17-20 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 UVA Wise W 50-24 5 5 31 4 4 0 1 0 0 0 0 0 0
10/17/2026 Wingate L 17-20 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 22 20 126 17 14 3 3 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Virginia Union L 3-45 1 0 0 0 0 0 0 0 1 0 0 0 0
09/05/2026 West Ala. W 34-23 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Newberry L 14-21 2 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Mars Hill W 15-7 2 2 6 0 0 0 2 0 0 0 0 0 0
09/26/2026 Anderson (SC) W 42-22 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Carson-Newman W 20-17 4 3 20 3 3 0 0 1 0 0 0 0 0
10/10/2026 UVA Wise L 24-50 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Wingate W 20-17 4 3 13 1 1 0 2 0 1 0 0 0 0
TOTALS 21 15 84 10 6 4 5 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Turner,LJ vs UVA Wise (10/10/2026)
Yards Rushing 243 Davis,Shermon vs UVA Wise (10/10/2026)
TD Rushes 2 Turner,LJ vs Virginia Union (08/28/2026)
2 Turner,LJ vs West Ala. (09/05/2026)
2 Clark,Eddie vs Anderson (SC) (09/26/2026)
2 Turner,LJ vs UVA Wise (10/10/2026)
Long Rush 87 Clark,Eddie vs West Ala. (09/05/2026)
Pass Attempts 43 Bettenhausen,Wells vs Anderson (SC) (09/26/2026)
Pass Completions 30 Bettenhausen,Wells vs Anderson (SC) (09/26/2026)
Yards Passing 331 Bettenhausen,Wells vs Anderson (SC) (09/26/2026)
TD Passes 2 Bettenhausen,Wells vs Carson-Newman (10/03/2026)
Longest Pass 86 Bettenhausen,Wells vs Mars Hill (09/19/2026)
Receptions 11 McClellan,Mikel vs Mars Hill (09/19/2026)
11 McClellan,Mikel vs Anderson (SC) (09/26/2026)
Yards Receiving 143 McClellan,Mikel vs Mars Hill (09/19/2026)
TD Receptions 1 Mewborn,Jarrod vs Virginia Union (08/28/2026)
1 Spoonts,Carson vs Virginia Union (08/28/2026)
1 Davis,Shermon vs Mars Hill (09/19/2026)
1 Saadiq,Shamil vs Carson-Newman (10/03/2026)
1 McClellan,Mikel vs Carson-Newman (10/03/2026)
1 Roberson,Tye vs Wingate (10/17/2026)
1 Spoonts,Carson vs Newberry (09/12/2026)
1 Spoonts,Carson vs UVA Wise (10/10/2026)
Longest Reception 86 Davis,Shermon vs Mars Hill (09/19/2026)
Field Goals 2 Deneen Jr.,Daniel vs UVA Wise (10/10/2026)
Longest Field Goal 47 Deneen Jr.,Daniel vs Anderson (SC) (09/26/2026)
Punts 8 Deneen Jr.,Daniel vs Mars Hill (09/19/2026)
8 Deneen Jr.,Daniel vs Newberry (09/12/2026)
Punting Average 57 Deneen Jr.,Daniel vs UVA Wise (10/10/2026)
Longest Punt 74 Deneen Jr.,Daniel vs West Ala. (09/05/2026)
Longest Punt Return 19 McClellan,Mikel vs West Ala. (09/05/2026)
Longest Kickoff Return 71 Roberson,Tye vs UVA Wise (10/10/2026)
Tackles 12 Santana,Christian vs Wingate (10/17/2026)
Sacks 2 Ferguson,Carnell vs Virginia Union (08/28/2026)
Interceptions 1 Collins,Lawson vs Virginia Union (08/28/2026)
1 Moore,Latavius vs Mars Hill (09/19/2026)
1 de Madet,RJ vs Wingate (10/17/2026)
1 Bradburn,Brodie vs Wingate (10/17/2026)
1 Moore,Latavius vs Newberry (09/12/2026)
1 Santana,Christian vs Anderson (SC) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs UVA Wise (10/10/2026)
Yards Rushing 329 vs UVA Wise (10/10/2026)
TD Rushes 5 vs UVA Wise (10/10/2026)
Pass Attempts 45 vs Anderson (SC) (09/26/2026)
Pass Completions 30 vs Anderson (SC) (09/26/2026)
Yards Passing 331 vs Anderson (SC) (09/26/2026)
TD Passes 2 vs Virginia Union (08/28/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Willis,Jason vs Wingate (10/17/2026)
Yards Rushing 144 Lloyd,Darren vs Anderson (SC) (09/26/2026)
TD Rushes 2 Adams,Joshua vs Carson-Newman (10/03/2026)
Long Rush 94 Lloyd,Darren vs Anderson (SC) (09/26/2026)
Pass Attempts 41 Kachilo,Lukas vs Mars Hill (09/19/2026)
Pass Completions 22 Richesson,Luther vs West Ala. (09/05/2026)
Yards Passing 353 Edwards,Wilson vs Anderson (SC) (09/26/2026)
TD Passes 4 Edwards,Wilson vs Anderson (SC) (09/26/2026)
Longest Pass 61 Kachilo,Lukas vs Mars Hill (09/19/2026)
Receptions 8 Guinade,Charlie vs Mars Hill (09/19/2026)
Yards Receiving 135 Valarie,Lennix vs Anderson (SC) (09/26/2026)
TD Receptions 2 Sanders,Rob vs Anderson (SC) (09/26/2026)
2 McCoy,Thomas vs UVA Wise (10/10/2026)
Longest Reception 61 Way,JT vs Mars Hill (09/19/2026)
Field Goals 2 Newsome,Matthias vs Mars Hill (09/19/2026)
2 Hilsinger,Gunnar vs Wingate (10/17/2026)
Longest Field Goal 41 Miller,Gage vs Virginia Union (08/28/2026)
41 Walsh,Eion vs West Ala. (09/05/2026)
Punts 7 Mitchell,Joshua vs Virginia Union (08/28/2026)
Punting Average 54.5 Rosales,Humberto vs West Ala. (09/05/2026)
