Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 134 141
Points Per Game 67.0 70.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 45-114 51-133
FG: Percentage .395 .383
FG: Per Game 22.5 25.5
3PT: Made-Attempted 12-36 18-63
3PT: Percentage .333 .286
3PT: Per Game 6.0 9.0
FT: Made-Attempted 32-51 21-30
FT: Percentage .627 .700
FT: Per Game 16.0 10.5
Rebounding
Total 84 79
Per Game 42.0 39.5
Margin 2.5 --
Assists
Total 23 34
Per Game 11.5 17.0
Turnovers
Total 35 25
Per Game 17.5 12.5
Margin -5.0 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.5 15.5
Steals
Total 18 23
Per Game 9.0 11.5
Blocks
Total 7 13
Per Game 3.5 6.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Luczynski, Conrad 2 2 67 33.5 13 20 .650 0 0 .000 7 10 .700 33 16.5 6 13 19 9.5 4 3 8 2 3
11 Hodnett, Junior 2 0 62 31.0 7 18 .389 5 15 .333 4 6 .667 23 11.5 0 3 3 1.5 4 3 2 2 0
00 Dozier, Julian 2 2 56 28.0 4 14 .286 2 4 .500 7 9 .778 17 8.5 2 6 8 4.0 4 6 5 5 0
23 Kimble, Blessin 2 2 52 26.0 6 18 .333 0 0 .000 2 4 .500 14 7.0 4 8 12 6.0 2 1 3 0 0
21 Burraston, Tyler 2 2 49 24.5 4 9 .444 3 7 .429 2 5 .400 13 6.5 3 1 4 2.0 3 1 0 1 0
07 Evans, Akili 2 2 44 22.0 5 15 .333 1 6 .167 2 3 .667 13 6.5 3 8 11 5.5 4 4 5 4 1
13 Martin, Sam 2 0 28 14.0 4 8 .500 0 0 .000 3 4 .750 11 5.5 2 4 6 3.0 6 1 5 0 3
02 Miller, Keyishon 2 0 38 19.0 2 11 .182 1 4 .250 4 8 .500 9 4.5 2 9 11 5.5 2 2 4 2 0
03 Savage, Amarion 2 0 29 14.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 2 2 2 0
01 Crudup, Chris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Sawy, Shem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 1 0 0  
Total 2 425 212.5 45 114 .395 12 36 .333 32 51 .627 134 67.00 27 57 84 42.0 30 23 35 18 7
Opponents 2 425 212.5 51 133 .383 18 63 .286 21 30 .700 141 70.50 29 50 79 39.5 40 34 25 23 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Luczynski, Conrad 2 2 67 13 20 .650 0 0 .000 7 10 .700 33 16.5
11 Hodnett, Junior 2 0 62 7 18 .389 5 15 .333 4 6 .667 23 11.5
00 Dozier, Julian 2 2 56 4 14 .286 2 4 .500 7 9 .778 17 8.5
23 Kimble, Blessin 2 2 52 6 18 .333 0 0 .000 2 4 .500 14 7.0
21 Burraston, Tyler 2 2 49 4 9 .444 3 7 .429 2 5 .400 13 6.5
07 Evans, Akili 2 2 44 5 15 .333 1 6 .167 2 3 .667 13 6.5
13 Martin, Sam 2 0 28 4 8 .500 0 0 .000 3 4 .750 11 5.5
02 Miller, Keyishon 2 0 38 2 11 .182 1 4 .250 4 8 .500 9 4.5
03 Savage, Amarion 2 0 29 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 425 45 114 .395 12 36 .333 32 51 .627 134 67.00
Opponents 2 425 51 133 .383 18 63 .286 21 30 .700 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Luczynski, Conrad 2 33.5 .650 .000 .700 3.0 6.5 9.5 1.5 1.0 1.5 16.5
11 Hodnett, Junior 2 31.0 .389 .333 .667 0.0 1.5 1.5 1.5 1.0 0.0 11.5
00 Dozier, Julian 2 28.0 .286 .500 .778 1.0 3.0 4.0 3.0 2.5 0.0 8.5
23 Kimble, Blessin 2 26.0 .333 .000 .500 2.0 4.0 6.0 0.5 0.0 0.0 7.0
21 Burraston, Tyler 2 24.5 .444 .429 .400 1.5 0.5 2.0 0.5 0.5 0.0 6.5
07 Evans, Akili 2 22.0 .333 .167 .667 1.5 4.0 5.5 2.0 2.0 0.5 6.5
13 Martin, Sam 2 14.0 .500 .000 .750 1.0 2.0 3.0 0.5 0.0 1.5 5.5
02 Miller, Keyishon 2 19.0 .182 .250 .500 1.0 4.5 5.5 1.0 1.0 0.0 4.5
03 Savage, Amarion 2 14.5 .000 .000 .500 0.0 0.5 0.5 1.0 1.0 0.0 0.5
Total 2 212.5 .395 .333 .627 13.5 28.5 42.0 11.5 9.0 3.5 67.00
Opponents 2 212.5 .383 .286 .700 14.5 25.0 39.5 17.0 11.5 6.5 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/01/25 69-75 L 22-57 .386 7-19 .368 18-26 .692 15 24 39 39.0 15 10 20 2 12 69 69.0
vs Michigan Tech 11/02/25 65-66 L (OT) 23-57 .404 5-17 .294 14-25 .560 12 33 45 42.0 15 13 15 5 6 65 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/01/25 75-69 W 29-63 .460 8-26 .308 9-16 .563 13 22 35 35.0 20 21 15 8 16 75 75.0
Michigan Tech 11/02/25 66-65 W (OT) 22-70 .314 10-37 .270 12-14 .857 16 28 44 39.5 20 13 10 5 7 66 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/01/25 69-75 -6 22-57/29-63 .386/.460 7-19/8-26 .368/.308 18-26/9-16 .692-.563 39/35 4 10/21 20/15 2/8 12/16 15/20
Michigan Tech 11/02/25 65-66 -1 23-57/22-70 .404/.314 5-17/10-37 .294/.270 14-25/12-14 .560-.857 45/44 1 13/13 15/10 5/5 6/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Daemen (11/01/25)
FIELD GOALS MADE 23 Michigan Tech (11/02/25)
FIELD GOAL ATTEMPTS 57 Michigan Tech (11/02/25); Daemen (11/01/25)
3 PT FIELD GOALS MADE 7 Daemen (11/01/25)
3 PT FG ATTEMPTS 19 Daemen (11/01/25)
FREE THROWS MADE 18 Daemen (11/01/25)
FREE THROW ATTEMPTS 26 Daemen (11/01/25)
REBOUNDS 45 Michigan Tech (11/02/25)
ASSISTS 13 Michigan Tech (11/02/25)
STEALS 12 Daemen (11/01/25)
BLOCKED SHOTS 5 Michigan Tech (11/02/25)
TURNOVERS 20 Daemen (11/01/25)
FOULS 15 Michigan Tech (11/02/25); Daemen (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Luczynski,Conrad Daemen (11/01/25)
FIELD GOALS MADE 7 Luczynski,Conrad Daemen (11/01/25)
FIELD GOAL ATTEMPTS 13 Evans,Akili Michigan Tech (11/02/25)
3 PT FIELD GOALS MADE 3 Hodnett,Junior Michigan Tech (11/02/25)
3 PT FG ATTEMPTS 8 Hodnett,Junior Michigan Tech (11/02/25)
FREE THROWS MADE 5 Dozier,Julian Daemen (11/01/25)
FREE THROW ATTEMPTS 7 Dozier,Julian Daemen (11/01/25)
REBOUNDS 12 Luczynski,Conrad Daemen (11/01/25)
ASSISTS 3 Dozier,Julian Michigan Tech (11/02/25); Daemen (11/01/25)
STEALS 3 Dozier,Julian Daemen (11/01/25)
BLOCKED SHOTS 2 Martin,Sam Michigan Tech (11/02/25)
TURNOVERS 5 Luczynski,Conrad Daemen (11/01/25)
FOULS 4 Evans,Akili Michigan Tech (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Luczynski, Conrad 2 33 16.5
#11 Hodnett, Junior 2 23 11.5
#00 Dozier, Julian 2 17 8.5
#23 Kimble, Blessin 2 14 7.0
#21 Burraston, Tyler 2 13 6.5
#07 Evans, Akili 2 13 6.5
#13 Martin, Sam 2 11 5.5
#02 Miller, Keyishon 2 9 4.5
#03 Savage, Amarion 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Luczynski, Conrad 2 13 20 .650 6.5 10.0
#11 Hodnett, Junior 2 7 18 .389 3.5 9.0
#23 Kimble, Blessin 2 6 18 .333 3.0 9.0
#07 Evans, Akili 2 5 15 .333 2.5 7.5
#21 Burraston, Tyler 2 4 9 .444 2.0 4.5
#00 Dozier, Julian 2 4 14 .286 2.0 7.0
#13 Martin, Sam 2 4 8 .500 2.0 4.0
#02 Miller, Keyishon 2 2 11 .182 1.0 5.5
#03 Savage, Amarion 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hodnett, Junior 2 5 15 .333 2.5 7.5
#21 Burraston, Tyler 2 3 7 .429 1.5 3.5
#00 Dozier, Julian 2 2 4 .500 1.0 2.0
#07 Evans, Akili 2 1 6 .167 0.5 3.0
#02 Miller, Keyishon 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dozier, Julian 2 7 9 .778 3.5 4.5
#55 Luczynski, Conrad 2 7 10 .700 3.5 5.0
#11 Hodnett, Junior 2 4 6 .667 2.0 3.0
#02 Miller, Keyishon 2 4 8 .500 2.0 4.0
#13 Martin, Sam 2 3 4 .750 1.5 2.0
#21 Burraston, Tyler 2 2 5 .400 1.0 2.5
#07 Evans, Akili 2 2 3 .667 1.0 1.5
#23 Kimble, Blessin 2 2 4 .500 1.0 2.0
#03 Savage, Amarion 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Luczynski, Conrad 2 19 9.5 6 3.0 13 6.5
#23 Kimble, Blessin 2 12 6.0 4 2.0 8 4.0
#07 Evans, Akili 2 11 5.5 3 1.5 8 4.0
#02 Miller, Keyishon 2 11 5.5 2 1.0 9 4.5
#TM Team 2 9 4.5 5 2.5 4 2.0
#00 Dozier, Julian 2 8 4.0 2 1.0 6 3.0
#13 Martin, Sam 2 6 3.0 2 1.0 4 2.0
#21 Burraston, Tyler 2 4 2.0 3 1.5 1 0.5
#11 Hodnett, Junior 2 3 1.5 0 0.0 3 1.5
#03 Savage, Amarion 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dozier, Julian 2 6 3.0
#07 Evans, Akili 2 4 2.0
#11 Hodnett, Junior 2 3 1.5
#55 Luczynski, Conrad 2 3 1.5
#02 Miller, Keyishon 2 2 1.0
#03 Savage, Amarion 2 2 1.0
#21 Burraston, Tyler 2 1 0.5
#23 Kimble, Blessin 2 1 0.5
#13 Martin, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Luczynski, Conrad 2 3 1.5
#13 Martin, Sam 2 3 1.5
#07 Evans, Akili 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dozier, Julian 2 5 2.5
#07 Evans, Akili 2 4 2.0
#11 Hodnett, Junior 2 2 1.0
#55 Luczynski, Conrad 2 2 1.0
#02 Miller, Keyishon 2 2 1.0
#03 Savage, Amarion 2 2 1.0
#21 Burraston, Tyler 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Luczynski, Conrad 2 8 4.0
#00 Dozier, Julian 2 5 2.5
#07 Evans, Akili 2 5 2.5
#13 Martin, Sam 2 5 2.5
#02 Miller, Keyishon 2 4 2.0
#23 Kimble, Blessin 2 3 1.5
#11 Hodnett, Junior 2 2 1.0
#03 Savage, Amarion 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Martin, Sam 2 6 3.0
#00 Dozier, Julian 2 4 2.0
#07 Evans, Akili 2 4 2.0
#11 Hodnett, Junior 2 4 2.0
#55 Luczynski, Conrad 2 4 2.0
#21 Burraston, Tyler 2 3 1.5
#23 Kimble, Blessin 2 2 1.0
#02 Miller, Keyishon 2 2 1.0
#03 Savage, Amarion 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Luczynski, Conrad 2 67 33.5
#11 Hodnett, Junior 2 62 31.0
#00 Dozier, Julian 2 56 28.0
#23 Kimble, Blessin 2 52 26.0
#21 Burraston, Tyler 2 49 24.5
#07 Evans, Akili 2 44 22.0
#02 Miller, Keyishon 2 38 19.0
#03 Savage, Amarion 2 29 14.5
#13 Martin, Sam 2 28 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Dozier, Julian 2 6 5 1.20
#11 Hodnett, Junior 2 3 2 1.50
#03 Savage, Amarion 2 2 2 1.00

Sponsors