Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-7, 8-6)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 1218 1216
Points Per Game 76.1 76.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 433-971 449-961
FG: Percentage .446 .467
FG: Per Game 27.1 28.1
3PT: Made-Attempted 138-427 127-373
3PT: Percentage .323 .340
3PT: Per Game 8.6 7.9
FT: Made-Attempted 214-290 191-270
FT: Percentage .738 .707
FT: Per Game 13.4 11.9
Rebounding
Total 504 629
Per Game 31.5 39.3
Margin -7.8 --
Assists
Total 239 231
Per Game 14.9 14.4
Turnovers
Total 191 253
Per Game 11.9 15.8
Margin 3.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.1 13.9
Steals
Total 107 74
Per Game 6.7 4.6
Blocks
Total 35 37
Per Game 2.2 2.3
Attendance
Total 75 496
Per Game 7-11 9-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Simmons, Darius 16 16 456 28.5 91 203 .448 33 85 .388 83 95 .874 298 18.6 11 22 33 2.1 30 30 29 12 0
21 Gunn, R.J. 16 16 482 30.1 97 204 .475 38 98 .388 34 42 .810 266 16.6 13 71 84 5.3 44 24 17 13 4
03 Hawks, Mason 14 14 319 22.8 39 102 .382 13 55 .236 26 31 .839 117 8.4 3 24 27 1.9 20 50 29 14 1
13 Fields, Zim 15 1 313 20.9 41 81 .506 0 5 .000 20 35 .571 102 6.8 12 35 47 3.1 30 21 23 11 3
01 Bradford, Davion 16 8 421 26.3 43 69 .623 5 16 .313 10 24 .417 101 6.3 15 58 73 4.6 34 35 41 29 2
33 Fowler, Cooper 14 13 253 18.1 30 74 .405 17 54 .315 7 9 .778 84 6.0 5 43 48 3.4 13 13 8 5 16
24 Muldrew, Armon 13 10 292 22.5 28 71 .394 6 29 .207 12 13 .923 74 5.7 7 22 29 2.2 16 13 8 7 2
12 McClain, Tyson 15 1 233 15.5 24 63 .381 12 34 .353 6 10 .600 66 4.4 7 30 37 2.5 18 13 7 3 3
15 Steele, Tim 16 1 219 13.7 23 53 .434 8 30 .267 8 16 .500 62 3.9 5 29 34 2.1 39 17 17 9 3
23 Tyson, Nas 6 0 29 4.8 4 14 .286 3 10 .300 1 3 .333 12 2.0 1 1 2 0.3 2 1 0 1 0
11 Rice, Anthony 14 0 131 9.4 7 22 .318 1 7 .143 6 9 .667 21 1.5 5 10 15 1.1 14 17 5 3 1
00 Medwinter, Damion 5 0 13 2.6 2 5 .400 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 2 2 2 0 0
05 Metcalf, Marcus 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 1 0 0 0
02 Wilson, Salle 4 0 16 4.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 2 0 0 0 0
04 Shabazz, Elijah 4 0 12 3.0 1 5 .200 0 0 .000 1 2 .500 3 0.8 0 6 6 1.5 3 1 2 0 0
20 Deal, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
32 Fyle, Percy 3 0 3 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.8 0 0 3 0 0  
Total 16 3200 200.0 433 971 .446 138 427 .323 214 290 .738 1218 76.13 111 393 504 31.5 268 239 191 107 35
Opponents 16 3201 200.1 449 961 .467 127 373 .340 191 270 .707 1216 76.00 163 466 629 39.3 302 231 253 74 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Simmons, Darius 15 15 423 28.2 83 190 .437 27 77 .351 77 87 .885 270 18.0 11 21 32 2.1 28 29 1.9 26 11 0
21 Gunn, R.J. 15 15 448 29.9 96 193 .497 38 90 .422 34 42 .810 264 17.6 13 66 79 5.3 42 24 1.6 17 13 4
03 Hawks, Mason 13 13 316 24.3 39 101 .386 13 55 .236 26 31 .839 117 9.0 3 24 27 2.1 19 48 3.7 29 14 1
33 Fowler, Cooper 13 12 241 18.5 28 67 .418 15 48 .313 7 9 .778 78 6.0 4 43 47 3.6 12 13 1.0 8 4 16
24 Muldrew, Armon 12 9 277 23.1 27 68 .397 6 28 .214 12 13 .923 72 6.0 7 20 27 2.3 16 13 1.1 8 6 2
01 Bradford, Davion 15 8 399 26.6 43 66 .652 5 15 .333 8 20 .400 99 6.6 15 57 72 4.8 30 33 2.2 39 29 2
13 Fields, Zim 14 1 290 20.7 39 73 .534 0 4 .000 17 30 .567 95 6.8 10 33 43 3.1 29 19 1.4 23 11 3
12 McClain, Tyson 14 1 210 15.0 23 58 .397 11 30 .367 3 6 .500 60 4.3 6 26 32 2.3 17 12 0.9 7 3 3
15 Steele, Tim 15 1 205 13.7 22 48 .458 7 25 .280 6 12 .500 57 3.8 5 27 32 2.1 36 17 1.1 17 9 3
05 Metcalf, Marcus 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
11 Rice, Anthony 13 0 125 9.6 7 21 .333 1 7 .143 6 9 .667 21 1.6 5 9 14 1.1 12 17 1.3 5 3 1
23 Tyson, Nas 5 0 23 4.6 2 11 .182 2 9 .222 1 3 .333 7 1.4 1 1 2 0.4 2 1 0.2 0 1 0
02 Wilson, Salle 3 0 14 4.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 2 0 0.0 0 0 0
20 Deal, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
32 Fyle, Percy 2 0 2 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
00 Medwinter, Damion 4 0 11 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 2 0.5 2 0 0
04 Shabazz, Elijah 3 0 10 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 5 5 1.7 3 1 0.3 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.7 0 0 0.0 3 0 0  
Total 15 3000 200.0 414 909 .455 126 391 .322 197 263 .749 1151 76.73 105 370 475 31.7 250 230 15.3 185 104 35
Opponents 15 3001 200.1 416 899 .463 119 350 .340 177 250 .708 1128 75.20 153 426 579 38.6 278 211 14.1 239 70 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Simmons, Darius 16 16 456 91 203 .448 33 85 .388 83 95 .874 298 18.6
21 Gunn, R.J. 16 16 482 97 204 .475 38 98 .388 34 42 .810 266 16.6
03 Hawks, Mason 14 14 319 39 102 .382 13 55 .236 26 31 .839 117 8.4
33 Fowler, Cooper 14 13 253 30 74 .405 17 54 .315 7 9 .778 84 6.0
01 Bradford, Davion 16 8 421 43 69 .623 5 16 .313 10 24 .417 101 6.3
13 Fields, Zim 15 1 313 41 81 .506 0 5 .000 20 35 .571 102 6.8
24 Muldrew, Armon 13 10 292 28 71 .394 6 29 .207 12 13 .923 74 5.7
12 McClain, Tyson 15 1 233 24 63 .381 12 34 .353 6 10 .600 66 4.4
15 Steele, Tim 16 1 219 23 53 .434 8 30 .267 8 16 .500 62 3.9
23 Tyson, Nas 6 0 29 4 14 .286 3 10 .300 1 3 .333 12 2.0
00 Medwinter, Damion 5 0 13 2 5 .400 1 3 .333 0 0 .000 5 1.0
05 Metcalf, Marcus 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
11 Rice, Anthony 14 0 131 7 22 .318 1 7 .143 6 9 .667 21 1.5
02 Wilson, Salle 4 0 16 2 3 .667 0 0 .000 0 0 .000 4 1.0
20 Deal, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Fyle, Percy 3 0 3 0 1 .000 0 0 .000 0 1 .000 0 0.0
04 Shabazz, Elijah 4 0 12 1 5 .200 0 0 .000 1 2 .500 3 0.8
Total 16 3200 433 971 .446 138 427 .323 214 290 .738 1218 76.13
Opponents 16 3201 449 961 .467 127 373 .340 191 270 .707 1216 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Simmons, Darius 16 28.5 .448 .388 .874 0.7 1.4 2.1 1.9 0.8 0.0 18.6
21 Gunn, R.J. 16 30.1 .475 .388 .810 0.8 4.4 5.3 1.5 0.8 0.3 16.6
03 Hawks, Mason 14 22.8 .382 .236 .839 0.2 1.7 1.9 3.6 1.0 0.1 8.4
33 Fowler, Cooper 14 18.1 .405 .315 .778 0.4 3.1 3.4 0.9 0.4 1.1 6.0
01 Bradford, Davion 16 26.3 .623 .313 .417 0.9 3.6 4.6 2.2 1.8 0.1 6.3
13 Fields, Zim 15 20.9 .506 .000 .571 0.8 2.3 3.1 1.4 0.7 0.2 6.8
24 Muldrew, Armon 13 22.5 .394 .207 .923 0.5 1.7 2.2 1.0 0.5 0.2 5.7
12 McClain, Tyson 15 15.5 .381 .353 .600 0.5 2.0 2.5 0.9 0.2 0.2 4.4
15 Steele, Tim 16 13.7 .434 .267 .500 0.3 1.8 2.1 1.1 0.6 0.2 3.9
23 Tyson, Nas 6 4.8 .286 .300 .333 0.2 0.2 0.3 0.2 0.2 0.0 2.0
00 Medwinter, Damion 5 2.6 .400 .333 .000 0.0 0.0 0.0 0.4 0.0 0.0 1.0
05 Metcalf, Marcus 3 2.3 1.000 1.000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
11 Rice, Anthony 14 9.4 .318 .143 .667 0.4 0.7 1.1 1.2 0.2 0.1 1.5
02 Wilson, Salle 4 4.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
20 Deal, Sam 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
32 Fyle, Percy 3 1.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
04 Shabazz, Elijah 4 3.0 .200 .000 .500 0.0 1.5 1.5 0.3 0.0 0.0 0.8
Total 16 200.0 .446 .323 .738 6.9 24.6 31.5 14.9 6.7 2.2 76.13
Opponents 16 200.1 .467 .340 .707 10.2 29.1 39.3 14.4 4.6 2.3 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catawba 12/12/20 93-86 W 31-54 .574 10-23 .435 21-33 .636 1 27 28 28.0 20 17 13 1 9 93 93.0
at Mars Hill 12/16/20 69-65 W 18-51 .353 7-27 .259 26-33 .788 3 28 31 29.5 17 10 10 1 7 69 81.0
at Queens (NC) 01/02/21 68-88 L 29-64 .453 8-26 .308 2-6 .333 8 15 23 27.3 15 14 17 0 4 68 76.7
vs Lincoln Memorial 01/09/21 89-83 W 27-62 .435 10-23 .435 25-26 .962 6 25 31 28.3 21 18 13 2 5 89 79.8
at UVA Wise 01/13/21 98-63 W 40-69 .580 11-27 .407 7-8 .875 11 32 43 31.2 15 29 13 3 9 98 83.4
at Carson-Newman 01/16/21 54-73 L 20-68 .294 7-29 .241 7-9 .778 9 19 28 30.7 17 10 7 1 10 54 78.5
vs Queens (NC) 01/18/21 71-66 W 23-56 .411 11-32 .344 14-18 .778 4 30 34 31.1 15 16 15 5 9 71 77.4
vs Wingate 01/20/21 86-85 W 35-66 .530 6-25 .240 10-14 .714 8 20 28 30.8 16 20 7 3 6 86 78.5
at Coker 01/23/21 75-64 W 27-56 .482 9-25 .360 12-17 .706 8 22 30 30.7 13 13 12 1 6 75 78.1
vs Anderson (SC) 02/13/21 79-80 L 25-56 .446 4-20 .200 25-27 .926 5 23 28 30.4 15 9 14 2 6 79 78.2
vs Mars Hill 02/15/21 71-65 W 26-60 .433 10-28 .357 9-10 .900 4 25 29 30.3 18 19 8 7 7 71 77.5
vs UVa-Wise 02/17/21 70-71 L 26-63 .413 8-29 .276 10-14 .714 13 25 38 30.9 13 20 14 3 6 70 76.9
at Catawba 02/22/21 80-91 L 33-66 .500 5-23 .217 9-20 .450 8 23 31 30.9 20 6 14 3 10 80 77.2
at Tusculum 02/24/21 67-78 L 26-62 .419 7-25 .280 8-13 .615 10 26 36 31.3 19 16 18 2 6 67 76.4
at Newberry 03/01/21 81-70 W 28-56 .500 13-29 .448 12-15 .800 7 30 37 31.7 16 13 10 1 4 81 76.7
at Queens (NC) 03/04/21 67-88 L 19-62 .306 12-36 .333 17-27 .630 6 23 29 31.5 18 9 6 0 3 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 12/12/20 86-93 L 31-61 .508 11-25 .440 13-21 .619 6 31 37 37.0 27 15 17 0 2 86 86.0
Mars Hill 12/16/20 65-69 L 24-58 .414 6-23 .261 11-18 .611 11 34 45 41.0 29 8 16 3 3 65 75.5
Queens (NC) 01/02/21 88-68 W 35-57 .614 8-16 .500 10-14 .714 9 31 40 40.7 12 19 17 3 9 88 79.7
Lincoln Memorial 01/09/21 83-89 L 24-56 .429 11-30 .367 24-27 .889 10 30 40 40.5 27 12 20 2 5 83 80.5
UVA Wise 01/13/21 63-98 L 24-64 .375 6-34 .176 9-13 .692 9 19 28 38.0 13 15 17 1 8 63 77.0
Carson-Newman 01/16/21 73-54 W 28-58 .483 8-19 .421 9-14 .643 13 38 51 40.2 8 13 16 4 4 73 76.3
Queens (NC) 01/18/21 66-71 L 25-70 .357 5-22 .227 11-20 .550 19 30 49 41.4 18 11 15 1 8 66 74.9
Wingate 01/20/21 85-86 L 32-57 .561 9-20 .450 12-16 .750 7 24 31 40.1 16 15 15 4 0 85 76.1
Coker 01/23/21 64-75 L 26-53 .491 7-19 .368 5-6 .833 5 24 29 38.9 19 16 19 3 2 64 74.8
Anderson (SC) 02/13/21 80-79 W 29-59 .492 10-24 .417 12-17 .706 11 26 37 38.7 25 18 18 0 5 80 75.3
Mars Hill 02/15/21 65-71 L 25-58 .431 5-21 .238 10-15 .667 10 30 40 38.8 16 13 15 2 2 65 74.4
UVa-Wise 02/17/21 71-70 W 29-58 .500 6-21 .286 7-10 .700 6 27 33 38.3 17 20 12 1 4 71 74.1
Catawba 02/22/21 91-80 W 32-64 .500 10-26 .385 17-22 .773 12 32 44 38.8 18 14 17 3 8 91 75.4
Tusculum 02/24/21 78-67 W 30-71 .423 7-21 .333 11-17 .647 20 27 47 39.4 17 15 17 3 8 78 75.6
Newberry 03/01/21 70-81 L 22-55 .400 10-29 .345 16-20 .800 5 23 28 38.6 16 7 8 3 2 70 75.2
Queens (NC) 03/04/21 88-67 W 33-62 .532 8-23 .348 14-20 .700 10 40 50 39.3 24 20 14 4 4 88 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 12/12/20 93-86 7 31-54/31-61 .574/.508 10-23/11-25 .435/.440 21-33/13-21 .636-.619 28/37 -9 17/15 13/17 1/0 9/2 20/27
Mars Hill 12/16/20 69-65 4 18-51/24-58 .353/.414 7-27/6-23 .259/.261 26-33/11-18 .788-.611 31/45 -14 10/8 10/16 1/3 7/3 17/29
Queens (NC) 01/02/21 68-88 -20 29-64/35-57 .453/.614 8-26/8-16 .308/.500 2-6/10-14 .333-.714 23/40 -17 14/19 17/17 0/3 4/9 15/12
Lincoln Memorial 01/09/21 89-83 6 27-62/24-56 .435/.429 10-23/11-30 .435/.367 25-26/24-27 .962-.889 31/40 -9 18/12 13/20 2/2 5/5 21/27
UVA Wise 01/13/21 98-63 35 40-69/24-64 .580/.375 11-27/6-34 .407/.176 7-8/9-13 .875-.692 43/28 15 29/15 13/17 3/1 9/8 15/13
Carson-Newman 01/16/21 54-73 -19 20-68/28-58 .294/.483 7-29/8-19 .241/.421 7-9/9-14 .778-.643 28/51 -23 10/13 7/16 1/4 10/4 17/8
Queens (NC) 01/18/21 71-66 5 23-56/25-70 .411/.357 11-32/5-22 .344/.227 14-18/11-20 .778-.550 34/49 -15 16/11 15/15 5/1 9/8 15/18
Wingate 01/20/21 86-85 1 35-66/32-57 .530/.561 6-25/9-20 .240/.450 10-14/12-16 .714-.750 28/31 -3 20/15 7/15 3/4 6/0 16/16
Coker 01/23/21 75-64 11 27-56/26-53 .482/.491 9-25/7-19 .360/.368 12-17/5-6 .706-.833 30/29 1 13/16 12/19 1/3 6/2 13/19
Anderson (SC) 02/13/21 79-80 -1 25-56/29-59 .446/.492 4-20/10-24 .200/.417 25-27/12-17 .926-.706 28/37 -9 9/18 14/18 2/0 6/5 15/25
Mars Hill 02/15/21 71-65 6 26-60/25-58 .433/.431 10-28/5-21 .357/.238 9-10/10-15 .900-.667 29/40 -11 19/13 8/15 7/2 7/2 18/16
UVa-Wise 02/17/21 70-71 -1 26-63/29-58 .413/.500 8-29/6-21 .276/.286 10-14/7-10 .714-.700 38/33 5 20/20 14/12 3/1 6/4 13/17
Catawba 02/22/21 80-91 -11 33-66/32-64 .500/.500 5-23/10-26 .217/.385 9-20/17-22 .450-.773 31/44 -13 6/14 14/17 3/3 10/8 20/18
Tusculum 02/24/21 67-78 -11 26-62/30-71 .419/.423 7-25/7-21 .280/.333 8-13/11-17 .615-.647 36/47 -11 16/15 18/17 2/3 6/8 19/17
Newberry 03/01/21 81-70 11 28-56/22-55 .500/.400 13-29/10-29 .448/.345 12-15/16-20 .800-.800 37/28 9 13/7 10/8 1/3 4/2 16/16
Queens (NC) 03/04/21 67-88 -21 19-62/33-62 .306/.532 12-36/8-23 .333/.348 17-27/14-20 .630-.700 29/50 -21 9/20 6/14 0/4 3/4 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UVA Wise (01/13/21)
FIELD GOALS MADE 40 UVA Wise (01/13/21)
FIELD GOAL ATTEMPTS 69 UVA Wise (01/13/21)
3 PT FIELD GOALS MADE 13 Newberry (03/01/21)
3 PT FG ATTEMPTS 36 Queens (NC) (03/04/21)
FREE THROWS MADE 26 Mars Hill (12/16/20)
FREE THROW ATTEMPTS 33 Catawba (12/12/20); Mars Hill (12/16/20)
REBOUNDS 43 UVA Wise (01/13/21)
ASSISTS 29 UVA Wise (01/13/21)
STEALS 10 Carson-Newman (01/16/21); Catawba (02/22/21)
BLOCKED SHOTS 7 Mars Hill (02/15/21)
TURNOVERS 18 Tusculum (02/24/21)
FOULS 21 Lincoln Memorial (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Simmons,Darius Newberry (03/01/21)
FIELD GOALS MADE 12 Gunn, R.J. Tusculum (02/24/21)
FIELD GOAL ATTEMPTS 22 Gunn, R.J. Tusculum (02/24/21)
3 PT FIELD GOALS MADE 6 Gunn,R.J.; Simmons,Darius Newberry (03/01/21); Queens (NC) (03/04/21)
3 PT FG ATTEMPTS 12 Gunn,R.J. Newberry (03/01/21)
FREE THROWS MADE 12 Simmons,Darius Lincoln Memorial (01/09/21)
FREE THROW ATTEMPTS 12 Simmons,Darius; Darius Simmons Lincoln Memorial (01/09/21); Mars Hill (12/16/20)
REBOUNDS 10 Bradford,Davion Newberry (03/01/21)
ASSISTS 8 Mason Hawks UVA Wise (01/13/21)
STEALS 5 Darius Simmons Catawba (02/22/21)
BLOCKED SHOTS 5 Fowler,Cooper Mars Hill (02/15/21)
TURNOVERS 5 Bradford,Davion Queens (NC) (01/18/21)
FOULS 5 Steele,Tim; Gunn,R.J.; R.J. Gunn Queens (NC) (01/18/21); Wingate (01/20/21); Carson-Newman (01/16/21); Newberry (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Simmons, Darius 16 298 18.6
#21 Gunn, R.J. 16 266 16.6
#03 Hawks, Mason 14 117 8.4
#13 Fields, Zim 15 102 6.8
#01 Bradford, Davion 16 101 6.3
#33 Fowler, Cooper 14 84 6.0
#24 Muldrew, Armon 13 74 5.7
#12 McClain, Tyson 15 66 4.4
#15 Steele, Tim 16 62 3.9
#11 Rice, Anthony 14 21 1.5
#23 Tyson, Nas 6 12 2.0
#00 Medwinter, Damion 5 5 1.0
#02 Wilson, Salle 4 4 1.0
#05 Metcalf, Marcus 3 3 1.0
#04 Shabazz, Elijah 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gunn, R.J. 16 97 204 .475 6.1 12.8
#10 Simmons, Darius 16 91 203 .448 5.7 12.7
#01 Bradford, Davion 16 43 69 .623 2.7 4.3
#13 Fields, Zim 15 41 81 .506 2.7 5.4
#03 Hawks, Mason 14 39 102 .382 2.8 7.3
#33 Fowler, Cooper 14 30 74 .405 2.1 5.3
#24 Muldrew, Armon 13 28 71 .394 2.2 5.5
#12 McClain, Tyson 15 24 63 .381 1.6 4.2
#15 Steele, Tim 16 23 53 .434 1.4 3.3
#11 Rice, Anthony 14 7 22 .318 0.5 1.6
#23 Tyson, Nas 6 4 14 .286 0.7 2.3
#00 Medwinter, Damion 5 2 5 .400 0.4 1.0
#02 Wilson, Salle 4 2 3 .667 0.5 0.8
#05 Metcalf, Marcus 3 1 1 1.000 0.3 0.3
#04 Shabazz, Elijah 4 1 5 .200 0.3 1.3
#32 Fyle, Percy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Gunn, R.J. 16 38 98 .388 2.4 6.1
#10 Simmons, Darius 16 33 85 .388 2.1 5.3
#33 Fowler, Cooper 14 17 54 .315 1.2 3.9
#03 Hawks, Mason 14 13 55 .236 0.9 3.9
#12 McClain, Tyson 15 12 34 .353 0.8 2.3
#15 Steele, Tim 16 8 30 .267 0.5 1.9
#24 Muldrew, Armon 13 6 29 .207 0.5 2.2
#01 Bradford, Davion 16 5 16 .313 0.3 1.0
#23 Tyson, Nas 6 3 10 .300 0.5 1.7
#00 Medwinter, Damion 5 1 3 .333 0.2 0.6
#05 Metcalf, Marcus 3 1 1 1.000 0.3 0.3
#11 Rice, Anthony 14 1 7 .143 0.1 0.5
#13 Fields, Zim 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Simmons, Darius 16 83 95 .874 5.2 5.9
#21 Gunn, R.J. 16 34 42 .810 2.1 2.6
#03 Hawks, Mason 14 26 31 .839 1.9 2.2
#13 Fields, Zim 15 20 35 .571 1.3 2.3
#24 Muldrew, Armon 13 12 13 .923 0.9 1.0
#01 Bradford, Davion 16 10 24 .417 0.6 1.5
#15 Steele, Tim 16 8 16 .500 0.5 1.0
#33 Fowler, Cooper 14 7 9 .778 0.5 0.6
#12 McClain, Tyson 15 6 10 .600 0.4 0.7
#11 Rice, Anthony 14 6 9 .667 0.4 0.6
#04 Shabazz, Elijah 4 1 2 .500 0.3 0.5
#23 Tyson, Nas 6 1 3 .333 0.2 0.5
#32 Fyle, Percy 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Gunn, R.J. 16 84 5.3 13 0.8 71 4.4
#01 Bradford, Davion 16 73 4.6 15 0.9 58 3.6
#TM Team 16 60 3.8 24 1.5 36 2.3
#33 Fowler, Cooper 14 48 3.4 5 0.4 43 3.1
#13 Fields, Zim 15 47 3.1 12 0.8 35 2.3
#12 McClain, Tyson 15 37 2.5 7 0.5 30 2.0
#15 Steele, Tim 16 34 2.1 5 0.3 29 1.8
#10 Simmons, Darius 16 33 2.1 11 0.7 22 1.4
#24 Muldrew, Armon 13 29 2.2 7 0.5 22 1.7
#03 Hawks, Mason 14 27 1.9 3 0.2 24 1.7
#11 Rice, Anthony 14 15 1.1 5 0.4 10 0.7
#04 Shabazz, Elijah 4 6 1.5 0 0.0 6 1.5
#02 Wilson, Salle 4 4 1.0 2 0.5 2 0.5
#32 Fyle, Percy 3 2 0.7 1 0.3 1 0.3
#05 Metcalf, Marcus 3 2 0.7 0 0.0 2 0.7
#23 Tyson, Nas 6 2 0.3 1 0.2 1 0.2
#20 Deal, Sam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hawks, Mason 14 50 3.6
#01 Bradford, Davion 16 35 2.2
#10 Simmons, Darius 16 30 1.9
#21 Gunn, R.J. 16 24 1.5
#13 Fields, Zim 15 21 1.4
#11 Rice, Anthony 14 17 1.2
#15 Steele, Tim 16 17 1.1
#33 Fowler, Cooper 14 13 0.9
#12 McClain, Tyson 15 13 0.9
#24 Muldrew, Armon 13 13 1.0
#00 Medwinter, Damion 5 2 0.4
#20 Deal, Sam 1 1 1.0
#05 Metcalf, Marcus 3 1 0.3
#04 Shabazz, Elijah 4 1 0.3
#23 Tyson, Nas 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fowler, Cooper 14 16 1.1
#21 Gunn, R.J. 16 4 0.3
#13 Fields, Zim 15 3 0.2
#12 McClain, Tyson 15 3 0.2
#15 Steele, Tim 16 3 0.2
#01 Bradford, Davion 16 2 0.1
#24 Muldrew, Armon 13 2 0.2
#03 Hawks, Mason 14 1 0.1
#11 Rice, Anthony 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bradford, Davion 16 29 1.8
#03 Hawks, Mason 14 14 1.0
#21 Gunn, R.J. 16 13 0.8
#10 Simmons, Darius 16 12 0.8
#13 Fields, Zim 15 11 0.7
#15 Steele, Tim 16 9 0.6
#24 Muldrew, Armon 13 7 0.5
#33 Fowler, Cooper 14 5 0.4
#12 McClain, Tyson 15 3 0.2
#11 Rice, Anthony 14 3 0.2
#23 Tyson, Nas 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bradford, Davion 16 41 2.6
#03 Hawks, Mason 14 29 2.1
#10 Simmons, Darius 16 29 1.8
#13 Fields, Zim 15 23 1.5
#21 Gunn, R.J. 16 17 1.1
#15 Steele, Tim 16 17 1.1
#33 Fowler, Cooper 14 8 0.6
#24 Muldrew, Armon 13 8 0.6
#12 McClain, Tyson 15 7 0.5
#11 Rice, Anthony 14 5 0.4
#TM Team 16 3 0.2
#00 Medwinter, Damion 5 2 0.4
#04 Shabazz, Elijah 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Gunn, R.J. 16 44 2.8
#15 Steele, Tim 16 39 2.4
#01 Bradford, Davion 16 34 2.1
#13 Fields, Zim 15 30 2.0
#10 Simmons, Darius 16 30 1.9
#03 Hawks, Mason 14 20 1.4
#12 McClain, Tyson 15 18 1.2
#24 Muldrew, Armon 13 16 1.2
#11 Rice, Anthony 14 14 1.0
#33 Fowler, Cooper 14 13 0.9
#04 Shabazz, Elijah 4 3 0.8
#00 Medwinter, Damion 5 2 0.4
#23 Tyson, Nas 6 2 0.3
#02 Wilson, Salle 4 2 0.5
#20 Deal, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
