Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

UPR Bayamon (53, 2-5) vs Lenoir-Rhyne (60, 2-1)

Box Score

Lenoir-Rhyne logo
60
vs
53
UPR Bayamon logo
2-1
2-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LR Lenoir-Rhyne 16 14 13 17 60 2-1
UPRB UPR Bayamon 7 18 7 21 53 2-5

Lenoir-Rhyne 60

Lenoir-Rhyne 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Toineeta, Kendall * 29 5-8 2-3 2-3 2-7 9 1 3 4 0 4 14
21 21 Robinson, Brooke * 24 6-8 0-0 1-2 0-4 4 0 0 2 0 0 13
35 35 Suddreth, Madi * 25 3-9 0-1 4-8 2-5 7 3 0 1 1 1 10
20 20 Romero, Chelsey * 21 2-7 0-0 6-6 3-1 4 0 1 3 0 0 10
12 12 Swango, Justyce * 28 2-5 1-2 3-4 0-0 0 3 1 3 0 2 8
02 02 Joyner, Cassidy 11 2-4 0-1 1-2 0-2 2 1 0 1 0 0 5
25 25 Cooper, Morgan 20 0-3 0-0 0-2 2-4 6 3 2 1 0 0 0
32 32 Bell, Alecia 15 0-1 0-0 0-0 0-3 3 1 1 1 0 0 0
10 10 Young, Farrah 12 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
30 30 Ritchie, Marie 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Michaelle 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rodriguez, Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bearden, Karlie 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals - 200 20-47 3-8 17-27 10-34 44 14 8 19 1 8 60
Team Summary FG 3PT FT
Total 20-47 3-8 17-27
42.6 % 37.5 % 63.0 %
Column One Column Two Column Three

UPR Bayamon 53

UPR Bayamon 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka * 34 6-15 0-3 2-2 2-3 5 3 3 5 3 3 14
01 01 Diaz, Nicole * 28 3-7 0-1 3-9 1-4 5 0 3 1 0 1 9
21 21 Quinones, Jamillette * 26 2-13 2-8 2-2 0-3 3 4 1 2 0 1 8
05 05 Torres, Lyannis * 35 0-4 0-0 3-4 3-3 6 3 1 2 0 3 3
10 10 Gonzalez, Kaelyn * 17 1-7 0-2 0-0 0-5 5 3 1 0 0 2 2
03 03 Zayas, Karelis 18 4-8 4-5 1-2 2-1 3 1 1 1 0 0 13
24 24 Rivera, Hillary 9 2-3 0-0 0-0 1-1 2 4 0 2 0 0 4
14 14 Armesto, Roxairaly 15 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
25 25 Manzano, Ashley 11 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Gonzalez, Paola 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 Colon, Stephanie 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 18-59 6-20 11-19 13-20 33 22 10 14 3 10 53
Team Summary FG 3PT FT
Total 18-59 6-20 11-19
30.5 % 30.0 % 57.9 %
Column One Column Two Column Three

1st Box Score

Lenoir-Rhyne 30

Lenoir-Rhyne 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Toineeta, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Robinson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Suddreth, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Romero, Chelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Swango, Justyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Joyner, Cassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cooper, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bell, Alecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Young, Farrah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ritchie, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Michaelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rodriguez, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bearden, Karlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR Bayamon 25

UPR Bayamon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Diaz, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Quinones, Jamillette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Torres, Lyannis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gonzalez, Kaelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Zayas, Karelis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rivera, Hillary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gonzalez, Paola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Armesto, Roxairaly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Colon, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Manzano, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Lenoir-Rhyne 30

Lenoir-Rhyne 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Toineeta, Kendall 29 5-8 2-3 2-3 2-7 9 1 3 4 0 4 14
21 21 Robinson, Brooke 24 6-8 0-0 1-2 0-4 4 0 0 2 0 0 13
35 35 Suddreth, Madi 25 3-9 0-1 4-8 2-5 7 3 0 1 1 1 10
20 20 Romero, Chelsey 21 2-7 0-0 6-6 3-1 4 0 1 3 0 0 10
12 12 Swango, Justyce 28 2-5 1-2 3-4 0-0 0 3 1 3 0 2 8
2 2 Joyner, Cassidy 11 2-4 0-1 1-2 0-2 2 1 0 1 0 0 5
25 25 Cooper, Morgan 20 0-3 0-0 0-2 2-4 6 3 2 1 0 0 0
32 32 Bell, Alecia 15 0-1 0-0 0-0 0-3 3 1 1 1 0 0 0
10 10 Young, Farrah 12 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
30 30 Ritchie, Marie 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Michaelle 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rodriguez, Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bearden, Karlie 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals 200 (42.6 %) 20-47 (37.5 %) 3-8 (63.0 %) 17-27 10-34 44 14 8 19 1 8 60
Team Total % 42.6 % 37.5 % 63.0 %

UPR Bayamon 28

UPR Bayamon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka 34 6-15 0-3 2-2 2-3 5 3 3 5 3 3 14
1 1 Diaz, Nicole 28 3-7 0-1 3-9 1-4 5 0 3 1 0 1 9
21 21 Quinones, Jamillette 26 2-13 2-8 2-2 0-3 3 4 1 2 0 1 8
5 5 Torres, Lyannis 35 0-4 0-0 3-4 3-3 6 3 1 2 0 3 3
10 10 Gonzalez, Kaelyn 17 1-7 0-2 0-0 0-5 5 3 1 0 0 2 2
3 3 Zayas, Karelis 18 4-8 4-5 1-2 2-1 3 1 1 1 0 0 13
24 24 Rivera, Hillary 9 2-3 0-0 0-0 1-1 2 4 0 2 0 0 4
13 13 Gonzalez, Paola 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Armesto, Roxairaly 15 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
23 23 Colon, Stephanie 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Manzano, Ashley 11 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (30.5 %) 18-59 (30.0 %) 6-20 (57.9 %) 11-19 13-20 33 22 10 14 3 10 53
Team Total % 30.5 % 30.0 % 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
2nd Chance Points
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
Bench Points
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
Lead Gained By
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
Points in Paint
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
Fast Break Points
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0
Score Tied By
Team Total
Lenoir-Rhyne 0
UPR Bayamon 0
0
0

Sponsors