Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 230 166
Points Per Game 76.7 55.3
Scoring Margin 21.3 --
Shooting
FG: Made-Attempted 77-183 54-156
FG: Percentage .421 .346
FG: Per Game 25.7 18.0
3PT: Made-Attempted 18-87 11-34
3PT: Percentage .207 .324
3PT: Per Game 6.0 3.7
FT: Made-Attempted 58-75 47-64
FT: Percentage .773 .734
FT: Per Game 19.3 15.7
Rebounding
Total 123 103
Per Game 41.0 34.3
Margin 6.7 --
Assists
Total 37 28
Per Game 12.3 9.3
Turnovers
Total 47 64
Per Game 15.7 21.3
Margin 5.7 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 23.7 14.3
Steals
Total 28 15
Per Game 9.3 5.0
Blocks
Total 15 7
Per Game 5.0 2.3
Attendance
Total 626 273
Per Game 1-626 1-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 El, Aaliyah 3 3 78 26.0 17 33 .515 0 6 .000 14 16 .875 48 16.0 8 10 18 6.0 8 3 7 6 1
24 Arnold, Lauren 3 3 74 24.7 13 24 .542 2 11 .182 11 13 .846 39 13.0 11 16 27 9.0 7 4 4 7 1
11 Brown, Abigail 3 3 72 24.0 14 28 .500 5 12 .417 5 8 .625 38 12.7 4 12 16 5.3 9 2 7 1 8
22 Winterton, Madilyn 3 3 74 24.7 7 19 .368 0 5 .000 8 8 1.000 22 7.3 2 7 9 3.0 4 7 2 4 1
01 Porter, Amiya 3 3 69 23.0 6 14 .429 5 13 .385 3 6 .500 20 6.7 0 3 3 1.0 5 7 6 3 0
30 Harvey, Peyton 3 0 42 14.0 7 13 .538 1 5 .200 0 0 .000 15 5.0 0 4 4 1.3 6 6 8 1 1
00 Bowen, Tatum 3 0 34 11.3 4 11 .364 3 10 .300 2 3 .667 13 4.3 0 1 1 0.3 1 2 1 2 0
03 Burton, Sarah 3 0 35 11.7 4 7 .571 1 3 .333 4 5 .800 13 4.3 6 7 13 4.3 3 1 1 1 0
23 Charles, Trista 3 0 38 12.7 3 11 .273 1 8 .125 4 6 .667 11 3.7 2 5 7 2.3 4 2 3 1 3
13 King, Jodi 2 0 11 5.5 2 6 .333 0 0 .000 3 4 .750 7 3.5 3 1 4 2.0 2 1 1 0 0
10 Anne Murphy, Kendall 2 0 16 8.0 0 5 .000 0 5 .000 3 4 .750 3 1.5 1 2 3 1.5 4 0 1 0 0
20 Wike, Meredith 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 0 0 0 0 0
05 Brown, Elyseia 3 0 28 9.3 0 11 .000 0 9 .000 0 0 .000 0 0.0 0 2 2 0.7 2 2 4 2 0
04 Mitchell, Evaiya 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
44 Pendleton, Emma 3 0 18 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 6 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 1 0 0  
Total 3 600 200.0 77 183 .421 18 87 .207 58 75 .773 230 76.67 40 83 123 41.0 64 37 47 28 15
Opponents 3 600 200.0 54 156 .346 11 34 .324 47 64 .734 166 55.33 28 75 103 34.3 61 28 64 15 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 El, Aaliyah 3 3 78 17 33 .515 0 6 .000 14 16 .875 48 16.0
24 Arnold, Lauren 3 3 74 13 24 .542 2 11 .182 11 13 .846 39 13.0
11 Brown, Abigail 3 3 72 14 28 .500 5 12 .417 5 8 .625 38 12.7
22 Winterton, Madilyn 3 3 74 7 19 .368 0 5 .000 8 8 1.000 22 7.3
01 Porter, Amiya 3 3 69 6 14 .429 5 13 .385 3 6 .500 20 6.7
30 Harvey, Peyton 3 0 42 7 13 .538 1 5 .200 0 0 .000 15 5.0
00 Bowen, Tatum 3 0 34 4 11 .364 3 10 .300 2 3 .667 13 4.3
03 Burton, Sarah 3 0 35 4 7 .571 1 3 .333 4 5 .800 13 4.3
23 Charles, Trista 3 0 38 3 11 .273 1 8 .125 4 6 .667 11 3.7
13 King, Jodi 2 0 11 2 6 .333 0 0 .000 3 4 .750 7 3.5
10 Anne Murphy, Kendall 2 0 16 0 5 .000 0 5 .000 3 4 .750 3 1.5
05 Brown, Elyseia 3 0 28 0 11 .000 0 9 .000 0 0 .000 0 0.0
04 Mitchell, Evaiya 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Pendleton, Emma 3 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Wike, Meredith 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 77 183 .421 18 87 .207 58 75 .773 230 76.67
Opponents 3 600 54 156 .346 11 34 .324 47 64 .734 166 55.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 El, Aaliyah 3 26.0 .515 .000 .875 2.7 3.3 6.0 1.0 2.0 0.3 16.0
24 Arnold, Lauren 3 24.7 .542 .182 .846 3.7 5.3 9.0 1.3 2.3 0.3 13.0
11 Brown, Abigail 3 24.0 .500 .417 .625 1.3 4.0 5.3 0.7 0.3 2.7 12.7
22 Winterton, Madilyn 3 24.7 .368 .000 1.000 0.7 2.3 3.0 2.3 1.3 0.3 7.3
01 Porter, Amiya 3 23.0 .429 .385 .500 0.0 1.0 1.0 2.3 1.0 0.0 6.7
30 Harvey, Peyton 3 14.0 .538 .200 .000 0.0 1.3 1.3 2.0 0.3 0.3 5.0
00 Bowen, Tatum 3 11.3 .364 .300 .667 0.0 0.3 0.3 0.7 0.7 0.0 4.3
03 Burton, Sarah 3 11.7 .571 .333 .800 2.0 2.3 4.3 0.3 0.3 0.0 4.3
23 Charles, Trista 3 12.7 .273 .125 .667 0.7 1.7 2.3 0.7 0.3 1.0 3.7
13 King, Jodi 2 5.5 .333 .000 .750 1.5 0.5 2.0 0.5 0.0 0.0 3.5
10 Anne Murphy, Kendall 2 8.0 .000 .000 .750 0.5 1.0 1.5 0.0 0.0 0.0 1.5
05 Brown, Elyseia 3 9.3 .000 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 0.0
04 Mitchell, Evaiya 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Pendleton, Emma 3 6.0 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
20 Wike, Meredith 2 3.0 .000 .000 .500 0.0 1.5 1.5 0.0 0.0 0.0 0.5
Total 3 200.0 .421 .207 .773 13.3 27.7 41.0 12.3 9.3 5.0 76.67
Opponents 3 200.0 .346 .324 .734 9.3 25.0 34.3 9.3 5.0 2.3 55.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont Abbey 11/10/26 76-55 W 27-65 .415 7-31 .226 15-18 .833 13 26 39 39.0 29 14 14 5 10 76 76.0
at USCA 11/14/26 67-47 W 23-55 .418 4-27 .148 17-22 .773 13 29 42 40.5 21 10 19 6 14 67 71.5
at Lander 11/15/26 87-64 W 27-63 .429 7-29 .241 26-35 .743 14 28 42 41.0 14 13 14 4 4 87 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/10/26 55-76 L 16-47 .340 2-8 .250 21-30 .700 10 27 37 37.0 18 10 22 1 3 55 55.0
USCA 11/14/26 47-67 L 12-46 .261 5-13 .385 18-24 .750 8 20 28 32.5 19 7 20 5 6 47 51.0
Lander 11/15/26 64-87 L 26-63 .413 4-13 .308 8-10 .800 10 28 38 34.3 24 11 22 1 6 64 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/10/26 76-55 21 27-65/16-47 .415/.340 7-31/2-8 .226/.250 15-18/21-30 .833-.700 39/37 2 14/10 14/22 5/1 10/3 29/18
USCA 11/14/26 67-47 20 23-55/12-46 .418/.261 4-27/5-13 .148/.385 17-22/18-24 .773-.750 42/28 14 10/7 19/20 6/5 14/6 21/19
Lander 11/15/26 87-64 23 27-63/26-63 .429/.413 7-29/4-13 .241/.308 26-35/8-10 .743-.800 42/38 4 13/11 14/22 4/1 4/6 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Lander (11/15/26)
FIELD GOALS MADE 27 Belmont Abbey (11/10/26); Lander (11/15/26)
FIELD GOAL ATTEMPTS 65 Belmont Abbey (11/10/26)
3 PT FIELD GOALS MADE 7 Belmont Abbey (11/10/26); Lander (11/15/26)
3 PT FG ATTEMPTS 31 Belmont Abbey (11/10/26)
FREE THROWS MADE 26 Lander (11/15/26)
FREE THROW ATTEMPTS 35 Lander (11/15/26)
REBOUNDS 42 USCA (11/14/26); Lander (11/15/26)
ASSISTS 14 Belmont Abbey (11/10/26)
STEALS 14 USCA (11/14/26)
BLOCKED SHOTS 6 USCA (11/14/26)
TURNOVERS 19 USCA (11/14/26)
FOULS 29 Belmont Abbey (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Aaliyah El USCA (11/14/26); Lander (11/15/26)
FIELD GOALS MADE 8 Aaliyah El USCA (11/14/26)
FIELD GOAL ATTEMPTS 14 Aaliyah El USCA (11/14/26)
3 PT FIELD GOALS MADE 3 Amiya Porter Lander (11/15/26)
3 PT FG ATTEMPTS 6 Tatum Bowen Lander (11/15/26)
FREE THROWS MADE 8 Aaliyah El Lander (11/15/26)
FREE THROW ATTEMPTS 9 Aaliyah El Lander (11/15/26)
REBOUNDS 15 Lauren Arnold USCA (11/14/26)
ASSISTS 4 Madilyn Winterton; Peyton Harvey USCA (11/14/26); Lander (11/15/26)
STEALS 3 El,Aaliyah; Lauren Arnold Belmont Abbey (11/10/26); USCA (11/14/26)
BLOCKED SHOTS 3 Brown,Abigail; Abigail Brown Belmont Abbey (11/10/26); USCA (11/14/26)
TURNOVERS 4 Aaliyah El USCA (11/14/26)
FOULS 4 El,Aaliyah Belmont Abbey (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 El, Aaliyah 3 48 16.0
#24 Arnold, Lauren 3 39 13.0
#11 Brown, Abigail 3 38 12.7
#22 Winterton, Madilyn 3 22 7.3
#01 Porter, Amiya 3 20 6.7
#30 Harvey, Peyton 3 15 5.0
#00 Bowen, Tatum 3 13 4.3
#03 Burton, Sarah 3 13 4.3
#23 Charles, Trista 3 11 3.7
#13 King, Jodi 2 7 3.5
#10 Anne Murphy, Kendall 2 3 1.5
#20 Wike, Meredith 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 El, Aaliyah 3 17 33 .515 5.7 11.0
#11 Brown, Abigail 3 14 28 .500 4.7 9.3
#24 Arnold, Lauren 3 13 24 .542 4.3 8.0
#30 Harvey, Peyton 3 7 13 .538 2.3 4.3
#22 Winterton, Madilyn 3 7 19 .368 2.3 6.3
#01 Porter, Amiya 3 6 14 .429 2.0 4.7
#00 Bowen, Tatum 3 4 11 .364 1.3 3.7
#03 Burton, Sarah 3 4 7 .571 1.3 2.3
#23 Charles, Trista 3 3 11 .273 1.0 3.7
#13 King, Jodi 2 2 6 .333 1.0 3.0
#05 Brown, Elyseia 3 0 11 .000 0.0 3.7
#10 Anne Murphy, Kendall 2 0 5 .000 0.0 2.5
#44 Pendleton, Emma 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Abigail 3 5 12 .417 1.7 4.0
#01 Porter, Amiya 3 5 13 .385 1.7 4.3
#00 Bowen, Tatum 3 3 10 .300 1.0 3.3
#24 Arnold, Lauren 3 2 11 .182 0.7 3.7
#03 Burton, Sarah 3 1 3 .333 0.3 1.0
#23 Charles, Trista 3 1 8 .125 0.3 2.7
#30 Harvey, Peyton 3 1 5 .200 0.3 1.7
#05 Brown, Elyseia 3 0 9 .000 0.0 3.0
#02 El, Aaliyah 3 0 6 .000 0.0 2.0
#10 Anne Murphy, Kendall 2 0 5 .000 0.0 2.5
#22 Winterton, Madilyn 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 El, Aaliyah 3 14 16 .875 4.7 5.3
#24 Arnold, Lauren 3 11 13 .846 3.7 4.3
#22 Winterton, Madilyn 3 8 8 1.000 2.7 2.7
#11 Brown, Abigail 3 5 8 .625 1.7 2.7
#03 Burton, Sarah 3 4 5 .800 1.3 1.7
#23 Charles, Trista 3 4 6 .667 1.3 2.0
#13 King, Jodi 2 3 4 .750 1.5 2.0
#10 Anne Murphy, Kendall 2 3 4 .750 1.5 2.0
#01 Porter, Amiya 3 3 6 .500 1.0 2.0
#00 Bowen, Tatum 3 2 3 .667 0.7 1.0
#20 Wike, Meredith 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Arnold, Lauren 3 27 9.0 11 3.7 16 5.3
#02 El, Aaliyah 3 18 6.0 8 2.7 10 3.3
#11 Brown, Abigail 3 16 5.3 4 1.3 12 4.0
#03 Burton, Sarah 3 13 4.3 6 2.0 7 2.3
#TM Team 3 9 3.0 3 1.0 6 2.0
#22 Winterton, Madilyn 3 9 3.0 2 0.7 7 2.3
#23 Charles, Trista 3 7 2.3 2 0.7 5 1.7
#30 Harvey, Peyton 3 4 1.3 0 0.0 4 1.3
#13 King, Jodi 2 4 2.0 3 1.5 1 0.5
#44 Pendleton, Emma 3 4 1.3 0 0.0 4 1.3
#10 Anne Murphy, Kendall 2 3 1.5 1 0.5 2 1.0
#01 Porter, Amiya 3 3 1.0 0 0.0 3 1.0
#20 Wike, Meredith 2 3 1.5 0 0.0 3 1.5
#05 Brown, Elyseia 3 2 0.7 0 0.0 2 0.7
#00 Bowen, Tatum 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Porter, Amiya 3 7 2.3
#22 Winterton, Madilyn 3 7 2.3
#30 Harvey, Peyton 3 6 2.0
#24 Arnold, Lauren 3 4 1.3
#02 El, Aaliyah 3 3 1.0
#00 Bowen, Tatum 3 2 0.7
#11 Brown, Abigail 3 2 0.7
#05 Brown, Elyseia 3 2 0.7
#23 Charles, Trista 3 2 0.7
#03 Burton, Sarah 3 1 0.3
#13 King, Jodi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Brown, Abigail 3 8 2.7
#23 Charles, Trista 3 3 1.0
#24 Arnold, Lauren 3 1 0.3
#02 El, Aaliyah 3 1 0.3
#30 Harvey, Peyton 3 1 0.3
#22 Winterton, Madilyn 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Arnold, Lauren 3 7 2.3
#02 El, Aaliyah 3 6 2.0
#22 Winterton, Madilyn 3 4 1.3
#01 Porter, Amiya 3 3 1.0
#00 Bowen, Tatum 3 2 0.7
#05 Brown, Elyseia 3 2 0.7
#11 Brown, Abigail 3 1 0.3
#03 Burton, Sarah 3 1 0.3
#23 Charles, Trista 3 1 0.3
#30 Harvey, Peyton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Harvey, Peyton 3 8 2.7
#11 Brown, Abigail 3 7 2.3
#02 El, Aaliyah 3 7 2.3
#01 Porter, Amiya 3 6 2.0
#24 Arnold, Lauren 3 4 1.3
#05 Brown, Elyseia 3 4 1.3
#23 Charles, Trista 3 3 1.0
#22 Winterton, Madilyn 3 2 0.7
#00 Bowen, Tatum 3 1 0.3
#03 Burton, Sarah 3 1 0.3
#13 King, Jodi 2 1 0.5
#04 Mitchell, Evaiya 1 1 1.0
#10 Anne Murphy, Kendall 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Brown, Abigail 3 9 3.0
#02 El, Aaliyah 3 8 2.7
#24 Arnold, Lauren 3 7 2.3
#30 Harvey, Peyton 3 6 2.0
#44 Pendleton, Emma 3 6 2.0
#01 Porter, Amiya 3 5 1.7
#23 Charles, Trista 3 4 1.3
#10 Anne Murphy, Kendall 2 4 2.0
#22 Winterton, Madilyn 3 4 1.3
#03 Burton, Sarah 3 3 1.0
#04 Mitchell, Evaiya 1 3 3.0
#05 Brown, Elyseia 3 2 0.7
#13 King, Jodi 2 2 1.0
#00 Bowen, Tatum 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 El, Aaliyah 3 78 26.0
#24 Arnold, Lauren 3 74 24.7
#22 Winterton, Madilyn 3 74 24.7
#11 Brown, Abigail 3 72 24.0
#01 Porter, Amiya 3 69 23.0
#30 Harvey, Peyton 3 42 14.0
#23 Charles, Trista 3 38 12.7
#03 Burton, Sarah 3 35 11.7
#00 Bowen, Tatum 3 34 11.3
#05 Brown, Elyseia 3 28 9.3
#44 Pendleton, Emma 3 18 6.0
#10 Anne Murphy, Kendall 2 16 8.0
#13 King, Jodi 2 11 5.5
#20 Wike, Meredith 2 6 3.0
#04 Mitchell, Evaiya 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Winterton, Madilyn 3 7 2 3.50
#00 Bowen, Tatum 3 2 1 2.00
#24 Arnold, Lauren 3 4 4 1.00
#03 Burton, Sarah 3 1 1 1.00
#13 King, Jodi 2 1 1 1.00
#01 Porter, Amiya 3 7 6 1.17

Sponsors