Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Procopio, Matt .436 1.163 45-45 179 48 78 15 1 8 60 119 .665 16 7 12 4 .498 1 0 5-5
5 Wainwright, Mackenzie .406 1.263 51-51 192 61 78 18 3 14 59 144 .750 39 6 30 5 .513 3 0 20-22
3 Christmas, Seth .385 1.098 51-51 195 51 75 18 2 9 53 124 .636 31 3 35 3 .462 7 0 1-1
6 Beard, Drew .322 .879 48-48 180 46 58 11 5 3 37 88 .489 16 6 28 5 .390 3 9 13-15
2 Lackey, Lleyton .304 1.015 44-42 148 39 45 13 2 7 54 83 .561 40 3 34 4 .454 3 3 6-7
13 Boris, Sylas .295 .977 46-46 176 48 52 16 0 14 44 110 .625 16 1 54 0 .352 3 2 4-7
0 Murchison, Trent .233 .741 39-39 120 33 28 4 0 2 19 38 .317 41 1 31 2 .424 3 4 14-18
39 Stewart, Henry 1.000 2.000 1-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
8 Linkfield, Conor .397 .907 20-19 68 25 27 2 0 0 8 29 .426 12 0 13 0 .481 1 1 2-2
42 Kidder, Nathan .367 .909 35-32 128 29 47 6 0 3 25 62 .484 9 6 22 3 .425 3 0 4-5
1 Stillinger, Andrew .351 .836 34-32 111 26 39 4 0 0 30 43 .387 23 0 18 0 .449 4 1 4-4
16 Hedrick, Jordan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
32 Mann, Xavier .278 .844 15-10 36 7 10 3 0 1 9 16 .444 7 1 11 0 .400 1 0 1-1
26 Muraco, Andrew .265 .826 31-30 102 25 27 8 0 2 14 41 .402 27 2 22 1 .424 1 3 0-0
28 Jensen, Trey .200 .600 9-4 15 3 3 1 0 0 1 4 .267 2 1 5 1 .333 0 0 1-1
14 Morris, Nick .167 .542 10-8 30 4 5 1 0 1 1 9 .300 2 1 10 1 .242 0 0 1-1
52 Modrak, Luke .154 .308 4-2 13 1 2 0 0 0 0 2 .154 0 0 1 0 .154 0 0 1-1
19 Maciaszek, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Manuel, Mark .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Honeycutt, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .974 51-51 1701 447 577 120 13 64 415 915 .538 281 38 327 29 .436 33 23 77-90
Opponents .278 .784 51-51 1624 306 451 103 5 28 267 648 .399 226 73 418 36 .385 25 20 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gradisar, Kellen 2.99 1.21 8-3 13-13 6 2-0 0 75.1 79 30 25 12 50 15 1 4 288 .274 4 10 2 1 5
12 Tafoya, Hugo 5.96 1.82 5-3 15-12 0 0-0 0 54.1 66 43 36 33 55 18 1 2 218 .303 7 6 0 3 3
21 Scott, Isaiah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
37 Elmore, Luke 0.00 1.07 0-0 6-0 0 0-0 0 4.2 2 0 0 3 6 1 0 0 16 .125 1 1 0 0 0
45 McCray, Matthew 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
33 Renaud, Jack 1.08 .90 1-1 10-0 0 0-0 7 16.2 13 3 2 2 19 4 0 1 63 .206 2 1 0 0 0
31 Toovalian, Paul 3.33 1.41 4-2 12-9 1 1-0 0 46.0 40 29 17 25 62 9 0 2 174 .230 10 3 0 3 1
55 Rodriguez, Brynden 3.86 2.14 0-0 3-0 0 0-0 0 2.1 2 1 1 3 2 0 0 0 6 .333 2 1 0 0 0
38 Grandstaff, Abram 4.76 1.76 0-1 4-0 0 0-0 0 5.2 6 5 3 4 4 0 0 0 24 .250 1 2 0 0 0
7 Drebes, Preston 4.89 1.65 6-1 23-1 0 0-0 0 46.0 52 36 25 24 56 13 1 3 177 .294 8 9 2 6 2
23 Steward, Luke 4.91 1.60 5-1 14-1 0 0-0 1 25.2 22 20 14 19 29 5 0 2 91 .242 5 8 0 3 2
4 Burnley, Michael 5.20 1.47 5-0 16-2 0 0-0 5 45.0 46 26 26 20 47 7 2 6 166 .277 9 2 0 4 1
17 Canchela, Donnie 6.17 1.80 0-0 5-3 0 0-0 0 11.2 13 10 8 8 6 3 0 2 44 .295 2 4 0 2 2
10 Murphy, Kyle 6.48 1.80 0-0 9-0 0 0-0 0 8.1 6 7 6 9 10 1 0 0 30 .200 5 0 0 0 1
22 Caschetta, Ethan 6.75 1.50 0-0 1-0 0 0-0 1 1.1 0 1 1 2 1 0 0 0 4 .000 0 2 0 0 0
36 Medley, Nolan 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 2 0 0 0 5 .200 0 2 0 0 0
41 Castro, Julian 7.45 1.76 0-0 9-0 0 0-0 0 9.2 11 8 8 6 9 3 0 2 38 .289 0 2 0 0 0
11 Joyce, Michael 7.94 2.10 2-1 17-10 0 0-0 1 45.1 60 52 40 35 47 17 0 1 188 .319 13 9 2 2 2
35 Graber, Alex 8.76 1.95 1-0 13-0 0 0-0 0 12.1 17 14 12 7 6 4 0 3 54 .315 3 6 0 1 0
29 Eckard, Oz 15.43 3.86 0-0 4-0 0 0-0 1 2.1 8 8 4 1 1 0 0 0 16 .500 2 0 0 0 0
25 Spencer, Cade 16.20 3.60 0-0 5-0 0 0-0 0 3.1 5 6 6 7 4 2 0 0 15 .333 1 2 0 0 0
27 Carpenter, Holden 81.00 3.00 0-0 1-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 1
40 Scholtz, Larson 81.00 9.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 1 0 0 0
Totals 5.17 1.61 37-13 186-51 7 3 16 419.2 451 306 241 226 418 103 5 28 1624 .278 75 73 6 25 20
Opponents 8.78 2.12 13-37 187-51 3 1 6 404.0 577 447 394 281 327 120 13 64 1701 .339 56 38 6 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Morris, Nick 14 14 0 0 1.000 2 0 0 0 0
31 Toovalian, Paul 8 5 3 0 1.000 1 6 1 0 0
12 Tafoya, Hugo 7 1 6 0 1.000 0 9 0 0 0
17 Canchela, Donnie 3 1 2 0 1.000 0 1 0 0 0
24 Manuel, Mark 2 2 0 0 1.000 0 0 0 0 0
30 Honeycutt, Ryan 2 2 0 0 1.000 0 0 0 0 0
35 Graber, Alex 2 1 1 0 1.000 0 4 0 0 0
10 Murphy, Kyle 1 0 1 0 1.000 0 2 0 0 0
16 Hedrick, Jordan 1 1 0 0 1.000 0 0 0 0 0
27 Carpenter, Holden 1 0 1 0 1.000 0 0 0 0 0
38 Grandstaff, Abram 1 0 1 0 1.000 0 3 0 0 0
3 Christmas, Seth 358 324 32 2 .994 18 18 2 1 0
6 Beard, Drew 108 104 3 1 .991 0 0 0 0 0
5 Wainwright, Mackenzie 240 224 13 3 .988 17 0 0 0 0
42 Kidder, Nathan 295 269 20 6 .980 2 40 6 2 0
0 Murchison, Trent 85 80 2 3 .965 2 0 0 0 0
8 Linkfield, Conor 73 22 48 3 .959 15 0 0 0 0
20 Procopio, Matt 185 62 115 8 .957 15 0 0 0 0
2 Lackey, Lleyton 45 42 1 2 .956 0 0 0 0 0
1 Stillinger, Andrew 70 25 41 4 .943 8 0 0 0 0
52 Modrak, Luke 17 7 9 1 .941 5 0 0 0 0
26 Muraco, Andrew 61 19 38 4 .934 9 0 0 0 0
15 Gradisar, Kellen 14 2 11 1 .929 0 3 0 0 0
4 Burnley, Michael 12 4 7 1 .917 0 5 0 0 0
28 Jensen, Trey 9 8 0 1 .889 0 0 0 0 0
13 Boris, Sylas 128 36 76 16 .875 15 0 0 0 0
11 Joyce, Michael 12 2 7 3 .750 0 7 3 0 0
23 Steward, Luke 3 1 1 1 .667 0 0 1 0 0
7 Drebes, Preston 6 1 2 3 .500 0 8 2 0 0
41 Castro, Julian 2 0 1 1 .500 0 3 0 0 0
33 Renaud, Jack 1 0 0 1 .000 0 0 0 0 0
19 Maciaszek, Taylor 0 0 0 0 .000 0 0 0 0 0
21 Scott, Isaiah 0 0 0 0 .000 0 0 0 0 0
22 Caschetta, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Spencer, Cade 0 0 0 0 .000 0 1 0 0 0
29 Eckard, Oz 0 0 0 0 .000 0 2 0 0 0
32 Mann, Xavier 0 0 0 0 .000 0 0 0 0 0
36 Medley, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 0 0 0 0 .000 0 1 0 0 0
39 Stewart, Henry 0 0 0 0 .000 0 0 0 0 0
40 Scholtz, Larson 0 0 0 0 .000 0 1 0 0 0
45 McCray, Matthew 0 0 0 0 .000 0 1 1 0 0
47 Hall, Andru 0 0 0 0 .000 0 0 0 0 0
55 Rodriguez, Brynden 0 0 0 0 .000 0 1 1 0 0
Totals 1766 1259 442 65 .963 42 116 17 3 0
Opponents 1712 1212 419 81 .953 33 154 26 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Kidder, Nathan .407 1.000 22-20 81 19 33 6 0 2 19 45 .556 3 4 10 3 .444 2 0 3-3
20 Procopio, Matt .405 1.078 30-30 116 27 47 8 1 5 30 72 .621 8 3 6 2 .457 0 0 5-5
8 Linkfield, Conor .400 .883 9-8 25 8 10 0 0 0 3 10 .400 4 0 6 0 .483 0 0 0-0
5 Wainwright, Mackenzie .397 1.284 33-33 121 35 48 11 1 11 37 94 .777 24 4 23 3 .507 1 0 15-15
3 Christmas, Seth .394 1.097 33-33 127 28 50 11 1 6 36 81 .638 15 2 22 1 .459 2 0 0-0
1 Stillinger, Andrew .366 .848 22-20 71 16 26 3 0 0 19 29 .408 11 0 13 0 .440 2 0 1-1
6 Beard, Drew .322 .873 32-32 121 29 39 9 4 1 18 59 .488 9 4 20 3 .385 1 4 9-9
26 Muraco, Andrew .275 .842 24-23 80 18 22 7 0 2 11 35 .438 16 2 18 1 .404 1 2 0-0
2 Lackey, Lleyton .273 .881 28-27 88 20 24 4 0 4 25 40 .455 22 3 19 4 .426 2 2 4-5
13 Boris, Sylas .264 .877 30-30 110 26 29 11 0 7 22 61 .555 10 0 37 0 .322 1 2 2-4
32 Mann, Xavier .250 .762 10-7 24 3 6 1 0 1 6 10 .417 3 1 7 0 .345 1 0 1-1
0 Murchison, Trent .200 .598 26-26 85 18 17 3 0 1 10 23 .271 16 1 24 1 .327 2 3 8-9
52 Modrak, Luke .182 .364 3-2 11 1 2 0 0 0 0 2 .182 0 0 0 0 .182 0 0 1-1
14 Morris, Nick .176 .529 6-4 17 1 3 0 0 1 1 6 .353 0 0 4 1 .176 0 0 0-0
28 Jensen, Trey .125 .250 5-2 8 1 1 0 0 0 0 1 .125 0 0 4 1 .125 0 0 1-1
Totals .329 .937 33-33 1085 250 357 74 7 41 237 568 .524 141 24 213 20 .413 15 13 50-54
Opponents .272 .759 33-33 1019 168 277 59 5 16 153 394 .387 137 33 262 23 .372 14 10 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Scott, Isaiah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
29 Eckard, Oz 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 1 0 0 0 7 .143 1 0 0 0 0
37 Elmore, Luke 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 0 0 0 7 .143 0 0 0 0 0
38 Grandstaff, Abram 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
33 Renaud, Jack 1.26 .85 1-1 7-0 0 0-0 5 14.1 10 2 2 2 15 2 0 1 53 .189 1 1 0 0 0
7 Drebes, Preston 1.93 1.46 2-1 13-0 0 0-0 0 28.0 24 17 6 17 37 4 1 3 102 .235 6 4 2 2 2
23 Steward, Luke 3.14 1.63 2-0 7-0 0 0-0 1 14.1 11 6 5 12 19 3 0 1 49 .224 1 2 0 2 1
15 Gradisar, Kellen 3.38 1.34 6-3 11-11 6 2-0 0 61.1 71 28 23 11 42 15 1 3 241 .295 4 9 2 1 3
31 Toovalian, Paul 3.65 1.43 3-2 8-7 1 1-0 0 37.0 35 26 15 18 43 7 0 2 142 .246 8 3 0 2 1
12 Tafoya, Hugo 4.87 1.72 4-1 10-8 0 0-0 0 40.2 43 25 22 26 40 11 1 0 158 .272 5 3 0 3 1
41 Castro, Julian 5.79 1.43 0-0 3-0 0 0-0 0 4.2 3 3 3 3 4 0 0 1 16 .188 0 1 0 0 0
4 Burnley, Michael 6.00 1.57 4-0 10-2 0 0-0 2 30.0 33 20 20 14 29 4 2 5 113 .292 6 2 0 3 1
11 Joyce, Michael 8.46 2.44 1-1 10-5 0 0-0 1 22.1 34 30 21 20 23 10 0 0 95 .358 6 4 1 1 1
10 Murphy, Kyle 10.12 3.18 0-0 2-0 0 0-0 0 2.2 3 3 3 4 2 1 0 0 11 .273 0 0 0 0 0
35 Graber, Alex 10.80 3.23 0-0 5-0 0 0-0 0 3.1 6 5 4 4 1 1 0 0 17 .353 1 3 0 0 0
40 Scholtz, Larson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.32 1.57 23-9 93-33 7 3 10 264.2 277 168 127 137 262 59 5 16 1019 .272 39 33 5 14 10
Opponents 7.71 1.93 9-23 98-33 3 1 5 258.0 357 250 221 141 213 74 7 41 1085 .329 28 24 5 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Linkfield, Conor 31 9 22 0 1.000 7 0 0 0 0
14 Morris, Nick 10 10 0 0 1.000 2 0 0 0 0
31 Toovalian, Paul 7 5 2 0 1.000 1 2 1 0 0
12 Tafoya, Hugo 6 1 5 0 1.000 0 6 0 0 0
23 Steward, Luke 2 1 1 0 1.000 0 0 0 0 0
28 Jensen, Trey 2 2 0 0 1.000 0 0 0 0 0
35 Graber, Alex 1 1 0 0 1.000 0 0 0 0 0
3 Christmas, Seth 218 196 21 1 .995 13 7 1 1 0
42 Kidder, Nathan 183 173 9 1 .995 1 16 2 1 0
5 Wainwright, Mackenzie 161 152 7 2 .988 12 0 0 0 0
6 Beard, Drew 59 58 0 1 .983 0 0 0 0 0
0 Murchison, Trent 66 61 2 3 .955 2 0 0 0 0
1 Stillinger, Andrew 44 17 25 2 .955 5 0 0 0 0
20 Procopio, Matt 113 33 74 6 .947 10 0 0 0 0
2 Lackey, Lleyton 30 28 0 2 .933 0 0 0 0 0
52 Modrak, Luke 14 5 8 1 .929 4 0 0 0 0
26 Muraco, Andrew 54 16 34 4 .926 8 0 0 0 0
15 Gradisar, Kellen 11 2 8 1 .909 0 3 0 0 0
13 Boris, Sylas 71 18 46 7 .901 6 0 0 0 0
4 Burnley, Michael 10 3 6 1 .900 0 5 0 0 0
11 Joyce, Michael 8 2 3 3 .625 0 3 2 0 0
7 Drebes, Preston 6 1 2 3 .500 0 2 1 0 0
41 Castro, Julian 1 0 0 1 .000 0 1 0 0 0
10 Murphy, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Scott, Isaiah 0 0 0 0 .000 0 0 0 0 0
29 Eckard, Oz 0 0 0 0 .000 0 0 0 0 0
32 Mann, Xavier 0 0 0 0 .000 0 0 0 0 0
33 Renaud, Jack 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 0 0 0 0 .000 0 1 0 0 0
38 Grandstaff, Abram 0 0 0 0 .000 0 0 0 0 0
40 Scholtz, Larson 0 0 0 0 .000 0 0 0 0 0
Totals 1108 794 275 39 .965 71 46 7 2 0
Opponents 1072 774 256 42 .961 64 100 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Columbus St. W 17-7 37 17 16 17 4 1 4 6 0 3 1 0 0 1 0 10 27 6 3 .432
2/7/2026 Columbus St. W 16-11 32 16 13 14 2 0 1 10 0 2 0 2 2 4 0 3 27 17 1 .406
2/8/2026 Columbus St. W 13-2 32 13 12 11 0 0 1 12 0 2 0 1 1 1 1 8 27 16 1 .375
2/13/2026 Wingate L 0-14 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 2 3 .160
2/14/2026 Wingate W 5-2 28 5 7 5 2 0 1 4 0 1 0 0 1 1 1 7 27 6 0 .250
2/14/2026 Wingate W 3-0 24 3 6 2 2 0 1 0 0 0 0 0 0 0 1 5 21 7 2 .250
2/17/2026 USC Beaufort W 21-6 44 21 20 20 6 1 3 7 0 1 0 2 0 0 0 6 27 10 2 .455
2/20/2026 at Carson-Newman W 13-10 37 13 12 13 3 0 2 9 1 1 0 0 1 1 1 10 27 7 2 .324
2/21/2026 at Carson-Newman W 6-4 33 6 9 6 3 0 0 4 0 0 0 2 0 0 0 10 27 6 1 .273
2/21/2026 at Carson-Newman W 8-4 29 8 9 8 3 1 1 6 0 2 0 2 0 1 0 9 21 9 0 .310
2/25/2026 at USC Aiken W 11-8 38 11 14 12 2 0 4 10 1 1 2 0 0 0 0 8 27 6 3 .368
2/27/2026 Catawba W 5-3 30 5 7 5 3 0 0 5 0 0 0 0 1 0 1 11 27 10 0 .233
2/28/2026 Catawba L 6-8 34 6 11 5 1 0 1 4 0 1 1 2 1 0 1 7 27 15 4 .324
2/28/2026 Catawba L 1-9 24 1 5 1 0 0 0 7 0 1 0 0 0 0 2 6 21 6 1 .208
3/3/2026 Bluefield St. W 9-4 30 9 9 9 2 0 0 14 0 1 0 1 0 2 1 4 27 10 1 .300
3/3/2026 Bluefield St. W 12-4 21 12 6 10 2 0 2 10 0 1 0 1 0 3 0 2 21 7 1 .286
3/6/2026 at Mars Hill L 5-6 41 5 8 5 2 0 1 5 1 3 0 1 1 1 0 9 32 8 0 .195
3/7/2026 at Mars Hill W 9-1 36 9 12 9 3 0 3 6 0 5 1 1 1 1 0 13 27 7 2 .333
3/7/2026 at Mars Hill T 5-5 24 5 9 4 0 0 2 2 0 1 1 2 0 1 0 3 15 5 2 .375
3/11/2026 USC Aiken W 11-9 35 11 13 9 4 1 1 6 0 1 1 0 0 0 1 11 27 9 0 .371
3/13/2026 Anderson (S.C.) W 12-0 31 12 13 12 4 0 4 5 0 2 1 1 0 0 0 5 21 5 0 .419
3/14/2026 Anderson (S.C.) W 4-2 30 4 8 4 1 1 0 2 0 3 0 0 1 1 0 11 27 11 0 .267
3/14/2026 Anderson (S.C.) W 5-4 22 5 4 5 1 0 2 6 1 0 0 1 1 0 0 4 21 9 1 .182
3/17/2026 Belmont Abbey L 9-14 35 9 12 8 2 1 1 5 0 0 2 1 1 1 0 10 27 7 2 .343
3/20/2026 Coker W 6-5 40 6 16 4 1 2 0 2 1 0 0 1 0 0 2 9 27 13 0 .400
3/21/2026 Coker W 11-8 37 11 13 11 1 0 3 5 0 1 0 0 0 1 0 7 27 6 1 .351
3/21/2026 Coker W 11-1 31 11 14 11 4 0 3 0 0 0 0 2 0 0 2 4 21 12 1 .452
3/24/2026 at Barton W 14-9 42 14 16 12 2 0 1 12 0 6 1 1 1 0 1 5 27 9 1 .381
3/28/2026 at Virginia-Wise W 14-7 42 14 14 12 9 0 1 7 1 3 0 0 0 2 0 5 27 13 1 .333
3/28/2026 at Virginia-Wise L 2-4 25 2 3 2 0 0 1 7 0 0 0 0 0 0 0 8 18 8 0 .120
3/29/2026 at Virginia-Wise W 13-8 44 13 19 12 2 0 4 5 0 4 0 0 0 0 2 7 27 5 1 .432
3/30/2026 Georgia College W 7-5 30 7 8 6 5 0 0 9 0 1 0 0 1 1 0 7 27 6 0 .267
4/3/2026 at Newberry W 2-1 28 2 5 2 1 0 1 4 0 0 0 1 1 0 1 5 27 8 1 .179
4/4/2026 at Newberry L 5-9 36 5 12 5 0 0 0 2 0 1 0 0 1 0 1 9 24 11 3 .333
4/4/2026 at Newberry L 1-2 24 1 3 1 1 0 0 2 0 1 0 0 0 0 1 8 18 8 0 .125
4/7/2026 Barton W 9-5 35 9 13 7 4 0 1 4 0 3 0 1 0 0 1 3 27 10 1 .371
4/10/2026 Emory & Henry W 4-1 33 4 9 4 2 1 0 1 0 3 0 1 0 0 1 5 27 3 0 .273
4/11/2026 Emory & Henry W 19-9 45 19 25 17 5 0 2 6 0 2 0 0 1 1 1 2 24 8 2 .556
4/11/2026 Emory & Henry W 12-3 31 12 16 11 2 0 2 6 0 1 0 1 1 1 1 4 21 12 0 .516
4/14/2026 at Belmont Abbey L 5-21 35 5 9 4 3 0 1 5 0 1 1 1 1 1 0 10 24 9 4 .257
4/17/2026 at Tusculum L 10-12 41 10 15 10 2 0 0 7 0 3 0 1 0 2 0 5 24 5 5 .366
4/18/2026 at Tusculum W 12-2 47 12 18 11 3 0 1 5 1 3 0 1 0 0 0 2 27 13 4 .383
4/18/2026 at Tusculum W 9-1 29 9 10 9 4 1 1 3 0 3 0 1 1 1 0 4 21 9 0 .345
4/21/2026 Ferrum W 12-1 28 12 13 9 0 2 0 5 0 1 1 1 1 1 1 2 21 6 0 .464
4/24/2026 Lincoln Memorial L 8-17 40 8 15 8 4 0 1 4 0 2 0 1 0 0 0 3 27 11 2 .375
4/24/2026 Lincoln Memorial W 8-0 27 8 8 7 1 0 1 4 0 3 0 1 0 0 0 6 21 10 0 .296
4/25/2026 Lincoln Memorial W 16-6 37 16 18 16 4 1 2 5 0 0 0 0 0 0 1 4 24 7 0 .486
5/1/2026 vs Carson-Newman W 3-1 28 3 7 3 2 0 0 6 0 1 0 0 1 0 1 4 27 12 1 .250
5/2/2026 at Wingate L 5-9 39 5 9 4 0 0 1 5 0 2 0 0 0 0 1 7 24 7 0 .231
5/3/2026 vs Newberry W 12-10 38 12 15 12 2 0 1 10 0 0 0 1 0 0 0 8 27 9 1 .395
5/3/2026 at Wingate L 11-12 37 11 15 11 4 0 1 4 0 0 0 1 1 3 1 6 24 11 4 .405
Total 447-306 1701 447 577 415 120 13 64 281 7 77 13 38 23 33 29 327 1259 442 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Columbus St. W 17-7 9.0 11 7 5 5 15 3 0 1 2 0 0 0 1 0 0 5.00
2/7/2026 Columbus St. W 16-11 9.0 13 11 9 8 7 2 0 2 1 0 3 0 2 0 0 9.00
2/8/2026 Columbus St. W 13-2 9.0 4 2 2 0 6 0 0 1 0 0 2 0 3 0 0 2.00
2/13/2026 Wingate L 0-14 7.0 10 14 10 14 8 3 1 1 1 0 2 0 3 1 0 12.86
2/14/2026 Wingate W 5-2 9.0 6 2 2 1 9 1 0 0 1 0 0 0 4 1 0 2.00
2/14/2026 Wingate W 3-0 7.0 7 0 0 0 4 1 0 0 0 2 0 0 5 1 0 0.00
2/17/2026 USC Beaufort W 21-6 9.0 9 6 5 5 10 2 0 1 2 0 1 0 6 1 0 5.00
2/20/2026 at Carson-Newman W 13-10 9.0 9 10 10 7 8 2 0 1 2 0 1 0 7 1 0 10.00
2/21/2026 at Carson-Newman W 6-4 9.0 13 4 3 5 11 3 1 0 1 0 3 0 8 1 0 3.00
2/21/2026 at Carson-Newman W 8-4 7.0 7 4 4 1 6 3 0 0 2 0 1 0 9 1 0 5.14
2/25/2026 at USC Aiken W 11-8 9.0 10 8 6 10 13 3 0 1 2 0 0 0 10 1 0 6.00
2/27/2026 Catawba W 5-3 9.0 9 3 3 2 4 2 1 0 0 0 0 0 11 1 0 3.00
2/28/2026 Catawba L 6-8 9.0 14 8 7 6 7 4 1 0 0 0 1 0 11 2 0 7.00
2/28/2026 Catawba L 1-9 7.0 11 9 8 2 9 2 1 0 0 0 2 0 11 3 0 10.29
3/3/2026 Bluefield St. W 9-4 9.0 5 4 3 5 9 0 0 1 2 0 1 0 12 3 0 3.00
3/3/2026 Bluefield St. W 12-4 7.0 2 4 4 5 12 0 0 0 3 0 2 0 13 3 0 5.14
3/6/2026 at Mars Hill L 5-6 10.2 9 6 6 9 14 2 0 4 1 0 1 0 13 4 0 5.06
3/7/2026 at Mars Hill W 9-1 9.0 6 1 0 2 12 2 0 0 0 0 1 0 14 4 0 0.00
3/7/2026 at Mars Hill T 5-5 5.0 9 5 3 2 5 1 0 0 3 0 2 0 14 5 0 5.40
3/11/2026 USC Aiken W 11-9 9.0 14 9 9 4 10 6 0 0 2 0 1 0 15 5 0 9.00
3/13/2026 Anderson (S.C.) W 12-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 16 5 0 0.00
3/14/2026 Anderson (S.C.) W 4-2 9.0 3 2 2 4 6 1 0 0 3 0 1 0 17 5 0 2.00
3/14/2026 Anderson (S.C.) W 5-4 7.0 9 4 2 5 10 3 0 0 0 0 1 0 18 5 0 2.57
3/17/2026 Belmont Abbey L 9-14 9.0 15 14 11 6 9 6 0 0 1 0 5 0 18 6 0 11.00
3/20/2026 Coker W 6-5 9.0 15 5 5 1 7 1 0 1 1 0 0 0 19 6 0 5.00
3/21/2026 Coker W 11-8 9.0 13 8 8 6 8 1 0 1 2 0 1 0 20 6 0 8.00
3/21/2026 Coker W 11-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 21 6 0 0.00
3/24/2026 at Barton W 14-9 9.0 12 9 6 6 7 3 0 0 6 0 6 0 22 6 0 6.00
3/28/2026 at Virginia-Wise W 14-7 9.0 8 7 5 8 10 1 0 2 2 0 2 0 23 6 0 5.00
3/28/2026 at Virginia-Wise L 2-4 6.0 12 4 4 1 6 3 0 3 0 0 1 0 23 7 0 6.00
3/29/2026 at Virginia-Wise W 13-8 9.0 14 8 8 9 10 4 0 0 1 0 0 0 24 7 0 8.00
3/30/2026 Georgia College W 7-5 9.0 7 5 5 5 10 2 0 1 3 0 1 0 25 7 0 5.00
4/3/2026 at Newberry W 2-1 9.0 4 1 1 2 6 0 0 0 1 0 0 0 26 7 0 1.00
4/4/2026 at Newberry L 5-9 8.0 11 9 3 6 7 1 0 1 3 1 0 0 26 8 0 3.38
4/4/2026 at Newberry L 1-2 6.0 3 2 2 1 5 1 0 0 0 0 2 0 26 9 0 3.00
