Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Dean, Justin .398 1.138 49-49 186 59 74 13 7 6 36 119 .640 31 9 29 1 .498 3 0 14-16
23 Reynolds, Alex .358 .943 48-48 176 41 63 12 1 4 46 89 .506 18 9 19 3 .437 3 2 9-13
14 Johnson, Brock .343 .840 44-43 137 23 47 5 1 0 16 54 .394 24 3 20 3 .446 2 5 9-9
13 Jones, Will .288 .758 45-42 146 32 42 10 3 0 29 58 .397 16 2 27 0 .361 2 5 2-2
7 Shoemaker, Marcus .284 .793 49-49 183 38 52 7 2 4 27 75 .410 26 4 20 5 .383 1 3 5-7
15 Stamper, Aaron .274 .830 46-44 164 22 45 12 0 7 31 78 .476 15 7 35 2 .354 3 1 3-4
29 Adkins, Jacob 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
1 Murrer, Nick .667 1.417 3-0 3 0 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0
25 Barger, Beau .333 1.000 9-1 9 4 3 1 1 0 0 6 .667 0 0 3 0 .333 0 0 0-0
30 Mann, Jordan .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
26 Shoemaker, Zack .324 .880 34-29 105 19 34 7 1 3 20 52 .495 8 3 17 2 .385 1 3 1-2
33 Freeman, Matthew .323 1.013 16-4 31 7 10 5 0 1 8 18 .581 4 2 9 0 .432 0 0 0-0
20 Watson, Corbin .308 .784 35-27 104 15 32 6 1 2 19 46 .442 5 1 23 0 .342 1 4 1-2
6 Hamrick, Tripp .278 .797 31-30 79 17 22 6 2 0 11 32 .405 12 4 24 1 .392 2 10 3-4
9 Jackson, Hunter .250 .637 15-5 24 4 6 0 0 0 5 6 .250 3 3 4 0 .387 1 1 0-0
32 Henson, Luke .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
22 Beatty, Caleb .247 .792 22-22 77 11 19 6 0 2 17 31 .403 11 7 18 1 .389 0 0 0-0
10 Fowler, Cole .224 .591 27-21 67 11 15 4 0 0 7 19 .284 7 1 22 1 .307 0 1 1-2
8 Jeffries, Clayton .222 .615 29-18 54 5 12 2 0 1 7 17 .315 6 0 5 0 .300 0 1 0-0
5 Fuller, Grant .216 .526 29-12 51 13 11 0 0 0 6 11 .216 4 3 3 0 .310 0 3 7-8
19 Grant, Topher .000 .357 9-1 9 2 0 0 0 0 0 0 .000 5 0 5 0 .357 0 0 0-0
16 Tilley, Andrew .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Morgan, J.R. .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .840 49-49 1616 326 493 96 19 30 288 717 .444 197 58 287 19 .396 19 39 55-69
Opponents .271 .782 49-49 1600 314 434 73 9 37 264 636 .398 238 67 405 25 .384 19 21 39-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Grigg, John 3.89 1.51 8-3 13-13 2 1-1 0 69.1 62 39 30 43 73 10 1 6 253 .245 10 6 0 4 3
31 Sullivan, Matt 6.52 1.69 4-5 14-12 0 0-2 0 58.0 65 50 42 33 51 13 0 8 240 .271 2 13 1 3 1
34 Butler, Kanan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
48 Stocum, Ray 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
43 Whitson, Landon 2.01 1.05 3-1 23-0 0 0-1 9 31.1 25 15 7 8 42 4 0 1 120 .208 2 0 0 2 0
42 LaRosa, Kevin 2.84 1.63 1-1 16-0 0 0-0 0 19.0 11 14 6 20 16 0 2 2 65 .169 1 3 1 2 2
41 Conroy, Jake 3.10 1.41 3-0 8-7 0 0-0 0 29.0 24 16 10 17 28 4 1 1 113 .212 5 3 0 0 1
38 Flachofsky, Nolan 3.79 1.50 3-0 18-2 0 0-0 1 38.0 43 23 16 14 32 8 0 3 154 .279 3 6 0 1 2
17 Templeton, Griffin 3.86 2.00 0-1 8-0 0 0-0 0 7.0 6 8 3 8 8 1 0 1 28 .214 0 3 0 0 0
4 Ranson, Matt 4.50 1.33 0-0 4-0 0 0-0 0 6.0 4 3 3 4 6 0 0 0 20 .200 3 2 0 0 0
27 Dailey, Connor 5.33 1.78 2-1 17-0 0 0-0 0 25.1 28 21 15 17 24 5 0 1 102 .275 2 7 0 0 3
24 LaGanke, Patrick 5.54 1.69 0-2 16-0 0 0-2 1 13.0 18 13 8 4 16 3 0 2 58 .310 1 3 0 0 0
8 Jeffries, Clayton 6.00 1.93 1-1 6-4 0 0-0 0 15.0 20 16 10 9 13 4 0 2 66 .303 2 2 0 1 0
44 Martin, Hunter 6.70 2.09 1-5 14-10 0 0-0 0 43.0 58 44 32 32 35 8 0 5 176 .330 8 8 0 5 6
35 Bauguess, John 7.71 1.71 0-0 4-0 0 0-0 0 4.2 8 4 4 0 4 1 1 0 21 .381 0 2 0 0 0
18 Fulk, Brett 8.10 2.05 0-1 15-0 0 0-1 1 20.0 22 27 18 19 28 5 2 2 81 .272 6 4 0 1 2
37 Shirazi, Alex 8.71 2.27 1-1 12-1 0 0-0 0 20.2 39 21 20 8 25 7 2 3 94 .415 2 5 0 0 1
Totals 5.01 1.67 27-22 191-49 2 4 12 402.1 434 314 224 238 405 73 9 37 1600 .271 48 67 2 19 21
Opponents 5.93 1.74 22-27 172-49 2 2 7 396.1 493 326 261 197 287 96 19 30 1616 .305 41 58 5 19 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Jackson, Hunter 22 16 6 0 1.000 2 0 0 3 0
55 Grigg, John 11 3 8 0 1.000 0 3 5 0 0
29 Adkins, Jacob 6 6 0 0 1.000 0 0 0 0 0
38 Flachofsky, Nolan 4 0 4 0 1.000 0 5 2 0 0
42 LaRosa, Kevin 4 2 2 0 1.000 0 1 0 0 0
8 Jeffries, Clayton 4 1 3 0 1.000 0 0 0 0 0
27 Dailey, Connor 3 1 2 0 1.000 0 5 2 0 0
19 Grant, Topher 2 2 0 0 1.000 0 0 0 0 0
1 Murrer, Nick 1 1 0 0 1.000 0 0 0 0 0
17 Templeton, Griffin 1 0 1 0 1.000 0 1 0 0 0
25 Barger, Beau 1 1 0 0 1.000 0 0 0 0 0
30 Mann, Jordan 1 1 0 0 1.000 1 0 0 0 0
4 Ranson, Matt 1 0 1 0 1.000 0 1 1 0 0
10 Fowler, Cole 193 176 16 1 .995 1 13 7 7 0
23 Reynolds, Alex 348 329 15 4 .989 29 0 0 0 0
26 Shoemaker, Zack 241 213 24 4 .983 1 26 11 4 0
5 Fuller, Grant 34 33 0 1 .971 0 0 0 0 0
7 Shoemaker, Marcus 89 83 3 3 .966 0 0 0 0 0
45 Dean, Justin 119 108 5 6 .950 0 0 0 0 0
14 Johnson, Brock 149 64 77 8 .946 19 0 0 0 0
15 Stamper, Aaron 64 57 2 5 .922 0 0 0 0 0
44 Martin, Hunter 12 0 11 1 .917 0 8 3 0 0
33 Freeman, Matthew 11 10 0 1 .909 2 0 0 0 0
13 Jones, Will 101 34 57 10 .901 6 0 0 0 0
20 Watson, Corbin 120 38 68 14 .883 13 0 0 0 0
6 Hamrick, Tripp 97 24 56 17 .825 10 0 0 0 0
31 Sullivan, Matt 13 4 6 3 .769 0 6 2 0 0
18 Fulk, Brett 6 0 4 2 .667 0 4 0 0 0
41 Conroy, Jake 3 0 2 1 .667 0 3 1 0 0
2 Morgan, J.R. 1 0 0 1 .000 0 0 0 0 0
24 LaGanke, Patrick 1 0 0 1 .000 0 0 1 0 0
43 Whitson, Landon 1 0 0 1 .000 0 1 0 0 0
16 Tilley, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Beatty, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Henson, Luke 0 0 0 0 .000 0 0 0 0 0
34 Butler, Kanan 0 0 0 0 .000 0 0 0 0 0
35 Bauguess, John 0 0 0 0 .000 0 0 0 0 0
37 Shirazi, Alex 0 0 0 0 .000 0 1 2 0 0
48 Stocum, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1207 373 84 .950 32 78 37 14 0
Opponents 1743 1189 478 76 .956 29 110 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Fuller, Grant 1.000 2.000 11-0 2 1 2 0 0 0 1 2 1.000 0 1 0 0 1.000 0 0 0-0
29 Adkins, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Freeman, Matthew .500 1.283 5-1 10 3 5 2 0 0 4 7 .700 2 0 3 0 .583 0 0 0-0
25 Barger, Beau .500 1.250 3-1 4 2 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
45 Dean, Justin .417 1.214 27-27 103 32 43 8 4 5 23 74 .718 15 4 12 1 .496 3 0 6-7
14 Johnson, Brock .337 .796 27-27 89 16 30 3 0 0 9 33 .371 13 2 14 2 .425 2 3 7-7
23 Reynolds, Alex .333 .832 27-27 105 19 35 4 0 2 22 45 .429 7 6 10 3 .403 1 1 3-5
15 Stamper, Aaron .303 .901 26-26 99 10 30 5 0 6 19 53 .535 8 3 21 2 .366 2 0 2-3
20 Watson, Corbin .296 .732 24-20 71 11 21 4 0 1 9 28 .394 4 1 20 0 .338 1 2 0-1
26 Shoemaker, Zack .290 .764 21-18 69 10 20 5 1 1 11 30 .435 2 2 11 2 .329 0 2 1-2
7 Shoemaker, Marcus .272 .704 27-27 103 16 28 4 0 1 10 35 .340 13 2 7 3 .364 0 3 3-5
22 Beatty, Caleb .266 .850 18-18 64 7 17 6 0 2 16 29 .453 9 5 12 1 .397 0 0 0-0
8 Jeffries, Clayton .258 .658 12-8 31 4 8 0 0 1 4 11 .355 2 0 3 0 .303 0 1 0-0
13 Jones, Will .241 .631 24-22 79 14 19 5 1 0 7 26 .329 7 0 17 0 .302 0 2 0-0
10 Fowler, Cole .207 .568 11-9 29 4 6 3 0 0 3 9 .310 2 0 8 1 .258 0 0 0-1
6 Hamrick, Tripp .188 .677 13-12 32 8 6 1 2 0 3 11 .344 5 2 8 0 .333 0 4 1-1
9 Jackson, Hunter .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Grant, Topher .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Morgan, J.R. .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Mann, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Henson, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Murrer, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .823 27-27 899 157 273 51 8 19 141 397 .442 90 28 150 15 .381 9 18 23-32
Opponents .285 .813 27-27 867 178 247 41 3 20 147 354 .408 139 42 185 21 .405 9 17 26-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Butler, Kanan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
43 Whitson, Landon 0.55 .75 1-0 11-0 0 0-1 6 16.1 7 1 1 5 20 1 0 0 54 .130 2 0 0 0 0
38 Flachofsky, Nolan 2.11 1.33 2-0 8-2 0 0-0 1 21.1 19 8 5 9 17 4 0 1 79 .241 0 4 0 0 2
42 LaRosa, Kevin 3.00 1.56 1-1 7-0 0 0-0 0 9.0 2 4 3 12 7 0 0 1 26 .077 0 3 0 1 2
55 Grigg, John 3.21 1.51 7-2 9-9 2 1-0 0 53.1 49 28 19 31 50 7 1 4 195 .251 8 4 0 3 3
17 Templeton, Griffin 3.60 1.40 0-0 5-0 0 0-0 0 5.0 1 2 2 6 5 0 0 0 16 .063 0 2 0 0 0
24 LaGanke, Patrick 3.60 1.80 0-1 6-0 0 0-0 0 5.0 8 6 2 1 4 3 0 0 25 .320 0 1 0 0 0
27 Dailey, Connor 5.40 1.85 1-1 10-0 0 0-0 0 16.2 19 15 10 11 14 3 0 0 68 .279 0 5 0 0 2
35 Bauguess, John 6.75 1.82 0-0 2-0 0 0-0 0 2.2 4 2 2 0 2 1 0 0 11 .364 0 1 0 0 0
44 Martin, Hunter 6.83 2.28 0-4 9-7 0 0-0 0 27.2 42 32 21 20 17 4 0 4 115 .365 4 7 0 3 6
31 Sullivan, Matt 7.99 1.92 1-5 9-9 0 0-1 0 41.2 55 45 37 24 33 11 0 8 181 .304 1 11 1 2 0
41 Conroy, Jake 9.00 3.00 0-0 1-0 0 0-0 0 2.0 3 2 2 3 1 1 0 1 9 .333 1 0 0 0 0
37 Shirazi, Alex 10.12 2.75 0-0 5-0 0 0-0 0 10.2 22 12 12 6 8 3 1 1 49 .449 0 3 0 0 0
18 Fulk, Brett 13.50 3.67 0-0 6-0 0 0-0 0 6.0 11 18 9 11 6 3 1 0 31 .355 3 1 0 0 2
8 Jeffries, Clayton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 2 0 0 0 0 0 5 .800 0 0 0 0 0
Totals 5.24 1.77 13-14 90-27 2 2 7 218.1 247 178 127 139 185 41 3 20 867 .285 19 42 1 9 17
Opponents 5.32 1.65 14-13 81-27 2 2 4 220.0 273 157 130 90 150 51 8 19 899 .304 14 28 3 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Grigg, John 10 3 7 0 1.000 0 2 5 0 0
38 Flachofsky, Nolan 2 0 2 0 1.000 0 3 2 0 0
17 Templeton, Griffin 1 0 1 0 1.000 0 1 0 0 0
25 Barger, Beau 1 1 0 0 1.000 0 0 0 0 0
27 Dailey, Connor 1 1 0 0 1.000 0 4 1 0 0
29 Adkins, Jacob 1 1 0 0 1.000 0 0 0 0 0
30 Mann, Jordan 1 1 0 0 1.000 1 0 0 0 0
33 Freeman, Matthew 1 1 0 0 1.000 0 0 0 0 0
42 LaRosa, Kevin 1 0 1 0 1.000 0 0 0 0 0
5 Fuller, Grant 1 1 0 0 1.000 0 0 0 0 0
23 Reynolds, Alex 207 194 10 3 .986 20 0 0 0 0
26 Shoemaker, Zack 145 125 18 2 .986 1 20 8 3 0
10 Fowler, Cole 69 59 9 1 .986 1 6 4 1 0
7 Shoemaker, Marcus 55 51 3 1 .982 0 0 0 0 0
14 Johnson, Brock 99 45 50 4 .960 14 0 0 0 0
45 Dean, Justin 77 67 5 5 .935 0 0 0 0 0
15 Stamper, Aaron 45 42 0 3 .933 0 0 0 0 0
44 Martin, Hunter 11 0 10 1 .909 0 7 2 0 0
20 Watson, Corbin 91 31 50 10 .890 10 0 0 0 0
13 Jones, Will 54 19 29 6 .889 4 0 0 0 0
31 Sullivan, Matt 10 4 4 2 .800 0 5 1 0 0
6 Hamrick, Tripp 43 9 24 10 .767 5 0 0 0 0
18 Fulk, Brett 2 0 0 2 .000 0 2 0 0 0
1 Murrer, Nick 0 0 0 0 .000 0 0 0 0 0
19 Grant, Topher 0 0 0 0 .000 0 0 0 0 0
2 Morgan, J.R. 0 0 0 0 .000 0 0 0 0 0
22 Beatty, Caleb 0 0 0 0 .000 0 0 0 0 0
24 LaGanke, Patrick 0 0 0 0 .000 0 0 0 0 0
32 Henson, Luke 0 0 0 0 .000 0 0 0 0 0
34 Butler, Kanan 0 0 0 0 .000 0 0 0 0 0
35 Bauguess, John 0 0 0 0 .000 0 0 0 0 0
37 Shirazi, Alex 0 0 0 0 .000 0 1 2 0 0
41 Conroy, Jake 0 0 0 0 .000 0 0 0 0 0
43 Whitson, Landon 0 0 0 0 .000 0 1 0 0 0
8 Jeffries, Clayton 0 0 0 0 .000 0 0 0 0 0
9 Jackson, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 928 655 223 50 .946 56 52 25 4 0
Opponents 962 660 267 35 .964 46 46 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Barton W 3-2 30 3 3 2 0 1 0 2 0 2 0 6 0 0 0 11 27 9 0 .100
2/3/2018 vs Southern Wesleyan W 4-0 33 4 8 4 2 2 1 2 0 2 1 1 2 0 0 6 27 6 1 .242
2/3/2018 at Francis Marion W 7-5 34 7 10 6 2 0 0 8 0 1 2 2 2 0 0 11 27 7 3 .294
2/9/2018 West Virginia State L 2-4 24 2 7 2 1 0 0 2 0 0 0 1 0 0 0 4 21 8 0 .292
2/9/2018 West Virginia State W 12-8 26 12 12 12 1 0 1 7 0 1 0 3 2 1 0 4 21 6 2 .462
2/10/2018 West Virginia State W 9-7 36 9 12 8 2 1 0 6 0 2 0 0 1 0 0 5 27 12 4 .333
2/13/2018 vs Barton W 9-3 25 9 9 7 1 0 1 6 0 6 0 2 0 2 0 4 21 3 1 .360
2/13/2018 vs Barton L 4-6 27 4 6 4 2 0 0 5 0 1 0 1 0 0 0 7 18 5 1 .222
2/14/2018 Limestone W 13-2 38 13 12 13 7 0 0 8 0 1 0 1 1 0 0 6 27 5 0 .316
2/17/2018 Goldey-Beacom W 23-3 44 23 22 21 5 2 1 11 0 3 0 2 2 0 1 3 27 6 2 .500
2/18/2018 Goldey-Beacom W 5-3 24 5 8 5 2 1 0 2 0 1 0 1 1 0 0 3 21 6 0 .333
2/18/2018 Goldey-Beacom W 4-0 21 4 5 3 0 0 0 4 0 1 0 2 2 0 0 2 21 6 0 .238
2/20/2018 Young Harris L 5-6 33 5 7 4 2 0 1 5 0 2 0 0 1 0 0 10 27 6 1 .212
2/21/2018 at Erskine L 5-12 36 5 12 3 1 0 0 3 0 2 0 1 1 2 1 9 24 6 3 .333
2/23/2018 at Anderson W 11-3 41 11 15 10 2 1 2 5 0 0 1 0 1 1 0 8 27 11 3 .366
2/24/2018 at Anderson L 6-19 41 6 15 5 2 2 0 1 0 1 0 1 1 1 0 5 24 6 2 .366
2/24/2018 at Anderson W 11-3 29 11 10 10 3 1 2 7 0 2 0 1 3 0 0 6 21 10 0 .345
2/27/2018 Belmont Abbey L 3-19 34 3 8 2 2 1 0 6 0 0 0 0 0 0 1 11 27 8 3 .235
2/28/2018 Lake Erie W 9-1 35 9 14 8 4 0 0 4 0 1 0 0 0 2 0 4 27 13 0 .400
3/2/2018 at Catawba W 3-2 32 3 5 2 0 0 1 0 0 1 1 1 1 0 0 2 27 5 3 .156
3/3/2018 at Catawba L 5-6 33 5 7 4 1 0 1 2 0 3 1 2 0 0 0 9 24 10 3 .212
3/3/2018 at Catawba W 5-0 27 5 3 3 1 0 2 3 0 2 0 1 0 0 0 8 21 9 0 .111
3/9/2018 Newberry L 1-11 38 1 11 1 2 0 0 1 0 0 0 1 0 0 0 4 27 11 2 .289
3/10/2018 Newberry W 7-4 37 7 13 7 2 0 0 2 0 1 0 0 1 0 0 8 27 8 3 .351
3/10/2018 Newberry W 6-4 27 6 11 5 0 0 1 2 0 1 1 2 2 0 0 3 21 6 1 .407
3/14/2018 at Young Harris L 6-7 36 6 10 5 1 0 1 3 0 1 0 0 2 0 0 4 26 8 0 .278
3/16/2018 Mars Hill W 9-6 37 9 16 8 0 0 1 4 0 3 0 1 1 1 2 3 27 9 2 .432
3/17/2018 Mars Hill L 6-11 39 6 13 6 2 0 1 2 0 1 0 0 1 0 0 7 27 7 3 .333
3/17/2018 Mars Hill W 4-3 28 4 10 4 3 0 0 3 0 0 0 1 0 0 0 6 21 5 2 .357
3/23/2018 at Wingate L 1-5 34 1 8 1 2 0 0 1 0 0 0 1 0 0 1 7 24 7 1 .235
3/25/2018 at Wingate W 4-0 33 4 8 4 0 0 2 4 0 1 1 0 1 0 0 2 27 8 0 .242
3/25/2018 at Wingate L 0-1 28 0 3 0 0 0 0 1 0 1 0 0 1 0 0 6 22 10 1 .107
3/27/2018 Augusta W 15-4 39 15 17 10 3 0 1 4 0 1 0 2 1 2 0 3 27 4 2 .436
3/30/2018 at Lincoln Memorial L 2-12 32 2 6 1 3 0 0 2 0 0 1 0 0 0 0 10 24 12 0 .188
3/31/2018 at Lincoln Memorial L 4-6 35 4 11 4 4 1 0 4 0 0 0 0 1 2 1 2 24 5 1 .314
3/31/2018 at Lincoln Memorial W 10-5 28 10 9 9 4 0 1 6 1 1 1 1 0 0 1 6 21 2 0 .321
4/3/2018 at Lander W 9-8 32 9 7 8 0 1 1 6 0 0 1 2 2 0 0 9 27 8 1 .219
4/6/2018 Tusculum L 4-24 35 4 10 4 1 1 0 5 0 1 0 1 0 1 2 8 27 9 1 .286
4/8/2018 Tusculum L 5-7 36 5 11 5 0 0 0 5 0 1 0 2 0 0 1 6 27 12 5 .306
4/8/2018 Tusculum W 13-3 32 13 15 12 1 1 1 8 0 1 0 2 0 0 0 1 21 9 0 .469
4/10/2018 Erskine W 9-8 39 9 13 7 3 2 0 5 0 3 0 0 0 0 1 10 27 5 3 .333
4/13/2018 at Carson-Newman L 5-7 38 5 14 5 5 1 0 3 0 0 0 0 0 1 2 8 24 6 1 .368
4/14/2018 at Carson-Newman W 8-5 35 8 14 8 3 0 1 4 1 1 1 1 2 0 2 8 27 7 2 .400
4/14/2018 at Carson-Newman L 0-5 20 0 3 0 1 0 0 6 1 0 1 1 1 0 2 5 18 8 4 .150
4/17/2018 at Limestone L 11-12 41 11 12 11 4 0 3 4 0 1 1 0 0 0 0 8 28 5 3 .293
4/20/2018 Coker L 7-13 37 7 12 6 3 0 1 2 0 1 0 5 1 0 1 5 27 14 3 .324
4/21/2018 Coker L 3-10 32 3 6 3 2 0 0 2 0 0 0 0 0 1 0 3 27 9 6 .188
4/21/2018 Coker W 17-3 35 17 14 14 4 0 2 5 0 0 0 3 0 1 0 4 21 8 1 .400
4/26/2018 vs Anderson L 2-16 30 2 6 2 0 0 0 4 0 0 0 3 1 1 0 3 27 8 4 .200
Total 326-314 1616 326 493 288 96 19 30 197 3 55 14 58 39 19 19 287 1207 373 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Barton W 3-2 9.0 6 2 2 2 11 1 0 0 1 0 0 0 1 0 1 2.00
2/3/2018 vs Southern Wesleyan W 4-0 9.0 4 0 0 3 11 0 0 0 1 0 1 0 2 0 0 0.00
2/3/2018 at Francis Marion W 7-5 9.0 4 5 2 7 13 0 0 1 1 0 1 0 3 0 1 2.00
2/9/2018 West Virginia State L 2-4 7.0 4 4 4 3 7 1 0 0 0 0 2 0 3 1 0 5.14
2/9/2018 West Virginia State W 12-8 7.0 9 8 3 3 6 2 0 1 0 0 1 0 4 1 0 3.86
2/10/2018 West Virginia State W 9-7 9.0 8 7 4 3 11 2 0 0 1 0 1 0 5 1 0 4.00
2/13/2018 vs Barton W 9-3 7.0 6 3 1 1 11 1 0 1 0 0 2 0 6 1 1 1.29
2/13/2018 vs Barton L 4-6 6.0 11 6 6 0 6 2 0 0 2 0 1 0 6 2 0 9.00
2/14/2018 Limestone W 13-2 9.0 4 2 2 4 9 0 0 2 1 0 1 0 7 2 0 2.00
2/17/2018 Goldey-Beacom W 23-3 9.0 8 3 2 7 9 2 0 0 3 0 2 0 8 2 0 2.00
2/18/2018 Goldey-Beacom W 5-3 7.0 8 3 3 4 9 1 0 0 0 0 1 0 9 2 1 3.86
2/18/2018 Goldey-Beacom W 4-0 7.0 3 0 0 5 13 0 0 0 1 0 0 0 10 2 0 0.00
2/20/2018 Young Harris L 5-6 9.0 8 6 6 8 11 0 1 0 1 0 1 0 10 3 0 6.00
2/21/2018 at Erskine L 5-12 8.0 18 12 6 2 9 2 0 4 1 0 1 0 10 4 0 6.75
2/23/2018 at Anderson W 11-3 9.0 4 3 2 7 10 0 0 2 2 0 1 0 11 4 1 2.00
2/24/2018 at Anderson L 6-19 8.0 17 19 9 10 10 6 0 2 1 1 3 0 11 5 0 10.13
2/24/2018 at Anderson W 11-3 7.0 5 3 3 4 7 1 0 0 3 0 0 0 12 5 0 3.86
2/27/2018 Belmont Abbey L 3-19 9.0 20 19 14 7 14 4 1 2 2 0 1 0 12 6 0 14.00
2/28/2018 Lake Erie W 9-1 9.0 3 1 1 4 9 1 0 0 4 0 2 0 13 6 0 1.00
3/2/2018 at Catawba W 3-2 9.0 8 2 2 6 12 2 0 0 0 0 0 0 14 6 0 2.00
3/3/2018 at Catawba L 5-6 8.0 7 6 4 10 8 1 0 0 0 0 1 0 14 7 0 4.50
3/3/2018 at Catawba W 5-0 7.0 5 0 0 2 5 1 0 0 1 0 0 0 15 7 0 0.00
3/9/2018 Newberry L 1-11 9.0 17 11 8 3 4 0 0 0 0 0 3 0 15 8 0 8.00
3/10/2018 Newberry W 7-4 9.0 6 4 0 3 4 1 0 1 0 0 3 0 16 8 1 0.00
3/10/2018 Newberry W 6-4 7.0 8 4 4 5 5 1 0 0 1 0 2 0 17 8 1 5.14
3/14/2018 at Young Harris L 6-7 8.2 7 7 7 7 7 1 0 1 2 1 2 0 17 9 0 7.27
3/16/2018 Mars Hill W 9-6 9.0 11 6 3 4 10 0 0 2 1 0 3 0 18 9 1 3.00
3/17/2018 Mars Hill L 6-11 9.0 13 11 10 7 7 3 0 1 1 0 3 0 18 10 0 10.00
3/17/2018 Mars Hill W 4-3 7.0 3 3 1 4 12 1 0 1 2 0 0 0 19 10 1 1.29
3/23/2018 at Wingate L 1-5 8.0 7 5 3 5 6 1 0 0 2 0 3 0 19 11 0 3.38
3/25/2018 at Wingate W 4-0 9.0 1 0 0 7 11 0 0 0 0 0 1 0 20 11 1 0.00
3/25/2018 at Wingate L 0-1 7.1 8 1 1 1 7 2 0 0 0 0 1 0 20 12 0 1.23
3/27/2018 Augusta W 15-4 9.0 6 4 4 4 11 0 0 0 2 0 2 0 21 12 0 4.00
3/30/2018 at Lincoln Memorial L 2-12 8.0 18 12 12 9 5 6 1 2 2 0 0 0 21 13 0 13.50
3/31/2018 at Lincoln Memorial L 4-6 8.0 8 6 6 4 2 1 0 4 0 0 3 0 21 14 0 6.75
3/31/2018 at Lincoln Memorial W 10-5 7.0 7 5 5 3 10 0 0 2 0 0 1 0 22 14 0 6.43
4/3/2018 at Lander W 9-8 9.0 13 8 4 3 11 3 0 1 1 0 0 0 23 14 1 4.00
4/6/2018 Tusculum L 4-24 9.0 25 24 22 7 6 3 0 2 1 0 4 0 23 15 0 22.00
