Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 5-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 204 92
Assists 121 49
Shots 562 317
Shot Percentage .363 .290
Shots On Goal 351 188
Shots On Goal Percentage .625 .593
Shots Per Game 51.1 28.8
Goal Breakdown
Man-up 12 7
Man-down 1 0
Unassisted 83 43
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-22 7-31
Power Plays: Percentage .545 .226
Miscellaneous
Ground Balls 409 254
Turnovers 156 203
Caused Turnovers 105 78
Faceoffs: W-L 227-110 110-227
Faceoffs: Percentage .674 .326
Clears 199-223 184-248
Clear Percentage .892 .742
Penalties 32 24
Penalty Minutes 22:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan 11-10 33 25 58 79 .418 53 .671 1 6 0 6 15 3 0-0 .000 0-00:00
46 Huff, Jarrett 11-11 20 19 39 52 .385 28 .538 0 2 0 10 9 1 0-0 .000 1-00:30
51 Busse, Eli 11-2 18 11 29 43 .419 28 .651 0 0 0 13 8 2 0-0 .000 0-00:00
24 Scott, Owen 9-4 20 5 25 55 .364 34 .618 3 2 0 13 9 5 0-0 .000 0-00:00
30 Madish, Morgan 11-1 14 10 24 53 .264 32 .604 0 0 0 10 11 1 0-0 .000 3-01:30
57 Steward, Sloan 10-4 10 8 18 23 .435 18 .783 0 0 0 4 7 1 0-0 .000 0-00:00
0 Serrano, Nate 11-0 9 7 16 33 .273 17 .515 0 0 0 5 10 3 0-0 .000 4-03:00
33 Mulligan, Jack 4-0 11 3 14 17 .647 14 .824 0 0 1 2 4 2 0-0 .000 0-00:00
44 Jones, Matt 7-0 8 4 12 29 .276 14 .483 0 0 0 7 1 3 0-0 .000 1-00:30
20 Starcke, Cooper 11-0 7 5 12 25 .280 17 .680 0 0 0 5 7 1 0-0 .000 0-00:00
9 Brusnahan, Joel 11-1 9 2 11 22 .409 14 .636 0 2 0 4 4 1 0-0 .000 0-00:00
2 Haire, Caleb 7-0 6 2 8 22 .273 13 .591 0 0 0 4 1 0 0-0 .000 0-00:00
50 Meehan, Vincent 7-0 5 2 7 7 .714 5 .714 0 0 0 15 1 2 0-0 .000 1-00:30
7 Kruse, Connor 5-0 4 3 7 9 .444 7 .778 0 0 0 3 2 1 0-0 .000 0-00:00
40 Wigginton, Cannon 10-0 5 1 6 10 .500 7 .700 1 0 0 12 5 6 0-0 .000 5-03:00
3 Mancini, Matthew 11-11 3 3 6 11 .273 7 .636 0 0 0 67 11 3 134-197 .680 0-00:00
54 Goddard, Nolan 4-0 4 1 5 7 .571 5 .714 0 0 0 1 2 0 0-0 .000 1-01:00
55 Postlethwait, Reed 11-2 4 0 4 10 .400 7 .700 2 0 0 10 4 4 0-0 .000 0-00:00
56 Lautenbach, Oran 9-0 3 1 4 9 .333 5 .556 0 0 0 28 1 0 45-67 .672 0-00:00
35 Smith, Hayden 6-0 3 1 4 15 .200 10 .667 0 0 0 2 1 0 0-0 .000 0-00:00
26 Knutson, Brady 7-0 1 3 4 3 .333 1 .333 0 0 0 7 0 1 0-0 .000 0-00:00
14 Mink, John 11-11 1 3 4 2 .500 1 .500 0 0 0 23 4 10 0-0 .000 0-00:00
29 Priester, Luke 11-1 2 1 3 6 .333 3 .500 0 0 0 23 1 2 0-0 .000 3-02:00
12 Tobias, Sebastian 4-1 2 0 2 2 1.000 2 1.000 1 0 0 3 0 2 0-0 .000 0-00:00
25 Salo, Zack 8-8 1 1 2 4 .250 2 .500 0 0 0 12 2 4 0-0 .000 1-00:30
15 Medwick, Deacon 11-11 1 0 1 3 .333 1 .333 0 0 0 11 1 5 0-0 .000 3-03:00
22 Bowen, Shaki 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-32 .500 0-00:00
47 Burdge, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Cochran, Will 6-0 0 0 0 1 .000 1 1.000 0 0 0 18 6 0 32-41 .780 0-00:00
37 Conlan, Gavin 8-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
17 Dowdy, Carter 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Ferraro, Graham 7-0 0 0 0 1 .000 0 .000 0 0 0 12 1 4 0-0 .000 3-02:30
45 Galway, Keith 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
21 Kemp, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
48 Kramer, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Law, Jonathan 5-0 0 0 0 3 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-00:30
38 Moody, Chris 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
43 Murphy, Mac 11-11 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-01:30
65 Myers, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
41 Painter, Parks 9-8 0 0 0 2 .000 2 1.000 0 0 0 10 1 13 0-0 .000 0-00:00
5 Peters, Owen 7-5 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
11 Russell, Davis 7-2 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
27 Ryan, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
60 Stabile, Gavin 7-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
1 Walter, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 11 204 121 325 562 .363 351 .625 8 12 1 409 156 105 227-337 .674 32-22:30
Opponents 11 92 49 141 317 .290 188 .593 3 7 0 254 203 78 110-337 .326 24-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham 4-0 37:23 0 .00 1 1.000 0 0 3
5 Peters, Owen 7-5 191:44 18 5.63 36 .667 5 0 91
47 Burdge, Jack 5-0 48:28 5 6.19 6 .545 0 0 17
60 Stabile, Gavin 7-4 218:17 37 10.17 29 .439 2 1 114
37 Conlan, Gavin 8-2 165:12 32 11.62 24 .429 1 2 92

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan 7-7 25 16 41 54 .463 36 .667 1 4 0 5 11 2 0-0 .000 0-00:00
51 Busse, Eli 7-2 16 10 26 33 .485 24 .727 0 0 0 10 6 2 0-0 .000 0-00:00
46 Huff, Jarrett 7-7 12 10 22 32 .375 17 .531 0 2 0 9 8 0 0-0 .000 1-00:30
24 Scott, Owen 5-3 10 4 14 30 .333 18 .600 1 0 0 7 4 1 0-0 .000 0-00:00
30 Madish, Morgan 7-0 7 7 14 28 .250 20 .714 0 0 0 7 4 1 0-0 .000 0-00:00
0 Serrano, Nate 7-0 7 6 13 20 .350 11 .550 0 0 0 3 6 3 0-0 .000 1-01:00
9 Brusnahan, Joel 7-1 8 2 10 11 .727 9 .818 0 1 0 3 2 1 0-0 .000 0-00:00
57 Steward, Sloan 6-1 5 5 10 13 .385 9 .692 0 0 0 4 6 1 0-0 .000 0-00:00
33 Mulligan, Jack 2-0 7 2 9 9 .778 8 .889 0 0 1 2 4 1 0-0 .000 0-00:00
44 Jones, Matt 6-0 6 3 9 19 .316 11 .579 0 0 0 4 1 2 0-0 .000 1-00:30
2 Haire, Caleb 5-0 5 2 7 17 .294 10 .588 0 0 0 4 0 0 0-0 .000 0-00:00
7 Kruse, Connor 4-0 4 3 7 8 .500 6 .750 0 0 0 1 2 1 0-0 .000 0-00:00
50 Meehan, Vincent 5-0 5 1 6 7 .714 5 .714 0 0 0 13 1 2 0-0 .000 0-00:00
40 Wigginton, Cannon 7-0 5 1 6 9 .556 7 .778 1 0 0 10 4 3 0-0 .000 2-01:00
54 Goddard, Nolan 4-0 4 1 5 7 .571 5 .714 0 0 0 1 2 0 0-0 .000 1-01:00
20 Starcke, Cooper 7-0 4 1 5 17 .235 11 .647 0 0 0 2 4 0 0-0 .000 0-00:00
3 Mancini, Matthew 7-7 2 3 5 8 .250 5 .625 0 0 0 41 8 2 85-115 .739 0-00:00
56 Lautenbach, Oran 6-0 3 1 4 9 .333 5 .556 0 0 0 24 1 0 39-51 .765 0-00:00
35 Smith, Hayden 5-0 3 1 4 12 .250 10 .833 0 0 0 1 1 0 0-0 .000 0-00:00
26 Knutson, Brady 6-0 1 3 4 3 .333 1 .333 0 0 0 6 0 1 0-0 .000 0-00:00
14 Mink, John 7-7 1 3 4 2 .500 1 .500 0 0 0 12 2 6 0-0 .000 0-00:00
29 Priester, Luke 7-1 2 1 3 4 .500 2 .500 0 0 0 19 0 2 0-0 .000 2-01:00
12 Tobias, Sebastian 3-1 2 0 2 2 1.000 2 1.000 1 0 0 1 0 2 0-0 .000 0-00:00
25 Salo, Zack 4-4 1 1 2 2 .500 1 .500 0 0 0 6 2 2 0-0 .000 1-00:30
55 Postlethwait, Reed 7-2 1 0 1 6 .167 4 .667 1 0 0 8 2 3 0-0 .000 0-00:00
22 Bowen, Shaki 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-24 .417 0-00:00
47 Burdge, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Cochran, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 16 5 0 29-36 .806 0-00:00
37 Conlan, Gavin 6-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
17 Dowdy, Carter 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Ferraro, Graham 6-0 0 0 0 1 .000 0 .000 0 0 0 12 1 4 0-0 .000 2-01:30
45 Galway, Keith 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
21 Kemp, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
48 Kramer, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Law, Jonathan 4-0 0 0 0 3 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
15 Medwick, Deacon 7-7 0 0 0 2 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-02:00
38 Moody, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
43 Murphy, Mac 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 1-01:00
65 Myers, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
41 Painter, Parks 5-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 6 0-0 .000 0-00:00
5 Peters, Owen 5-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
11 Russell, Davis 5-2 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
27 Ryan, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
60 Stabile, Gavin 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Walter, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 146 87 233 374 .390 243 .650 5 7 1 286 110 64 163-226 .721 18-13:00
Opponents 7 54 30 84 178 .303 110 .618 2 4 0 154 139 51 63-226 .279 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham 4-0 37:23 0 .00 1 1.000 0 0 3
5 Peters, Owen 5-4 124:13 7 3.38 19 .731 4 0 46
47 Burdge, Jack 4-0 40:59 5 7.32 4 .444 0 0 15
60 Stabile, Gavin 4-1 98:17 16 9.77 13 .448 1 0 50
37 Conlan, Gavin 6-2 118:22 26 13.18 19 .422 0 2 64

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Tampa L 10-13 10 5 15 37 .270 23 .622 0 0 0 19 13 9 13-13 2-01:30
2/14/26 at Rollins W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
2/21/26 Lees-McRae W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
3/07/26 Newberry L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30
3/14/26 vs Wingate L 10-14 10 6 16 43 .233 22 .512 0 0 0 28 17 3 20-8 1-00:30
3/18/26 at Catawba W 22-8 22 12 34 51 .431 32 .627 1 3 0 50 22 10 25-9 3-02:00
3/21/26 Lincoln Memorial W 21-5 21 14 35 67 .313 39 .582 1 0 0 42 23 16 26-4 3-02:00
3/25/26 Wingate W 16-10 16 10 26 50 .320 25 .500 1 1 0 32 9 10 20-10 4-02:30
3/28/26 at Mars Hill W 29-4 29 15 44 53 .547 43 .811 1 2 1 46 13 6 22-15 2-01:30
4/01/26 at Tusculum W 19-5 19 15 34 67 .284 36 .537 1 0 0 42 16 12 21-7 4-03:30
4/04/26 Emory & Henry W 30-2 30 16 46 45 .667 39 .867 1 0 0 47 4 8 33-2 2-01:00
Lenoir-Rhyne 204-92 204 121 325 562 .363 351 .625 8 12 1 409 156 105 227-110 32-22:30
Opponents 92-204 92 49 141 317 .290 188 .593 3 7 0 254 203 78 110-227 24-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Tampa 10-13 60:00 13 13.00 7 .350 0 1 29
2/14/26 at Rollins 13-12 61:50 12 11.64 8 .400 1 0 45
2/21/26 Lees-McRae 19-3 60:00 3 3.00 11 .786 1 0 25
3/07/26 Newberry 15-16 59:14 16 16.21 9 .360 0 1 38
3/14/26 vs Wingate 10-14 60:00 14 14.00 16 .533 0 1 48
3/18/26 at Catawba 22-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 Lincoln Memorial 21-5 60:00 5 5.00 8 .615 1 0 20
3/25/26 Wingate 16-10 60:00 10 10.00 14 .583 1 0 40
3/28/26 at Mars Hill 29-4 60:00 4 4.00 6 .600 1 0 18
4/01/26 at Tusculum 19-5 60:00 5 5.00 5 .500 1 0 17
4/04/26 Emory & Henry 30-2 60:00 2 2.00 3 .600 1 0 7
Lenoir-Rhyne 204-92 661:04 92 8.35 96 .511 8 3 317
Opponents 92-204 661:04 204 18.52 147 .419 3 8 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Tampa W 13-10 13 7 20 29 .448 20 .690 1 0 0 23 16 7 13-13 1-01:00
2/14/26 Rollins L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
2/21/26 at Lees-McRae L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
3/07/26 at Newberry W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
3/14/26 vs Wingate W 14-10 14 5 19 48 .292 30 .625 1 1 0 22 8 7 8-20 1-01:00
3/18/26 Catawba L 8-22 8 5 13 30 .267 17 .567 0 2 0 23 21 4 9-25 3-02:00
3/21/26 at Lincoln Memorial L 5-21 5 2 7 20 .250 13 .650 0 1 0 21 22 9 4-26 1-00:30
3/25/26 at Wingate L 10-16 10 6 16 40 .250 24 .600 0 1 0 25 12 4 10-20 3-01:30
3/28/26 Mars Hill L 4-29 4 3 7 18 .222 10 .556 0 0 0 30 21 9 15-22 2-01:30
4/01/26 Tusculum L 5-19 5 5 10 17 .294 10 .588 0 0 0 21 30 7 7-21 4-03:00
4/04/26 at Emory & Henry L 2-30 2 1 3 7 .286 5 .714 0 0 0 3 18 1 2-33 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Tampa 13-10 60:00 10 10.00 13 .565 1 0 37
2/14/26 Rollins 12-13 61:50 13 12.61 10 .435 0 1 37
2/21/26 at Lees-McRae 3-19 60:00 19 19.00 18 .486 0 1 64
3/07/26 at Newberry 16-15 59:14 15 15.19 17 .531 1 0 48
3/14/26 vs Wingate 14-10 60:00 10 10.00 12 .545 1 0 43
3/18/26 Catawba 8-22 60:00 22 22.00 10 .313 0 1 51
3/21/26 at Lincoln Memorial 5-21 60:00 21 21.00 18 .462 0 1 67
3/25/26 at Wingate 10-16 60:00 16 16.00 9 .360 0 1 50
3/28/26 Mars Hill 4-29 60:00 29 29.00 14 .326 0 1 53
4/01/26 Tusculum 5-19 60:00 19 19.00 17 .472 0 1 67
4/04/26 at Emory & Henry 2-30 60:00 30 30.00 9 .231 0 1 45
Opponents 92-204 661:04 204 18.52 147 .419 3 8 562
Lenoir-Rhyne 204-92 661:04 92 8.35 96 .511 8 3 317

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Tampa L 10-13 5/7 37/29 23/20 19/23 13/16 13/13 17-21/17-23 2-01:30/1-01:00
2/14/26 at Rollins W 13-12 7/4 37/45 23/20 23/25 10/12 15/14 18-20/19-20 4-03:00/1-00:30
2/21/26 Lees-McRae W 19-3 12/2 64/25 37/14 49/27 14/24 16/10 20-21/17-29 4-02:30/5-03:00
3/07/26 Newberry L 15-16 9/9 48/38 32/25 31/34 15/19 16/18 16-16/15-15 3-02:30/3-01:30
3/14/26 vs Wingate L 10-14 6/5 43/48 22/30 28/22 17/8 20/8 13-17/26-27 1-00:30/1-01:00
3/18/26 at Catawba W 22-8 12/5 51/30 32/17 50/23 22/21 25/9 18-21/19-22 3-02:00/3-02:00
3/21/26 Lincoln Memorial W 21-5 14/2 67/20 39/13 42/21 23/22 26/4 17-23/15-27 3-02:00/1-00:30
3/25/26 Wingate W 16-10 10/6 50/40 25/24 32/25 9/12 20/10 17-18/14-19 4-02:30/3-01:30
3/28/26 at Mars Hill W 29-4 15/3 53/18 43/10 46/30 13/21 22/15 28-30/11-18 2-01:30/2-01:30
4/01/26 at Tusculum W 19-5 15/5 67/17 36/10 42/21 16/30 21/7 17-18/17-26 4-03:30/4-03:00
4/04/26 Emory & Henry W 30-2 16/1 45/7 39/5 47/3 4/18 33/2 18-18/14-22 2-01:00/0-00:00
Lenoir-Rhyne 204-92 121/49 562/317 351/188 409/254 156/203 227/110 199-223/184-248 32-22:30/24-15:30
Opponents 92-204 49/121 317/562 188/351 254/409 203/156 110/227 184-248/199-223 24-15:30/32-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Emory & Henry (4/04/26)
GOALS 30 Emory & Henry (4/04/26)
ASSISTS 16 Emory & Henry (4/04/26)
SHOTS 67 Lincoln Memorial (3/21/26); Tusculum (4/01/26)
SHOTS ON GOAL 43 Mars Hill (3/28/26)
SAVES 16 Wingate (3/14/26)
GROUND BALLS 50 Catawba (3/18/26)
TURNOVERS 23 Lincoln Memorial (3/21/26)
CAUSED TURNOVERS 16 Lees-McRae (2/21/26); Lincoln Memorial (3/21/26)
CLEARS 28 Mars Hill (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Donovan Powell Catawba (3/18/26)
GOALS 8 Donovan Powell Catawba (3/18/26)
ASSISTS 4 Donovan Powell; Eli Busse; Jarrett Huff Wingate (3/25/26); Emory & Henry (4/04/26); Rollins (2/14/26)
SHOTS 12 Donovan Powell Wingate (3/14/26); Catawba (3/18/26)
SHOTS ON GOAL 8 Donovan Powell Lincoln Memorial (3/21/26); Catawba (3/18/26)
SAVES 14 Owen Peters Wingate (3/25/26)
GROUND BALLS 12 Matthew Mancini Wingate (3/25/26); Catawba (3/18/26)
TURNOVERS 5 TEAM Wingate (3/14/26)
CAUSED TURNOVERS 4 Parks Painter Newberry (3/07/26)

Sponsors