Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-3, 3-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 155 85
Assists 90 43
Shots 450 293
Shot Percentage .344 .290
Shots On Goal 276 173
Shots On Goal Percentage .613 .59
Shots Per Game 50.0 32.6
Goal Breakdown
Man-up 12 7
Man-down 1 0
Unassisted 65 42
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-20 7-26
Power Plays: Percentage .600 .269
Miscellaneous
Ground Balls 320 230
Turnovers 136 155
Caused Turnovers 85 70
Faceoffs: W-L 173-101 101-173
Faceoffs: Percentage .631 .369
Clears 164-187 153-200
Clear Percentage .877 .765
Penalties 26 20
Penalty Minutes 18:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 9-8 28 19 47 68 .412 46 .676 0 6 0 5 13 2 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 9-9 19 15 34 48 .396 26 .542 0 2 0 9 7 1 0-0 .000 1-00:30
24 Scott, Owen Scott, Owen 9-4 20 5 25 55 .364 34 .618 3 2 0 13 9 5 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 9-1 13 10 23 45 .289 27 .600 0 0 0 10 10 1 0-0 .000 3-01:30
51 Busse, Eli Busse, Eli 9-0 10 6 16 29 .345 17 .586 0 0 0 10 6 0 0-0 .000 0-00:00
57 Steward, Sloan Steward, Sloan 9-4 8 7 15 20 .400 16 .800 0 0 0 3 6 1 0-0 .000 0-00:00
33 Mulligan, Jack Mulligan, Jack 4-0 11 3 14 17 .647 14 .824 0 0 1 2 4 2 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 9-0 8 5 13 25 .320 14 .560 0 0 0 2 10 1 0-0 .000 3-02:00
20 Starcke, Cooper Starcke, Cooper 9-0 5 4 9 21 .238 14 .667 0 0 0 5 7 1 0-0 .000 0-00:00
9 Brusnahan, Joel Brusnahan, Joel 9-1 7 1 8 20 .350 12 .600 0 2 0 3 4 1 0-0 .000 0-00:00
44 Jones, Matt Jones, Matt 5-0 5 1 6 20 .250 9 .450 0 0 0 5 1 3 0-0 .000 1-00:30
3 Mancini, Matthew Mancini, Matthew 9-9 3 2 5 11 .273 7 .636 0 0 0 63 8 3 121-180 .672 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 9-0 4 0 4 9 .444 7 .778 2 0 0 5 3 3 0-0 .000 0-00:00
50 Meehan, Vincent Meehan, Vincent 5-0 2 2 4 3 .667 2 .667 0 0 0 6 1 0 0-0 .000 1-00:30
14 Mink, John Mink, John 9-9 1 3 4 2 .500 1 .500 0 0 0 22 4 10 0-0 .000 0-00:00
7 Kruse, Connor Kruse, Connor 3-0 2 1 3 4 .500 4 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
54 Goddard, Nolan Goddard, Nolan 2-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
2 Haire, Caleb Haire, Caleb 5-0 2 0 2 14 .143 7 .500 0 0 0 1 1 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 8-8 1 1 2 4 .250 2 .500 0 0 0 12 2 4 0-0 .000 1-00:30
35 Smith, Hayden Smith, Hayden 4-0 1 1 2 10 .100 5 .500 0 0 0 2 0 0 0-0 .000 0-00:00
40 Wigginton, Cannon Wigginton, Cannon 8-0 1 1 2 4 .250 2 .500 1 0 0 8 5 6 0-0 .000 3-02:00
26 Knutson, Brady Knutson, Brady 5-0 0 2 2 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
15 Medwick, Deacon Medwick, Deacon 9-9 1 0 1 3 .333 1 .333 0 0 0 7 1 5 0-0 .000 3-03:00
12 Tobias, Sebastian Tobias, Sebastian 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Priester, Luke Priester, Luke 9-1 0 1 1 2 .000 1 .500 0 0 0 18 1 1 0-0 .000 3-02:00
22 Bowen, Shaki Bowen, Shaki 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-26 .423 0-00:00
47 Burdge, Jack Burdge, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Cochran, Will Cochran, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 8 3 0 12-20 .600 0-00:00
37 Conlan, Gavin Conlan, Gavin 7-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferraro, Graham Ferraro, Graham 6-0 0 0 0 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 3-02:30
45 Galway, Keith Galway, Keith 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Kemp, Parker Kemp, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
56 Lautenbach, Oran Lautenbach, Oran 7-0 0 0 0 3 .000 0 .000 0 0 0 15 1 0 29-48 .604 0-00:00
19 Law, Jonathan Law, Jonathan 4-0 0 0 0 2 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-00:30
38 Moody, Chris Moody, Chris 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
43 Murphy, Mac Murphy, Mac 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-01:30
65 Myers, Graham Myers, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Painter, Parks Painter, Parks 9-8 0 0 0 2 .000 2 1.000 0 0 0 10 1 13 0-0 .000 0-00:00
5 Peters, Owen Peters, Owen 5-3 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
27 Ryan, Joey Ryan, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Stabile, Gavin Stabile, Gavin 6-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
1 Walter, Jack Walter, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 9 155 90 245 450 .344 276 .613 6 12 1 320 136 85 173-274 .631 26-18:00
Opponents 9 85 43 128 293 .290 173 .590 3 7 0 230 155 70 101-274 .369 20-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham Myers, Graham 2-0 21:01 0 .00 0 .000 0 0 2
47 Burdge, Jack Burdge, Jack 3-0 23:54 2 5.02 6 .750 0 0 12
5 Peters, Owen Peters, Owen 5-3 138:01 16 6.96 29 .644 3 0 76
60 Stabile, Gavin Stabile, Gavin 6-4 203:17 35 10.33 29 .453 2 1 111
37 Conlan, Gavin Conlan, Gavin 7-2 154:51 32 12.40 24 .429 1 2 92

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 5-5 20 10 30 43 .465 29 .674 0 4 0 4 9 1 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 5-5 11 6 17 28 .393 15 .536 0 2 0 8 6 0 0-0 .000 1-00:30
24 Scott, Owen Scott, Owen 5-3 10 4 14 30 .333 18 .600 1 0 0 7 4 1 0-0 .000 0-00:00
51 Busse, Eli Busse, Eli 5-0 8 5 13 19 .421 13 .684 0 0 0 7 4 0 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 5-0 6 7 13 20 .300 15 .750 0 0 0 7 3 1 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 5-0 6 4 10 12 .500 8 .667 0 0 0 0 6 1 0-0 .000 0-00:00
33 Mulligan, Jack Mulligan, Jack 2-0 7 2 9 9 .778 8 .889 0 0 1 2 4 1 0-0 .000 0-00:00
9 Brusnahan, Joel Brusnahan, Joel 5-1 6 1 7 9 .667 7 .778 0 1 0 2 2 1 0-0 .000 0-00:00
57 Steward, Sloan Steward, Sloan 5-1 3 4 7 10 .300 7 .700 0 0 0 3 5 1 0-0 .000 0-00:00
3 Mancini, Matthew Mancini, Matthew 5-5 2 2 4 8 .250 5 .625 0 0 0 37 5 2 72-98 .735 0-00:00
14 Mink, John Mink, John 5-5 1 3 4 2 .500 1 .500 0 0 0 11 2 6 0-0 .000 0-00:00
44 Jones, Matt Jones, Matt 4-0 3 0 3 10 .300 6 .600 0 0 0 2 1 2 0-0 .000 1-00:30
7 Kruse, Connor Kruse, Connor 2-0 2 1 3 3 .667 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
50 Meehan, Vincent Meehan, Vincent 3-0 2 1 3 3 .667 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
54 Goddard, Nolan Goddard, Nolan 2-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
20 Starcke, Cooper Starcke, Cooper 5-0 2 0 2 13 .154 8 .615 0 0 0 2 4 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 4-4 1 1 2 2 .500 1 .500 0 0 0 6 2 2 0-0 .000 1-00:30
35 Smith, Hayden Smith, Hayden 3-0 1 1 2 7 .143 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wigginton, Cannon Wigginton, Cannon 5-0 1 1 2 3 .333 2 .667 1 0 0 6 4 3 0-0 .000 0-00:00
26 Knutson, Brady Knutson, Brady 4-0 0 2 2 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Haire, Caleb Haire, Caleb 3-0 1 0 1 9 .111 4 .444 0 0 0 1 0 0 0-0 .000 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 5-0 1 0 1 5 .200 4 .800 1 0 0 3 1 2 0-0 .000 0-00:00
12 Tobias, Sebastian Tobias, Sebastian 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Priester, Luke Priester, Luke 5-1 0 1 1 0 .000 0 .000 0 0 0 14 0 1 0-0 .000 2-01:00
22 Bowen, Shaki Bowen, Shaki 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-18 .278 0-00:00
47 Burdge, Jack Burdge, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Cochran, Will Cochran, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 9-15 .600 0-00:00
37 Conlan, Gavin Conlan, Gavin 5-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferraro, Graham Ferraro, Graham 5-0 0 0 0 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 2-01:30
45 Galway, Keith Galway, Keith 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Kemp, Parker Kemp, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
56 Lautenbach, Oran Lautenbach, Oran 4-0 0 0 0 3 .000 0 .000 0 0 0 11 1 0 23-32 .719 0-00:00
19 Law, Jonathan Law, Jonathan 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
15 Medwick, Deacon Medwick, Deacon 5-5 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
38 Moody, Chris Moody, Chris 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
43 Murphy, Mac Murphy, Mac 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
65 Myers, Graham Myers, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Painter, Parks Painter, Parks 5-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 6 0-0 .000 0-00:00
5 Peters, Owen Peters, Owen 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Ryan, Joey Ryan, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Stabile, Gavin Stabile, Gavin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Walter, Jack Walter, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 97 56 153 262 .370 168 .641 3 7 1 197 90 44 109-163 .669 12-08:30
Opponents 5 47 24 71 154 .305 95 .617 2 4 0 130 91 43 54-163 .331 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham Myers, Graham 2-0 21:01 0 .00 0 .000 0 0 2
5 Peters, Owen Peters, Owen 3-2 70:30 5 4.26 12 .706 2 0 31
47 Burdge, Jack Burdge, Jack 2-0 16:25 2 7.31 4 .667 0 0 10
60 Stabile, Gavin Stabile, Gavin 3-1 83:17 14 10.09 13 .481 1 0 47
37 Conlan, Gavin Conlan, Gavin 5-2 108:01 26 14.44 19 .422 0 2 64

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Tampa L 10-13 10 5 15 37 .270 23 .622 0 0 0 19 13 9 13-13 2-01:30
2/14/26 at Rollins W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
2/21/26 Lees-McRae W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
3/07/26 Newberry L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30
3/14/26 vs Wingate L 10-14 10 6 16 43 .233 22 .512 0 0 0 28 17 3 20-8 1-00:30
3/18/26 at Catawba W 22-8 22 12 34 51 .431 32 .627 1 3 0 50 22 10 25-9 3-02:00
3/21/26 Lincoln Memorial W 21-5 21 14 35 67 .313 39 .582 1 0 0 42 23 16 26-4 3-02:00
3/25/26 Wingate W 16-10 16 10 26 50 .320 25 .500 1 1 0 32 9 10 20-10 4-02:30
3/28/26 at Mars Hill W 29-4 29 15 44 53 .547 43 .811 1 2 1 46 13 6 22-15 2-01:30
Lenoir-Rhyne 155-85 155 90 245 450 .344 276 .613 6 12 1 320 136 85 173-101 26-18:00
Opponents 85-155 85 43 128 293 .290 173 .590 3 7 0 230 155 70 101-173 20-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Tampa 10-13 60:00 13 13.00 7 .350 0 1 29
2/14/26 at Rollins 13-12 61:50 12 11.64 8 .400 1 0 45
2/21/26 Lees-McRae 19-3 60:00 3 3.00 11 .786 1 0 25
3/07/26 Newberry 15-16 59:14 16 16.21 9 .360 0 1 38
3/14/26 vs Wingate 10-14 60:00 14 14.00 16 .533 0 1 48
3/18/26 at Catawba 22-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 Lincoln Memorial 21-5 60:00 5 5.00 8 .615 1 0 20
3/25/26 Wingate 16-10 60:00 10 10.00 14 .583 1 0 40
3/28/26 at Mars Hill 29-4 60:00 4 4.00 6 .600 1 0 18
Lenoir-Rhyne 155-85 541:04 85 9.43 88 .509 6 3 293
Opponents 85-155 541:04 155 17.19 121 .438 3 6 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Tampa W 13-10 13 7 20 29 .448 20 .690 1 0 0 23 16 7 13-13 1-01:00
2/14/26 Rollins L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
2/21/26 at Lees-McRae L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
3/07/26 at Newberry W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
3/14/26 vs Wingate W 14-10 14 5 19 48 .292 30 .625 1 1 0 22 8 7 8-20 1-01:00
3/18/26 Catawba L 8-22 8 5 13 30 .267 17 .567 0 2 0 23 21 4 9-25 3-02:00
3/21/26 at Lincoln Memorial L 5-21 5 2 7 20 .250 13 .650 0 1 0 21 22 9 4-26 1-00:30
3/25/26 at Wingate L 10-16 10 6 16 40 .250 24 .600 0 1 0 25 12 4 10-20 3-01:30
3/28/26 Mars Hill L 4-29 4 3 7 18 .222 10 .556 0 0 0 30 21 9 15-22 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Tampa 13-10 60:00 10 10.00 13 .565 1 0 37
2/14/26 Rollins 12-13 61:50 13 12.61 10 .435 0 1 37
2/21/26 at Lees-McRae 3-19 60:00 19 19.00 18 .486 0 1 64
3/07/26 at Newberry 16-15 59:14 15 15.19 17 .531 1 0 48
3/14/26 vs Wingate 14-10 60:00 10 10.00 12 .545 1 0 43
3/18/26 Catawba 8-22 60:00 22 22.00 10 .313 0 1 51
3/21/26 at Lincoln Memorial 5-21 60:00 21 21.00 18 .462 0 1 67
3/25/26 at Wingate 10-16 60:00 16 16.00 9 .360 0 1 50
3/28/26 Mars Hill 4-29 60:00 29 29.00 14 .326 0 1 53
Opponents 85-155 541:04 155 17.19 121 .438 3 6 450
Lenoir-Rhyne 155-85 541:04 85 9.43 88 .509 6 3 293

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Tampa L 10-13 5/7 37/29 23/20 19/23 13/16 13/13 17-21/17-23 2-01:30/1-01:00
2/14/26 at Rollins W 13-12 7/4 37/45 23/20 23/25 10/12 15/14 18-20/19-20 4-03:00/1-00:30
2/21/26 Lees-McRae W 19-3 12/2 64/25 37/14 49/27 14/24 16/10 20-21/17-29 4-02:30/5-03:00
3/07/26 Newberry L 15-16 9/9 48/38 32/25 31/34 15/19 16/18 16-16/15-15 3-02:30/3-01:30
3/14/26 vs Wingate L 10-14 6/5 43/48 22/30 28/22 17/8 20/8 13-17/26-27 1-00:30/1-01:00
3/18/26 at Catawba W 22-8 12/5 51/30 32/17 50/23 22/21 25/9 18-21/19-22 3-02:00/3-02:00
3/21/26 Lincoln Memorial W 21-5 14/2 67/20 39/13 42/21 23/22 26/4 17-23/15-27 3-02:00/1-00:30
3/25/26 Wingate W 16-10 10/6 50/40 25/24 32/25 9/12 20/10 17-18/14-19 4-02:30/3-01:30
3/28/26 at Mars Hill W 29-4 15/3 53/18 43/10 46/30 13/21 22/15 28-30/11-18 2-01:30/2-01:30
Lenoir-Rhyne 155-85 90/43 450/293 276/173 320/230 136/155 173/101 164-187/153-200 26-18:00/20-12:30
Opponents 85-155 43/90 293/450 173/276 230/320 155/136 101/173 153-200/164-187 20-12:30/26-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Mars Hill (3/28/26)
GOALS 29 Mars Hill (3/28/26)
ASSISTS 15 Mars Hill (3/28/26)
SHOTS 67 Lincoln Memorial (3/21/26)
SHOTS ON GOAL 43 Mars Hill (3/28/26)
SAVES 16 Wingate (3/14/26)
GROUND BALLS 50 Catawba (3/18/26)
TURNOVERS 23 Lincoln Memorial (3/21/26)
CAUSED TURNOVERS 16 Lees-McRae (2/21/26); Lincoln Memorial (3/21/26)
CLEARS 28 Mars Hill (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Donovan Powell Catawba (3/18/26)
GOALS 8 Donovan Powell Catawba (3/18/26)
ASSISTS 4 Donovan Powell; Jarrett Huff Wingate (3/25/26); Rollins (2/14/26)
SHOTS 12 Donovan Powell Wingate (3/14/26); Catawba (3/18/26)
SHOTS ON GOAL 8 Donovan Powell Lincoln Memorial (3/21/26); Catawba (3/18/26)
SAVES 14 Owen Peters Wingate (3/25/26)
GROUND BALLS 12 Matthew Mancini Wingate (3/25/26); Catawba (3/18/26)
TURNOVERS 5 TEAM Wingate (3/14/26)
CAUSED TURNOVERS 4 Parks Painter Newberry (3/07/26)

Sponsors