Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (14-4, 8-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 292 186
Assists 166 100
Shots 941 565
Shot Percentage .310 .329
Shots On Goal 548 303
Shots On Goal Percentage .612 .579
Shots Per Game 52.3 31.4
Goal Breakdown
Man-up 28 22
Man-down 0 1
Unassisted 126 86
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 28-51 22-46
Power Plays: Percentage .549 .478
Miscellaneous
Ground Balls 660 408
Turnovers 220 319
Caused Turnovers 188 109
Faceoffs: W-L 347-190 190-347
Faceoffs: Percentage .646 .354
Clears 311-343 327-399
Clear Percentage .907 .820
Penalties 51 58
Penalty Minutes 47:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 17-16 47 12 59 120 .392 76 .633 3 6 0 25 15 6 0-0 .000 0-00:00
42 Voss, Evan Voss, Evan 16-16 25 27 52 79 .316 45 .570 2 3 0 15 22 4 0-1 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 15-10 24 21 45 67 .358 45 .672 1 4 0 12 16 3 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 17-0 28 15 43 99 .283 52 .525 0 5 0 10 11 2 0-0 .000 2-02:00
9 Brusnahan, Joel Brusnahan, Joel 17-0 20 9 29 70 .286 41 .586 0 1 0 6 13 1 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 15-1 18 9 27 71 .254 42 .592 3 0 0 6 7 1 0-0 .000 2-01:00
54 Walker, Robert Walker, Robert 17-3 17 7 24 57 .298 40 .702 2 7 0 13 7 1 0-0 .000 1-00:30
2 Herd, Cameron Herd, Cameron 15-2 6 15 21 34 .176 19 .559 0 0 0 13 10 3 0-0 .000 1-00:30
24 Scott, Owen Scott, Owen 18-0 16 3 19 53 .302 33 .623 0 0 0 10 6 3 0-0 .000 2-03:00
33 Mulligan, Jack Mulligan, Jack 9-1 9 10 19 25 .360 16 .640 0 0 0 12 5 7 0-0 .000 0-00:00
13 Gestole, Peyton Gestole, Peyton 8-0 10 1 11 16 .625 13 .813 0 0 0 3 9 2 0-0 .000 1-01:30
3 Mancini, Matthew Mancini, Matthew 17-17 10 1 11 17 .588 14 .824 0 0 0 150 7 3 249-369 .675 2-02:00
35 Scruggs, Matt Scruggs, Matt 17-0 8 3 11 27 .296 18 .667 1 0 0 22 2 6 1-3 .333 2-01:00
28 O'Neal, Kyle O'Neal, Kyle 17-1 7 2 9 25 .280 17 .680 0 0 0 37 6 2 63-100 .630 2-01:30
32 Garn, Jonathan Garn, Jonathan 6-1 4 5 9 9 .444 6 .667 0 0 0 3 3 2 0-0 .000 0-00:00
40 Maslowski, Brad Maslowski, Brad 10-0 6 2 8 22 .273 14 .636 0 0 0 2 0 1 0-0 .000 0-00:00
7 Kruse, Connor Kruse, Connor 11-0 4 4 8 12 .333 8 .667 0 0 0 2 7 2 0-0 .000 0-00:00
20 Starcke, Cooper Starcke, Cooper 17-17 4 3 7 11 .364 9 .818 0 0 0 33 3 6 0-0 .000 4-04:30
57 Steward, Sloan Steward, Sloan 3-2 6 0 6 16 .375 9 .563 0 2 0 2 2 0 0-0 .000 1-02:00
12 Timothee, Richie Timothee, Richie 15-0 3 3 6 15 .200 7 .467 0 0 0 7 6 11 0-0 .000 3-03:00
31 Fields, Tyler Fields, Tyler 3-0 3 2 5 6 .500 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
43 Ickes, Mason Ickes, Mason 6-0 2 2 4 13 .154 8 .615 0 0 0 6 3 1 0-0 .000 0-00:00
49 Petersen, Ethan Petersen, Ethan 11-0 2 2 4 15 .133 8 .533 0 0 0 3 1 0 0-0 .000 1-03:00
52 Cichon, Hayden Cichon, Hayden 4-1 3 0 3 6 .500 4 .667 0 0 0 0 2 2 0-0 .000 0-00:00
14 Mink, John Mink, John 16-1 3 0 3 3 1.000 3 1.000 0 0 0 21 4 10 0-0 .000 0-00:00
38 Moody, Chris Moody, Chris 4-0 1 2 3 1 1.000 1 1.000 1 0 0 12 2 4 0-0 .000 1-01:00
1 Wright, Josh Wright, Josh 18-17 1 2 3 18 .056 6 .333 0 0 0 46 3 22 0-0 .000 3-03:00
50 Floyd, Nick Floyd, Nick 10-3 0 2 2 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
45 Galway, Keith Galway, Keith 6-0 1 0 1 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 10-1 1 0 1 9 .111 4 .444 0 0 0 18 1 1 0-0 .000 2-01:30
27 Ryan, Joey Ryan, Joey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
51 Walter, Jack Walter, Jack 11-0 1 0 1 7 .143 7 1.000 0 0 0 3 0 4 0-0 .000 2-01:00
4 Ferraro, Graham Ferraro, Graham 16-1 0 1 1 3 .000 1 .333 0 0 0 16 1 4 0-0 .000 0-00:00
15 Medwick, Deacon Medwick, Deacon 17-16 0 1 1 0 .000 0 .000 0 0 0 29 2 19 0-0 .000 1-01:00
47 Burdge, Jack Burdge, Jack 11-10 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
8 Dietzel, Justin Dietzel, Justin 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 10-24 .417 1-01:00
16 Von Garrel, Zachary Von Garrel, Zachary 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Hassel, Trenton Hassel, Trenton 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
56 Heilmann, Zac Heilmann, Zac 7-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 24-39 .615 1-00:30
34 Hickman, Louden Hickman, Louden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hofgesang, Kieran Hofgesang, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
44 Jones, Matt Jones, Matt 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kemp, Parker Kemp, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
19 Law, Jonathan Law, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
22 Marino, Cade Marino, Cade 13-7 0 0 0 1 .000 1 1.000 0 0 0 27 4 13 0-0 .000 4-04:00
41 Painter, Parks Painter, Parks 17-16 0 0 0 0 .000 0 .000 0 0 0 37 5 19 0-0 .000 3-02:00
5 Peters, Owen Peters, Owen 7-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Van Praag, Sascha Van Praag, Sascha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Shoemaker, Patrick Shoemaker, Patrick 11-10 0 0 0 2 .000 0 .000 0 0 0 9 1 9 0-1 .000 1-02:00
36 Wack, Jack Wack, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 White, Jack White, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 1 .000 1 1.000 0 0 0 1 19 1 0-0 .000 5-03:30  
Totals 18 292 166 458 941 .310 576 .612 13 28 0 660 220 188 347-537 .646 51-47:30
Opponents 18 186 100 286 565 .329 327 .579 4 22 1 408 319 109 190-537 .354 58-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Von Garrel, Zachary Von Garrel, Zachary 2-1 75:00 7 5.60 1 .125 1 0 18
50 Floyd, Nick Floyd, Nick 10-3 260:35 43 9.90 41 .488 3 1 143
47 Burdge, Jack Burdge, Jack 11-9 544:20 96 10.58 72 .429 6 1 297
5 Peters, Owen Peters, Owen 7-4 185:55 40 12.91 27 .403 1 0 107

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 10-9 25 7 32 62 .403 46 .742 0 5 0 14 11 4 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 10-8 16 14 30 42 .381 30 .714 1 3 0 6 8 2 0-0 .000 0-00:00
42 Voss, Evan Voss, Evan 9-9 13 16 29 31 .419 22 .710 2 2 0 8 12 2 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 10-0 17 8 25 62 .274 31 .500 0 5 0 6 4 0 0-0 .000 1-01:00
9 Brusnahan, Joel Brusnahan, Joel 10-0 11 8 19 38 .289 20 .526 0 1 0 4 8 1 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 10-1 13 5 18 44 .295 29 .659 2 0 0 4 6 1 0-0 .000 2-01:00
33 Mulligan, Jack Mulligan, Jack 7-1 8 9 17 23 .348 15 .652 0 0 0 12 5 7 0-0 .000 0-00:00
2 Herd, Cameron Herd, Cameron 10-2 4 11 15 19 .211 12 .632 0 0 0 10 8 3 0-0 .000 1-00:30
54 Walker, Robert Walker, Robert 10-2 9 3 12 37 .243 26 .703 1 5 0 8 4 0 0-0 .000 0-00:00
24 Scott, Owen Scott, Owen 11-0 8 2 10 33 .242 20 .606 0 0 0 6 4 1 0-0 .000 1-01:00
32 Garn, Jonathan Garn, Jonathan 6-1 4 5 9 9 .444 6 .667 0 0 0 3 3 2 0-0 .000 0-00:00
13 Gestole, Peyton Gestole, Peyton 6-0 7 1 8 13 .538 10 .769 0 0 0 3 5 2 0-0 .000 0-00:00
35 Scruggs, Matt Scruggs, Matt 11-0 6 2 8 16 .375 11 .688 1 0 0 14 1 3 0-0 .000 1-00:30
3 Mancini, Matthew Mancini, Matthew 10-10 5 1 6 10 .500 8 .800 0 0 0 83 5 2 134-203 .660 1-01:00
40 Maslowski, Brad Maslowski, Brad 8-0 5 1 6 16 .313 10 .625 0 0 0 2 0 1 0-0 .000 0-00:00
28 O'Neal, Kyle O'Neal, Kyle 11-1 4 2 6 14 .286 11 .786 0 0 0 24 2 1 42-70 .600 1-00:30
12 Timothee, Richie Timothee, Richie 10-0 3 2 5 11 .273 5 .455 0 0 0 4 4 8 0-0 .000 1-01:00
20 Starcke, Cooper Starcke, Cooper 10-10 3 1 4 7 .429 7 1.000 0 0 0 17 2 4 0-0 .000 3-03:30
31 Fields, Tyler Fields, Tyler 2-0 2 2 4 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
43 Ickes, Mason Ickes, Mason 4-0 2 2 4 13 .154 8 .615 0 0 0 6 1 1 0-0 .000 0-00:00
7 Kruse, Connor Kruse, Connor 7-0 1 3 4 6 .167 4 .667 0 0 0 1 4 2 0-0 .000 0-00:00
52 Cichon, Hayden Cichon, Hayden 2-0 3 0 3 6 .500 4 .667 0 0 0 0 1 2 0-0 .000 0-00:00
49 Petersen, Ethan Petersen, Ethan 8-0 2 1 3 12 .167 8 .667 0 0 0 3 1 0 0-0 .000 0-00:00
38 Moody, Chris Moody, Chris 3-0 1 2 3 1 1.000 1 1.000 1 0 0 10 2 4 0-0 .000 0-00:00
14 Mink, John Mink, John 10-1 2 0 2 2 1.000 2 1.000 0 0 0 11 2 7 0-0 .000 0-00:00
1 Wright, Josh Wright, Josh 11-10 1 1 2 10 .100 3 .300 0 0 0 20 3 13 0-0 .000 2-02:00
50 Floyd, Nick Floyd, Nick 6-3 0 2 2 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
45 Galway, Keith Galway, Keith 6-0 1 0 1 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 8-1 1 0 1 7 .143 4 .571 0 0 0 11 1 1 0-0 .000 2-01:30
27 Ryan, Joey Ryan, Joey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
51 Walter, Jack Walter, Jack 7-0 1 0 1 5 .200 5 1.000 0 0 0 1 0 3 0-0 .000 0-00:00
4 Ferraro, Graham Ferraro, Graham 10-1 0 1 1 2 .000 1 .500 0 0 0 9 0 3 0-0 .000 0-00:00
47 Burdge, Jack Burdge, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
8 Dietzel, Justin Dietzel, Justin 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 10-19 .526 1-01:00
16 Von Garrel, Zachary Von Garrel, Zachary 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Hassel, Trenton Hassel, Trenton 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
56 Heilmann, Zac Heilmann, Zac 6-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 20-33 .606 1-00:30
34 Hickman, Louden Hickman, Louden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hofgesang, Kieran Hofgesang, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
21 Kemp, Parker Kemp, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
19 Law, Jonathan Law, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
22 Marino, Cade Marino, Cade 7-3 0 0 0 0 .000 0 .000 0 0 0 16 2 10 0-0 .000 1-01:00
15 Medwick, Deacon Medwick, Deacon 10-10 0 0 0 0 .000 0 .000 0 0 0 13 1 11 0-0 .000 0-00:00
41 Painter, Parks Painter, Parks 10-10 0 0 0 0 .000 0 .000 0 0 0 29 1 10 0-0 .000 1-00:30
5 Peters, Owen Peters, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Van Praag, Sascha Van Praag, Sascha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Shoemaker, Patrick Shoemaker, Patrick 8-7 0 0 0 1 .000 0 .000 0 0 0 5 1 5 0-1 .000 1-02:00
36 Wack, Jack Wack, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 White, Jack White, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 15 0 0-0 .000 2-01:30  
Totals 11 180 112 292 567 .317 367 .647 8 21 0 401 141 127 206-326 .632 26-21:30
Opponents 11 109 54 163 333 .327 192 .577 3 10 1 250 213 73 120-326 .368 38-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Von Garrel, Zachary Von Garrel, Zachary 2-1 75:00 7 5.60 1 .125 1 0 18
47 Burdge, Jack Burdge, Jack 7-6 368:00 61 9.95 46 .430 4 0 189
50 Floyd, Nick Floyd, Nick 6-3 146:17 28 11.48 27 .491 1 1 96
5 Peters, Owen Peters, Owen 2-0 52:33 13 14.84 9 .409 0 0 30

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Maryville (Mo.) W 13-12 13 7 20 61 .213 28 .459 0 1 0 44 12 7 23-6 2-01:30
2/08/25 at Barton W 18-8 18 9 27 46 .391 27 .587 1 0 0 37 14 7 19-11 6-09:30
2/15/25 Rollins W 15-9 15 9 24 53 .283 34 .642 1 3 0 30 7 9 20-5 4-03:00
2/22/25 Indianapolis W 15-13 15 8 23 50 .300 25 .500 1 1 0 30 12 10 16-15 4-03:30
3/01/25 vs Wingate W 9-6 9 7 16 40 .225 27 .675 1 3 0 32 12 14 12-6 2-02:00
3/08/25 at Anderson L 9-15 9 4 13 54 .167 22 .407 0 1 0 31 15 8 13-14 3-02:30
3/15/25 Limestone L 6-16 6 5 11 50 .120 29 .580 0 1 0 31 11 16 14-9 4-05:30
3/22/25 at Lincoln Memorial W 20-8 20 10 30 52 .385 42 .808 1 2 0 44 10 9 24-8 3-02:00
3/26/25 at North Greenville W 13-8 13 7 20 39 .333 24 .615 1 1 0 28 13 9 15-10 4-04:00
3/29/25 at Emory & Henry W 24-3 24 20 44 57 .421 43 .754 1 0 0 51 15 20 15-16 2-01:30
4/02/25 Mars Hill W 18-6 18 11 29 54 .333 38 .704 1 2 0 34 8 8 17-11 1-00:30
4/05/25 at Newberry W 17-12 17 9 26 39 .436 26 .667 1 4 0 33 13 5 20-12 3-02:00
4/12/25 Tusculum W 25-9 25 20 45 60 .417 38 .633 1 1 0 65 16 16 30-8 2-01:00
4/17/25 at Coker W 14-9 14 6 20 45 .311 27 .600 1 0 0 30 17 12 15-12 3-02:30
4/23/25 Catawba W 23-9 23 12 35 61 .377 41 .672 1 3 0 38 12 15 25-11 1-00:30
4/26/25 Catawba W 22-10 22 9 31 68 .324 36 .529 1 0 0 53 13 10 27-8 4-03:30
4/30/25 at Anderson L 15-16 15 8 23 55 .273 34 .618 0 4 0 12 12 4 21-13 2-01:30
5/07/25 Wingate L 16-17 16 5 21 57 .281 35 .614 0 1 0 37 8 9 21-15 1-01:00
Lenoir-Rhyne 292-186 292 166 458 941 .310 576 .612 13 28 0 660 220 188 347-190 51-47:30
Opponents 186-292 186 100 286 565 .329 327 .579 4 22 1 408 319 109 190-347 58-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Maryville (Mo.) 13-12 64:00 12 11.25 12 .500 1 0 36
2/08/25 at Barton 18-8 60:00 8 8.00 6 .429 1 0 34
2/15/25 Rollins 15-9 60:00 9 9.00 4 .308 1 0 25
2/22/25 Indianapolis 15-13 60:00 13 13.00 7 .350 1 0 31
3/01/25 vs Wingate 9-6 60:00 6 6.00 9 .600 1 0 30
3/08/25 at Anderson 9-15 60:00 15 15.00 14 .483 0 1 42
3/15/25 Limestone 6-16 60:00 16 16.00 5 .238 0 1 38
3/22/25 at Lincoln Memorial 20-8 46:40 8 10.29 5 .385 1 0 25
3/26/25 at North Greenville 13-8 60:00 8 8.00 10 .556 1 0 25
3/29/25 at Emory & Henry 24-3 60:00 3 3.00 1 .250 1 0 11
4/02/25 Mars Hill 18-6 60:00 6 6.00 11 .647 1 0 31
4/05/25 at Newberry 17-12 55:10 12 13.05 8 .400 1 0 32
4/12/25 Tusculum 25-9 60:00 9 9.00 7 .438 1 0 21
4/17/25 at Coker 14-9 60:00 9 9.00 5 .357 1 0 28
4/23/25 Catawba 23-9 60:00 9 9.00 5 .357 1 0 26
4/26/25 Catawba 22-10 60:00 10 10.00 10 .500 1 0 31
4/30/25 at Anderson 15-16 60:00 16 16.00 13 .448 0 1 49
5/07/25 Wingate 16-17 60:00 17 17.00 9 .346 0 1 50
Lenoir-Rhyne 292-186 1065:50 186 10.47 141 .431 14 4 565
Opponents 186-292 1065:50 292 16.44 284 .493 4 14 941

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Maryville (Mo.) L 12-13 12 7 19 36 .333 24 .667 0 3 0 28 15 6 6-23 2-01:00
2/08/25 Barton L 8-18 8 5 13 34 .235 14 .412 0 0 0 20 18 7 11-19 4-04:30
2/15/25 at Rollins L 9-15 9 4 13 25 .360 13 .520 0 2 0 19 14 5 5-20 5-04:00
2/22/25 at Indianapolis L 13-15 13 7 20 31 .419 20 .645 0 3 0 24 18 2 15-16 2-01:30
3/01/25 vs Wingate L 6-9 6 1 7 30 .200 15 .500 0 0 0 18 18 7 6-12 4-02:30
3/08/25 Anderson W 15-9 15 8 23 42 .357 29 .690 1 2 1 31 16 8 14-13 4-03:30
3/15/25 at Limestone W 16-6 16 9 25 38 .421 21 .553 1 2 0 24 22 7 9-14 4-05:00
3/22/25 Lincoln Memorial L 8-20 8 6 14 25 .320 13 .520 0 2 0 19 18 4 8-24 3-02:00
3/26/25 North Greenville L 8-13 8 6 14 25 .320 18 .720 0 1 0 20 14 8 10-15 2-01:30
3/29/25 Emory & Henry L 3-24 3 1 4 11 .273 4 .364 0 0 0 28 33 8 16-15 0-00:00
4/02/25 at Mars Hill L 6-18 6 1 7 31 .194 17 .548 0 0 0 18 17 4 11-17 1-00:30
4/05/25 Newberry L 12-17 12 5 17 32 .375 20 .625 0 1 0 27 10 9 12-20 7-04:00
4/12/25 at Tusculum L 9-25 9 6 15 21 .429 16 .762 0 1 0 21 21 6 8-30 2-01:30
4/17/25 Coker L 9-14 9 4 13 28 .321 14 .500 0 1 0 28 21 6 12-15 3-01:30
4/23/25 at Catawba L 9-23 9 3 12 26 .346 14 .538 0 0 0 19 24 7 11-25 5-03:00
4/26/25 at Catawba L 10-22 10 7 17 31 .323 20 .645 0 2 0 20 15 4 8-27 3-02:30
4/30/25 Anderson W 16-15 16 10 26 49 .327 29 .592 1 1 0 17 13 7 13-21 5-03:00
5/07/25 at Wingate W 17-16 17 10 27 50 .340 26 .520 1 1 0 27 12 4 15-21 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Maryville (Mo.) 12-13 64:00 13 12.19 15 .536 0 1 61
2/08/25 Barton 8-18 60:00 18 18.00 9 .333 0 1 46
2/15/25 at Rollins 9-15 60:00 15 15.00 19 .559 0 1 53
2/22/25 at Indianapolis 13-15 60:00 15 15.00 10 .400 0 1 50
3/01/25 vs Wingate 6-9 60:00 9 9.00 18 .667 0 1 40
3/08/25 Anderson 15-9 60:00 9 9.00 13 .591 1 0 54
3/15/25 at Limestone 16-6 60:00 6 6.00 23 .793 1 0 50
3/22/25 Lincoln Memorial 8-20 46:40 20 25.71 22 .524 0 1 52
3/26/25 North Greenville 8-13 60:00 13 13.00 11 .458 0 1 39
3/29/25 Emory & Henry 3-24 60:00 24 24.00 19 .442 0 1 57
4/02/25 at Mars Hill 6-18 60:00 18 18.00 20 .526 0 1 54
4/05/25 Newberry 12-17 55:10 17 18.49 9 .346 0 1 39
4/12/25 at Tusculum 9-25 60:00 25 25.00 13 .342 0 1 60
4/17/25 Coker 9-14 60:00 14 14.00 13 .481 0 1 45
4/23/25 at Catawba 9-23 60:00 23 23.00 18 .439 0 1 61
4/26/25 at Catawba 10-22 60:00 22 22.00 14 .389 0 1 68
4/30/25 Anderson 16-15 60:00 15 15.00 19 .559 1 0 55
5/07/25 at Wingate 17-16 60:00 16 16.00 19 .543 1 0 57
Opponents 186-292 1065:50 292 16.44 284 .493 4 14 941
Lenoir-Rhyne 292-186 1065:50 186 10.47 141 .431 14 4 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Maryville (Mo.) W 13-12 7/7 61/36 28/24 44/28 12/15 23/6 17-19/17-21 2-01:30/2-01:00
2/08/25 at Barton W 18-8 9/5 46/34 27/14 37/20 14/18 19/11 16-20/12-14 6-09:30/4-04:30
2/15/25 Rollins W 15-9 9/4 53/25 34/13 30/19 7/14 20/5 14-15/15-18 4-03:00/5-04:00
2/22/25 Indianapolis W 15-13 8/7 50/31 25/20 30/24 12/18 16/15 15-18/21-28 4-03:30/2-01:30
3/01/25 vs Wingate W 9-6 7/1 40/30 27/15 32/18 12/18 12/6 21-23/25-28 2-02:00/4-02:30
3/08/25 at Anderson L 9-15 4/8 54/42 22/29 31/31 15/16 13/14 19-24/21-21 3-02:30/4-03:30
3/15/25 Limestone L 6-16 5/9 50/38 29/21 31/24 11/22 14/9 14-14/24-28 4-05:30/4-05:00
3/22/25 at Lincoln Memorial W 20-8 10/6 52/25 42/13 44/19 10/18 24/8 18-21/19-27 3-02:00/3-02:00
3/26/25 at North Greenville W 13-8 7/6 39/25 24/18 28/20 13/14 15/10 19-22/18-22 4-04:00/2-01:30
3/29/25 at Emory & Henry W 24-3 20/1 57/11 43/4 51/28 15/33 15/16 20-21/12-21 2-01:30/0-00:00
4/02/25 Mars Hill W 18-6 11/1 54/31 38/17 34/18 8/17 17/11 23-24/18-19 1-00:30/1-00:30
4/05/25 at Newberry W 17-12 9/5 39/32 26/20 33/27 13/10 20/12 17-17/16-17 3-02:00/7-04:00
4/12/25 Tusculum W 25-9 20/6 60/21 38/16 65/21 16/21 30/8 10-10/19-23 2-01:00/2-01:30
4/17/25 at Coker W 14-9 6/4 45/28 27/14 30/28 17/21 15/12 22-22/18-22 3-02:30/3-01:30
4/23/25 Catawba W 23-9 12/3 61/26 41/14 38/19 12/24 25/11 20-21/14-24 1-00:30/5-03:00
4/26/25 Catawba W 22-10 9/7 68/31 36/20 53/20 13/15 27/8 16-17/20-23 4-03:30/3-02:30
4/30/25 at Anderson L 15-16 8/10 55/49 34/29 12/17 12/13 21/13 16-21/21-25 2-01:30/5-03:00
5/07/25 Wingate L 16-17 5/10 57/50 35/26 37/27 8/12 21/15 14-14/17-18 1-01:00/2-01:30
Lenoir-Rhyne 292-186 166/100 941/565 576/327 660/408 220/319 347/190 311-343/327-399 51-47:30/58-43:00
Opponents 186-292 100/166 565/941 327/576 408/660 319/220 190/347 327-399/311-343 58-43:00/51-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Tusculum (4/12/25)
GOALS 25 Tusculum (4/12/25)
ASSISTS 20 Tusculum (4/12/25); Emory & Henry (3/29/25)
SHOTS 68 Catawba (4/26/25)
SHOTS ON GOAL 43 Emory & Henry (3/29/25)
SAVES 14 Anderson (3/08/25)
GROUND BALLS 65 Tusculum (4/12/25)
TURNOVERS 17 Coker (4/17/25)
CAUSED TURNOVERS 20 Emory & Henry (3/29/25)
CLEARS 23 Mars Hill (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cameron Herd Emory & Henry (3/29/25)
GOALS 6 Donovan Powell Rollins (2/15/25); Wingate (3/01/25)
ASSISTS 7 Cameron Herd Emory & Henry (3/29/25)
SHOTS 15 Donovan Powell Rollins (2/15/25)
SHOTS ON GOAL 9 Donovan Powell Wingate (3/01/25)
SAVES 13 Jack Burdge Anderson (4/30/25)
GROUND BALLS 13 Matthew Mancini Catawba (4/23/25); Maryville (Mo.) (2/01/25)
TURNOVERS 4 Donovan Powell; Jarrett Huff; Joel Brusnahan Anderson (3/08/25); North Greenville (3/26/25); Coker (4/17/25)
CAUSED TURNOVERS 4 Parks Painter; Deacon Medwick Limestone (3/15/25); Coker (4/17/25)

Sponsors