Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 2-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 126 81
Assists 75 40
Shots 397 275
Shot Percentage .317 .295
Shots On Goal 233 163
Shots On Goal Percentage .587 .593
Shots Per Game 49.6 34.4
Goal Breakdown
Man-up 10 7
Man-down 0 0
Unassisted 51 41
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-18 7-24
Power Plays: Percentage .556 .292
Miscellaneous
Ground Balls 274 200
Turnovers 123 134
Caused Turnovers 79 61
Faceoffs: W-L 151-86 86-151
Faceoffs: Percentage .637 .363
Clears 136-157 142-182
Clear Percentage .866 .780
Penalties 24 18
Penalty Minutes 16:30 11:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 8-7 24 18 42 63 .381 42 .667 0 6 0 5 12 2 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 8-8 17 13 30 45 .378 23 .511 0 1 0 6 6 1 0-0 .000 1-00:30
24 Scott, Owen Scott, Owen 8-3 19 5 24 51 .373 31 .608 2 2 0 13 9 5 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 8-1 12 10 22 43 .279 25 .581 0 0 0 9 10 1 0-0 .000 3-01:30
51 Busse, Eli Busse, Eli 8-0 8 4 12 25 .320 13 .520 0 0 0 6 5 0 0-0 .000 0-00:00
57 Steward, Sloan Steward, Sloan 8-4 7 5 12 19 .368 15 .789 0 0 0 3 6 1 0-0 .000 0-00:00
33 Mulligan, Jack Mulligan, Jack 3-0 7 2 9 12 .583 10 .833 0 0 0 1 2 2 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 8-0 6 3 9 22 .273 12 .545 0 0 0 2 10 0 0-0 .000 3-02:00
20 Starcke, Cooper Starcke, Cooper 8-0 4 4 8 18 .222 12 .667 0 0 0 5 5 1 0-0 .000 0-00:00
9 Brusnahan, Joel Brusnahan, Joel 8-1 6 1 7 18 .333 10 .556 0 1 0 3 4 1 0-0 .000 0-00:00
3 Mancini, Matthew Mancini, Matthew 8-8 3 2 5 10 .300 7 .700 0 0 0 61 7 3 116-175 .663 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 8-0 4 0 4 9 .444 7 .778 2 0 0 5 3 3 0-0 .000 0-00:00
44 Jones, Matt Jones, Matt 4-0 2 1 3 14 .143 4 .286 0 0 0 3 0 2 0-0 .000 0-00:00
50 Meehan, Vincent Meehan, Vincent 4-0 1 1 2 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 1-00:30
25 Salo, Zack Salo, Zack 7-7 1 1 2 4 .250 2 .500 0 0 0 12 1 4 0-0 .000 1-00:30
40 Wigginton, Cannon Wigginton, Cannon 7-0 1 1 2 4 .250 2 .500 1 0 0 6 5 5 0-0 .000 3-02:00
14 Mink, John Mink, John 8-8 0 2 2 1 .000 0 .000 0 0 0 22 4 10 0-0 .000 0-00:00
54 Goddard, Nolan Goddard, Nolan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Haire, Caleb Haire, Caleb 4-0 1 0 1 10 .100 4 .400 0 0 0 0 1 0 0-0 .000 0-00:00
15 Medwick, Deacon Medwick, Deacon 8-8 1 0 1 3 .333 1 .333 0 0 0 7 1 5 0-0 .000 3-03:00
35 Smith, Hayden Smith, Hayden 3-0 1 0 1 9 .111 4 .444 0 0 0 1 0 0 0-0 .000 0-00:00
26 Knutson, Brady Knutson, Brady 4-0 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Priester, Luke Priester, Luke 8-1 0 1 1 2 .000 1 .500 0 0 0 15 1 0 0-0 .000 3-02:00
22 Bowen, Shaki Bowen, Shaki 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-18 .500 0-00:00
47 Burdge, Jack Burdge, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Cochran, Will Cochran, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 9-13 .692 0-00:00
37 Conlan, Gavin Conlan, Gavin 6-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferraro, Graham Ferraro, Graham 5-0 0 0 0 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 3-02:30
45 Galway, Keith Galway, Keith 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kemp, Parker Kemp, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Kruse, Connor Kruse, Connor 2-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
56 Lautenbach, Oran Lautenbach, Oran 6-0 0 0 0 2 .000 0 .000 0 0 0 10 0 0 17-31 .548 0-00:00
19 Law, Jonathan Law, Jonathan 3-0 0 0 0 2 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-00:30
38 Moody, Chris Moody, Chris 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
43 Murphy, Mac Murphy, Mac 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-01:30
65 Myers, Graham Myers, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Painter, Parks Painter, Parks 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 1 13 0-0 .000 0-00:00
5 Peters, Owen Peters, Owen 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
60 Stabile, Gavin Stabile, Gavin 6-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
12 Tobias, Sebastian Tobias, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Walter, Jack Walter, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 8 126 75 201 397 .317 233 .587 5 10 0 274 123 79 151-237 .637 24-16:30
Opponents 8 81 40 121 275 .295 163 .593 3 7 0 200 134 61 86-237 .363 18-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham Myers, Graham 1-0 06:01 0 .00 0 .000 0 0 1
47 Burdge, Jack Burdge, Jack 2-0 16:28 1 3.64 2 .667 0 0 5
5 Peters, Owen Peters, Owen 4-2 108:01 14 7.78 27 .659 2 0 67
60 Stabile, Gavin Stabile, Gavin 6-4 203:17 35 10.33 29 .453 2 1 111
37 Conlan, Gavin Conlan, Gavin 6-2 147:17 31 12.63 24 .436 1 2 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Powell, Donovan Powell, Donovan 4-4 16 9 25 38 .421 25 .658 0 4 0 4 8 1 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 4-4 9 4 13 25 .360 12 .480 0 1 0 5 5 0 0-0 .000 1-00:30
24 Scott, Owen Scott, Owen 4-2 9 4 13 26 .346 15 .577 0 0 0 7 4 1 0-0 .000 0-00:00
30 Madish, Morgan Madish, Morgan 4-0 5 7 12 18 .278 13 .722 0 0 0 6 3 1 0-0 .000 0-00:00
51 Busse, Eli Busse, Eli 4-0 6 3 9 15 .400 9 .600 0 0 0 3 3 0 0-0 .000 0-00:00
9 Brusnahan, Joel Brusnahan, Joel 4-1 5 1 6 7 .714 5 .714 0 0 0 2 2 1 0-0 .000 0-00:00
0 Serrano, Nate Serrano, Nate 4-0 4 2 6 9 .444 6 .667 0 0 0 0 6 0 0-0 .000 0-00:00
33 Mulligan, Jack Mulligan, Jack 1-0 3 1 4 4 .750 4 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
3 Mancini, Matthew Mancini, Matthew 4-4 2 2 4 7 .286 5 .714 0 0 0 35 4 2 67-93 .720 0-00:00
57 Steward, Sloan Steward, Sloan 4-1 2 2 4 9 .222 6 .667 0 0 0 3 5 1 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 3-3 1 1 2 2 .500 1 .500 0 0 0 6 1 2 0-0 .000 1-00:30
40 Wigginton, Cannon Wigginton, Cannon 4-0 1 1 2 3 .333 2 .667 1 0 0 4 4 2 0-0 .000 0-00:00
14 Mink, John Mink, John 4-4 0 2 2 1 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
54 Goddard, Nolan Goddard, Nolan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
50 Meehan, Vincent Meehan, Vincent 2-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
55 Postlethwait, Reed Postlethwait, Reed 4-0 1 0 1 5 .200 4 .800 1 0 0 3 1 2 0-0 .000 0-00:00
35 Smith, Hayden Smith, Hayden 2-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
20 Starcke, Cooper Starcke, Cooper 4-0 1 0 1 10 .100 6 .600 0 0 0 2 2 0 0-0 .000 0-00:00
26 Knutson, Brady Knutson, Brady 3-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Priester, Luke Priester, Luke 4-1 0 1 1 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 2-01:00
22 Bowen, Shaki Bowen, Shaki 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-10 .300 0-00:00
47 Burdge, Jack Burdge, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Cochran, Will Cochran, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 6-8 .750 0-00:00
37 Conlan, Gavin Conlan, Gavin 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
17 Dowdy, Carter Dowdy, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferraro, Graham Ferraro, Graham 4-0 0 0 0 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:30
45 Galway, Keith Galway, Keith 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Haire, Caleb Haire, Caleb 2-0 0 0 0 5 .000 1 .200 0 0 0 0 0 0 0-0 .000 0-00:00
44 Jones, Matt Jones, Matt 3-0 0 0 0 4 .000 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
21 Kemp, Parker Kemp, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Kruse, Connor Kruse, Connor 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
56 Lautenbach, Oran Lautenbach, Oran 3-0 0 0 0 2 .000 0 .000 0 0 0 6 0 0 11-15 .733 0-00:00
19 Law, Jonathan Law, Jonathan 2-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
15 Medwick, Deacon Medwick, Deacon 4-4 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
38 Moody, Chris Moody, Chris 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Murphy, Mac Murphy, Mac 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
65 Myers, Graham Myers, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Painter, Parks Painter, Parks 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0-0 .000 0-00:00
5 Peters, Owen Peters, Owen 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Russell, Davis Russell, Davis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
60 Stabile, Gavin Stabile, Gavin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Walter, Jack Walter, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 4 68 41 109 209 .325 125 .598 2 5 0 151 77 38 87-126 .690 10-07:00
Opponents 4 43 21 64 136 .316 85 .625 2 4 0 100 70 34 39-126 .310 8-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Myers, Graham Myers, Graham 1-0 06:01 0 .00 0 .000 0 0 1
5 Peters, Owen Peters, Owen 2-1 40:30 3 4.44 10 .769 1 0 22
47 Burdge, Jack Burdge, Jack 1-0 08:59 1 6.68 0 .000 0 0 3
60 Stabile, Gavin Stabile, Gavin 3-1 83:17 14 10.09 13 .481 1 0 47
37 Conlan, Gavin Conlan, Gavin 4-2 100:27 25 14.93 19 .432 0 2 63

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Tampa L 10-13 10 5 15 37 .270 23 .622 0 0 0 19 13 9 13-13 2-01:30
2/14/26 at Rollins W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
2/21/26 Lees-McRae W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
3/07/26 Newberry L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30
3/14/26 vs Wingate L 10-14 10 6 16 43 .233 22 .512 0 0 0 28 17 3 20-8 1-00:30
3/18/26 at Catawba W 22-8 22 12 34 51 .431 32 .627 1 3 0 50 22 10 25-9 3-02:00
3/21/26 Lincoln Memorial W 21-5 21 14 35 67 .313 39 .582 1 0 0 42 23 16 26-4 3-02:00
3/25/26 Wingate W 16-10 16 10 26 50 .320 25 .500 1 1 0 32 9 10 20-10 4-02:30
Lenoir-Rhyne 126-81 126 75 201 397 .317 233 .587 5 10 0 274 123 79 151-86 24-16:30
Opponents 81-126 81 40 121 275 .295 163 .593 3 7 0 200 134 61 86-151 18-11:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Tampa 10-13 60:00 13 13.00 7 .350 0 1 29
2/14/26 at Rollins 13-12 61:50 12 11.64 8 .400 1 0 45
2/21/26 Lees-McRae 19-3 60:00 3 3.00 11 .786 1 0 25
3/07/26 Newberry 15-16 59:14 16 16.21 9 .360 0 1 38
3/14/26 vs Wingate 10-14 60:00 14 14.00 16 .533 0 1 48
3/18/26 at Catawba 22-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 Lincoln Memorial 21-5 60:00 5 5.00 8 .615 1 0 20
3/25/26 Wingate 16-10 60:00 10 10.00 14 .583 1 0 40
Lenoir-Rhyne 126-81 481:04 81 10.10 82 .503 5 3 275
Opponents 81-126 481:04 126 15.72 107 .459 3 5 397

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Tampa W 13-10 13 7 20 29 .448 20 .690 1 0 0 23 16 7 13-13 1-01:00
2/14/26 Rollins L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
2/21/26 at Lees-McRae L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
3/07/26 at Newberry W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
3/14/26 vs Wingate W 14-10 14 5 19 48 .292 30 .625 1 1 0 22 8 7 8-20 1-01:00
3/18/26 Catawba L 8-22 8 5 13 30 .267 17 .567 0 2 0 23 21 4 9-25 3-02:00
3/21/26 at Lincoln Memorial L 5-21 5 2 7 20 .250 13 .650 0 1 0 21 22 9 4-26 1-00:30
3/25/26 at Wingate L 10-16 10 6 16 40 .250 24 .600 0 1 0 25 12 4 10-20 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Tampa 13-10 60:00 10 10.00 13 .565 1 0 37
2/14/26 Rollins 12-13 61:50 13 12.61 10 .435 0 1 37
2/21/26 at Lees-McRae 3-19 60:00 19 19.00 18 .486 0 1 64
3/07/26 at Newberry 16-15 59:14 15 15.19 17 .531 1 0 48
3/14/26 vs Wingate 14-10 60:00 10 10.00 12 .545 1 0 43
3/18/26 Catawba 8-22 60:00 22 22.00 10 .313 0 1 51
3/21/26 at Lincoln Memorial 5-21 60:00 21 21.00 18 .462 0 1 67
3/25/26 at Wingate 10-16 60:00 16 16.00 9 .360 0 1 50
Opponents 81-126 481:04 126 15.72 107 .459 3 5 397
Lenoir-Rhyne 126-81 481:04 81 10.10 82 .503 5 3 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Tampa L 10-13 5/7 37/29 23/20 19/23 13/16 13/13 17-21/17-23 2-01:30/1-01:00
2/14/26 at Rollins W 13-12 7/4 37/45 23/20 23/25 10/12 15/14 18-20/19-20 4-03:00/1-00:30
2/21/26 Lees-McRae W 19-3 12/2 64/25 37/14 49/27 14/24 16/10 20-21/17-29 4-02:30/5-03:00
3/07/26 Newberry L 15-16 9/9 48/38 32/25 31/34 15/19 16/18 16-16/15-15 3-02:30/3-01:30
3/14/26 vs Wingate L 10-14 6/5 43/48 22/30 28/22 17/8 20/8 13-17/26-27 1-00:30/1-01:00
3/18/26 at Catawba W 22-8 12/5 51/30 32/17 50/23 22/21 25/9 18-21/19-22 3-02:00/3-02:00
3/21/26 Lincoln Memorial W 21-5 14/2 67/20 39/13 42/21 23/22 26/4 17-23/15-27 3-02:00/1-00:30
3/25/26 Wingate W 16-10 10/6 50/40 25/24 32/25 9/12 20/10 17-18/14-19 4-02:30/3-01:30
Lenoir-Rhyne 126-81 75/40 397/275 233/163 274/200 123/134 151/86 136-157/142-182 24-16:30/18-11:00
Opponents 81-126 40/75 275/397 163/233 200/274 134/123 86/151 142-182/136-157 18-11:00/24-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lincoln Memorial (3/21/26)
GOALS 22 Catawba (3/18/26)
ASSISTS 14 Lincoln Memorial (3/21/26)
SHOTS 67 Lincoln Memorial (3/21/26)
SHOTS ON GOAL 39 Lincoln Memorial (3/21/26)
SAVES 16 Wingate (3/14/26)
GROUND BALLS 50 Catawba (3/18/26)
TURNOVERS 23 Lincoln Memorial (3/21/26)
CAUSED TURNOVERS 16 Lees-McRae (2/21/26); Lincoln Memorial (3/21/26)
CLEARS 20 Lees-McRae (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Donovan Powell Catawba (3/18/26)
GOALS 8 Donovan Powell Catawba (3/18/26)
ASSISTS 4 Donovan Powell; Jarrett Huff Wingate (3/25/26); Rollins (2/14/26)
SHOTS 12 Donovan Powell Wingate (3/14/26); Catawba (3/18/26)
SHOTS ON GOAL 8 Donovan Powell Lincoln Memorial (3/21/26); Catawba (3/18/26)
SAVES 14 Owen Peters Wingate (3/25/26)
GROUND BALLS 12 Matthew Mancini Wingate (3/25/26); Catawba (3/18/26)
TURNOVERS 5 TEAM Wingate (3/14/26)
CAUSED TURNOVERS 4 Parks Painter Newberry (3/07/26)

Sponsors