Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2017 Men's Soccer Cumulative Statistics

Team (10-4-3, 6-2-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Shots
Goals 30 18
Goals Per Game 1.76 1.06
Shots 268 188
Shots Per Game 15.8 11.1
Shots Percentage 0.112 0.096
Shots On Goal 99-268 83-188
Shots On Goal Percentage 0.369 0.441
Penalties
Yellow Cards 33 38
Red Cards 1 0
Miscellaneous
Assists 19 11
Saves 65 69
Fouls 260 269
Corner Kicks 86 75
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 de Goya, Ignacio 16 16 1285 12 3 27 41 0.293 23 0.561 6-0 4 1-1
10 Cascon, Victor 17 17 1380 4 3 11 26 0.154 15 0.577 1-0 3 0-0
11 Fernandez, Marc 14 14 1228 3 3 9 27 0.111 11 0.407 7-0 1 0-0
8 Noumansana, Ismael 14 11 1039 2 5 9 49 0.041 12 0.245 1-0 0 0-0
29 Nadeau, Kevin 16 13 1151 3 2 8 43 0.070 19 0.442 0-1 1 0-0
13 Simon, Florian 17 17 1538 3 0 6 26 0.115 4 0.154 2-0 0 1-1
5 Morillas, Ruben 11 10 900 1 1 3 8 0.125 5 0.625 1-0 0 0-0
4 Linley, Joseph 11 8 788 1 0 2 8 0.125 2 0.250 1-0 0 0-0
6 Pitharas, Chris 12 11 911 1 0 2 7 0.143 1 0.143 2-0 1 0-0
22 Bryant, Holden 15 3 743 0 1 1 9 0.000 4 0.444 1-0 0 0-0
3 Tansinda, Emil 17 15 1375 0 1 1 5 0.000 1 0.200 4-0 0 0-0
15 Chapman, Marcus 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cihan, Sercan 15 15 1328 0 0 0 0 0.000 0 0.000 4-0 0 0-0
17 Dorentes, Daniel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Elder, Eric 9 0 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Kalogeromitros, Andrew 7 3 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 King, Zach 17 17 1603 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Kramer, Jack 7 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Israel 11 1 280 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Roessler, Jens 17 16 1427 0 0 0 13 0.000 2 0.154 0-0 0 0-0
Total 17 - 17564 30 19 79 268 0.112 99 0.369 33-1 10 2-2
Opponent 17 - 17573 18 11 47 188 0.096 83 0.441 38-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Zach 17 17 1603:02 18 1.01 64 0.780 10 4 3 7 184
Total 17 - 1603:02 18 1.01 64 0.780 10 4 3 7 184
Opponents 17 - 1603:02 30 1.68 64 0.681 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 de Goya, Ignacio 9 9 674 8 2 18 24 0.333 14 0.583 3-0 2 1-1
10 Cascon, Victor 10 10 805 3 2 8 17 0.176 11 0.647 1-0 2 0-0
29 Nadeau, Kevin 9 7 637 1 2 4 23 0.043 9 0.391 0-0 0 0-0
11 Fernandez, Marc 9 9 757 1 1 3 15 0.067 4 0.267 4-0 1 0-0
5 Morillas, Ruben 7 6 594 1 1 3 7 0.143 4 0.571 1-0 0 0-0
8 Noumansana, Ismael 10 7 715 1 1 3 30 0.033 6 0.200 0-0 0 0-0
4 Linley, Joseph 7 6 522 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Pitharas, Chris 7 6 558 1 0 2 5 0.200 1 0.200 2-0 1 0-0
13 Simon, Florian 10 10 895 1 0 2 13 0.077 2 0.154 1-0 0 0-0
3 Tansinda, Emil 10 9 861 0 1 1 3 0.000 1 0.333 2-0 0 0-0
22 Bryant, Holden 8 2 420 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Cihan, Sercan 8 8 731 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Elder, Eric 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kalogeromitros, Andrew 3 2 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 King, Zach 10 10 940 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Kramer, Jack 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Israel 6 0 129 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Roessler, Jens 10 9 803 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 10 - 10334 18 10 46 162 0.111 59 0.364 33-1 6 1-1
Opponent 10 - 10302 11 8 30 107 0.103 45 0.421 38-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Zach 10 10 940:00 11 1.05 33 0.750 6 2 2 4 105
Total 10 - 940:00 11 1.05 33 0.750 6 2 2 4 105
Opponents 10 - 940:00 18 1.72 39 0.684 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at USC Aiken W 3-0 (1-0) 142 Victor Cascon (0)
Ignacio de Goya (1)
Kevin Nadeau (1) (Ismael Noumansana)
9/3/2017 vs Lander W 3-0 (2-0) 350 Ignacio de Goya (2)
Florian Simon (1) (Ismael Noumansana)
Ismael Noumansana (1) (Holden Bryant , Ignacio de Goya)
9/9/2017 vs Limestone W 1-0 (3-0) 177 Kevin Nadeau (2) (Ismael Noumansana)
9/16/2017 vs Tusculum W 2-1 (4-0, 1-0 SAC) 1-0 SAC 555 Ignacio de Goya (3)
Victor Cascon (2) (Ismael Noumansana)
9/20/2017 at Carson-Newman L 0-1 (4-1, 1-1 SAC) 1-1 SAC 382
9/23/2017 at Lincoln Memorial L 0-2 (4-2, 1-2 SAC) 1-2 SAC 230
9/27/2017 vs Lees-McRae T 1-1 (4-2-1) 225 Ignacio de Goya (4) (Marc Fernandez)
9/30/2017 at Queens T 0-0 (4-2-2, 1-2-1 SAC) 1-2-1 SAC 86
10/4/2017 vs Mars Hill W 2-0 (5-2-2, 2-2-1 SAC) 2-2-1 SAC 225 Ignacio de Goya (5)
Ignacio de Goya (6) (Emil Tansinda)
10/7/2017 vs Anderson T 1-1 (5-2-3, 2-2-2 SAC) 2-2-2 SAC 375 Kevin Nadeau (3)
10/11/2017 at Catawba W 4-3 (6-2-3, 3-2-2 SAC) 3-2-2 SAC 60 Ignacio de Goya (7)
Ignacio de Goya (8) (Victor Cascon)
Ignacio de Goya (9)
Victor Cascon (3) (Kevin Nadeau)
10/14/2017 at Francis Marion W 2-1 (7-2-3) 125 Marc Fernandez (1) (Ismael Noumansana)
Ignacio de Goya (10) (Marc Fernandez)
10/18/2017 vs Coker W 4-0 (8-2-3, 4-2-2 SAC) 4-2-2 SAC 225 Chris Pitharas (1) (Marc Fernandez)
Victor Cascon (4) (Ignacio de Goya)
Ruben Morillas (1) (Victor Cascon)
Florian Simon (2)
10/21/2017 at Wingate W 1-0 (9-2-3, 5-2-2 SAC) 5-2-2 SAC 527 Ignacio de Goya (11) (Ruben Morillas)
10/28/2017 vs Newberry W 4-3 (10-2-3, 6-2-2 SAC) 6-2-2 SAC 225 Joseph Linley (1)
Ignacio de Goya (12) (Kevin Nadeau)
Ismael Noumansana (2) (Ignacio de Goya)
Marc Fernandez (2)
10/31/2017 vs Anderson L 2-3 (10-3-3) 237 Marc Fernandez (3) (Victor Cascon)
Florian Simon (3)
11/9/2017 at Young Harris L 0-2 (10-4-3) 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at USC Aiken 3-0 3 1 7 10 0.300 5 0.500 1-0 1 0-0 981
9/3/2017 vs Lander 3-0 3 3 9 22 0.136 7 0.318 1-0 1 0-0 990
9/9/2017 vs Limestone 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 1133
9/16/2017 vs Tusculum 2-1 2 1 5 18 0.111 9 0.500 2-0 1 0-0 990
9/20/2017 at Carson-Newman 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 984
9/23/2017 at Lincoln Memorial 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/27/2017 vs Lees-McRae 1-1 1 1 3 10 0.100 5 0.500 6-1 0 0-0 1156
9/30/2017 at Queens 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1209
10/4/2017 vs Mars Hill 2-0 2 1 5 16 0.125 9 0.563 2-0 1 1-1 990
10/7/2017 vs Anderson 1-1 1 0 2 21 0.048 4 0.190 1-0 0 0-0 1210
10/11/2017 at Catawba 4-3 4 2 10 15 0.267 8 0.533 2-0 1 0-0 992
10/14/2017 at Francis Marion 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/18/2017 vs Coker 4-0 4 3 11 24 0.167 6 0.250 0-0 1 0-0 990
10/21/2017 at Wingate 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
10/28/2017 vs Newberry 4-3 4 2 10 24 0.167 8 0.333 4-0 1 0-0 990
10/31/2017 vs Anderson 2-3 2 1 5 28 0.071 11 0.393 0-0 0 1-1 990
11/9/2017 at Young Harris 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
Total 30-18 30 19 79 268 0.112 99 0.369 33-1 10 2-2 17564
Opponent - 18 11 47 188 0.096 83 0.441 38-0 4 - 17573

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 USC Aiken 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/3/2017 Lander 3-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/9/2017 Limestone 1-0 103:02 0 0.00 4 1.000 1 0 0 1 12
9/16/2017 Tusculum 2-1 90:00 1 0.24 3 0.750 1 0 0 0 13
9/20/2017 Carson-Newman 0-1 90:00 1 0.39 3 0.750 0 1 0 0 7
9/23/2017 Lincoln Memorial 0-2 90:00 2 0.65 5 0.714 0 1 0 0 13
9/27/2017 Lees-McRae 1-1 110:00 1 0.68 8 0.889 0 0 1 0 21
9/30/2017 Queens 0-0 110:00 0 0.58 3 1.000 0 0 1 1 13
10/4/2017 Mars Hill 2-0 90:00 0 0.52 3 1.000 1 0 0 1 6
10/7/2017 Anderson 1-1 110:00 1 0.55 8 0.889 0 0 1 0 14
10/11/2017 Catawba 4-3 90:00 3 0.76 4 0.571 1 0 0 0 10
10/14/2017 Francis Marion 2-1 90:00 1 0.78 3 0.750 1 0 0 0 7
10/18/2017 Coker 4-0 90:00 0 0.72 1 1.000 1 0 0 1 8
10/21/2017 Wingate 1-0 90:00 0 0.68 1 1.000 1 0 0 1 6
10/28/2017 Newberry 4-3 90:00 3 0.82 3 0.500 1 0 0 0 15
10/31/2017 Anderson 2-3 90:00 3 0.95 6 0.667 0 1 0 0 12
11/9/2017 Young Harris 0-2 90:00 2 1.01 3 0.600 0 1 0 0 10
Totals - 1603 18 1.01 65 0.783 10 4 3 7 184
Opponent - 1603:02 30 1.68 69 0.697 4 10 3 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 USC Aiken 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 989
9/3/2017 Lander 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/9/2017 Limestone 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1113
9/16/2017 Tusculum 1-2 1 0 2 13 0.077 4 0.308 3-0 0 0-0 990
9/20/2017 Carson-Newman 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 992
9/23/2017 Lincoln Memorial 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 989
9/27/2017 Lees-McRae 1-1 1 1 3 21 0.048 9 0.429 5-0 0 0-0 1210
9/30/2017 Queens 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1209
10/4/2017 Mars Hill 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 944
10/7/2017 Anderson 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1210
10/11/2017 Catawba 3-4 3 2 8 11 0.273 7 0.636 3-0 0 1-1 990
10/14/2017 Francis Marion 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 989
10/18/2017 Coker 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 996
10/21/2017 Wingate 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/28/2017 Newberry 3-4 3 2 8 15 0.200 6 0.400 2-0 0 0-0 991
10/31/2017 Anderson 3-2 3 0 6 13 0.231 9 0.692 1-0 1 1-1 990
11/9/2017 Young Harris 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
Total 18-30 18 11 47 188 0.096 83 0.441 38-0 4 3-3 17573
Lenoir-Rhyne - 30 19 79 268 0.112 99 0.369 33-1 10 - 17564

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 USC Aiken 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/3/2017 Lander 0-3 90:00 3 3.00 4 0.571 0 1 0 0 21
9/9/2017 Limestone 0-1 103:02 1 2.23 2 0.667 0 1 0 0 9
9/16/2017 Tusculum 1-2 90:00 2 2.17 7 0.778 0 1 0 0 18
9/20/2017 Carson-Newman 1-0 90:00 0 1.75 2 1.000 1 0 0 1 12
9/23/2017 Lincoln Memorial 2-0 90:00 0 1.46 5 1.000 1 0 0 1 8
9/27/2017 Lees-McRae 1-1 110:00 1 1.36 4 0.800 0 0 1 0 10
9/30/2017 Queens 0-0 110:00 0 1.16 2 1.000 0 0 1 1 6
10/4/2017 Mars Hill 0-2 90:00 2 1.25 7 0.778 0 1 0 0 15
10/7/2017 Anderson 1-1 110:00 1 1.20 3 0.750 0 0 1 0 21
10/11/2017 Catawba 3-4 90:00 4 1.44 4 0.500 0 1 0 0 15
10/14/2017 Francis Marion 1-2 90:00 2 1.48 6 0.750 0 1 0 0 15
10/18/2017 Coker 0-4 90:00 4 1.67 2 0.333 0 1 0 0 24
10/21/2017 Wingate 0-1 90:00 1 1.62 5 0.833 0 1 0 0 16
10/28/2017 Newberry 3-4 90:00 4 1.77 4 0.500 0 1 0 0 24
10/31/2017 Anderson 3-2 90:00 2 1.78 9 0.818 1 0 0 0 27
11/9/2017 Young Harris 2-0 90:00 0 1.68 1 1.000 1 0 0 1 10
Totals - 1603 30 1.68 69 0.697 4 10 3 4 261
Lenoir-Rhyne - 1603:02 18 1.01 65 0.783 10 4 3 7 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at USC Aiken 3-0 3/0 1/0 10/3 5/1 4/4 1/3 0/0
9/3/2017 vs Lander 3-0 3/0 3/0 22/14 7/6 3/3 1/2 0/0
9/9/2017 vs Limestone 1-0 1/0 1/0 9/12 3/4 6/7 4/1 0/0
9/16/2017 vs Tusculum 2-1 2/1 1/0 18/13 9/4 8/4 2/3 0/0
9/20/2017 at Carson-Newman 0-1 0/1 0/1 12/7 2/4 6/1 2/2 0/0
9/23/2017 at Lincoln Memorial 0-2 0/2 0/2 8/13 5/7 4/4 2/3 0/0
9/27/2017 vs Lees-McRae 1-1 1/1 1/1 10/21 5/9 3/4 6/5 1/0
9/30/2017 at Queens 0-0 0/0 0/0 6/13 2/3 2/9 1/3 0/0
10/4/2017 vs Mars Hill 2-0 2/0 1/0 16/6 9/3 4/2 2/1 0/0
10/7/2017 vs Anderson 1-1 1/1 0/1 21/15 4/9 5/8 1/0 0/0
10/11/2017 at Catawba 4-3 4/3 2/2 15/11 8/7 4/3 2/3 0/0
10/14/2017 at Francis Marion 2-1 2/1 2/1 17/7 8/4 6/5 2/3 0/0
10/18/2017 vs Coker 4-0 4/0 3/0 24/8 6/1 9/6 0/4 0/0
10/21/2017 at Wingate 1-0 1/0 1/0 18/6 6/1 7/2 1/1 0/0
10/28/2017 vs Newberry 4-3 4/3 2/2 24/15 8/6 4/3 4/2 0/0
10/31/2017 vs Anderson 2-3 2/3 1/0 28/13 11/9 10/7 0/1 0/0
11/9/2017 at Young Harris 0-2 0/2 0/1 10/11 1/5 1/3 2/1 0/0
Totals 30/18 19/11 268/188 99/83 86/75 33/38 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coker (10/18/2017)
GOALS 4 Catawba (10/11/2017)
Coker (10/18/2017)
Newberry (10/28/2017)
ASSISTS 3 Lander (9/3/2017)
Coker (10/18/2017)
SHOTS 28 Anderson (10/31/2017)
SHOTS ON GOAL 11 Anderson (10/31/2017)
SAVES 8 Lees-McRae (9/27/2017)
Anderson (10/7/2017)
FOULS 24 Lander (9/3/2017)
CORNER KICKS 10 Anderson (10/31/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Catawba (10/11/2017)
Newberry (10/28/2017)
GOALS 3 Catawba (10/11/2017)
Newberry (10/28/2017)
Anderson (10/31/2017)
ASSISTS 2 Lincoln Memorial (9/23/2017)
Catawba (10/11/2017)
Newberry (10/28/2017)
SHOTS 21 Lees-McRae (9/27/2017)
SHOTS ON GOAL 9 Lees-McRae (9/27/2017)
Anderson (10/7/2017)
Anderson (10/31/2017)
SAVES 9 Anderson (10/31/2017)
FOULS 22 Queens (9/30/2017)
Young Harris (11/9/2017)
CORNER KICKS 9 Queens (9/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (10/7/2017)
GOALS 1 Limestone (9/9/2017)
Lees-McRae (9/27/2017)
Anderson (10/7/2017)
Wingate (10/21/2017)
ASSISTS 1 USC Aiken (9/1/2017)
Limestone (9/9/2017)
Tusculum (9/16/2017)
Lees-McRae (9/27/2017)
Mars Hill (10/4/2017)
Wingate (10/21/2017)
Anderson (10/31/2017)
SHOTS 6 Lincoln Memorial (9/23/2017)
Queens (9/30/2017)
SHOTS ON GOAL 1 Carson-Newman (9/20/2017)
Queens (9/30/2017)
Young Harris (11/9/2017)
SAVES 1 USC Aiken (9/1/2017)
Tusculum (9/16/2017)
Carson-Newman (9/20/2017)
Queens (9/30/2017)
Mars Hill (10/4/2017)
Francis Marion (10/14/2017)
Coker (10/18/2017)
Wingate (10/21/2017)
Newberry (10/28/2017)
Young Harris (11/9/2017)
FOULS 10 Carson-Newman (9/20/2017)
Lincoln Memorial (9/23/2017)
Mars Hill (10/4/2017)
CORNER KICKS 1 Queens (9/30/2017)
Young Harris (11/9/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tusculum (9/16/2017)
GOALS 1 Tusculum (9/16/2017)
Carson-Newman (9/20/2017)
Lees-McRae (9/27/2017)
Anderson (10/7/2017)
Francis Marion (10/14/2017)
ASSISTS 1 Carson-Newman (9/20/2017)
Lees-McRae (9/27/2017)
Anderson (10/7/2017)
Francis Marion (10/14/2017)
Young Harris (11/9/2017)
SHOTS 3 USC Aiken (9/1/2017)
Mars Hill (10/4/2017)
Wingate (10/21/2017)
SHOTS ON GOAL 1 USC Aiken (9/1/2017)
Queens (9/30/2017)
Mars Hill (10/4/2017)
Coker (10/18/2017)
Wingate (10/21/2017)
SAVES 1 USC Aiken (9/1/2017)
Limestone (9/9/2017)
Carson-Newman (9/20/2017)
Queens (9/30/2017)
Coker (10/18/2017)
Young Harris (11/9/2017)
FOULS 9 Tusculum (9/16/2017)
Anderson (10/31/2017)
CORNER KICKS 1 Carson-Newman (9/20/2017)
Mars Hill (10/4/2017)
Wingate (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Catawba (10/11/2017)
GOALS 3 Catawba (10/11/2017)
ASSISTS 1 USC Aiken (9/1/2017)
Lander (9/3/2017)
Limestone (9/9/2017)
Tusculum (9/16/2017)
Lees-McRae (9/27/2017)
Mars Hill (10/4/2017)
Catawba (10/11/2017)
Francis Marion (10/14/2017)
Coker (10/18/2017)
Wingate (10/21/2017)
Newberry (10/28/2017)
Anderson (10/31/2017)
SHOTS 8 Anderson (10/31/2017)
SHOTS ON GOAL 5 Anderson (10/31/2017)
SAVES 8 Lees-McRae (9/27/2017)
FOULS 4 Francis Marion (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coker (10/18/2017)
GOALS 4 Catawba (10/11/2017)
Coker (10/18/2017)
Newberry (10/28/2017)
ASSISTS 3 Lander (9/3/2017)
Coker (10/18/2017)
SHOTS 28 Anderson (10/31/2017)
SHOTS ON GOAL 11 Anderson (10/31/2017)
SAVES 8 Lees-McRae (9/27/2017)
Anderson (10/7/2017)
FOULS 24 Lander (9/3/2017)
CORNER KICKS 10 Anderson (10/31/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ignacio de Goya
Catawba (10/11/2017)
GOALS 3 Ignacio de Goya
Catawba (10/11/2017)
ASSISTS 1 Ismael Noumansana
Ignacio de Goya
Ismael Noumansana
Ismael Noumansana
Marc Fernandez
Emil Tansinda
Victor Cascon
Ismael Noumansana
Ignacio de Goya
Ruben Morillas
Ignacio de Goya
Victor Cascon
USC Aiken (9/1/2017)
Lander (9/3/2017)
Limestone (9/9/2017)
Tusculum (9/16/2017)
Lees-McRae (9/27/2017)
Mars Hill (10/4/2017)
Catawba (10/11/2017)
Francis Marion (10/14/2017)
Coker (10/18/2017)
Wingate (10/21/2017)
Newberry (10/28/2017)
Anderson (10/31/2017)
SHOTS 8 Kevin Nadeau
Anderson (10/31/2017)
SHOTS ON GOAL 5 Kevin Nadeau
Anderson (10/31/2017)
SAVES 8 Zach King
Lees-McRae (9/27/2017)
FOULS 4 Sercan Cihan
Francis Marion (10/14/2017)

Leaders

Team Leaders: Points
Player High
Points
de Goya, Ignacio 27
Cascon, Victor 11
Fernandez, Marc 9
Noumansana, Ismael 9
Nadeau, Kevin 8
Team Leaders: Goals
Player High
Goals
de Goya, Ignacio 12
Cascon, Victor 4
Fernandez, Marc 3
Nadeau, Kevin 3
Simon, Florian 3
Team Leaders: Assists
Player High
Assists
Noumansana, Ismael 5
de Goya, Ignacio 3
Cascon, Victor 3
Fernandez, Marc 3
Nadeau, Kevin 2
Team Leaders: Shots
Player High
Shots
Noumansana, Ismael 49
Nadeau, Kevin 43
de Goya, Ignacio 41
Fernandez, Marc 27
Cascon, Victor 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
de Goya, Ignacio 23
Nadeau, Kevin 19
Cascon, Victor 15
Noumansana, Ismael 12
Fernandez, Marc 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
de Goya, Ignacio 4
Cascon, Victor 3
Fernandez, Marc 1
Nadeau, Kevin 1
Pitharas, Chris 1

Sponsors