Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-4-3, 6-2-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Shots
Goals 26 14
Goals Per Game 1.73 0.93
Shots 198 126
Shots Per Game 13.2 8.4
Shots Percentage 0.131 0.111
Shots On Goal 80-198 55-126
Shots On Goal Percentage 0.404 0.437
Penalties
Yellow Cards 34 47
Red Cards 3 3
Miscellaneous
Assists 19 12
Saves 41 54
Fouls 175 180
Corner Kicks 74 35
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Taboada, Hector 7Taboada, Hector 15 15 1219 6 2 14 35 0.171 16 0.457 3-0 1 0-0
10 Canas, Raul 10Canas, Raul 13 7 853 4 1 9 18 0.222 8 0.444 4-1 2 0-0
19 Martinez, Daniel 19Martinez, Daniel 13 10 912 3 3 9 29 0.103 9 0.310 4-0 3 0-0
2 Moos, Jonas 2Moos, Jonas 15 15 1345 2 3 7 6 0.333 5 0.833 3-0 0 2-3
14 Villalon, Xairo 14Villalon, Xairo 13 12 886 2 3 7 25 0.080 11 0.440 0-0 1 0-0
5 Garcia, Guillermo 5Garcia, Guillermo 15 15 1345 2 2 6 17 0.118 5 0.294 4-0 0 0-0
20 Garrote, Aaron 20Garrote, Aaron 10 6 620 2 0 4 10 0.200 6 0.600 1-0 0 0-0
21 Tita, Fran 21Tita, Fran 11 4 376 1 2 4 9 0.111 1 0.111 1-1 0 0-0
11 Rivera Peris, Voro 11Rivera Peris, Voro 14 3 432 1 1 3 6 0.167 2 0.333 0-0 1 0-0
9 Dahlberg, Oskar 9Dahlberg, Oskar 9 7 507 1 0 2 10 0.100 6 0.600 1-0 0 0-0
6 Grifell, David 6Grifell, David 15 15 1350 0 1 1 8 0.000 2 0.250 1-0 0 0-0
12 Strawn, Macoy 12Strawn, Macoy 15 12 1039 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Baker, Ryan 16Baker, Ryan 14 14 898 0 0 0 3 0.000 2 0.667 5-0 0 0-0
17 Chinchaladze, Dati 17Chinchaladze, Dati 8 3 304 0 0 0 2 0.000 0 0.000 1-1 0 0-0
13 Coronado, Eliseo 13Coronado, Eliseo 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cortes, Nicolas 8Cortes, Nicolas 10 0 226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Fallon, Connor 15Fallon, Connor 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fontes, Tomas 1Fontes, Tomas 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Handal, Zaid 22Handal, Zaid 7 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Johnston, Grayden 24Johnston, Grayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mullor, Geffen 3Mullor, Geffen 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Olle, Amau 42Olle, Amau 14 12 953 0 0 0 12 0.000 2 0.167 3-0 0 0-0  
42 Olle, Arnau 42Olle, Arnau 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14766 25 19 69 197 0.127 79 0.401 34-3 8 2-3
Opponent 15 - 14727 14 12 40 126 0.111 55 0.437 47-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fontes, Tomas 1Fontes, Tomas 15 15 1350:00 14 0.93 38 0.731 8 4 3 6 126
Total 15 - 1350:00 14 0.93 38 0.731 8 4 3 6 126
Opponents 15 - 1350:00 26 1.73 54 0.675 2 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Taboada, Hector 7Taboada, Hector 10 10 833 5 1 11 26 0.192 13 0.500 1-0 1 0-0
19 Martinez, Daniel 19Martinez, Daniel 9 7 662 2 3 7 23 0.087 6 0.261 3-0 2 0-0
14 Villalon, Xairo 14Villalon, Xairo 10 9 668 2 3 7 20 0.100 8 0.400 0-0 1 0-0
10 Canas, Raul 10Canas, Raul 8 3 509 2 1 5 12 0.167 4 0.333 3-1 1 0-0
2 Moos, Jonas 2Moos, Jonas 10 10 900 1 2 4 4 0.250 3 0.750 1-0 0 1-2
11 Rivera Peris, Voro 11Rivera Peris, Voro 9 3 303 1 1 3 4 0.250 2 0.500 0-0 1 0-0
21 Tita, Fran 21Tita, Fran 7 1 209 1 1 3 6 0.167 1 0.167 0-0 0 0-0
9 Dahlberg, Oskar 9Dahlberg, Oskar 7 6 419 1 0 2 7 0.143 4 0.571 1-0 0 0-0
5 Garcia, Guillermo 5Garcia, Guillermo 10 10 900 1 0 2 12 0.083 4 0.333 2-0 0 0-0
6 Grifell, David 6Grifell, David 10 10 900 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 Strawn, Macoy 12Strawn, Macoy 10 9 705 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Baker, Ryan 16Baker, Ryan 9 9 623 0 0 0 3 0.000 2 0.667 3-0 0 0-0
17 Chinchaladze, Dati 17Chinchaladze, Dati 4 1 131 0 0 0 1 0.000 0 0.000 1-1 0 0-0
13 Coronado, Eliseo 13Coronado, Eliseo 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cortes, Nicolas 8Cortes, Nicolas 6 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fallon, Connor 15Fallon, Connor 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fontes, Tomas 1Fontes, Tomas 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Garrote, Aaron 20Garrote, Aaron 6 3 376 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Handal, Zaid 22Handal, Zaid 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Olle, Amau 42Olle, Amau 10 9 675 0 0 0 9 0.000 1 0.111 1-0 0 0-0  
Total 10 - 9893 16 14 46 138 0.116 52 0.377 34-3 6 1-2
Opponent 10 - 9807 10 9 29 81 0.123 36 0.444 47-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fontes, Tomas 1Fontes, Tomas 10 10 900:00 10 1.00 25 0.714 6 2 2 4 81
Total 10 - 900:00 10 1.00 25 0.714 6 2 2 4 81
Opponents 10 - 900:00 17 1.70 35 0.673 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Belmont Abbey W 4-0 (1-0-0, 0-0-0) 0-0-0 362 Raul Canas (2) (Hector Taboada)
Raul Canas (2) (Guillermo Garcia)
Aaron Garrote (1) (Guillermo Garcia)
Guillermo Garcia (1) (Fran Tita)
09/11/2025 vs Lincoln Memorial L 0-2 (1-1-0, 0-1-0) 0-1-0 111
09/15/2025 vs Lynn L 0-1 (1-2-0, 0-1-0) 0-1-0 62
09/18/2025 vs Palm Beach Atl. L 1-2 (1-3-0, 0-1-0) 0-1-0 31 Jonas Moos (0)
09/24/2025 at Emory & Henry L 2-4 (1-4-0, 0-2-0) 0-2-0 139 Hector Taboada (1) (Macoy Strawn)
Guillermo Garcia (1) (Jonas Moos)
10/01/2025 at Anderson (SC) T 1-1 (1-4-1, 0-2-1) 0-2-1 109 Oskar Dahlberg (1) (Xairo Villalon)
10/04/2025 vs Newberry T 1-1 (1-4-2, 0-2-2) 0-2-2 186 0 (0)
10/08/2025 at Wingate W 2-0 (2-4-2, 1-2-2) 1-2-2 119 Daniel Martinez (1) (Xairo Villalon)
Hector Taboada (2) (Voro Rivera Peris)
10/11/2025 vs Coker W 1-0 (3-4-2, 2-2-2) 2-2-2 217 Voro Rivera Peris (1) (Jonas Moos)
10/15/2025 vs Mars Hill W 3-0 (4-4-2, 3-2-2) 3-2-2 186 Xairo Villalon (2) (Raul Canas)
Fran Tita (1) (Xairo Villalon)
Xairo Villalon (2)
10/18/2025 at Carson-Newman W 3-0 (5-4-2, 4-2-2) 4-2-2 229 Hector Taboada (5) (Daniel Martinez)
Hector Taboada (5) (Daniel Martinez)
Hector Taboada (5)
10/29/2025 at Francis Marion University T 1-1 (5-4-3, 4-2-2) 4-2-2 63 Aaron Garrote (2) (Jonas Moos)
11/01/2025 vs Tusculum W 2-1 (6-4-3, 5-2-2) 5-2-2 181 Jonas Moos (1)
Raul Canas (3) (Fran Tita , David Grifell)
11/05/2025 at Catawba W 2-1 (7-4-3, 6-2-2) 6-2-2 277 Raul Canas (4) (Daniel Martinez)
Daniel Martinez (2) (Hector Taboada)
11/08/2025 vs Wingate W 3-0 (8-4-3, 6-2-2) 6-2-2 416 Daniel Martinez (3)
Hector Taboada (6)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Belmont Abbey 4-0 4 4 12 18 0.222 11 0.611 2-0 1 0-0 990
09/11/2025 vs Lincoln Memorial 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
09/15/2025 vs Lynn 0-1 0 0 0 9 0.000 4 0.444 6-0 0 0-0 989
09/18/2025 vs Palm Beach Atl. 1-2 1 0 2 8 0.125 3 0.375 4-1 0 1-1 914
09/24/2025 at Emory & Henry 2-4 2 2 6 13 0.154 4 0.308 3-2 0 0-1 975
10/01/2025 at Anderson (SC) 1-1 1 1 3 8 0.125 7 0.875 2-0 0 0-0 997
10/04/2025 vs Newberry 1-1 1 0 2 18 0.056 4 0.222 0-0 0 0-0 990
10/08/2025 at Wingate 2-0 2 2 6 21 0.095 9 0.429 4-0 1 0-0 990
10/11/2025 vs Coker 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
10/15/2025 vs Mars Hill 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
10/18/2025 at Carson-Newman 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-0 990
10/29/2025 at Francis Marion University 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
11/01/2025 vs Tusculum 2-1 2 2 6 12 0.167 5 0.417 4-0 1 1-1 990
11/05/2025 at Catawba 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-0 991
11/08/2025 vs Wingate 3-0 3 0 6 16 0.188 5 0.313 0-0 1 0-0 990
Total 26-14 26 19 71 198 0.131 80 0.404 34-3 8 2-3 14766
Opponent - 14 12 40 126 0.111 55 0.437 47-3 4 - 14727

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Belmont Abbey 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/11/2025 Lincoln Memorial 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/15/2025 Lynn 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/18/2025 Palm Beach Atl. 1-2 90:00 2 1.25 5 0.714 0 1 0 0 20
09/24/2025 Emory & Henry 2-4 90:00 4 1.80 2 0.333 0 1 0 0 14
10/01/2025 Anderson (SC) 1-1 90:00 1 1.67 0 0.000 0 0 1 0 5
10/04/2025 Newberry 1-1 90:00 1 1.57 4 0.800 0 0 1 0 10
10/08/2025 Wingate 2-0 90:00 0 1.38 2 1.000 1 0 0 1 3
10/11/2025 Coker 1-0 90:00 0 1.22 5 1.000 1 0 0 1 9
10/15/2025 Mars Hill 3-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/18/2025 Carson-Newman 3-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/29/2025 Francis Marion University 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
11/01/2025 Tusculum 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
11/05/2025 Catawba 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
11/08/2025 Wingate 3-0 90:00 0 0.93 2 1.000 1 0 0 1 3
Totals - 1350 14 0.93 38 0.731 8 4 3 6 126
Opponent - 1350:00 26 1.73 54 0.675 4 8 3 2 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Belmont Abbey 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 960
09/11/2025 Lincoln Memorial 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0 990
09/15/2025 Lynn 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/18/2025 Palm Beach Atl. 2-1 2 2 6 20 0.100 9 0.450 3-0 1 0-0 990
09/24/2025 Emory & Henry 4-2 4 4 12 14 0.286 6 0.429 2-1 1 0-0 984
10/01/2025 Anderson (SC) 1-1 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
10/04/2025 Newberry 1-1 1 1 3 10 0.100 5 0.500 5-0 0 0-0 990
10/08/2025 Wingate 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/11/2025 Coker 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/15/2025 Mars Hill 0-3 0 0 0 1 0.000 0 0.000 1-1 0 0-0 918
10/18/2025 Carson-Newman 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/29/2025 Francis Marion University 1-1 1 0 2 8 0.125 3 0.375 6-0 0 0-0 990
11/01/2025 Tusculum 1-2 1 1 3 12 0.083 5 0.417 6-1 0 0-0 975
11/05/2025 Catawba 1-2 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
11/08/2025 Wingate 0-3 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
Total 14-26 14 12 40 126 0.111 55 0.437 47-3 4 0-0 14727
Lenoir-Rhyne - 26 19 71 198 0.131 80 0.404 34-3 8 - 14766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Belmont Abbey 0-4 90:00 4 4.00 7 0.636 0 1 0 0 18
09/11/2025 Lincoln Memorial 2-0 90:00 0 2.00 2 1.000 1 0 0 1 13
09/15/2025 Lynn 1-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/18/2025 Palm Beach Atl. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 8
09/24/2025 Emory & Henry 4-2 90:00 2 1.40 2 0.500 1 0 0 0 13
10/01/2025 Anderson (SC) 1-1 90:00 1 1.33 5 0.833 0 0 1 0 8
10/04/2025 Newberry 1-1 90:00 1 1.29 3 0.750 0 0 1 0 18
10/08/2025 Wingate 0-2 90:00 2 1.38 7 0.778 0 1 0 0 21
10/11/2025 Coker 0-1 90:00 1 1.33 2 0.667 0 1 0 0 14
10/15/2025 Mars Hill 0-3 90:00 3 1.50 3 0.500 0 1 0 0 15
10/18/2025 Carson-Newman 0-3 90:00 3 1.64 2 0.400 0 1 0 0 10
10/29/2025 Francis Marion University 1-1 90:00 1 1.58 3 0.750 0 0 1 0 8
11/01/2025 Tusculum 1-2 90:00 2 1.62 3 0.600 0 1 0 0 12
11/05/2025 Catawba 1-2 90:00 2 1.64 6 0.750 0 1 0 0 15
11/08/2025 Wingate 0-3 90:00 3 1.73 3 0.500 0 1 0 0 17
Totals - 1350 26 1.73 54 0.675 4 8 3 2 199
Lenoir-Rhyne - 1350:00 14 0.93 38 0.731 8 4 3 6 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Belmont Abbey 4-0 4/0 4/0 18/4 11/2 5/1 2/3 0/0
09/11/2025 vs Lincoln Memorial 0-2 0/2 0/2 13/8 2/6 4/1 0/2 0/0
09/15/2025 vs Lynn 0-1 0/1 0/1 9/10 4/3 6/0 6/2 0/0
09/18/2025 vs Palm Beach Atl. 1-2 1/2 0/2 8/20 3/9 5/4 4/3 1/0
09/24/2025 at Emory & Henry 2-4 2/4 2/4 13/14 4/6 2/4 3/2 2/1
10/01/2025 at Anderson (SC) 1-1 1/1 1/1 8/5 7/1 3/2 2/4 0/0
10/04/2025 vs Newberry 1-1 1/1 0/1 18/10 4/5 8/1 0/5 0/0
10/08/2025 at Wingate 2-0 2/0 2/0 21/3 9/2 8/3 4/2 0/0
10/11/2025 vs Coker 1-0 1/0 1/0 14/9 3/5 5/2 1/2 0/0
10/15/2025 vs Mars Hill 3-0 3/0 2/0 15/1 6/0 6/2 0/1 0/1
10/18/2025 at Carson-Newman 3-0 3/0 2/0 10/10 5/4 2/3 2/2 0/0
10/29/2025 at Francis Marion University 1-1 1/1 1/0 8/8 4/3 2/3 3/6 0/0
11/01/2025 vs Tusculum 2-1 2/1 2/1 12/12 5/5 5/2 4/6 0/1
11/05/2025 at Catawba 2-1 2/1 2/0 15/9 8/2 4/4 3/3 0/0
11/08/2025 vs Wingate 3-0 3/0 0/0 16/3 5/2 9/3 0/4 0/0
Totals 26/14 19/12 198/126 80/55 74/35 34/47 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Belmont Abbey (09/06/2025)
GOALS 4 Belmont Abbey (09/06/2025)
ASSISTS 4 Belmont Abbey (09/06/2025)
SHOTS 21 Wingate (10/08/2025)
SHOTS ON GOAL 11 Belmont Abbey (09/06/2025)
SAVES 5 Palm Beach Atl. (09/18/2025)
Coker (10/11/2025)
FOULS 17 Wingate (11/08/2025)
CORNER KICKS 9 Wingate (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emory & Henry (09/24/2025)
GOALS 4 Emory & Henry (09/24/2025)
ASSISTS 4 Emory & Henry (09/24/2025)
SHOTS 20 Palm Beach Atl. (09/18/2025)
SHOTS ON GOAL 9 Palm Beach Atl. (09/18/2025)
SAVES 7 Belmont Abbey (09/06/2025)
Wingate (10/08/2025)
FOULS 23 Francis Marion University (10/29/2025)
CORNER KICKS 4 Palm Beach Atl. (09/18/2025)
Emory & Henry (09/24/2025)
Catawba (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/18/2025)
Newberry (10/04/2025)
GOALS 1 Palm Beach Atl. (09/18/2025)
Anderson (SC) (10/01/2025)
Newberry (10/04/2025)
Coker (10/11/2025)
Francis Marion University (10/29/2025)
ASSISTS 1 Anderson (SC) (10/01/2025)
Coker (10/11/2025)
Francis Marion University (10/29/2025)
SHOTS 8 Lynn (09/15/2025)
Palm Beach Atl. (09/18/2025)
Anderson (SC) (10/01/2025)
Francis Marion University (10/29/2025)
SHOTS ON GOAL 2 Lincoln Memorial (09/11/2025)
Palm Beach Atl. (09/18/2025)
Coker (10/11/2025)
SAVES 1 Catawba (11/05/2025)
FOULS 7 Lynn (09/15/2025)
Newberry (10/04/2025)
Catawba (11/05/2025)
CORNER KICKS 2 Emory & Henry (09/24/2025)
Anderson (SC) (10/01/2025)
Carson-Newman (10/18/2025)
Francis Marion University (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion University (10/29/2025)
Catawba (11/05/2025)
GOALS 1 Lynn (09/15/2025)
Anderson (SC) (10/01/2025)
Newberry (10/04/2025)
Francis Marion University (10/29/2025)
Tusculum (11/01/2025)
Catawba (11/05/2025)
ASSISTS 1 Lynn (09/15/2025)
Anderson (SC) (10/01/2025)
Newberry (10/04/2025)
Tusculum (11/01/2025)
SHOTS 1 Wingate (10/08/2025)
Mars Hill (10/15/2025)
Wingate (11/08/2025)
SHOTS ON GOAL 1 Anderson (SC) (10/01/2025)
SAVES 2 Lincoln Memorial (09/11/2025)
Palm Beach Atl. (09/18/2025)
Emory & Henry (09/24/2025)
Newberry (10/04/2025)
Coker (10/11/2025)
Mars Hill (10/15/2025)
Carson-Newman (10/18/2025)
Francis Marion University (10/29/2025)
Tusculum (11/01/2025)
Wingate (11/08/2025)
FOULS 6 Belmont Abbey (09/06/2025)
Anderson (SC) (10/01/2025)
Newberry (10/04/2025)
Mars Hill (10/15/2025)
CORNER KICKS 1 Belmont Abbey (09/06/2025)
Lincoln Memorial (09/11/2025)
Newberry (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Carson-Newman (10/18/2025)
GOALS 3 Carson-Newman (10/18/2025)
ASSISTS 2 Belmont Abbey (09/06/2025)
Carson-Newman (10/18/2025)
SHOTS 4 Belmont Abbey (09/06/2025)
Lincoln Memorial (09/11/2025)
Newberry (10/04/2025)
Wingate (10/08/2025)
Coker (10/11/2025)
Carson-Newman (10/18/2025)
Catawba (11/05/2025)
SHOTS ON GOAL 3 Anderson (SC) (10/01/2025)
Wingate (10/08/2025)
Mars Hill (10/15/2025)
Carson-Newman (10/18/2025)
Catawba (11/05/2025)
SAVES 5 Palm Beach Atl. (09/18/2025)
Coker (10/11/2025)
FOULS 4 Palm Beach Atl. (09/18/2025)
Emory & Henry (09/24/2025)
Wingate (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Belmont Abbey (09/06/2025)
GOALS 4 Belmont Abbey (09/06/2025)
ASSISTS 4 Belmont Abbey (09/06/2025)
SHOTS 21 Wingate (10/08/2025)
SHOTS ON GOAL 11 Belmont Abbey (09/06/2025)
SAVES 5 Palm Beach Atl. (09/18/2025)
Coker (10/11/2025)
FOULS 17 Wingate (11/08/2025)
CORNER KICKS 9 Wingate (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taboada, Hector
Carson-Newman (10/18/2025)
GOALS 3 Taboada, Hector
Carson-Newman (10/18/2025)
ASSISTS 2 Garcia, Guillermo
Martinez, Daniel
Belmont Abbey (09/06/2025)
Carson-Newman (10/18/2025)
SHOTS 4 Taboada, Hector
Taboada, Hector
Villalon, Xairo
Taboada, Hector
Martinez, Daniel
Taboada, Hector
Martinez, Daniel
Belmont Abbey (09/06/2025)
Lincoln Memorial (09/11/2025)
Newberry (10/04/2025)
Wingate (10/08/2025)
Coker (10/11/2025)
Carson-Newman (10/18/2025)
Catawba (11/05/2025)
SHOTS ON GOAL 3 Villalon, Xairo
Taboada, Hector
Taboada, Hector
Taboada, Hector
Taboada, Hector
Anderson (SC) (10/01/2025)
Wingate (10/08/2025)
Mars Hill (10/15/2025)
Carson-Newman (10/18/2025)
Catawba (11/05/2025)
SAVES 5 Fontes, Tomas
Fontes, Tomas
Palm Beach Atl. (09/18/2025)
Coker (10/11/2025)
FOULS 4 Garcia, Guillermo
Garcia, Guillermo
Dahlberg, Oskar
Palm Beach Atl. (09/18/2025)
Emory & Henry (09/24/2025)
Wingate (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Taboada, Hector 14
Canas, Raul 9
Martinez, Daniel 9
Moos, Jonas 7
Villalon, Xairo 7
Team Leaders: Goals
Player High
Goals
Taboada, Hector 6
Canas, Raul 4
Martinez, Daniel 3
Moos, Jonas 2
Villalon, Xairo 2
Team Leaders: Assists
Player High
Assists
Martinez, Daniel 3
Moos, Jonas 3
Villalon, Xairo 3
Taboada, Hector 2
Garcia, Guillermo 2
Team Leaders: Shots
Player High
Shots
Taboada, Hector 35
Martinez, Daniel 29
Villalon, Xairo 25
Canas, Raul 18
Garcia, Guillermo 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taboada, Hector 16
Villalon, Xairo 11
Martinez, Daniel 9
Canas, Raul 8
Garrote, Aaron 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Daniel 3
Canas, Raul 2
Taboada, Hector 1
Villalon, Xairo 1
Rivera Peris, Voro 1

Sponsors