Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (15-14, 9-11)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 1951 1900
Points Per Game 67.3 65.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 733-1722 687-1806
FG: Percentage .426 .380
FG: Per Game 25.3 23.7
3PT: Made-Attempted 177-545 166-588
3PT: Percentage .325 .282
3PT: Per Game 6.1 5.7
FT: Made-Attempted 308-417 360-490
FT: Percentage .739 .735
FT: Per Game 10.6 12.4
Rebounding
Total 1104 1107
Per Game 38.1 38.2
Margin -0.1 --
Assists
Total 473 411
Per Game 16.3 14.2
Turnovers
Total 479 441
Per Game 16.5 15.2
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 17.2
Steals
Total 209 244
Per Game 7.2 8.4
Blocks
Total 89 90
Per Game 3.1 3.1
Attendance
Total 8285 5645
Per Game 16-518 13-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Suddreth, Madi 29 29 875 30.2 185 355 .521 4 12 .333 47 61 .770 421 14.5 53 153 206 7.1 70 43 52 29 23
03 Toineeta, Kendall 29 29 918 31.7 120 276 .435 34 91 .374 49 72 .681 323 11.1 31 99 130 4.5 49 147 91 54 8
10 Weigt, Kennedy 16 11 419 26.2 54 137 .394 43 109 .394 13 16 .813 164 10.3 9 28 37 2.3 35 28 34 9 1
02 Joyner, Cassidy 29 18 824 28.4 81 234 .346 40 134 .299 32 47 .681 234 8.1 37 84 121 4.2 44 93 58 33 4
12 Swango, Justyce 28 27 841 30.0 57 193 .295 17 83 .205 53 74 .716 184 6.6 16 61 77 2.8 59 85 78 29 0
13 Rodriguez, Ashley 24 0 309 12.9 47 113 .416 31 75 .413 3 5 .600 128 5.3 18 26 44 1.8 26 22 23 9 2
15 Denny, Jackie 23 7 322 14.0 45 80 .563 0 0 .000 28 34 .824 118 5.1 29 42 71 3.1 43 4 31 11 8
22 Bearden, Karlie 23 1 368 16.0 50 120 .417 1 8 .125 16 22 .727 117 5.1 21 61 82 3.6 35 16 34 10 18
30 Ritchie, Marie 28 9 404 14.4 42 99 .424 3 20 .150 42 45 .933 129 4.6 20 55 75 2.7 36 18 29 14 10
32 Nunn, Olivia 26 14 300 11.5 39 65 .600 0 0 .000 13 20 .650 91 3.5 31 38 69 2.7 50 8 19 8 13
11 Raby, Caleigh 11 0 34 3.1 5 13 .385 3 8 .375 3 3 1.000 16 1.5 1 1 2 0.2 1 3 2 0 0
14 DeLucas, Addisen 11 0 48 4.4 2 14 .143 1 5 .200 5 8 .625 10 0.9 5 4 9 0.8 4 3 5 0 0
34 Smith, Michaelle 21 0 138 6.6 6 23 .261 0 0 .000 4 10 .400 16 0.8 20 25 45 2.1 20 3 10 3 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 71 136 4.7 1 0 13 0 0  
Total 29 5800 200.0 733 1722 .426 177 545 .325 308 417 .739 1951 67.28 356 748 1104 38.1 473 473 479 209 89
Opponents 29 5800 200.0 687 1806 .380 166 588 .282 360 490 .735 1900 65.52 428 679 1107 38.2 463 411 441 244 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Suddreth, Madi 20 20 600 30.0 113 229 .493 3 8 .375 18 24 .750 247 12.4 36 98 134 6.7 45 27 1.4 35 17 19
03 Toineeta, Kendall 20 20 647 32.4 84 200 .420 23 63 .365 38 45 .844 229 11.5 24 56 80 4.0 35 88 4.4 70 40 5
10 Weigt, Kennedy 8 7 218 27.3 27 73 .370 22 59 .373 3 4 .750 79 9.9 5 14 19 2.4 15 12 1.5 17 5 0
02 Joyner, Cassidy 20 13 580 29.0 51 140 .364 26 81 .321 20 31 .645 148 7.4 21 57 78 3.9 32 63 3.2 41 31 3
12 Swango, Justyce 19 18 550 28.9 31 117 .265 9 45 .200 29 42 .690 100 5.3 13 26 39 2.1 40 50 2.6 55 18 0
15 Denny, Jackie 19 6 277 14.6 37 66 .561 0 0 .000 26 31 .839 100 5.3 25 33 58 3.1 37 3 0.2 24 10 6
22 Bearden, Karlie 17 1 294 17.3 40 97 .412 1 7 .143 16 22 .727 97 5.7 17 40 57 3.4 27 12 0.7 20 10 12
30 Ritchie, Marie 19 6 256 13.5 27 62 .435 3 14 .214 33 35 .943 90 4.7 11 32 43 2.3 23 9 0.5 18 8 5
13 Rodriguez, Ashley 18 0 253 14.1 34 87 .391 20 56 .357 1 3 .333 89 4.9 15 21 36 2.0 19 15 0.8 19 7 2
32 Nunn, Olivia 17 9 175 10.3 18 31 .581 0 0 .000 12 17 .706 48 2.8 14 20 34 2.0 34 3 0.2 11 5 7
14 DeLucas, Addisen 6 0 39 6.5 2 10 .200 1 4 .250 3 6 .500 8 1.3 4 4 8 1.3 3 2 0.3 4 0 0
11 Raby, Caleigh 8 0 27 3.4 3 11 .273 2 7 .286 3 3 1.000 11 1.4 1 0 1 0.1 0 3 0.4 2 0 0
42 Smith, Michaelle 13 0 84 6.5 4 14 .286 0 0 .000 4 6 .667 12 0.9 9 14 23 1.8 13 2 0.2 5 2 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 4.9 1 0 0.0 10 0 0  
Total 20 4000 200.0 471 1137 .414 110 344 .320 206 269 .766 1258 62.90 243 465 708 35.4 324 289 14.5 331 153 61
Opponents 20 4000 200.0 462 1174 .394 101 362 .279 229 313 .732 1254 62.70 282 447 729 36.5 304 292 14.6 321 171 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Suddreth, Madi 29 29 875 185 355 .521 4 12 .333 47 61 .770 421 14.5
03 Toineeta, Kendall 29 29 918 120 276 .435 34 91 .374 49 72 .681 323 11.1
10 Weigt, Kennedy 16 11 419 54 137 .394 43 109 .394 13 16 .813 164 10.3
02 Joyner, Cassidy 29 18 824 81 234 .346 40 134 .299 32 47 .681 234 8.1
12 Swango, Justyce 28 27 841 57 193 .295 17 83 .205 53 74 .716 184 6.6
15 Denny, Jackie 23 7 322 45 80 .563 0 0 .000 28 34 .824 118 5.1
22 Bearden, Karlie 23 1 368 50 120 .417 1 8 .125 16 22 .727 117 5.1
13 Rodriguez, Ashley 24 0 309 47 113 .416 31 75 .413 3 5 .600 128 5.3
30 Ritchie, Marie 28 9 404 42 99 .424 3 20 .150 42 45 .933 129 4.6
32 Nunn, Olivia 26 14 300 39 65 .600 0 0 .000 13 20 .650 91 3.5
11 Raby, Caleigh 11 0 34 5 13 .385 3 8 .375 3 3 1.000 16 1.5
14 DeLucas, Addisen 11 0 48 2 14 .143 1 5 .200 5 8 .625 10 0.9
34 Smith, Michaelle 21 0 138 6 23 .261 0 0 .000 4 10 .400 16 0.8
Total 29 5800 733 1722 .426 177 545 .325 308 417 .739 1951 67.28
Opponents 29 5800 687 1806 .380 166 588 .282 360 490 .735 1900 65.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Suddreth, Madi 29 30.2 .521 .333 .770 1.8 5.3 7.1 1.5 1.0 0.8 14.5
03 Toineeta, Kendall 29 31.7 .435 .374 .681 1.1 3.4 4.5 5.1 1.9 0.3 11.1
10 Weigt, Kennedy 16 26.2 .394 .394 .813 0.6 1.8 2.3 1.8 0.6 0.1 10.3
02 Joyner, Cassidy 29 28.4 .346 .299 .681 1.3 2.9 4.2 3.2 1.1 0.1 8.1
12 Swango, Justyce 28 30.0 .295 .205 .716 0.6 2.2 2.8 3.0 1.0 0.0 6.6
15 Denny, Jackie 23 14.0 .563 .000 .824 1.3 1.8 3.1 0.2 0.5 0.3 5.1
22 Bearden, Karlie 23 16.0 .417 .125 .727 0.9 2.7 3.6 0.7 0.4 0.8 5.1
13 Rodriguez, Ashley 24 12.9 .416 .413 .600 0.8 1.1 1.8 0.9 0.4 0.1 5.3
30 Ritchie, Marie 28 14.4 .424 .150 .933 0.7 2.0 2.7 0.6 0.5 0.4 4.6
32 Nunn, Olivia 26 11.5 .600 .000 .650 1.2 1.5 2.7 0.3 0.3 0.5 3.5
11 Raby, Caleigh 11 3.1 .385 .375 1.000 0.1 0.1 0.2 0.3 0.0 0.0 1.5
14 DeLucas, Addisen 11 4.4 .143 .200 .625 0.5 0.4 0.8 0.3 0.0 0.0 0.9
34 Smith, Michaelle 21 6.6 .261 .000 .400 1.0 1.2 2.1 0.1 0.1 0.1 0.8
Total 29 200.0 .426 .325 .739 12.3 25.8 38.1 16.3 7.2 3.1 67.28
Opponents 29 200.0 .380 .282 .735 14.8 23.4 38.2 14.2 8.4 3.1 65.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Barton 11/10/17 56-65 L 21-57 .368 8-22 .364 6-7 .857 14 31 45 45.0 19 18 26 7 6 56 56.0
vs Mount Olive 11/11/17 90-79 W 31-63 .492 12-25 .480 16-23 .696 9 27 36 40.5 22 24 17 5 6 90 73.0
vs Chowan 11/13/17 68-74 L 26-62 .419 5-19 .263 11-17 .647 17 34 51 44.0 24 17 19 0 1 68 71.3
at Winston-Salem State 11/15/17 73-69 W 26-59 .441 8-22 .364 13-17 .765 8 25 33 41.3 16 19 12 4 4 73 71.8
at Newberry 11/21/17 54-61 L 20-62 .323 7-26 .269 7-8 .875 13 21 34 39.8 21 7 15 1 9 54 68.2
vs Lees-McRae 11/25/17 98-80 W 38-76 .500 4-21 .190 18-21 .857 17 37 54 42.2 10 23 15 1 8 98 73.2
at Coker 11/29/17 79-68 W 29-52 .558 6-13 .462 15-21 .714 5 29 34 41.0 16 18 15 3 7 79 74.0
vs Anderson 12/02/17 54-64 L 22-75 .293 4-26 .154 6-8 .750 20 26 46 41.6 9 12 13 3 8 54 71.5
at Shaw 12/05/17 82-74 W 33-76 .434 8-22 .364 8-15 .533 15 36 51 42.7 20 18 11 2 2 82 72.7
vs Livingstone 12/07/17 96-79 W 37-67 .552 7-18 .389 15-28 .536 14 31 45 42.9 15 27 17 2 12 96 75.0
vs UNC Pembroke 12/10/17 67-51 W 27-68 .397 6-24 .250 7-11 .636 12 32 44 43.0 13 18 13 3 14 67 74.3
at Mars Hill 12/13/17 90-64 W 32-73 .438 9-25 .360 17-19 .895 16 35 51 43.7 13 22 5 5 4 90 75.6
at Carson-Newman 12/16/17 77-89 L 30-67 .448 7-23 .304 10-13 .769 12 22 34 42.9 17 17 18 3 6 77 75.7
vs Lincoln Memorial 12/30/17 58-72 L 21-55 .382 9-21 .429 7-10 .700 10 28 38 42.6 14 13 23 6 9 58 74.4
vs Catawba 01/03/18 70-76 L 23-54 .426 7-18 .389 17-19 .895 7 20 27 41.5 16 12 18 3 7 70 74.1
vs Tusculum 01/06/18 56-71 L 21-62 .339 5-21 .238 9-12 .750 17 23 40 41.4 19 14 22 3 6 56 73.0
at Wingate 01/10/18 51-68 L 19-53 .358 4-17 .235 9-16 .563 11 15 26 40.5 24 10 21 1 11 51 71.7
at Queens 01/18/18 65-64 W 25-39 .641 4-7 .571 11-18 .611 6 19 25 39.7 22 12 24 2 2 65 71.3
at Anderson 01/20/18 56-51 W 20-55 .364 5-16 .313 11-11 1.000 8 17 25 38.9 14 12 9 2 11 56 70.5
vs Coker 01/24/18 72-54 W 25-57 .439 6-14 .429 16-20 .800 13 26 39 38.9 17 17 14 2 6 72 70.6
at Lincoln Memorial 01/27/18 74-55 W 27-46 .587 8-17 .471 12-16 .750 7 27 34 38.7 24 18 25 7 10 74 70.8
vs Newberry 01/31/18 43-49 L 15-55 .273 2-16 .125 11-16 .688 24 18 42 38.8 14 9 13 2 6 43 69.5
vs Carson-Newman 02/03/18 48-73 L 20-57 .351 4-14 .286 4-5 .800 15 26 41 38.9 16 15 24 5 7 48 68.6
at Catawba 02/07/18 61-56 W 25-48 .521 1-11 .091 10-14 .714 6 19 25 38.3 16 14 14 2 10 61 68.3
vs Mars Hill 02/10/18 81-46 W 32-72 .444 10-25 .400 7-8 .875 19 32 51 38.8 8 25 11 2 7 81 68.8
vs Wingate 02/14/18 43-55 L 17-51 .333 3-9 .333 6-8 .750 13 19 32 38.6 7 7 10 1 3 43 67.8
at Tusculum 02/17/18 65-73 L 26-54 .481 3-9 .333 10-14 .714 9 20 29 38.2 21 17 20 2 13 65 67.7
vs Queens 02/21/18 61-45 W 22-50 .440 6-16 .375 11-13 .846 12 23 35 38.1 16 18 17 6 11 61 67.4
at Carson-Newman 02/28/18 63-75 L 23-57 .404 9-28 .321 8-9 .889 7 30 37 38.1 10 20 18 4 3 63 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/10/17 65-56 W 23-70 .329 2-14 .143 17-21 .810 19 22 41 41.0 11 7 11 6 12 65 65.0
Mount Olive 11/11/17 79-90 L 26-68 .382 5-27 .185 22-27 .815 17 26 43 42.0 23 17 17 2 8 79 72.0
Chowan 11/13/17 74-68 W 22-72 .306 8-24 .333 22-36 .611 24 24 48 44.0 20 13 7 0 12 74 72.7
Winston-Salem State 11/15/17 69-73 L 28-68 .412 3-13 .231 10-11 .909 16 27 43 43.8 22 7 16 3 6 69 71.8
Newberry 11/21/17 61-54 W 24-48 .500 4-16 .250 9-17 .529 4 29 33 41.6 14 12 19 2 5 61 69.6
Lees-McRae 11/25/17 80-98 L 30-73 .411 16-36 .444 4-7 .571 7 22 29 39.5 28 16 13 2 7 80 71.3
Coker 11/29/17 68-79 L 25-74 .338 2-20 .100 16-20 .800 22 19 41 39.7 21 8 12 2 8 68 70.9
Anderson 12/02/17 64-54 W 25-55 .455 5-13 .385 9-10 .900 4 34 38 39.5 8 15 15 9 8 64 70.0
Shaw 12/05/17 74-82 L 25-72 .347 7-31 .226 17-24 .708 14 32 46 40.2 14 15 11 0 4 74 70.4
Livingstone 12/07/17 79-96 L 27-70 .386 9-22 .409 16-22 .727 15 21 36 39.8 21 11 17 2 9 79 71.3
UNC Pembroke 12/10/17 51-67 L 17-66 .258 5-25 .200 12-17 .706 18 32 50 40.7 12 10 20 3 6 51 69.5
Mars Hill 12/13/17 64-90 L 26-69 .377 5-20 .250 7-9 .778 10 27 37 40.4 14 16 7 2 3 64 69.0
Carson-Newman 12/16/17 89-77 W 34-66 .515 10-24 .417 11-16 .688 13 27 40 40.4 18 28 18 7 11 89 70.5
Lincoln Memorial 12/30/17 72-58 W 27-66 .409 7-17 .412 11-13 .846 13 26 39 40.3 16 16 16 2 11 72 70.6
Catawba 01/03/18 76-70 W 30-68 .441 2-14 .143 14-17 .824 19 24 43 40.5 17 18 16 2 9 76 71.0
Tusculum 01/06/18 71-56 W 26-69 .377 7-24 .292 12-15 .800 22 25 47 40.9 16 15 18 1 13 71 71.0
Wingate 01/10/18 68-51 W 22-45 .489 2-7 .286 22-29 .759 12 25 37 40.6 14 16 23 5 11 68 70.8
Queens 01/18/18 64-65 L 22-49 .449 5-15 .333 15-19 .789 8 14 22 39.6 20 11 14 0 10 64 70.4
Anderson 01/20/18 51-56 L 17-54 .315 5-22 .227 12-14 .857 20 27 47 40.0 13 9 21 3 7 51 69.4
Coker 01/24/18 54-72 L 18-54 .333 3-12 .250 15-20 .750 11 20 31 39.6 18 9 17 4 3 54 68.7
Lincoln Memorial 01/27/18 55-74 L 18-69 .261 5-23 .217 14-20 .700 26 14 40 39.6 19 15 20 2 13 55 68.0
Newberry 01/31/18 49-43 W 19-44 .432 5-14 .357 6-10 .600 9 18 27 39.0 18 17 11 7 2 49 67.1
Carson-Newman 02/03/18 73-48 W 28-78 .359 9-29 .310 8-11 .727 25 22 47 39.3 10 21 12 7 17 73 67.4
Catawba 02/07/18 56-61 L 22-59 .373 3-19 .158 9-14 .643 20 17 37 39.3 16 12 15 1 13 56 66.9
Mars Hill 02/10/18 46-81 L 17-56 .304 5-25 .200 7-7 1.000 7 21 28 38.8 12 10 17 0 3 46 66.1
Wingate 02/14/18 55-43 W 22-49 .449 6-11 .545 5-8 .625 9 22 31 38.5 9 17 12 5 3 55 65.7
Tusculum 02/17/18 73-65 W 22-47 .468 11-25 .440 18-32 .563 12 20 32 38.3 15 14 21 6 9 73 65.9
Queens 02/21/18 45-61 L 18-55 .327 0-12 .000 9-12 .750 16 16 32 38.0 16 13 17 3 12 45 65.2
Carson-Newman 02/28/18 75-63 W 27-73 .370 10-34 .294 11-12 .917 16 26 42 38.2 8 23 8 2 9 75 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/10/17 56-65 -9 21-57/23-70 .368/.329 8-22/2-14 .364/.143 6-7/17-21 .857-.810 45/41 4 18/7 26/11 7/6 6/12 19/11
Mount Olive 11/11/17 90-79 11 31-63/26-68 .492/.382 12-25/5-27 .480/.185 16-23/22-27 .696-.815 36/43 -7 24/17 17/17 5/2 6/8 22/23
Chowan 11/13/17 68-74 -6 26-62/22-72 .419/.306 5-19/8-24 .263/.333 11-17/22-36 .647-.611 51/48 3 17/13 19/7 0/0 1/12 24/20
Winston-Salem State 11/15/17 73-69 4 26-59/28-68 .441/.412 8-22/3-13 .364/.231 13-17/10-11 .765-.909 33/43 -10 19/7 12/16 4/3 4/6 16/22
Newberry 11/21/17 54-61 -7 20-62/24-48 .323/.500 7-26/4-16 .269/.250 7-8/9-17 .875-.529 34/33 1 7/12 15/19 1/2 9/5 21/14
Lees-McRae 11/25/17 98-80 18 38-76/30-73 .500/.411 4-21/16-36 .190/.444 18-21/4-7 .857-.571 54/29 25 23/16 15/13 1/2 8/7 10/28
Coker 11/29/17 79-68 11 29-52/25-74 .558/.338 6-13/2-20 .462/.100 15-21/16-20 .714-.800 34/41 -7 18/8 15/12 3/2 7/8 16/21
Anderson 12/02/17 54-64 -10 22-75/25-55 .293/.455 4-26/5-13 .154/.385 6-8/9-10 .750-.900 46/38 8 12/15 13/15 3/9 8/8 9/8
Shaw 12/05/17 82-74 8 33-76/25-72 .434/.347 8-22/7-31 .364/.226 8-15/17-24 .533-.708 51/46 5 18/15 11/11 2/0 2/4 20/14
Livingstone 12/07/17 96-79 17 37-67/27-70 .552/.386 7-18/9-22 .389/.409 15-28/16-22 .536-.727 45/36 9 27/11 17/17 2/2 12/9 15/21
UNC Pembroke 12/10/17 67-51 16 27-68/17-66 .397/.258 6-24/5-25 .250/.200 7-11/12-17 .636-.706 44/50 -6 18/10 13/20 3/3 14/6 13/12
Mars Hill 12/13/17 90-64 26 32-73/26-69 .438/.377 9-25/5-20 .360/.250 17-19/7-9 .895-.778 51/37 14 22/16 5/7 5/2 4/3 13/14
Carson-Newman 12/16/17 77-89 -12 30-67/34-66 .448/.515 7-23/10-24 .304/.417 10-13/11-16 .769-.688 34/40 -6 17/28 18/18 3/7 6/11 17/18
Lincoln Memorial 12/30/17 58-72 -14 21-55/27-66 .382/.409 9-21/7-17 .429/.412 7-10/11-13 .700-.846 38/39 -1 13/16 23/16 6/2 9/11 14/16
Catawba 01/03/18 70-76 -6 23-54/30-68 .426/.441 7-18/2-14 .389/.143 17-19/14-17 .895-.824 27/43 -16 12/18 18/16 3/2 7/9 16/17
Tusculum 01/06/18 56-71 -15 21-62/26-69 .339/.377 5-21/7-24 .238/.292 9-12/12-15 .750-.800 40/47 -7 14/15 22/18 3/1 6/13 19/16
Wingate 01/10/18 51-68 -17 19-53/22-45 .358/.489 4-17/2-7 .235/.286 9-16/22-29 .563-.759 26/37 -11 10/16 21/23 1/5 11/11 24/14
Queens 01/18/18 65-64 1 25-39/22-49 .641/.449 4-7/5-15 .571/.333 11-18/15-19 .611-.789 25/22 3 12/11 24/14 2/0 2/10 22/20
Anderson 01/20/18 56-51 5 20-55/17-54 .364/.315 5-16/5-22 .313/.227 11-11/12-14 1.000-.857 25/47 -22 12/9 9/21 2/3 11/7 14/13
Coker 01/24/18 72-54 18 25-57/18-54 .439/.333 6-14/3-12 .429/.250 16-20/15-20 .800-.750 39/31 8 17/9 14/17 2/4 6/3 17/18
Lincoln Memorial 01/27/18 74-55 19 27-46/18-69 .587/.261 8-17/5-23 .471/.217 12-16/14-20 .750-.700 34/40 -6 18/15 25/20 7/2 10/13 24/19
Newberry 01/31/18 43-49 -6 15-55/19-44 .273/.432 2-16/5-14 .125/.357 11-16/6-10 .688-.600 42/27 15 9/17 13/11 2/7 6/2 14/18
Carson-Newman 02/03/18 48-73 -25 20-57/28-78 .351/.359 4-14/9-29 .286/.310 4-5/8-11 .800-.727 41/47 -6 15/21 24/12 5/7 7/17 16/10
Catawba 02/07/18 61-56 5 25-48/22-59 .521/.373 1-11/3-19 .091/.158 10-14/9-14 .714-.643 25/37 -12 14/12 14/15 2/1 10/13 16/16
Mars Hill 02/10/18 81-46 35 32-72/17-56 .444/.304 10-25/5-25 .400/.200 7-8/7-7 .875-1.000 51/28 23 25/10 11/17 2/0 7/3 8/12
Wingate 02/14/18 43-55 -12 17-51/22-49 .333/.449 3-9/6-11 .333/.545 6-8/5-8 .750-.625 32/31 1 7/17 10/12 1/5 3/3 7/9
Tusculum 02/17/18 65-73 -8 26-54/22-47 .481/.468 3-9/11-25 .333/.440 10-14/18-32 .714-.563 29/32 -3 17/14 20/21 2/6 13/9 21/15
Queens 02/21/18 61-45 16 22-50/18-55 .440/.327 6-16/0-12 .375/.000 11-13/9-12 .846-.750 35/32 3 18/13 17/17 6/3 11/12 16/16
Carson-Newman 02/28/18 63-75 -12 23-57/27-73 .404/.370 9-28/10-34 .321/.294 8-9/11-12 .889-.917 37/42 -5 20/23 18/8 4/2 3/9 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Lees-McRae (11/25/17)
FIELD GOALS MADE 38 Lees-McRae (11/25/17)
FIELD GOAL ATTEMPTS 76 Lees-McRae (11/25/17); Shaw (12/05/17)
3 PT FIELD GOALS MADE 12 Mount Olive (11/11/17)
3 PT FG ATTEMPTS 28 Carson-Newman (02/28/18)
FREE THROWS MADE 18 Lees-McRae (11/25/17)
FREE THROW ATTEMPTS 28 Livingstone (12/07/17)
REBOUNDS 54 Lees-McRae (11/25/17)
ASSISTS 27 Livingstone (12/07/17)
STEALS 14 UNC Pembroke (12/10/17)
BLOCKED SHOTS 7 Barton (11/10/17); Lincoln Memorial (01/27/18)
TURNOVERS 26 Barton (11/10/17)
FOULS 24 Chowan (11/13/17); Wingate (01/10/18); Lincoln Memorial (01/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Suddreth, Madi Lees-McRae (11/25/17)
FIELD GOALS MADE 16 Suddreth, Madi Lees-McRae (11/25/17)
FIELD GOAL ATTEMPTS 23 Suddreth, Madi Lees-McRae (11/25/17)
3 PT FIELD GOALS MADE 6 Weigt, Kennedy Winston-Salem State (11/15/17)
3 PT FG ATTEMPTS 12 Joyner, Cassidy Carson-Newman (02/28/18)
FREE THROWS MADE 6 Swango, Justyce; Joyner, Cassidy; Denny, Jackie; Ritchie, Marie; Suddreth, Madi; Toineeta, Kendall Mount Olive (11/11/17); Lees-McRae (11/25/17); Livingstone (12/07/17); Catawba (01/03/18); Mars Hill (02/10/18); Winston-Salem State (11/15/17); Mars Hill (12/13/17); Carson-Newman (12/16/17)
FREE THROW ATTEMPTS 8 Swango, Justyce; Suddreth, Madi Livingstone (12/07/17); Winston-Salem State (11/15/17)
REBOUNDS 14 Suddreth, Madi UNC Pembroke (12/10/17)
ASSISTS 13 Toineeta, Kendall Livingstone (12/07/17)
STEALS 7 Toineeta, Kendall Tusculum (02/17/18)
BLOCKED SHOTS 5 Suddreth, Madi Lincoln Memorial (12/30/17)
TURNOVERS 10 Toineeta, Kendall Wingate (01/10/18)
FOULS 5 Weigt, Kennedy; Suddreth, Madi; Rodriguez, Ashley; Toineeta, Kendall; Denny, Jackie Barton (11/10/17); Chowan (11/13/17); Lincoln Memorial (12/30/17); Wingate (01/10/18); Queens (01/18/18); Catawba (02/07/18); Tusculum (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Suddreth, Madi 29 421 14.5
#03 Toineeta, Kendall 29 323 11.1
#02 Joyner, Cassidy 29 234 8.1
#12 Swango, Justyce 28 184 6.6
#10 Weigt, Kennedy 16 164 10.3
#30 Ritchie, Marie 28 129 4.6
#13 Rodriguez, Ashley 24 128 5.3
#15 Denny, Jackie 23 118 5.1
#22 Bearden, Karlie 23 117 5.1
#32 Nunn, Olivia 26 91 3.5
#11 Raby, Caleigh 11 16 1.5
#34 Smith, Michaelle 21 16 0.8
#14 DeLucas, Addisen 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Suddreth, Madi 29 185 355 .521 6.4 12.2
#03 Toineeta, Kendall 29 120 276 .435 4.1 9.5
#02 Joyner, Cassidy 29 81 234 .346 2.8 8.1
#12 Swango, Justyce 28 57 193 .295 2.0 6.9
#10 Weigt, Kennedy 16 54 137 .394 3.4 8.6
#22 Bearden, Karlie 23 50 120 .417 2.2 5.2
#13 Rodriguez, Ashley 24 47 113 .416 2.0 4.7
#15 Denny, Jackie 23 45 80 .563 2.0 3.5
#30 Ritchie, Marie 28 42 99 .424 1.5 3.5
#32 Nunn, Olivia 26 39 65 .600 1.5 2.5
#34 Smith, Michaelle 21 6 23 .261 0.3 1.1
#11 Raby, Caleigh 11 5 13 .385 0.5 1.2
#14 DeLucas, Addisen 11 2 14 .143 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Weigt, Kennedy 16 43 109 .394 2.7 6.8
#02 Joyner, Cassidy 29 40 134 .299 1.4 4.6
#03 Toineeta, Kendall 29 34 91 .374 1.2 3.1
#13 Rodriguez, Ashley 24 31 75 .413 1.3 3.1
#12 Swango, Justyce 28 17 83 .205 0.6 3.0
#35 Suddreth, Madi 29 4 12 .333 0.1 0.4
#11 Raby, Caleigh 11 3 8 .375 0.3 0.7
#30 Ritchie, Marie 28 3 20 .150 0.1 0.7
#22 Bearden, Karlie 23 1 8 .125 0.0 0.3
#14 DeLucas, Addisen 11 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Swango, Justyce 28 53 74 .716 1.9 2.6
#03 Toineeta, Kendall 29 49 72 .681 1.7 2.5
#35 Suddreth, Madi 29 47 61 .770 1.6 2.1
#30 Ritchie, Marie 28 42 45 .933 1.5 1.6
#02 Joyner, Cassidy 29 32 47 .681 1.1 1.6
#15 Denny, Jackie 23 28 34 .824 1.2 1.5
#22 Bearden, Karlie 23 16 22 .727 0.7 1.0
#32 Nunn, Olivia 26 13 20 .650 0.5 0.8
#10 Weigt, Kennedy 16 13 16 .813 0.8 1.0
#14 DeLucas, Addisen 11 5 8 .625 0.5 0.7
#34 Smith, Michaelle 21 4 10 .400 0.2 0.5
#11 Raby, Caleigh 11 3 3 1.000 0.3 0.3
#13 Rodriguez, Ashley 24 3 5 .600 0.1 0.2

Rebounds

