Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 1994 - 1994 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Anderson University (SC) Anderson University (SC) 2009 - 2025 48 34-14-0 70.8% 369-262 8-5 14-19 W4 9-1-0
Appalachian State University Appalachian State University 1990 - 1990 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2023 - 2024 5 3-2-0 60% 42-36 8-7 20-11 L1 3-2-0
Augusta University Augusta University 1995 - 2018 3 2-1-0 66.7% 33-19 11-6 15-12 W2 2-1-0
Barton College Barton College 2001 - 2025 27 13-14-0 48.1% 137-161 5-6 13-21 L2 5-5-0
Belmont Abbey College Belmont Abbey College 1990 - 2025 70 40-30-0 57.1% 536-432 8-6 18-20 W2 7-3-0
Benedict College Benedict College 2019 - 2019 2 2-0-0 100% 24-6 12-3 16-4 W2 2-0-0
Binghamton University Binghamton University 1999 - 2000 2 0-2-0 0% 4-14 2-7 3-8 L2 0-2-0
Bloomfield College Bloomfield College 2002 - 2005 6 6-0-0 100% 61-29 10-5 16-11 W6 6-0-0
Bloomsburg University Bloomsburg University 2009 - 2025 9 7-2-0 77.8% 83-61 9-7 16-13 W6 7-2-0
Bluefield State University Bluefield State University 1990 - 2025 25 23-2-0 92% 221-58 9-2 20-7 W5 9-1-0
Brevard College Brevard College 2000 - 2016 41 25-16-0 61% 345-258 8-6 25-14 L1 5-5-0
Bristol University Bristol University 1991 - 1994 6 5-1-0 83.3% 55-33 9-6 16-7 W2 5-1-0
California University of Pennsylvania California University of Pennsylvania 1991 - 2011 8 4-4-0 50% 59-46 7-6 16-13 L2 4-4-0

Sponsors