Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 .368 .994 46-46 193 54 71 15 3 6 30 110 .570 17 4 19 1 .424 3 0 4-4  
13 .357 .899 47-47 182 41 65 11 1 3 43 87 .478 21 2 25 0 .421 4 2 9-13  
7 .349 .868 42-36 129 27 45 12 0 0 29 57 .442 15 3 24 1 .426 1 1 2-2  
23 .348 .989 42-41 155 43 54 10 0 8 31 88 .568 20 1 25 2 .421 2 2 2-3  
3 .319 .888 45-45 160 32 51 8 2 4 39 75 .469 23 6 41 1 .419 2 0 3-5  
36 .292 .822 41-36 137 19 40 11 0 2 29 57 .416 25 2 32 1 .406 1 1 2-2  
11 .291 .871 42-37 141 27 41 11 0 6 36 70 .496 14 5 28 2 .375 0 1 3-3  
9 .287 .807 45-45 171 34 49 12 0 5 37 76 .444 19 2 52 0 .363 1 1 3-4  
44 .600 1.314 2-2 5 2 3 0 0 0 3 3 .600 1 1 0 0 .714 0 0 0-0  
30 .571 1.238 2-2 7 4 4 0 0 0 1 4 .571 2 0 1 0 .667 0 0 1-1  
2 .500 1.000 8-0 2 6 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1  
38 .400 1.071 13-3 15 7 6 3 0 0 4 9 .600 2 0 7 0 .471 0 0 1-2  
34 .375 1.069 4-2 8 3 3 2 0 0 4 5 .625 1 0 2 0 .444 0 0 1-1  
4 .333 .867 20-10 42 7 14 2 2 0 9 20 .476 4 0 7 1 .391 0 0 0-0  
12 .286 .781 34-29 105 23 30 7 0 1 9 40 .381 19 1 32 0 .400 0 3 4-4  
15 .273 .651 8-5 22 6 6 1 0 0 4 7 .318 2 0 2 1 .333 0 0 0-0  
33 .255 .855 21-15 55 10 14 3 0 4 8 29 .527 6 0 16 0 .328 0 0 0-0  
6 .250 .500 2-2 8 3 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-0  
18 .235 .572 13-8 17 1 4 1 0 0 0 5 .294 1 0 6 0 .278 0 0 0-0  
20 .161 .382 17-9 31 1 5 1 0 0 4 6 .194 1 0 7 0 .188 0 1 0-0  
16 .158 .712 12-3 19 3 3 0 0 2 5 9 .474 2 0 6 1 .238 0 0 0-0  
19 .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
41 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
0 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
26 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .317 .867 47-47 1613 353 511 110 8 41 327 760 .471 195 27 338 11 .396 14 12 36-45
Opponents .282 .808 47-47 1547 304 436 89 17 42 268 685 .443 178 36 415 9 .365 22 19 49-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 17 4.19 1.55 4-2 14-11 0 0-0 0 53.2 48 30 25 35 89 7 0 6 207 .232 8 3 0 2 1  
9 9 5.66 1.63 5-5 11-11 1 0-0 0 55.2 74 45 35 17 63 18 1 3 234 .316 5 3 0 3 4  
30 30 0.00 .00 0-0 1-0 0 0-0 1 3.0 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0  
34 34 0.00 1.13 0-0 2-0 0 0-0 0 2.2 0 0 0 3 4 0 0 0 8 .000 0 0 0 0 0  
37 37 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
6 6 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
18 18 3.00 1.33 1-0 1-1 0 0-0 0 6.0 7 3 2 1 2 0 0 0 24 .292 0 1 0 0 0  
43 43 3.00 1.27 0-0 6-1 0 0-0 0 15.0 16 7 5 3 11 3 0 1 60 .267 2 0 0 0 2  
40 40 3.62 1.29 2-3 13-6 0 0-0 0 37.1 29 21 15 19 36 5 0 3 138 .210 7 9 0 2 2  
21 21 5.68 1.89 0-0 6-0 0 0-0 1 6.1 7 9 4 5 6 1 0 1 26 .269 2 1 0 0 1  
29 29 5.79 2.04 1-0 5-1 0 0-0 0 9.1 14 8 6 5 7 4 1 1 42 .333 1 1 0 1 0  
27 27 5.80 1.49 5-0 26-0 0 0-0 1 45.0 45 33 29 22 46 13 5 4 173 .260 5 4 0 7 0  
22 22 6.11 1.61 4-2 17-2 0 0-0 2 28.0 34 22 19 11 24 8 1 3 114 .298 0 1 1 2 1  
8 8 6.25 1.72 2-1 18-5 0 0-0 0 44.2 55 33 31 22 40 6 2 5 179 .307 5 3 0 3 3  
35 35 7.94 1.85 2-4 14-4 0 0-0 1 34.0 47 35 30 16 39 8 3 4 151 .311 11 3 0 1 1  
31 31 8.10 1.54 3-1 12-4 0 0-0 0 26.2 33 27 24 8 30 8 3 4 111 .297 5 5 0 1 2  
24 24 9.45 1.65 0-0 4-1 0 0-0 0 6.2 7 9 7 4 7 3 0 2 27 .259 2 1 0 0 2  
23 23 18.00 2.00 0-0 3-0 0 0-0 0 3.0 6 6 6 0 4 1 0 3 15 .400 1 1 0 0 0  
45 45 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 1 1 0 1 8 .625 2 0 0 0 0  
39 39 45.00 6.00 0-0 2-0 0 0-0 0 1.0 6 5 5 0 1 3 0 0 9 .667 0 0 0 0 0  
25 25 54.00 7.50 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 0 0 1 4 .500 0 0 0 0 0  
36 36 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 1 0 2 .500 1 0 0 0 0  
Totals 5.98 1.61 29-18 161-47 1 0 6 382.0 436 304 254 178 415 89 17 42 1547 .282 57 36 1 22 19
Opponents 6.94 1.90 18-29 172-47 4 3 4 372.1 511 353 287 195 338 110 8 41 1613 .317 43 27 0 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 16 16 0 0 1.000 3 0 0 0 0  
19 19 14 14 0 0 1.000 0 3 0 2 0  
16 16 8 8 0 0 1.000 1 0 0 0 0  
27 27 8 4 4 0 1.000 0 9 1 0 0  
34 34 6 6 0 0 1.000 0 0 0 0 0  
22 22 4 1 3 0 1.000 0 5 0 0 0  
31 31 4 2 2 0 1.000 0 2 0 0 0  
41 41 4 4 0 0 1.000 0 0 0 0 0  
30 30 3 3 0 0 1.000 0 0 0 0 0  
35 35 3 1 2 0 1.000 0 5 0 0 0  
43 43 2 0 2 0 1.000 0 1 0 0 0  
0 0 1 0 1 0 1.000 1 0 0 0 0  
10 10 1 1 0 0 1.000 0 0 0 0 0  
24 24 1 0 1 0 1.000 0 1 0 0 0  
37 37 1 0 1 0 1.000 0 0 0 0 0  
39 39 1 0 1 0 1.000 0 0 0 0 0  
20 20 96 91 4 1 .990 0 14 2 3 1  
11 11 283 267 13 3 .989 23 0 0 0 0  
9 9 65 52 12 1 .985 1 5 1 0 0  
36 36 279 254 20 5 .982 0 24 3 7 0  
18 18 41 38 2 1 .976 0 8 0 3 1  
33 33 35 29 5 1 .971 1 0 0 0 0  
3 3 75 71 1 3 .960 0 0 0 0 0  
7 7 85 71 9 5 .941 2 0 0 0 0  
13 13 168 54 104 10 .940 20 0 0 0 0  
4 4 15 14 0 1 .933 0 0 0 0 0  
15 15 14 3 10 1 .929 3 0 0 0 0  
5 5 121 52 60 9 .926 11 1 0 0 0  
12 12 52 32 16 4 .923 0 0 0 0 0  
23 23 116 39 65 12 .897 11 0 0 0 0  
38 38 9 8 0 1 .889 0 0 0 0 0  
8 8 9 3 5 1 .889 1 10 0 0 0  
6 6 10 2 6 2 .800 1 0 0 0 0  
40 40 12 0 9 3 .750 0 4 0 0 0  
17 17 8 2 4 2 .750 0 4 3 0 0  
2 2 4 3 0 1 .750 1 0 0 0 0  
21 21 3 1 1 1 .667 0 0 1 0 0  
14 14 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 2 0 0 0  
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 1577 1146 363 68 .957 30 98 11 15 2
Opponents 1583 1117 387 79 .950 32 72 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 44 .600 1.314 2-2 5 2 3 0 0 0 3 3 .600 1 1 0 0 .714 0 0 0-0  
30 30 .571 1.238 2-2 7 4 4 0 0 0 1 4 .571 2 0 1 0 .667 0 0 1-1  
2 2 .500 1.000 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1  
38 38 .455 1.265 7-3 11 7 5 3 0 0 4 8 .727 2 0 4 0 .538 0 0 1-1  
13 13 .388 .923 28-28 103 18 40 4 0 1 17 47 .456 14 2 14 0 .467 1 1 5-8  
7 7 .385 .922 26-22 78 17 30 7 0 0 14 37 .474 8 1 14 1 .448 0 0 2-2  
34 34 .375 1.069 3-2 8 3 3 2 0 0 4 5 .625 1 0 2 0 .444 0 0 1-1  
5 5 .336 .911 28-28 116 30 39 9 0 4 14 60 .517 9 2 15 1 .394 0 0 0-0  
9 9 .308 .868 26-26 91 18 28 5 0 3 21 42 .462 14 1 29 0 .406 0 1 2-3  
12 12 .302 .810 20-17 63 13 19 4 0 1 4 26 .413 10 0 18 0 .397 0 0 4-4  
3 3 .292 .836 26-26 89 17 26 5 0 3 20 40 .449 12 3 21 1 .387 2 0 1-1  
23 23 .281 .899 25-25 89 23 25 7 0 5 15 47 .528 14 0 15 2 .371 2 2 1-2  
33 33 .280 .828 11-7 25 2 7 3 0 1 4 13 .520 1 0 10 0 .308 0 0 0-0  
16 16 .250 .875 5-1 8 1 2 0 0 1 3 5 .625 0 0 3 1 .250 0 0 0-0  
6 6 .250 .500 2-2 8 3 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-0  
36 36 .247 .710 24-21 77 6 19 7 0 0 12 26 .338 14 2 15 1 .372 1 1 0-0  
11 11 .238 .712 24-21 80 10 19 5 0 3 18 33 .413 5 2 21 2 .299 0 1 3-3  
4 4 .192 .519 13-7 26 2 5 2 0 0 4 7 .269 2 0 6 1 .250 0 0 0-0  
15 15 .182 .581 3-3 11 3 2 1 0 0 2 3 .273 2 0 1 1 .308 0 0 0-0  
18 18 .167 .453 7-4 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0  
20 20 .143 .286 7-5 14 0 2 0 0 0 3 2 .143 0 0 4 0 .143 0 0 0-0  
19 19 .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 10 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 21 .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
41 41 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .306 .833 28-28 923 181 282 64 0 22 165 412 .446 112 14 201 11 .387 6 6 22-27
Opponents .309 .873 28-28 923 213 285 54 9 28 188 441 .478 120 23 226 7 .395 17 13 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 23 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0  
30 30 0.00 .00 0-0 1-0 0 0-0 1 3.0 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0  
34 34 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0  
6 6 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
43 43 2.57 1.14 0-0 3-0 0 0-0 0 7.0 6 2 2 2 5 1 0 0 28 .214 0 0 0 0 0  
18 18 3.00 1.33 1-0 1-1 0 0-0 0 6.0 7 3 2 1 2 0 0 0 24 .292 0 1 0 0 0  
24 24 3.86 1.43 0-0 3-0 0 0-0 0 4.2 3 4 2 3 5 2 0 0 18 .167 2 1 0 0 1  
40 40 4.66 1.62 0-3 7-3 0 0-0 0 19.1 22 13 10 9 18 2 0 3 76 .289 4 5 0 1 2  
17 17 5.35 1.92 2-2 9-8 0 0-0 0 37.0 44 27 22 27 58 6 0 6 153 .288 7 2 0 2 1  
29 29 5.87 1.94 1-0 3-1 0 0-0 0 7.2 11 7 5 3 5 2 1 0 33 .333 1 1 0 1 0  
27 27 6.14 1.41 4-0 15-0 0 0-0 0 29.1 26 22 20 15 26 6 2 4 108 .241 2 3 0 6 0  
9 9 7.21 1.88 3-5 9-9 1 0-0 0 43.2 67 45 35 14 45 16 1 3 190 .353 5 3 0 3 4  
8 8 8.87 2.26 0-0 9-2 0 0-0 0 22.1 37 22 22 13 18 4 1 4 99 .374 3 2 0 2 3  
35 35 10.43 2.11 0-2 7-1 0 0-0 0 14.2 22 20 17 8 19 4 2 2 69 .319 6 2 0 0 0  
31 31 12.15 1.94 1-1 6-1 0 0-0 0 6.2 9 9 9 3 5 2 1 1 28 .321 1 1 0 1 1  
22 22 12.66 2.45 1-2 9-2 0 0-0 1 10.2 17 17 15 8 10 7 0 2 48 .354 0 0 1 1 0  
21 21 15.43 4.29 0-0 4-0 0 0-0 0 2.1 4 9 4 5 2 1 0 1 13 .308 2 1 0 0 1  
45 45 27.00 5.45 0-0 2-0 0 0-0 0 1.1 5 4 4 1 1 1 0 1 8 .625 2 0 0 0 0  
25 25 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 0 0 1 4 .500 0 0 0 0 0  
36 36 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 1 0 2 .500 1 0 0 0 0  
39 39 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 7.28 1.84 13-15 94-28 1 0 2 220.0 285 213 178 120 226 54 9 28 923 .309 36 23 1 17 13
Opponents 5.91 1.80 15-13 89-28 3 2 4 219.1 282 181 144 112 201 64 0 22 923 .306 23 14 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 33 31 2 0 1.000 0 8 0 0 0  
44 44 16 16 0 0 1.000 3 0 0 0 0  
18 18 14 13 1 0 1.000 0 6 0 0 0  
19 19 11 11 0 0 1.000 0 3 0 2 0  
15 15 8 2 6 0 1.000 3 0 0 0 0  
38 38 7 7 0 0 1.000 0 0 0 0 0  
16 16 6 6 0 0 1.000 1 0 0 0 0  
34 34 6 6 0 0 1.000 0 0 0 0 0  
27 27 5 3 2 0 1.000 0 6 1 0 0  
41 41 4 4 0 0 1.000 0 0 0 0 0  
30 30 3 3 0 0 1.000 0 0 0 0 0  
22 22 2 0 2 0 1.000 0 5 0 0 0  
10 10 1 1 0 0 1.000 0 0 0 0 0  
31 31 1 1 0 0 1.000 0 0 0 0 0  
35 35 1 1 0 0 1.000 0 3 0 0 0  
11 11 153 144 7 2 .987 12 0 0 0 0  
36 36 172 155 14 3 .983 0 16 3 3 0  
9 9 38 28 9 1 .974 1 5 1 0 0  
33 33 18 15 2 1 .944 0 0 0 0 0  
13 13 86 27 54 5 .942 10 0 0 0 0  
7 7 62 50 8 4 .935 2 0 0 0 0  
3 3 42 38 1 3 .929 0 0 0 0 0  
5 5 83 39 37 7 .916 7 1 0 0 0  
12 12 33 21 9 3 .909 0 0 0 0 0  
4 4 11 10 0 1 .909 0 0 0 0 0  
23 23 69 22 37 10 .855 8 0 0 0 0  
8 8 6 1 4 1 .833 1 6 0 0 0  
6 6 10 2 6 2 .800 1 0 0 0 0  
17 17 5 1 3 1 .800 0 2 2 0 0  
40 40 7 0 5 2 .714 0 2 0 0 0  
2 2 2 1 0 1 .500 1 0 0 0 0  
21 21 2 1 0 1 .500 0 0 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
14 14 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 2 0 0 0  
39 39 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 1 0 0 0  
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 917 660 209 48 .948 50 66 7 5 0
Opponents 918 658 224 36 .961 60 44 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 at Francis Marion W 14-4 45 14 16 11 3 1 1 7 0 1 0 1 0 0 0 9 27 10 0 .356
2/1/2015 vs Coll. of Saint Rose W 4-1 29 4 8 4 3 1 0 3 0 0 2 1 0 1 0 7 27 5 1 .276
2/1/2015 vs Pfeiffer W 3-1 33 3 7 3 1 0 0 3 0 0 0 1 0 0 0 4 27 9 3 .212
2/7/2015 West Virginia Tech W 9-2 34 9 9 8 4 0 0 3 0 2 0 2 1 0 0 5 27 6 0 .265
2/7/2015 West Virginia Tech W 10-6 32 10 15 10 3 1 1 5 0 1 0 0 1 0 0 4 21 4 2 .469
2/8/2015 West Virginia Tech W 11-6 39 11 13 10 3 2 1 3 1 2 0 2 0 1 0 5 27 14 0 .333
2/11/2015 at Pfeiffer W 12-1 46 12 17 12 3 0 1 4 0 0 0 0 0 0 0 7 27 12 1 .370
2/13/2015 Tusculum W 10-9 39 10 12 7 1 0 2 1 0 2 0 1 0 1 0 10 27 9 3 .308
2/14/2015 Tusculum W 9-4 40 9 15 7 4 0 1 6 0 1 0 1 0 0 0 7 27 14 3 .375
2/14/2015 Tusculum W 7-2 26 7 9 5 2 0 0 5 0 1 0 2 0 0 0 3 21 10 3 .346
2/21/2015 at Wingate L 6-8 35 6 7 6 4 0 0 8 0 0 0 0 0 0 1 4 24 10 2 .200
2/21/2015 at Wingate W 8-1 33 8 13 8 4 0 0 1 0 0 1 0 0 0 1 8 21 2 0 .394
2/22/2015 at Wingate L 6-9 39 6 12 6 1 0 2 3 0 2 0 0 0 0 0 10 24 9 1 .308
2/28/2015 at Lincoln Memorial L 3-10 40 3 15 3 4 0 0 1 0 0 0 0 0 0 1 10 24 10 2 .375
2/28/2015 at Lenoir-Rhyne W 9-5 27 9 9 7 1 0 0 5 0 1 1 2 0 1 0 4 21 9 3 .333
3/1/2015 at Lenoir-Rhyne W 12-3 36 12 10 10 2 0 0 8 0 3 0 0 0 0 0 6 27 11 1 .278
3/3/2015 Mount Olive L 0-9 23 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 18 8 1 .174
3/4/2015 Mount Olive W 18-8 39 18 17 18 3 0 3 9 1 0 0 0 0 2 0 8 27 5 1 .436
3/7/2015 at Catawba L 3-9 31 3 7 3 1 0 2 5 0 0 0 0 0 0 2 12 24 5 2 .226
3/7/2015 at Catawba L 4-19 28 4 7 2 1 0 0 2 0 0 0 0 0 0 1 9 18 8 2 .250
3/8/2015 at Catawba L 2-13 35 2 10 2 1 0 1 2 0 1 0 0 0 0 2 5 24 8 4 .286
3/10/2015 King L 1-5 35 1 8 1 1 0 0 2 0 0 0 1 0 0 0 8 27 12 3 .229
3/14/2015 Coker W 16-8 41 16 18 16 5 0 1 5 0 0 0 1 0 0 0 7 27 6 2 .439
3/15/2015 Coker L 1-2 28 1 7 0 1 0 0 2 0 0 0 0 0 0 0 7 21 5 1 .250
3/15/2015 Coker W 12-1 27 12 11 12 5 0 2 7 0 3 0 1 1 1 0 6 21 3 0 .407
3/17/2015 Limestone W 14-4 37 14 13 13 0 1 4 6 0 2 0 1 0 0 0 8 27 6 1 .351
3/18/2015 at Belmont Abbey W 6-1 30 6 10 4 1 0 0 4 0 0 1 0 0 1 0 4 21 8 0 .333
3/18/2015 at Belmont Abbey W 6-1 30 6 10 6 2 0 0 6 0 0 1 0 1 0 0 6 21 8 0 .333
3/20/2015 Brevard W 8-2 36 8 11 8 1 0 2 8 0 0 0 0 0 1 0 4 27 8 1 .306
3/21/2015 Brevard L 7-12 37 7 10 7 3 0 1 2 0 0 1 1 0 0 0 8 27 6 5 .270
3/21/2015 Brevard W 15-2 36 15 19 15 6 0 0 6 0 1 0 1 0 1 0 6 21 10 0 .528
3/24/2015 at Winston-Salem State W 14-11 39 14 12 14 1 0 2 8 0 0 0 0 1 2 0 8 27 3 0 .308
3/25/2015 Pfeiffer L 4-11 40 4 11 4 1 0 1 3 0 0 0 0 0 1 0 13 27 12 0 .275
3/27/2015 at Carson-Newman W 9-8 42 9 15 9 4 0 1 4 0 1 0 1 1 0 0 12 27 6 3 .357
3/28/2015 at Carson-Newman L 3-5 33 3 5 3 2 0 1 4 0 1 0 0 0 0 0 14 24 4 1 .152
3/28/2015 at Carson-Newman L 0-9 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .125
3/31/2015 Montreat W 17-9 41 17 18 17 6 2 2 7 0 1 0 1 1 0 0 8 27 8 4 .439
4/1/2015 at King W 9-5 41 9 14 9 4 0 1 2 0 2 0 2 0 0 0 7 27 8 1 .341
4/4/2015 Newberry L 1-5 29 1 4 1 0 0 1 7 0 0 1 0 0 0 0 13 27 11 1 .138
4/4/2015 Newberry L 1-13 27 1 7 1 1 0 0 1 0 0 0 1 0 0 0 5 21 3 3 .259
4/11/2015 Anderson L 0-18 24 0 3 0 0 0 0 3 0 2 0 1 0 0 0 5 21 3 2 .125
4/11/2015 Anderson W 11-9 35 11 13 10 3 0 2 6 0 2 0 1 2 0 0 5 27 8 0 .371
4/12/2015 Anderson W 11-8 36 11 13 10 3 0 1 5 0 1 0 0 1 0 0 7 27 9 1 .361
4/17/2015 vs Mars Hill L 4-9 33 4 11 4 1 0 0 4 0 0 0 0 1 1 3 5 24 12 0 .333
4/18/2015 vs Mars Hill L 3-10 26 3 6 3 2 0 2 1 0 0 1 0 0 0 0 3 18 7 1 .231
4/21/2015 Winston-Salem State W 12-1 38 12 15 11 3 0 0 5 0 2 0 0 1 0 0 8 27 8 1 .395
4/22/2015 at Limestone W 8-5 39 8 12 7 4 0 2 2 0 0 0 1 0 0 0 9 27 8 1 .308
Total 353-304 1613 353 511 327 110 8 41 195 2 36 9 27 12 14 11 338 1146 363 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 at Francis Marion W 14-4 9.0 9 4 4 3 8 1 0 0 1 0 0 0 1 0 0 4.00
2/1/2015 vs Coll. of Saint Rose W 4-1 9.0 2 1 1 2 15 0 1 0 0 0 0 0 2 0 1 1.00
2/1/2015 vs Pfeiffer W 3-1 9.0 9 1 0 3 13 4 0 0 0 0 0 0 3 0 1 0.00
2/7/2015 West Virginia Tech W 9-2 9.0 5 2 2 0 14 1 0 1 1 0 0 0 4 0 1 2.00
2/7/2015 West Virginia Tech W 10-6 7.0 4 6 4 4 13 0 0 0 0 0 1 0 5 0 0 5.14
2/8/2015 West Virginia Tech W 11-6 9.0 6 6 6 3 15 1 0 1 3 0 0 0 6 0 0 6.00
2/11/2015 at Pfeiffer W 12-1 9.0 4 1 0 6 5 1 0 0 0 0 1 0 7 0 0 0.00
2/13/2015 Tusculum W 10-9 9.0 14 9 8 1 11 2 1 2 1 0 0 0 8 0 1 8.00
2/14/2015 Tusculum W 9-4 9.0 2 4 0 6 5 0 0 0 1 0 0 0 9 0 0 0.00
2/14/2015 Tusculum W 7-2 7.0 6 2 1 3 10 0 0 0 0 0 0 0 10 0 0 1.29
2/21/2015 at Wingate L 6-8 8.0 9 8 7 6 8 0 0 3 2 0 0 0 10 1 0 7.88
2/21/2015 at Wingate W 8-1 7.0 3 1 1 6 15 1 0 0 1 0 0 0 11 1 0 1.29
2/22/2015 at Wingate L 6-9 8.0 13 9 8 4 7 2 1 1 3 0 1 0 11 2 0 9.00
2/28/2015 at Lincoln Memorial L 3-10 8.0 11 10 9 5 4 2 1 2 0 0 1 0 11 3 0 10.13
2/28/2015 at Lenoir-Rhyne W 9-5 7.0 10 5 4 2 4 1 0 0 1 0 1 0 12 3 0 5.14
3/1/2015 at Lenoir-Rhyne W 12-3 9.0 7 3 3 1 5 1 1 0 0 0 1 0 13 3 1 3.00
3/3/2015 Mount Olive L 0-9 6.0 11 9 8 4 6 0 1 3 1 0 1 0 13 4 0 12.00
3/4/2015 Mount Olive W 18-8 9.0 11 8 7 4 16 3 0 2 1 0 1 0 14 4 0 7.00
3/7/2015 at Catawba L 3-9 8.0 11 9 8 3 12 2 1 1 2 0 0 0 14 5 0 9.00
3/7/2015 at Catawba L 4-19 6.0 17 19 18 9 6 3 1 2 4 0 0 0 14 6 0 27.00
3/8/2015 at Catawba L 2-13 8.0 17 13 7 4 8 5 0 0 2 0 2 0 14 7 0 7.88
3/10/2015 King L 1-5 9.0 8 5 4 2 7 1 1 1 2 0 0 0 14 8 0 4.00
3/14/2015 Coker W 16-8 9.0 7 8 3 6 12 2 0 1 3 0 1 0 15 8 0 3.00
3/15/2015 Coker L 1-2 7.0 6 2 2 3 10 0 0 0 2 0 0 0 15 9 0 2.57
3/15/2015 Coker W 12-1 7.0 5 1 1 1 12 2 0 0 3 0 0 0 16 9 0 1.29
3/17/2015 Limestone W 14-4 9.0 8 4 2 1 11 2 0 0 0 0 1 0 17 9 1 2.00
3/18/2015 at Belmont Abbey W 6-1 7.0 3 1 1 1 7 2 0 0 0 0 0 0 18 9 0 1.29
3/18/2015 at Belmont Abbey W 6-1 7.0 4 1 1 1 4 0 0 1 0 0 1 0 19 9 0 1.29
3/20/2015 Brevard W 8-2 9.0 5 2 2 4 6 1 1 0 0 0 0 0 20 9 0 2.00
3/21/2015 Brevard L 7-12 9.0 11 12 11 6 5 2 1 1 0 0 2 0 20 10 0 11.00
3/21/2015 Brevard W 15-2 7.0 6 2 2 0 4 0 0 1 1 0 0 0 21 10 0 2.57
3/24/2015 at Winston-Salem State W 14-11 9.0 13 11 11 3 10 4 1 1 2 0 2 0 22 10 0 11.00
3/25/2015 Pfeiffer L 4-11 9.0 16 11 11 4 10 7 1 2 1 0 0 0 22 11 0 11.00
3/27/2015 at Carson-Newman W 9-8 9.0 9 8 5 8 12 3 0 2 0 1 2 0 23 11 0 5.00
3/28/2015 at Carson-Newman L 3-5 8.0 7 5 4 4 9 2 0 0 1 0 1 0 23 12 0 4.50
