Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Porrino, Anthony 20 Porrino, Anthony .387 1.118 59-57 212 54 82 14 2 13 65 139 .656 19 14 44 1 .462 4 0 3-4
23 Yniesta, Drew 23 Yniesta, Drew .383 1.104 59-59 230 65 88 12 1 14 58 144 .626 37 8 44 4 .478 3 0 9-10
19 Clarno, Nick 19 Clarno, Nick .368 .984 57-57 212 49 78 14 0 6 40 110 .519 37 4 21 5 .465 3 6 8-8
5 Atiles, Luis 5 Atiles, Luis .324 .827 55-55 207 44 67 5 0 6 55 90 .435 22 7 32 5 .392 9 4 4-5
1 Bell, David 1 Bell, David .318 .939 58-56 198 46 63 16 3 9 50 112 .566 10 9 54 1 .373 3 3 5-7
8 Cuda, Wade 8 Cuda, Wade .305 .997 57-56 203 58 62 10 2 16 50 124 .611 20 9 61 1 .386 4 6 6-7
13 Laskowski, Cole 13 Laskowski, Cole .298 .890 59-59 205 54 61 11 2 4 40 88 .429 49 15 44 4 .461 2 7 10-11
3 Healy, Ryan 3 Healy, Ryan .364 1.078 17-0 11 6 4 2 0 0 4 6 .545 4 0 3 0 .533 0 0 0-0
31 Collett, Brayden 31 Collett, Brayden .333 .906 29-17 63 15 21 2 1 1 8 28 .444 8 7 17 1 .462 0 1 4-5
0 Stober, Bryce 0 Stober, Bryce .293 .669 41-38 123 19 36 3 1 0 16 41 .333 6 2 23 0 .336 0 10 7-8
4 Ramirez, Erick 4 Ramirez, Erick .283 .806 37-29 99 24 28 4 1 3 16 43 .434 13 1 24 1 .372 0 3 2-3
12 Brown, Jackson 12 Brown, Jackson .250 .694 12-3 16 3 4 1 0 0 3 5 .313 4 0 6 0 .381 1 0 0-0
10 Mcginnis, Chipper 10 Mcginnis, Chipper .250 .650 6-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
9 LeCroy, Max 9 LeCroy, Max .250 .750 9-0 4 4 1 0 0 0 2 1 .250 2 0 1 0 .500 0 0 1-1
18 Mackey, Matt 18 Mackey, Matt .227 .863 28-21 75 13 17 1 0 6 13 36 .480 13 6 23 1 .383 0 2 1-1
22 Meitzler, Scott 22 Meitzler, Scott .224 .653 24-12 49 5 11 3 0 0 8 14 .286 10 1 19 2 .367 0 1 0-1
11 Eurey, Brett 11 Eurey, Brett .222 .572 33-10 54 9 12 1 0 1 9 16 .296 2 2 17 0 .276 0 1 0-3
27 Stallings, Hogan 27 Stallings, Hogan .188 .826 15-1 16 3 3 0 0 2 6 9 .563 1 1 10 0 .263 1 0 0-0
14 Smith, Ethan 14 Smith, Ethan .182 .523 28-1 11 1 2 1 0 0 0 3 .273 1 0 4 0 .250 0 0 2-4
44 Fluno, Caleb 44 Fluno, Caleb .143 .619 9-0 7 0 1 1 0 0 3 2 .286 1 1 4 1 .333 0 0 0-0
55 Montano, Kai 55 Montano, Kai .125 .625 8-0 8 1 1 0 0 1 1 4 .500 0 0 3 0 .125 0 0 0-0
30 Lopez, Andy 30 Lopez, Andy .000 .231 13-0 10 0 0 0 0 0 2 0 .000 1 2 5 0 .231 0 0 0-0
25 Misenheimer, Michael 25 Misenheimer, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Henson, Luke 32 Henson, Luke .000 .333 3-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .318 .917 59-59 2021 476 643 101 13 82 450 1016 .503 262 89 462 27 .414 30 44 62-78
Opponents .229 .673 59-59 1898 258 434 74 6 44 219 652 .344 236 56 647 26 .329 18 22 77-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lanham, Joshua 26Lanham, Joshua 2.40 1.10 11-1 15-14 3 1-1 0 90.0 75 29 24 24 112 14 1 6 336 .223 16 6 0 4 3
48 Patrick, Andrew 48Patrick, Andrew 3.30 1.22 9-2 14-14 0 0-3 0 76.1 56 30 28 37 95 7 0 11 278 .201 10 6 0 0 1
24 Edwards, Austin 24Edwards, Austin 3.90 1.13 5-2 14-14 1 0-1 0 64.2 51 35 28 22 84 7 1 5 240 .213 7 9 0 2 4
10 Mcginnis, Chipper 10Mcginnis, Chipper 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
17 Friebel, Ben 17Friebel, Ben 2.30 .93 2-0 25-0 0 0-1 3 31.1 17 11 8 12 28 4 1 3 103 .165 0 4 0 3 2
16 Cockerham, Caleb 16Cockerham, Caleb 2.35 1.43 1-0 17-0 0 0-0 0 15.1 11 5 4 11 22 0 0 0 54 .204 3 5 0 0 0
40 Houston, Braden 40Houston, Braden 2.68 1.11 4-1 25-0 0 0-1 2 37.0 25 19 11 16 46 4 1 2 136 .184 11 3 0 1 0
38 Cook, Andy 38Cook, Andy 3.00 1.00 0-0 3-0 0 0-0 0 3.0 1 1 1 2 6 0 1 0 9 .111 0 1 0 1 0
2 Allen, Michael 2Allen, Michael 3.38 1.13 0-1 23-0 0 0-3 1 21.1 19 9 8 5 15 5 0 2 79 .241 3 0 0 0 1
34 Butler, Kanan 34Butler, Kanan 3.54 1.57 2-1 20-0 0 0-1 1 20.1 23 13 8 9 29 6 0 0 81 .284 4 7 1 1 1
41 Thivierage, Roland 41Thivierage, Roland 3.86 1.29 0-0 5-0 0 0-1 0 4.2 5 2 2 1 8 1 0 1 19 .263 1 0 0 0 0
45 Cobb, Joey 45Cobb, Joey 4.00 1.69 4-2 16-7 0 0-3 0 36.0 33 19 16 28 45 6 1 2 131 .252 3 4 1 0 5
6 Floyd, Spencer 6Floyd, Spencer 4.01 1.46 3-2 21-1 0 0-3 2 24.2 19 11 11 17 43 0 0 2 86 .221 4 2 0 2 1
33 Moyers, Tanner 33Moyers, Tanner 4.33 1.56 2-1 14-9 0 0-1 0 35.1 41 21 17 14 38 13 0 2 142 .289 2 2 0 0 2
31 Collett, Brayden 31Collett, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 4 0 0 0 9 .222 2 0 0 0 0
35 Blevins, Austin 35Blevins, Austin 5.79 2.14 0-0 5-0 0 0-0 0 4.2 7 3 3 3 5 2 0 0 20 .350 0 2 0 0 1
39 Reid, Jackson 39Reid, Jackson 6.94 1.67 3-0 23-0 0 0-4 0 23.1 26 18 18 13 33 3 0 4 92 .283 1 2 1 3 1
29 Gresham, Hayden 29Gresham, Hayden 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 7 .286 2 0 0 0 0
15 Cartrett, Henry 15Cartrett, Henry 9.82 2.09 0-0 17-0 0 0-1 0 11.0 13 15 12 10 20 1 0 2 46 .283 2 1 1 0 0
36 Benjamin, Jackson 36Benjamin, Jackson 11.57 2.14 0-0 3-0 0 0-0 0 2.1 3 3 3 2 3 0 0 1 10 .300 0 0 0 0 0
22 Meitzler, Scott 22Meitzler, Scott 19.29 2.79 0-0 5-0 0 0-0 1 4.2 5 10 10 8 9 1 0 1 16 .313 4 2 0 1 0
Totals 3.78 1.31 46-13 271-59 4 8 10 511.1 434 258 215 236 647 74 6 44 1898 .229 75 56 4 18 22
Opponents 7.96 1.83 13-46 231-59 3 1 5 494.0 643 476 437 262 462 101 13 82 2021 .318 90 89 4 30 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mackey, Matt 18 Mackey, Matt 38 36 2 0 1.000 6 0 0 0 0
11 Eurey, Brett 11 Eurey, Brett 15 14 1 0 1.000 0 0 0 0 0
22 Meitzler, Scott 22 Meitzler, Scott 14 11 3 0 1.000 0 1 0 0 0
14 Smith, Ethan 14 Smith, Ethan 9 9 0 0 1.000 0 0 0 0 0
44 Fluno, Caleb 44 Fluno, Caleb 8 7 1 0 1.000 0 0 0 0 0
12 Brown, Jackson 12 Brown, Jackson 7 7 0 0 1.000 0 0 0 0 0
33 Moyers, Tanner 33 Moyers, Tanner 7 2 5 0 1.000 0 4 5 0 0
45 Cobb, Joey 45 Cobb, Joey 7 0 7 0 1.000 0 1 2 0 0
2 Allen, Michael 2 Allen, Michael 5 3 2 0 1.000 0 4 0 0 0
34 Butler, Kanan 34 Butler, Kanan 5 2 3 0 1.000 0 1 2 0 0
17 Friebel, Ben 17 Friebel, Ben 4 2 2 0 1.000 0 9 0 0 0
15 Cartrett, Henry 15 Cartrett, Henry 3 0 3 0 1.000 0 1 0 0 0
27 Stallings, Hogan 27 Stallings, Hogan 3 3 0 0 1.000 0 0 0 0 0
3 Healy, Ryan 3 Healy, Ryan 2 0 2 0 1.000 0 0 0 0 0
39 Reid, Jackson 39 Reid, Jackson 2 0 2 0 1.000 0 5 1 0 0
55 Montano, Kai 55 Montano, Kai 2 2 0 0 1.000 0 0 0 0 0
16 Cockerham, Caleb 16 Cockerham, Caleb 1 0 1 0 1.000 0 4 0 0 0
29 Gresham, Hayden 29 Gresham, Hayden 1 0 1 0 1.000 1 0 0 0 0
30 Lopez, Andy 30 Lopez, Andy 1 1 0 0 1.000 0 0 0 0 0
35 Blevins, Austin 35 Blevins, Austin 1 0 1 0 1.000 0 0 0 0 0
36 Benjamin, Jackson 36 Benjamin, Jackson 1 1 0 0 1.000 0 0 0 0 0
20 Porrino, Anthony 20 Porrino, Anthony 378 344 30 4 .989 25 0 0 0 0
1 Bell, David 1 Bell, David 87 82 4 1 .989 1 0 0 0 0
19 Clarno, Nick 19 Clarno, Nick 590 534 48 8 .986 1 58 21 3 2
0 Stober, Bryce 0 Stober, Bryce 156 141 12 3 .981 0 19 4 6 0
8 Cuda, Wade 8 Cuda, Wade 103 96 4 3 .971 0 0 0 0 0
26 Lanham, Joshua 26 Lanham, Joshua 18 5 12 1 .944 0 15 5 0 0
13 Laskowski, Cole 13 Laskowski, Cole 237 81 141 15 .937 17 0 0 0 0
4 Ramirez, Erick 4 Ramirez, Erick 89 25 57 7 .921 4 0 0 0 0
5 Atiles, Luis 5 Atiles, Luis 188 68 101 19 .899 18 0 0 0 0
23 Yniesta, Drew 23 Yniesta, Drew 78 29 41 8 .897 4 0 0 0 0
24 Edwards, Austin 24 Edwards, Austin 9 1 7 1 .889 0 13 4 0 0
31 Collett, Brayden 31 Collett, Brayden 25 20 2 3 .880 1 0 0 0 0
6 Floyd, Spencer 6 Floyd, Spencer 7 3 3 1 .857 2 4 0 0 0
48 Patrick, Andrew 48 Patrick, Andrew 6 2 3 1 .833 0 11 5 0 0
40 Houston, Braden 40 Houston, Braden 6 2 2 2 .667 0 4 2 0 0
10 Mcginnis, Chipper 10 Mcginnis, Chipper 0 0 0 0 .000 0 0 0 0 0
25 Misenheimer, Michael 25 Misenheimer, Michael 0 0 0 0 .000 0 0 0 0 0
32 Henson, Luke 32 Henson, Luke 0 0 0 0 .000 0 0 0 0 0
38 Cook, Andy 38 Cook, Andy 0 0 0 0 .000 0 0 0 0 0
41 Thivierage, Roland 41 Thivierage, Roland 0 0 0 0 .000 0 0 0 0 0
9 LeCroy, Max 9 LeCroy, Max 0 0 0 0 .000 0 0 0 0 0
Totals 2113 1533 503 77 .964 31 154 51 9 2
Opponents 2051 1482 508 61 .970 33 124 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brown, Jackson 12Brown, Jackson .500 1.181 7-1 8 0 4 1 0 0 2 5 .625 1 0 1 0 .556 0 0 0-0
3 Healy, Ryan 3Healy, Ryan .500 1.350 6-0 4 2 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0
23 Yniesta, Drew 23Yniesta, Drew .402 1.202 28-28 107 26 43 6 0 9 29 76 .710 16 4 20 1 .492 1 0 4-4
19 Clarno, Nick 19Clarno, Nick .396 .975 27-27 96 21 38 8 0 0 12 46 .479 18 2 5 3 .496 1 3 5-5
1 Bell, David 1Bell, David .356 1.091 27-27 87 24 31 8 2 5 25 58 .667 6 5 25 0 .424 1 2 2-2
20 Porrino, Anthony 20Porrino, Anthony .347 .988 28-28 101 26 35 9 1 3 19 55 .545 14 5 23 0 .443 2 0 1-1
13 Laskowski, Cole 13Laskowski, Cole .344 1.067 28-28 93 23 32 7 2 3 27 52 .559 23 8 27 2 .508 0 4 3-3
0 Stober, Bryce 0Stober, Bryce .265 .648 19-16 49 9 13 1 1 0 7 16 .327 4 0 6 0 .321 0 7 2-3
31 Collett, Brayden 31Collett, Brayden .258 .797 12-9 31 6 8 1 0 1 4 12 .387 3 5 10 1 .410 0 0 1-2
22 Meitzler, Scott 22Meitzler, Scott .250 .675 10-5 20 1 5 1 0 0 2 6 .300 4 0 8 1 .375 0 0 0-1
55 Montano, Kai 55Montano, Kai .250 1.250 4-0 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0
5 Atiles, Luis 5Atiles, Luis .241 .707 24-24 83 16 20 1 0 3 22 30 .361 12 4 11 1 .346 5 2 1-1
4 Ramirez, Erick 4Ramirez, Erick .239 .678 18-15 46 11 11 1 0 1 3 15 .326 7 1 12 0 .352 0 1 1-2
11 Eurey, Brett 11Eurey, Brett .219 .578 16-6 32 5 7 0 0 1 7 10 .313 0 2 8 0 .265 0 1 0-2
8 Cuda, Wade 8Cuda, Wade .217 .725 26-26 92 21 20 4 1 4 17 38 .413 10 4 37 0 .312 3 4 2-3
18 Mackey, Matt 18Mackey, Matt .189 .604 15-10 37 5 7 1 0 0 6 8 .216 7 5 13 1 .388 0 2 1-1
27 Stallings, Hogan 27Stallings, Hogan .143 .696 4-1 7 1 1 0 0 1 2 4 .571 0 0 3 0 .125 1 0 0-0
14 Smith, Ethan 14Smith, Ethan .000 .200 14-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 2-4
30 Lopez, Andy 30Lopez, Andy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Henson, Luke 32Henson, Luke .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Mcginnis, Chipper 10Mcginnis, Chipper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Misenheimer, Michael 25Misenheimer, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Fluno, Caleb 44Fluno, Caleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 LeCroy, Max 9LeCroy, Max .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .893 28-28 909 199 278 50 7 32 185 438 .482 128 45 216 10 .411 14 26 25-34
Opponents .235 .667 28-28 865 109 203 29 2 19 96 293 .339 92 32 297 15 .328 9 10 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gresham, Hayden 29Gresham, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
31 Collett, Brayden 31Collett, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
33 Moyers, Tanner 33Moyers, Tanner 0.00 2.58 0-0 3-0 0 0-0 0 3.1 5 2 0 3 4 1 0 0 14 .357 0 1 0 0 0
36 Benjamin, Jackson 36Benjamin, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Cook, Andy 38Cook, Andy 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 4 0 0 0 6 .000 0 0 0 0 0
40 Houston, Braden 40Houston, Braden 0.54 .86 0-0 11-0 0 0-1 1 16.2 7 1 1 7 22 1 0 0 55 .127 5 3 0 1 0
17 Friebel, Ben 17Friebel, Ben 1.04 1.34 0-0 11-0 0 0-1 2 8.2 7 4 1 4 8 0 0 1 31 .226 0 1 0 1 1
16 Cockerham, Caleb 16Cockerham, Caleb 1.93 1.67 0-0 7-0 0 0-0 0 4.2 3 1 1 4 5 0 0 0 16 .188 0 3 0 0 0
26 Lanham, Joshua 26Lanham, Joshua 2.50 1.19 7-1 9-9 2 0-1 0 54.0 49 19 15 15 64 9 1 2 207 .237 12 4 0 3 1
35 Blevins, Austin 35Blevins, Austin 2.70 1.94 0-0 3-0 0 0-0 0 3.1 4 1 1 2 4 1 0 0 14 .286 0 0 0 0 0
6 Floyd, Spencer 6Floyd, Spencer 3.09 1.25 2-1 8-0 0 0-1 1 11.2 8 4 4 6 19 0 0 0 41 .195 1 1 0 1 1
34 Butler, Kanan 34Butler, Kanan 3.24 1.23 1-1 7-0 0 0-0 0 8.1 6 6 3 4 11 2 0 0 29 .207 0 5 0 0 1
24 Edwards, Austin 24Edwards, Austin 3.35 .97 3-1 9-9 1 0-1 0 37.2 29 19 14 7 49 4 1 2 136 .213 4 7 0 2 4
48 Patrick, Andrew 48Patrick, Andrew 4.20 1.33 5-2 9-9 0 0-2 0 45.0 40 21 21 20 60 4 0 9 170 .235 6 5 0 0 1
45 Cobb, Joey 45Cobb, Joey 5.68 1.80 1-1 5-1 0 0-1 0 6.1 8 4 4 3 10 2 0 0 24 .333 0 1 0 0 1
22 Meitzler, Scott 22Meitzler, Scott 6.00 1.33 0-0 2-0 0 0-0 1 3.0 2 2 2 2 5 1 0 0 8 .250 1 0 0 1 0
41 Thivierage, Roland 41Thivierage, Roland 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 2 1 5 1 0 1 12 .250 0 0 0 0 0
39 Reid, Jackson 39Reid, Jackson 7.00 1.33 1-0 8-0 0 0-2 0 9.0 8 7 7 4 12 0 0 2 34 .235 0 0 0 0 0
2 Allen, Michael 2Allen, Michael 7.88 2.25 0-1 10-0 0 0-2 1 8.0 14 8 7 4 5 3 0 1 35 .400 3 0 0 0 0
15 Cartrett, Henry 15Cartrett, Henry 11.57 2.86 0-0 8-0 0 0-0 0 4.2 9 8 6 3 7 0 0 1 23 .391 0 1 1 0 0
Totals 3.45 1.27 20-8 118-28 3 4 6 232.1 203 109 89 92 297 29 2 19 865 .235 32 32 1 9 10
Opponents 7.27 1.77 8-20 105-28 3 1 4 229.0 278 199 185 128 216 50 7 32 909 .306 46 45 0 14 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mackey, Matt 18 Mackey, Matt 27 26 1 0 1.000 4 0 0 0 0
26 Lanham, Joshua 26 Lanham, Joshua 10 3 7 0 1.000 0 10 3 0 0
14 Smith, Ethan 14 Smith, Ethan 7 7 0 0 1.000 0 0 0 0 0
11 Eurey, Brett 11 Eurey, Brett 6 6 0 0 1.000 0 0 0 0 0
34 Butler, Kanan 34 Butler, Kanan 3 2 1 0 1.000 0 0 1 0 0
6 Floyd, Spencer 6 Floyd, Spencer 3 2 1 0 1.000 0 2 0 0 0
12 Brown, Jackson 12 Brown, Jackson 2 2 0 0 1.000 0 0 0 0 0
15 Cartrett, Henry 15 Cartrett, Henry 2 0 2 0 1.000 0 0 0 0 0
17 Friebel, Ben 17 Friebel, Ben 2 1 1 0 1.000 0 6 0 0 0
2 Allen, Michael 2 Allen, Michael 2 1 1 0 1.000 0 4 0 0 0
22 Meitzler, Scott 22 Meitzler, Scott 2 1 1 0 1.000 0 0 0 0 0
27 Stallings, Hogan 27 Stallings, Hogan 2 2 0 0 1.000 0 0 0 0 0
55 Montano, Kai 55 Montano, Kai 2 2 0 0 1.000 0 0 0 0 0
29 Gresham, Hayden 29 Gresham, Hayden 1 0 1 0 1.000 1 0 0 0 0
3 Healy, Ryan 3 Healy, Ryan 1 0 1 0 1.000 0 0 0 0 0
30 Lopez, Andy 30 Lopez, Andy 1 1 0 0 1.000 0 0 0 0 0
45 Cobb, Joey 45 Cobb, Joey 1 0 1 0 1.000 0 0 1 0 0
20 Porrino, Anthony 20 Porrino, Anthony 178 159 18 1 .994 16 0 0 0 0
0 Stober, Bryce 0 Stober, Bryce 78 71 6 1 .987 0 17 1 3 0
19 Clarno, Nick 19 Clarno, Nick 255 224 27 4 .984 0 26 11 1 2
8 Cuda, Wade 8 Cuda, Wade 44 42 1 1 .977 0 0 0 0 0
1 Bell, David 1 Bell, David 39 36 2 1 .974 0 0 0 0 0
4 Ramirez, Erick 4 Ramirez, Erick 53 16 34 3 .943 2 0 0 0 0
13 Laskowski, Cole 13 Laskowski, Cole 100 41 53 6 .940 11 0 0 0 0
5 Atiles, Luis 5 Atiles, Luis 75 27 42 6 .920 10 0 0 0 0
23 Yniesta, Drew 23 Yniesta, Drew 36 16 17 3 .917 2 0 0 0 0
24 Edwards, Austin 24 Edwards, Austin 6 0 5 1 .833 0 9 2 0 0
31 Collett, Brayden 31 Collett, Brayden 9 6 1 2 .778 0 0 0 0 0
48 Patrick, Andrew 48 Patrick, Andrew 4 1 2 1 .750 0 8 3 0 0
40 Houston, Braden 40 Houston, Braden 2 1 0 1 .500 0 1 0 0 0
10 Mcginnis, Chipper 10 Mcginnis, Chipper 0 0 0 0 .000 0 0 0 0 0
16 Cockerham, Caleb 16 Cockerham, Caleb 0 0 0 0 .000 0 1 0 0 0
25 Misenheimer, Michael 25 Misenheimer, Michael 0 0 0 0 .000 0 0 0 0 0
32 Henson, Luke 32 Henson, Luke 0 0 0 0 .000 0 0 0 0 0
33 Moyers, Tanner 33 Moyers, Tanner 0 0 0 0 .000 0 0 1 0 0
35 Blevins, Austin 35 Blevins, Austin 0 0 0 0 .000 0 0 0 0 0
36 Benjamin, Jackson 36 Benjamin, Jackson 0 0 0 0 .000 0 0 0 0 0
38 Cook, Andy 38 Cook, Andy 0 0 0 0 .000 0 0 0 0 0
39 Reid, Jackson 39 Reid, Jackson 0 0 0 0 .000 0 2 1 0 0
41 Thivierage, Roland 41 Thivierage, Roland 0 0 0 0 .000 0 0 0 0 0
44 Fluno, Caleb 44 Fluno, Caleb 0 0 0 0 .000 0 0 0 0 0
9 LeCroy, Max 9 LeCroy, Max 0 0 0 0 .000 0 0 0 0 0
Totals 953 696 226 31 .967 46 86 24 4 2
Opponents 949 687 242 20 .979 38 50 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Emmanuel W 4-0 37 4 11 4 1 0 1 4 1 0 1 0 2 0 0 5 27 10 1 .297
2/6/2022 at Emmanuel W 4-2 29 4 10 3 2 0 0 1 0 0 0 1 1 0 1 4 21 6 2 .345
2/6/2022 at Emmanuel W 5-4 36 5 13 5 1 0 0 1 0 1 0 2 1 1 1 15 26 12 3 .361
2/7/2022 at Emmanuel L 1-3 33 1 6 1 1 0 0 4 0 0 0 2 0 0 0 7 24 8 0 .182
2/8/2022 BARTON W 9-6 37 9 15 9 1 0 3 1 0 2 0 2 2 0 0 7 27 6 0 .405
2/11/2022 GBC W 5-0 28 5 7 5 0 0 4 4 0 1 0 1 2 0 1 6 27 9 1 .250
2/12/2022 GBC W 16-6 37 16 14 15 2 0 2 4 0 0 1 3 0 0 0 11 27 6 1 .378
2/12/2022 GBC W 10-9 38 10 16 10 4 1 0 5 0 0 1 1 0 1 0 7 27 6 2 .421
2/13/2022 GBC W 10-3 35 10 13 10 4 0 0 6 0 0 0 3 0 0 1 8 27 9 1 .371
2/16/2022 Limestone W 14-4 35 14 12 14 3 0 0 11 0 4 0 3 0 0 1 9 27 9 0 .343
2/18/2022 Shippensburg W 9-4 36 9 12 8 0 0 3 4 0 1 0 0 1 0 1 8 27 11 2 .333
2/18/2022 Shippensburg W 16-2 33 16 14 15 6 0 0 14 0 0 1 1 1 1 0 10 27 17 2 .424
2/19/2022 Shippensburg W 18-5 43 18 20 18 5 1 6 3 0 0 0 2 1 0 0 12 27 8 1 .465
2/23/2022 Bluefield State W 8-1 34 8 10 8 0 0 1 4 0 1 0 2 0 0 0 9 27 11 0 .294
2/25/2022 Georgia Southwestern W 8-5 33 8 12 8 0 1 1 3 0 2 1 2 0 0 1 11 27 4 1 .364
2/26/2022 Georgia Southwestern W 4-3 46 4 7 3 1 0 1 6 1 2 0 1 0 0 1 15 39 11 2 .152
2/26/2022 Georgia Southwestern W 8-3 36 8 10 8 0 1 2 6 0 1 0 0 1 0 0 10 27 9 1 .278
3/2/2022 at Georgia College W 14-5 43 14 15 13 2 0 2 6 0 3 0 0 1 1 0 8 27 13 0 .349
3/4/2022 COKER W 17-4 40 17 17 16 5 0 1 11 0 1 0 2 0 1 0 5 27 10 0 .425
3/5/2022 Coker W 11-0 32 11 11 11 3 0 0 10 0 3 0 3 1 2 0 8 27 8 1 .344
3/5/2022 Coker W 8-7 24 8 7 8 1 0 2 8 0 5 0 3 0 2 1 7 21 7 2 .292
3/8/2022 USCA W 11-0 34 11 13 10 2 0 1 5 0 1 0 2 1 2 0 7 27 6 0 .382
3/11/2022 at Tusculum W 6-4 36 6 7 5 1 0 0 6 0 0 1 2 1 1 0 6 30 5 1 .194
3/11/2022 at Tusculum L 2-6 28 2 7 2 2 0 0 2 0 0 0 2 1 0 0 4 18 8 1 .250
3/13/2022 at Tusculum W 8-1 32 8 8 7 0 0 2 4 0 0 1 2 3 1 0 7 27 9 2 .250
3/15/2022 at BARTON W 8-4 37 8 16 8 1 0 1 2 0 4 1 1 0 3 1 2 27 15 2 .432
3/18/2022 Anderson (SC) W 10-7 33 10 13 8 2 0 1 6 0 2 0 1 2 0 1 8 27 9 0 .394
3/19/2022 Anderson (SC) L 4-6 40 4 13 4 1 0 1 2 1 0 0 3 0 0 0 11 27 12 1 .325
3/19/2022 Anderson (SC) W 13-1 26 13 8 13 2 0 3 8 0 0 0 3 0 0 0 6 21 7 0 .308
3/22/2022 at North Greenville L 2-12 33 2 7 2 0 0 2 1 0 0 0 2 0 0 0 9 24 6 2 .212
3/25/2022 at Catawba Indians L 1-2 32 1 3 1 1 0 0 2 0 0 1 1 0 0 0 10 28 11 4 .094
3/26/2022 at Catawba L 7-10 35 7 12 6 3 0 1 3 0 1 0 3 2 0 1 7 24 9 2 .343
3/26/2022 at Catawba L 1-2 27 1 8 1 1 0 0 4 0 1 0 0 0 0 1 6 18 8 0 .296
3/29/2022 at Limestone W 4-1 33 4 8 4 1 0 1 4 0 1 1 1 0 0 2 8 27 5 1 .242
4/1/2022 at Mars Hill W 2-0 35 2 9 2 0 0 0 3 0 2 1 1 0 0 0 11 27 8 0 .257
4/2/2022 at Mars Hill W 4-3 26 4 8 4 1 1 0 2 0 0 0 2 2 0 1 4 21 7 0 .308
4/2/2022 at Mars Hill W 19-7 34 19 11 17 3 0 4 10 0 3 0 3 1 2 0 9 27 9 3 .324
