Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 McPeak, Tyler .388 1.146 50-48 183 46 71 16 1 12 59 125 .683 21 8 26 4 .463 4 1 5-5
1 Holiday, Khi .368 1.016 51-45 171 68 63 6 4 3 31 86 .503 33 19 23 2 .513 1 1 22-24
23 Bean, Blake .360 1.030 50-50 189 56 68 18 0 7 44 107 .566 27 13 18 5 .464 4 0 7-8
13 Laskowski, Cole .340 .912 51-50 200 50 68 15 1 3 51 94 .470 30 9 25 1 .442 3 2 7-10
32 Carricato, Sal .326 1.094 51-50 193 53 63 13 0 17 60 127 .658 31 8 46 2 .436 2 1 2-3
20 Evans, Zach .321 .991 51-51 193 54 62 15 2 11 44 114 .591 19 9 20 4 .400 4 2 5-7
14 Blackledge, Owen .295 .879 46-40 149 30 44 6 0 7 25 71 .477 27 1 37 1 .402 2 3 4-4
8 Stanford, Cole .294 .956 39-36 136 31 40 6 0 11 42 79 .581 15 5 19 3 .375 4 2 1-1
0 Stober, Bryce .270 .598 42-35 122 21 33 3 0 0 21 36 .295 5 2 7 2 .303 3 7 12-12
46 Michael, Ben .667 1.467 5-0 3 1 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
34 Caschetta, Ethan .400 .905 15-1 20 5 8 1 0 0 4 9 .450 2 0 4 1 .455 0 0 0-0
12 Stocco, Max .400 .971 4-2 5 3 2 0 0 0 2 2 .400 1 1 1 0 .571 0 0 0-0
17 Rich, Alex .367 1.005 20-5 30 10 11 0 1 1 7 16 .533 5 1 7 0 .472 0 1 3-3
27 Stallings, Hogan .345 1.177 26-2 29 7 10 2 1 2 14 20 .690 8 1 6 0 .487 1 0 0-0
19 Holloway, Brendan .333 1.000 12-0 3 8 1 0 0 0 1 1 .333 1 2 0 0 .667 0 0 1-1
36 Espinal, Fernando .333 .833 1-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
5 Nelson, Cole .271 .658 36-15 48 5 13 2 0 0 8 15 .313 5 1 14 0 .345 1 5 1-2
2 Sanner, Garrett .238 .554 30-21 63 12 15 2 0 0 6 17 .270 4 0 8 0 .284 0 5 7-7
25 Misenheimer, Michael .231 .564 11-1 13 3 3 0 0 0 1 3 .231 1 1 1 0 .333 0 0 0-0
4 Wiggs, Jovani .190 .518 15-4 21 2 4 1 0 0 4 5 .238 3 0 4 0 .280 1 0 1-1
9 Khan, Alex .188 .566 10-3 16 3 3 1 0 0 3 4 .250 3 0 2 0 .316 0 0 0-0
43 Willen, Eli .125 .962 13-0 8 3 1 0 0 1 2 4 .500 5 0 4 0 .462 0 0 0-0
3 St. John, Miller .120 .401 29-9 25 7 3 1 0 0 2 4 .160 3 1 6 1 .241 0 0 0-0
42 Kidder, Nathan .083 .350 13-0 12 2 1 0 0 0 0 1 .083 1 2 4 0 .267 0 0 0-0
Totals .322 .935 52-52 1835 481 590 108 10 75 432 943 .514 252 85 283 26 .421 30 30 78-88
Opponents .283 .816 52-52 1725 389 489 103 10 33 340 711 .412 273 89 423 23 .404 22 28 77-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gradisar, Kellen 3.77 1.36 5-1 16-9 1 0-0 1 57.1 66 31 24 12 33 7 2 5 227 .291 5 3 2 1 8
11 Chapa, Dillon 5.97 1.41 7-2 14-14 0 0-1 0 72.1 70 54 48 32 67 18 1 7 274 .255 7 8 1 3 3
26 Lanham, Joshua 8.49 1.90 4-4 17-9 0 0-0 0 59.1 76 61 56 37 66 18 0 3 240 .317 14 20 0 6 3
24 Marley, Gavin 0.00 1.33 0-0 3-0 0 0-0 0 3.0 0 0 0 4 3 0 0 0 8 .000 2 1 0 0 0
6 Floyd, Spencer 3.86 1.50 1-1 17-0 0 0-1 2 14.0 13 7 6 8 11 3 0 1 53 .245 5 2 0 0 0
18 Bramhall, Cole 4.85 1.62 3-0 25-0 0 0-0 1 26.0 29 17 14 13 25 2 0 0 103 .282 5 11 0 0 3
55 Rodriguez, Brynden 5.17 1.53 0-1 18-0 0 0-1 1 15.2 13 10 9 11 15 2 1 3 57 .228 8 2 0 0 0
29 Miller, Cade 5.40 2.60 0-0 7-0 0 0-0 0 5.0 5 6 3 8 4 1 0 0 20 .250 6 0 0 1 0
40 Mangum, Jaxon 5.50 2.22 1-0 10-2 0 0-0 0 18.0 22 21 11 18 17 6 0 0 72 .306 5 6 1 0 2
31 Rigdon, Randan 6.55 1.57 2-4 22-3 0 0-1 0 34.1 43 34 25 11 43 13 0 5 141 .305 7 10 0 1 1
44 Cushing, Kobie 6.57 2.03 1-1 15-0 0 0-0 0 12.1 8 10 9 17 20 1 2 0 42 .190 7 3 1 1 1
39 Gallo, Lawrence 6.75 3.00 0-0 5-0 0 0-0 0 1.1 2 1 1 2 2 0 0 0 8 .250 1 1 0 0 0
41 Canchela, Donnie 6.75 2.00 0-0 4-0 0 0-0 0 4.0 3 3 3 5 5 1 0 0 14 .214 0 2 0 0 0
16 Cockerham, Caleb 6.97 1.84 0-2 12-0 0 0-0 0 10.1 8 11 8 11 9 1 0 1 33 .242 4 3 0 1 2
38 Cook, Andy 7.16 1.99 1-0 20-3 0 0-1 0 27.2 31 25 22 24 29 7 1 4 111 .279 4 0 1 3 0
10 Murphy, Kyle 7.20 1.63 2-3 15-6 0 0-0 2 30.0 29 27 24 20 31 6 3 1 114 .254 9 7 0 2 3
22 Parks, Tyler 7.20 2.05 3-2 13-5 0 0-1 0 20.0 27 22 16 14 21 2 0 0 83 .325 7 2 1 3 1
28 Stewart, William 13.50 1.50 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 0 0 0 5 .200 0 0 0 0 0
47 Coletta, Bradyn 13.50 3.00 0-0 3-0 0 0-1 0 1.1 2 2 2 2 1 0 0 0 5 .400 2 0 0 0 0
33 Ribis, Michael 13.79 2.30 0-1 17-1 0 0-2 0 15.2 22 24 24 14 11 9 0 3 69 .319 6 1 1 0 0
37 Elmore, Luke 19.55 2.90 0-0 13-0 0 0-0 0 9.2 19 21 21 9 9 6 0 0 46 .413 6 7 0 0 1
Totals 6.73 1.74 30-22 268-52 1 2 7 438.2 489 389 328 273 423 103 10 33 1725 .283 110 89 8 22 28
Opponents 8.27 1.94 22-30 213-52 0 0 7 434.0 590 481 399 252 283 108 10 75 1835 .322 61 85 2 30 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stallings, Hogan 28 25 3 0 1.000 4 0 0 0 0
32 Carricato, Sal 23 20 3 0 1.000 1 0 0 0 0
17 Rich, Alex 7 6 1 0 1.000 0 0 0 0 0
4 Wiggs, Jovani 7 7 0 0 1.000 0 0 0 0 0
18 Bramhall, Cole 5 0 5 0 1.000 0 2 0 0 0
22 Parks, Tyler 5 3 2 0 1.000 0 1 1 0 0
55 Rodriguez, Brynden 3 0 3 0 1.000 1 1 1 0 0
38 Cook, Andy 2 0 2 0 1.000 0 2 2 0 0
43 Willen, Eli 2 2 0 0 1.000 0 0 0 0 0
12 Stocco, Max 1 1 0 0 1.000 0 0 0 0 0
41 Canchela, Donnie 1 0 1 0 1.000 0 0 0 0 0
44 Cushing, Kobie 1 0 1 0 1.000 0 1 1 0 0
6 Floyd, Spencer 1 0 1 0 1.000 1 3 0 0 0
35 McPeak, Tyler 386 370 13 3 .992 21 0 0 0 0
8 Stanford, Cole 296 261 31 4 .986 1 47 14 3 0
13 Laskowski, Cole 211 82 126 3 .986 20 0 0 0 0
23 Bean, Blake 77 74 1 2 .974 0 0 0 0 0
0 Stober, Bryce 194 173 13 8 .959 0 30 8 4 1
20 Evans, Zach 192 55 129 8 .958 23 0 0 0 0
14 Blackledge, Owen 72 68 1 3 .958 0 0 0 0 0
1 Holiday, Khi 120 104 10 6 .950 0 0 0 0 0
15 Gradisar, Kellen 13 2 10 1 .923 0 5 1 0 0
42 Kidder, Nathan 13 11 1 1 .923 0 0 0 0 0
3 St. John, Miller 38 12 23 3 .921 2 0 0 0 0
5 Nelson, Cole 51 10 36 5 .902 1 0 0 0 0
26 Lanham, Joshua 19 4 13 2 .895 0 17 4 0 0
2 Sanner, Garrett 43 9 29 5 .884 1 0 0 0 0
9 Khan, Alex 8 5 2 1 .875 0 0 0 0 0
10 Murphy, Kyle 6 0 5 1 .833 0 7 2 0 0
11 Chapa, Dillon 19 2 13 4 .789 0 14 6 0 0
25 Misenheimer, Michael 12 4 5 3 .750 1 0 0 0 0
31 Rigdon, Randan 9 3 3 3 .667 0 12 3 0 0
16 Cockerham, Caleb 4 1 1 2 .500 0 2 1 0 0
40 Mangum, Jaxon 2 0 1 1 .500 0 5 2 0 0
46 Michael, Ben 1 0 0 1 .000 0 0 0 0 0
19 Holloway, Brendan 0 0 0 0 .000 0 0 0 0 0
24 Marley, Gavin 0 0 0 0 .000 0 1 0 0 0
28 Stewart, William 0 0 0 0 .000 0 0 0 0 0
29 Miller, Cade 0 0 0 0 .000 0 0 0 0 0
33 Ribis, Michael 0 0 0 0 .000 0 2 1 0 0
34 Caschetta, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Espinal, Fernando 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 0 0 0 0 .000 0 1 0 0 0
39 Gallo, Lawrence 0 0 0 0 .000 0 1 0 0 0
47 Coletta, Bradyn 0 0 0 0 .000 0 0 1 0 0
Totals 1872 1314 488 70 .963 29 154 48 7 1
Opponents 1879 1302 491 86 .954 31 156 19 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 McPeak, Tyler .419 1.165 30-29 117 26 49 12 1 6 34 81 .692 9 3 18 1 .473 0 1 3-3
1 Holiday, Khi .394 1.106 30-29 109 43 43 6 4 2 20 63 .578 19 13 11 1 .528 1 1 12-13
27 Stallings, Hogan .353 1.241 16-1 17 2 6 2 1 1 7 13 .765 4 0 4 0 .476 0 0 0-0
13 Laskowski, Cole .352 .933 30-30 128 28 45 9 1 3 35 65 .508 14 3 16 1 .425 1 1 6-8
23 Bean, Blake .339 .935 30-30 118 32 40 9 0 4 26 61 .517 12 7 12 2 .418 4 0 6-7
8 Stanford, Cole .333 1.130 20-17 66 19 22 2 0 8 24 48 .727 7 2 13 0 .403 2 0 0-0
42 Kidder, Nathan .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
32 Carricato, Sal .325 1.088 30-30 117 26 38 9 0 10 38 77 .658 16 7 26 2 .430 2 0 1-2
20 Evans, Zach .307 .959 30-30 114 34 35 8 2 6 24 65 .570 10 6 12 2 .389 1 1 1-3
0 Stober, Bryce .286 .617 26-21 77 18 22 1 0 0 14 23 .299 3 2 5 1 .318 3 1 8-8
14 Blackledge, Owen .263 .732 27-24 95 16 25 3 0 3 12 37 .389 11 1 25 1 .343 1 2 4-4
34 Caschetta, Ethan .250 .500 8-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
2 Sanner, Garrett .238 .559 18-15 42 10 10 2 0 0 3 12 .286 2 0 4 0 .273 0 3 7-7
5 Nelson, Cole .217 .538 22-7 23 2 5 0 0 0 6 5 .217 4 0 8 0 .321 1 3 1-1
17 Rich, Alex .000 .182 9-2 9 0 0 0 0 0 1 0 .000 2 0 5 0 .182 0 0 2-2
25 Misenheimer, Michael .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
43 Willen, Eli .000 .429 8-0 4 0 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0
4 Wiggs, Jovani .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 St. John, Miller .000 .000 13-2 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Khan, Alex .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Holloway, Brendan .000 1.000 9-0 0 8 0 0 0 0 0 0 .000 1 2 0 0 1.000 0 0 1-1
46 Michael, Ben .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .933 30-30 1059 268 343 63 9 43 245 553 .522 120 47 168 11 .411 16 13 52-59
Opponents .307 .863 30-30 987 242 303 61 5 24 215 446 .452 143 44 225 13 .411 17 19 47-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Miller, Cade 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 0 3 1 0 0 0 5 .200 4 0 0 0 0
39 Gallo, Lawrence 0.00 2.00 0-0 3-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 1 0 0 0
55 Rodriguez, Brynden 3.86 1.57 0-0 9-0 0 0-0 0 7.0 5 4 3 6 7 1 1 1 26 .192 6 0 0 0 0
15 Gradisar, Kellen 4.50 1.33 5-1 10-7 1 0-0 0 42.0 50 26 21 6 22 6 1 4 168 .298 2 2 2 1 5
40 Mangum, Jaxon 4.76 1.92 0-0 4-0 0 0-0 0 5.2 7 3 3 3 5 4 0 0 22 .318 0 1 0 0 1
18 Bramhall, Cole 5.06 1.94 2-0 16-0 0 0-0 1 16.0 21 10 9 10 17 1 0 0 65 .323 4 5 0 0 2
38 Cook, Andy 6.10 2.08 0-0 10-0 0 0-0 0 10.1 11 10 7 10 7 3 0 2 40 .275 3 0 1 2 0
11 Chapa, Dillon 6.67 1.56 5-1 10-10 0 0-0 0 54.0 61 45 40 23 49 15 1 5 210 .290 6 5 1 3 3
16 Cockerham, Caleb 6.75 2.35 0-2 7-0 0 0-0 0 5.1 4 7 4 8 5 0 0 1 16 .250 2 0 0 0 2
6 Floyd, Spencer 6.75 2.25 0-0 5-0 0 0-0 0 4.0 4 3 3 5 5 1 0 1 16 .250 3 1 0 0 0
22 Parks, Tyler 7.84 2.18 1-1 6-2 0 0-0 0 10.1 16 12 9 6 11 1 0 0 45 .356 6 0 0 1 0
44 Cushing, Kobie 8.44 2.75 0-1 8-0 0 0-0 0 5.1 3 6 5 11 7 0 0 0 16 .188 4 1 1 1 0
26 Lanham, Joshua 8.92 1.89 2-2 11-6 0 0-0 0 39.1 50 44 39 24 41 13 0 3 156 .321 9 13 0 6 3
41 Canchela, Donnie 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
31 Rigdon, Randan 9.47 1.89 0-3 11-2 0 0-0 0 19.0 28 24 20 8 21 6 0 4 79 .354 5 7 0 1 1
33 Ribis, Michael 10.80 2.26 0-0 7-0 0 0-0 0 6.2 9 8 8 5 5 4 0 2 28 .321 1 0 0 0 0
10 Murphy, Kyle 10.93 1.64 1-3 8-3 0 0-0 1 14.0 15 20 17 8 16 2 2 1 57 .263 5 6 0 2 2
37 Elmore, Luke 27.00 3.90 0-0 6-0 0 0-0 0 4.1 12 13 13 4 5 4 0 0 25 .480 0 1 0 0 0
47 Coletta, Bradyn 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 3 .667 2 0 0 0 0
28 Stewart, William 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 7.50 1.80 16-14 136-30 1 0 2 247.1 303 242 206 143 225 61 5 24 987 .307 62 44 5 17 19
Opponents 8.41 1.89 14-16 106-30 0 0 4 245.0 343 268 229 120 168 63 9 43 1059 .324 36 47 1 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stallings, Hogan 13 12 1 0 1.000 2 0 0 0 0
15 Gradisar, Kellen 9 2 7 0 1.000 0 3 0 0 0
22 Parks, Tyler 4 2 2 0 1.000 0 1 1 0 0
25 Misenheimer, Michael 4 2 2 0 1.000 0 0 0 0 0
17 Rich, Alex 3 2 1 0 1.000 0 0 0 0 0
18 Bramhall, Cole 2 0 2 0 1.000 0 1 0 0 0
12 Stocco, Max 1 1 0 0 1.000 0 0 0 0 0
38 Cook, Andy 1 0 1 0 1.000 0 2 2 0 0
43 Willen, Eli 1 1 0 0 1.000 0 0 0 0 0
44 Cushing, Kobie 1 0 1 0 1.000 0 0 1 0 0
35 McPeak, Tyler 230 220 8 2 .991 14 0 0 0 0
13 Laskowski, Cole 136 58 75 3 .978 15 0 0 0 0
8 Stanford, Cole 133 116 14 3 .977 0 25 8 0 0
20 Evans, Zach 108 26 78 4 .963 16 0 0 0 0
0 Stober, Bryce 141 125 10 6 .957 0 22 7 2 1
14 Blackledge, Owen 45 42 1 2 .956 0 0 0 0 0
23 Bean, Blake 44 41 1 2 .955 0 0 0 0 0
1 Holiday, Khi 82 73 4 5 .939 0 0 0 0 0
26 Lanham, Joshua 13 3 9 1 .923 0 10 3 0 0
5 Nelson, Cole 22 4 16 2 .909 0 0 0 0 0
2 Sanner, Garrett 32 6 23 3 .906 1 0 0 0 0
3 St. John, Miller 10 4 5 1 .900 1 0 0 0 0
10 Murphy, Kyle 4 0 3 1 .750 0 3 0 0 0
11 Chapa, Dillon 14 1 9 4 .714 0 12 5 0 0
31 Rigdon, Randan 6 1 3 2 .667 0 7 3 0 0
16 Cockerham, Caleb 3 0 1 2 .333 0 2 1 0 0
19 Holloway, Brendan 0 0 0 0 .000 0 0 0 0 0
28 Stewart, William 0 0 0 0 .000 0 0 0 0 0
29 Miller, Cade 0 0 0 0 .000 0 0 0 0 0
32 Carricato, Sal 0 0 0 0 .000 0 0 0 0 0
33 Ribis, Michael 0 0 0 0 .000 0 0 1 0 0
34 Caschetta, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Elmore, Luke 0 0 0 0 .000 0 0 0 0 0
39 Gallo, Lawrence 0 0 0 0 .000 0 0 0 0 0
4 Wiggs, Jovani 0 0 0 0 .000 0 0 0 0 0
40 Mangum, Jaxon 0 0 0 0 .000 0 2 0 0 0
41 Canchela, Donnie 0 0 0 0 .000 0 0 0 0 0
42 Kidder, Nathan 0 0 0 0 .000 0 0 0 0 0
46 Michael, Ben 0 0 0 0 .000 0 0 0 0 0
47 Coletta, Bradyn 0 0 0 0 .000 0 0 1 0 0
55 Rodriguez, Brynden 0 0 0 0 .000 0 1 0 0 0
6 Floyd, Spencer 0 0 0 0 .000 0 3 0 0 0
9 Khan, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1062 742 277 43 .960 49 94 33 2 1
Opponents 1037 735 255 47 .955 33 104 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Flagler W 7-2 39 7 11 7 1 0 4 5 1 0 0 1 0 0 0 9 27 7 0 .282
2/3/2024 at Flagler W 4-0 28 4 5 3 2 0 0 6 0 1 0 2 2 0 1 4 27 6 0 .179
2/3/2024 at Flagler W 7-5 37 7 11 7 2 0 2 10 1 2 0 0 1 0 1 5 27 9 4 .297
2/4/2024 at Flagler W 5-4 33 5 7 4 2 0 0 5 0 2 0 1 2 0 0 2 27 9 0 .212
2/7/2024 North Greenville L 5-13 34 5 8 4 0 0 0 7 0 4 0 2 0 1 0 9 27 8 1 .235
2/9/2024 Southern Wesleyan W 6-4 29 6 8 6 1 0 2 6 0 2 0 2 0 1 1 5 27 9 3 .276
2/10/2024 Southern Wesleyan W 8-2 34 8 11 8 4 0 3 3 0 0 0 2 0 0 0 7 27 11 0 .324
2/10/2024 Southern Wesleyan W 19-8 42 19 19 15 1 0 2 7 0 0 0 1 1 1 1 2 27 10 1 .452
2/16/2024 Limestone L 6-12 38 6 11 6 3 0 2 1 0 1 0 0 0 0 0 4 27 12 2 .289
2/17/2024 Limestone W 10-4 39 10 15 8 5 1 0 4 0 2 1 0 0 0 0 5 27 7 1 .385
2/17/2024 Limestone W 9-3 28 9 9 7 2 0 0 7 0 1 0 2 0 0 0 5 21 6 0 .321
2/20/2024 Chowan W 17-1 38 17 17 15 2 1 1 6 0 0 0 3 1 1 1 2 27 13 2 .447
2/23/2024 Lincoln Memorial W 13-6 41 13 19 13 2 0 1 3 0 3 0 0 2 1 0 3 27 11 2 .463
2/24/2024 Lincoln Memorial L 12-16 43 12 17 11 3 0 2 5 0 1 1 0 0 1 1 9 27 13 3 .395
2/24/2024 Lincoln Memorial L 4-20 25 4 3 2 0 0 0 3 0 0 0 2 0 0 0 9 21 5 2 .120
2/27/2024 at North Greenville W 8-1 35 8 10 7 4 0 0 4 0 1 1 3 0 0 0 6 27 13 1 .286
3/2/2024 at Catawba L 5-15 31 5 9 5 1 0 1 2 0 1 0 3 0 0 1 5 23 13 2 .290
3/2/2024 at Catawba L 6-7 53 6 16 6 3 0 0 1 0 0 0 2 0 0 1 10 33 11 1 .302
3/3/2024 at Catawba W 12-8 33 12 10 10 1 0 1 7 0 0 0 4 2 1 2 4 27 13 1 .303
3/5/2024 at Barton L 9-15 35 9 8 9 1 0 4 3 0 0 0 0 0 1 0 3 24 11 4 .229
3/5/2024 at Chowan W 6-0 34 6 10 6 0 0 1 7 0 1 0 1 2 0 0 7 27 8 2 .294
3/8/2024 at Tampa L 2-11 34 2 7 2 1 0 1 4 0 1 0 0 0 0 0 9 24 8 0 .206
3/9/2024 at Tampa L 7-23 34 7 8 5 1 0 0 5 0 0 0 1 0 0 0 9 22 9 1 .235
3/10/2024 at Tampa L 4-5 37 4 10 3 2 0 1 5 0 0 0 1 0 0 1 9 24 10 0 .270
3/14/2024 St. Michaels W 36-2 40 36 19 27 7 0 1 15 0 6 0 7 0 2 1 3 21 6 4 .475
3/16/2024 at Tusculum W 14-4 40 14 16 13 4 0 1 6 0 2 1 2 0 1 1 3 27 11 0 .400
3/16/2024 at Tusculum L 6-7 29 6 6 6 1 0 2 5 0 2 0 0 1 1 0 13 22 2 4 .207
3/17/2024 at Tusculum L 3-15 25 3 3 2 0 1 0 4 0 0 0 2 0 1 0 4 18 5 2 .120
3/19/2024 at UVA Wise W 10-8 34 10 13 10 4 0 0 13 0 1 1 0 2 3 1 2 27 10 2 .382
3/23/2024 Emory & Henry W 7-5 32 7 9 7 2 0 2 3 0 1 0 1 1 0 1 7 27 12 1 .281
3/23/2024 Emory & Henry W 16-1 31 16 15 12 4 3 0 6 0 2 1 4 1 0 0 4 21 6 0 .484
3/24/2024 Emory & Henry W 14-7 38 14 15 14 3 0 0 5 0 6 0 1 1 2 1 3 27 13 1 .395
3/29/2024 Carson-Newman L 8-9 38 8 13 5 1 0 1 4 0 1 0 2 0 1 0 10 27 10 1 .342
3/30/2024 Carson-Newman W 6-3 28 6 7 6 1 0 1 4 0 2 1 4 0 1 1 5 27 5 0 .250
3/30/2024 Carson-Newman L 11-13 34 11 13 11 1 1 4 7 1 2 0 2 0 0 0 1 21 9 2 .382
4/2/2024 AUM W 20-6 39 20 19 17 2 0 4 6 0 1 1 5 1 1 1 4 27 11 0 .487
4/3/2024 AUM L 8-11 34 8 11 7 1 0 4 5 0 0 0 3 1 1 4 4 27 11 0 .324
4/5/2024 at Newberry W 7-4 39 7 10 7 3 0 0 2 1 1 0 2 2 0 0 5 27 12 2 .256
4/6/2024 at Newberry L 11-12 40 11 12 11 0 0 3 6 0 1 0 2 0 2 0 5 24 11 3 .300
4/6/2024 at Newberry L 4-7 31 4 10 4 2 1 0 3 0 0 0 2 0 1 1 5 18 11 2 .323
4/12/2024 at Wingate L 8-18 40 8 14 8 2 0 0 6 0 6 0 2 0 0 0 11 22 5 2 .350
4/13/2024 at Wingate W 14-12 53 14 20 14 4 1 6 4 0 4 0 0 0 0 0 12 33 11 0 .377
4/13/2024 at Wingate W 7-1 27 7 7 7 0 0 2 2 0 2 1 0 1 0 0 4 21 12 0 .259
4/19/2024 Anderson W 7-3 35 7 10 7 3 0 2 3 0 1 0 0 0 0 0 3 27 8 0 .286
4/20/2024 Anderson L 5-6 37 5 11 5 1 0 2 2 0 3 1 0 0 0 0 4 27 5 2 .297
4/20/2024 Anderson W 9-4 26 9 9 8 2 0 2 2 0 2 0 3 0 1 0 3 21 11 2 .346
4/23/2024 Barton W 8-5 35 8 11 8 1 0 2 2 0 2 0 0 0 0 0 3 27 9 2 .314
4/26/2024 at Mars Hill W 10-4 40 10 13 10 1 0 2 2 0 1 0 2 1 0 0 7 27 11 2 .325
4/27/2024 at Mars Hill L 11-13 35 11 10 10 2 1 4 5 0 3 0 1 1 1 0 3 24 9 3 .286
4/27/2024 at Mars Hill W 13-3 30 13 11 10 6 0 2 6 0 1 0 2 0 1 1 2 21 7 0 .367
5/3/2024 at Catawba L 7-8 36 7 11 7 2 0 0 3 1 0 0 3 1 1 1 7 25 10 0 .306
5/4/2024 vs Tusculum L 10-13 35 10 13 10 4 0 0 5 0 2 0 0 3 1 1 4 27 13 0 .371
Total 481-389 1835 481 590 432 108 10 75 252 5 78 10 85 30 30 26 283 1314 488 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Flagler W 7-2 9.0 9 2 2 5 14 2 0 0 2 0 3 0 1 0 0 2.00
2/3/2024 at Flagler W 4-0 9.0 2 0 0 2 5 1 0 0 0 0 0 0 2 0 0 0.00
2/3/2024 at Flagler W 7-5 9.0 6 5 3 6 5 3 1 0 2 1 2 0 3 0 1 3.00
2/4/2024 at Flagler W 5-4 9.0 9 4 4 5 10 4 0 0 4 0 1 0 4 0 1 4.00
2/7/2024 North Greenville L 5-13 9.0 12 13 10 6 8 3 1 0 0 1 1 0 4 1 0 10.00
2/9/2024 Southern Wesleyan W 6-4 9.0 8 4 4 3 13 2 0 0 3 0 0 0 5 1 1 4.00
2/10/2024 Southern Wesleyan W 8-2 9.0 3 2 2 8 10 1 0 0 0 0 0 0 6 1 0 2.00
2/10/2024 Southern Wesleyan W 19-8 9.0 10 8 6 5 10 3 0 0 0 0 2 0 7 1 0 6.00
2/16/2024 Limestone L 6-12 9.0 14 12 12 4 5 3 0 4 3 1 3 0 7 2 0 12.00
2/17/2024 Limestone W 10-4 9.0 9 4 2 4 12 1 0 0 0 1 0 0 8 2 0 2.00
2/17/2024 Limestone W 9-3 7.0 4 3 3 3 11 0 1 0 1 1 2 0 9 2 0 3.86
2/20/2024 Chowan W 17-1 9.0 4 1 0 0 10 0 0 0 1 0 3 0 10 2 0 0.00
2/23/2024 Lincoln Memorial W 13-6 9.0 10 6 3 5 13 3 0 1 3 0 0 0 11 2 0 3.00
2/24/2024 Lincoln Memorial L 12-16 9.0 14 16 15 6 5 8 0 2 2 0 4 0 11 3 0 15.00
2/24/2024 Lincoln Memorial L 4-20 7.0 13 20 18 12 4 7 1 1 7 0 3 0 11 4 0 23.14
2/27/2024 at North Greenville W 8-1 9.0 7 1 0 5 9 0 0 0 2 0 1 0 12 4 0 0.00
3/2/2024 at Catawba L 5-15 7.2 16 15 13 6 4 7 1 1 5 0 1 1 12 5 0 15.26
3/2/2024 at Catawba L 6-7 11.0 11 7 6 6 13 2 0 3 0 0 1 0 12 6 0 4.91
