Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-12)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 2306 2291
Points Per Game 82.4 81.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 813-1757 836-1785
FG: Percentage .463 .468
FG: Per Game 29.0 29.9
3PT: Made-Attempted 293-844 199-593
3PT: Percentage .347 .336
3PT: Per Game 10.5 7.1
FT: Made-Attempted 387-531 420-553
FT: Percentage .729 .759
FT: Per Game 13.8 15.0
Rebounding
Total 931 1120
Per Game 33.3 40.0
Margin -6.8 --
Assists
Total 433 321
Per Game 15.5 11.5
Turnovers
Total 347 395
Per Game 12.4 14.1
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.8 12.7
Steals
Total 196 156
Per Game 7.0 5.6
Blocks
Total 51 72
Per Game 1.8 2.6
Attendance
Total 8375 8134
Per Game 12-698 15-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gunn, R.J. 28 28 949 33.9 212 425 .499 61 172 .355 63 85 .741 548 19.6 40 150 190 6.8 53 48 67 23 18
10 Simmons, Darius 28 21 845 30.2 154 325 .474 54 154 .351 140 168 .833 502 17.9 18 61 79 2.8 65 71 46 21 1
03 Hawks, Mason 28 28 929 33.2 106 269 .394 69 198 .348 44 54 .815 325 11.6 11 90 101 3.6 74 91 40 27 6
12 McClain, Tyson 28 5 622 22.2 83 187 .444 51 124 .411 28 35 .800 245 8.8 35 59 94 3.4 65 48 34 25 6
33 Fowler, Cooper 27 20 559 20.7 82 181 .453 30 80 .375 30 44 .682 224 8.3 17 107 124 4.6 52 42 37 9 13
13 Fields, Zim 28 1 513 18.3 74 130 .569 4 15 .267 44 81 .543 196 7.0 18 68 86 3.1 60 45 45 18 1
01 Bradford, Davion 28 26 789 28.2 69 144 .479 16 57 .281 20 34 .588 174 6.2 17 94 111 4.0 67 64 52 50 6
11 Rice, Anthony 14 7 185 13.2 22 47 .468 1 11 .091 13 19 .684 58 4.1 2 13 15 1.1 31 19 13 14 0
23 Tyson, Nas 7 0 67 9.6 8 19 .421 5 14 .357 3 5 .600 24 3.4 6 6 12 1.7 6 0 1 3 0
02 Dailey, Khaileel 17 4 118 6.9 3 28 .107 2 19 .105 1 2 .500 9 0.5 4 13 17 1.0 15 4 6 4 0
22 Shabazz, Elijah 14 0 48 3.4 0 2 .000 0 0 .000 1 4 .250 1 0.1 3 8 11 0.8 10 1 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 62 91 3.3 0 0 5 0 0  
Total 28 5624 200.9 813 1757 .463 293 844 .347 387 531 .729 2306 82.36 200 731 931 33.3 498 433 347 196 51
Opponents 28 5625 200.9 836 1785 .468 199 593 .336 420 553 .759 2291 81.82 287 833 1120 40.0 517 321 395 156 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gunn, R.J. 22 22 748 34.0 158 319 .495 49 133 .368 48 65 .738 413 18.8 28 122 150 6.8 39 40 1.8 53 19 15
10 Simmons, Darius 22 20 686 31.2 127 260 .488 43 121 .355 93 116 .802 390 17.7 15 44 59 2.7 46 60 2.7 36 16 0
03 Hawks, Mason 22 22 730 33.2 81 211 .384 50 154 .325 31 39 .795 243 11.0 10 64 74 3.4 55 69 3.1 29 22 6
33 Fowler, Cooper 22 19 490 22.3 73 161 .453 27 72 .375 27 38 .711 200 9.1 17 93 110 5.0 43 36 1.6 27 7 9
12 McClain, Tyson 22 2 504 22.9 63 148 .426 39 100 .390 15 21 .714 180 8.2 23 50 73 3.3 51 43 2.0 27 18 4
13 Fields, Zim 22 0 414 18.8 59 106 .557 4 13 .308 35 65 .538 157 7.1 15 56 71 3.2 48 39 1.8 34 18 1
23 Tyson, Nas 3 0 54 18.0 7 16 .438 5 12 .417 3 5 .600 22 7.3 4 5 9 3.0 5 0 0.0 1 1 0
01 Bradford, Davion 22 21 603 27.4 50 100 .500 12 43 .279 13 23 .565 125 5.7 11 76 87 4.0 49 47 2.1 39 31 4
11 Rice, Anthony 8 2 60 7.5 2 13 .154 0 3 .000 5 7 .714 9 1.1 0 3 3 0.4 11 5 0.6 3 3 0
02 Dailey, Khaileel 13 2 75 5.8 2 24 .083 1 15 .067 0 0 .000 5 0.4 3 8 11 0.8 8 1 0.1 5 3 0
22 Shabazz, Elijah 10 0 35 3.5 0 1 .000 0 0 .000 1 4 .250 1 0.1 2 6 8 0.8 9 1 0.1 1 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 48 70 3.2 0 0 0.0 2 0 0  
Total 22 4399 200.0 622 1359 .458 230 666 .345 271 383 .708 1745 79.32 150 575 725 33.0 364 341 15.5 257 140 39
Opponents 22 4400 200.0 650 1379 .471 162 459 .353 293 392 .747 1755 79.77 210 658 868 39.5 385 247 11.2 289 121 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Gunn, R.J. 28 28 949 212 425 .499 61 172 .355 63 85 .741 548 19.6
10 Simmons, Darius 28 21 845 154 325 .474 54 154 .351 140 168 .833 502 17.9
03 Hawks, Mason 28 28 929 106 269 .394 69 198 .348 44 54 .815 325 11.6
33 Fowler, Cooper 27 20 559 82 181 .453 30 80 .375 30 44 .682 224 8.3
12 McClain, Tyson 28 5 622 83 187 .444 51 124 .411 28 35 .800 245 8.8
13 Fields, Zim 28 1 513 74 130 .569 4 15 .267 44 81 .543 196 7.0
01 Bradford, Davion 28 26 789 69 144 .479 16 57 .281 20 34 .588 174 6.2
11 Rice, Anthony 14 7 185 22 47 .468 1 11 .091 13 19 .684 58 4.1
23 Tyson, Nas 7 0 67 8 19 .421 5 14 .357 3 5 .600 24 3.4
02 Dailey, Khaileel 17 4 118 3 28 .107 2 19 .105 1 2 .500 9 0.5
22 Shabazz, Elijah 14 0 48 0 2 .000 0 0 .000 1 4 .250 1 0.1
Total 28 5624 813 1757 .463 293 844 .347 387 531 .729 2306 82.36
Opponents 28 5625 836 1785 .468 199 593 .336 420 553 .759 2291 81.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Gunn, R.J. 28 33.9 .499 .355 .741 1.4 5.4 6.8 1.7 0.8 0.6 19.6
10 Simmons, Darius 28 30.2 .474 .351 .833 0.6 2.2 2.8 2.5 0.8 0.0 17.9
03 Hawks, Mason 28 33.2 .394 .348 .815 0.4 3.2 3.6 3.3 1.0 0.2 11.6
33 Fowler, Cooper 27 20.7 .453 .375 .682 0.6 4.0 4.6 1.6 0.3 0.5 8.3
12 McClain, Tyson 28 22.2 .444 .411 .800 1.3 2.1 3.4 1.7 0.9 0.2 8.8
13 Fields, Zim 28 18.3 .569 .267 .543 0.6 2.4 3.1 1.6 0.6 0.0 7.0
01 Bradford, Davion 28 28.2 .479 .281 .588 0.6 3.4 4.0 2.3 1.8 0.2 6.2
11 Rice, Anthony 14 13.2 .468 .091 .684 0.1 0.9 1.1 1.4 1.0 0.0 4.1
23 Tyson, Nas 7 9.6 .421 .357 .600 0.9 0.9 1.7 0.0 0.4 0.0 3.4
02 Dailey, Khaileel 17 6.9 .107 .105 .500 0.2 0.8 1.0 0.2 0.2 0.0 0.5
22 Shabazz, Elijah 14 3.4 .000 .000 .250 0.2 0.6 0.8 0.1 0.1 0.0 0.1
Total 28 200.9 .463 .347 .729 7.1 26.1 33.3 15.5 7.0 1.8 82.36
Opponents 28 200.9 .468 .336 .759 10.3 29.8 40.0 11.5 5.6 2.6 81.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 11/08/19 91-70 W 33-60 .550 13-26 .500 12-19 .632 7 26 33 33.0 22 22 18 0 14 91 91.0
at Young Harris 11/09/19 110-99 W 39-76 .513 12-36 .333 20-23 .870 11 30 41 37.0 20 23 16 2 7 110 100.5
at Southern Wesleyan 11/13/19 93-87 W (OT) 29-59 .492 7-26 .269 28-35 .800 5 28 33 35.7 22 11 14 4 11 93 98.0
vs Lander 11/16/19 68-75 L 23-65 .354 9-29 .310 13-15 .867 10 19 29 34.0 19 10 14 2 8 68 90.5
at Clayton State 11/20/19 103-99 W 40-75 .533 8-23 .348 15-24 .625 8 26 34 34.0 22 15 18 1 12 103 93.0
at Tusculum 11/26/19 58-70 L 17-58 .293 7-31 .226 17-26 .654 9 27 36 34.3 23 10 17 2 6 58 87.2
at Queens (N.C.) 11/30/19 68-82 L 24-69 .348 17-43 .395 3-6 .500 9 24 33 34.1 14 15 13 2 7 68 84.4
at Anderson 12/14/19 79-87 L 30-64 .469 7-26 .269 12-19 .632 9 22 31 33.8 12 11 9 0 10 79 83.8
at Lincoln Memorial 12/18/19 77-97 L 26-61 .426 14-32 .438 11-17 .647 9 20 29 33.2 18 20 13 0 5 77 83.0
vs Wingate 01/01/20 79-72 W 26-62 .419 9-31 .290 18-24 .750 6 25 31 33.0 22 16 8 1 12 79 82.6
vs Coker 01/04/20 89-70 W 34-62 .548 19-34 .559 2-7 .286 4 23 27 32.5 11 24 6 3 6 89 83.2
vs Carson-Newman 01/08/20 85-80 W 32-66 .485 15-33 .455 6-12 .500 5 26 31 32.3 12 18 8 3 5 85 83.3
vs Newberry 01/11/20 72-73 L 26-60 .433 11-35 .314 9-15 .600 5 28 33 32.4 16 21 12 3 8 72 82.5
at UVA Wise 01/15/20 81-64 W 31-58 .534 11-26 .423 8-9 .889 9 32 41 33.0 16 20 12 3 5 81 82.4
at Catawba 01/18/20 91-85 W 28-49 .571 9-23 .391 26-32 .813 4 27 31 32.9 20 12 17 0 4 91 82.9
at Mars Hill 01/22/20 98-83 W 33-62 .532 11-26 .423 21-29 .724 8 31 39 33.3 14 9 16 2 9 98 83.9
vs Queens (NC) 01/25/20 82-80 W 26-58 .448 11-34 .324 19-24 .792 4 29 33 33.2 19 20 10 3 5 82 83.8
vs Tusculum 01/29/20 70-77 L 25-58 .431 8-27 .296 12-16 .750 15 13 28 32.9 20 18 17 4 5 70 83.0
at Wingate 02/01/20 75-80 L 28-63 .444 7-32 .219 12-12 1.000 4 30 34 33.0 19 16 14 1 3 75 82.6
vs Lincoln Memorial 02/05/20 78-90 L 30-67 .448 9-30 .300 9-14 .643 4 30 34 33.1 21 15 11 4 4 78 82.4
vs Anderson (SC) 02/08/20 89-85 W 32-65 .492 5-25 .200 20-24 .833 7 29 36 33.2 12 11 11 1 10 89 82.7
at Carson-Newman 02/12/20 69-70 L 27-56 .482 8-21 .381 7-9 .778 2 27 29 33.0 8 17 10 0 8 69 82.0
at Coker 02/15/20 59-76 L 22-58 .379 6-30 .200 9-13 .692 9 18 27 32.7 19 8 14 1 5 59 81.0
vs UVa-Wise 02/19/20 80-68 W 29-62 .468 13-31 .419 9-15 .600 3 33 36 32.9 19 15 10 2 8 80 81.0
at Newberry 02/22/20 72-76 L 26-62 .419 10-34 .294 10-15 .667 6 27 33 32.9 10 13 7 0 3 72 80.6
vs Mars Hill 02/26/20 107-98 W 38-68 .559 14-27 .519 17-27 .630 9 28 37 33.0 18 16 7 3 5 107 81.7
vs Catawba 02/29/20 87-92 L 32-71 .451 9-35 .257 14-18 .778 10 26 36 33.1 21 16 15 1 7 87 81.9
at Queens (NC) 03/04/20 96-106 L 27-63 .429 14-38 .368 28-32 .875 9 27 36 33.3 29 11 10 3 4 96 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 11/08/19 70-91 L 23-57 .404 4-19 .211 20-22 .909 9 26 35 35.0 21 10 22 2 8 70 70.0
Young Harris 11/09/19 99-110 L 38-74 .514 7-22 .318 16-22 .727 8 28 36 35.5 21 17 16 3 6 99 84.5
Southern Wesleyan 11/13/19 87-93 L (OT) 33-76 .434 8-30 .267 13-18 .722 14 26 40 37.0 25 10 19 1 6 87 85.3
Lander 11/16/19 75-68 W 26-57 .456 5-15 .333 18-22 .818 13 33 46 39.3 20 8 23 4 2 75 82.8
Clayton State 11/20/19 99-103 L 33-74 .446 5-26 .192 28-34 .824 18 31 49 41.2 22 15 19 4 10 99 86.0
Tusculum 11/26/19 70-58 W 21-62 .339 3-17 .176 25-32 .781 18 37 55 43.5 24 7 16 6 9 70 83.3
Queens (N.C.) 11/30/19 82-68 W 33-65 .508 12-29 .414 4-10 .400 12 38 50 44.4 12 13 16 7 6 82 83.1
Anderson 12/14/19 87-79 W 33-58 .569 9-22 .409 12-14 .857 5 30 35 43.3 16 13 13 2 2 87 83.6
Lincoln Memorial 12/18/19 97-77 W 38-63 .603 13-24 .542 8-13 .615 8 30 38 42.7 19 25 12 2 6 97 85.1
Wingate 01/01/20 72-79 L 24-52 .462 7-17 .412 17-25 .680 8 35 43 42.7 22 9 21 2 4 72 83.8
Coker 01/04/20 70-89 L 27-62 .435 7-17 .412 9-13 .692 12 26 38 42.3 12 9 12 2 4 70 82.5
Carson-Newman 01/08/20 80-85 L 33-64 .516 5-17 .294 9-14 .643 7 34 41 42.2 14 17 12 1 4 80 82.3
Newberry 01/11/20 73-72 W 29-58 .500 6-18 .333 9-17 .529 5 33 38 41.8 18 7 14 1 7 73 81.6
UVA Wise 01/15/20 64-81 L 23-54 .426 10-29 .345 8-15 .533 4 19 23 40.5 12 13 11 2 1 64 80.4
Catawba 01/18/20 85-91 L 30-63 .476 8-17 .471 17-20 .850 9 21 30 39.8 28 9 13 1 5 85 80.7
Mars Hill 01/22/20 83-98 L 33-71 .465 4-20 .200 13-17 .765 10 26 36 39.6 23 3 14 2 10 83 80.8
Queens (NC) 01/25/20 80-82 L 29-64 .453 8-19 .421 14-18 .778 10 31 41 39.6 25 17 13 0 6 80 80.8
Tusculum 01/29/20 77-70 W 27-58 .466 4-13 .308 19-21 .905 18 21 39 39.6 22 10 16 4 8 77 80.6
Wingate 02/01/20 80-75 W 27-68 .397 8-29 .276 18-21 .857 13 31 44 39.8 14 12 12 1 8 80 80.5
Lincoln Memorial 02/05/20 90-78 W 33-66 .500 10-21 .476 14-22 .636 7 36 43 40.0 17 14 12 2 6 90 81.0
Anderson (SC) 02/08/20 85-89 L 32-69 .464 10-20 .500 11-16 .688 11 29 40 40.0 19 12 14 1 6 85 81.2
Carson-Newman 02/12/20 70-69 W 28-60 .467 8-24 .333 6-8 .750 6 29 35 39.8 10 6 9 2 5 70 80.7
Coker 02/15/20 76-59 W 25-52 .481 8-22 .364 18-25 .720 9 25 34 39.5 11 10 13 5 9 76 80.5
UVa-Wise 02/19/20 68-80 L 22-62 .355 5-22 .227 19-21 .905 9 35 44 39.7 14 9 13 2 4 68 80.0
Newberry 02/22/20 76-72 W 31-69 .449 6-22 .273 8-9 .889 11 32 43 39.8 12 7 6 3 1 76 79.8
Mars Hill 02/26/20 98-107 L 36-71 .507 8-21 .381 18-21 .857 9 27 36 39.7 21 12 10 4 3 98 80.5
Catawba 02/29/20 92-87 W 36-68 .529 3-19 .158 17-20 .850 9 33 42 39.8 20 13 17 3 7 92 80.9
Queens (NC) 03/04/20 106-96 W 33-68 .485 8-22 .364 32-43 .744 15 31 46 40.0 23 14 7 3 3 106 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 11/08/19 91-70 21 33-60/23-57 .550/.404 13-26/4-19 .500/.211 12-19/20-22 .632-.909 33/35 -2 22/10 18/22 0/2 14/8 22/21
Young Harris 11/09/19 110-99 11 39-76/38-74 .513/.514 12-36/7-22 .333/.318 20-23/16-22 .870-.727 41/36 5 23/17 16/16 2/3 7/6 20/21
Southern Wesleyan 11/13/19 93-87 6 29-59/33-76 .492/.434 7-26/8-30 .269/.267 28-35/13-18 .800-.722 33/40 -7 11/10 14/19 4/1 11/6 22/25
Lander 11/16/19 68-75 -7 23-65/26-57 .354/.456 9-29/5-15 .310/.333 13-15/18-22 .867-.818 29/46 -17 10/8 14/23 2/4 8/2 19/20
Clayton State 11/20/19 103-99 4 40-75/33-74 .533/.446 8-23/5-26 .348/.192 15-24/28-34 .625-.824 34/49 -15 15/15 18/19 1/4 12/10 22/22
Tusculum 11/26/19 58-70 -12 17-58/21-62 .293/.339 7-31/3-17 .226/.176 17-26/25-32 .654-.781 36/55 -19 10/7 17/16 2/6 6/9 23/24
Queens (N.C.) 11/30/19 68-82 -14 24-69/33-65 .348/.508 17-43/12-29 .395/.414 3-6/4-10 .500-.400 33/50 -17 15/13 13/16 2/7 7/6 14/12
Anderson 12/14/19 79-87 -8 30-64/33-58 .469/.569 7-26/9-22 .269/.409 12-19/12-14 .632-.857 31/35 -4 11/13 9/13 0/2 10/2 12/16
Lincoln Memorial 12/18/19 77-97 -20 26-61/38-63 .426/.603 14-32/13-24 .438/.542 11-17/8-13 .647-.615 29/38 -9 20/25 13/12 0/2 5/6 18/19
Wingate 01/01/20 79-72 7 26-62/24-52 .419/.462 9-31/7-17 .290/.412 18-24/17-25 .750-.680 31/43 -12 16/9 8/21 1/2 12/4 22/22
Coker 01/04/20 89-70 19 34-62/27-62 .548/.435 19-34/7-17 .559/.412 2-7/9-13 .286-.692 27/38 -11 24/9 6/12 3/2 6/4 11/12
Carson-Newman 01/08/20 85-80 5 32-66/33-64 .485/.516 15-33/5-17 .455/.294 6-12/9-14 .500-.643 31/41 -10 18/17 8/12 3/1 5/4 12/14
Newberry 01/11/20 72-73 -1 26-60/29-58 .433/.500 11-35/6-18 .314/.333 9-15/9-17 .600-.529 33/38 -5 21/7 12/14 3/1 8/7 16/18
UVA Wise 01/15/20 81-64 17 31-58/23-54 .534/.426 11-26/10-29 .423/.345 8-9/8-15 .889-.533 41/23 18 20/13 12/11 3/2 5/1 16/12
Catawba 01/18/20 91-85 6 28-49/30-63 .571/.476 9-23/8-17 .391/.471 26-32/17-20 .813-.850 31/30 1 12/9 17/13 0/1 4/5 20/28
Mars Hill 01/22/20 98-83 15 33-62/33-71 .532/.465 11-26/4-20 .423/.200 21-29/13-17 .724-.765 39/36 3 9/3 16/14 2/2 9/10 14/23
Queens (NC) 01/25/20 82-80 2 26-58/29-64 .448/.453 11-34/8-19 .324/.421 19-24/14-18 .792-.778 33/41 -8 20/17 10/13 3/0 5/6 19/25
Tusculum 01/29/20 70-77 -7 25-58/27-58 .431/.466 8-27/4-13 .296/.308 12-16/19-21 .750-.905 28/39 -11 18/10 17/16 4/4 5/8 20/22
Wingate 02/01/20 75-80 -5 28-63/27-68 .444/.397 7-32/8-29 .219/.276 12-12/18-21 1.000-.857 34/44 -10 16/12 14/12 1/1 3/8 19/14
Lincoln Memorial 02/05/20 78-90 -12 30-67/33-66 .448/.500 9-30/10-21 .300/.476 9-14/14-22 .643-.636 34/43 -9 15/14 11/12 4/2 4/6 21/17
Anderson (SC) 02/08/20 89-85 4 32-65/32-69 .492/.464 5-25/10-20 .200/.500 20-24/11-16 .833-.688 36/40 -4 11/12 11/14 1/1 10/6 12/19
Carson-Newman 02/12/20 69-70 -1 27-56/28-60 .482/.467 8-21/8-24 .381/.333 7-9/6-8 .778-.750 29/35 -6 17/6 10/9 0/2 8/5 8/10
Coker 02/15/20 59-76 -17 22-58/25-52 .379/.481 6-30/8-22 .200/.364 9-13/18-25 .692-.720 27/34 -7 8/10 14/13 1/5 5/9 19/11
UVa-Wise 02/19/20 80-68 12 29-62/22-62 .468/.355 13-31/5-22 .419/.227 9-15/19-21 .600-.905 36/44 -8 15/9 10/13 2/2 8/4 19/14
Newberry 02/22/20 72-76 -4 26-62/31-69 .419/.449 10-34/6-22 .294/.273 10-15/8-9 .667-.889 33/43 -10 13/7 7/6 0/3 3/1 10/12
Mars Hill 02/26/20 107-98 9 38-68/36-71 .559/.507 14-27/8-21 .519/.381 17-27/18-21 .630-.857 37/36 1 16/12 7/10 3/4 5/3 18/21
Catawba 02/29/20 87-92 -5 32-71/36-68 .451/.529 9-35/3-19 .257/.158 14-18/17-20 .778-.850 36/42 -6 16/13 15/17 1/3 7/7 21/20
Queens (NC) 03/04/20 96-106 -10 27-63/33-68 .429/.485 14-38/8-22 .368/.364 28-32/32-43 .875-.744 36/46 -10 11/14 10/7 3/3 4/3 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Young Harris (11/09/19)
FIELD GOALS MADE 40 Clayton State (11/20/19)
FIELD GOAL ATTEMPTS 76 Young Harris (11/09/19)
3 PT FIELD GOALS MADE 19 Coker (01/04/20)
3 PT FG ATTEMPTS 43 Queens (N.C.) (11/30/19)
FREE THROWS MADE 28 Southern Wesleyan (11/13/19); Queens (NC) (03/04/20)
FREE THROW ATTEMPTS 35 Southern Wesleyan (11/13/19)
REBOUNDS 41 Young Harris (11/09/19); UVA Wise (01/15/20)
ASSISTS 24 Coker (01/04/20)
STEALS 14 Emmanuel (GA) (11/08/19)
BLOCKED SHOTS 4 Tusculum (01/29/20); Lincoln Memorial (02/05/20); Southern Wesleyan (11/13/19)
TURNOVERS 18 Emmanuel (GA) (11/08/19); Clayton State (11/20/19)
FOULS 29 Queens (NC) (03/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 R.J. Gunn Clayton State (11/20/19)
FIELD GOALS MADE 15 R.J. Gunn Clayton State (11/20/19)
FIELD GOAL ATTEMPTS 26 R.J. Gunn Clayton State (11/20/19)
3 PT FIELD GOALS MADE 7 Hawks,Mason Carson-Newman (01/08/20)
3 PT FG ATTEMPTS 12 Hawks,Mason Wingate (02/01/20); Queens (NC) (03/04/20)
FREE THROWS MADE 14 Simmons,Darius Southern Wesleyan (11/13/19)
FREE THROW ATTEMPTS 16 Simmons,Darius Southern Wesleyan (11/13/19)
REBOUNDS 13 Gunn,R.J. Mars Hill (02/26/20)
ASSISTS 8 Simmons,Darius; Mason Hawks Tusculum (01/29/20); Clayton State (11/20/19)
STEALS 6 Davion Bradford Clayton State (11/20/19)
BLOCKED SHOTS 3 Gunn,R.J. Newberry (01/11/20)
TURNOVERS 6 Simmons,Darius Tusculum (01/29/20)
FOULS 5 Rice,Anthony; Hawks,Mason; Davion Bradford; Anthony Rice; Fields,Zim; Bradford,Davion Lander (11/16/19); Lincoln Memorial (02/05/20); Mars Hill (02/26/20); Tusculum (11/26/19); Queens (N.C.) (11/30/19); Coker (02/15/20); Queens (NC) (03/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Gunn, R.J. 28 548 19.6
#10 Simmons, Darius 28 502 17.9
#03 Hawks, Mason 28 325 11.6
#12 McClain, Tyson 28 245 8.8
#33 Fowler, Cooper 27 224 8.3
#13 Fields, Zim 28 196 7.0
#01 Bradford, Davion 28 174 6.2
#11 Rice, Anthony 14 58 4.1
#23 Tyson, Nas 7 24 3.4
#02 Dailey, Khaileel 17 9 0.5
#22 Shabazz, Elijah 14 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gunn, R.J. 28 212 425 .499 7.6 15.2
#10 Simmons, Darius 28 154 325 .474 5.5 11.6
#03 Hawks, Mason 28 106 269 .394 3.8 9.6
#12 McClain, Tyson 28 83 187 .444 3.0 6.7
#33 Fowler, Cooper 27 82 181 .453 3.0 6.7
#13 Fields, Zim 28 74 130 .569 2.6 4.6
#01 Bradford, Davion 28 69 144 .479 2.5 5.1
#11 Rice, Anthony 14 22 47 .468 1.6 3.4
#23 Tyson, Nas 7 8 19 .421 1.1 2.7
#02 Dailey, Khaileel 17 3 28 .107 0.2 1.6
#22 Shabazz, Elijah 14 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hawks, Mason 28 69 198 .348 2.5 7.1
#21 Gunn, R.J. 28 61 172 .355 2.2 6.1
#10 Simmons, Darius 28 54 154 .351 1.9 5.5
#12 McClain, Tyson 28 51 124 .411 1.8 4.4
#33 Fowler, Cooper 27 30 80 .375 1.1 3.0
#01 Bradford, Davion 28 16 57 .281 0.6 2.0
#23 Tyson, Nas 7 5 14 .357 0.7 2.0
#13 Fields, Zim 28 4 15 .267 0.1 0.5
#02 Dailey, Khaileel 17 2 19 .105 0.1 1.1
#11 Rice, Anthony 14 1 11 .091 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Simmons, Darius 28 140 168 .833 5.0 6.0
#21 Gunn, R.J. 28 63 85 .741 2.3 3.0
#13 Fields, Zim 28 44 81 .543 1.6 2.9
#03 Hawks, Mason 28 44 54 .815 1.6 1.9
#33 Fowler, Cooper 27 30 44 .682 1.1 1.6
#12 McClain, Tyson 28 28 35 .800 1.0 1.3
#01 Bradford, Davion 28 20 34 .588 0.7 1.2
#11 Rice, Anthony 14 13 19 .684 0.9 1.4
#23 Tyson, Nas 7 3 5 .600 0.4 0.7
#02 Dailey, Khaileel 17 1 2 .500 0.1 0.1
#22 Shabazz, Elijah 14 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Gunn, R.J. 28 190 6.8 40 1.4 150 5.4
#33 Fowler, Cooper 27 124 4.6 17 0.6 107 4.0
#01 Bradford, Davion 28 111 4.0 17 0.6 94 3.4
#03 Hawks, Mason 28 101 3.6 11 0.4 90 3.2
#12 McClain, Tyson 28 94 3.4 35 1.3 59 2.1
#TM Team 28 91 3.3 29 1.0 62 2.2
#13 Fields, Zim 28 86 3.1 18 0.6 68 2.4
#10 Simmons, Darius 28 79 2.8 18 0.6 61 2.2
#02 Dailey, Khaileel 17 17 1.0 4 0.2 13 0.8
#11 Rice, Anthony 14 15 1.1 2 0.1 13 0.9
#23 Tyson, Nas 7 12 1.7 6 0.9 6 0.9
#22 Shabazz, Elijah 14 11 0.8 3 0.2 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hawks, Mason 28 91 3.3
#10 Simmons, Darius 28 71 2.5
#01 Bradford, Davion 28 64 2.3
#21 Gunn, R.J. 28 48 1.7
#12 McClain, Tyson 28 48 1.7
#13 Fields, Zim 28 45 1.6
#33 Fowler, Cooper 27 42 1.6
#11 Rice, Anthony 14 19 1.4
#02 Dailey, Khaileel 17 4 0.2
#22 Shabazz, Elijah 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Gunn, R.J. 28 18 0.6
#33 Fowler, Cooper 27 13 0.5
#01 Bradford, Davion 28 6 0.2
#03 Hawks, Mason 28 6 0.2
