Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (18-3, 8-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 344 170
Assists 209 87
Shots 1058 683
Shot Percentage .325 .249
Shots On Goal 601 386
Shots On Goal Percentage .598 .59
Shots Per Game 50.4 32.5
Goal Breakdown
Man-up 33 19
Man-down 0 0
Unassisted 135 83
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 33-74 19-64
Power Plays: Percentage .446 .297
Miscellaneous
Ground Balls 661 544
Turnovers 304 384
Caused Turnovers 207 157
Faceoffs: W-L 315-266 266-315
Faceoffs: Percentage .542 .458
Clears 383-437 336-424
Clear Percentage .876 .792
Penalties 67 82
Penalty Minutes 53:30 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Eccleston, Toron Eccleston, Toron 21-21 60 27 87 159 .377 107 .673 2 10 0 33 19 12 0-0 .000 7-06:30
12 Moffat, Myles Moffat, Myles 21-21 47 33 80 111 .423 76 .685 3 5 0 12 18 7 0-0 .000 5-03:30
42 Voss, Evan Voss, Evan 21-7 29 29 58 71 .408 49 .690 4 2 0 14 9 4 0-0 .000 2-01:30
45 Seay, Riley Seay, Riley 21-1 36 16 52 110 .327 59 .536 1 2 0 17 12 3 0-0 .000 0-00:00
7 Canata, Will Canata, Will 20-1 30 15 45 87 .345 50 .575 2 2 0 13 24 2 0-0 .000 3-04:00
15 Reece, Bryce Reece, Bryce 21-0 21 14 35 107 .196 52 .486 3 1 0 8 15 2 0-0 .000 0-00:00
50 Aguilar, Tommy Aguilar, Tommy 19-1 18 11 29 64 .281 34 .531 1 4 0 3 18 0 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 21-0 18 11 29 52 .346 28 .538 2 0 0 9 6 1 0-0 .000 0-00:00
53 Venazio, Joe Venazio, Joe 9-8 17 9 26 39 .436 30 .769 0 4 0 10 7 1 0-0 .000 0-00:00
0 Hatcher, Kyle Hatcher, Kyle 10-3 11 8 19 27 .407 18 .667 0 2 0 5 4 3 0-0 .000 1-00:30
34 Parker, Landon Parker, Landon 19-1 9 5 14 22 .409 15 .682 0 0 0 24 11 7 1-2 .500 0-00:00
9 McCracken, Colten McCracken, Colten 20-19 4 5 9 21 .190 13 .619 0 0 0 35 10 9 0-0 .000 10-07:30
10 Powell, Donovan Powell, Donovan 18-2 4 5 9 27 .148 12 .444 0 0 0 10 5 2 0-0 .000 1-01:00
23 Mowry, Ayden Mowry, Ayden 17-0 5 2 7 15 .333 8 .533 0 0 0 6 4 0 0-0 .000 0-00:00
13 Bell, David Bell, David 10-0 4 2 6 13 .308 8 .615 0 0 0 2 1 0 0-0 .000 0-00:00
49 Williams, Aaron Williams, Aaron 7-0 3 3 6 17 .176 6 .353 0 0 0 4 3 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 21-0 2 3 5 8 .250 5 .625 0 0 0 14 4 4 0-0 .000 6-05:00
40 Maslowski, Brad Maslowski, Brad 7-0 4 0 4 11 .364 8 .727 0 0 0 1 6 0 0-0 .000 0-00:00
16 Huff, Kolson Huff, Kolson 19-0 3 1 4 7 .429 6 .857 0 0 0 10 1 3 0-0 .000 2-01:30
8 Ashley, Nate Ashley, Nate 20-20 2 1 3 5 .400 5 1.000 0 1 0 20 6 28 0-0 .000 1-01:00
11 Harich, Layne Harich, Layne 8-0 2 0 2 3 .667 3 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
43 Ickes, Mason Ickes, Mason 6-0 2 0 2 7 .286 3 .429 0 0 0 3 5 1 0-0 .000 0-00:00
37 Stape, Dylan Stape, Dylan 15-1 2 0 2 3 .667 3 1.000 0 0 0 12 3 6 0-0 .000 1-00:30
36 Farlow, Thomas Farlow, Thomas 7-0 1 1 2 5 .200 3 .600 0 0 0 5 2 3 0-0 .000 0-00:00
41 Langhoff, Ryan Langhoff, Ryan 6-0 1 1 2 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 McGrath, Liam McGrath, Liam 16-0 1 1 2 8 .125 4 .500 0 0 0 3 5 4 0-0 .000 1-01:00
2 Webster, Brandon Webster, Brandon 18-0 1 1 2 9 .111 4 .444 0 0 0 11 2 2 0-0 .000 1-00:30
1 Wright, Josh Wright, Josh 13-0 0 2 2 1 .000 1 1.000 0 0 0 6 0 6 0-0 .000 1-01:00
44 Fritz, Timothy Fritz, Timothy 7-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
39 Lensing, Colby Lensing, Colby 7-0 1 0 1 8 .125 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
54 Nies, Nick Nies, Nick 6-0 1 0 1 2 .500 1 .500 0 0 0 5 1 0 0-0 .000 0-00:00
32 Paulus, John Paulus, John 21-17 1 0 1 5 .200 1 .200 0 0 0 85 8 2 171-288 .594 0-00:00
28 Powell, Victor Powell, Victor 15-15 1 0 1 4 .250 1 .250 0 0 0 31 3 29 0-0 .000 6-04:30
18 Remeika, Reese Remeika, Reese 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Smith, Kane Smith, Kane 7-0 1 0 1 3 .333 1 .333 0 0 0 8 0 0 11-26 .423 2-01:30
14 Coholan, Mike Coholan, Mike 11-0 0 1 1 10 .000 4 .400 0 0 0 2 2 1 0-0 .000 0-00:00
3 Padgett, Colton Padgett, Colton 17-5 0 1 1 0 .000 0 .000 0 0 0 18 5 10 1-1 1.000 2-01:30
26 Shoemaker, Patrick Shoemaker, Patrick 11-2 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:00
31 Farrell, Liam Farrell, Liam 18-0 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 0-00:00
29 Hassel, Trenton Hassel, Trenton 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Hoffman, Nolan Hoffman, Nolan 13-10 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
48 Kramer, Nicholas Kramer, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Nies, Nick Nies, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Mancini, Matthew Mancini, Matthew 21-3 0 0 0 4 .000 3 .750 0 0 0 78 3 5 125-250 .500 2-01:00
33 Masson, Joey Masson, Joey 21-20 0 0 0 0 .000 0 .000 0 0 0 40 4 15 0-1 .000 4-02:30
27 Miller, Tobin Miller, Tobin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
4 Moriates, Nicco Moriates, Nicco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Pensabene, Rob Pensabene, Rob 17-11 0 0 0 1 .000 0 .000 0 0 0 28 9 3 0-0 .000 1-01:00
51 Smith, Gabe Smith, Gabe 6-0 0 0 0 3 .000 2 .667 0 0 0 1 1 1 0-0 .000 1-01:00
35 Stanley, Ryan Stanley, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
20 Starcke, Christian Starcke, Christian 21-20 0 0 0 2 .000 0 .000 0 0 0 24 5 16 0-0 .000 3-03:30
47 Thomas, Owen Thomas, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-13 .462 0-00:00
6 Walsh, Cullin Walsh, Cullin 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 46 1 0-0 .000 0-00:00  
Totals 21 344 209 553 1058 .325 633 .598 18 33 0 661 304 207 315-581 .542 67-53:30
Opponents 21 170 87 257 683 .249 403 .590 3 19 0 544 384 157 266-581 .458 82-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Moriates, Nicco Moriates, Nicco 2-0 08:01 0 .00 2 1.000 0 0 3
17 Hoffman, Nolan Hoffman, Nolan 12-10 513:20 69 8.06 69 .500 8 2 259
52 Pensabene, Rob Pensabene, Rob 17-11 714:48 97 8.14 157 .618 10 1 406
6 Walsh, Cullin Walsh, Cullin 4-0 26:12 4 9.16 5 .556 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Eccleston, Toron Eccleston, Toron 9-9 26 12 38 68 .382 47 .691 1 2 0 13 9 5 0-0 .000 3-02:30
12 Moffat, Myles Moffat, Myles 9-9 20 13 33 51 .392 35 .686 1 1 0 4 5 2 0-0 .000 2-01:30
45 Seay, Riley Seay, Riley 9-0 18 6 24 48 .375 26 .542 1 1 0 4 4 2 0-0 .000 0-00:00
42 Voss, Evan Voss, Evan 9-4 12 11 23 26 .462 20 .769 2 1 0 6 3 1 0-0 .000 1-00:30
7 Canata, Will Canata, Will 9-0 12 6 18 41 .293 20 .488 1 1 0 5 12 1 0-0 .000 0-00:00
15 Reece, Bryce Reece, Bryce 9-0 9 7 16 45 .200 24 .533 2 1 0 1 8 0 0-0 .000 0-00:00
50 Aguilar, Tommy Aguilar, Tommy 7-0 9 4 13 23 .391 13 .565 0 2 0 0 6 0 0-0 .000 0-00:00
46 Huff, Jarrett Huff, Jarrett 9-0 7 4 11 22 .318 12 .545 0 0 0 2 2 0 0-0 .000 0-00:00
53 Venazio, Joe Venazio, Joe 3-3 6 3 9 11 .545 10 .909 0 1 0 4 2 0 0-0 .000 0-00:00
34 Parker, Landon Parker, Landon 9-1 5 3 8 11 .455 7 .636 0 0 0 15 5 4 1-2 .500 0-00:00
9 McCracken, Colten McCracken, Colten 8-8 3 3 6 11 .273 6 .545 0 0 0 18 4 6 0-0 .000 1-00:30
10 Powell, Donovan Powell, Donovan 9-2 3 3 6 18 .167 8 .444 0 0 0 5 4 1 0-0 .000 1-01:00
49 Williams, Aaron Williams, Aaron 5-0 3 3 6 14 .214 5 .357 0 0 0 2 1 0 0-0 .000 0-00:00
23 Mowry, Ayden Mowry, Ayden 8-0 3 2 5 9 .333 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
40 Maslowski, Brad Maslowski, Brad 5-0 4 0 4 9 .444 8 .889 0 0 0 1 4 0 0-0 .000 0-00:00
13 Bell, David Bell, David 6-0 3 1 4 10 .300 7 .700 0 0 0 1 1 0 0-0 .000 0-00:00
25 Salo, Zack Salo, Zack 9-0 1 2 3 5 .200 4 .800 0 0 0 5 0 2 0-0 .000 2-01:30
37 Stape, Dylan Stape, Dylan 8-1 2 0 2 2 1.000 2 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
36 Farlow, Thomas Farlow, Thomas 5-0 1 1 2 3 .333 1 .333 0 0 0 3 2 2 0-0 .000 0-00:00
0 Hatcher, Kyle Hatcher, Kyle 4-0 1 1 2 8 .125 5 .625 0 1 0 1 3 2 0-0 .000 0-00:00
16 Huff, Kolson Huff, Kolson 9-0 1 1 2 3 .333 2 .667 0 0 0 5 0 0 0-0 .000 1-01:00
41 Langhoff, Ryan Langhoff, Ryan 4-0 1 1 2 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
22 McGrath, Liam McGrath, Liam 6-0 1 1 2 7 .143 3 .429 0 0 0 1 2 1 0-0 .000 0-00:00
2 Webster, Brandon Webster, Brandon 7-0 1 1 2 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
1 Wright, Josh Wright, Josh 6-0 0 2 2 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
43 Ickes, Mason Ickes, Mason 4-0 1 0 1 6 .167 2 .333 0 0 0 2 3 0 0-0 .000 0-00:00
39 Lensing, Colby Lensing, Colby 5-0 1 0 1 8 .125 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
54 Nies, Nick Nies, Nick 4-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
18 Remeika, Reese Remeika, Reese 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Smith, Kane Smith, Kane 5-0 1 0 1 2 .500 1 .500 0 0 0 7 0 0 8-20 .400 2-01:30
14 Coholan, Mike Coholan, Mike 6-0 0 1 1 6 .000 2 .333 0 0 0 2 1 1 0-0 .000 0-00:00
26 Shoemaker, Patrick Shoemaker, Patrick 6-2 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
8 Ashley, Nate Ashley, Nate 8-8 0 0 0 2 .000 2 1.000 0 0 0 11 3 14 0-0 .000 0-00:00
31 Farrell, Liam Farrell, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
44 Fritz, Timothy Fritz, Timothy 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Harich, Layne Harich, Layne 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
29 Hassel, Trenton Hassel, Trenton 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Hoffman, Nolan Hoffman, Nolan 7-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
48 Kramer, Nicholas Kramer, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Mancini, Matthew Mancini, Matthew 9-0 0 0 0 3 .000 2 .667 0 0 0 34 1 1 47-77 .610 0-00:00
33 Masson, Joey Masson, Joey 9-8 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-1 .000 1-01:00
27 Miller, Tobin Miller, Tobin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Moriates, Nicco Moriates, Nicco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Padgett, Colton Padgett, Colton 8-3 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0-0 .000 1-01:00
32 Paulus, John Paulus, John 9-9 0 0 0 0 .000 0 .000 0 0 0 58 5 2 96-141 .681 0-00:00
52 Pensabene, Rob Pensabene, Rob 9-5 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0-0 .000 1-01:00
28 Powell, Victor Powell, Victor 5-5 0 0 0 1 .000 0 .000 0 0 0 10 0 4 0-0 .000 1-01:00
51 Smith, Gabe Smith, Gabe 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Stanley, Ryan Stanley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
20 Starcke, Christian Starcke, Christian 9-9 0 0 0 2 .000 0 .000 0 0 0 8 3 8 0-0 .000 1-01:00
47 Thomas, Owen Thomas, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-11 .545 0-00:00
6 Walsh, Cullin Walsh, Cullin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 9 157 93 250 489 .321 292 .597 8 11 0 308 138 88 158-252 .627 20-16:00
Opponents 9 66 32 98 271 .244 160 .590 1 5 0 211 180 72 94-252 .373 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Moriates, Nicco Moriates, Nicco 1-0 05:36 0 .00 1 1.000 0 0 2
6 Walsh, Cullin Walsh, Cullin 3-0 23:59 2 5.00 5 .714 0 0 13
52 Pensabene, Rob Pensabene, Rob 9-5 329:26 41 7.47 66 .617 5 0 168
17 Hoffman, Nolan Hoffman, Nolan 6-4 183:20 23 7.53 22 .489 3 1 88

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 Maryville W 19-4 19 11 30 41 .463 31 .756 1 6 0 40 19 17 16-10 5-04:00
2/11/23 at North Greenville W 17-6 17 11 28 42 .405 29 .690 1 0 0 29 14 11 15-11 5-02:30
2/19/23 vs UTM L 9-13 9 6 15 38 .237 25 .658 0 1 0 21 17 6 11-13 4-05:00
2/25/23 Lewis W 15-5 15 10 25 63 .238 32 .508 1 4 0 34 14 17 9-14 2-01:00
3/01/23 Mars Hill W 21-2 21 12 33 64 .328 39 .609 1 1 0 43 14 9 21-6 3-02:00
3/04/23 BAC W 20-10 20 13 33 59 .339 34 .576 1 1 0 40 11 10 22-12 5-03:30
3/11/23 vs Florida Tech W 20-11 20 14 34 60 .333 35 .583 1 6 0 32 15 12 16-16 6-07:00
3/15/23 at Newberry W 18-6 18 11 29 49 .367 27 .551 1 4 0 23 12 6 13-14 4-04:00
3/18/23 Catawba W 20-7 20 18 38 61 .328 36 .590 1 0 0 36 14 12 16-14 1-01:00
3/29/23 Wingate L 10-16 10 2 12 53 .189 28 .528 0 1 0 35 13 11 12-16 2-02:00
4/01/23 at Lincoln Memorial W 19-6 19 10 29 44 .432 32 .727 1 1 0 32 22 9 21-7 2-01:00
4/08/23 Tusculum W 21-4 21 12 33 57 .368 33 .579 1 0 0 39 19 8 24-4 0-00:00
4/12/23 at Anderson W 17-7 17 11 28 52 .327 34 .654 1 0 0 33 16 13 19-8 2-01:30
4/15/23 Limestone W 18-17 18 8 26 55 .327 33 .600 1 1 0 33 13 8 18-21 4-02:30
4/22/23 at Coker W 13-1 13 9 22 54 .241 30 .556 1 3 0 34 15 12 14-4 2-02:00
4/29/23 vs Newberry W 17-8 17 12 29 46 .370 31 .674 1 1 0 31 13 12 14-15 7-03:30
5/01/23 vs Limestone L 8-14 8 5 13 37 .216 17 .459 0 0 0 22 17 7 10-15 3-04:00
5/10/23 at UTM W 10-9 10 6 16 35 .286 20 .571 1 2 0 13 10 7 7-16 3-02:00
5/14/23 at Rollins W 14-8 14 11 25 45 .311 21 .467 1 0 0 20 14 1 13-13 2-01:30
5/21/23 at Limestone W 18-11 18 12 30 49 .367 30 .612 1 1 0 37 15 10 14-19 4-02:30
5/28/23 vs Mercyhurst W 20-5 20 5 25 54 .370 36 .667 1 0 0 34 7 9 10-18 1-01:00
Lenoir-Rhyne 344-170 344 209 553 1058 .325 633 .598 18 33 0 661 304 207 315-266 67-53:30
Opponents 170-344 170 87 257 683 .249 403 .590 3 19 0 544 384 157 266-315 82-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Maryville 19-4 60:00 4 4.00 9 .692 1 0 31
2/11/23 at North Greenville 17-6 60:00 6 6.00 6 .500 1 0 21
2/19/23 vs UTM 9-13 60:00 13 13.00 9 .409 0 1 38
2/25/23 Lewis 15-5 60:00 5 5.00 6 .545 1 0 20
3/01/23 Mars Hill 21-2 60:00 2 2.00 11 .846 1 0 20
3/04/23 BAC 20-10 60:00 10 10.00 14 .583 1 0 38
3/11/23 vs Florida Tech 20-11 60:00 11 11.00 9 .450 1 0 34
3/15/23 at Newberry 18-6 60:00 6 6.00 7 .538 1 0 27
3/18/23 Catawba 20-7 60:00 7 7.00 7 .500 1 0 25
3/29/23 Wingate 10-16 60:00 16 16.00 6 .273 0 1 37
4/01/23 at Lincoln Memorial 19-6 60:00 6 6.00 11 .647 1 0 31
4/08/23 Tusculum 21-4 60:00 4 4.00 5 .556 1 0 19
4/12/23 at Anderson 17-7 60:00 7 7.00 16 .696 1 0 31
4/15/23 Limestone 18-17 62:21 17 16.36 22 .564 1 0 59
4/22/23 at Coker 13-1 60:00 1 1.00 9 .900 1 0 22
4/29/23 vs Newberry 17-8 60:00 8 8.00 15 .652 1 0 34
5/01/23 vs Limestone 8-14 60:00 14 14.00 15 .517 0 1 44
5/10/23 at UTM 10-9 60:00 9 9.00 15 .625 1 0 43
5/14/23 at Rollins 14-8 60:00 8 8.00 15 .652 1 0 40
5/21/23 at Limestone 18-11 60:00 11 11.00 12 .522 1 0 38
5/28/23 vs Mercyhurst 20-5 60:00 5 5.00 14 .737 1 0 31
Lenoir-Rhyne 344-170 1262:21 170 8.08 233 .578 18 3 683
Opponents 170-344 1262:21 344 16.35 289 .457 3 18 1058

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at Maryville L 4-19 4 2 6 31 .129 13 .419 0 0 0 18 24 9 10-16 6-05:00
2/11/23 North Greenville L 6-17 6 5 11 21 .286 12 .571 0 2 0 20 20 9 11-15 1-00:30
2/19/23 vs UTM W 13-9 13 7 20 38 .342 22 .579 1 2 0 23 13 9 13-11 4-04:00
2/25/23 at Lewis L 5-15 5 3 8 20 .250 11 .550 0 1 0 23 30 9 14-9 6-05:00
3/01/23 at Mars Hill L 2-21 2 1 3 20 .100 13 .650 0 1 0 15 22 8 6-21 3-02:30
3/04/23 at BAC L 10-20 10 6 16 38 .263 24 .632 0 3 0 29 14 7 12-22 2-02:00
3/11/23 vs Florida Tech L 11-20 11 6 17 34 .324 20 .588 0 2 0 29 17 5 16-16 14-11:30
3/15/23 Newberry L 6-18 6 2 8 27 .222 13 .481 0 1 0 26 20 5 14-13 7-06:00
3/18/23 at Catawba L 7-20 7 5 12 25 .280 14 .560 0 0 0 24 23 7 14-16 1-00:30
3/29/23 at Wingate W 16-10 16 10 26 37 .432 22 .595 1 0 0 25 17 6 16-12 9-06:30
4/01/23 Lincoln Memorial L 6-19 6 2 8 31 .194 17 .548 0 0 0 28 22 11 7-21 2-01:00
4/08/23 at Tusculum L 4-21 4 2 6 19 .211 9 .474 0 0 0 14 20 8 4-24 0-00:00
4/12/23 Anderson L 7-17 7 2 9 31 .226 23 .742 0 1 0 34 21 8 8-19 1-00:30
4/15/23 at Limestone L 17-18 17 7 24 59 .288 39 .661 0 2 0 31 14 7 21-18 2-01:30
4/22/23 Coker L 1-13 1 1 2 22 .045 10 .455 0 0 0 14 21 12 4-14 7-07:00
4/29/23 vs Newberry L 8-17 8 6 14 34 .235 23 .676 0 0 0 29 19 8 15-14 5-02:30
5/01/23 vs Limestone W 14-8 14 5 19 44 .318 29 .659 1 1 0 32 15 9 15-10 2-02:30
5/10/23 UTM L 9-10 9 2 11 43 .209 24 .558 0 0 0 36 10 8 16-7 2-01:00
5/14/23 Rollins L 8-14 8 4 12 40 .200 23 .575 0 1 0 23 9 4 13-13 2-02:00
5/21/23 Limestone L 11-18 11 7 18 38 .289 23 .605 0 2 0 36 18 6 19-14 4-03:30
5/28/23 vs Mercyhurst L 5-20 5 2 7 31 .161 19 .613 0 0 0 35 15 2 18-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Maryville 4-19 60:00 19 19.00 12 .387 0 1 41
2/11/23 North Greenville 6-17 60:00 17 17.00 12 .414 0 1 42
2/19/23 vs UTM 13-9 60:00 9 9.00 16 .640 1 0 38
2/25/23 at Lewis 5-15 60:00 15 15.00 17 .531 0 1 63
3/01/23 at Mars Hill 2-21 60:00 21 21.00 18 .462 0 1 64
3/04/23 at BAC 10-20 60:00 20 20.00 14 .412 0 1 59
3/11/23 vs Florida Tech 11-20 60:00 20 20.00 15 .429 0 1 60
3/15/23 Newberry 6-18 60:00 18 18.00 9 .333 0 1 49
3/18/23 at Catawba 7-20 60:00 20 20.00 16 .444 0 1 61
3/29/23 at Wingate 16-10 60:00 10 10.00 18 .643 1 0 53
4/01/23 Lincoln Memorial 6-19 60:00 19 19.00 13 .406 0 1 44
4/08/23 at Tusculum 4-21 60:00 21 21.00 12 .364 0 1 57
4/12/23 Anderson 7-17 60:00 17 17.00 17 .500 0 1 52
4/15/23 at Limestone 17-18 62:21 18 17.32 15 .455 0 1 55
4/22/23 Coker 1-13 60:00 13 13.00 17 .567 0 1 54
4/29/23 vs Newberry 8-17 60:00 17 17.00 14 .452 0 1 46
5/01/23 vs Limestone 14-8 60:00 8 8.00 9 .529 1 0 37
5/10/23 UTM 9-10 60:00 10 10.00 10 .500 0 1 35
5/14/23 Rollins 8-14 60:00 14 14.00 7 .333 0 1 45
5/21/23 Limestone 11-18 60:00 18 18.00 12 .400 0 1 49
5/28/23 vs Mercyhurst 5-20 60:00 20 20.00 16 .444 0 1 54
Opponents 170-344 1262:21 344 16.35 289 .457 3 18 1058
Lenoir-Rhyne 344-170 1262:21 170 8.08 233 .578 18 3 683

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 Maryville W 19-4 11/2 41/31 31/13 40/18 19/24 16/10 16-20/14-20 5-04:00/6-05:00
2/11/23 at North Greenville W 17-6 11/5 42/21 29/12 29/20 14/20 15/11 18-20/18-22 5-02:30/1-00:30
2/19/23 vs UTM L 9-13 6/7 38/38 25/22 21/23 17/13 11/13 18-19/18-19 4-05:00/4-04:00
2/25/23 Lewis W 15-5 10/3 63/20 32/11 34/23 14/30 9/14 20-20/12-24 2-01:00/6-05:00
3/01/23 Mars Hill W 21-2 12/1 64/20 39/13 43/15 14/22 21/6 19-22/21-27 3-02:00/3-02:30
3/04/23 BAC W 20-10 13/6 59/38 34/24 40/29 11/14 22/12 18-19/16-18 5-03:30/2-02:00
3/11/23 vs Florida Tech W 20-11 14/6 60/34 35/20 32/29 15/17 16/16 17-20/12-16 6-07:00/14-11:30
3/15/23 at Newberry W 18-6 11/2 49/27 27/13 23/26 12/20 13/14 15-16/16-18 4-04:00/7-06:00
3/18/23 Catawba W 20-7 18/5 61/25 36/14 36/24 14/23 16/14 15-17/15-22 1-01:00/1-00:30
3/29/23 Wingate L 10-16 2/10 53/37 28/22 35/25 13/17 12/16 14-21/16-24 2-02:00/9-06:30
4/01/23 at Lincoln Memorial W 19-6 10/2 44/31 32/17 32/28 22/22 21/7 16-22/14-17 2-01:00/2-01:00
4/08/23 Tusculum W 21-4 12/2 57/19 33/9 39/14 19/20 24/4 15-17/15-20 0-00:00/0-00:00
4/12/23 at Anderson W 17-7 11/2 52/31 34/23 33/34 16/21 19/8 17-18/21-24 2-01:30/1-00:30
4/15/23 Limestone W 18-17 8/7 55/59 33/39 33/31 13/14 18/21 18-20/20-25 4-02:30/2-01:30
4/22/23 at Coker W 13-1 9/1 54/22 30/10 34/14 15/21 14/4 21-25/20-25 2-02:00/7-07:00
4/29/23 vs Newberry W 17-8 12/6 46/34 31/23 31/29 13/19 14/15 25-30/14-15 7-03:30/5-02:30
5/01/23 vs Limestone L 8-14 5/5 37/44 17/29 22/32 17/15 10/15 19-23/20-23 3-04:00/2-02:30
5/10/23 at UTM W 10-9 6/2 35/43 20/24 13/36 10/10 7/16 20-20/16-19 3-02:00/2-01:00
5/14/23 at Rollins W 14-8 11/4 45/40 21/23 20/23 14/9 13/13 18-19/12-14 2-01:30/2-02:00
5/21/23 at Limestone W 18-11 12/7 49/38 30/23 37/36 15/18 14/19 23-27/16-19 4-02:30/4-03:30
