Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (17-2, 8-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 275 148
Assists 159 80
Shots 842 567
Shot Percentage .313 .246
Shots On Goal 483 313
Shots On Goal Percentage .592 .581
Shots Per Game 46.2 31.6
Goal Breakdown
Man-up 25 15
Man-down 0 0
Unassisted 140 96
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-55 15-51
Power Plays: Percentage .455 .294
Miscellaneous
Ground Balls 649 523
Turnovers 278 339
Caused Turnovers 190 126
Faceoffs: W-L 296-199 199-296
Faceoffs: Percentage .598 .402
Clears 372-421 359-422
Clear Percentage .884 .851
Penalties 55 59
Penalty Minutes 38:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Duncan, Ryan 19-8 28 21 49 95 .295 52 .547 1 3 0 15 16 7 0-0 .000 0-00:00
42 Voss, Evan 18-17 21 25 46 80 .263 41 .513 0 2 0 22 21 4 0-0 .000 0-00:00
30 Dillon, Caison 18-0 20 17 37 76 .263 42 .553 2 4 0 9 14 1 0-0 .000 0-00:00
46 Huff, Jarrett 19-1 20 15 35 64 .313 36 .563 3 4 0 8 6 1 0-0 .000 0-00:00
6 Bender, Jonathan 19-1 16 18 34 58 .276 35 .603 2 0 0 8 14 0 0-0 .000 1-02:00
10 Powell, Donovan 16-7 23 7 30 58 .397 39 .672 1 5 0 10 6 1 0-0 .000 1-01:00
7 Canata, Will 16-1 17 12 29 55 .309 33 .600 1 0 0 10 14 2 0-0 .000 2-01:00
57 Steward, Sloan 15-11 15 6 21 35 .429 26 .743 1 0 0 6 10 1 0-0 .000 2-01:30
50 Aguilar, Tommy 17-1 13 7 20 53 .245 27 .509 1 3 0 1 10 0 0-0 .000 0-00:00
54 Walker, Robert 13-7 16 3 19 43 .372 27 .628 0 0 0 9 6 2 0-0 .000 0-00:00
0 Hatcher, Kyle 15-4 12 3 15 43 .279 28 .651 2 1 0 4 11 1 0-0 .000 1-00:30
35 Madish, Morgan 8-0 7 3 10 12 .583 10 .833 0 1 0 2 4 1 0-0 .000 1-01:00
12 Serrano, Nate 10-0 7 2 9 16 .438 9 .563 0 0 0 3 7 3 0-0 .000 0-00:00
25 Salo, Zack 18-0 7 1 8 14 .500 10 .714 0 1 0 21 7 8 0-0 .000 3-01:30
56 Magalotti, Cameron 16-1 6 2 8 23 .261 12 .522 1 0 0 14 2 4 0-0 .000 2-01:00
40 Maslowski, Brad 11-0 6 2 8 18 .333 11 .611 0 0 0 2 3 1 0-0 .000 0-00:00
34 Parker, Landon 18-0 6 1 7 23 .261 14 .609 0 0 0 22 9 10 1-1 1.000 2-00:30
3 Mancini, Matthew 19-16 4 1 5 9 .444 5 .556 0 0 0 126 9 5 195-320 .609 3-02:00
39 Lensing, Colby 8-0 3 2 5 7 .429 5 .714 0 0 0 3 6 0 0-0 .000 0-00:00
9 McCracken, Colten 19-16 3 2 5 20 .150 8 .400 0 0 0 28 8 12 0-0 .000 8-04:30
44 Jones, Matt 4-0 3 1 4 9 .333 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
28 Powell, Victor 19-18 3 1 4 12 .250 7 .583 0 0 0 38 7 30 0-0 .000 8-07:00
55 Freeman, Robert 5-0 2 1 3 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 1-00:30
38 Sweetenburg, Joshua 6-0 2 1 3 6 .333 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
2 Webster, Brandon 15-0 0 3 3 3 .000 1 .333 0 0 0 21 6 8 0-0 .000 1-00:30
45 Farlow, Thomas 13-8 2 0 2 9 .222 6 .667 0 0 0 29 3 16 1-1 1.000 2-01:00
11 Harich, Layne 11-0 2 0 2 6 .333 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
43 Ickes, Mason 4-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
5 Smith, Kane 7-0 2 0 2 3 .667 3 1.000 1 0 0 12 2 0 26-52 .500 1-00:30
41 Langhoff, Ryan 5-0 1 0 1 5 .200 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
33 Masson, Joey 19-18 1 0 1 1 1.000 1 1.000 0 0 0 24 2 13 0-0 .000 1-01:00
14 Mink, John 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 1-00:30
32 Paulus, John 16-0 1 0 1 1 1.000 1 1.000 0 0 0 50 4 0 72-120 .600 1-00:30
51 Smith, Gabe 4-0 1 0 1 4 .250 1 .250 0 0 0 5 1 2 0-0 .000 0-00:00
31 Farrell, Liam 14-9 0 1 1 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 1-00:30
8 Ashley, Nate 18-17 0 0 0 1 .000 0 .000 0 0 0 21 4 20 0-0 .000 2-01:00
47 Burdge, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Hassel, Trenton 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
17 Hoffman, Nolan 9-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
18 Hofgesang, Kieran 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
21 Kemp, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
48 Kramer, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
15 Medwick, Deacon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
27 Miller, Tobin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 3-03:30
4 Moriates, Nicco 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mowry, Ayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
52 Pensabene, Rob 18-17 0 0 0 0 .000 0 .000 0 0 0 47 11 8 0-0 .000 2-01:30
26 Shoemaker, Patrick 12-1 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-00:30
24 Stanley, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Starcke, Cooper 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Walsh, Cullin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Williams, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
1 Wright, Josh 13-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 5 0-0 .000 2-01:30
TM Team 17-0 2 1 3 0 .000 1 .000 0 1 0 0 38 0 0-0 .000 0-00:00  
Totals 19 275 159 434 878 .313 520 .592 16 25 0 649 278 190 296-495 .598 55-38:00
Opponents 19 148 80 228 601 .246 349 .581 2 15 0 523 339 126 199-495 .402 59-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Walsh, Cullin 4-0 37:48 2 3.17 5 .714 0 0 18
19 Williams, Brayden 5-0 45:11 5 6.64 8 .615 0 0 23
17 Hoffman, Nolan 9-1 112:33 13 6.93 17 .567 2 0 65
47 Burdge, Jack 4-0 22:32 3 7.99 0 .000 0 0 10
52 Pensabene, Rob 18-17 928:46 125 8.08 171 .578 14 2 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Voss, Evan 8-8 9 14 23 39 .231 19 .487 0 1 0 12 11 1 0-0 .000 0-00:00
46 Huff, Jarrett 9-0 12 6 18 25 .480 15 .600 2 4 0 4 2 0 0-0 .000 0-00:00
30 Dillon, Caison 8-0 8 10 18 42 .190 22 .524 0 3 0 3 5 1 0-0 .000 0-00:00
37 Duncan, Ryan 9-2 7 10 17 36 .194 21 .583 0 2 0 10 7 5 0-0 .000 0-00:00
6 Bender, Jonathan 9-0 5 10 15 24 .208 11 .458 0 0 0 3 9 0 0-0 .000 0-00:00
10 Powell, Donovan 8-1 10 4 14 18 .556 15 .833 1 2 0 4 2 0 0-0 .000 1-01:00
57 Steward, Sloan 9-7 9 4 13 24 .375 16 .667 1 0 0 5 6 1 0-0 .000 0-00:00
54 Walker, Robert 7-7 8 3 11 28 .286 14 .500 0 0 0 7 4 2 0-0 .000 0-00:00
7 Canata, Will 6-0 8 2 10 18 .444 11 .611 1 0 0 5 2 1 0-0 .000 0-00:00
0 Hatcher, Kyle 8-1 7 3 10 21 .333 14 .667 0 1 0 2 7 0 0-0 .000 1-00:30
35 Madish, Morgan 5-0 7 3 10 11 .636 9 .818 0 1 0 2 4 1 0-0 .000 1-01:00
12 Serrano, Nate 8-0 7 2 9 16 .438 9 .563 0 0 0 3 7 3 0-0 .000 0-00:00
50 Aguilar, Tommy 7-0 6 2 8 21 .286 12 .571 1 2 0 1 3 0 0-0 .000 0-00:00
40 Maslowski, Brad 7-0 6 2 8 18 .333 11 .611 0 0 0 2 3 1 0-0 .000 0-00:00
25 Salo, Zack 9-0 6 1 7 11 .545 9 .818 0 1 0 11 3 6 0-0 .000 2-01:00
39 Lensing, Colby 5-0 3 2 5 6 .500 5 .833 0 0 0 3 6 0 0-0 .000 0-00:00
56 Magalotti, Cameron 8-0 3 2 5 12 .250 6 .500 1 0 0 10 1 2 0-0 .000 1-00:30
44 Jones, Matt 4-0 3 1 4 9 .333 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
55 Freeman, Robert 5-0 2 1 3 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 1-00:30
3 Mancini, Matthew 9-9 2 1 3 3 .667 2 .667 0 0 0 53 3 2 80-120 .667 1-01:00
38 Sweetenburg, Joshua 5-0 2 1 3 6 .333 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
11 Harich, Layne 7-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
43 Ickes, Mason 4-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
9 McCracken, Colten 9-9 2 0 2 9 .222 4 .444 0 0 0 13 3 2 0-0 .000 3-02:00
34 Parker, Landon 9-0 2 0 2 8 .250 6 .750 0 0 0 6 3 3 0-0 .000 1-00:00
28 Powell, Victor 9-9 2 0 2 6 .333 3 .500 0 0 0 20 1 16 0-0 .000 2-01:30
5 Smith, Kane 6-0 2 0 2 3 .667 3 1.000 1 0 0 12 2 0 25-50 .500 1-00:30
2 Webster, Brandon 7-0 0 2 2 3 .000 1 .333 0 0 0 14 3 6 0-0 .000 0-00:00
45 Farlow, Thomas 3-3 1 0 1 2 .500 1 .500 0 0 0 6 2 3 0-0 .000 0-00:00
41 Langhoff, Ryan 5-0 1 0 1 5 .200 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
33 Masson, Joey 9-9 1 0 1 1 1.000 1 1.000 0 0 0 15 2 6 0-0 .000 1-01:00
14 Mink, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
32 Paulus, John 8-0 1 0 1 1 1.000 1 1.000 0 0 0 27 2 0 41-66 .621 0-00:00
51 Smith, Gabe 4-0 1 0 1 4 .250 1 .250 0 0 0 5 1 2 0-0 .000 0-00:00
31 Farrell, Liam 9-7 0 1 1 0 .000 0 .000 0 0 0 8 1 8 0-0 .000 0-00:00
8 Ashley, Nate 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 11 0-0 .000 2-01:00
47 Burdge, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Hassel, Trenton 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
17 Hoffman, Nolan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Hofgesang, Kieran 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
21 Kemp, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
48 Kramer, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
15 Medwick, Deacon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
27 Miller, Tobin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 3-03:30
4 Moriates, Nicco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Pensabene, Rob 9-9 0 0 0 0 .000 0 .000 0 0 0 29 5 3 0-0 .000 1-01:00
26 Shoemaker, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
24 Stanley, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
22 Walsh, Cullin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Williams, Brayden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Wright, Josh 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 9 148 87 235 450 .329 270 .600 8 17 0 357 145 98 146-236 .619 25-18:00
Opponents 9 54 31 85 254 .213 146 .575 1 7 0 253 182 64 90-236 .381 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Walsh, Cullin 4-0 37:48 2 3.17 5 .714 0 0 18
17 Hoffman, Nolan 6-0 66:57 4 3.58 12 .750 0 0 38
19 Williams, Brayden 4-0 30:11 3 5.96 7 .700 0 0 15
52 Pensabene, Rob 9-9 382:16 42 6.59 68 .618 8 1 173
47 Burdge, Jack 4-0 22:32 3 7.99 0 .000 0 0 10

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 BARTON W 18-10 18 9 27 53 .340 29 .547 1 2 0 43 21 15 24-8 3-02:00
2/08/24 at Belmont Abbey W 12-4 12 4 16 50 .240 28 .560 1 0 0 23 9 11 5-15 2-01:30
2/11/24 UINDY W 14-7 14 10 24 38 .368 25 .658 1 2 0 32 15 12 16-9 2-03:00
2/17/24 vs Tampa W 12-9 12 6 18 36 .333 27 .750 0 1 0 9 8 3 7-18 4-02:00
2/24/24 ADEM W 7-3 7 3 10 36 .194 20 .556 1 0 0 29 11 10 9-5 4-02:30
3/02/24 Anderson W 12-8 12 8 20 45 .267 24 .533 1 2 0 31 14 13 12-12 3-03:00
3/09/24 at Limestone L 9-10 9 6 15 44 .205 18 .409 0 2 0 41 24 11 12-10 3-02:30
3/16/24 Lincoln Memorial W 22-2 22 11 33 59 .373 35 .593 1 1 0 45 17 19 16-12 5-05:00
3/23/24 at Wingate W 12-7 12 6 18 51 .235 27 .529 1 2 0 39 19 6 19-4 3-01:30
3/27/24 at Mars Hill W 25-5 25 12 37 51 .490 35 .686 1 2 0 37 11 5 17-17 2-01:00
3/30/24 Newberry W 15-10 15 10 25 60 .250 34 .567 1 4 0 35 11 12 16-13 2-01:30
4/06/24 at Tusculum W 19-3 19 12 31 48 .396 34 .708 1 2 0 49 20 13 21-5 4-02:30
4/13/24 Coker W 14-4 14 6 20 46 .304 32 .696 1 1 0 36 13 12 14-8 2-00:00
4/17/24 at Catawba W 20-5 20 16 36 46 .435 31 .674 1 1 0 44 16 7 19-9 1-01:00
4/24/24 vs Wingate W 11-10 11 6 17 57 .193 31 .544 1 2 0 30 14 8 17-8 1-00:30
4/28/24 at Limestone W 13-12 13 7 20 43 .302 22 .512 1 0 0 31 15 9 16-13 5-03:30
5/12/24 Limestone W 15-13 15 10 25 35 .429 20 .571 1 1 0 33 17 8 19-12 2-00:30
5/19/24 at Tampa W 15-14 15 9 24 42 .357 23 .548 1 0 0 30 10 7 19-13 5-02:30
5/26/24 vs Adelphi L 10-12 10 8 18 38 .263 25 .658 0 0 0 32 13 9 18-8 2-02:00
Lenoir-Rhyne 275-148 275 159 434 878 .313 520 .592 16 25 0 649 278 190 296-199 55-38:00
Opponents 148-275 148 80 228 601 .246 349 .581 2 15 0 523 339 126 199-296 59-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 BARTON 18-10 60:00 10 10.00 6 .375 1 0 32
2/08/24 at Belmont Abbey 12-4 60:00 4 4.00 11 .733 1 0 24
2/11/24 UINDY 14-7 60:00 7 7.00 11 .611 1 0 31
2/17/24 vs Tampa 12-9 60:00 9 9.00 13 .591 1 0 22
2/24/24 ADEM 7-3 60:00 3 3.00 12 .800 1 0 38
3/02/24 Anderson 12-8 60:00 8 8.00 14 .636 1 0 33
3/09/24 at Limestone 9-10 60:00 10 10.00 5 .333 0 1 29
3/16/24 Lincoln Memorial 22-2 60:00 2 2.00 12 .857 1 0 27
3/23/24 at Wingate 12-7 60:00 7 7.00 14 .667 1 0 30
3/27/24 at Mars Hill 25-5 59:44 5 5.02 10 .667 1 0 27
3/30/24 Newberry 15-10 60:00 10 10.00 10 .500 1 0 29
4/06/24 at Tusculum 19-3 60:00 3 3.00 7 .700 1 0 16
4/13/24 Coker 14-4 60:00 4 4.00 6 .600 1 0 26
4/17/24 at Catawba 20-5 60:00 5 5.00 14 .737 1 0 37
4/24/24 vs Wingate 11-10 67:06 10 8.94 17 .630 1 0 46
4/28/24 at Limestone 13-12 60:00 12 12.00 12 .500 1 0 36
5/12/24 Limestone 15-13 60:00 13 13.00 10 .435 1 0 36
5/19/24 at Tampa 15-14 60:00 14 14.00 9 .391 1 0 34
5/26/24 vs Adelphi 10-12 60:00 12 12.00 8 .400 0 1 36
Lenoir-Rhyne 275-148 1146:50 148 7.74 201 .576 17 2 589
Opponents 148-275 1146:50 275 14.39 241 .467 2 17 873

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at BARTON L 10-18 10 6 16 32 .313 16 .500 0 0 0 28 21 9 8-24 3-02:30
2/08/24 Belmont Abbey L 4-12 4 3 7 24 .167 15 .625 0 0 0 28 22 4 15-5 2-01:30
2/11/24 at UINDY L 7-14 7 5 12 31 .226 18 .581 0 1 0 31 16 7 9-16 3-02:00
2/17/24 vs Tampa L 9-12 9 2 11 34 .265 22 .647 0 1 0 28 14 5 18-7 3-02:00
2/24/24 at ADEM L 3-7 3 3 6 38 .079 15 .395 0 0 0 21 14 3 5-9 1-02:00
3/02/24 at Anderson L 8-12 8 3 11 33 .242 22 .667 0 1 0 29 18 4 12-12 4-03:30
3/09/24 Limestone W 10-9 10 4 14 29 .345 15 .517 1 1 0 41 24 14 10-12 5-05:30
3/16/24 at Lincoln Memorial L 2-22 2 1 3 27 .074 14 .519 0 1 0 30 26 6 12-16 1-01:00
3/23/24 Wingate L 7-12 7 7 14 30 .233 21 .700 0 1 0 31 13 11 4-19 4-03:30
3/27/24 Mars Hill L 5-25 5 3 8 27 .185 15 .556 0 0 0 30 20 3 17-17 2-01:00
3/30/24 at Newberry L 10-15 10 6 16 29 .345 20 .690 0 2 0 25 14 5 13-16 6-04:30
4/06/24 Tusculum L 3-19 3 2 5 16 .188 10 .625 0 1 0 21 29 7 5-21 4-02:30
4/13/24 at Coker L 4-14 4 1 5 26 .154 10 .385 0 0 0 24 22 7 8-14 1-00:00
4/17/24 Catawba L 5-20 5 4 9 37 .135 19 .514 0 0 0 22 16 7 9-19 5-04:00
4/24/24 vs Wingate L 10-11 10 6 16 46 .217 27 .587 0 0 0 28 12 10 8-17 5-03:30
4/28/24 Limestone L 12-13 12 9 21 36 .333 24 .667 0 2 0 28 18 8 13-16 3-02:00
5/12/24 at Limestone L 13-15 13 6 19 36 .361 23 .639 0 0 0 26 15 7 12-19 2-03:30
5/19/24 Tampa L 14-15 14 4 18 34 .412 23 .676 0 4 0 20 11 4 13-19 3-01:30
5/26/24 vs Adelphi W 12-10 12 5 17 36 .333 20 .556 1 0 0 32 14 5 8-18 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at BARTON 10-18 60:00 18 18.00 11 .379 0 1 53
2/08/24 Belmont Abbey 4-12 60:00 12 12.00 17 .586 0 1 51
2/11/24 at UINDY 7-14 60:00 14 14.00 11 .440 0 1 38
2/17/24 vs Tampa 9-12 60:00 12 12.00 10 .455 0 1 29
2/24/24 at ADEM 3-7 60:00 7 7.00 13 .650 0 1 36
3/02/24 at Anderson 8-12 60:00 12 12.00 12 .500 0 1 45
3/09/24 Limestone 10-9 60:00 9 9.00 9 .500 1 0 44
3/16/24 at Lincoln Memorial 2-22 60:00 22 22.00 13 .371 0 1 59
3/23/24 Wingate 7-12 60:00 12 12.00 15 .556 0 1 51
3/27/24 Mars Hill 5-25 59:44 25 25.11 10 .286 0 1 51
3/30/24 at Newberry 10-15 60:00 15 15.00 19 .559 0 1 60
4/06/24 Tusculum 3-19 60:00 19 19.00 15 .441 0 1 48
4/13/24 at Coker 4-14 60:00 14 14.00 18 .563 0 1 46
4/17/24 Catawba 5-20 60:00 20 20.00 11 .355 0 1 46
4/24/24 vs Wingate 10-11 67:06 11 9.84 20 .645 0 1 58
4/28/24 Limestone 12-13 60:00 13 13.00 9 .409 0 1 43
5/12/24 at Limestone 13-15 60:00 15 15.00 5 .250 0 1 35
5/19/24 Tampa 14-15 60:00 15 15.00 8 .348 0 1 42
5/26/24 vs Adelphi 12-10 60:00 10 10.00 15 .600 1 0 38
Opponents 148-275 1146:50 275 14.39 241 .467 2 17 873
Lenoir-Rhyne 275-148 1146:50 148 7.74 201 .576 17 2 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 BARTON W 18-10 9/6 53/32 29/16 43/28 21/21 24/8 16-21/14-23 3-02:00/3-02:30
2/08/24 at Belmont Abbey W 12-4 4/3 50/24 28/15 23/28 9/22 5/15 29-30/20-21 2-01:30/2-01:30
2/11/24 UINDY W 14-7 10/5 38/31 25/18 32/31 15/16 16/9 20-21/18-19 2-03:00/3-02:00
2/17/24 vs Tampa W 12-9 6/2 36/34 27/22 9/28 8/14 7/18 22-23/30-33 4-02:00/3-02:00
2/24/24 ADEM W 7-3 3/3 36/38 20/15 29/21 11/14 9/5 19-22/19-22 4-02:30/1-02:00
3/02/24 Anderson W 12-8 8/3 45/33 24/22 31/29 14/18 12/12 16-17/15-21 3-03:00/4-03:30
3/09/24 at Limestone L 9-10 6/4 44/29 18/15 41/41 24/24 12/10 18-22/17-20 3-02:30/5-05:30
3/16/24 Lincoln Memorial W 22-2 11/1 59/27 35/14 45/30 17/26 16/12 16-23/15-21 5-05:00/1-01:00
3/23/24 at Wingate W 12-7 6/7 51/30 27/21 39/31 19/13 19/4 18-23/21-24 3-01:30/4-03:30
3/27/24 at Mars Hill W 25-5 12/3 51/27 35/15 37/30 11/20 17/17 30-31/14-20 2-01:00/2-01:00
3/30/24 Newberry W 15-10 10/6 60/29 34/20 35/25 11/14 16/13 19-20/18-21 2-01:30/6-04:30
4/06/24 at Tusculum W 19-3 12/2 48/16 34/10 49/21 20/29 21/5 20-24/20-28 4-02:30/4-02:30
4/13/24 Coker W 14-4 6/1 46/26 32/10 36/24 13/22 14/8 20-21/23-28 2-00:00/1-00:00
4/17/24 at Catawba W 20-5 16/4 46/37 31/19 44/22 16/16 19/9 20-21/16-18 1-01:00/5-04:00
4/24/24 vs Wingate W 11-10 6/6 57/46 31/27 30/28 14/12 17/8 21-25/23-23 1-00:30/5-03:30
4/28/24 at Limestone W 13-12 7/9 43/36 22/24 31/28 15/18 16/13 20-21/19-20 5-03:30/3-02:00
5/12/24 Limestone W 15-13 10/6 35/36 20/23 33/26 17/15 19/12 17-21/17-18 2-00:30/2-03:30
5/19/24 at Tampa W 15-14 9/4 42/34 23/23 30/20 10/11 19/13 15-17/18-18 5-02:30/3-01:30
5/26/24 vs Adelphi L 10-12 8/5 38/36 25/20 32/32 13/14 18/8 16-18/22-24 2-02:00/2-01:30
Lenoir-Rhyne 275-148 159/80 878/601 520/349 649/523 278/339 296/199 372-421/359-422 55-38:00/59-47:30
Opponents 148-275 80/159 601/878 349/520 523/649 339/278 199/296 359-422/372-421 59-47:30/55-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Mars Hill (3/27/24)
GOALS 25 Mars Hill (3/27/24)
ASSISTS 16 Catawba (4/17/24)
SHOTS 60 Newberry (3/30/24)
SHOTS ON GOAL 35 Lincoln Memorial (3/16/24); Mars Hill (3/27/24)
SAVES 17 Wingate (4/24/24)
GROUND BALLS 49 Tusculum (4/06/24)
TURNOVERS 24 Limestone (3/09/24)
CAUSED TURNOVERS 19 Lincoln Memorial (3/16/24)
CLEARS 30 Mars Hill (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jonathan Bender; Evan Voss Tampa (2/17/24); Catawba (4/17/24)
GOALS 4 Caison Dillon; Donovan Powell; Robert Walker Tampa (2/17/24); Newberry (3/30/24); Limestone (5/12/24); Tampa (5/19/24)
ASSISTS 5 Evan Voss Catawba (4/17/24)
SHOTS 11 Caison Dillon Newberry (3/30/24)
SHOTS ON GOAL 6 Ryan Duncan; Caison Dillon; Will Canata; Kyle Hatcher Tampa (2/17/24); Newberry (3/30/24); Belmont Abbey (2/08/24); Wingate (3/23/24)
SAVES 17 Rob Pensabene Wingate (4/24/24)
GROUND BALLS 13 Matthew Mancini Newberry (3/30/24)
TURNOVERS 7 TEAM BARTON (2/03/24)
CAUSED TURNOVERS 5 Victor Powell Newberry (3/30/24)

Sponsors