Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

Tampa (2-1, 0-0)-VS-Lenoir-Rhyne (4-0, 0-0)

Box Score

Tampa logo
9
vs
Lenoir-Rhyne logo
12

Tampa (2-1, 0-0)
-VS-
Lenoir-Rhyne (4-0, 0-0)

Team Score By Period
Team F Total
Tampa 4 2 3 0 9
Winner Lenoir-Rhyne 5 4 3 0 12
UT
Nick Papa (2); Owen Miller (2); Andrew Milani (1); Alex Poma (1); Ronan Sanchez (1); Zack Friend (1); Ryan Kemp (1)
LR
Dillon, Caison (4); Bender, Jonathan (3); Duncan, Ryan (3); Voss, Evan (1); Aguilar, Tommy (1)
Date:
2/17/2024
Start:
12:00 PM
Time:
2:05
Location:
Savannah, Ga.
Stadium:
Memorial Stadium
Officials:
Joseph Ticer; Thomas Greig; Peter DellaVecchia; Morgan Vraspir
VIEW
Match History vs Tampa

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UT LR
UT 1st 14:15 Owen Miller (1) Unassisted 1 0
UT 1st 13:26 Andrew Milani (1) Unassisted 2 0
UT 1st 10:32 Zack Friend (1) Unassisted 3 0
UT 1st 09:30 Nick Papa (1) Unassisted 4 0
LR 1st 08:52 Jonathan Bender (1) Unassisted 4 1
LR 1st 08:02 Tommy Aguilar (1) Jonathan Bender 4 2
LR 1st 06:17 Ryan Duncan (1) Unassisted 4 3
LR 1st 03:42 Jonathan Bender (1) Unassisted 4 4
LR 1st 02:53 Evan Voss (1) Ryan Duncan 4 5
LR 2nd 10:54 Caison Dillon (1) Unassisted 4 6
LR 2nd 10:11 Ryan Duncan (1) Jonathan Bender 4 7
UT 2nd 10:06 Ryan Kemp (1) Alex Poma 5 7
UT 2nd 04:23 Owen Miller (1) (UP) Jackson Bashaw 6 7
LR 2nd 03:50 Caison Dillon (1) (UP) Unassisted 6 8
LR 2nd 02:34 Jonathan Bender (1) Evan Voss 6 9
LR 3rd 11:11 Ryan Duncan (1) Jonathan Bender 6 10
LR 3rd 06:52 Caison Dillon (1) Unassisted 6 11
UT 3rd 05:51 Nick Papa (1) Unassisted 7 11
LR 3rd 04:54 Caison Dillon (1) Jonathan Bender 7 12
UT 3rd 04:48 Alex Poma (1) Unassisted 8 12
UT 3rd 01:55 Ronan Sanchez (1) Unassisted 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UT 1st 00:00 Alex Poma 01:00 CROSS-CHECK
UT 1st 00:00 Matthew Beddow 00:30 CONDUCT FOUL
UT 1st 00:00 Gordy Gombold 00:30 CONDUCT FOUL
LR 1st 00:00 Matthew Mancini 00:30 CONDUCT FOUL
LR 1st 00:00 Brandon Webster 00:30 CONDUCT FOUL
LR 1st 00:00 Patrick Shoemaker 00:30 CONDUCT FOUL
LR 2nd 00:00 Colten McCracken 00:30 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Tampa 0 0 0 0 0
Lenoir-Rhyne 0 0 0 0 0
Shots On Goal
Tampa 4 2 3 0 9
Lenoir-Rhyne 5 4 3 0 12
Saves
Tampa 0 0 0 0 0
Lenoir-Rhyne 0 0 0 0 0
Turnovers
Tampa 0 0 0 0 0
Lenoir-Rhyne 0 0 0 0 0
Clears
Tampa 8-9 9-11 7-7 6-6 30-33
Lenoir-Rhyne 5-5 5-6 6-6 6-6 22-23
Ground Balls
Tampa 0 0 0 0 0
Lenoir-Rhyne 0 0 0 0 0
Face Offs
Tampa 0 0 0 0 0
Lenoir-Rhyne 0 0 0 0 0
Extra Man Opportunities
Tampa 0-0 1-0 0-0 0-0 1-0
Lenoir-Rhyne 0-0 1-0 0-0 0-0 1-0

Individual Statistics

Tampa 9

Tampa 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Andrew Milani 1 0 1 1 1 1 1 0 - -
4 Mitchell Pfeiffer 0 0 0 4 3 0 0 0 - -
6 A.J. Pascarella 0 0 0 0 0 1 0 0 - -
7 Alex Poma 1 1 2 1 1 7 0 1 18-24 1-01:00
8 Dom Rottura 0 0 0 0 0 0 0 0 - -
9 Canyon Birch 0 0 0 3 2 3 0 0 - -
10 Matthew Beddow 0 0 0 1 1 3 2 1 - 1-00:30
12 Aidan Cassara 0 0 0 0 0 0 0 0 - -
13 Jackson Bashaw 0 1 1 3 2 3 2 0 - -
18 Devon Rasmus 0 0 0 0 0 2 0 1 - -
20 Kellen Hoke 0 0 0 0 0 0 0 0 0-1 -
21 Ronan Sanchez 1 0 1 3 2 0 0 0 - -
22 Conley Stone 0 0 0 0 0 3 0 0 - -
23 Charlie Bolesh 0 0 0 1 0 0 2 0 - -
26 Jackson Day 0 0 0 0 0 0 0 1 - -
27 J.P. Robinson 0 0 0 1 0 0 0 0 - -
33 Nick Papa 2 0 2 2 2 0 3 0 - -
36 Zack Friend 1 0 1 4 3 0 2 0 - -
41 Gordy Gombold 0 0 0 0 0 3 1 0 - 1-00:30
47 Owen Miller 2 0 2 7 4 0 1 0 - -
54 Ryan Kemp 1 0 1 3 1 1 0 0 - -
57 Evan Ansted 0 0 0 0 0 0 0 1 - -
66 Luca Mercaldo 0 0 0 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 2 11 34 22 28 14 5 18-25 3-02:00

Lenoir-Rhyne 12

Lenoir-Rhyne 12
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hatcher, Kyle 0 0 0 2 2 0 1 0 - -
1 Wright, Josh 0 0 0 0 0 1 0 1 - -
2 Webster, Brandon 0 0 0 0 0 0 0 0 - 1-00:30
3 Mancini, Matthew 0 0 0 0 0 1 1 0 7-25 1-00:30
6 Bender, Jonathan 3 4 7 5 5 0 2 0 - -
7 Canata, Will 0 0 0 0 0 0 2 0 - -
8 Ashley, Nate 0 0 0 0 0 0 0 0 - -
9 McCracken, Colten 0 0 0 0 0 2 0 1 - 1-00:30
10 Powell, Donovan 0 0 0 2 1 0 0 0 - -
11 Harich, Layne 0 0 0 0 0 0 0 0 - -
20 Starcke, Cooper 0 0 0 0 0 0 0 0 - -
26 Shoemaker, Patrick 0 0 0 0 0 0 0 0 - 1-00:30
28 Powell, Victor 0 0 0 1 1 2 1 1 - -
30 Dillon, Caison 4 0 4 5 5 0 0 0 - -
33 Masson, Joey 0 0 0 0 0 1 0 0 - -
34 Parker, Landon 0 0 0 1 1 1 0 0 - -
37 Duncan, Ryan 3 1 4 7 6 0 1 0 - -
42 Voss, Evan 1 1 2 4 1 0 0 0 - -
45 Farlow, Thomas 0 0 0 2 1 1 0 0 - -
46 Huff, Jarrett 0 0 0 5 3 0 0 0 - -
50 Aguilar, Tommy 1 0 1 2 1 0 0 0 - -
52 Pensabene, Rob 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 12 6 18 36 27 9 8 3 7-25 4-02:00

Goalkeeping Statistics

UT - Goalkeeping
# Player Minutes GA Saves Dec
66 Luca Mercaldo 60:00 12 10 L
Totals 12 10
LR - Goalkeeping
# Player Minutes GA Saves Dec
52 Pensabene, Rob 60:00 9 13 W
Totals 9 13

Play By Play

Sponsors