Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackshaw, Elijah 2-2 2-2 0-0 2-0  —   —  1-1 1-1  —   —  L 1 2-2 0-0 0-0
Champaud, Raphael 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Daniel Meyer, Paul 1-2 1-2 0-0 0-1  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Donley, Connor 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Ferreira, Vitor 4-1 4-1 0-0 3-0 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Galy, Lucas 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Godi, Zeno 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Oliva, Victor 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rogynskyi, Vadym 2-1 2-1 0-0 1-1  —  1-0 1-1  —   —   —  W 1 2-1 0-0 0-0
Sivinov, Samuil 4-0 4-0 0-0 3-0  —   —   —  1-0 3-0  —  W 4 4-0 0-0 0-0
Spencer, Hudson 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 20-6 20-6 0-0 15-2 4-1 2-2 3-2 3-1 4-0 4-0 0-0 0-0
Percentage .769 .769 .000 .882 .800 .500 .600 .750 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Spencer, Hudson / Godi, Zeno Godi, Zeno 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Spencer, Hudson / Ferreira, Vitor Ferreira, Vitor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Blackshaw, Elijah / Sivinov, Samuil Sivinov, Samuil 3-1 3-1 0-0 3-0  —   —  3-1 W 3 3-1 0-0 0-0
Galy, Lucas / Daniel Meyer, Paul Daniel Meyer, Paul 2-1 2-1 0-0 2-0  —  2-1  —  L 1 2-1 0-0 0-0
Donley, Connor / Daniel Meyer, Paul Daniel Meyer, Paul 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rogynskyi, Vadym / Ferreira, Vitor Ferreira, Vitor 3-0 3-0 0-0 2-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 9-4 9-4 0-0 8-0 3-1 3-2 3-1 0-0 0-0
Percentage .692 .692 .000 1.000 .750 .600 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Spencer, Hudson 1-1 1-1 0-0 1-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Blackshaw, Elijah 3-1 3-1 0-0 3-0  —   —  3-1 W 3 3-1 0-0 0-0
Godi, Zeno 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galy, Lucas 2-1 2-1 0-0 2-0  —  2-1  —  L 1 2-1 0-0 0-0
Donley, Connor 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Daniel Meyer, Paul 2-2 2-2 0-0 2-0  —  2-2  —  L 1 2-2 0-0 0-0
Ferreira, Vitor 3-1 3-1 0-0 2-0 3-1  —   —  L 1 3-1 0-0 0-0
Rogynskyi, Vadym 3-0 3-0 0-0 2-0 3-0  —   —  W 3 3-0 0-0 0-0
Sivinov, Samuil 3-1 3-1 0-0 3-0  —   —  3-1 W 3 3-1 0-0 0-0
Total 9-4 9-4 0-0 8-0 3-1 3-2 3-1 0-0 0-0
Percentage .692 .692 .000 1.000 .750 .600 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackshaw, Elijah 2-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Champaud, Raphael 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Daniel Meyer, Paul 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Donley, Connor 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Ferreira, Vitor 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Galy, Lucas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Godi, Zeno 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Oliva, Victor 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rogynskyi, Vadym 1-1  —  1-0 0-1  —   —   —  W 1 1-1 0-0 0-0
Sivinov, Samuil 3-0  —   —   —  1-0 2-0  —  W 3 3-0 0-0 0-0
Spencer, Hudson 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 15-2 3-0 1-1 2-1 3-0 3-0 3-0 0-0 0-0
Percentage .882 1.000 .500 .667 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Spencer, Hudson / Godi, Zeno Godi, Zeno 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Blackshaw, Elijah / Sivinov, Samuil Sivinov, Samuil 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Galy, Lucas / Daniel Meyer, Paul Daniel Meyer, Paul 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Rogynskyi, Vadym / Ferreira, Vitor Ferreira, Vitor 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 8-0 2-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Spencer, Hudson 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Blackshaw, Elijah 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Godi, Zeno 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Galy, Lucas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Daniel Meyer, Paul 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Ferreira, Vitor 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Rogynskyi, Vadym 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Sivinov, Samuil 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-0 2-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 Francis Marion W 5-2 W W W L W W W L L
2/25/26 at Anderson W 4-2 u L L W W W u W W
2/28/26 Carson-Newman W 4-0 W u u u W W W u W
3/1/26 UVA Wise W 4-0 W u W W u u u W W
3/4/26 at Emory & Henry W 7-0 W W W W W W W W u
3/11/26 at Flagler L 0-4 L L L u u u L L u

Sponsors