Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
77 Primm, Madison .376 1.064 55-55 186 44 70 13 1 11 48 118 .634 16 3 20 0 .430 2 0 5-6
6 Brown, Kaylan .373 1.020 56-56 153 31 57 10 2 5 30 86 .562 20 4 21 1 .458 0 8 8-8
33 Warren, Lani .342 .999 56-56 187 29 64 10 0 14 44 116 .620 7 6 22 2 .379 3 1 0-0
22 Joyce, Autumn .340 .961 56-56 194 51 66 12 5 9 36 115 .593 9 2 23 0 .368 4 6 9-11
23 Lamantia, Adriana .333 .905 48-47 117 26 39 5 1 3 18 55 .470 14 7 11 1 .435 0 5 2-2
7 Kiger, Avery .331 .959 56-56 169 29 56 12 1 7 35 91 .538 22 4 27 1 .421 0 0 0-0
61 Gray, Alexandria .276 .821 49-48 127 13 35 4 0 5 21 54 .425 22 4 21 5 .396 1 2 0-0
10 Woodward, Chloe .500 2.500 38-0 2 16 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 5-6
15 Carrigan, Faith .381 1.309 32-27 63 13 24 6 0 8 21 54 .857 9 0 11 2 .452 1 0 0-0
16 Dextraze, Kynlee .333 1.385 8-1 12 5 4 0 1 2 4 12 1.000 1 0 4 0 .385 0 0 0-0
1 Wilson, Madison .308 .762 33-28 78 13 24 3 2 0 9 31 .397 7 0 8 0 .365 0 1 5-6
11 Gerland, Camden .300 .764 11-2 10 1 3 1 0 0 0 4 .400 1 0 5 0 .364 0 0 0-0
20 Honeycutt, Montana .282 .994 23-12 39 6 11 3 0 3 14 23 .590 6 2 10 0 .404 0 1 1-1
19 Davis, Britt .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
24 Lange, Kennedy .246 .736 38-27 57 18 14 0 1 1 7 19 .333 15 0 11 0 .403 0 5 1-1
21 Young, Sage .211 .531 26-22 38 8 8 0 1 0 3 10 .263 1 2 4 0 .268 0 0 0-0
34 Wilkins, Isabelle .200 .400 7-3 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
5 Lookabill, Erin .158 .747 16-7 19 6 3 0 0 2 4 9 .474 3 0 5 0 .273 0 1 0-0
12 Pinnix, Ryleigh .150 .711 19-1 20 2 3 0 0 2 5 9 .450 2 1 8 0 .261 0 0 0-0
18 Nicholson, Lacey .111 .405 46-44 18 3 2 1 0 0 3 3 .167 3 0 8 0 .238 0 0 0-0
3 Gilliam, Alycea .083 .250 18-8 12 3 1 1 0 0 1 2 .167 0 0 5 0 .083 0 0 0-0
17 Cozort, Katelyn .000 .222 11-2 7 3 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
14 Taylor, Lexie .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Cowan, Stacia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Shulenburger, Arabelle .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
55 Wells, Caitlin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .320 .932 56-56 1522 322 487 81 15 73 306 817 .537 160 35 234 12 .395 11 31 36-41
Opponents .237 .628 56-56 1441 181 341 37 4 25 156 461 .320 123 31 337 11 .308 12 36 18-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wilson, Madison 2.01 1.20 21-6 30-27 21 5-0 1 177.1 140 75 51 73 190 13 2 7 671 .209 3 20 0 7 19
15 Carrigan, Faith 2.15 1.16 16-6 27-24 19 5-0 2 146.2 136 67 45 34 116 19 1 11 566 .240 8 9 0 4 13
4 Shulenburger, Arabelle 3.21 1.58 1-1 6-2 2 0-0 0 24.0 33 21 11 5 15 3 1 3 110 .300 2 2 0 0 1
34 Wilkins, Isabelle 5.09 1.95 3-2 7-3 1 0-0 0 22.0 32 18 16 11 16 2 0 4 94 .340 6 0 0 1 3
Totals 2.33 1.25 41-15 70-56 43 13 3 370.0 341 181 123 123 337 37 4 25 1441 .237 19 31 0 12 36
Opponents 5.49 1.80 15-41 112-56 18 3 1 359.2 487 322 282 160 234 81 15 73 1522 .320 22 35 0 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gerland, Camden 9 2 7 0 1.000 1 0 0 0 0
34 Wilkins, Isabelle 8 2 6 0 1.000 0 0 0 0 0
5 Lookabill, Erin 8 8 0 0 1.000 0 0 0 0 0
4 Shulenburger, Arabelle 5 1 4 0 1.000 0 1 1 0 0
12 Pinnix, Ryleigh 4 4 0 0 1.000 0 0 0 0 0
19 Davis, Britt 2 0 2 0 1.000 0 0 0 0 0
55 Wells, Caitlin 2 2 0 0 1.000 0 0 0 0 0
33 Warren, Lani 364 353 10 1 .997 0 18 3 3 0
7 Kiger, Avery 344 331 5 8 .977 16 0 0 0 0
6 Brown, Kaylan 70 66 1 3 .957 0 0 0 0 0
24 Lange, Kennedy 96 41 50 5 .948 1 0 0 0 0
18 Nicholson, Lacey 153 74 69 10 .935 6 0 0 0 0
77 Primm, Madison 170 54 103 13 .924 6 0 0 0 0
15 Carrigan, Faith 26 6 18 2 .923 0 6 2 0 0
22 Joyce, Autumn 72 61 5 6 .917 0 0 0 0 0
1 Wilson, Madison 45 9 32 4 .911 1 11 1 0 0
23 Lamantia, Adriana 53 46 2 5 .906 0 0 0 0 0
21 Young, Sage 61 26 29 6 .902 6 0 0 0 0
3 Gilliam, Alycea 34 17 10 7 .794 1 0 0 0 0
16 Dextraze, Kynlee 8 3 3 2 .750 1 0 0 0 0
20 Honeycutt, Montana 22 3 13 6 .727 0 0 0 0 0
17 Cozort, Katelyn 3 1 0 2 .333 0 0 0 0 0
10 Woodward, Chloe 1 0 0 1 .000 0 0 0 0 0
0 Cowan, Stacia 0 0 0 0 .000 0 0 0 0 0
14 Taylor, Lexie 0 0 0 0 .000 0 0 0 0 0
61 Gray, Alexandria 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1560 1110 369 81 .948 17 36 7 3 0
Opponents 1507 1079 377 51 .966 24 72 10 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Wilson, Madison .536 1.231 12-11 28 6 15 2 1 0 5 19 .679 1 0 3 0 .552 0 1 2-2
15 Carrigan, Faith .438 1.557 14-11 32 8 14 4 0 5 10 33 1.031 6 0 4 1 .526 0 0 0-0
12 Pinnix, Ryleigh .429 1.842 7-1 7 2 3 0 0 2 5 9 1.286 1 1 1 0 .556 0 0 0-0
33 Warren, Lani .405 1.195 22-22 79 17 32 0 0 10 27 62 .785 1 1 11 1 .410 2 0 0-0
77 Primm, Madison .388 1.043 22-22 80 19 31 7 1 3 17 49 .613 5 1 9 0 .430 0 0 3-3
20 Honeycutt, Montana .333 1.094 8-3 9 2 3 2 0 0 3 5 .556 3 1 2 0 .538 0 0 0-0
23 Lamantia, Adriana .320 .872 21-21 50 13 16 2 0 1 6 21 .420 7 5 6 1 .452 0 2 0-0
22 Joyce, Autumn .315 .924 22-22 73 21 23 5 1 4 17 42 .575 4 2 12 0 .349 4 3 5-6
61 Gray, Alexandria .300 .969 20-20 60 8 18 3 0 4 16 33 .550 11 2 7 2 .419 1 0 0-0
7 Kiger, Avery .299 .853 22-22 67 11 20 5 0 2 16 31 .463 9 1 12 1 .390 0 0 0-0
24 Lange, Kennedy .276 .751 19-16 29 15 8 0 0 0 2 8 .276 11 0 7 0 .475 0 2 1-1
6 Brown, Kaylan .274 .763 22-22 62 11 17 1 0 3 14 27 .435 4 1 10 0 .328 0 3 1-1
21 Young, Sage .250 .583 5-4 8 4 2 0 0 0 0 2 .250 0 1 0 0 .333 0 0 0-0
5 Lookabill, Erin .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Gilliam, Alycea .000 .000 8-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Gerland, Camden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Dextraze, Kynlee .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Wilkins, Isabelle .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
10 Woodward, Chloe .000 .000 14-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
17 Cozort, Katelyn .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
18 Nicholson, Lacey .000 1.000 22-21 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .337 .981 22-22 599 145 202 31 3 34 139 341 .569 65 16 93 6 .412 7 11 13-15
Opponents .228 .606 22-22 566 69 129 15 0 8 58 168 .297 54 13 128 7 .309 1 10 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Carrigan, Faith 2.06 1.20 9-1 13-11 10 2-0 2 71.1 67 30 21 18 51 10 0 3 281 .238 3 3 0 1 3
1 Wilson, Madison 2.53 1.29 9-2 12-11 8 2-0 1 72.0 59 36 26 34 75 5 0 3 274 .215 2 10 0 0 7
34 Wilkins, Isabelle 7.87 2.27 1-0 1-0 0 0-0 0 2.2 3 3 3 2 2 0 0 2 11 .273 1 0 0 0 0
Totals 2.40 1.25 19-3 26-22 18 4 3 146.0 129 69 50 54 128 15 0 8 566 .228 6 13 0 1 10
Opponents 6.50 1.92 3-19 47-22 5 1 0 139.0 202 145 129 65 93 31 3 34 599 .337 11 16 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Warren, Lani 141 139 2 0 1.000 0 7 1 1 0
1 Wilson, Madison 19 2 17 0 1.000 1 5 0 0 0
5 Lookabill, Erin 3 3 0 0 1.000 0 0 0 0 0
7 Kiger, Avery 126 124 1 1 .992 8 0 0 0 0
6 Brown, Kaylan 25 23 1 1 .960 0 0 0 0 0
24 Lange, Kennedy 55 27 25 3 .945 0 0 0 0 0
77 Primm, Madison 69 27 37 5 .928 3 0 0 0 0
18 Nicholson, Lacey 64 32 27 5 .922 3 0 0 0 0
21 Young, Sage 10 4 5 1 .900 4 0 0 0 0
23 Lamantia, Adriana 29 24 2 3 .897 0 0 0 0 0
22 Joyce, Autumn 30 25 1 4 .867 0 0 0 0 0
15 Carrigan, Faith 12 2 8 2 .833 0 2 1 0 0
3 Gilliam, Alycea 8 5 1 2 .750 0 0 0 0 0
20 Honeycutt, Montana 4 1 2 1 .750 0 0 0 0 0
10 Woodward, Chloe 1 0 0 1 .000 0 0 0 0 0
11 Gerland, Camden 0 0 0 0 .000 0 0 0 0 0
12 Pinnix, Ryleigh 0 0 0 0 .000 0 0 0 0 0
16 Dextraze, Kynlee 0 0 0 0 .000 0 0 0 0 0
17 Cozort, Katelyn 0 0 0 0 .000 0 0 0 0 0
34 Wilkins, Isabelle 0 0 0 0 .000 0 0 0 0 0
61 Gray, Alexandria 0 0 0 0 .000 0 0 0 0 0
Totals 596 438 129 29 .951 19 14 2 1 0
Opponents 574 417 137 20 .965 24 26 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Mount Olive L 2-4 27 2 6 2 0 0 1 0 0 1 0 0 0 0 0 5 18 2 1 .222
2/8/2026 at Mount Olive L 2-3 25 2 4 1 0 0 1 3 0 1 0 0 0 0 0 11 18 7 0 .160
2/11/2026 Belmont Abbey W 8-0 19 8 6 7 0 0 0 6 0 3 0 0 1 0 0 5 15 4 0 .316
2/11/2026 Belmont Abbey W 8-5 27 8 10 8 3 1 2 8 0 2 0 1 0 0 0 2 21 7 3 .370
2/13/2026 at Augusta W 7-5 31 7 9 6 1 1 2 2 0 0 0 0 3 0 0 1 24 8 2 .290
2/13/2026 at Augusta L 2-4 24 2 4 2 1 0 1 1 0 3 0 2 0 0 0 4 18 11 1 .167
2/14/2026 at USC Aiken L 0-3 27 0 7 0 1 0 0 2 0 0 0 0 0 0 0 10 18 3 2 .259
2/14/2026 at USC Aiken L 5-10 32 5 12 5 4 0 1 1 0 1 1 1 0 0 0 6 18 4 1 .375
2/18/2026 Erskine W 9-1 22 9 9 9 0 1 2 5 0 0 0 0 2 0 0 5 15 3 3 .409
2/18/2026 Erskine W 8-0 22 8 10 8 3 0 1 3 0 0 0 1 0 0 0 2 15 8 1 .455
2/21/2026 at Young Harris W 3-0 30 3 9 3 2 0 0 0 0 0 0 0 0 1 0 4 21 9 0 .300
2/21/2026 at Young Harris W 4-0 25 4 5 4 1 1 0 2 0 0 0 2 1 1 0 4 21 9 0 .200
2/25/2026 at Barton W 9-0 24 9 7 9 3 1 2 6 0 2 0 1 0 0 0 5 18 3 0 .292
2/25/2026 at Barton W 4-0 27 4 6 3 1 2 3 0 0 0 0 0 0 0 0 7 21 7 0 .222
2/28/2026 Southern Wesleyan W 8-1 30 8 13 8 6 0 2 2 0 0 0 0 0 0 0 3 21 7 0 .433
2/28/2026 Southern Wesleyan W 5-4 41 5 12 3 1 0 0 0 0 2 0 0 1 0 0 8 30 9 2 .293
3/6/2026 California (Pa.) W 8-0 22 8 9 7 1 2 1 7 0 1 0 2 1 1 0 6 18 2 0 .409
3/6/2026 California (Pa.) W 11-0 26 11 15 11 3 0 2 2 0 1 0 0 0 0 1 3 15 3 1 .577
3/9/2026 UNC Pembroke W 4-3 25 4 6 4 0 1 0 7 0 1 1 0 0 0 1 2 21 9 1 .240
3/9/2026 UNC Pembroke W 5-1 24 5 7 5 0 0 2 1 0 0 0 0 0 0 0 1 21 13 2 .292
3/14/2026 at Catawba W 6-5 27 6 7 3 0 0 1 1 0 1 0 1 1 0 1 8 21 4 1 .259
3/14/2026 at Catawba W 9-1 24 9 8 8 0 0 2 4 0 1 0 1 1 1 0 1 18 4 0 .333
3/19/2026 at UVA Wise W 7-4 26 7 7 7 0 1 2 2 0 1 0 2 2 0 0 6 21 7 2 .269
3/19/2026 at UVA Wise W 5-3 31 5 11 5 2 1 1 3 0 0 0 0 0 0 1 8 21 9 1 .355
3/21/2026 Lincoln Memorial W 11-0 25 11 13 11 2 0 1 1 0 0 0 0 0 1 0 1 15 3 0 .520
3/21/2026 Lincoln Memorial W 9-6 28 9 11 9 2 0 0 2 0 0 0 2 0 1 0 3 21 5 1 .393
3/23/2026 at King (Tenn.) W 5-2 33 5 10 4 2 0 1 2 0 1 0 1 0 0 0 5 21 12 0 .303
3/23/2026 at King (Tenn.) L 1-5 26 1 6 1 0 0 0 1 0 1 0 1 0 1 0 4 18 10 4 .231
3/25/2026 at Lander L 6-8 32 6 13 6 1 0 1 3 0 0 1 0 1 0 0 4 18 4 4 .406
3/25/2026 at Lander L 0-8 16 0 2 0 0 0 0 3 0 0 0 0 0 0 1 2 14 5 1 .125
3/28/2026 Coker W 10-0 24 10 12 9 1 0 2 3 0 2 0 0 0 0 0 4 15 2 1 .500
3/28/2026 Coker W 8-0 23 8 8 8 0 1 2 7 0 0 0 1 0 0 0 2 18 7 0 .348
3/31/2026 at Emory & Henry W 1-0 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 3 21 2 0 .167
3/31/2026 at Emory & Henry W 8-1 29 8 9 8 1 0 5 5 0 0 0 1 0 0 1 6 21 7 0 .310
4/3/2026 at Wingate W 9-8 32 9 12 9 2 0 3 4 0 1 0 1 1 0 0 6 21 6 3 .375
4/3/2026 at Wingate W 3-2 23 3 4 3 0 0 2 5 0 0 0 1 0 1 1 3 21 5 2 .174
4/7/2026 Anderson (S.C.) W 6-1 28 6 12 6 2 0 0 1 0 1 0 1 2 0 0 4 21 7 1 .429
4/7/2026 Anderson (S.C.) L 1-3 28 1 6 1 0 0 0 4 0 0 0 0 0 0 0 7 21 5 1 .214
4/11/2026 at Tusculum L 4-5 25 4 4 4 1 0 1 6 0 0 0 0 0 0 0 7 18 4 3 .160
4/11/2026 at Tusculum W 12-9 38 12 15 12 3 0 1 1 0 1 0 0 0 1 0 4 21 5 4 .395
4/14/2026 Mars Hill L 0-5 24 0 4 0 1 0 0 2 0 0 1 1 0 0 0 5 21 5 1 .167
4/14/2026 Mars Hill W 5-3 25 5 10 5 1 0 2 3 0 0 0 0 1 1 1 4 21 7 4 .400
4/18/2026 Newberry W 5-4 28 5 10 4 2 0 1 3 0 4 1 0 0 1 0 3 21 13 3 .357
4/18/2026 Newberry W 13-3 27 13 16 13 5 0 5 1 0 0 0 1 1 0 0 2 15 6 0 .593
4/20/2026 at Lees-McRae W 16-6 42 16 20 15 2 0 5 3 0 1 0 1 0 0 0 5 21 6 2 .476
4/20/2026 at Lees-McRae W 16-8 40 16 19 16 2 1 5 2 0 1 0 0 0 0 0 5 21 11 1 .475
4/24/2026 at Carson-Newman W 7-1 27 7 7 7 2 0 2 4 0 0 0 2 0 0 0 3 21 3 0 .259
4/24/2026 at Carson-Newman W 6-5 33 6 12 6 4 0 1 1 0 1 0 1 2 0 1 3 24 13 1 .364
5/1/2026 Emory & Henry W 1-0 21 1 6 1 2 0 0 1 0 0 0 1 2 0 1 2 21 5 0 .286
5/2/2026 at Emory & Henry W 2-1 26 2 6 2 0 0 2 4 0 0 0 0 1 0 0 3 21 5 1 .231
5/7/2026 Lincoln Memorial L 1-3 27 1 6 1 1 0 1 1 0 0 0 0 0 0 0 6 21 8 2 .222
5/8/2026 Anderson (S.C.) L 5-8 29 5 8 4 3 0 0 2 0 0 0 2 1 0 1 7 21 8 5 .276
5/14/2026 vs Anderson (S.C.) W 2-1 19 2 4 2 1 1 0 4 0 0 0 0 2 0 1 0 21 9 3 .211
5/15/2026 Francis Marion L 2-10 25 2 5 2 1 0 0 1 0 0 0 1 1 0 0 3 21 8 3 .200
5/15/2026 vs Carson-Newman W 3-2 29 3 5 3 2 0 0 5 0 1 0 1 1 0 0 1 27 15 4 .172
5/16/2026 at Francis Marion L 5-6 28 5 9 5 2 0 1 5 0 0 0 1 2 0 0 0 19 6 2 .321
Total 322-181 1522 322 487 306 81 15 73 160 0 36 5 35 31 11 12 234 1110 369 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Mount Olive L 2-4 6.0 6 4 4 2 12 0 1 0 0 0 2 0 0 1 0 4.67
2/8/2026 at Mount Olive L 2-3 6.0 4 3 3 2 8 0 0 2 3 0 0 0 0 2 0 3.50
2/11/2026 Belmont Abbey W 8-0 5.0 4 0 0 3 7 0 0 0 0 0 2 0 1 2 0 0.00
2/11/2026 Belmont Abbey W 8-5 7.0 6 5 2 2 4 2 0 0 2 0 3 0 2 2 0 2.00
2/13/2026 at Augusta W 7-5 8.0 7 5 5 0 6 0 1 2 0 0 1 0 3 2 0 4.38
2/13/2026 at Augusta L 2-4 6.0 10 4 3 2 4 0 0 0 2 0 0 0 3 3 0 3.50
2/14/2026 at USC Aiken L 0-3 6.0 6 3 1 3 9 0 0 1 0 0 0 0 3 4 0 1.17
2/14/2026 at USC Aiken L 5-10 6.0 11 10 10 2 4 2 0 4 0 0 0 0 3 5 0 11.67
2/18/2026 Erskine W 9-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 4 5 0 0.00
2/18/2026 Erskine W 8-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 5 5 0 0.00
2/21/2026 at Young Harris W 3-0 7.0 6 0 0 3 6 0 0 0 0 0 1 0 6 5 0 0.00
2/21/2026 at Young Harris W 4-0 7.0 7 0 0 0 2 0 0 0 0 0 0 0 7 5 0 0.00
2/25/2026 at Barton W 9-0 6.0 3 0 0 3 6 0 0 0 0 0 1 0 8 5 0 0.00
2/25/2026 at Barton W 4-0 7.0 5 0 0 0 8 2 0 0 0 0 1 0 9 5 0 0.00
2/28/2026 Southern Wesleyan W 8-1 7.0 2 1 1 4 8 0 0 0 0 0 1 0 10 5 0 1.00
2/28/2026 Southern Wesleyan W 5-4 10.0 7 4 2 4 15 1 0 2 0 0 1 0 11 5 0 1.40
3/6/2026 California (Pa.) W 8-0 6.0 4 0 0 1 11 0 0 0 0 0 0 0 12 5 0 0.00
3/6/2026 California (Pa.) W 11-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 13 5 0 0.00
3/9/2026 UNC Pembroke W 4-3 7.0 5 3 3 3 7 1 0 0 0 0 0 0 14 5 0 3.00
3/9/2026 UNC Pembroke W 5-1 7.0 3 1 1 0 4 0 0 1 0 0 2 0 15 5 0 1.00
3/14/2026 at Catawba W 6-5 7.0 8 5 3 4 8 0 0 0 2 0 2 0 16 5 0 3.00
3/14/2026 at Catawba W 9-1 6.0 5 1 1 1 3 1 0 0 0 0 0 0 17 5 0 1.17
3/19/2026 at UVA Wise W 7-4 7.0 7 4 3 4 6 1 0 1 0 0 1 0 18 5 0 3.00
3/19/2026 at UVA Wise W 5-3 7.0 9 3 3 4 7 1 0 0 1 0 0 0 19 5 0 3.00
3/21/2026 Lincoln Memorial W 11-0 5.0 6 0 0 0 6 0 0 0 0 0 0 0 20 5 0 0.00
3/21/2026 Lincoln Memorial W 9-6 7.0 6 6 6 8 6 1 0 2 1 0 0 0 21 5 0 6.00
3/23/2026 at King (Tenn.) W 5-2 7.0 9 2 2 1 3 1 0 0 0 0 0 0 22 5 0 2.00
3/23/2026 at King (Tenn.) L 1-5 6.0 7 5 1 1 2 1 0 0 0 0 1 0 22 6 0 1.17
3/25/2026 at Lander L 6-8 6.0 9 8 4 5 5 2 0 0 0 0 0 0 22 7 0 4.67
3/25/2026 at Lander L 0-8 4.2 7 8 6 3 3 0 1 1 0 0 0 0 22 8 0 9.00
3/28/2026 Coker W 10-0 5.0 2 0 0 0 8 0 0 0 0 0 0 0 23 8 0 0.00
3/28/2026 Coker W 8-0 6.0 2 0 0 1 5 0 0 0 1 0 0 0 24 8 0 0.00
3/31/2026 at Emory & Henry W 1-0 7.0 1 0 0 5 12 0 0 0 0 0 1 0 25 8 0 0.00
3/31/2026 at Emory & Henry W 8-1 7.0 5 1 1 1 7 0 0 1 0 0 1 0 26 8 0 1.00
4/3/2026 at Wingate W 9-8 7.0 7 8 5 6 9 1 0 0 0 0 2 0 27 8 1 5.00
4/3/2026 at Wingate W 3-2 7.0 5 2 1 0 5 1 0 0 0 0 0 0 28 8 0 1.00
4/7/2026 Anderson (S.C.) W 6-1 7.0 6 1 0 0 9 1 0 0 0 0 1 0 29 8 0 0.00
4/7/2026 Anderson (S.C.) L 1-3 7.0 5 3 2 0 6 2 0 1 0 0 1 0 29 9 0 2.00
4/11/2026 at Tusculum L 4-5 6.0 7 5 5 4 2 0 0 1 0 0 0 0 29 10 0 5.83
4/11/2026 at Tusculum W 12-9 7.0 11 9 5 3 6 3 0 0 0 0 0 0 30 10 0 5.00
4/14/2026 Mars Hill L 0-5 7.0 6 5 4 3 3 0 0 0 0 0 3 0 30 11 0 4.00
4/14/2026 Mars Hill W 5-3 7.0 7 3 3 1 2 1 0 0 0 0 1 0 31 11 0 3.00
4/18/2026 Newberry W 5-4 7.0 6 4 2 0 3 0 0 1 0 0 0 0 32 11 0 2.00
4/18/2026 Newberry W 13-3 5.0 4 3 3 1 3 0 0 1 0 0 0 0 33 11 0 4.20
4/20/2026 at Lees-McRae W 16-6 7.0 8 6 4 6 9 0 0 1 3 0 0 0 34 11 0 4.00
4/20/2026 at Lees-McRae W 16-8 7.0 11 8 6 2 4 0 1 1 2 0 0 0 35 11 0 6.00
4/24/2026 at Carson-Newman W 7-1 7.0 5 1 1 3 9 1 0 0 0 0 0 0 36 11 0 1.00
4/24/2026 at Carson-Newman W 6-5 8.0 9 5 2 5 3 1 0 0 1 0 0 0 37 11 0 1.75
5/1/2026 Emory & Henry W 1-0 7.0 2 0 0 3 8 1 0 0 0 0 0 0 38 11 0 0.00
5/2/2026 at Emory & Henry W 2-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 39 11 0 1.00
5/7/2026 Lincoln Memorial L 1-3 7.0 8 3 2 2 6 0 0 1 0 0 0 0 39 12 0 2.00
5/8/2026 Anderson (S.C.) L 5-8 7.0 11 8 6 1 4 3 0 0 0 0 0 0 39 13 0 6.00
5/14/2026 vs Anderson (S.C.) W 2-1 7.0 6 1 1 2 6 0 0 0 1 0 0 0 40 13 0 1.00
5/15/2026 Francis Marion L 2-10 7.0 9 10 2 2 3 3 0 0 0 0 1 0 40 14 0 2.00
5/15/2026 vs Carson-Newman W 3-2 9.0 5 2 0 2 7 0 0 0 0 0 0 0 41 14 0 0.00
5/16/2026 at Francis Marion L 5-6 6.1 8 6 3 2 8 3 0 1 0 0 1 0 41 15 0 3.32
Total 322-181 370.0 341 181 123 123 337 37 4 25 19 0 31 0 41 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lees-McRae (4/20/2026)
RUNS SCORED 16 Lees-McRae (4/20/2026); Lees-McRae (4/20/2026)
HITS 20 Lees-McRae (4/20/2026)
RBIS 16 Lees-McRae (4/20/2026)
DOUBLES 6 Southern Wesleyan (2/28/2026)
TRIPLES 2 California (Pa.) (3/6/2026); Barton (2/25/2026)
HOME RUNS 5 Newberry (4/18/2026); Emory & Henry (3/31/2026); Lees-McRae (4/20/2026); Lees-McRae (4/20/2026)
WALKS 8 Belmont Abbey (2/11/2026)
STRIKEOUTS 11 Mount Olive (2/8/2026)
SAC HITS 3 Augusta (2/13/2026)
SAC FLIES 1 California (Pa.) (3/6/2026); Lincoln Memorial (3/21/2026); Lincoln Memorial (3/21/2026); Mars Hill (4/14/2026); Newberry (4/18/2026)
STOLEN BASES 4 Newberry (4/18/2026)
HIT BY PITCH 2 California (Pa.) (3/6/2026); Lincoln Memorial (3/21/2026); Anderson (S.C.) (5/8/2026); Augusta (2/13/2026); Young Harris (2/21/2026)
CAUGHT STEALING 1 UNC Pembroke (3/9/2026); Mars Hill (4/14/2026); Newberry (4/18/2026); USC Aiken (2/14/2026); Lander (3/25/2026)
HIT INTO DP 2 UNC Pembroke (3/9/2026); Anderson (S.C.) (5/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern Wesleyan (2/28/2026)
RUNS ALLOWED 10 Francis Marion (5/15/2026); USC Aiken (2/14/2026)
EARNED RUNS 10 USC Aiken (2/14/2026)
WALKS ALLOWED 8 Lincoln Memorial (3/21/2026)
STRIKEOUTS 15 Southern Wesleyan (2/28/2026)
HITS ALLOWED 11 Anderson (S.C.) (5/8/2026); USC Aiken (2/14/2026); Tusculum (4/11/2026); Lees-McRae (4/20/2026)
