Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 .384 1.058 49-49 146 36 56 10 0 6 36 84 .575 23 6 29 0 .483 1 7 0-0  
7 .338 1.012 51-51 151 18 51 17 0 7 44 89 .589 23 0 15 2 .423 1 6 0-0  
8 .324 1.152 45-42 111 32 36 8 2 10 30 78 .703 21 5 23 2 .449 1 4 0-0  
9 .309 .890 49-49 136 31 42 8 1 4 29 64 .471 25 3 24 0 .419 3 5 8-8  
12 .306 .836 48-47 144 16 44 7 0 7 31 72 .500 7 0 21 1 .336 1 6 0-2  
21 .286 .645 41-38 119 16 34 6 0 0 9 40 .336 3 1 10 0 .309 0 1 1-1  
10 .274 .837 47-40 117 23 32 8 0 5 22 55 .470 16 3 29 0 .367 3 9 1-2  
5 .252 .643 47-47 127 27 32 5 1 0 14 39 .307 17 0 17 0 .336 2 8 2-3  
22 .289 .618 36-32 114 23 33 3 0 0 11 36 .316 2 0 13 0 .302 0 1 11-12  
3 .280 .842 31-30 75 14 21 4 0 4 14 37 .493 8 0 15 0 .349 0 1 3-4  
11 .271 .739 29-16 48 8 13 0 1 0 4 15 .313 12 1 8 0 .426 0 2 0-0  
6 .190 .594 16-3 21 3 4 0 0 1 3 7 .333 2 0 6 0 .261 0 0 0-0  
20 .167 .475 25-6 36 5 6 0 0 1 4 9 .250 3 0 9 0 .225 1 0 0-0  
1 .125 .535 30-4 16 11 2 1 1 0 1 5 .313 2 0 4 0 .222 0 0 1-1  
2 .111 .384 26-3 9 4 1 0 0 0 1 1 .111 2 0 3 0 .273 0 1 0-0  
23 .100 .508 13-0 10 1 1 1 0 0 0 2 .200 3 0 6 0 .308 0 0 0-0  
13 .000 .000 10-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0  
Totals .294 .831 51-51 1388 269 408 78 6 45 253 633 .456 169 19 235 5 .375 13 52 27-33
Opponents .234 .654 51-51 1304 144 305 38 4 33 137 450 .345 119 27 315 4 .309 10 41 25-30

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 18 2.09 1.31 13-10 28-25 15 5-0 1 154.0 141 70 46 61 102 17 2 11 581 .243 10 18 0 6 19  
14 14 2.43 1.17 19-9 36-26 23 7-0 1 190.0 164 74 66 58 213 21 2 22 723 .227 6 9 0 4 22  
Totals 2.28 1.23 32-19 64-51 38 12 2 344.0 305 144 112 119 315 38 4 33 1304 .234 16 27 0 10 41
Opponents 4.58 1.70 19-32 83-51 23 3 3 340.2 408 269 223 169 235 78 6 45 1388 .294 16 19 0 13 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 51 48 3 0 1.000 0 0 0 0 0  
18 18 42 4 38 0 1.000 0 9 4 0 0  
3 3 33 32 1 0 1.000 0 0 0 0 0  
20 20 12 11 1 0 1.000 0 0 0 0 0  
11 11 11 11 0 0 1.000 0 0 0 0 0  
23 23 7 7 0 0 1.000 0 0 0 0 0  
2 2 5 3 2 0 1.000 0 0 0 0 0  
1 1 1 1 0 0 1.000 0 0 0 0 0  
7 7 340 319 19 2 .994 2 24 5 9 0  
4 4 324 294 25 5 .985 11 0 0 0 0  
21 21 122 36 83 3 .975 4 0 0 0 0  
5 5 171 114 48 9 .947 4 0 0 0 0  
10 10 85 31 49 5 .941 2 0 0 0 0  
12 12 97 42 47 8 .918 3 0 0 0 0  
8 8 34 31 0 3 .912 0 0 0 0 0  
22 22 78 42 29 7 .910 2 0 0 0 0  
14 14 39 6 29 4 .897 1 15 1 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1452 1032 374 46 .968 13 48 10 9 0
Opponents 1506 1022 431 53 .965 14 54 11 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 4 .429 1.143 22-22 63 17 27 4 0 2 14 37 .587 14 4 13 0 .556 0 4 0-0  
12 12 .348 .873 21-21 69 7 24 5 0 2 17 35 .507 2 0 7 0 .366 0 3 0-0  
8 8 .333 1.105 18-16 42 10 14 2 1 3 7 27 .643 8 2 3 0 .462 0 3 0-0  
21 21 .303 .661 21-20 66 9 20 3 0 0 4 23 .348 1 0 2 0 .313 0 1 1-1  
10 10 .283 .821 21-17 46 7 13 5 0 1 10 21 .457 6 1 11 0 .364 2 7 1-2  
11 11 .280 .739 10-9 25 3 7 0 1 0 2 9 .360 4 0 3 0 .379 0 2 0-0  
7 7 .271 .821 22-22 70 5 19 9 0 1 13 31 .443 12 0 4 2 .378 0 2 0-0  
9 9 .263 .739 20-20 57 9 15 3 0 1 11 21 .368 9 2 4 0 .371 2 1 4-4  
22 22 .246 .504 18-17 65 10 16 0 0 0 5 16 .246 1 0 7 0 .258 0 0 4-5  
20 20 .222 .433 12-3 18 2 4 0 0 0 3 4 .222 0 0 3 0 .211 1 0 0-0  
3 3 .217 .497 9-9 23 2 5 0 0 0 1 5 .217 2 0 5 0 .280 0 1 0-0  
5 5 .182 .493 18-18 44 8 8 1 0 0 4 9 .205 7 0 6 0 .288 1 3 0-0  
6 6 .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0  
1 1 .000 .000 14-1 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
23 23 .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0  
2 2 .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
13 13 .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
Totals .284 .755 22-22 605 97 172 32 2 10 91 238 .393 68 9 76 2 .362 6 28 11-13
Opponents .262 .725 22-22 595 69 156 24 4 15 66 233 .392 55 11 135 3 .333 5 22 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 2.25 1.24 9-5 19-11 9 3-0 0 90.1 88 36 29 24 94 15 2 9 352 .250 2 5 0 3 12  
18 18 2.68 1.59 3-5 13-11 3 1-0 1 62.2 68 33 24 31 41 9 2 6 243 .280 4 6 0 2 10  
Totals 2.42 1.38 12-10 32-22 12 4 1 153.0 156 69 53 55 135 24 4 15 595 .262 6 11 0 5 22
Opponents 3.58 1.58 10-12 36-22 11 1 2 152.1 172 97 78 68 76 32 2 10 605 .284 5 9 0 6 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 146 139 7 0 1.000 1 4 2 6 0  
9 9 25 24 1 0 1.000 0 0 0 0 0  
18 18 19 1 18 0 1.000 0 1 1 0 0  
3 3 16 16 0 0 1.000 0 0 0 0 0  
11 11 5 5 0 0 1.000 0 0 0 0 0  
2 2 1 1 0 0 1.000 0 0 0 0 0  
4 4 153 135 14 4 .974 6 0 0 0 0  
21 21 62 16 44 2 .968 2 0 0 0 0  
5 5 61 44 15 2 .967 1 0 0 0 0  
10 10 53 19 32 2 .962 2 0 0 0 0  
8 8 18 17 0 1 .944 0 0 0 0 0  
12 12 40 26 11 3 .925 1 0 0 0 0  
14 14 19 2 15 2 .895 1 3 1 0 0  
22 22 29 14 11 4 .862 2 0 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 647 459 168 20 .969 16 8 4 6 0
Opponents 679 457 201 21 .969 11 22 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2015 at Pfeiffer W 5-3 28 5 8 4 2 1 2 2 0 1 0 0 2 0 0 4 21 3 0 .286
2/4/2015 at Pfeiffer W 5-0 27 5 6 5 1 0 3 0 0 0 0 0 0 0 0 4 21 12 2 .222
2/7/2015 Mercyhurst W 8-0 22 8 8 8 2 0 0 3 0 1 0 1 0 0 0 5 15 4 0 .364
2/7/2015 Lees-McRae W 6-1 28 6 10 6 1 2 1 3 0 0 1 0 0 0 0 3 21 9 1 .357
2/8/2015 at Mercyhurst W 12-0 30 12 13 12 4 1 1 3 0 0 0 0 0 0 0 2 15 8 0 .433
2/8/2015 at Lees-McRae W 13-0 29 13 16 13 4 0 1 6 0 0 0 1 1 1 0 0 15 1 0 .552
2/14/2015 vs King W 4-3 29 4 10 4 1 0 0 5 0 0 0 0 1 0 1 3 21 4 0 .345
2/14/2015 at Armstrong State W 13-5 35 13 17 12 4 0 1 2 0 0 0 0 1 1 0 3 18 6 1 .486
2/15/2015 vs King W 12-4 25 12 10 12 2 0 3 8 0 1 0 0 0 0 0 0 15 6 2 .400
2/15/2015 at Armstrong State W 9-8 26 9 10 9 2 0 3 5 0 0 0 0 1 0 0 4 21 4 1 .385
2/21/2015 at Mount Olive W 8-3 31 8 9 8 3 0 0 3 0 1 0 0 3 2 1 6 27 12 2 .290
2/21/2015 at Mount Olive W 5-3 30 5 9 5 0 0 1 3 0 0 0 0 1 0 0 6 21 6 1 .300
2/25/2015 at Belmont Abbey W 3-2 23 3 5 2 2 0 0 6 0 1 1 0 1 0 1 5 21 10 1 .217
2/25/2015 at Belmont Abbey W 8-0 31 8 12 6 2 0 3 1 0 1 1 0 0 1 0 6 21 2 0 .387
2/28/2015 vs Bellarmine L 0-4 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 9 18 14 0 .048
2/28/2015 vs Flagler W 10-2 22 10 9 10 0 0 3 7 0 1 0 0 0 0 0 6 15 2 0 .409
3/1/2015 at Columbus State L 4-5 29 4 6 3 2 0 0 7 0 0 1 0 2 0 0 11 22 6 1 .207
3/7/2015 USC Aiken W 4-0 24 4 7 4 2 0 1 3 0 1 0 2 1 0 0 9 21 12 0 .292
3/7/2015 USC Aiken L 1-2 24 1 2 1 1 0 0 2 0 1 0 0 0 0 0 9 21 3 0 .083
3/8/2015 at Francis Marion W 4-0 27 4 7 3 1 0 0 2 0 0 0 3 1 1 0 5 21 13 1 .259
3/8/2015 at Francis Marion L 1-3 26 1 5 0 1 0 0 4 0 3 0 2 0 0 0 7 18 5 2 .192
3/12/2015 Winston-Salem State L 2-5 25 2 6 2 1 0 1 2 0 0 0 0 2 0 0 6 21 13 3 .240
3/12/2015 Winston-Salem State W 8-0 26 8 9 8 0 0 2 3 0 2 0 0 0 0 0 4 18 5 2 .346
3/15/2015 Anderson L 1-2 24 1 5 1 2 0 0 3 0 0 0 0 1 0 0 3 21 11 2 .208
3/15/2015 Anderson L 5-6 35 5 10 5 0 1 2 4 0 0 1 1 1 0 0 3 27 4 2 .286
3/17/2015 at Newberry L 3-4 29 3 11 3 1 0 0 4 0 0 0 0 2 1 0 4 18 3 0 .379
3/17/2015 at Newberry W 3-1 25 3 5 3 0 0 1 1 0 0 0 1 0 0 0 1 21 12 0 .200
3/18/2015 at Lander L 3-4 30 3 8 3 1 0 3 3 0 0 0 0 2 0 0 7 23 9 1 .267
3/18/2015 at Lander W 15-5 34 15 17 15 4 0 4 7 0 1 0 0 1 1 0 1 18 10 3 .500
3/21/2015 at Brevard W 5-0 28 5 7 5 1 0 1 4 0 2 0 0 1 0 0 7 21 3 0 .250
3/21/2015 at Brevard W 10-3 33 10 13 9 4 0 0 6 0 2 0 0 4 0 0 7 21 17 0 .394
3/22/2015 GRU Augusta W 3-2 26 3 5 2 2 0 0 2 0 0 0 0 1 0 0 8 24 7 0 .192
3/22/2015 GRU Augusta L 3-5 25 3 4 2 1 0 1 4 0 1 0 0 1 0 0 4 21 9 0 .160
3/26/2015 Wingate L 1-2 26 1 7 1 1 1 0 3 0 0 0 0 2 0 0 5 21 11 0 .269
3/26/2015 Wingate W 6-0 24 6 10 6 3 0 1 3 0 1 0 1 3 0 0 1 21 6 1 .417
3/28/2015 Carson-Newman L 1-5 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 3 21 6 4 .154
3/28/2015 Carson-Newman L 0-8 25 0 3 0 0 0 0 2 0 2 0 0 0 0 0 5 21 9 2 .120
3/31/2015 at Coker W 7-2 30 7 10 7 1 0 0 1 0 0 0 0 1 0 1 1 21 5 1 .333
3/31/2015 at Coker W 8-2 29 8 7 8 2 0 0 7 0 1 0 0 0 0 1 0 21 11 0 .241
4/8/2015 Catawba L 1-6 25 1 5 1 0 0 0 2 0 0 0 2 1 1 0 3 21 4 1 .200
4/8/2015 Catawba L 4-5 32 4 9 3 2 0 0 1 0 0 0 0 2 0 0 5 24 11 4 .281
4/11/2015 at Mars Hill W 5-3 25 5 5 4 0 0 1 5 0 1 0 0 2 0 0 5 21 7 0 .200
4/11/2015 at Mars Hill W 1-0 26 1 4 1 0 0 0 2 0 1 0 0 0 0 0 1 21 13 0 .154
4/16/2015 at Lincoln Memorial W 11-1 24 11 12 11 4 0 0 5 0 0 0 2 2 0 0 3 15 3 0 .500
4/16/2015 at Lincoln Memorial W 2-1 29 2 7 2 2 0 1 2 0 0 0 0 0 0 0 3 21 10 0 .241
4/17/2015 Queens W 8-0 23 8 8 7 3 0 2 5 0 0 0 1 3 0 0 6 18 6 0 .348
4/17/2015 Queens W 5-4 28 5 9 5 1 0 0 1 0 0 0 0 0 1 0 4 21 5 1 .321
4/18/2015 Tusculum L 2-3 27 2 7 1 1 0 0 3 0 1 0 1 2 0 0 4 21 3 2 .259
4/18/2015 Tusculum L 8-11 32 8 14 7 3 0 1 2 0 0 1 0 1 3 0 2 21 8 0 .438
4/23/2015 vs Catawba L 0-1 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 13 18 4 0 .087
4/24/2015 vs Anderson L 3-5 27 3 5 3 0 0 1 1 0 0 0 0 1 0 0 9 21 7 2 .185
Total 269-144 1388 269 408 253 78 6 45 169 0 27 6 19 52 13 5 235 1032 374 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2015 at Pfeiffer W 5-3 7.0 8 3 3 1 8 1 0 2 0 0 0 0 1 0 0 3.00
2/4/2015 at Pfeiffer W 5-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 2 0 0 0.00
2/7/2015 Mercyhurst W 8-0 5.0 1 0 0 3 8 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2015 Lees-McRae W 6-1 7.0 6 1 0 2 5 0 0 0 1 0 0 0 4 0 0 0.00
2/8/2015 at Mercyhurst W 12-0 5.0 2 0 0 0 3 0 0 0 0 0 1 0 5 0 0 0.00
2/8/2015 at Lees-McRae W 13-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 6 0 0 0.00
2/14/2015 vs King W 4-3 7.0 3 3 3 3 12 1 0 1 1 0 0 0 7 0 0 3.00
2/14/2015 at Armstrong State W 13-5 6.0 4 5 5 4 3 1 0 2 0 0 1 0 8 0 0 5.83
2/15/2015 vs King W 12-4 5.0 1 4 0 4 5 0 0 0 2 0 0 0 9 0 0 0.00
2/15/2015 at Armstrong State W 9-8 7.0 11 8 8 3 10 0 0 3 0 0 0 0 10 0 0 8.00
2/21/2015 at Mount Olive W 8-3 9.0 4 3 0 3 8 0 0 0 0 0 1 0 11 0 0 0.00
2/21/2015 at Mount Olive W 5-3 7.0 7 3 3 1 6 1 0 1 0 0 0 0 12 0 0 3.00
2/25/2015 at Belmont Abbey W 3-2 7.0 8 2 1 2 6 1 0 0 1 0 0 0 13 0 1 1.00
2/25/2015 at Belmont Abbey W 8-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 14 0 0 0.00
2/28/2015 vs Bellarmine L 0-4 6.0 5 4 4 4 0 1 0 1 0 0 1 0 14 1 0 4.67
2/28/2015 vs Flagler W 10-2 5.0 3 2 2 4 2 1 0 1 0 0 0 0 15 1 0 2.80
3/1/2015 at Columbus State L 4-5 7.1 9 5 3 4 6 1 0 1 0 0 2 0 15 2 0 2.86
3/7/2015 USC Aiken W 4-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 16 2 0 0.00
3/7/2015 USC Aiken L 1-2 7.0 8 2 2 2 9 0 0 0 0 0 0 0 16 3 0 2.00
3/8/2015 at Francis Marion W 4-0 7.0 6 0 0 1 3 1 0 0 1 0 2 0 17 3 0 0.00
3/8/2015 at Francis Marion L 1-3 6.0 9 3 3 1 3 0 0 0 1 0 1 0 17 4 0 3.50
3/12/2015 Winston-Salem State L 2-5 7.0 8 5 2 1 5 0 0 0 0 0 0 0 17 5 0 2.00
3/12/2015 Winston-Salem State W 8-0 6.0 1 0 0 0 8 0 0 0 0 0 1 0 18 5 0 0.00
3/15/2015 Anderson L 1-2 7.0 6 2 2 2 4 1 0 2 0 0 0 0 18 6 0 2.00
3/15/2015 Anderson L 5-6 9.0 11 6 3 3 12 1 1 1 1 0 0 1 18 7 0 2.33
3/17/2015 at Newberry L 3-4 6.0 5 4 4 4 6 1 1 0 0 0 0 0 18 8 0 4.67
3/17/2015 at Newberry W 3-1 7.0 5 1 1 2 1 2 0 0 0 0 1 0 19 8 0 1.00
3/18/2015 at Lander L 3-4 7.2 7 4 3 4 7 1 0 1 1 0 0 0 19 9 0 2.74
3/18/2015 at Lander W 15-5 6.0 6 5 4 2 5 3 0 0 0 0 3 0 20 9 0 4.67
3/21/2015 at Brevard W 5-0 7.0 4 0 0 2 11 0 0 0 0 0 0 0 21 9 0 0.00
3/21/2015 at Brevard W 10-3 7.0 9 3 2 1 3 1 1 0 2 0 0 0 22 9 0 2.00
3/22/2015 GRU Augusta W 3-2 8.0 5 2 2 1 4 0 0 1 0 0 0 0 23 9 0 1.75
3/22/2015 GRU Augusta L 3-5 7.0 11 5 5 3 4 0 0 2 0 0 0 0 23 10 0 5.00
3/26/2015 Wingate L 1-2 7.0 9 2 2 4 8 2 0 1 0 0 0 1 23 11 0 2.00
3/26/2015 Wingate W 6-0 7.0 7 0 0 4 6 2 0 0 0 0 0 0 24 11 0 0.00
3/28/2015 Carson-Newman L 1-5 7.0 6 5 1 7 12 2 0 1 0 0 2 0 24 12 0 1.00
3/28/2015 Carson-Newman L 0-8 7.0 14 8 4 2 3 2 1 0 0 0 2 0 24 13 0 4.00
3/31/2015 at Coker W 7-2 7.0 4 2 2 2 8 3 0 0 0 0 0 0 25 13 0 2.00
3/31/2015 at Coker W 8-2 7.0 4 2 2 5 5 0 0 0 0 0 1 0 26 13 0 2.00
4/8/2015 Catawba L 1-6 7.0 11 6 6 1 3 3 0 1 0 0 0 0 26 14 0 6.00
4/8/2015 Catawba L 4-5 8.0 7 5 1 2 5 0 0 1 0 0 1 0 26 15 0 0.88
4/11/2015 at Mars Hill W 5-3 7.0 9 3 3 2 4 0 0 2 0 0 0 0 27 15 1 3.00
4/11/2015 at Mars Hill W 1-0 7.0 2 0 0 4 3 0 0 0 0 0 0 0 28 15 0 0.00
4/16/2015 at Lincoln Memorial W 11-1 5.0 5 1 1 0 7 1 0 0 0 0 0 0 29 15 0 1.40
4/16/2015 at Lincoln Memorial W 2-1 7.0 8 1 1 0 4 0 0 0 3 0 1 0 30 15 0 1.00
4/17/2015 Queens W 8-0 6.0 2 0 0 0 6 0 0 0 0 0 0 0 31 15 0 0.00
4/17/2015 Queens W 5-4 7.0 7 4 4 1 8 1 0 1 0 0 1 0 32 15 0 4.00
4/18/2015 Tusculum L 2-3 7.0 4 3 3 2 9 0 0 2 0 0 0 0 32 16 0 3.00
4/18/2015 Tusculum L 8-11 7.0 17 11 11 5 7 2 0 3 0 0 2 0 32 17 0 11.00
4/23/2015 vs Catawba L 0-1 6.0 7 1 1 0 11 1 0 1 0 0 0 0 32 18 0 1.17
4/24/2015 vs Anderson L 3-5 7.0 3 5 5 9 9 0 0 1 2 0 0 2 32 19 0 5.00
Total 269-144 344.0 305 144 112 119 315 38 4 33 16 0 27 4 32 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Anderson (3/15/2015); Armstrong State (2/14/2015)
RUNS SCORED 15 Lander (3/18/2015)
HITS 17 Armstrong State (2/14/2015); Lander (3/18/2015)
RBIS 15 Lander (3/18/2015)
DOUBLES 4 Mercyhurst (2/8/2015); Lees-McRae (2/8/2015); Armstrong State (2/14/2015); Lander (3/18/2015); Brevard (3/21/2015)
TRIPLES 2 Lees-McRae (2/7/2015)
HOME RUNS 4 Lander (3/18/2015)
WALKS 8 King (2/15/2015)
STRIKEOUTS 13 Catawba (4/23/2015)
SAC HITS 4 Brevard (3/21/2015)
SAC FLIES 3 Tusculum (4/18/2015)
STOLEN BASES 3 Francis Marion (3/8/2015)
HIT BY PITCH 3 Francis Marion (3/8/2015)
CAUGHT STEALING 1 Lees-McRae (2/7/2015); Anderson (3/15/2015); Tusculum (4/18/2015); Belmont Abbey (2/25/2015); Belmont Abbey (2/25/2015)
HIT INTO DP 2 Armstrong State (2/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Anderson (3/15/2015); Mount Olive (2/21/2015)
RUNS ALLOWED 11 Tusculum (4/18/2015)
EARNED RUNS 11 Tusculum (4/18/2015)
WALKS ALLOWED 9 Anderson (4/24/2015)
STRIKEOUTS 12 Anderson (3/15/2015); Carson-Newman (3/28/2015); King (2/14/2015)
HITS ALLOWED 17 Tusculum (4/18/2015)
DOUBLES ALLOWED 3 Catawba (4/8/2015); Lander (3/18/2015); Coker (3/31/2015)
TRIPLES ALLOWED 1 Anderson (3/15/2015); Carson-Newman (3/28/2015); Newberry (3/17/2015); Brevard (3/21/2015)
HOME RUNS ALLOWED 3 Armstrong State (2/15/2015); Tusculum (4/18/2015)
WILD PITCHES 3 Lincoln Memorial (4/16/2015)
HIT BATTERS 3 Lander (3/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Anderson (3/15/2015); Mount Olive (2/21/2015)
ASSISTS 17 Brevard (3/21/2015)
ERRORS 4 Carson-Newman (3/28/2015); Catawba (4/8/2015)
PASSED BALLS 2 Mars Hill (4/11/2015)
DPS TURNED 2 Newberry (3/17/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Christina Walker; Madison Poe; Averi Miller; Sarah Kenley Anderson (3/15/2015); Armstrong State (2/14/2015); Mount Olive (2/21/2015); Brevard (3/21/2015)
RUNS SCORED 3 Brittany Coursen; Madison Poe (2); Averi Miller; Ashley Oliver King (2/15/2015); Lees-McRae (2/8/2015); Armstrong State (2/14/2015); Lander (3/18/2015)
HITS 4 Ashley Oliver; Averi Miller; Sarah Kenley Tusculum (4/18/2015); Armstrong State (2/14/2015); Brevard (3/21/2015)
RBIS 5 Sarah Kenley; Ashley Oliver; Averi Miller Mercyhurst (2/7/2015); Lees-McRae (2/8/2015); Armstrong State (2/14/2015)
DOUBLES 2 Sarah Kenley (2) Brevard (3/21/2015)
TRIPLES 1 Shelby Narmore; Lauren Elder; Ashley Oliver (2); Brittany Coursen Lees-McRae (2/7/2015); Anderson (3/15/2015); Mercyhurst (2/8/2015); Pfeiffer (2/4/2015)
HOME RUNS 2 Sarah Kenley; Dakota Keller; Ashley Oliver; Averi Miller King (2/15/2015); Flagler (2/28/2015); Belmont Abbey (2/25/2015); Lander (3/18/2015)
WALKS 2 Averi Miller; Lauren Elder (2); Madison Poe; Sydney Landreth (5); Sarah Kenley (4) King (2/15/2015); Tusculum (4/18/2015); Winston-Salem State (3/12/2015); Mars Hill (4/11/2015); Lincoln Memorial (4/16/2015)
STRIKEOUTS 3 Madison Poe Bellarmine (2/28/2015)
SAC HITS 2 Lauren Elder Brevard (3/21/2015)
SAC FLIES 1 Katie Carpenter; Brittany Coursen (3); Ashley Oliver; Sydney Landreth; Madison Poe Catawba (4/8/2015); Francis Marion (3/8/2015); Lees-McRae (2/8/2015); Armstrong State (2/14/2015); Mount Olive (2/21/2015)
STOLEN BASES 2 Christina Walker (3) Francis Marion (3/8/2015)
HIT BY PITCH 2 Sydney Landreth; Ashley Oliver Francis Marion (3/8/2015); Lincoln Memorial (4/16/2015)
CAUGHT STEALING 1 Madison Poe; Christina Walker; Averi Miller; Dakota Keller; Jordin Phillips (2) Lees-McRae (2/7/2015); Anderson (3/15/2015); Tusculum (4/18/2015); Belmont Abbey (2/25/2015); Columbus State (3/1/2015)
HIT INTO DP 1 Brittany Coursen; Averi Miller; Anne Marie Lackey; Ashley Oliver (3); Dakota Keller Armstrong State (2/15/2015); USC Aiken (3/7/2015); Winston-Salem State (3/12/2015); Belmont Abbey (2/25/2015); Anderson (3/15/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Maryann Hoskins; Brandi Hole Anderson (3/15/2015); Mount Olive (2/21/2015)
RUNS ALLOWED 8 Maryann Hoskins Armstrong State (2/15/2015)
EARNED RUNS 8 Maryann Hoskins Armstrong State (2/15/2015)
WALKS ALLOWED 9 Maryann Hoskins Anderson (4/24/2015)
STRIKEOUTS 12 Maryann Hoskins (2) King (2/14/2015)
HITS ALLOWED 11 Maryann Hoskins (3); Brandi Hole Catawba (4/8/2015); GRU Augusta (3/22/2015)
DOUBLES ALLOWED 3 Maryann Hoskins (2); Brandi Hole Coker (3/31/2015); Lander (3/18/2015)
TRIPLES ALLOWED 1 Maryann Hoskins (2); Brandi Hole (2) Carson-Newman (3/28/2015); Brevard (3/21/2015)
HOME RUNS ALLOWED 3 Maryann Hoskins Armstrong State (2/15/2015)
WILD PITCHES 2 Brandi Hole (3); Maryann Hoskins Lincoln Memorial (4/16/2015); Anderson (4/24/2015)
HIT BATTERS 3 Brandi Hole Lander (3/18/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Sarah Kenley (2); Sydney Landreth (2) Carson-Newman (3/28/2015); Brevard (3/21/2015)
ASSISTS 8 Madison Carter Brevard (3/21/2015)
ERRORS 2 Maryann Hoskins (2); Christina Walker; Jordin Phillips; Madison Poe Tusculum (4/18/2015); Anderson (3/15/2015); Carson-Newman (3/28/2015); Francis Marion (3/8/2015)
PASSED BALLS 2 Sarah Kenley Mars Hill (4/11/2015)
DPS TURNED 2 Sydney Landreth Newberry (3/17/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
4.384
7.338
8.324
9.309
12.306
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
8.703
7.589
4.575
12.500
9.471
Team Leaders: Runs Scored
Runs Scored
Player High
436
832
931
527
1023
Team Leaders: Hits
Hits
Player High
456
751
1244
942
836
Team Leaders: Runs Batted In
Runs Batted In
Player High
744
436
1231
830
929
Team Leaders: Doubles
Doubles
Player High
717
410
108
88
98
Team Leaders: Triples
Triples
Player High
82
51
91
Team Leaders: Home Runs
Home Runs
Player High
810
127
77
46
105
Team Leaders: Total Bases
Total Bases
Player High
789
484
878
1272
964
Team Leaders: Walks
Walks
Player High
925
423
723
821
517
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
46
85
103
93
211
