Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-6, 20-2)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Total Points 2701 2235
Points Per Game 84.4 69.8
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 930-2170 773-1967
FG: Percentage .429 .393
FG: Per Game 29.1 24.2
3PT: Made-Attempted 279-846 203-638
3PT: Percentage .330 .318
3PT: Per Game 8.7 6.3
FT: Made-Attempted 562-743 486-670
FT: Percentage .756 .725
FT: Per Game 17.6 15.2
Rebounding
Total 1331 1220
Per Game 41.6 38.1
Margin 3.5 --
Assists
Total 469 424
Per Game 14.7 13.3
Turnovers
Total 527 662
Per Game 16.5 20.7
Margin 4.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 24.2 14.2
Steals
Total 382 268
Per Game 11.9 8.4
Blocks
Total 126 113
Per Game 3.9 3.5
Attendance
Total 5885 3441
Per Game 13-453 15-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 El, Aaliyah 31 31 852 27.5 189 377 .501 1 11 .091 166 216 .769 545 17.6 65 73 138 4.5 90 72 87 71 15
11 Brown, Abigail 32 32 835 26.1 164 393 .417 37 122 .303 112 135 .830 477 14.9 50 146 196 6.1 96 40 78 28 58
03 Burton, Sarah 2 0 39 19.5 7 12 .583 1 4 .250 3 5 .600 18 9.0 2 6 8 4.0 2 3 0 4 0
05 Brown, Elyseia 32 32 699 21.8 97 252 .385 51 149 .342 36 57 .632 281 8.8 31 72 103 3.2 66 34 44 48 7
13 Bare, Ralee 21 0 433 20.6 61 127 .480 8 24 .333 52 60 .867 182 8.7 40 69 109 5.2 30 70 57 49 6
01 Porter, Amiya 32 32 948 29.6 79 214 .369 57 157 .363 18 31 .581 233 7.3 16 49 65 2.0 65 110 53 57 1
00 Bowen, Tatum 32 1 545 17.0 63 189 .333 58 173 .335 28 31 .903 212 6.6 13 37 50 1.6 42 27 25 19 3
24 Arnold, Lauren 32 30 565 17.7 70 152 .461 11 55 .200 57 75 .760 208 6.5 55 136 191 6.0 85 18 33 35 16
22 Winterton, Madilyn 30 2 653 21.8 71 161 .441 12 42 .286 24 36 .667 178 5.9 54 75 129 4.3 55 43 39 46 3
23 Charles, Trista 31 0 337 10.9 49 114 .430 21 47 .447 32 43 .744 151 4.9 13 45 58 1.9 43 11 23 10 13
30 Harvey, Peyton 23 0 274 11.9 34 89 .382 18 55 .327 11 15 .733 97 4.2 9 27 36 1.6 18 29 45 12 0
44 Pendleton, Emma 25 0 191 7.6 26 50 .520 0 0 .000 9 17 .529 61 2.4 29 21 50 2.0 20 6 14 1 3
21 Caron, Madelyn 9 0 44 4.9 7 17 .412 0 0 .000 7 11 .636 21 2.3 8 4 12 1.3 8 1 5 0 0
32 King, Jodi 16 0 85 5.3 13 23 .565 4 7 .571 7 11 .636 37 2.3 10 10 20 1.3 15 5 5 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 81 85 166 5.2 0 0 19 0 0  
Total 32 6500 203.1 930 2170 .429 279 846 .330 562 743 .756 2701 84.41 476 855 1331 41.6 635 469 527 382 126
Opponents 32 6500 203.1 773 1967 .393 203 638 .318 486 670 .725 2235 69.84 390 830 1220 38.1 628 424 662 268 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 El, Aaliyah 22 22 596 27.1 135 259 .521 1 7 .143 115 151 .762 386 17.5 51 49 100 4.5 59 58 2.6 54 52 10
11 Brown, Abigail 22 22 561 25.5 126 284 .444 33 94 .351 78 96 .813 363 16.5 30 91 121 5.5 70 25 1.1 51 20 38
05 Brown, Elyseia 22 22 498 22.6 77 189 .407 40 117 .342 17 33 .515 211 9.6 14 52 66 3.0 43 27 1.2 29 36 4
13 Bare, Ralee 18 0 379 21.1 55 109 .505 7 16 .438 43 50 .860 160 8.9 34 54 88 4.9 27 64 3.6 47 43 6
24 Arnold, Lauren 22 22 395 18.0 58 106 .547 8 32 .250 47 59 .797 171 7.8 39 103 142 6.5 62 13 0.6 21 27 12
01 Porter, Amiya 22 22 626 28.5 53 127 .417 36 93 .387 13 21 .619 155 7.0 9 37 46 2.1 43 78 3.5 29 40 0
00 Bowen, Tatum 22 0 349 15.9 48 135 .356 46 127 .362 18 20 .900 160 7.3 10 26 36 1.6 23 22 1.0 16 17 3
22 Winterton, Madilyn 20 0 425 21.3 50 111 .450 11 34 .324 12 20 .600 123 6.2 38 48 86 4.3 32 34 1.7 24 30 2
23 Charles, Trista 22 0 247 11.2 36 82 .439 18 36 .500 24 34 .706 114 5.2 10 31 41 1.9 31 9 0.4 13 8 10
30 Harvey, Peyton 16 0 188 11.8 27 63 .429 15 41 .366 5 5 1.000 74 4.6 7 15 22 1.4 13 22 1.4 25 8 0
21 Caron, Madelyn 6 0 37 6.2 7 16 .438 0 0 .000 6 9 .667 20 3.3 8 3 11 1.8 7 1 0.2 5 0 0
32 King, Jodi 11 0 63 5.7 8 16 .500 3 6 .500 5 9 .556 24 2.2 7 7 14 1.3 8 4 0.4 4 2 1
44 Pendleton, Emma 16 0 111 6.9 14 30 .467 0 0 .000 5 9 .556 33 2.1 17 6 23 1.4 10 3 0.2 10 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 60 116 5.3 0 0 0.0 15 0 0  
Total 22 4475 203.4 694 1527 .454 218 603 .362 388 516 .752 1994 90.64 330 582 912 41.5 428 360 16.4 343 284 88
Opponents 22 4475 203.4 547 1359 .403 143 444 .322 334 449 .744 1571 71.41 270 561 831 37.8 433 306 13.9 470 172 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 El, Aaliyah 31 31 852 189 377 .501 1 11 .091 166 216 .769 545 17.6
11 Brown, Abigail 32 32 835 164 393 .417 37 122 .303 112 135 .830 477 14.9
03 Burton, Sarah 2 0 39 7 12 .583 1 4 .250 3 5 .600 18 9.0
05 Brown, Elyseia 32 32 699 97 252 .385 51 149 .342 36 57 .632 281 8.8
13 Bare, Ralee 21 0 433 61 127 .480 8 24 .333 52 60 .867 182 8.7
01 Porter, Amiya 32 32 948 79 214 .369 57 157 .363 18 31 .581 233 7.3
24 Arnold, Lauren 32 30 565 70 152 .461 11 55 .200 57 75 .760 208 6.5
00 Bowen, Tatum 32 1 545 63 189 .333 58 173 .335 28 31 .903 212 6.6
22 Winterton, Madilyn 30 2 653 71 161 .441 12 42 .286 24 36 .667 178 5.9
23 Charles, Trista 31 0 337 49 114 .430 21 47 .447 32 43 .744 151 4.9
30 Harvey, Peyton 23 0 274 34 89 .382 18 55 .327 11 15 .733 97 4.2
21 Caron, Madelyn 9 0 44 7 17 .412 0 0 .000 7 11 .636 21 2.3
32 King, Jodi 16 0 85 13 23 .565 4 7 .571 7 11 .636 37 2.3
44 Pendleton, Emma 25 0 191 26 50 .520 0 0 .000 9 17 .529 61 2.4
Total 32 6500 930 2170 .429 279 846 .330 562 743 .756 2701 84.41
Opponents 32 6500 773 1967 .393 203 638 .318 486 670 .725 2235 69.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 El, Aaliyah 31 27.5 .501 .091 .769 2.1 2.4 4.5 2.3 2.3 0.5 17.6
11 Brown, Abigail 32 26.1 .417 .303 .830 1.6 4.6 6.1 1.3 0.9 1.8 14.9
03 Burton, Sarah 2 19.5 .583 .250 .600 1.0 3.0 4.0 1.5 2.0 0.0 9.0
05 Brown, Elyseia 32 21.8 .385 .342 .632 1.0 2.3 3.2 1.1 1.5 0.2 8.8
13 Bare, Ralee 21 20.6 .480 .333 .867 1.9 3.3 5.2 3.3 2.3 0.3 8.7
01 Porter, Amiya 32 29.6 .369 .363 .581 0.5 1.5 2.0 3.4 1.8 0.0 7.3
24 Arnold, Lauren 32 17.7 .461 .200 .760 1.7 4.3 6.0 0.6 1.1 0.5 6.5
00 Bowen, Tatum 32 17.0 .333 .335 .903 0.4 1.2 1.6 0.8 0.6 0.1 6.6
22 Winterton, Madilyn 30 21.8 .441 .286 .667 1.8 2.5 4.3 1.4 1.5 0.1 5.9
23 Charles, Trista 31 10.9 .430 .447 .744 0.4 1.5 1.9 0.4 0.3 0.4 4.9
30 Harvey, Peyton 23 11.9 .382 .327 .733 0.4 1.2 1.6 1.3 0.5 0.0 4.2
21 Caron, Madelyn 9 4.9 .412 .000 .636 0.9 0.4 1.3 0.1 0.0 0.0 2.3
32 King, Jodi 16 5.3 .565 .571 .636 0.6 0.6 1.3 0.3 0.1 0.1 2.3
44 Pendleton, Emma 25 7.6 .520 .000 .529 1.2 0.8 2.0 0.2 0.0 0.1 2.4
Total 32 203.1 .429 .330 .756 14.9 26.7 41.6 14.7 11.9 3.9 84.41
Opponents 32 203.1 .393 .318 .725 12.2 25.9 38.1 13.3 8.4 3.5 69.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs USC Aiken 11/15/25 79-59 W 26-57 .456 8-21 .381 19-22 .864 12 30 42 42.0 25 14 17 4 9 79 79.0
vs Lander 11/16/25 79-61 W 28-57 .491 5-21 .238 18-24 .750 7 31 38 40.0 16 11 22 9 14 79 79.0
at Francis Marion 11/19/25 63-68 L 23-67 .343 3-19 .158 14-21 .667 16 24 40 40.0 24 15 26 4 13 63 73.7
at Belmont Abbey 11/22/25 83-86 L 22-73 .301 4-22 .182 35-40 .875 27 20 47 41.8 27 7 22 2 6 83 76.0
at USC Beaufort 11/25/25 71-67 W 24-67 .358 4-25 .160 19-22 .864 14 30 44 42.2 30 8 19 4 8 71 75.0
at Lincoln Memorial 11/28/25 77-88 L 28-58 .483 7-18 .389 14-19 .737 8 21 29 40.0 26 12 20 3 8 77 75.3
vs Emory & Henry 12/06/25 92-82 W 32-83 .386 6-26 .231 22-34 .647 22 37 59 42.7 19 19 13 5 11 92 77.7
vs Catawba 12/10/25 78-72 W 24-49 .490 8-21 .381 22-30 .733 9 24 33 41.5 11 15 15 5 7 78 77.8
at UVA Wise 12/13/25 90-95 L 29-77 .377 9-23 .391 23-26 .885 20 23 43 41.7 24 15 17 7 14 90 79.1
at Wingate 12/17/25 74-64 W 27-60 .450 10-29 .345 10-14 .714 11 22 33 40.8 17 14 17 5 11 74 78.6
vs Mars Hill 12/20/25 111-78 W 41-86 .477 10-31 .323 19-26 .731 21 29 50 41.6 24 29 19 1 16 111 81.5
at King (TN) 12/31/25 79-53 W 26-71 .366 5-30 .167 22-33 .667 23 42 65 43.6 22 10 19 2 10 79 81.3
vs Newberry 01/07/26 86-51 W 31-66 .470 12-29 .414 12-18 .667 12 25 37 43.1 14 21 14 3 17 86 81.7
vs Carson-Newman 01/10/26 103-92 W 32-63 .508 17-25 .680 22-29 .759 6 29 35 42.5 22 20 10 3 7 103 83.2
at Coker 01/14/26 83-57 W 29-63 .460 5-11 .455 20-28 .714 15 20 35 42.0 21 8 14 1 18 83 83.2
at Tusculum 01/17/26 109-71 W 40-90 .444 14-37 .378 15-20 .750 29 25 54 42.8 18 24 16 1 16 109 84.8
vs Anderson (SC) 01/21/26 81-72 W 32-63 .508 5-16 .313 12-18 .667 9 26 35 42.3 15 15 17 8 16 81 84.6
vs Lincoln Memorial 01/23/26 71-63 W 27-74 .365 4-23 .174 13-17 .765 16 35 51 42.8 16 11 15 5 9 71 83.8
at Catawba 01/28/26 74-64 W 20-56 .357 8-26 .308 26-36 .722 13 32 45 42.9 19 14 17 5 9 74 83.3
at Emory & Henry 01/30/26 120-70 W 41-84 .488 19-44 .432 19-22 .864 18 29 47 43.1 18 24 14 3 17 120 85.2
vs Wingate 02/04/26 98-69 W 38-71 .535 11-31 .355 11-12 .917 10 28 38 42.9 17 20 17 6 17 98 85.8
vs UVA Wise 02/07/26 89-86 W 32-64 .500 8-22 .364 17-19 .895 14 24 38 42.6 29 19 21 1 11 89 85.9
at Newberry 02/11/26 72-57 W 27-61 .443 6-20 .300 12-20 .600 12 28 40 42.5 20 10 19 5 13 72 85.3
at Mars Hill 02/14/26 109-64 W 36-80 .450 12-41 .293 25-36 .694 20 30 50 42.8 25 6 8 4 14 109 86.3
vs Coker 02/18/26 89-67 W 29-64 .453 14-31 .452 17-22 .773 14 19 33 42.4 20 19 11 1 9 89 86.4
vs Tusculum 02/21/26 112-60 W 39-81 .481 16-40 .400 18-22 .818 20 21 41 42.4 20 22 12 6 21 112 87.4
at Anderson (SC) 02/25/26 83-75 W 29-69 .420 8-33 .242 17-22 .773 19 28 47 42.6 18 10 25 3 15 83 87.2
at Carson-Newman 02/28/26 93-74 W 31-65 .477 9-26 .346 22-26 .846 12 27 39 42.4 15 13 12 7 8 93 87.4
at Anderson (SC) 03/04/26 63-79 L 25-70 .357 8-31 .258 5-5 1.000 13 21 34 42.1 13 14 19 6 16 63 86.6
vs Augusta 03/13/26 83-74 W 25-51 .490 12-24 .500 21-35 .600 9 23 32 41.8 18 15 13 1 7 83 86.5
vs Coker 03/14/26 54-45 W 21-69 .304 5-21 .238 7-8 .875 12 28 40 41.7 14 7 12 4 9 54 85.4
vs Carson-Newman 03/16/26 53-72 L 16-61 .262 7-29 .241 14-17 .824 13 24 37 41.6 18 8 15 2 6 53 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Aiken 11/15/25 59-79 L 19-55 .345 6-16 .375 15-25 .600 10 19 29 29.0 18 12 18 9 12 59 59.0
Lander 11/16/25 61-79 L 22-64 .344 10-26 .385 7-11 .636 13 24 37 33.0 21 12 25 0 10 61 60.0
Francis Marion 11/19/25 68-63 W 23-65 .354 4-18 .222 18-27 .667 17 28 45 37.0 23 13 25 1 13 68 62.7
Belmont Abbey 11/22/25 86-83 W 28-55 .509 4-11 .364 26-31 .839 9 24 33 36.0 26 13 23 6 11 86 68.5
USC Beaufort 11/25/25 67-71 L 18-63 .286 3-16 .188 28-45 .622 22 29 51 39.0 22 9 19 3 11 67 68.2
Lincoln Memorial 11/28/25 88-77 W 23-54 .426 12-29 .414 30-40 .750 8 21 29 37.3 18 13 17 0 14 88 71.5
Emory & Henry 12/06/25 82-92 L 27-72 .375 8-20 .400 20-22 .909 9 36 45 38.4 27 18 19 8 8 82 73.0
Catawba 12/10/25 72-78 L 27-66 .409 10-22 .455 8-10 .800 13 18 31 37.5 23 20 12 0 9 72 72.9
UVA Wise 12/13/25 95-90 W 35-69 .507 8-24 .333 17-25 .680 15 30 45 38.3 17 23 19 3 8 95 75.3
Wingate 12/17/25 64-74 L 23-56 .411 1-9 .111 17-21 .810 14 24 38 38.3 17 12 22 0 7 64 74.2
Mars Hill 12/20/25 78-111 L 23-55 .418 9-24 .375 23-30 .767 6 29 35 38.0 23 14 30 2 14 78 74.5
King (TN) 12/31/25 53-79 L 19-64 .297 7-31 .226 8-18 .444 9 27 36 37.8 25 12 17 1 10 53 72.8
Newberry 01/07/26 51-86 L 20-59 .339 2-15 .133 9-10 .900 15 27 42 38.2 18 7 25 2 5 51 71.1
Carson-Newman 01/10/26 92-103 L 33-74 .446 7-26 .269 19-24 .792 16 29 45 38.6 22 16 12 5 6 92 72.6
Coker 01/14/26 57-83 L 19-49 .388 2-7 .286 17-24 .708 12 24 36 38.5 23 8 28 7 5 57 71.5
Tusculum 01/17/26 71-109 L 28-63 .444 7-18 .389 8-13 .615 11 24 35 38.3 16 17 27 6 6 71 71.5
Anderson (SC) 01/21/26 72-81 L 30-69 .435 4-16 .250 8-12 .667 15 25 40 38.4 20 15 23 5 10 72 71.5
Lincoln Memorial 01/23/26 63-71 L 21-67 .313 9-31 .290 12-15 .800 14 33 47 38.8 18 14 18 4 7 63 71.1
Catawba 01/28/26 64-74 L 19-64 .297 3-18 .167 23-26 .885 13 28 41 38.9 28 10 15 2 9 64 70.7
Emory & Henry 01/30/26 70-120 L 24-58 .414 6-22 .273 16-21 .762 7 26 33 38.7 20 15 27 8 8 70 70.7
Wingate 02/04/26 69-98 L 25-62 .403 8-21 .381 11-16 .688 11 22 33 38.4 18 14 22 2 8 69 70.6
UVA Wise 02/07/26 86-89 L 26-62 .419 6-25 .240 28-38 .737 16 18 34 38.2 16 14 18 2 8 86 71.3
Newberry 02/11/26 57-72 L 20-53 .377 4-14 .286 13-21 .619 10 25 35 38.0 18 4 20 3 9 57 70.7
Mars Hill 02/14/26 64-109 L 22-63 .349 5-25 .200 15-25 .600 11 29 40 38.1 22 6 23 1 5 64 70.4
Coker 02/18/26 67-89 L 24-50 .480 8-14 .571 11-18 .611 10 23 33 37.9 18 12 21 8 4 67 70.2
Tusculum 02/21/26 60-112 L 22-59 .373 6-18 .333 10-13 .769 16 25 41 38.0 17 16 36 4 3 60 69.8
Anderson (SC) 02/25/26 75-83 L 27-65 .415 9-26 .346 12-15 .800 12 23 35 37.9 17 16 22 4 10 75 70.0
Carson-Newman 02/28/26 74-93 L 29-70 .414 9-20 .450 7-10 .700 16 22 38 37.9 17 22 14 8 9 74 70.2
Anderson (SC) 03/04/26 79-63 W 28-55 .509 10-16 .625 13-18 .722 8 32 40 38.0 10 13 21 5 11 79 70.5
Augusta 03/13/26 74-83 L 26-63 .413 5-20 .250 17-18 .944 5 22 27 37.6 24 12 12 1 6 74 70.6
Coker 03/14/26 45-54 L 16-65 .246 4-21 .190 9-10 .900 15 30 45 37.9 15 6 18 3 3 45 69.8
Carson-Newman 03/16/26 72-53 W 27-59 .458 7-19 .368 11-18 .611 12 34 46 38.1 11 16 14 0 9 72 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Aiken 11/15/25 79-59 20 26-57/19-55 .456/.345 8-21/6-16 .381/.375 19-22/15-25 .864-.600 42/29 13 14/12 17/18 4/9 9/12 25/18
Lander 11/16/25 79-61 18 28-57/22-64 .491/.344 5-21/10-26 .238/.385 18-24/7-11 .750-.636 38/37 1 11/12 22/25 9/0 14/10 16/21
Francis Marion 11/19/25 63-68 -5 23-67/23-65 .343/.354 3-19/4-18 .158/.222 14-21/18-27 .667-.667 40/45 -5 15/13 26/25 4/1 13/13 24/23
Belmont Abbey 11/22/25 83-86 -3 22-73/28-55 .301/.509 4-22/4-11 .182/.364 35-40/26-31 .875-.839 47/33 14 7/13 22/23 2/6 6/11 27/26
USC Beaufort 11/25/25 71-67 4 24-67/18-63 .358/.286 4-25/3-16 .160/.188 19-22/28-45 .864-.622 44/51 -7 8/9 19/19 4/3 8/11 30/22
Lincoln Memorial 11/28/25 77-88 -11 28-58/23-54 .483/.426 7-18/12-29 .389/.414 14-19/30-40 .737-.750 29/29 0 12/13 20/17 3/0 8/14 26/18
Emory & Henry 12/06/25 92-82 10 32-83/27-72 .386/.375 6-26/8-20 .231/.400 22-34/20-22 .647-.909 59/45 14 19/18 13/19 5/8 11/8 19/27
Catawba 12/10/25 78-72 6 24-49/27-66 .490/.409 8-21/10-22 .381/.455 22-30/8-10 .733-.800 33/31 2 15/20 15/12 5/0 7/9 11/23
UVA Wise 12/13/25 90-95 -5 29-77/35-69 .377/.507 9-23/8-24 .391/.333 23-26/17-25 .885-.680 43/45 -2 15/23 17/19 7/3 14/8 24/17
Wingate 12/17/25 74-64 10 27-60/23-56 .450/.411 10-29/1-9 .345/.111 10-14/17-21 .714-.810 33/38 -5 14/12 17/22 5/0 11/7 17/17
Mars Hill 12/20/25 111-78 33 41-86/23-55 .477/.418 10-31/9-24 .323/.375 19-26/23-30 .731-.767 50/35 15 29/14 19/30 1/2 16/14 24/23
King (TN) 12/31/25 79-53 26 26-71/19-64 .366/.297 5-30/7-31 .167/.226 22-33/8-18 .667-.444 65/36 29 10/12 19/17 2/1 10/10 22/25
Newberry 01/07/26 86-51 35 31-66/20-59 .470/.339 12-29/2-15 .414/.133 12-18/9-10 .667-.900 37/42 -5 21/7 14/25 3/2 17/5 14/18
Carson-Newman 01/10/26 103-92 11 32-63/33-74 .508/.446 17-25/7-26 .680/.269 22-29/19-24 .759-.792 35/45 -10 20/16 10/12 3/5 7/6 22/22
Coker 01/14/26 83-57 26 29-63/19-49 .460/.388 5-11/2-7 .455/.286 20-28/17-24 .714-.708 35/36 -1 8/8 14/28 1/7 18/5 21/23
Tusculum 01/17/26 109-71 38 40-90/28-63 .444/.444 14-37/7-18 .378/.389 15-20/8-13 .750-.615 54/35 19 24/17 16/27 1/6 16/6 18/16
Anderson (SC) 01/21/26 81-72 9 32-63/30-69 .508/.435 5-16/4-16 .313/.250 12-18/8-12 .667-.667 35/40 -5 15/15 17/23 8/5 16/10 15/20
Lincoln Memorial 01/23/26 71-63 8 27-74/21-67 .365/.313 4-23/9-31 .174/.290 13-17/12-15 .765-.800 51/47 4 11/14 15/18 5/4 9/7 16/18
Catawba 01/28/26 74-64 10 20-56/19-64 .357/.297 8-26/3-18 .308/.167 26-36/23-26 .722-.885 45/41 4 14/10 17/15 5/2 9/9 19/28
Emory & Henry 01/30/26 120-70 50 41-84/24-58 .488/.414 19-44/6-22 .432/.273 19-22/16-21 .864-.762 47/33 14 24/15 14/27 3/8 17/8 18/20
Wingate 02/04/26 98-69 29 38-71/25-62 .535/.403 11-31/8-21 .355/.381 11-12/11-16 .917-.688 38/33 5 20/14 17/22 6/2 17/8 17/18
UVA Wise 02/07/26 89-86 3 32-64/26-62 .500/.419 8-22/6-25 .364/.240 17-19/28-38 .895-.737 38/34 4 19/14 21/18 1/2 11/8 29/16
Newberry 02/11/26 72-57 15 27-61/20-53 .443/.377 6-20/4-14 .300/.286 12-20/13-21 .600-.619 40/35 5 10/4 19/20 5/3 13/9 20/18
Mars Hill 02/14/26 109-64 45 36-80/22-63 .450/.349 12-41/5-25 .293/.200 25-36/15-25 .694-.600 50/40 10 6/6 8/23 4/1 14/5 25/22
Coker 02/18/26 89-67 22 29-64/24-50 .453/.480 14-31/8-14 .452/.571 17-22/11-18 .773-.611 33/33 0 19/12 11/21 1/8 9/4 20/18
Tusculum 02/21/26 112-60 52 39-81/22-59 .481/.373 16-40/6-18 .400/.333 18-22/10-13 .818-.769 41/41 0 22/16 12/36 6/4 21/3 20/17
Anderson (SC) 02/25/26 83-75 8 29-69/27-65 .420/.415 8-33/9-26 .242/.346 17-22/12-15 .773-.800 47/35 12 10/16 25/22 3/4 15/10 18/17
Carson-Newman 02/28/26 93-74 19 31-65/29-70 .477/.414 9-26/9-20 .346/.450 22-26/7-10 .846-.700 39/38 1 13/22 12/14 7/8 8/9 15/17
Anderson (SC) 03/04/26 63-79 -16 25-70/28-55 .357/.509 8-31/10-16 .258/.625 5-5/13-18 1.000-.722 34/40 -6 14/13 19/21 6/5 16/11 13/10
Augusta 03/13/26 83-74 9 25-51/26-63 .490/.413 12-24/5-20 .500/.250 21-35/17-18 .600-.944 32/27 5 15/12 13/12 1/1 7/6 18/24
Coker 03/14/26 54-45 9 21-69/16-65 .304/.246 5-21/4-21 .238/.190 7-8/9-10 .875-.900 40/45 -5 7/6 12/18 4/3 9/3 14/15
Carson-Newman 03/16/26 53-72 -19 16-61/27-59 .262/.458 7-29/7-19 .241/.368 14-17/11-18 .824-.611 37/46 -9 8/16 15/14 2/0 6/9 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Emory & Henry (01/30/26)
FIELD GOALS MADE 41 Mars Hill (12/20/25); Emory & Henry (01/30/26)
FIELD GOAL ATTEMPTS 90 Tusculum (01/17/26)
3 PT FIELD GOALS MADE 19 Emory & Henry (01/30/26)
3 PT FG ATTEMPTS 44 Emory & Henry (01/30/26)
FREE THROWS MADE 35 Belmont Abbey (11/22/25)
FREE THROW ATTEMPTS 40 Belmont Abbey (11/22/25)
REBOUNDS 65 King (TN) (12/31/25)
ASSISTS 29 Mars Hill (12/20/25)
STEALS 21 Tusculum (02/21/26)
BLOCKED SHOTS 9 Lander (11/16/25)
TURNOVERS 26 Francis Marion (11/19/25)
FOULS 30 USC Beaufort (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Brown,Abigail Carson-Newman (01/10/26)
FIELD GOALS MADE 13 El,Aaliyah Emory & Henry (12/06/25)
FIELD GOAL ATTEMPTS 23 Brown,Abigail Carson-Newman (01/10/26)
3 PT FIELD GOALS MADE 10 Bowen,Tatum Emory & Henry (01/30/26)
3 PT FG ATTEMPTS 19 Bowen,Tatum Emory & Henry (01/30/26)
FREE THROWS MADE 13 El,Aaliyah Catawba (12/10/25); Belmont Abbey (11/22/25); UVA Wise (12/13/25)
FREE THROW ATTEMPTS 18 El,Aaliyah Augusta (03/13/26)
REBOUNDS 13 Arnold,Lauren Anderson (SC) (02/25/26)
ASSISTS 10 Porter,Amiya Emory & Henry (12/06/25)
STEALS 7 El,Aaliyah Tusculum (02/21/26)
BLOCKED SHOTS 8 Brown,Abigail Lander (11/16/25)
TURNOVERS 8 El,Aaliyah Belmont Abbey (11/22/25)
FOULS 6 Brown,Abigail UVA Wise (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 El, Aaliyah 31 545 17.6
#11 Brown, Abigail 32 477 14.9
#05 Brown, Elyseia 32 281 8.8
#01 Porter, Amiya 32 233 7.3
#00 Bowen, Tatum 32 212 6.6
#24 Arnold, Lauren 32 208 6.5
#13 Bare, Ralee 21 182 8.7
#22 Winterton, Madilyn 30 178 5.9
#23 Charles, Trista 31 151 4.9
#30 Harvey, Peyton 23 97 4.2
#44 Pendleton, Emma 25 61 2.4
#32 King, Jodi 16 37 2.3
#21 Caron, Madelyn 9 21 2.3
#03 Burton, Sarah 2 18 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 El, Aaliyah 31 189 377 .501 6.1 12.2
#11 Brown, Abigail 32 164 393 .417 5.1 12.3
#05 Brown, Elyseia 32 97 252 .385 3.0 7.9
#01 Porter, Amiya 32 79 214 .369 2.5 6.7
#22 Winterton, Madilyn 30 71 161 .441 2.4 5.4
#24 Arnold, Lauren 32 70 152 .461 2.2 4.8
#00 Bowen, Tatum 32 63 189 .333 2.0 5.9
#13 Bare, Ralee 21 61 127 .480 2.9 6.0
#23 Charles, Trista 31 49 114 .430 1.6 3.7
#30 Harvey, Peyton 23 34 89 .382 1.5 3.9
#44 Pendleton, Emma 25 26 50 .520 1.0 2.0
#32 King, Jodi 16 13 23 .565 0.8 1.4
#03 Burton, Sarah 2 7 12 .583 3.5 6.0
#21 Caron, Madelyn 9 7 17 .412 0.8 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bowen, Tatum 32 58 173 .335 1.8 5.4
#01 Porter, Amiya 32 57 157 .363 1.8 4.9
#05 Brown, Elyseia 32 51 149 .342 1.6 4.7
#11 Brown, Abigail 32 37 122 .303 1.2 3.8
#23 Charles, Trista 31 21 47 .447 0.7 1.5
#30 Harvey, Peyton 23 18 55 .327 0.8 2.4
