Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (11-7, 9-1)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Scoring
Goals 239 174
Assists 129 93
Shots 545 421
Shot Percentage .439 .413
Shots On Goal 358 279
Shots On Goal Percentage .741 .739
Shots Per Game 30.3 23.4
Goal Breakdown
Free Position 28 18
Woman-up 47 31
Woman-down 6 1
Unassisted 110 81
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 28-71 18-48
Free Position: % .394 .375
Miscellaneous
Ground Balls 334 307
Turnovers 308 373
Caused Turnovers 212 169
Draw Controls 223 215
Clears 285-348 264-364
Clear Percentage .819 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Olson, Kirra 18-18 47 11 58 93 .505 71 .763 4 5 9 11 29 5 5 2 0-1-12
21 Walker, Abbey 18-18 29 29 58 68 .426 51 .750 1 6 16 12 29 9 10 0 0-1-8
17 Daley, Jillian 17-1 21 17 38 41 .512 31 .756 0 1 4 7 16 3 1 0 0-1-5
10 Meyer, Anneleise 18-18 26 8 34 75 .347 52 .693 2 4 9 38 32 29 30 4 0-1-4
6 Stallings, Savannah 18-9 17 16 33 39 .436 30 .769 1 1 6 11 27 5 2 2 0-2-4
14 Mikesell, Jessica 18-17 23 9 32 53 .434 42 .792 0 3 7 31 29 14 5 1 0-1-4
1 Thomas, Hannah 18-14 19 8 27 38 .500 28 .737 0 4 5 10 21 6 0 0 0-1-2
5 Hale, Addie 18-12 17 8 25 29 .586 24 .828 2 1 1 11 18 5 2 0 0-0-0
24 Larsen, Hailey 18-17 17 8 25 45 .378 29 .644 1 2 5 22 23 12 72 1 0-2-5
23 Newton, Olivia 13-0 4 7 11 12 .333 7 .583 0 0 0 3 16 1 0 0 0-0-2
11 Thomas, Haley 6-0 4 5 9 7 .571 7 1.000 0 1 2 3 2 1 0 0 0-1-0
13 Young, Erin 12-2 6 1 7 14 .429 10 .714 0 0 1 1 4 3 14 0 0-0-0
19 Sasek, Ava 5-0 3 0 3 12 .250 7 .583 0 0 2 2 2 0 0 0 0-0-1
3 Cavanaugh, Lauren 4-0 2 0 2 7 .286 4 .571 0 0 1 1 3 3 0 0 0-1-0
16 Williams, Delaney 15-15 2 0 2 3 .667 2 .667 0 0 0 39 7 29 3 3 0-4-8
15 Murdock, Lizzie 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0 0 0-1-1
4 Race, Caitlyn 18-17 1 0 1 1 1.000 1 1.000 0 0 0 32 8 21 0 8 0-1-2
12 Bayles, Edith 11-2 0 1 1 0 .000 0 .000 0 0 0 13 1 12 1 2 0-0-2
8 Hudspeth, Keegan 18-18 0 1 1 4 .000 4 1.000 0 0 3 21 11 24 50 4 0-2-5
18 Bento, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Carter , Kate 17-17 0 0 0 1 .000 1 1.000 0 0 0 27 9 23 9 4 0-2-5
26 Coker , Harlow 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
28 Friesen, Sally 18-18 0 0 0 0 .000 0 .000 0 0 0 24 6 0 0 0 0-0-0
7 Mahoney, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Taylor, Kylee 9-3 0 0 0 1 .000 1 1.000 0 0 0 8 3 5 0 0 0-0-0
29 Walsh, Mckenzie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 18 8 0-1-1  
Totals 18 239 129 368 545 .439 404 .741 11 28 71 334 308 212 223 39 0-23-71
Opponents 18 174 93 267 421 .413 311 .739 7 18 48 307 373 169 215 31 0-19-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Walsh, Mckenzie 6-0 88:51 6 4.05 9 .600 0 0 22
26 Coker , Harlow 6-0 84:35 7 4.97 9 .563 0 0 22
28 Friesen, Sally 18-18 911:01 161 10.60 119 .425 11 7 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Walker, Abbey 10-10 20 20 40 47 .426 35 .745 0 3 10 5 13 6 3 0 0-1-6
20 Olson, Kirra 10-10 30 7 37 54 .556 45 .833 4 4 7 10 17 2 0 0 0-0-7
17 Daley, Jillian 10-0 15 10 25 28 .536 22 .786 0 1 3 7 9 2 1 0 0-1-0
10 Meyer, Anneleise 10-10 16 7 23 46 .348 34 .739 2 3 4 22 16 18 16 1 0-1-1
14 Mikesell, Jessica 10-9 15 7 22 35 .429 28 .800 0 0 4 22 9 8 3 0 0-0-1
6 Stallings, Savannah 10-6 11 11 22 20 .550 18 .900 1 1 2 6 14 2 0 0 0-0-2
5 Hale, Addie 10-6 13 6 19 24 .542 19 .792 2 1 1 9 9 3 0 0 0-0-0
24 Larsen, Hailey 10-10 11 7 18 26 .423 18 .692 0 2 5 10 11 6 53 0 0-0-3
1 Thomas, Hannah 10-8 12 5 17 28 .429 20 .714 0 2 3 6 12 5 0 0 0-1-0
23 Newton, Olivia 7-0 4 5 9 9 .444 6 .667 0 0 0 2 10 1 0 0 0-0-1
11 Thomas, Haley 6-0 4 5 9 7 .571 7 1.000 0 1 2 3 2 1 0 0 0-1-0
13 Young, Erin 8-0 5 1 6 11 .455 9 .818 0 0 1 1 4 3 13 0 0-0-0
19 Sasek, Ava 5-0 3 0 3 12 .250 7 .583 0 0 2 2 2 0 0 0 0-0-1
3 Cavanaugh, Lauren 4-0 2 0 2 7 .286 4 .571 0 0 1 1 3 3 0 0 0-1-0
16 Williams, Delaney 8-8 2 0 2 2 1.000 2 1.000 0 0 0 29 3 15 2 0 0-2-4
15 Murdock, Lizzie 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0 0 0-1-1
4 Race, Caitlyn 10-10 1 0 1 1 1.000 1 1.000 0 0 0 17 1 12 0 0 0-0-1
12 Bayles, Edith 7-1 0 1 1 0 .000 0 .000 0 0 0 6 1 10 0 0 0-0-1
25 Carter , Kate 10-10 0 0 0 1 .000 1 1.000 0 0 0 17 4 12 3 2 0-0-4
26 Coker , Harlow 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Friesen, Sally 10-10 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0 0 0-0-0
8 Hudspeth, Keegan 10-10 0 0 0 2 .000 2 1.000 0 0 1 12 6 15 41 0 0-1-1
7 Mahoney, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Taylor, Kylee 6-2 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0 0 0-0-0
29 Walsh, Mckenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 11 8 0-1-0  
Totals 10 165 92 257 363 .455 281 .774 9 18 46 208 158 129 146 11 0-11-34
Opponents 10 65 34 99 178 .365 125 .702 1 8 23 173 233 83 101 13 0-14-46

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Walsh, Mckenzie 5-0 73:51 4 3.25 6 .600 0 0 15
26 Coker , Harlow 4-0 53:26 3 3.37 5 .625 0 0 11
28 Friesen, Sally 10-10 472:43 58 7.36 49 .458 9 1 152

Game-By-Game

Lenoir-Rhyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 Rollins L 10-18 10 6 16 23 .435 17 .739 0 2 3 1 0 8 20 10 14
2/27/26 Lynn L 5-15 5 2 7 15 .333 9 .600 0 1 2 1 0 10 19 8 10
3/02/26 Seton Hill L 12-13 12 4 16 24 .500 19 .792 0 0 2 0 0 21 23 19 11
3/04/26 Emory & Henry W 20-2 20 16 36 38 .526 29 .763 1 2 5 5 0 23 15 24 15
3/07/26 Newberry W 12-9 12 6 18 33 .364 22 .667 1 0 4 1 0 18 13 14 11
3/12/26 at Embry-Riddle (FL) L 6-17 6 2 8 15 .400 12 .800 0 0 2 1 0 16 22 7 8
3/14/26 at Florida Southern L 8-19 8 4 12 14 .571 9 .643 0 1 3 3 0 9 12 8 5
3/18/26 at Catawba W 10-3 10 6 16 30 .333 21 .700 1 0 4 2 0 23 24 6 8
3/21/26 Lincoln Memorial W 24-9 24 15 39 44 .545 34 .773 1 2 3 6 0 19 15 11 25
3/25/26 at Wingate L 8-14 8 4 12 21 .381 20 .952 0 1 3 1 0 22 26 12 9
3/28/26 at Mars Hill W 18-1 18 3 21 37 .486 34 .919 1 4 10 3 0 27 14 11 12
4/01/26 at Tusculum W 19-7 19 10 29 42 .452 34 .810 1 1 3 6 0 16 11 8 17
4/04/26 UVa-Wise W 21-9 21 11 32 39 .538 30 .769 1 3 4 5 2 13 17 13 25
4/07/26 at Barton W 16-11 16 9 25 39 .410 25 .641 1 4 8 4 1 25 16 10 12
4/11/26 Anderson W 10-9 10 7 17 29 .345 18 .621 1 3 6 2 1 21 12 18 6
4/22/26 Coker W 23-2 23 14 37 50 .460 39 .780 1 2 4 6 1 26 11 12 18
4/29/26 Anderson W 8-5 8 4 12 27 .296 16 .593 1 2 5 0 1 19 23 12 10
5/03/26 at Wingate L 9-11 9 6 15 25 .360 16 .640 0 0 0 0 0 18 15 9 7
Lenoir-Rhyne 239-174 239 129 368 545 .439 404 .741 11 28 71 47 6 334 308 212 223
Opponents 174-239 174 93 267 421 .413 311 .739 7 18 48 31 1 307 373 169 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 Rollins 10-18 60:00 18 18.00 10 .357 0 1 35
2/27/26 Lynn 5-15 60:00 15 15.00 14 .483 0 1 37
3/02/26 Seton Hill 12-13 64:27 13 12.10 10 .435 0 1 31
3/04/26 Emory & Henry 20-2 60:00 2 2.00 4 .667 1 0 9
3/07/26 Newberry 12-9 60:00 9 9.00 9 .500 1 0 25
3/12/26 at Embry-Riddle (FL) 6-17 60:00 17 17.00 9 .346 0 1 30
3/14/26 at Florida Southern 8-19 60:00 19 19.00 9 .321 0 1 37
3/18/26 at Catawba 10-3 60:00 3 3.00 6 .667 1 0 14
3/21/26 Lincoln Memorial 24-9 60:00 9 9.00 3 .250 1 0 14
3/25/26 at Wingate 8-14 60:00 14 14.00 14 .500 0 1 36
3/28/26 at Mars Hill 18-1 60:00 1 1.00 3 .750 1 0 8
4/01/26 at Tusculum 19-7 60:00 7 7.00 5 .417 1 0 20
4/04/26 UVa-Wise 21-9 60:00 9 9.00 3 .250 1 0 16
4/07/26 at Barton 16-11 60:00 11 11.00 4 .267 1 0 18
4/11/26 Anderson 10-9 60:00 9 9.00 8 .471 1 0 27
4/22/26 Coker 23-2 60:00 2 2.00 5 .714 1 0 9
4/29/26 Anderson 8-5 60:00 5 5.00 11 .688 1 0 24
5/03/26 at Wingate 9-11 60:00 11 11.00 10 .476 0 1 31
Lenoir-Rhyne 239-174 1084:27 174 9.63 137 .441 11 7 421
Opponents 174-239 1084:27 239 13.22 165 .408 7 11 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 at Rollins W 18-10 18 12 30 35 .514 28 .800 1 2 3 8 1 11 14 14 15
2/27/26 at Lynn W 15-5 15 6 21 37 .405 29 .784 1 2 3 2 0 14 10 12 13
3/02/26 at Seton Hill W 13-12 13 9 22 31 .419 23 .742 1 0 1 2 0 21 21 18 16
3/04/26 at Emory & Henry L 2-20 2 1 3 9 .222 6 .667 0 0 5 0 0 18 27 6 8
3/07/26 at Newberry L 9-12 9 4 13 25 .360 18 .720 0 1 2 1 0 16 22 9 12
3/12/26 Embry-Riddle (FL) W 17-6 17 7 24 30 .567 26 .867 1 2 3 1 0 18 18 6 11
3/14/26 Florida Southern W 19-8 19 11 30 37 .514 28 .757 1 2 5 0 0 10 14 8 24
3/18/26 Catawba L 3-10 3 1 4 14 .214 9 .643 0 0 0 1 0 26 31 11 7
3/21/26 at Lincoln Memorial L 9-24 9 4 13 14 .643 12 .857 0 2 2 1 0 5 17 9 9
3/25/26 Wingate W 14-8 14 10 24 36 .389 28 .778 1 1 4 3 0 28 23 15 15
3/28/26 Mars Hill L 1-18 1 1 2 8 .125 4 .500 0 0 0 0 0 23 24 5 8
4/01/26 Tusculum L 7-19 7 5 12 20 .350 12 .600 0 1 4 2 0 14 15 5 11
4/04/26 at UVa-Wise L 9-21 9 7 16 16 .563 12 .750 0 2 2 1 0 17 21 10 8
4/07/26 Barton L 11-16 11 5 16 18 .611 15 .833 0 1 3 3 0 18 27 5 17
4/11/26 at Anderson L 9-10 9 1 10 27 .333 17 .630 0 0 2 1 0 17 23 8 15
4/22/26 at Coker L 2-23 2 0 2 9 .222 7 .778 0 1 2 1 0 9 30 5 8
4/29/26 at Anderson L 5-8 5 2 7 24 .208 16 .667 0 1 4 1 0 25 18 15 4
5/03/26 Wingate W 11-9 11 7 18 31 .355 21 .677 1 0 3 3 0 17 18 8 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 at Rollins 18-10 60:00 10 10.00 7 .412 1 0 23
2/27/26 at Lynn 15-5 60:00 5 5.00 4 .444 1 0 15
3/02/26 at Seton Hill 13-12 64:27 12 11.17 7 .368 1 0 24
3/04/26 at Emory & Henry 2-20 60:00 20 20.00 9 .310 0 1 38
3/07/26 at Newberry 9-12 60:00 12 12.00 10 .455 0 1 33
3/12/26 Embry-Riddle (FL) 17-6 60:00 6 6.00 6 .500 1 0 15
3/14/26 Florida Southern 19-8 60:00 8 8.00 1 .111 1 0 14
3/18/26 Catawba 3-10 60:00 10 10.00 11 .524 0 1 30
3/21/26 at Lincoln Memorial 9-24 60:00 24 24.00 10 .294 0 1 44
3/25/26 Wingate 14-8 60:00 8 8.00 12 .600 1 0 21
3/28/26 Mars Hill 1-18 60:00 18 18.00 16 .471 0 1 37
4/01/26 Tusculum 7-19 60:00 19 19.00 15 .441 0 1 42
4/04/26 at UVa-Wise 9-21 60:00 21 21.00 9 .300 0 1 39
4/07/26 Barton 11-16 60:00 16 16.00 9 .360 0 1 39
4/11/26 at Anderson 9-10 60:00 10 10.00 8 .444 0 1 29
4/22/26 at Coker 2-23 60:00 23 23.00 16 .410 0 1 50
4/29/26 at Anderson 5-8 60:00 8 8.00 8 .500 0 1 27
5/03/26 Wingate 11-9 60:00 9 9.00 7 .438 1 0 25
Opponents 174-239 1084:27 239 13.22 165 .408 7 11 545
Lenoir-Rhyne 239-174 1084:27 174 9.63 137 .441 11 7 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/26 Rollins L 10-18 6/12 23/35 17/28 8/11 20/14 14/15 15-20/13-17
2/27/26 Lynn L 5-15 2/6 15/37 9/29 10/14 19/10 10/13 17-22/19-22
3/02/26 Seton Hill L 12-13 4/9 24/31 19/23 21/21 23/21 11/16 14-25/16-18
3/04/26 Emory & Henry W 20-2 16/1 38/9 29/6 23/18 15/27 15/8 11-13/12-20
3/07/26 Newberry W 12-9 6/4 33/25 22/18 18/16 13/22 11/12 13-16/17-18
3/12/26 at Embry-Riddle (FL) L 6-17 2/7 15/30 12/26 16/18 22/18 8/11 12-12/11-11
3/14/26 at Florida Southern L 8-19 4/11 14/37 9/28 9/10 12/14 5/24 16-20/13-13
3/18/26 at Catawba W 10-3 6/1 30/14 21/9 23/26 24/31 8/7 21-25/16-32
3/21/26 Lincoln Memorial W 24-9 15/4 44/14 34/12 19/5 15/17 25/9 7-9/9-18
3/25/26 at Wingate L 8-14 4/10 21/36 20/28 22/28 26/23 9/15 23-33/24-28
3/28/26 at Mars Hill W 18-1 3/1 37/8 34/4 27/23 14/24 12/8 27-29/12-24
4/01/26 at Tusculum W 19-7 10/5 42/20 34/12 16/14 11/15 17/11 14-14/15-18
4/04/26 UVa-Wise W 21-9 11/7 39/16 30/12 13/17 17/21 25/8 13-14/13-20
4/07/26 at Barton W 16-11 9/5 39/18 25/15 25/18 16/27 12/17 15-18/14-23
4/11/26 Anderson W 10-9 7/1 29/27 18/17 21/17 12/23 6/15 21-22/18-22
4/22/26 Coker W 23-2 14/0 50/9 39/7 26/9 11/30 18/8 11-13/9-22
4/29/26 Anderson W 8-5 4/2 27/24 16/16 19/25 23/18 10/4 20-26/22-24
5/03/26 at Wingate L 9-11 6/7 25/31 16/21 18/17 15/18 7/14 15-17/11-14
Lenoir-Rhyne 239-174 129/93 545/421 404/311 334/307 308/373 223/215 285-348/264-364
Opponents 174-239 93/129 421/545 311/404 307/334 373/308 215/223 264-364/285-348

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Lincoln Memorial (3/21/26)
GOALS 24 Lincoln Memorial (3/21/26)
ASSISTS 16 Emory & Henry (3/04/26)
SHOTS 50 Coker (4/22/26)
SHOTS ON GOAL 39 Coker (4/22/26)
SAVES 14 Lynn (2/27/26); Wingate (3/25/26)
GROUND BALLS 27 Mars Hill (3/28/26)
TURNOVERS 26 Wingate (3/25/26)
CAUSED TURNOVERS 24 Emory & Henry (3/04/26)
CLEARS 27 Mars Hill (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Abbey Walker Lincoln Memorial (3/21/26)
GOALS 6 Kirra Olson; Abbey Walker Lincoln Memorial (3/21/26); Barton (4/07/26)
ASSISTS 5 Abbey Walker Lincoln Memorial (3/21/26)
SHOTS 10 Jessica Mikesell Lincoln Memorial (3/21/26)
SHOTS ON GOAL 8 Kirra Olson Lincoln Memorial (3/21/26)
SAVES 14 Sally Friesen Wingate (3/25/26)
GROUND BALLS 8 Delaney Williams Catawba (3/18/26); Wingate (3/25/26)
TURNOVERS 6 Anneleise Meyer Embry-Riddle (FL) (3/12/26)
CAUSED TURNOVERS 6 Anneleise Meyer; Delaney Williams UVa-Wise (4/04/26); Anderson (4/11/26)

Sponsors