Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Volleyball Cumulative Statistics

Team (14-8, 12-6)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 1063 1045
Errors 405 460
Attempts 3051 3035
Percent .216 .193
Kills Per Set 12.5 12.3
Set
Assists 973 969
Assists Per Set 11.4 11.4
Ball Handling Errors 0 3
Serve
Aces 148 111
Errors 222 144
Aces Per Set 1.7 1.3
Receptions
Errors 111 148
Errors Per Set 1.3 1.7
Defense
Digs 1276 1352
Digs Per Set 15.0 15.9
Blocking
Solo 62 45
Assists 229 251
Errors 14 43
Blocks 176.5 170.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pasour, Camden 55 17 0 1.0 0.02 1 0.02 0 7 .143 13 0.24 0 0.00 0
2 Donato, Julie 77 20 0 24.0 0.31 2 0.03 0 10 .200 26 0.34 22 0.29 20
3 Allen, Emmaleigh 78 20 20 245.0 3.14 230 2.95 84 614 .238 4 0.05 1 0.01 5
4 Wilson, Brooklynn 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
5 Aeschliman, Brooke 82 22 18 167.5 2.04 123 1.50 58 437 .149 8 0.10 25 0.30 61
6 Buffaloe, Sadye 10 7 1 5.0 0.50 5 0.50 2 17 .176 0 0.00 0 0.00 2
7 Nolasco, Lola 9 5 0 16.0 1.78 14 1.56 2 28 .429 0 0.00 0 0.00 0
8 Stanbery, Brooklyn 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
9 Redfern, Kiley 2 2 1 1.5 0.75 1 0.50 0 8 .125 0 0.00 0 0.00 0
10 Houey, Denet 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Dale, Averie 83 22 22 265.0 3.19 204 2.46 62 442 .321 7 0.08 1 0.01 3
12 Scott, Ella 64 19 0 11.0 0.17 7 0.11 3 38 .105 251 3.92 0 0.00 9
13 Blankenship, Morgan 79 22 15 152.5 1.93 104 1.32 55 377 .130 3 0.04 33 0.42 39
14 Karjala, Sydney 77 21 7 32.0 0.42 4 0.05 2 27 .074 195 2.53 28 0.36 36
15 Potter, Bridey 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
16 Vary, Addison 84 22 22 216.5 2.58 185 2.20 86 596 .166 13 0.15 18 0.21 22
17 Chambers, Rachael 81 22 10 202.5 2.50 158 1.95 41 382 .306 1 0.01 0 0.00 0
20 Meide, Avery 64 20 0 10.0 0.16 2 0.03 2 11 .000 31 0.48 8 0.13 13
21 Lane, Adriana 7 5 0 1.0 0.14 1 0.14 0 1 1.000 2 0.29 0 0.00 0
23 Barbarito, Alicia 75 19 15 22.0 0.29 10 0.13 2 29 .276 418 5.57 12 0.16 11
24 Harris, Kailah 7 5 1 9.5 1.36 8 1.14 4 18 .222 1 0.14 0 0.00 0
Total 85 22 1,387.5 16.32 1063 12.51 405 3051 .216 973 11.45 148 1.74 222
Opponents 85 22 1,326.5 15.61 1045 12.29 460 3035 .193 969 11.40 111 1.31 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasour, Camden 55 90 1.64 7 151 .954 0.13 0 0 0 0.00 0 0
2 Donato, Julie 77 147 1.91 1 37 .973 0.01 0 0 0 0.00 0 0
3 Allen, Emmaleigh 78 87 1.12 3 76 .961 0.04 1 26 27.0 0.35 0 0
4 Wilson, Brooklynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aeschliman, Brooke 82 190 2.32 39 521 .925 0.48 6 27 33.0 0.40 2 0
6 Buffaloe, Sadye 10 3 0.30 1 14 .929 0.10 0 0 0 0.00 0 0
7 Nolasco, Lola 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
8 Stanbery, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Redfern, Kiley 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Houey, Denet 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
11 Dale, Averie 83 30 0.36 0 11 1.000 0.00 29 62 91.0 1.10 5 0
12 Scott, Ella 64 51 0.80 0 0 .000 0.00 0 8 8.0 0.13 1 0
13 Blankenship, Morgan 79 66 0.84 1 5 .800 0.01 1 29 30.0 0.38 1 0
14 Karjala, Sydney 77 126 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Potter, Bridey 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Vary, Addison 84 191 2.27 19 602 .968 0.23 3 21 24.0 0.29 2 0
17 Chambers, Rachael 81 17 0.21 0 2 1.000 0.00 20 49 69.0 0.85 3 0
20 Meide, Avery 64 148 2.31 12 213 .944 0.19 0 0 0 0.00 0 0
21 Lane, Adriana 7 4 0.57 0 20 1.000 0.00 0 0 0 0.00 0 0
23 Barbarito, Alicia 75 123 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Harris, Kailah 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 85 1276 15.01 111 1656 .933 1.31 62 229 176.5 2.08 14 0
Opponents 85 1352 15.91 148 1618 .909 1.74 45 251 170.5 2.01 43 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pasour, Camden 50 15 0 1.0 0.02 1 0.02 0 7 .143 13 0.26 0 0.00 0
2 Donato, Julie 65 17 0 21.0 0.32 2 0.03 0 9 .222 24 0.37 19 0.29 14
3 Allen, Emmaleigh 62 16 16 192.5 3.10 181 2.92 69 483 .232 4 0.06 1 0.02 5
4 Wilson, Brooklynn 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
5 Aeschliman, Brooke 66 18 14 151.5 2.30 112 1.70 49 373 .169 7 0.11 22 0.33 51
6 Buffaloe, Sadye 10 7 1 5.0 0.50 5 0.50 2 17 .176 0 0.00 0 0.00 2
7 Nolasco, Lola 9 5 0 16.0 1.78 14 1.56 2 28 .429 0 0.00 0 0.00 0
8 Stanbery, Brooklyn 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
9 Redfern, Kiley 2 2 1 1.5 0.75 1 0.50 0 8 .125 0 0.00 0 0.00 0
10 Houey, Denet 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Dale, Averie 67 18 18 212.0 3.16 165 2.46 47 349 .338 6 0.09 1 0.01 3
12 Scott, Ella 48 15 0 11.0 0.23 7 0.15 2 35 .143 190 3.96 0 0.00 5
13 Blankenship, Morgan 63 18 11 111.0 1.76 73 1.16 40 276 .120 2 0.03 27 0.43 35
14 Karjala, Sydney 69 18 7 29.0 0.42 4 0.06 2 27 .074 194 2.81 25 0.36 32
15 Potter, Bridey 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
16 Vary, Addison 68 18 18 184.0 2.71 159 2.34 65 484 .194 9 0.13 15 0.22 18
17 Chambers, Rachael 65 18 10 168.0 2.58 130 2.00 34 313 .307 1 0.02 0 0.00 0
20 Meide, Avery 48 16 0 7.0 0.15 1 0.02 1 7 .000 16 0.33 6 0.13 6
21 Lane, Adriana 6 4 0 1.0 0.17 1 0.17 0 1 1.000 2 0.33 0 0.00 0
23 Barbarito, Alicia 59 15 11 16.0 0.27 5 0.08 2 14 .214 332 5.63 11 0.19 8
24 Harris, Kailah 7 5 1 9.5 1.36 8 1.14 4 18 .222 1 0.14 0 0.00 0
Total 69 18 1,142.5 16.56 873 12.65 321 2458 .225 801 11.61 127 1.84 180
Opponents 69 18 1,051.5 15.24 832 12.06 366 2414 .193 775 11.23 84 1.22 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasour, Camden 50 82 1.64 6 138 .957 0.12 0 0 0 0.00 0 0
2 Donato, Julie 65 139 2.14 1 37 .973 0.02 0 0 0 0.00 0 0
3 Allen, Emmaleigh 62 82 1.32 3 76 .961 0.05 1 19 20.0 0.32 0 0
4 Wilson, Brooklynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aeschliman, Brooke 66 151 2.29 28 402 .930 0.42 6 23 29.0 0.44 2 0
6 Buffaloe, Sadye 10 3 0.30 1 14 .929 0.10 0 0 0 0.00 0 0
7 Nolasco, Lola 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
8 Stanbery, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Redfern, Kiley 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Houey, Denet 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
11 Dale, Averie 67 24 0.36 0 10 1.000 0.00 23 46 69.0 1.03 5 0
12 Scott, Ella 48 30 0.63 0 0 .000 0.00 0 8 8.0 0.17 1 0
13 Blankenship, Morgan 63 52 0.83 0 3 1.000 0.00 1 20 21.0 0.33 1 0
14 Karjala, Sydney 69 122 1.77 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Potter, Bridey 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Vary, Addison 68 149 2.19 13 488 .973 0.19 2 16 18.0 0.26 2 0
17 Chambers, Rachael 65 13 0.20 0 1 1.000 0.00 18 40 58.0 0.89 3 0
20 Meide, Avery 48 71 1.48 5 129 .961 0.10 0 0 0 0.00 0 0
21 Lane, Adriana 6 4 0.67 0 20 1.000 0.00 0 0 0 0.00 0 0
23 Barbarito, Alicia 59 94 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
24 Harris, Kailah 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 69 1019 14.77 84 1321 .936 1.22 53 179 142.5 2.07 14 0
Opponents 69 1083 15.70 127 1315 .903 1.84 40 191 135.5 1.96 38 1

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Texas Woman's W 4 46 17 159 .182 40 4 14 7 90 2 18 0 11 0 61.0
8/28/2026 vs Chico St. W 5 63 29 190 .179 55 11 14 5 77 3 8 0 7 0 81.0
8/28/2026 at Alas. Anchorage L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 vs Alas. Fairbanks L 3 31 22 102 .088 31 2 6 8 38 1 12 0 7 0 40.0
9/04/2026 UVA Wise W 4 60 18 136 .309 54 12 14 4 47 6 8 2 10 0 82.0
9/11/2026 at Mars Hill W 3 48 12 129 .279 45 1 13 2 61 0 2 0 1 0 50.0
9/12/2026 at Tusculum L 4 55 28 179 .151 52 5 8 7 85 0 12 0 6 0 66.0
9/15/2026 Catawba W 3 43 11 102 .314 39 9 8 2 39 2 12 1 8 0 60.0
9/18/2026 Wingate W 5 57 22 159 .220 51 4 17 7 54 4 8 0 8 0 69.0
9/19/2026 Coker W 3 40 16 96 .250 35 9 3 3 51 3 12 2 9 0 58.0
9/22/2026 Emory & Henry W 3 41 7 88 .386 39 13 11 1 41 2 2 0 3 0 57.0
9/25/2026 Newberry W 5 77 27 211 .237 70 3 11 4 98 8 10 2 13 0 93.0
9/29/2026 Anderson (SC) L 5 55 22 149 .221 51 5 14 5 57 5 14 2 12 0 72.0
10/02/2026 at UVA Wise L 3 42 30 146 .082 42 5 6 4 55 1 4 0 3 0 50.0
10/03/2026 at Emory & Henry W 3 39 9 88 .341 36 11 9 2 38 4 4 1 6 0 56.0
10/06/2026 at Wingate W 5 56 19 170 .218 54 7 12 8 61 3 10 1 8.0 0 71.0
10/10/2026 at Coker W 4 45 17 125 .224 41 10 10 5 53 4 16 0 12 0 67.0
10/13/2026 at Anderson (SC) L 5 56 28 189 .148 53 9 13 9 70 5 8 0 9 0 74.0
10/16/2026 Mars Hill W 4 53 11 128 .328 49 6 10 2 49 3 16 0 11 0 70.0
10/20/2026 at Catawba W 4 48 11 116 .319 42 11 15 4 46 1 22 1 12 0 71.0
10/23/2026 at Lincoln Memorial L 3 28 18 132 .076 19 3 5 8 59 1 8 0 5 0 36.0
10/24/2026 at Carson-Newman L 3 30 15 115 .130 29 4 1 7 55 1 11 2 6.5 0 40.5
Lenoir-Rhyne 85 1063 405 3051 .216 973 148 222 111 1276 62 229 14 176.5 0 1,387.5
Opponents 85 1045 460 3035 .193 969 111 144 148 1352 45 251 43 170.5 3 1,326.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.51
Assists Per Set 11.45
Service Aces Per Set 1.74
Reception Errors Per Set 1.31
Digs Per Set 15.01
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Texas Woman's L 4 51 30 188 .112 48 7 10 4 84 1 14 0 8 1 66.0
8/28/2026 vs Chico St. L 5 59 26 178 .185 55 5 9 11 85 3 14 3 10 1 74.0
8/28/2026 Alas. Anchorage W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 vs Alas. Fairbanks W 3 39 16 103 .223 36 8 8 2 42 0 20 2 10 0 57.0
9/04/2026 at UVA Wise L 4 53 16 121 .306 50 4 8 12 52 2 8 4 6 0 63.0
9/11/2026 Mars Hill L 3 35 17 120 .150 34 2 6 1 59 1 2 3 2 0 39.0
9/12/2026 Tusculum W 4 51 18 169 .195 44 7 5 5 83 1 22 1 12 0 70.0
9/15/2026 at Catawba L 3 34 21 102 .127 33 2 3 9 41 1 4 5 3 0 39.0
9/18/2026 at Wingate L 5 61 25 155 .232 59 7 12 4 69 6 8 4 10 0 78.0
9/19/2026 at Coker L 3 27 19 103 .078 23 3 3 9 35 1 12 2 7 0 37.0
9/22/2026 at Emory & Henry L 3 20 18 87 .023 17 1 2 13 32 1 2 4 2 0 23.0
9/25/2026 at Newberry L 5 64 27 200 .185 62 4 5 3 95 2 17 2 10.5 0 78.5
9/29/2026 at Anderson (SC) W 5 63 20 150 .287 62 5 12 5 63 2 16 4 10 0 78.0
10/02/2026 UVA Wise W 3 37 13 116 .207 36 4 0 5 62 3 20 0 13 0 54.0
10/03/2026 Emory & Henry L 3 26 16 84 .119 25 2 4 11 34 4 0 0 4 0 32.0
10/06/2026 Wingate L 5 64 20 156 .282 60 8 7 7 83 0 16 1 8.0 0 80.0
10/10/2026 Coker L 4 51 27 142 .169 43 5 7 10 57 4 12 0 10 0 66.0
10/13/2026 Anderson (SC) W 5 61 22 176 .222 59 9 12 9 81 6 10 0 11 0 81.0
10/16/2026 at Mars Hill L 4 56 27 145 .200 54 2 7 6 54 2 10 2 7 0 65.0
10/20/2026 Catawba L 4 36 27 120 .075 33 4 4 11 50 2 8 3 6 1 46.0
10/23/2026 Lincoln Memorial W 3 41 19 138 .159 31 8 6 3 70 2 10 0 7 0 56.0
10/24/2026 Carson-Newman W 3 52 14 130 .292 50 7 6 4 63 0 14 3 7.0 0 66.0
Opponents 85 1045 460 3035 .193 969 111 144 148 1352 45 251 43 170.5 3 1,326.5
Lenoir-Rhyne 85 1063 405 3051 .216 973 148 222 111 1276 62 229 14 176.5 0 1,387.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.29
Assists Per Set 11.40
Service Aces Per Set 1.31
Reception Errors Per Set 1.74
Digs Per Set 15.91
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Emmaleigh 230
Dale, Averie 204
Vary, Addison 185
Chambers, Rachael 158
Aeschliman, Brooke 123
Team Leaders: Assists
Player High
Assists
Barbarito, Alicia 418
Scott, Ella 251
Karjala, Sydney 195
Meide, Avery 31
Donato, Julie 26
Team Leaders: Service Aces
Player High
Service Aces
Blankenship, Morgan 33
Karjala, Sydney 28
Aeschliman, Brooke 25
Donato, Julie 22
Vary, Addison 18
Team Leaders: Digs
Player High
Digs
Vary, Addison 191
Aeschliman, Brooke 190
Meide, Avery 148
Donato, Julie 147
Karjala, Sydney 126
Team Leaders: Blocks
Player High
Blocks
Dale, Averie 91.0
Chambers, Rachael 69.0
Aeschliman, Brooke 33.0
Blankenship, Morgan 30.0
Allen, Emmaleigh 27.0

Sponsors