Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2026 Volleyball Cumulative Statistics

Team (3-2, 1-0)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 250 266
Errors 102 110
Attempts 729 742
Percent .203 .210
Kills Per Set 12.5 13.3
Set
Assists 226 244
Assists Per Set 11.3 12.2
Ball Handling Errors 0 2
Serve
Aces 33 31
Errors 56 43
Aces Per Set 1.7 1.6
Receptions
Errors 31 33
Errors Per Set 1.6 1.7
Defense
Digs 304 321
Digs Per Set 15.2 16.1
Blocking
Solo 15 7
Assists 58 68
Errors 2 9
Blocks 44.0 41.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pasour, Camden 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Donato, Julie 12 3 0 3.0 0.25 0 0.00 0 1 .000 2 0.17 3 0.25 6
3 Allen, Emmaleigh 20 5 5 66.0 3.30 61 3.05 17 153 .288 1 0.05 1 0.05 1
5 Aeschliman, Brooke 19 5 4 20.0 1.05 12 0.63 11 71 .014 1 0.05 6 0.32 11
6 Buffaloe, Sadye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Dale, Averie 20 5 5 66.0 3.30 48 2.40 17 110 .282 1 0.05 1 0.05 2
12 Scott, Ella 20 5 0 1.5 0.08 1 0.05 1 6 .000 80 4.00 0 0.00 4
13 Blankenship, Morgan 20 5 5 52.5 2.63 40 2.00 20 127 .157 1 0.05 7 0.35 6
14 Karjala, Sydney 12 4 0 6.0 0.50 0 0.00 0 1 .000 1 0.08 6 0.50 7
16 Vary, Addison 20 5 5 40.5 2.03 34 1.70 22 136 .088 6 0.30 3 0.15 5
17 Chambers, Rachael 20 5 1 57.5 2.88 46 2.30 13 103 .320 0 0.00 0 0.00 0
20 Meide, Avery 20 5 0 5.0 0.25 1 0.05 1 4 .000 18 0.90 4 0.20 8
21 Lane, Adriana 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
23 Barbarito, Alicia 20 5 5 8.0 0.40 6 0.30 0 16 .375 115 5.75 2 0.10 5
Total 20 5 327.0 16.35 250 12.50 102 729 .203 226 11.30 33 1.65 56
Opponents 20 5 338.0 16.90 266 13.30 110 742 .210 244 12.20 31 1.55 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasour, Camden 8 10 1.25 1 19 .947 0.13 0 0 0 0.00 0 0
2 Donato, Julie 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Allen, Emmaleigh 20 12 0.60 2 14 .857 0.10 0 8 8.0 0.40 0 0
5 Aeschliman, Brooke 19 44 2.32 11 135 .919 0.58 0 4 4.0 0.21 0 0
6 Buffaloe, Sadye 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dale, Averie 20 7 0.35 0 1 1.000 0.00 8 18 26.0 1.30 0 0
12 Scott, Ella 20 21 1.05 0 0 .000 0.00 0 1 1.0 0.05 1 0
13 Blankenship, Morgan 20 18 0.90 1 2 .500 0.05 0 11 11.0 0.55 1 0
14 Karjala, Sydney 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vary, Addison 20 46 2.30 8 141 .943 0.40 1 5 6.0 0.30 0 0
17 Chambers, Rachael 20 5 0.25 0 1 1.000 0.00 6 11 17.0 0.85 0 0
20 Meide, Avery 20 95 4.75 7 103 .932 0.35 0 0 0 0.00 0 0
21 Lane, Adriana 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Barbarito, Alicia 20 33 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 20 304 15.20 31 420 .926 1.55 15 58 44.0 2.20 2 0
Opponents 20 321 16.05 33 381 .913 1.65 7 68 41.0 2.05 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pasour, Camden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Allen, Emmaleigh 4 1 1 13.5 3.38 12 3.00 2 22 .455 1 0.25 1 0.25 1
5 Aeschliman, Brooke 3 1 0 4.0 1.33 1 0.33 2 7 -.143 0 0.00 3 1.00 1
6 Buffaloe, Sadye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Dale, Averie 4 1 1 13.0 3.25 9 2.25 2 17 .412 0 0.00 1 0.25 2
12 Scott, Ella 4 1 0 1.5 0.38 1 0.25 0 3 .333 19 4.75 0 0.00 0
13 Blankenship, Morgan 4 1 1 11.0 2.75 9 2.25 5 26 .154 0 0.00 1 0.25 2
14 Karjala, Sydney 4 1 0 3.0 0.75 0 0.00 0 1 .000 0 0.00 3 0.75 3
16 Vary, Addison 4 1 1 8.0 2.00 8 2.00 1 24 .292 2 0.50 0 0.00 1
17 Chambers, Rachael 4 1 1 23.0 5.75 18 4.50 6 34 .353 0 0.00 0 0.00 0
20 Meide, Avery 4 1 0 2.0 0.50 0 0.00 0 0 0 3 0.75 2 0.50 1
21 Lane, Adriana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Barbarito, Alicia 4 1 1 2.0 0.50 1 0.25 0 1 1.000 29 7.25 1 0.25 2
Total 4 1 82.0 20.50 60 15.00 18 136 .309 54 13.50 12 3.00 14
Opponents 4 1 63.0 15.75 53 13.25 16 121 .306 50 12.50 4 1.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasour, Camden 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Allen, Emmaleigh 4 7 1.75 2 14 .857 0.50 0 1 1.0 0.25 0 0
5 Aeschliman, Brooke 3 5 1.67 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Buffaloe, Sadye 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dale, Averie 4 1 0.25 0 0 .000 0.00 2 2 4.0 1.00 0 0
12 Scott, Ella 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
13 Blankenship, Morgan 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
14 Karjala, Sydney 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vary, Addison 4 4 1.00 2 27 .926 0.50 0 0 0 0.00 0 0
17 Chambers, Rachael 4 1 0.25 0 0 .000 0.00 4 2 6.0 1.50 0 0
20 Meide, Avery 4 18 4.50 0 19 1.000 0.00 0 0 0 0.00 0 0
21 Lane, Adriana 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Barbarito, Alicia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 47 11.75 4 85 .953 1.00 6 8 10.0 2.50 2 0
Opponents 4 52 13.00 12 78 .846 3.00 2 8 6.0 1.50 4 0

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Texas Woman's W 4 46 17 159 .182 40 4 14 7 90 2 18 0 11 0 61.0
8/28/2026 vs Chico St. W 5 63 29 190 .179 55 11 14 5 77 3 8 0 7 0 81.0
8/28/2026 at Alas. Anchorage L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 vs Alas. Fairbanks L 3 31 22 102 .088 31 2 6 8 38 1 12 0 7 0 40.0
9/04/2026 UVA Wise W 4 60 18 136 .309 54 12 14 4 47 6 8 2 10 0 82.0
Lenoir-Rhyne 20 250 102 729 .203 226 33 56 31 304 15 58 2 44.0 0 327.0
Opponents 20 266 110 742 .210 244 31 43 33 321 7 68 9 41.0 2 338.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 12.50
Assists Per Set 11.30
Service Aces Per Set 1.65
Reception Errors Per Set 1.55
Digs Per Set 15.20
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Texas Woman's L 4 51 30 188 .112 48 7 10 4 84 1 14 0 8 1 66.0
8/28/2026 vs Chico St. L 5 59 26 178 .185 55 5 9 11 85 3 14 3 10 1 74.0
8/28/2026 Alas. Anchorage W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 vs Alas. Fairbanks W 3 39 16 103 .223 36 8 8 2 42 0 20 2 10 0 57.0
9/04/2026 at UVA Wise L 4 53 16 121 .306 50 4 8 12 52 2 8 4 6 0 63.0
Opponents 20 266 110 742 .210 244 31 43 33 321 7 68 9 41.0 2 338.0
Lenoir-Rhyne 20 250 102 729 .203 226 33 56 31 304 15 58 2 44.0 0 327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 13.30
Assists Per Set 12.20
Service Aces Per Set 1.55
Reception Errors Per Set 1.65
Digs Per Set 16.05
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.10
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Emmaleigh 61
Dale, Averie 48
Chambers, Rachael 46
Blankenship, Morgan 40
Vary, Addison 34
Team Leaders: Assists
Player High
Assists
Barbarito, Alicia 115
Scott, Ella 80
Meide, Avery 18
Vary, Addison 6
Donato, Julie 2
Team Leaders: Service Aces
Player High
Service Aces
Blankenship, Morgan 7
Aeschliman, Brooke 6
Karjala, Sydney 6
Meide, Avery 4
Donato, Julie 3
Team Leaders: Digs
Player High
Digs
Meide, Avery 95
Vary, Addison 46
Aeschliman, Brooke 44
Barbarito, Alicia 33
Scott, Ella 21
Team Leaders: Blocks
Player High
Blocks
Dale, Averie 26.0
Chambers, Rachael 17.0
Blankenship, Morgan 11.0
Allen, Emmaleigh 8.0
Vary, Addison 6.0

Sponsors