Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2025 Volleyball Cumulative Statistics

Team (23-7, 14-4)

Overall Team Statistics
Statistic Lenoir-Rhyne Opponents
Attack
Kills 1420 1206
Errors 481 616
Attempts 3915 3934
Percent .240 .150
Kills Per Set 13.7 11.6
Set
Assists 1315 1117
Assists Per Set 12.6 10.7
Ball Handling Errors 6 10
Serve
Aces 221 129
Errors 256 158
Aces Per Set 2.1 1.2
Receptions
Errors 129 221
Errors Per Set 1.2 2.1
Defense
Digs 1838 1755
Digs Per Set 17.7 16.9
Blocking
Solo 66 42
Assists 292 299
Errors 15 39
Blocks 212.0 191.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warren, Lyndsie 9 6 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 0
2 Wimsatt, Ella 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
3 Allen, Emmaleigh 102 30 30 280.0 2.75 233 2.28 79 635 .243 8 0.08 36 0.35 54
4 Prince, Hadley 104 30 0 43.0 0.41 6 0.06 2 44 .091 111 1.07 37 0.36 33
5 Aeschliman, Brooke 55 16 15 127.0 2.31 90 1.64 53 321 .115 5 0.09 28 0.51 46
6 Hinceman, Leah 24 16 0 21.0 0.88 18 0.75 9 68 .132 1 0.04 1 0.04 2
7 Nolasco, Lola 35 14 9 41.5 1.19 29 0.83 17 78 .154 0 0.00 0 0.00 0
8 Stanbery, Brooklyn 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
9 Redfern, Kiley 5 4 0 1.0 0.20 1 0.20 1 14 .000 0 0.00 0 0.00 0
11 Dale, Averie 101 29 29 335.0 3.32 241 2.39 47 469 .414 31 0.31 30 0.30 42
12 Scott, Ella 5 5 0 0 0.00 0 0.00 0 0 0 10 2.00 0 0.00 1
13 Cleaver, Kayli 104 30 27 383.5 3.69 351 3.38 98 928 .273 8 0.08 0 0.00 0
14 Karjala, Sydney 78 25 14 37.0 0.47 4 0.05 0 16 .250 219 2.81 33 0.42 32
16 Vary, Addison 76 26 15 141.5 1.86 124 1.63 72 424 .123 5 0.07 11 0.14 12
17 Chambers, Rachael 28 12 6 44.5 1.59 31 1.11 8 66 .348 1 0.04 0 0.00 0
18 Rodemaker, Adair 11 10 0 10.0 0.91 9 0.82 4 19 .263 0 0.00 0 0.00 0
19 Keaton, Kendall 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
20 Donato, Juliana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
21 Lane, Adriana 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Brown, Hallie 57 17 16 71.5 1.25 39 0.68 16 122 .189 1 0.02 0 0.00 0
23 Barbarito, Alicia 102 30 3 36.0 0.35 3 0.03 1 23 .087 506 4.96 33 0.32 18
24 Modlin, Emmie 104 30 16 276.5 2.66 240 2.31 72 682 .246 405 3.89 9 0.09 13
Total 104 30 1,853.0 17.82 1420 13.65 481 3915 .240 1315 12.64 221 2.13 256
Opponents 104 30 1,526.5 14.68 1206 11.60 616 3934 .150 1117 10.74 129 1.24 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warren, Lyndsie 9 4 0.44 1 7 .857 0.11 0 0 0 0.00 0 0
2 Wimsatt, Ella 3 3 1.00 1 10 .900 0.33 0 0 0 0.00 0 0
3 Allen, Emmaleigh 102 288 2.82 28 647 .957 0.27 3 16 19.0 0.19 1 0
4 Prince, Hadley 104 528 5.08 11 404 .973 0.11 0 0 0 0.00 0 0
5 Aeschliman, Brooke 55 144 2.62 16 292 .945 0.29 1 16 17.0 0.31 1 0
6 Hinceman, Leah 24 13 0.54 5 64 .922 0.21 0 4 4.0 0.17 1 0
7 Nolasco, Lola 35 7 0.20 0 1 1.000 0.00 5 15 20.0 0.57 1 0
8 Stanbery, Brooklyn 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Redfern, Kiley 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dale, Averie 101 81 0.80 0 8 1.000 0.00 27 74 101.0 1.00 4 2
12 Scott, Ella 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cleaver, Kayli 104 85 0.82 0 0 .000 0.00 6 53 59.0 0.57 3 0
14 Karjala, Sydney 78 113 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Vary, Addison 76 145 1.91 25 486 .949 0.33 0 13 13.0 0.17 0 2
17 Chambers, Rachael 28 4 0.14 0 2 1.000 0.00 3 21 24.0 0.86 2 0
18 Rodemaker, Adair 11 2 0.18 0 1 1.000 0.00 1 0 1.0 0.09 0 0
19 Keaton, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Donato, Juliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Lane, Adriana 9 1 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Brown, Hallie 57 5 0.09 0 1 1.000 0.00 15 35 50.0 0.88 2 0
23 Barbarito, Alicia 102 180 1.76 0 1 1.000 0.00 0 0 0 0.00 0 1
24 Modlin, Emmie 104 230 2.21 0 4 1.000 0.00 5 45 50.0 0.48 0 1
Total 104 1838 17.67 129 1935 .933 1.24 66 292 212.0 2.04 15 6
Opponents 104 1755 16.88 221 2159 .898 2.13 42 299 191.5 1.84 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warren, Lyndsie 9 6 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 0
3 Allen, Emmaleigh 61 18 18 202.5 3.32 176 2.89 59 467 .251 7 0.11 19 0.31 28
4 Prince, Hadley 61 18 0 30.0 0.49 6 0.10 1 23 .217 73 1.20 24 0.39 21
5 Aeschliman, Brooke 27 8 7 61.5 2.28 42 1.56 29 158 .082 3 0.11 14 0.52 21
6 Hinceman, Leah 12 10 0 9.0 0.75 8 0.67 3 26 .192 1 0.08 0 0.00 2
7 Nolasco, Lola 32 11 9 38.5 1.20 26 0.81 17 74 .122 0 0.00 0 0.00 0
8 Stanbery, Brooklyn 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
9 Redfern, Kiley 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
11 Dale, Averie 58 17 17 187.0 3.22 137 2.36 28 253 .431 18 0.31 8 0.14 24
12 Scott, Ella 4 4 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 1
13 Cleaver, Kayli 61 18 17 224.5 3.68 203 3.33 60 542 .264 0 0.00 0 0.00 0
14 Karjala, Sydney 59 18 12 29.0 0.49 3 0.05 0 10 .300 176 2.98 26 0.44 20
16 Vary, Addison 40 15 11 81.5 2.04 69 1.73 45 240 .100 3 0.08 9 0.23 8
17 Chambers, Rachael 13 8 2 24.0 1.85 17 1.31 5 35 .343 0 0.00 0 0.00 0
18 Rodemaker, Adair 7 6 0 9.0 1.29 8 1.14 3 15 .333 0 0.00 0 0.00 0
19 Keaton, Kendall 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
20 Donato, Juliana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
22 Brown, Hallie 29 9 8 31.0 1.07 17 0.59 11 61 .098 1 0.03 0 0.00 0
23 Barbarito, Alicia 61 18 1 19.0 0.31 2 0.03 0 16 .125 304 4.98 17 0.28 13
24 Modlin, Emmie 61 18 6 171.5 2.81 151 2.48 43 412 .262 197 3.23 4 0.07 4
Total 61 18 1,121.0 18.38 866 14.20 307 2344 .238 796 13.05 123 2.02 142
Opponents 61 18 855.5 14.02 679 11.13 367 2335 .134 626 10.26 59 0.97 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warren, Lyndsie 9 4 0.44 1 7 .857 0.11 0 0 0 0.00 0 0
3 Allen, Emmaleigh 61 184 3.02 13 426 .969 0.21 2 11 13.0 0.21 1 0
4 Prince, Hadley 61 322 5.28 3 205 .985 0.05 0 0 0 0.00 0 0
5 Aeschliman, Brooke 27 60 2.22 8 159 .950 0.30 1 9 10.0 0.37 1 0
6 Hinceman, Leah 12 8 0.67 2 28 .929 0.17 0 2 2.0 0.17 0 0
7 Nolasco, Lola 32 6 0.19 0 1 1.000 0.00 5 15 20.0 0.63 1 0
8 Stanbery, Brooklyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Redfern, Kiley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dale, Averie 58 45 0.78 0 5 1.000 0.00 18 48 66.0 1.14 3 2
12 Scott, Ella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cleaver, Kayli 61 51 0.84 0 0 .000 0.00 5 33 38.0 0.62 2 0
14 Karjala, Sydney 59 87 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Vary, Addison 40 88 2.20 14 304 .954 0.35 0 7 7.0 0.18 0 2
17 Chambers, Rachael 13 0 0.00 0 1 1.000 0.00 2 10 12.0 0.92 0 0
18 Rodemaker, Adair 7 0 0.00 0 1 1.000 0.00 1 0 1.0 0.14 0 0
19 Keaton, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Donato, Juliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Brown, Hallie 29 3 0.10 0 0 .000 0.00 6 16 22.0 0.76 2 0
23 Barbarito, Alicia 61 116 1.90 0 0 .000 0.00 0 0 0 0.00 0 1
24 Modlin, Emmie 61 127 2.08 0 1 1.000 0.00 2 29 31.0 0.51 0 1
Total 61 1103 18.08 59 1140 .948 0.97 42 180 132.0 2.16 10 6
Opponents 61 1000 16.39 123 1282 .904 2.02 29 177 117.5 1.93 19 4

Match-By-Match

Lenoir-Rhyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Lees-McRae W 3 47 8 101 .386 44 7 10 5 51 1 4 0 3 0 57.0
9/06/2025 Mount Olive W 4 54 16 147 .259 53 11 7 5 63 2 16 0 10 0 75.0
9/06/2025 Florida Tech W 3 40 8 113 .283 38 7 12 7 57 4 10 0 9 0 56.0
9/09/2025 Shaw W 3 35 13 96 .229 29 10 8 4 40 3 6 1 6 0 51.0
9/12/2025 vs Embry-Riddle (FL) L 4 38 19 146 .130 37 12 18 5 66 1 14 0 8 0 58.0
9/12/2025 at Flagler W 4 54 15 126 .310 53 9 12 9 54 2 8 0 6 0 69.0
9/13/2025 vs Lees-McRae W 4 46 13 133 .248 42 16 13 16 72 2 6 0 5 0 67.0
9/13/2025 vs Ashland L 3 36 24 142 .085 33 4 11 5 67 2 2 0 3 0 43.0
9/16/2025 Anderson (SC) W 3 41 15 109 .239 39 2 3 3 49 2 12 0 8 0 51.0
9/19/2025 at Carson-Newman W 3 38 11 106 .255 35 9 9 5 48 1 6 0 4 0 51.0
9/23/2025 at Catawba W 3 45 11 98 .347 42 11 10 2 37 5 4 1 7 0 63.0
9/26/2025 Mars Hill W 3 38 12 102 .255 33 5 7 3 46 2 12 2 8 0 51.0
9/30/2025 at Wingate L 4 56 23 171 .193 51 4 18 3 81 1 0 0 1.0 0 61.0
10/04/2025 Newberry W 3 40 10 103 .291 39 10 9 3 50 3 20 0 13 0 63.0
10/07/2025 Wingate L 4 54 33 185 .114 53 6 11 3 85 3 12 0 9 1 69.0
10/10/2025 at Newberry W 4 57 31 170 .153 51 4 13 4 93 3 14 3 10 0 71.0
10/14/2025 at Anderson (SC) L 3 39 19 127 .157 35 5 2 2 44 1 2 1 2 1 46.0
10/17/2025 at Lincoln Memorial W 3 44 12 111 .288 39 9 5 4 60 6 2 0 7 0 60.0
10/21/2025 UVA Wise W 3 48 9 102 .382 45 6 6 5 45 1 4 0 3 1 57.0
10/25/2025 Coker W 3 47 12 107 .327 43 9 8 2 61 1 18 0 10 0 66.0
10/28/2025 Tusculum W 4 62 23 169 .231 58 8 7 1 92 5 22 1 16 1 86.0
10/31/2025 at Tusculum W 3 43 11 122 .262 39 7 3 5 62 5 8 1 9 0 59.0
11/04/2025 Catawba W 4 65 22 165 .261 57 10 9 1 62 1 6 1 4 0 79.0
11/07/2025 at Emory & Henry W 3 41 10 91 .341 38 7 7 3 36 1 6 0 4 0 52.0
11/11/2025 at Coker L 5 60 28 203 .158 52 7 9 6 103 0 16 0 8 1 75.0
11/14/2025 Lincoln Memorial W 3 48 15 103 .320 47 4 6 4 49 1 16 0 9 1 61.0
11/18/2025 Tusculum W 3 50 10 120 .333 45 5 4 4 54 1 16 1 9 0 64.0
11/21/2025 vs Anderson (SC) W 5 62 18 175 .251 61 5 5 4 77 4 12 2 10 0 77.0
11/22/2025 vs Wingate L 3 40 17 127 .181 39 5 4 4 65 1 2 1 2 0 47.0
12/04/2025 vs Lander W 4 52 13 145 .269 45 7 10 2 69 1 16 0 9.0 0 68.0
Lenoir-Rhyne 104 1420 481 3915 .240 1315 221 256 129 1838 66 292 15 212.0 6 1,853.0
Opponents 104 1206 616 3934 .150 1117 129 158 221 1755 42 299 39 191.5 10 1,526.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.65
Assists Per Set 12.64
Service Aces Per Set 2.13
Reception Errors Per Set 1.24
Digs Per Set 17.67
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.06
Points Per Set 17.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Lees-McRae L 3 24 16 95 .084 21 5 2 7 36 0 4 3 2 0 31.0
9/06/2025 at Mount Olive L 4 59 26 155 .213 57 5 7 11 67 1 10 3 6 0 70.0
9/06/2025 at Florida Tech L 3 24 21 109 .028 24 7 3 7 56 1 6 2 4 0 35.0
9/09/2025 at Shaw L 3 23 17 90 .067 22 4 11 10 44 0 8 4 4 1 31.0
9/12/2025 vs Embry-Riddle (FL) W 4 48 30 156 .115 46 5 9 12 88 0 16 0 8 1 61.0
9/12/2025 Flagler L 4 51 19 129 .248 48 9 14 9 54 1 18 0 10 1 70.0
9/13/2025 vs Lees-McRae L 4 43 22 140 .150 40 16 12 16 70 2 14 0 9 3 68.0
9/13/2025 vs Ashland W 3 35 16 126 .151 31 5 7 4 67 2 16 1 10 0 50.0
9/16/2025 at Anderson (SC) L 3 35 22 114 .114 35 3 8 2 43 0 6 1 3 0 41.0
9/19/2025 Carson-Newman L 3 35 14 110 .191 29 5 9 9 42 1 6 1 4 1 44.0
9/23/2025 Catawba L 3 32 16 89 .180 30 2 3 11 36 1 2 1 2 0 36.0
9/26/2025 at Mars Hill L 3 26 24 105 .019 25 3 7 5 45 2 8 1 6 0 35.0
9/30/2025 Wingate W 4 51 11 157 .255 43 3 6 4 78 1 16 1 9.0 0 63.0
10/04/2025 at Newberry L 3 31 22 116 .078 29 3 2 10 42 0 10 1 5 0 39.0
10/07/2025 at Wingate W 4 46 24 173 .127 42 3 2 6 89 2 18 2 11 0 60.0
10/10/2025 Newberry L 4 41 23 171 .105 37 4 10 4 74 1 24 2 13 0 58.0
10/14/2025 Anderson (SC) W 3 49 10 112 .348 47 2 0 5 58 2 12 0 8 0 59.0
10/17/2025 Lincoln Memorial L 3 27 18 109 .083 24 4 2 9 47 4 0 1 4 0 35.0
10/21/2025 at UVA Wise L 3 31 19 105 .114 29 5 2 6 35 0 2 1 1 0 37.0
10/25/2025 at Coker L 3 26 19 116 .060 25 2 0 9 45 0 6 3 3 0 31.0
10/28/2025 at Tusculum L 4 55 36 193 .098 50 1 4 8 75 4 14 0 11 0 67.0
10/31/2025 Tusculum L 3 28 24 123 .033 28 5 1 7 62 3 4 1 5 0 38.0
11/04/2025 at Catawba L 4 54 18 148 .243 49 1 5 10 62 3 16 3 11 1 66.0
11/07/2025 Emory & Henry L 3 32 20 91 .132 29 3 4 7 32 0 6 0 3 0 38.0
11/11/2025 Coker W 5 48 28 196 .102 44 6 2 7 100 2 19 0 11.5 2 65.5
11/14/2025 at Lincoln Memorial L 3 32 19 107 .121 31 4 2 4 35 3 8 0 7 0 43.0
11/18/2025 at Tusculum L 3 48 19 129 .225 44 4 1 5 52 2 2 1 3 0 55.0
11/21/2025 vs Anderson (SC) L 5 76 25 193 .264 72 4 6 5 89 2 12 2 8 0 88.0
11/22/2025 vs Wingate W 3 48 9 126 .310 44 4 5 5 61 2 4 0 4 0 56.0
12/04/2025 vs Lander L 4 48 29 151 .126 42 2 12 7 71 0 12 4 6.0 0 56.0
Opponents 104 1206 616 3934 .150 1117 129 158 221 1755 42 299 39 191.5 10 1,526.5
Lenoir-Rhyne 104 1420 481 3915 .240 1315 221 256 129 1838 66 292 15 212.0 6 1,853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.60
Assists Per Set 10.74
Service Aces Per Set 1.24
Reception Errors Per Set 2.13
Digs Per Set 16.88
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Cleaver, Kayli 351
Dale, Averie 241
Modlin, Emmie 240
Allen, Emmaleigh 233
Vary, Addison 124
Team Leaders: Assists
Player High
Assists
Barbarito, Alicia 506
Modlin, Emmie 405
Karjala, Sydney 219
Prince, Hadley 111
Dale, Averie 31
Team Leaders: Service Aces
Player High
Service Aces
Prince, Hadley 37
Allen, Emmaleigh 36
Barbarito, Alicia 33
Karjala, Sydney 33
Dale, Averie 30
Team Leaders: Digs
Player High
Digs
Prince, Hadley 528
Allen, Emmaleigh 288
Modlin, Emmie 230
Barbarito, Alicia 180
Vary, Addison 145
Team Leaders: Blocks
Player High
Blocks
Dale, Averie 101.0
Cleaver, Kayli 59.0
Brown, Hallie 50.0
Modlin, Emmie 50.0
Chambers, Rachael 24.0

Sponsors